Manufacturer 0
Capacitance 0
Clamping Voltage 0
Energy 0
Maximum AC Volts 0
Maximum DC Volts 0
Package 0
Packaging 0
Pitch 0
Rated Wattage 0
Varistor Voltage 0
40 Results
| Part Number | Manufacturer | Price | Description | Capacitance | Clamping Voltage | Energy | Maximum AC Volts | Maximum DC Volts | Package | Packaging | Pitch | Rated Wattage | Varistor Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COV | 10+ $0.0419 100+ $0.0331 300+ $0.0288 1,000+ $0.0255 5,000+ $0.0228 10,000+ $0.0215 | 90V~110V 1.2kA Varistor Through Hole,P=5mm | 500pF@1kHz | 175V | 6.5J | 60V | 85V | Through Hole,P=5mm | Bag-packed | - | - | 90V~110V | |
| Brightking | 5+ $0.1934 50+ $0.1539 250+ $0.137 500+ $0.1159 2,500+ $0.1065 5,000+ $0.1008 | 1kV 6kA Varistor Through Hole,P=7.5mm | 200pF@1kHz | 1.65kV | 280J | 625V | 825V | Through Hole,P=7.5mm | Bag-packed | - | 600mW | 1kV | |
| RUILON | 5+ $0.1606 50+ $0.127 250+ $0.1126 500+ $0.0946 2,500+ $0.0867 5,000+ $0.0819 | 775V 385V 300V 423V~517V Through Hole,P=7.5mm Varistors, MOVs RoHS | 420pF@1kHz | 775V | 205J | 300V | 385V | Through Hole,P=7.5mm | Bag-packed | 7.5mm | 600mW | 423V~517V | |
| Brightking | 5+ $0.1177 50+ $0.0942 150+ $0.0824 400+ $0.0736 2,400+ $0.0666 4,800+ $0.0631 | 200V 6kA Varistor Through Hole,P=7.5mm | 1nF@1kHz | 340V | 70J | 130V | 170V | Through Hole,P=7.5mm | Bag-packed | - | 600mW | 200V | |
| RUILON | 1+ $0.6694 10+ $0.5498 30+ $0.49 250+ $0.3734 500+ $0.3384 1,000+ $0.3195 | 1350V~1650V 6.5kA Varistor Through Hole,P=10mm | 400pF@1kHz | 2.475kV | 359J | 900V | 1.22kV | Through Hole,P=10mm | Bag-packed | - | 1W | 1.35kV~1.65kV | |
| SURGING | 1+ $1.1182 10+ $0.9305 30+ $0.8276 100+ $0.7117 500+ $0.6611 1,000+ $0.6383 | Through Hole,P=10mm Varistors, MOVs | - | - | - | - | - | Through Hole,P=10mm | Bag-packed | - | - | - | |
| Hongzhi Elec | 10+ $0.0451 100+ $0.0353 300+ $0.0305 1,000+ $0.0282 5,000+ $0.0253 10,000+ $0.0239 | 20V~24V 250A Varistor Through Hole,P=5mm | 2.8nF@1kHz | 43V | 900mJ | 14V | 18V | Through Hole,P=5mm | Bag-packed | - | 20mW | 20V~24V | |
| TDK | 5+ $0.0841 50+ $0.0668 150+ $0.0582 500+ $0.0518 2,500+ $0.0466 5,000+ $0.044 | 620V 2500A Varistor Through Hole,P=7.5mm | 175pF@1kHz | 1.025kV | 40J | 385V | 505V | Through Hole,P=7.5mm | Box-packed | 7.5mm | 400mW | 620V | |
| PANASONIC | 1+ $1.3714 10+ $1.1104 30+ $0.9671 100+ $0.8042 500+ $0.6231 1,000+ $0.5899 | 470V 300A Varistor SMD | - | 775V | 10J | 300V | 385V | SMD | Tape & Reel (TR) | - | 100mW | 470V | |
| FH | 1+ $0.5922 10+ $0.4725 30+ $0.4223 200+ $0.322 400+ $0.2929 1,000+ $0.2767 | 504V~616V 6.5kA Varistor Through Hole,P=10mm | 700pF@1kHz | 925V | 195J | 350V | 455V | Through Hole,P=10mm | Bag-packed | - | - | 504V~616V | |
| FTR | 5+ $0.0962 50+ $0.0774 150+ $0.068 400+ $0.0587 2,400+ $0.0531 4,800+ $0.0503 | 162V~198V 4.5kA Varistor Through Hole,P=7.5mm | - | 300V | 50J | 115V | 150V | Through Hole,P=7.5mm | Bag-packed | - | - | 162V~198V | |
| BOURNS | 1+ $0.9197 250+ $0.3565 500+ $0.3441 1,000+ $0.338 | 470V 225V 175V Varistors, MOVs RoHS | 4pF@1MHz | 470V | 190J | 175V | 225V | - | Bag-packed | - | - | - | |
| EATON | 1+ $0.6404 200+ $0.2485 500+ $0.2392 1,000+ $0.2361 | 45V 35V 56V SMD,3.2x2.5mm Varistors, MOVs RoHS | 1.5nF@1MHz | - | 1.1J | 35V | 45V | SMD,3.2x2.5mm | Tape & Reel (TR) | - | - | 56V | |
| BOURNS | 5+ $0.2919 50+ $0.227 150+ $0.1992 1,000+ $0.1645 2,000+ $0.149 5,000+ $0.1398 | 200V 2.5kA Varistor Through Hole,P=7.5mm | 500pF@1kHz | 340V | 30J | 130V | 170V | Through Hole,P=7.5mm | Tape & Reel (TR) | - | 400mW | 200V | |
| BOURNS | 5+ $0.3581 50+ $0.2832 150+ $0.251 800+ $0.211 | 165V 85V 60V 100V Through Hole Varistors, MOVs RoHS | 2nF@1kHz | 165V | 28J | 60V | 85V | Through Hole | Bag-packed | - | 600mW | 100V | |
| Meritek | 1+ $0.1111 200+ $0.043 500+ $0.0415 1,000+ $0.0408 | 350V 275V 430V Varistors, MOVs RoHS | 230pF@1kHz | - | 65J | 275V | 350V | - | Bag-packed | - | - | 430V | |
| Meritek | 1+ $0.3892 250+ $0.1507 500+ $0.1454 1,000+ $0.1428 | 825V 625V 1kV Varistors, MOVs RoHS | 200pF@1kHz | - | 280J | 625V | 825V | - | Bag-packed | - | - | 1kV | |
| RUILON | 1+ $1.5925 10+ $1.3273 30+ $1.1615 100+ $0.9916 500+ $0.9149 1,000+ $0.8807 | 72V~90V 5000A Varistor Surface Mount 2220 | - | 198V | 8J | 42V | 60V | 2220 | Tape & Reel (TR) | - | - | 72V~90V | |
| RUILON | 1+ $1.0757 10+ $0.9075 30+ $0.8234 100+ $0.7407 500+ $0.6906 1,000+ $0.6641 | 423V~517V 1250A Varistor Surface Mount 3220 | - | 775V | 10J | 300V | 385V | 3220 | Tape & Reel (TR) | - | - | 423V~517V | |
| RUILON | 5+ $0.1881 50+ $0.1509 150+ $0.1349 1,500+ $0.1057 3,000+ $0.0968 4,500+ $0.0914 | 387V~473V Varistor Surface Mount 3225 | 95pF@1kHz | 710V | 23J | 275V | 350V | 3225 | Tape & Reel (TR) | - | - | 387V~473V | |
| RUILON | 5+ $0.1852 50+ $0.15 150+ $0.1349 1,500+ $0.1012 3,000+ $0.0929 4,500+ $0.0877 | 423V~517V 1200A Varistor Surface Mount 3225 | 105pF@1kHz | 775V | 24.7J | 300V | 385V | 3225 | Tape & Reel (TR) | - | - | 423V~517V | |
| RUILON | 5+ $0.1829 50+ $0.1436 150+ $0.1268 1,500+ $0.1058 3,000+ $0.0964 4,500+ $0.0909 | 459V~561V 2500A Varistor Surface Mount 4032 | 180pF@1kHz | 842V | 52.9J | 320V | 418V | 4032 | Tape & Reel (TR) | - | - | 459V~561V | |
| Dersonic | 5+ $0.1926 50+ $0.1521 250+ $0.1312 500+ $0.1096 2,500+ $0.0999 5,000+ $0.0941 | 100V 100A Varistor Through Hole,P=7.5mm | 4nF@1kHz | 165V | 50J | 60V | 85V | Through Hole,P=7.5mm | Bag-packed | 7.5mm | 1W | 100V | |
| STE | 1+ $0.5641 10+ $0.4438 30+ $0.3934 250+ $0.3235 500+ $0.2942 1,000+ $0.278 | 50V~62V 1kA Varistor Through Hole,P=10mm | 6.5nF@1kHz | 110V | 38J | 35V | 45V | Through Hole,P=10mm | Bag-packed | - | 1W | 50V~62V | |
| STE | 1+ $0.3209 10+ $0.252 30+ $0.2224 250+ $0.1856 500+ $0.1692 1,000+ $0.1593 | 74V~90V 6.5kA Varistor Through Hole,P=10mm | 7.5nF@1kHz | 135V | 37.8J | 50V | 65V | Through Hole,P=10mm | Tape & Reel (TR) | - | 1W | 74V~90V | |
| STE | 5+ $0.2441 50+ $0.1933 150+ $0.1716 500+ $0.1445 2,500+ $0.1324 5,000+ $0.1251 | 74V~90V 4.5kA Varistor Through Hole,P=10mm | 7.5nF@1kHz | 135V | 45J | 50V | 65V | Through Hole,P=10mm | Tape & Reel (TR) | 7.5mm | 1W | 74V~90V | |
| Littelfuse | 1+ $0.3635 200+ $0.1407 500+ $0.1358 1,000+ $0.1333 | 505V 385V 620V Varistors, MOVs RoHS | 360pF@1MHz | - | 150J | 385V | 505V | - | Bag-packed | - | - | 620V | |
| TKS | 5+ $0.0951 50+ $0.0749 250+ $0.0603 500+ $0.0527 2,500+ $0.0467 5,000+ $0.0437 | 510V 1.2kA Varistor Through Hole | - | 845V | 33J | 320V | 410V | Through Hole | Bag-packed | 5mm | 250mW | 510V | |
| Littelfuse | 1+ $0.253 200+ $0.0979 500+ $0.0945 1,000+ $0.0928 | 585V 440V 715V Varistors, MOVs RoHS | 130pF@1MHz | - | 85J | 440V | 585V | - | Bag-packed | - | - | 715V | |
| Littelfuse | 1+ $0.4876 200+ $0.1898 500+ $0.1821 1,000+ $0.179 | 102V 75V 120V Varistors, MOVs RoHS | 5nF@1MHz | - | 33J | 75V | 102V | - | Bag-packed | - | - | 120V | |
| Littelfuse | 1+ $0.5622 10+ $0.4484 30+ $0.3932 100+ $0.338 700+ $0.3039 1,400+ $0.286 | 650V 320V 250V 390V Through Hole Varistors, MOVs RoHS | 500pF@1MHz | 650V | 100J | 250V | 320V | - | Through Hole | - | - | 390V | |
| Littelfuse | 5+ $0.2535 50+ $0.1995 150+ $0.1763 500+ $0.1474 2,500+ $0.1345 5,000+ $0.1268 | 18.1V 120A Varistor Surface Mount 0805 | 560pF@1MHz | 32V | 300mJ | 10V | 14V | 0805 | Tape & Reel (TR) | - | - | 18.1V | |
| Littelfuse | 1+ $0.1264 200+ $0.049 600+ $0.0473 1,200+ $0.0464 | 300V 230V 360V Varistors, MOVs RoHS | 700pF@1kHz | - | 180J | 230V | 300V | - | Bag-packed | - | - | 360V | |
| Littelfuse | 1+ $0.4092 200+ $0.1584 500+ $0.1529 1,000+ $0.1501 | 350V 275V 430V Varistors, MOVs RoHS | 900pF@1MHz | - | 190J | 275V | 350V | - | Tape & Reel (TR) | - | - | 430V | |
| Littelfuse | 1+ $0.699 200+ $0.2701 500+ $0.2608 1,000+ $0.2562 | 350V 275V 430V Varistors, MOVs RoHS | 900pF@1MHz | - | 260J | 275V | 350V | - | Tape & Reel (TR) | - | - | 430V | |
| Littelfuse | 1+ $0.4895 10+ $0.4799 30+ $0.4735 100+ $0.4671 | 34.5V 30A Varistor Surface Mount 0603 | 110pF@1MHz | 60V | 100mJ | 20V | 26V | 0603 | Tape & Reel (TR) | - | - | 34.5V | |
| Littelfuse | 5+ $0.3199 50+ $0.2584 150+ $0.232 500+ $0.199 2,500+ $0.177 5,000+ $0.1682 | 34V 150A Varistor Surface Mount 1206 | 720pF@1MHz | 60V | 600mJ | 20V | 26V | 1206 | Tape & Reel (TR) | - | - | 34V | |
| VDR | 10+ $0.0667 100+ $0.053 500+ $0.0444 1,000+ $0.0392 5,000+ $0.0351 10,000+ $0.033 | 930V 450V 350V 616V Through Hole,P=7.5mm Varistors, MOVs | 180pF@1kHz | 930V | 115J | 350V | 450V | Through Hole,P=7.5mm | Bag-packed | 3.5mm | - | 616V | |
| KEMET | 1+ $0.2228 10+ $0.218 30+ $0.2148 100+ $0.2116 | 50V 18V 14V 25V 0603 Varistors, MOVs RoHS | 75pF@1kHz | 50V | 50mJ | 14V | 18V | 0603 | Tape & Reel (TR) | - | 3mW | 25V | |
| SHM | 5+ $0.1783 50+ $0.1425 250+ $0.1161 500+ $0.097 2,500+ $0.0885 5,000+ $0.0834 | 680V 2500A Varistor Through Hole,P=7.5mm | - | 1.12kV | - | 420V | 565V | Through Hole,P=7.5mm | Bag-packed | 7.5mm | - | 680V |
Rows per page
Custom of 40