Manufacturer 0
Clamping Voltage 0
Number of Channels 0
Operating Temperature 0
Package 0
Packaging 0
Peak Pulse Current (Ipp) 0
Peak Pulse Power Dissipation (Ppp) 0
Polarity 0
Reverse Leakage Current (Ir) 0
Reverse Stand-Off Voltage (Vrwm) 0
Voltage - Breakdown 0
type 0
4,781 Results
| Part Number | Manufacturer | Price | Description | Clamping Voltage | Number of Channels | Operating Temperature | Package | Packaging | Peak Pulse Current (Ipp) | Peak Pulse Power Dissipation (Ppp) | Polarity | Reverse Leakage Current (Ir) | Reverse Stand-Off Voltage (Vrwm) | Voltage - Breakdown | type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altech | 1+ $374.8654 200+ $352.0735 500+ $340.308 1,000+ $334.4949 | TVS Diodes RoHS | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | |
| Altech | 1+ $230.8188 200+ $216.7844 500+ $209.5418 1,000+ $205.9618 | TVS Diodes RoHS | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | |
| Altech | 1+ $400.6857 200+ $159.8769 500+ $154.5335 1,000+ $151.894 | TVS Diodes RoHS | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | |
| Altech | 1+ $575.6193 200+ $540.622 500+ $522.5559 1,000+ $513.6297 | TVS Diodes RoHS | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | |
| Altech | 1+ $269.3891 200+ $253.0102 500+ $244.5556 1,000+ $240.3774 | TVS Diodes RoHS | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | |
| Altech | 1+ $208.4156 200+ $195.7433 500+ $189.2021 1,000+ $185.9703 | TVS Diodes RoHS | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | |
| Altech | 1+ $276.2737 200+ $259.4753 500+ $250.8055 1,000+ $246.5213 | TVS Diodes RoHS | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | |
| Altech | 1+ $295.552 200+ $277.5825 500+ $268.3066 1,000+ $263.7232 | TVS Diodes RoHS | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | |
| Altech | 1+ $241.0735 200+ $96.1908 500+ $92.9761 1,000+ $91.3888 | TVS Diodes RoHS | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | |
| Altech | 1+ $294.4252 200+ $276.5237 500+ $267.2826 1,000+ $262.7166 | TVS Diodes RoHS | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | |
| BORN | 50+ $0.0203 500+ $0.0159 1,500+ $0.0135 10,000+ $0.012 20,000+ $0.0108 50,000+ $0.0101 | 200V Bidirectional 9V 0402 TVS Diodes | 200V | 1 | -50℃~+85℃ | 0402 | Tape & Reel (TR) | - | - | Bidirectional | - | 9V | - | ESD | |
| TECH PUBLIC | 50+ $0.0151 500+ $0.0117 1,500+ $0.0098 10,000+ $0.0087 20,000+ $0.0077 50,000+ $0.0072 | nan | 200V | 1 | -50℃~+85℃ | 0402 | Tape & Reel (TR) | - | - | Bidirectional | - | 9V | - | ESD | |
| BORN | 50+ $0.0205 500+ $0.0161 1,500+ $0.0136 10,000+ $0.0122 20,000+ $0.0109 50,000+ $0.0102 | 200V Bidirectional 14V 0402 TVS Diodes | 200V | 1 | -50℃~+85℃ | 0402 | Tape & Reel (TR) | - | - | Bidirectional | - | 14V | - | ESD | |
| TECH PUBLIC | 50+ $0.0202 500+ $0.0168 1,500+ $0.0149 10,000+ $0.0138 20,000+ $0.0128 50,000+ $0.0123 | nan | 200V | 1 | -50℃~+85℃ | 0402 | Tape & Reel (TR) | - | - | - | 100nA | 14V | - | ESD | |
| TECH PUBLIC | 50+ $0.0153 500+ $0.0119 1,500+ $0.0101 10,000+ $0.0089 20,000+ $0.008 50,000+ $0.0074 | 200VC Clamp ESD DIODE 0402 | 200V | 1 | -50℃~+85℃ | 0402 | Tape & Reel (TR) | - | - | - | 100nA | 24V | - | ESD | |
| BORN | 50+ $0.0205 500+ $0.0161 1,500+ $0.0136 10,000+ $0.0122 20,000+ $0.0109 50,000+ $0.0102 | 200V Bidirectional 30V 0402 TVS Diodes | 200V | 1 | -50℃~+85℃ | 0402 | Tape & Reel (TR) | - | - | Bidirectional | - | 30V | - | ESD | |
| BORN | 50+ $0.0205 500+ $0.0161 1,500+ $0.0136 10,000+ $0.0122 20,000+ $0.0109 50,000+ $0.0102 | Bidirectional 36V 0402 TVS Diodes | - | 1 | -50℃~+85℃ | 0402 | Tape & Reel (TR) | - | - | Bidirectional | - | 36V | - | ESD | |
| BORN | 20+ $0.0258 200+ $0.0204 600+ $0.0174 2,000+ $0.0155 10,000+ $0.014 20,000+ $0.0131 | 30VC Clamp ESD DIODE 0402 | 30V | 1 | -40℃~+85℃ | 0402 | Tape & Reel (TR) | - | - | Bidirectional | 100pA | 24V | - | ESD | |
| BORN | 20+ $0.0233 200+ $0.0186 600+ $0.016 4,000+ $0.0134 8,000+ $0.0121 20,000+ $0.0113 | 100VC Clamp ESD DIODE 0603 | 100V | 1 | -55℃~+125℃ | 0603 | Tape & Reel (TR) | - | - | Bidirectional | 500nA | 9V | - | ESD | |
| TECH PUBLIC | 20+ $0.0206 200+ $0.016 600+ $0.0134 4,000+ $0.0119 8,000+ $0.0106 20,000+ $0.0099 | nan | 240V | 1 | -50℃~+85℃ | 0603 | Tape & Reel (TR) | - | - | Bidirectional | 100nA | 9V | - | ESD | |
| BORN | 50+ $0.0207 500+ $0.0163 1,500+ $0.0139 4,000+ $0.0124 24,000+ $0.0112 48,000+ $0.0105 | 240V Bidirectional 12V 0603 TVS Diodes | 240V | 1 | -50℃~+85℃ | 0603 | Tape & Reel (TR) | - | - | Bidirectional | - | 12V | - | ESD | |
| BORN | 50+ $0.0203 500+ $0.0159 1,500+ $0.0135 4,000+ $0.012 24,000+ $0.0108 48,000+ $0.0101 | 240V Bidirectional 14V 0603 TVS Diodes | 240V | 1 | -50℃~+85℃ | 0603 | Tape & Reel (TR) | - | - | Bidirectional | - | 14V | - | ESD | |
| TECH PUBLIC | 20+ $0.0206 200+ $0.016 600+ $0.0134 4,000+ $0.0119 8,000+ $0.0106 20,000+ $0.0099 | 240VC Clamp ESD DIODE 0603 | 240V | - | -50℃~+85℃ | 0603 | Tape & Reel (TR) | - | - | - | 100nA | 14V | 150V | ESD | |
| TECH PUBLIC | 20+ $0.0286 200+ $0.0238 600+ $0.0211 4,000+ $0.0195 8,000+ $0.018 20,000+ $0.0173 | 240V 18V 0603 TVS Diodes | 240V | - | -50℃~+85℃ | 0603 | Tape & Reel (TR) | - | - | - | 100nA | 18V | - | ESD | |
| TECH PUBLIC | 20+ $0.0286 200+ $0.0238 600+ $0.0211 4,000+ $0.0195 8,000+ $0.018 20,000+ $0.0173 | 240V 24V 0603 TVS Diodes | 240V | - | -50℃~+85℃ | 0603 | Tape & Reel (TR) | - | - | - | 100nA | 24V | - | ESD | |
| BORN | 50+ $0.0203 500+ $0.0159 1,500+ $0.0135 4,000+ $0.012 24,000+ $0.0108 48,000+ $0.0101 | 240V Bidirectional 30V 0603 TVS Diodes | 240V | 1 | -50℃~+85℃ | 0603 | Tape & Reel (TR) | - | - | Bidirectional | - | 30V | - | ESD | |
| BORN | 50+ $0.0205 500+ $0.0161 1,500+ $0.0136 4,000+ $0.0122 24,000+ $0.0109 48,000+ $0.0102 | 240V Bidirectional 36V 0603 TVS Diodes | 240V | 1 | -50℃~+85℃ | 0603 | Tape & Reel (TR) | - | - | Bidirectional | - | 36V | - | ESD | |
| EATON | 1+ $0.4587 10+ $0.3651 30+ $0.3252 100+ $0.2746 500+ $0.2531 1,000+ $0.2393 | 35VC Clamp ESD DIODE 0603 | 35V | 1 | -55℃~+125℃ | 0603 | Tape & Reel (TR) | - | - | Bidirectional | 1nA | 30V | - | ESD | |
| EATON | 5+ $0.2107 50+ $0.172 150+ $0.1555 500+ $0.1348 2,500+ $0.1256 5,000+ $0.1201 | 35VC Clamp ESD DIODE 0603 | 35V | 1 | -55℃~+125℃ | 0603 | Tape & Reel (TR) | - | - | Bidirectional | 100pA | 30V | - | ESD | |
| Me-TECH | 5+ $0.0885 50+ $0.0705 150+ $0.0615 500+ $0.0547 3,000+ $0.0422 6,000+ $0.0395 | TVS Diodes | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | |
| Littelfuse | 1+ $0.4458 10+ $0.354 30+ $0.3163 100+ $0.2672 500+ $0.2459 1,200+ $0.2328 | 246V 6.2A 1.5kW@10/1000us 189V Unidirectional 154V DO-201 TVS Diodes RoHS | 246V | 1 | -55℃~+175℃ | DO-201 | Tape & Reel (TR) | 6.2A | 1.5kW@10/1000us | Unidirectional | 1uA | 154V | 189V | TVS | |
| DOWO | 5+ $0.178 50+ $0.1383 150+ $0.1213 1,250+ $0.1048 2,500+ $0.0954 5,000+ $0.0897 | 274VC Clamp 1A@10/1000us Ipp TVS DIODE DO-201 | 274V | 1 | -55℃~+150℃ | DO-201 | Box-packed | 1A@10/1000us | 1.5kW@10/1000us | Unidirectional | 5.47uA | 171V | 210V | TVS | |
| Littelfuse | 1+ $0.7298 10+ $0.5805 30+ $0.5068 100+ $0.433 500+ $0.3887 1,200+ $0.3657 | 441VC Clamp 3.5A Ipp TVS DIODE DO-201 | 441V | 1 | -55℃~+175℃ | DO-201 | Tape & Reel (TR) | 3.5A | 1.5kW@10/1000us | Unidirectional | 1uA | 273V | 304V | TVS | |
| EIC | 1+ $0.6186 250+ $0.2407 500+ $0.2314 1,000+ $0.2268 | TVS Diodes RoHS | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | |
| ST | 1+ $1.112 10+ $0.8638 30+ $0.7397 100+ $0.6172 600+ $0.5438 1,200+ $0.5062 | 776VC Clamp 13A@8/20us Ipp TVS DIODE DO-201 | 776V | 1 | - | DO-201 | Box-packed | 13A@8/20us | 1.5kW | Bidirectional | 1uA | 376V | 418V | TVS | |
| RUILON | 1+ $0.4972 10+ $0.4078 30+ $0.3705 100+ $0.3217 500+ $0.3006 1,000+ $0.2844 | 602VC Clamp 2.5A@10/1000us Ipp TVS DIODE DO-201 | 602V | 1 | -55℃~+150℃ | DO-201 | Tape & Reel (TR) | 2.5A@10/1000us | 1.5kW@10/1000us | Bidirectional | 1uA | 376V | 462V | TVS | |
| BORN | 5+ $0.2809 50+ $0.2238 150+ $0.1993 1,000+ $0.1676 2,000+ $0.154 5,000+ $0.1458 | 602VC Clamp 2.5A Ipp TVS DIODE DO-201(DO-201AE) | 602V | 1 | -55℃~+150℃ | DO-201(DO-201AE) | Tape & Reel (TR) | 2.5A | 1.5kW@10/1000us | Bidirectional | 1uA | 376V | 418V | TVS | |
| Littelfuse | 1+ $1.6312 10+ $1.3875 30+ $1.2543 100+ $1.1032 500+ $1.0349 1,200+ $1.0057 | 828VC Clamp 2.5A@10/1000us Ipp TVS DIODE DO-201 | 828V | 1 | -55℃~+175℃ | DO-201 | Tape & Reel (TR) | 2.5A@10/1000us | 2kW@10/1000us | Bidirectional | 1uA | 512V | 630V | TVS | |
| Littelfuse | 1+ $0.5267 10+ $0.4405 30+ $0.4031 100+ $0.3576 500+ $0.3381 1,200+ $0.3251 | 11.3VC Clamp 134.5A Ipp TVS DIODE DO-201 | 11.3V | 1 | -55℃~+175℃ | DO-201 | Tape & Reel (TR) | 134.5A | 1.5kW@10/1000us | Unidirectional | 500uA | 6.4V | 7.13V | TVS | |
| Littelfuse | 5+ $0.3126 50+ $0.2472 150+ $0.2191 500+ $0.1841 | 137VC Clamp 11.1A Ipp TVS DIODE DO-214AB(SMCJ) | 137V | 1 | -65℃~+150℃ | DO-214AB(SMCJ) | Tape & Reel (TR) | 11.1A | 1.5kW@10/1000us | Bidirectional | 1uA | 85.5V | 95V | TVS | |
| VISHAY | 1+ $0.6721 10+ $0.5647 30+ $0.5094 100+ $0.4557 500+ $0.3938 850+ $0.3776 | 207VC Clamp 7.2A@10/1000us Ipp TVS DIODE SMC(DO-214AB) | 207V | 1 | -65℃~+150℃ | SMC(DO-214AB) | Tape & Reel (TR) | 7.2A@10/1000us | 1.5kW@10/1000us | Bidirectional | 1uA | 128V | 158V | TVS | |
| Littelfuse | 1+ $0.5294 10+ $0.4229 30+ $0.3753 100+ $0.318 500+ $0.2934 1,000+ $0.277 | 414VC Clamp 3.7A Ipp TVS DIODE DO-214AB | 414V | 1 | -65℃~+150℃ | DO-214AB | Tape & Reel (TR) | 3.7A | 1.5kW | Bidirectional | 3.7uA | 256V | 285V | TVS | |
| SETsafe | SETfuse | 5+ $0.094 50+ $0.0821 3,000+ $0.0661 6,000+ $0.0643 | 49.9VC Clamp 30.5A@10/1000us Ipp TVS DIODE DO-214AB | 49.9V | 1 | -65℃~+150℃ | DO-214AB | Tape & Reel (TR) | 30.5A@10/1000us | 1.5kW@10/1000us | Bidirectional | 1uA | 30.8V | 37.8V | TVS | |
| EIC | 1+ $1.9328 250+ $0.7482 500+ $0.7219 1,000+ $0.7096 | 24.4VC Clamp 580A Ipp TVS DIODE Through Hole | 24.4V | 1 | -55℃~+175℃ | D-6 | Bag-packed | 580A | 15kW | Bidirectional | 8mA | 15V | 16.7V | TVS | |
| EIC | 1+ $3.1161 10+ $2.7879 30+ $2.5816 100+ $2.372 500+ $2.2761 800+ $2.2355 | nan | 114V | 1 | -55℃~+175℃ | - | Tape & Reel (TR) | 132A | 15kW@10/1000us | Bidirectional | 10uA | 70V | 77.8V | TVS | |
| Littelfuse | 1+ $0.8118 10+ $0.6461 30+ $0.5641 100+ $0.4822 500+ $0.433 1,000+ $0.4067 | 21.2VC Clamp 47.2A@10/1000us Ipp TVS DIODE DO-214AA | 21.2V | 1 | -65℃~+150℃ | DO-214AA | Tape & Reel (TR) | 47.2A@10/1000us | 1kW@10/1000us | Bidirectional | 1uA | 12.8V | 15.8V | TVS | |
| Littelfuse | 1+ $0.4431 10+ $0.3503 30+ $0.3119 100+ $0.2624 | 45.7VC Clamp 21.9A Ipp TVS DIODE DO-214AA(SMBJ) | 45.7V | 1 | -65℃~+150℃ | DO-214AA(SMBJ) | Tape & Reel (TR) | 21.9A | 1kW@10/1000us | Bidirectional | 1uA | 28.2V | 31.4V | TVS | |
| MICROCHIP | 1+ $209.531 200+ $81.0863 500+ $78.2364 1,000+ $76.8277 | CFlatpack-10 TVS Diodes | - | - | - | CFlatpack-10 | Bag-packed | - | - | - | - | - | - | - | |
| MICROCHIP | 1+ $232.4503 200+ $89.9553 500+ $86.7938 1,000+ $85.2323 | Unidirectional CFlatpack-10 TVS Diodes | - | 8 | -65℃~+150℃ | CFlatpack-10 | Bag-packed | - | - | Unidirectional | 100nA | - | - | - | |
| MICROCHIP | 1+ $72.9842 200+ $28.2441 500+ $27.252 1,000+ $26.7614 | CDIP-16 TVS Diodes | - | - | -65℃~+150℃ | CDIP-16 | Bag-packed | - | - | - | 100nA | - | - | - | |
| SEMTECH | 1+ $15.635 200+ $6.0513 500+ $5.8385 1,000+ $5.7336 | 11VC Clamp TVS DIODE | 11V | 1 | - | - | Bag-packed | - | 500W | Bidirectional | - | 5.2V | 6.12V | TVS | |
| SEMTECH | 1+ $14.0472 200+ $5.4362 500+ $5.2448 1,000+ $5.1506 | 11.2VC Clamp 44.6A Ipp TVS DIODE Through Hole | 11.2V | 1 | - | - | Bag-packed | 44.6A | 500W | Bidirectional | 50uA | 5.7V | 7.13V | TVS | |
| MICROCHIP | 1+ $35.4074 200+ $14.1278 500+ $13.6555 1,000+ $13.4225 | 11.2VC Clamp TVS DIODE | 11.2V | - | -55℃~+175℃ | - | Bag-packed | 44.6A@10/1000us | 500W@10/1000us | Bidirectional | 50uA | 5.7V | 7.13V | TVS | |
| MICROCHIP | 1+ $35.7469 200+ $14.2636 500+ $13.7867 1,000+ $13.5521 | 13.4VC Clamp TVS DIODE | 13.4V | - | -55℃~+175℃ | - | Tape & Reel (TR) | 37.3A | 500W@10/1000us | Bidirectional | 20uA | 6.9V | 8.65V | TVS | |
| SEMTECH | 1+ $15.635 200+ $6.0513 500+ $5.8385 1,000+ $5.7336 | 23.4VC Clamp 21.4A Ipp TVS DIODE | 23.4V | 1 | - | - | Bag-packed | 21.4A | 500W | Bidirectional | - | 12.2V | 14.4V | TVS | |
| SEMTECH | 1+ $14.0472 200+ $5.4362 500+ $5.2448 1,000+ $5.1506 | 25.1VC Clamp 19.9A Ipp TVS DIODE Through Hole | 25.1V | 1 | - | - | Bag-packed | 19.9A | 500W | Bidirectional | 1uA | 13.7V | 17.1V | TVS | |
| SEMTECH | 1+ $15.635 200+ $6.0513 500+ $5.8385 1,000+ $5.7336 | 26.3VC Clamp 19A Ipp TVS DIODE | 26.3V | 1 | - | - | Bag-packed | 19A | 500W | Bidirectional | - | 13.7V | 16.2V | TVS | |
| SEMTECH | 1+ $15.635 200+ $6.0513 500+ $5.8385 1,000+ $5.7336 | 144.1VC Clamp 3.5A Ipp TVS DIODE | 144.1V | 1 | - | - | Bag-packed | 3.5A | 500W | Bidirectional | - | 76V | 90V | TVS | |
| SEMTECH | 1+ $15.635 200+ $6.0513 500+ $5.8385 1,000+ $5.7336 | 172.9VC Clamp 2.9A Ipp TVS DIODE | 172.9V | 1 | - | - | Bag-packed | 2.9A | 500W | Bidirectional | - | 91.2V | 108V | TVS | |
| SEMTECH | 1+ $19.1869 200+ $7.4257 500+ $7.1648 1,000+ $7.0352 | 11VC Clamp 142.8A Ipp TVS DIODE Through Hole | 11V | 1 | - | - | Bag-packed | 142.8A | 1.5kW | Bidirectional | - | 5.2V | 6.12V | TVS | |
| MICROCHIP | 1+ $35.4852 200+ $14.1595 500+ $13.6856 1,000+ $13.4525 | 11.2VC Clamp TVS DIODE | 11.2V | - | -55℃~+175℃ | - | Tape & Reel (TR) | 133.9A | 1.5kW@10/1000us | Unidirectional | 300uA | 5.7V | 7.13V | TVS | |
| SEMTECH | 1+ $18.4671 200+ $7.1465 500+ $6.8966 1,000+ $6.7717 | 13.4VC Clamp 111.9A Ipp TVS DIODE | 13.4V | 1 | - | - | Bag-packed | 111.9A | 1.5kW | Bidirectional | - | 6.9V | 8.65V | TVS | |
| SEMTECH | 1+ $18.4671 200+ $7.1465 500+ $6.8966 1,000+ $6.7717 | 17.7VC Clamp 84.7A Ipp TVS DIODE | 17.7V | 1 | - | - | Bag-packed | 84.7A | 1.5kW | Bidirectional | - | 9.1V | 10.8V | TVS | |
| SEMTECH | 1+ $18.4671 200+ $7.1465 500+ $6.8966 1,000+ $6.7717 | 22.3VC Clamp 67.3A Ipp TVS DIODE | 22.3V | 1 | - | - | Bag-packed | 67.3A | 1.5kW | Bidirectional | - | 12.2V | 15.2V | TVS | |
| SEMTECH | 1+ $18.4671 200+ $7.1465 500+ $6.8966 1,000+ $6.7717 | 27.7VC Clamp 54.2A Ipp TVS DIODE | 27.7V | 1 | - | - | Bag-packed | 54.2A | 1.5kW | Bidirectional | - | 15.2V | 19V | TVS | |
| SEMTECH | 1+ $18.4671 200+ $7.1465 500+ $6.8966 1,000+ $6.7717 | 29VC Clamp 51.7A Ipp TVS DIODE | 29V | 1 | - | - | Bag-packed | 51.7A | 1.5kW | Bidirectional | - | 51.2V | 18V | TVS | |
| SEMTECH | 1+ $18.4671 200+ $7.1465 500+ $6.8966 1,000+ $6.7717 | 33.3VC Clamp 45A Ipp TVS DIODE | 33.3V | 1 | - | - | Bag-packed | 45A | 1.5kW | Bidirectional | - | 18.2V | 22.8V | TVS | |
| SEMTECH | 1+ $18.4671 200+ $7.1465 500+ $6.8966 1,000+ $6.7717 | 39.2VC Clamp 38.3A Ipp TVS DIODE | 39.2V | 1 | - | - | Bag-packed | 38.3A | 1.5kW | Bidirectional | - | 20.6V | 24.3V | TVS | |
| SEMTECH | 1+ $18.4671 200+ $7.1465 500+ $6.8966 1,000+ $6.7717 | 41.6VC Clamp 36A Ipp TVS DIODE | 41.6V | 1 | - | - | Bag-packed | 36A | 1.5kW | Bidirectional | - | 22.8V | 28.5V | TVS | |
| SEMTECH | 1+ $18.4671 200+ $7.1465 500+ $6.8966 1,000+ $6.7717 | 67.7VC Clamp 22.2A Ipp TVS DIODE | 67.7V | 1 | - | - | Bag-packed | 22.2A | 1.5kW | Bidirectional | - | 35.8V | 42.3V | TVS | |
| SEMTECH | 1+ $18.4671 200+ $7.1465 500+ $6.8966 1,000+ $6.7717 | 73.5VC Clamp 20.4A Ipp TVS DIODE | 73.5V | 1 | - | - | Bag-packed | 20.4A | 1.5kW | Bidirectional | - | 38.8V | 45.9V | TVS | |
| SEMTECH | 1+ $18.4671 200+ $7.1465 500+ $6.8966 1,000+ $6.7717 | 77VC Clamp 19.5A Ipp TVS DIODE | 77V | 1 | - | - | Bag-packed | 19.5A | 1.5kW | Bidirectional | - | 42.6V | 53.2V | TVS | |
| SEMTECH | 1+ $18.4671 200+ $7.1465 500+ $6.8966 1,000+ $6.7717 | 85.3VC Clamp 17.6A Ipp TVS DIODE | 85.3V | 1 | - | - | Bag-packed | 17.6A | 1.5kW | Bidirectional | - | 47.1V | 58.9V | TVS | |
| SEMTECH | 1+ $16.2173 200+ $6.2773 500+ $6.0566 1,000+ $5.947 | 98VC Clamp 15.3A Ipp TVS DIODE Through Hole | 98V | 1 | - | - | Bag-packed | 15.3A | 1.5kW | Bidirectional | - | 51.7V | 61.2V | TVS | |
| SEMTECH | 1+ $18.4671 200+ $7.1465 500+ $6.8966 1,000+ $6.7717 | 131.1VC Clamp 11.4A Ipp TVS DIODE | 131.1V | 1 | - | - | Bag-packed | 11.4A | 1.5kW | Bidirectional | - | 69.2V | 81.9V | TVS | |
| SEMTECH | 1+ $18.4671 200+ $7.1465 500+ $6.8966 1,000+ $6.7717 | 151.3VC Clamp 9.9A Ipp TVS DIODE | 151.3V | 1 | - | - | Bag-packed | 9.9A | 1.5kW | Bidirectional | - | 83.6V | 104.5V | TVS | |
| SEMTECH | 1+ $18.4671 200+ $7.1465 500+ $6.8966 1,000+ $6.7717 | 286VC Clamp 5.2A Ipp TVS DIODE | 286V | 1 | - | - | Bag-packed | 5.2A | 1.5kW | Bidirectional | - | 152V | 180V | TVS | |
| VISHAY | 1+ $1.0799 200+ $0.4314 500+ $0.4177 1,400+ $0.4101 | 18.2V 82.4A@10/1000us 1.5kW@10/1000us 13.7V Unidirectional 11.1V 1.5KE TVS Diodes RoHS | 18.2V | 1 | -55℃~+175℃ | 1.5KE | Tape & Reel (TR) | 82.4A@10/1000us | 1.5kW@10/1000us | Unidirectional | 5uA | 11.1V | 13.7V | TVS | |
| MICROCHIP | 1+ $38.4803 200+ $15.3536 500+ $14.8414 1,000+ $14.5883 | 22.6VC Clamp TVS DIODE | 22.6V | - | -55℃~+175℃ | - | Tape & Reel (TR) | 374A@8/20us | 1.5kW@10/1000us | Bidirectional | 20uA | 12V | 13.6V | TVS | |
| MICROCHIP | 1+ $34.0671 200+ $13.5941 500+ $13.1395 1,000+ $12.9152 | 47.5V 181A@8/20us 1.5kW@10/1000us 33V Unidirectional 30.5V TVS Diodes RoHS | 47.5V | - | -55℃~+175℃ | - | Tape & Reel (TR) | 181A@8/20us | 1.5kW@10/1000us | Unidirectional | 5uA | 30.5V | 33V | TVS | |
| MICROCHIP | 1+ $80.9104 200+ $31.3116 500+ $30.2114 1,000+ $29.6683 | CDIP-14 TVS Diodes | - | - | - | CDIP-14 | Bag-packed | - | - | - | - | - | - | - | |
| MICROCHIP | 1+ $90.37 200+ $34.972 500+ $33.7442 1,000+ $33.1364 | CDIP-14 TVS Diodes | - | - | - | CDIP-14 | Bag-packed | - | - | - | - | - | - | - | |
| MICROCHIP | 1+ $72.4997 200+ $28.0574 500+ $27.0715 1,000+ $26.5839 | 60V Unidirectional CDIP-14 TVS Diodes | - | - | -65℃~+150℃ | CDIP-14 | Bag-packed | - | - | Unidirectional | 100nA | - | 60V | TVS | |
| MICROCHIP | 1+ $84.3528 200+ $32.6447 500+ $31.4967 1,000+ $30.9305 | CDIP-14 TVS Diodes RoHS | - | - | -65℃~+150℃ | CDIP-14 | Bag-packed | - | - | - | 100nA | - | - | - | |
| MICROCHIP | 1+ $93.7556 200+ $36.283 500+ $35.007 1,000+ $34.3775 | Unidirectional CFlatPack-16 TVS Diodes | - | - | - | CFlatPack-16 | Bag-packed | - | - | Unidirectional | - | - | - | TVS | |
| MICROCHIP | 1+ $98.2225 200+ $38.0112 500+ $36.6749 1,000+ $36.0161 | Unidirectional CDIP-14 TVS Diodes | - | - | - | CDIP-14 | Bag-packed | - | - | Unidirectional | - | - | - | TVS | |
| MICROCHIP | 1+ $26.5036 200+ $10.2578 500+ $9.8968 1,000+ $9.7179 | 11.5VC Clamp TVS DIODE Through Hole | 11.5V | - | -55℃~+175℃ | - | Bag-packed | - | 150W | Unidirectional | - | 5V | 6.46V | TVS | |
| MICROCHIP | 1+ $26.5036 200+ $10.2578 500+ $9.8968 1,000+ $9.7179 | 12.1VC Clamp TVS DIODE Through Hole | 12.1V | - | -55℃~+175℃ | - | Bag-packed | - | 150W | Unidirectional | - | 6V | 7.13V | TVS | |
| MICROCHIP | 1+ $26.5036 200+ $10.2578 500+ $9.8968 1,000+ $9.7179 | 13.5VC Clamp 11.1A Ipp TVS DIODE Through Hole | 13.5V | - | -55℃~+175℃ | - | Bag-packed | 11.1A | 150W | Unidirectional | - | 7.5V | 8.65V | TVS | |
| MICROCHIP | 1+ $26.5036 200+ $10.2578 500+ $9.8968 1,000+ $9.7179 | 14.5VC Clamp 10.3A Ipp TVS DIODE Through Hole | 14.5V | - | -55℃~+175℃ | - | Bag-packed | 10.3A | 150W | - | 10uA | 8.5V | 9.5V | TVS | |
| MICROCHIP | 1+ $26.5036 200+ $10.2578 500+ $9.8968 1,000+ $9.7179 | 15.6VC Clamp 9.62A Ipp TVS DIODE Through Hole | 15.6V | - | -55℃~+175℃ | - | Bag-packed | 9.62A | 150W | Unidirectional | 5uA | 9V | 10.4V | TVS | |
| MICROCHIP | 1+ $26.5036 200+ $10.2578 500+ $9.8968 1,000+ $9.7179 | 16.9VC Clamp 8.88A Ipp TVS DIODE Through Hole | 16.9V | - | -55℃~+175℃ | - | Bag-packed | 8.88A | 150W | Unidirectional | 1uA | 10V | 11.4V | TVS | |
| MICROCHIP | 1+ $26.5036 200+ $10.2578 500+ $9.8968 1,000+ $9.7179 | 18.2VC Clamp 8.24A Ipp TVS DIODE Through Hole | 18.2V | - | -55℃~+175℃ | - | Bag-packed | 8.24A | 150W | Bidirectional | - | 11V | 12.4V | TVS | |
| MICROCHIP | 1+ $26.4712 200+ $10.2439 500+ $9.8845 1,000+ $9.7071 | 18.2VC Clamp 8.24A Ipp TVS DIODE | 18.2V | - | -55℃~+175℃ | - | Bag-packed | 8.24A | 150W | Unidirectional | - | 11V | 12.4V | TVS | |
| MICROCHIP | 1+ $26.5036 200+ $10.2578 500+ $9.8968 1,000+ $9.7179 | 20.2VC Clamp 7.42A Ipp TVS DIODE Through Hole | 20.2V | - | -55℃~+175℃ | - | Bag-packed | 7.42A | 150W | Unidirectional | - | 12V | 13.8V | TVS | |
| MICROCHIP | 1+ $26.5036 200+ $10.2578 500+ $9.8968 1,000+ $9.7179 | 22.3VC Clamp 6.73A Ipp TVS DIODE Through Hole | 22.3V | - | -55℃~+175℃ | - | Bag-packed | 6.73A | 150W | Unidirectional | - | 13V | 15.2V | TVS | |
| MICROCHIP | 1+ $26.5036 200+ $10.2578 500+ $9.8968 1,000+ $9.7179 | 30.5VC Clamp 4.92A Ipp TVS DIODE Through Hole | 30.5V | - | -55℃~+175℃ | - | Bag-packed | 4.92A | 150W | Unidirectional | 500nA | 18V | 20.9V | TVS | |
| MICROCHIP | 1+ $37.5789 200+ $14.5429 500+ $14.0323 1,000+ $13.7794 | TVS Diodes | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | |
