Manufacturer 0
Applicable scope 0
Core material 0
Insert material 0
Interface type 0
Line length 0
Outer coat material 0
Packaging 0
USB version 0
category 0
color 0
colour 0
current 0
function 0
interface 0
length 0
material quality 0
specifications 0
wire gauge 0
911 Results
| Part Number | Manufacturer | Price | Description | Applicable scope | Core material | Insert material | Interface type | Line length | Outer coat material | Packaging | USB version | category | color | colour | current | function | interface | length | material quality | specifications | wire gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE Connectivity | 1+ $3.38 | USB Cables RoHS | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $12.4548 | USB Cables RoHS | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $3.8809 | USB Cables RoHS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $11.2573 | USB Cables RoHS | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $13.4381 | USB Cables | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $17.7823 | USB Cables RoHS | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| UGREEN | 1+ $3.3499 | USB Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $7.774 | USB Cables RoHS | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $7.7155 | USB Cables RoHS | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $5.7339 | USB Cables RoHS | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $15.4953 | USB Cables RoHS | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $18.1728 | USB Cables RoHS | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $16.1065 | USB Cables RoHS | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $15.4861 | USB Cables RoHS | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $18.2999 | USB Cables RoHS | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $18.2999 | USB Cables RoHS | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $8.5098 | USB Cables RoHS | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $14.2347 | USB Cables RoHS | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $15.4539 | USB Cables RoHS | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $1.4751 | USB Cables RoHS | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $1.6161 | USB Cables | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $14.1491 | USB Cables | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $6.2496 | USB Cables | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $1.443 | USB Cables | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $1.0484 | USB Cables | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $3.1451 | USB Cables | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $2.5213 | USB Cables | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $11.7193 | USB Cables | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $5.7125 | USB Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $4.166 | USB Cables | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $2.2825 | USB Cables | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $1.0561 | USB Cables | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $2.5404 | USB Cables | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $2.6837 | USB Cables | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $0.8335 | USB Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1+ $0.8796 | USB Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UGREEN | 1+ $1.0416 | USB Cables | - | - | - | - | 0.25m | - | Bag-packed | USB 2.0 | - | Black | - | - | - | - | - | - | - | - | |
| UGREEN | 1+ $1.9964 10+ $1.6869 30+ $1.3774 | USB Cables | - | -;- | - | - | - | - | - | - | USB Cable | - | Black | - | - | USB 2.0 | 0.5m | - | - | - | |
| UGREEN | 1+ $2.759 | USB Cables | - | -;- | - | - | - | - | - | - | USB Cable | - | Black | - | - | USB 2.0 | 1m | - | - | - | |
| UGREEN | 1+ $3.544 10+ $3.0642 30+ $2.4452 | USB Cables | - | -;- | - | - | - | - | - | - | USB Cable | - | Black | - | - | USB 2.0 | 1.5m | - | - | - | |
| UGREEN | 1+ $3.9628 10+ $2.901 30+ $2.2706 | USB Cables | - | -;- | - | - | - | - | Box-packed | - | USB Cable | - | Black | - | - | USB 2.0 | 2m | - | - | - | |
| UGREEN | 1+ $1.9738 10+ $1.3801 30+ $1.0083 | USB Cables | - | -;- | - | - | - | - | Bag-packed | - | USB Cable | - | Black | - | - | USB 2.0 | 0.5m | - | - | - | |
| UGREEN | 1+ $1.2219 | USB Cables | - | -;- | - | - | - | - | - | - | USB Cable | - | Black | - | - | USB 2.0 | 1m | - | - | - | |
| UGREEN | 1+ $3.0448 10+ $2.1283 | USB Cables | - | -;- | - | - | - | - | Bag-packed | - | USB Cable | - | Black | - | - | USB 2.0 | 1.5m | - | - | - | |
| UGREEN | 1+ $3.4549 10+ $2.5301 | USB Cables | - | -;- | - | - | - | - | Box-packed | - | USB Cable | - | Black | - | - | USB 2.0 | 2m | - | - | - | |
| UGREEN | 1+ $3.9628 10+ $2.901 30+ $2.2706 | USB Cables | - | -;- | - | - | - | - | Bag-packed | - | USB Cable | - | Black | - | - | USB 2.0 | 3m | - | - | - | |
| UGREEN | 1+ $4.511 10+ $3.3026 | USB Cables | - | -;- | - | - | - | - | Box-packed | - | USB Cable | - | Black | - | - | USB 2.0 | 5m | - | - | - | |
| UGREEN | 1+ $8.9013 10+ $6.848 | USB Cables | - | -;- | - | - | - | - | - | - | USB Cable | - | Black | - | - | USB 2.0 | 5m | - | - | - | |
| UGREEN | 1+ $12.0873 10+ $11.2657 | USB Cables | - | -;- | - | - | - | - | Box-packed | - | USB Cable | - | Black | - | - | USB 2.0 | 10m | - | - | - | |
| UGREEN | 1+ $20.4138 10+ $19.026 | USB Cables | - | -;- | - | - | - | - | - | - | USB Cable | - | Black | - | - | USB 2.0 | 15m | - | - | - | |
| UGREEN | 1+ $25.8576 30+ $24.3077 | USB Cables | - | -;- | - | - | - | - | Box-packed | - | USB Cable | - | Black | - | - | USB 2.0 | 20m | - | - | - | |
| UGREEN | 1+ $42.0925 30+ $39.5699 | USB Cables | - | -;- | - | - | - | - | - | - | USB Cable | - | Black | - | - | USB 2.0 | 25m | - | - | - | |
| UGREEN | 1+ $49.6359 30+ $46.6608 | USB Cables | - | -;- | - | - | - | - | - | - | USB Cable | - | Black | - | - | USB 2.0 | 30m | - | - | - | |
| UGREEN | 1+ $4.4433 10+ $3.5038 30+ $2.9469 100+ $2.3823 | USB Cables | - | - | - | - | - | - | Bag-packed | - | - | Black | - | - | - | USB 2.0 | 2m | - | - | - | |
| UGREEN | 1+ $2.4723 | USB Cables | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| UGREEN | 1+ $4.5781 10+ $3.3517 | USB Cables | - | - | - | - | - | - | Bag-packed | - | - | Black | - | - | - | USB 2.0 | 5m | - | - | - | |
| UGREEN | 1+ $2.3989 10+ $1.6777 | USB Cables | - | - | - | - | 0.5m | - | Bag-packed | - | - | Black | - | - | - | Mini-USB、USB 2.0 | - | - | - | - | |
| UGREEN | 1+ $3.7254 10+ $2.7282 | USB Cables | - | - | - | - | - | - | - | - | - | Black | - | - | - | USB 2.0 | 1.5m | - | - | - | |
| UGREEN | 1+ $1.9723 10+ $1.5148 | USB Cables | - | - | - | - | 0.25m | - | Bag-packed | - | - | Black | - | - | - | Mini-USB、USB 2.0 | - | - | - | - | |
| UGREEN | 1+ $1.9964 10+ $1.9345 30+ $1.8417 | USB Cables | - | - | - | - | 0.5m | - | - | - | - | Black | - | - | - | Mini-USB、USB 2.0 | - | - | - | - | |
| UGREEN | 1+ $1.8211 | USB Cables | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| UGREEN | 1+ $17.9534 10+ $16.7329 | USB Cables | - | - | - | - | - | - | - | - | - | Black | - | - | - | USB 2.0 | 15m | - | - | - | |
| UGREEN | 1+ $3.2494 10+ $2.3791 | USB Cables | - | -;- | - | - | - | - | - | - | USB Cable | - | Black | - | - | USB 3.0 | 1m | - | - | - | |
| UGREEN | 1+ $4.5749 | USB Cables | - | - | - | - | - | - | Bag-packed | - | - | Black | - | - | - | USB 3.0 | 2m | - | - | - | |
| UGREEN | 1+ $4.5749 10+ $3.5207 | USB Cables | - | -;- | - | - | - | - | Bag-packed | - | USB Cable | - | Black | - | - | USB 3.0 | 2m | - | - | - | |
| UGREEN | 1+ $9.4742 | USB Cables | - | - | - | - | - | - | Box-packed | - | - | Black | - | - | - | USB 2.0 | 10m | - | - | - | |
| UGREEN | 1+ $1.2674 | USB Cables | - | - | - | - | 1m | - | Bag-packed | - | - | - | Black | - | - | USB 2.0 | - | - | - | - | |
| UGREEN | 1+ $5.2805 10+ $3.8653 | USB Cables | - | - | - | - | 1m | - | - | - | - | Black | - | - | - | Micro-USB、USB 3.0 | - | - | - | - | |
| UGREEN | 1+ $1.9738 10+ $1.3801 | USB Cables | - | - | - | - | 1.25m | - | Bag-packed | - | - | Black | - | - | - | Mini-USB | - | - | - | - | |
| UGREEN | 1+ $1.9463 | USB Cables | - | - | - | - | 12cm | - | Box-packed | - | - | Black | - | - | - | Micro-USB、USB 2.0 | - | - | - | - | |
| UGREEN | 1+ $2.4328 | USB Cables | - | Tin-plated copper | - | - | 0.25m | TPE/PVC | Bag-packed | USB2.0 | - | - | - | 5A MAX | - | - | - | - | - | - | |
| UGREEN | 1+ $3.0023 10+ $2.1982 | USB Cables | - | Tin-plated copper | - | - | 0.5m | TPE/PVC | Bag-packed | USB2.0 | - | - | - | 5A MAX | - | - | - | - | - | - | |
| UGREEN | 1+ $3.9076 10+ $2.8605 | USB Cables | - | Tin-plated copper | - | - | 1.5m | TPE/PVC | Bag-packed | USB2.0 | - | - | - | 5A MAX | - | - | - | - | - | - | |
| UGREEN | 1+ $3.9628 | USB Cables | - | -;- | - | - | - | - | Box-packed | - | USB Cable | - | Black | - | - | USB 3.0 | 1m | - | - | - | |
| UGREEN | 1+ $5.4929 | USB Cables | - | -;- | - | - | - | - | Bag-packed | - | USB Cable | - | Black | - | - | USB 3.0 | 2m | - | - | - | |
| UGREEN | 1+ $4.3752 10+ $3.203 | USB Cables | - | - | - | - | 0.5m | - | Box-packed | - | - | Black | - | - | - | Micro-USB、USB 3.0 | - | - | - | - | |
| UGREEN | 1+ $3.4257 | USB Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Seeed | 1+ $0.8335 | USB Cables RoHS | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1+ $0.2242 | USB Cables | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1+ $7.1866 | USB Cables RoHS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1+ $12.6221 | USB Cables RoHS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1+ $12.1474 | USB Cables RoHS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1+ $3.9709 | USB Cables RoHS | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1+ $6.3209 | USB Cables RoHS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1+ $7.6343 | USB Cables RoHS | - | - | - | - | - | - | Box-packed | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1+ $10.1386 | USB Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1+ $12.8972 | USB Cables RoHS | - | - | - | - | - | - | Bag-packed | - | - | Black | - | - | - | USB 2.0 | 1.5m | - | - | - | |
| TE Connectivity | 1+ $5.9038 200+ $2.2859 500+ $2.2057 1,000+ $2.1655 | USB Cables RoHS | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1+ $14.8782 | USB Cables RoHS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1+ $6.981 | USB Cables RoHS | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1+ $3.5185 | USB Cables RoHS | - | - | - | - | - | - | Box-packed | - | - | - | - | - | - | - | - | - | - | - | |
| UGREEN | 1+ $4.4066 | USB Cables | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $4.8377 | USB Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $5.6919 | USB Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $11.541 | USB Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $4.1995 | USB Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $4.9536 | USB Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $4.3884 | USB Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $6.5318 | USB Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $4.0693 | USB Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rows per page
Custom of 911
Page 1 of 10
Go to of 10