Manufacturer 0
Height 0
Inductance 0
Isolation Voltage(Vrms) 0
Output Current 0
Package 0
Packaging 0
Primary Side Voltage 0
Primary Winding(s) 0
Secondary Side Voltage 0
Secondary Winding 0
Tolerance 0
Turns Ratio 0
37 Results
| Part Number | Manufacturer | Price | Description | Height | Inductance | Isolation Voltage(Vrms) | Output Current | Package | Packaging | Primary Side Voltage | Primary Winding(s) | Secondary Side Voltage | Secondary Winding | Tolerance | Turns Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bel Fuse | 1+ $521.3837 200+ $489.6846 500+ $473.3216 1,000+ $465.2361 | Screw Terminals Power Transformers RoHS | 162mm | - | 1.5kV | 200A;100A | Screw Terminals | Box-packed | 105V;115V;125V | Single, Multi-tap | 8V;16V | Single, Multi-tap | - | - | |
| Hammond | 1+ $16.9202 200+ $6.7522 500+ $6.5253 1,000+ $6.4142 | Through Hole-8P,35.1x30mm Power Transformers RoHS | - | - | 2kV | 70mA;35mA | Through Hole-8P,35.1x30mm | Bag-packed | 115V;230V | 2 | 17V;34V | Single, Multi-tap | - | - | |
| Hammond | 1+ $21.2963 200+ $8.4971 500+ $8.2138 1,000+ $8.0737 | Through Hole-8P,35x28.6mm Power Transformers RoHS | 23.8125mm | - | 2.5kV | 60mA;30mA | Through Hole-8P,35x28.6mm | Bag-packed | 115V;230V | 2 | 18V;36V | 2 | - | - | |
| Hammond | 1+ $35.1197 200+ $14.0139 500+ $13.5457 1,000+ $13.314 | Through Hole-8P,57.2x47.6mm Power Transformers RoHS | - | - | 4kV | 2A;1A | Through Hole-8P,57.2x47.6mm | Bag-packed | 115V;230V | 2 | 10V;20V | 2 | - | - | |
| Hammond | 1+ $47.4698 200+ $18.9415 500+ $18.3094 1,000+ $17.9965 | Through Hole-8P,76.2x63.5mm Power Transformers RoHS | 45.97mm | - | 4kV | 4.66A;2.33A | Through Hole-8P,76.2x63.5mm | Bag-packed | 115V;230V | 2 | 12V;24V | 2 | - | - | |
| Tamura Corporation | 1+ $20.3392 200+ $8.1162 500+ $7.8454 1,000+ $7.7101 | 115V Through Hole-6P,48.5x41.5mm Power Transformers RoHS | - | - | 2.5kV | 2A;1A | Through Hole-6P,48.5x41.5mm | Tube-packed | 115V | 1 | 6.3V;12.6V | 2 | - | - | |
| Delixi Electric | 1+ $8.6422 | Screw Terminals Power Transformers | 91mm | - | - | - | Screw Terminals | Box-packed | - | - | - | - | - | - | |
| Delixi Electric | 1+ $8.6422 | Screw Terminals Power Transformers | 91mm | - | - | - | Screw Terminals | Box-packed | - | - | - | - | - | - | |
| Delixi Electric | 1+ $13.5729 | Screw Terminals Power Transformers | 107mm | - | - | - | Screw Terminals | Box-packed | - | - | - | - | - | - | |
| Delixi Electric | 1+ $16.8138 | Screw Terminals Power Transformers | 124mm | - | - | - | Screw Terminals | Box-packed | - | - | - | - | - | - | |
| Delixi Electric | 1+ $4.8067 | Screw Terminals Power Transformers | 88mm | - | - | - | Screw Terminals | Box-packed | - | - | - | - | - | - | |
| Delixi Electric | 1+ $22.6333 | Screw Terminals Power Transformers | 135mm | - | - | - | Screw Terminals | Box-packed | - | - | - | - | - | - | |
| Delixi Electric | 1+ $28.7587 | Screw Terminals Power Transformers | 137mm | - | - | - | Screw Terminals | Box-packed | - | - | - | - | - | - | |
| Delixi Electric | 1+ $6.0293 | Screw Terminals Power Transformers | 88mm | - | - | - | Screw Terminals | Box-packed | - | - | - | - | - | - | |
| Delixi Electric | 1+ $6.0293 | Screw Terminals Power Transformers | 88mm | - | - | - | Screw Terminals | Box-packed | - | - | - | - | - | - | |
| Delixi Electric | 1+ $6.0293 | Screw Terminals Power Transformers | 88mm | - | - | - | Screw Terminals | Box-packed | - | - | - | - | - | - | |
| TDK | 1+ $24.2486 200+ $9.676 500+ $9.3522 1,000+ $9.1934 | Power Transformers RoHS | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Triad Magnetics | 1+ $24.2327 200+ $9.6696 496+ $9.3474 1,000+ $9.1871 | 115V Through Hole Power Transformers RoHS | 41.5mm | - | 2.5kV | 2A;1A | Through Hole | Bag-packed | 115V | 1 | 18V;36V | 2 | - | - | |
| Triad Magnetics | 1+ $24.3281 200+ $9.7076 500+ $9.3837 1,000+ $9.2225 | 115V Through Hole Power Transformers RoHS | 36.5mm | - | 2.5kV | 1.1A;550mA | Through Hole | Box-packed | 115V | 1 | 18V;36V | 2 | - | - | |
| SOLAHD | 1+ $695.9549 200+ $653.6403 500+ $631.798 1,000+ $621.0063 | 18.2A Power Transformers RoHS | - | - | - | 18.2A | - | Bag-packed | - | Dual, Multi-Tap | - | 2 | - | - | |
| SOLAHD | 1+ $530.3041 200+ $498.0605 500+ $481.4182 1,000+ $473.1946 | 600V Screw Terminals Power Transformers RoHS | 254mm | - | - | 4.17A;8.33A | Screw Terminals | Bag-packed | 600V | 1 | 120V;240V | 2 | - | - | |
| TE Connectivity | 1+ $17.3265 160+ $6.9141 480+ $6.6824 960+ $6.5681 | Power Transformers RoHS | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | |
| SIEMENS | 1+ $336.3858 200+ $134.2216 500+ $129.7361 1,000+ $127.5202 | Screw Terminals Power Transformers | 70.866mm | - | - | - | Screw Terminals | Box-packed | 380V;400V;415V | - | 220V;110V | - | - | - | |
| SIEMENS | 1+ $235.2839 200+ $220.9779 500+ $213.594 1,000+ $209.9449 | Power Transformers | - | - | - | - | - | Box-packed | 208V;220V;230V | - | 130V;125V;120V;115V;110V;100V;99V;95V;91V;85V | - | - | - | |
| SIEMENS | 1+ $413.8201 200+ $165.1176 500+ $159.6003 1,000+ $156.8734 | 24V 380V Screw Terminals Power Transformers | 87.884mm | - | - | - | Screw Terminals | Box-packed | 380V | - | 24V | - | - | - | |
| Bel Fuse | 1+ $36.5712 200+ $14.5919 500+ $14.1054 1,000+ $13.8645 | 115V Through Hole-6P,57.2x41.3mm Power Transformers RoHS | 34.93mm | - | 1.5kV | 1.2A;600mA | Through Hole-6P,57.2x41.3mm | Box-packed | 115V | 1 | 20V;40V | 2 | - | - | |
| DIGENT | 1+ $0.8174 10+ $0.6633 30+ $0.5855 136+ $0.5093 544+ $0.4639 952+ $0.4412 | ±20% 15.5uH 1:1.2:0.5:0.5 5V 24V SMD-8P,9.2x9mm Power Transformers | - | 15.5uH | 1.5kV | - | SMD-8P,9.2x9mm | Tray | 24V | 2 | 5V | 2 | ±20% | 1:1.2:0.5:0.5 | |
| DIGENT | 1+ $0.4575 10+ $0.4479 30+ $0.4415 136+ $0.4351 | ±20% 15.5uH 1:1.1:1.1:1.1 12V 24V SMD-8P,9.2x9mm Power Transformers | - | 15.5uH | 1.5kV | - | SMD-8P,9.2x9mm | Tray | 24V | 2 | 12V | 2 | ±20% | 1:1.1:1.1:1.1 | |
| YAGEO | 1+ $7.0091 200+ $2.7975 500+ $2.7037 1,000+ $2.6584 | ±45% SMD-6P Power Transformers | - | - | - | - | SMD-6P | Bag-packed | - | - | - | - | ±45% | - | |
| TNK | 1+ $0.8841 10+ $0.7152 30+ $0.6307 250+ $0.5175 500+ $0.4677 1,000+ $0.4421 | ±10% SMD-8P,12.1x11.4mm Power Transformers | - | - | 1.5kV | - | SMD-8P,12.1x11.4mm | Tape & Reel (TR) | - | 1 | - | 1 | ±10% | - | |
| TNK | 1+ $0.548 10+ $0.5356 30+ $0.5279 100+ $0.5202 | ±10% SMD-8P,10x8.5mm Power Transformers | - | - | 500V | - | SMD-8P,10x8.5mm | Tape & Reel (TR) | - | 1 | - | 1 | ±10% | - | |
| VPSC | 1+ $0.9705 10+ $0.9332 30+ $0.9122 100+ $0.8895 500+ $0.653 1,500+ $0.6497 | 150uH 1:1:1.11:1.11 5V 5V SMD-6P,7.5x6.7mm Power Transformers RoHS | - | 150uH | 1.5kV | - | SMD-6P,7.5x6.7mm | Tape & Reel (TR) | 5V | 2 | 5V | 2 | - | 1:1:1.11:1.11 | |
| VPSC | 1+ $1.1649 10+ $0.9575 30+ $0.8538 100+ $0.7502 500+ $0.653 1,500+ $0.6205 | 1:1:1.14:1.14 SMD-6P,7.3x6.5mm Power Transformers RoHS | 4mm | - | 1.5kV | - | SMD-6P,7.3x6.5mm | Tape & Reel (TR) | - | 2 | - | 2 | - | 1:1:1.14:1.14 | |
| VPSC | 1+ $1.0919 10+ $0.9034 30+ $0.8083 100+ $0.7149 500+ $0.5919 1,500+ $0.564 | 96uH 1:1.11:1.11 5V 5V SMD-6P,7.5x6.7mm Power Transformers RoHS | 3.6mm | 96uH | 1.5kV | - | SMD-6P,7.5x6.7mm | Tape & Reel (TR) | 5V | 1 | 5V | 2 | - | 1:1.11:1.11 | |
| VPSC | 1+ $1.6299 10+ $1.4014 30+ $1.2767 100+ $1.1357 500+ $0.8441 1,000+ $0.8166 | ±15% 165uH 1:1:1.13:1.13 SMD-8P,12.2x8.3mm Power Transformers RoHS | 3.6mm | 165uH | 3kV | - | SMD-8P,12.2x8.3mm | Tape & Reel (TR) | 3.3V;5V | 2 | - | 2 | ±15% | 1:1:1.13:1.13 | |
| VPSC | 1+ $1.393 10+ $1.1656 30+ $1.0415 100+ $0.9013 500+ $0.7336 1,000+ $0.7062 | 504.6uH 1:1:1.03:1.03 SMD-8P,12.2x8.3mm Power Transformers RoHS | - | 504.6uH | 3kV | - | SMD-8P,12.2x8.3mm | Tape & Reel (TR) | - | 2 | - | 2 | - | 1:1:1.03:1.03 | |
| VPSC | 1+ $1.5408 10+ $1.3123 30+ $1.1876 100+ $1.0466 500+ $0.8214 1,000+ $0.7939 | 537uH 1:1:0.45:0.45 5V SMD-8P,12.2x8.3mm Power Transformers RoHS | - | 537uH | 3kV | - | SMD-8P,12.2x8.3mm | Tape & Reel (TR) | 12V;24V | 2 | 5V | 2 | - | 1:1:0.45:0.45 |
Rows per page
Custom of 37