Manufacturer 0
Actuator Color 0
Circuit 0
Current Rating 0
Length 0
Mounting Type 0
Package 0
Packaging 0
Switch Height 0
Termination Style 0
Voltage Rating 0
Width 0
183 Results
| Part Number | Manufacturer | Price | Description | Actuator Color | Circuit | Current Rating | Length | Mounting Type | Package | Packaging | Switch Height | Termination Style | Voltage Rating | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C&K | 1+ $3.1138 200+ $1.2051 500+ $1.1635 1,000+ $1.1418 | Through Hole SPDT 28V Through Hole Slide Switches RoHS | - | SPDT | - | - | Through Hole | Through Hole | Tray | - | PC Pin | 28V | - | |
| C&K | 1+ $3.1138 200+ $1.2051 500+ $1.1635 1,000+ $1.1418 | Through Hole SPDT 28V Slide Switches RoHS | - | SPDT | - | - | Through Hole | - | - | - | PC Pin | 28V | - | |
| C&K | 1+ $14.2772 | Through Hole SPDT 28V Through Hole Slide Switches RoHS | - | SPDT | - | - | Through Hole | Through Hole | Bag-packed | - | - | 28V | - | |
| C&K | 1+ $6.3878 200+ $2.4728 500+ $2.386 | Through Hole SPDT 20V Through Hole Slide Switches RoHS | - | SPDT | - | - | Through Hole | Through Hole | Tray | - | PC Pin | 20V | - | |
| C&K | 1+ $4.5919 200+ $1.7776 500+ $1.7158 1,000+ $1.685 | Through Hole SPDT 20V Through Hole Slide Switches RoHS | - | SPDT | - | - | Through Hole | Through Hole | Tray | - | - | 20V | - | |
| C&K | 1+ $3.8359 200+ $1.4844 500+ $1.4319 1,000+ $1.4072 | Through Hole SPDT 20V Through Hole Slide Switches RoHS | - | SPDT | - | - | Through Hole | Through Hole | Bag-packed | - | - | 20V | - | |
| C&K | 1+ $6.503 160+ $2.517 480+ $2.4286 | Through Hole SPDT 20V Through Hole Slide Switches RoHS | - | SPDT | - | - | Through Hole | Through Hole | Tray | - | PC Pin | 20V | - | |
| C&K | 1+ $8.5433 160+ $3.3068 480+ $3.191 | Through Hole SPDT 20V Through Hole Slide Switches RoHS | - | SPDT | - | - | Through Hole | Through Hole | Bag-packed | - | - | 20V | - | |
| C&K | 1+ $6.575 200+ $2.5456 500+ $2.4558 | Through Hole SPDT 28V Through Hole Slide Switches RoHS | - | SPDT | - | - | Through Hole | Through Hole | Tray | - | PC Pin | 28V | - | |
| C&K | 1+ $6.1828 200+ $2.3928 500+ $2.3093 | Through Hole SPDT 28V Through Hole Slide Switches RoHS | - | SPDT | - | - | Through Hole | Through Hole | Tray | - | PC Pin | 28V | - | |
| C&K | 1+ $6.1568 200+ $2.3838 500+ $2.2994 | Through Hole SPDT 28V Slide Switches RoHS | - | SPDT | - | - | Through Hole | - | - | - | PC Pin | 28V | - | |
| C&K | 1+ $6.675 160+ $2.5832 480+ $2.4933 | Through Hole SPDT 20V Through Hole Slide Switches RoHS | - | SPDT | - | - | Through Hole | Through Hole | Bag-packed | - | - | 20V | - | |
| C&K | 1+ $7.434 160+ $2.8767 480+ $2.7757 | Through Hole SPDT 20V Through Hole Slide Switches RoHS | - | SPDT | - | - | Through Hole | Through Hole | Tray | - | PC Pin | 20V | - | |
| C&K | 1+ $7.7622 200+ $3.0046 500+ $2.8988 | Through Hole SPDT 28V Slide Switches | - | SPDT | - | - | Through Hole | - | - | - | PC Pin | 28V | - | |
| C&K | 1+ $17.5313 200+ $6.7845 500+ $6.5469 1,000+ $6.4296 | Through Hole DPDT 28V Slide Switches | - | DPDT | - | - | Through Hole | - | - | - | - | 28V | - | |
| C&K | 1+ $6.8138 200+ $2.637 500+ $2.5444 1,000+ $2.4997 | Through Hole DPDT 28V Slide Switches RoHS | - | DPDT | - | - | Through Hole | - | - | - | PC Pin | 28V | - | |
| C&K | 1+ $15.762 10+ $15.033 30+ $13.7693 | Through Hole DPDT 20V Through Hole Slide Switches RoHS | - | DPDT | - | - | Through Hole | Through Hole | Bag-packed | - | - | 20V | - | |
| C&K | 1+ $11.5478 160+ $4.4689 480+ $4.3127 | Through Hole DPDT 20V Through Hole Slide Switches RoHS | - | DPDT | - | - | Through Hole | Through Hole | Bag-packed | - | - | 20V | - | |
| C&K | 1+ $23.9192 | Through Hole DPDT 20V Through Hole Slide Switches RoHS | - | DPDT | - | - | Through Hole | Through Hole | Bag-packed | - | - | 20V | - | |
| C&K | 1+ $4.8357 200+ $1.8709 500+ $1.8059 | Through Hole SPDT 20V Through Hole Slide Switches RoHS | - | SPDT | - | - | Through Hole | Through Hole | Tray | - | PC Pin | 20V | - | |
| C&K | 1+ $5.0163 200+ $1.9411 500+ $1.8732 1,000+ $1.8393 | Through Hole DPDT 20V Through Hole Slide Switches RoHS | - | DPDT | - | - | Through Hole | Through Hole | Bag-packed | - | - | 20V | - | |
| C&K | 1+ $9.4816 200+ $3.6692 500+ $3.5412 1,000+ $3.4779 | Through Hole Double pole single throw 20V Through Hole Slide Switches RoHS | - | Double pole single throw | - | - | Through Hole | Through Hole | Tray | - | PC Pin | 20V | - | |
| C&K | 1+ $8.5682 200+ $3.3159 500+ $3.2002 1,000+ $3.1415 | Through Hole Slide Switches RoHS | - | - | - | - | - | Through Hole | Tray | - | - | - | - | |
| C&K | 1+ $7.7843 200+ $3.0135 500+ $2.907 1,000+ $2.8545 | Through Hole Slide Switches RoHS | - | - | - | - | - | Through Hole | Tray | - | - | - | - | |
| C&K | 1+ $8.5726 200+ $3.3184 500+ $3.2011 1,000+ $3.144 | Through Hole SPST 20V Through Hole Slide Switches RoHS | - | SPST | - | - | Through Hole | Through Hole | Tray | - | PC Pin | 20V | - | |
| C&K | 1+ $0.3887 200+ $0.1504 500+ $0.1452 1,000+ $0.1425 | Slide Switches RoHS | - | - | - | - | - | - | - | - | - | - | - | |
| C&K | 1+ $1.1472 200+ $0.4441 500+ $0.4283 1,000+ $0.422 | Slide Switches | - | - | - | - | - | - | - | - | - | - | - | |
| hanxia | 5+ $0.0941 50+ $0.0744 150+ $0.0645 1,000+ $0.0571 2,000+ $0.0512 5,000+ $0.0483 | 100mA DPDT 12V Through Hole Slide Switches | - | DPDT | 100mA | - | - | Through Hole | Bag-packed | - | PC Pin | 12V | - | |
| hanxia | 5+ $0.1131 50+ $0.0895 150+ $0.0776 1,000+ $0.0687 2,000+ $0.0616 5,000+ $0.058 | 100mA Double pole triple throw 12V Through Hole Slide Switches | - | Double pole triple throw | 100mA | - | - | Through Hole | Bag-packed | - | PC Pin | 12V | - | |
| hanxia | 5+ $0.1131 50+ $0.0895 150+ $0.0776 1,000+ $0.0687 2,000+ $0.0616 5,000+ $0.058 | 100mA Double pole triple throw 12V Through Hole Slide Switches | - | Double pole triple throw | 100mA | - | - | Through Hole | Bag-packed | - | PC Pin | 12V | - | |
| hanxia | 10+ $0.0581 100+ $0.0462 300+ $0.0403 1,000+ $0.0344 5,000+ $0.0308 10,000+ $0.029 | Through Hole Slide Switches | - | - | - | - | - | Through Hole | Bag-packed | - | - | - | - | |
| hanxia | 5+ $0.1131 50+ $0.0895 150+ $0.0776 1,000+ $0.0687 2,000+ $0.0616 5,000+ $0.058 | Through Hole 100mA Double pole triple throw 12V Through Hole Slide Switches | - | Double pole triple throw | 100mA | - | Through Hole | Through Hole | Bag-packed | - | PC Pin | 12V | - | |
| hanxia | 5+ $0.1045 50+ $0.0822 150+ $0.071 1,500+ $0.0626 3,000+ $0.0559 4,500+ $0.0525 | Surface Mount, Right Angle 100mA DPDT 12V SMD,9.1x3.5mm Slide Switches | - | DPDT | 100mA | - | Surface Mount, Right Angle | SMD,9.1x3.5mm | Tape & Reel (TR) | - | SMD(SMT) Tab | 12V | - | |
| hanxia | 5+ $0.1025 50+ $0.0811 150+ $0.0703 800+ $0.0623 2,400+ $0.0558 4,800+ $0.0526 | Surface Mount,Vertical 100mA DPDT 12V SMD,9x3.6mm Slide Switches | - | DPDT | 100mA | - | Surface Mount,Vertical | SMD,9x3.6mm | Tape & Reel (TR) | - | SMD(SMT) Tab | 12V | - | |
| hanxia | 5+ $0.1068 50+ $0.0844 150+ $0.0732 1,000+ $0.0648 2,000+ $0.0581 5,000+ $0.0548 | Surface Mount, Right Angle 100mA DPDT 12V SMD,9.1x3.5mm Slide Switches | - | DPDT | 100mA | - | Surface Mount, Right Angle | SMD,9.1x3.5mm | Tape & Reel (TR) | - | SMD(SMT) Tab | 12V | - | |
| hanxia | 5+ $0.1317 50+ $0.1053 150+ $0.0921 1,500+ $0.0751 3,000+ $0.0672 4,500+ $0.0632 | Surface Mount, Right Angle 100mA Double pole triple throw 12V SMD,13x3.5mm Slide Switches | - | Double pole triple throw | 100mA | - | Surface Mount, Right Angle | SMD,13x3.5mm | Tape & Reel (TR) | - | SMD(SMT) Tab | 12V | - | |
| hanxia | 5+ $0.1271 50+ $0.1019 150+ $0.0893 800+ $0.073 2,400+ $0.0655 4,800+ $0.0617 | Surface Mount,Vertical 100mA Double pole triple throw 12V SMD,13x3.5mm Slide Switches | - | Double pole triple throw | 100mA | - | Surface Mount,Vertical | SMD,13x3.5mm | Tape & Reel (TR) | - | SMD(SMT) Tab | 12V | - | |
| hanxia | 5+ $0.133 50+ $0.1067 150+ $0.0935 1,000+ $0.0764 2,000+ $0.0685 5,000+ $0.0646 | Surface Mount, Right Angle 100mA Double pole triple throw 12V SMD,13x3.5mm Slide Switches | - | Double pole triple throw | 100mA | - | Surface Mount, Right Angle | SMD,13x3.5mm | Tape & Reel (TR) | - | SMD(SMT) Tab | 12V | - | |
| hanxia | 5+ $0.1259 50+ $0.0995 150+ $0.0863 1,000+ $0.0764 2,000+ $0.0685 5,000+ $0.0646 | Surface Mount, Right Angle 100mA Double pole triple throw 12V SMD,7.5x5.6mm Slide Switches | - | Double pole triple throw | 100mA | - | Surface Mount, Right Angle | SMD,7.5x5.6mm | Tape & Reel (TR) | - | SMD(SMT) Tab | 12V | - | |
| C&K | 1+ $2.207 200+ $0.8546 500+ $0.8245 | Surface Mount,Vertical SPDT 5V SMD Slide Switches RoHS | - | SPDT | - | - | Surface Mount,Vertical | SMD | Tape & Reel (TR) | - | PC Pin | 5V | - | |
| kinghelm | 5+ $0.0795 50+ $0.0633 150+ $0.0552 500+ $0.0471 2,500+ $0.0422 5,000+ $0.0398 | Right Angle SPDT Black Through Hole Slide Switches | Black | SPDT | - | 12.6mm | Right Angle | Through Hole | Bag-packed | - | PC Pin | - | 6.1mm | |
| kinghelm | 10+ $0.0095 100+ $0.0076 300+ $0.0066 2,000+ $0.0056 4,000+ $0.005 10,000+ $0.0047 | Right Angle SPDT Black Through Hole Slide Switches | Black | SPDT | - | 8.6mm | Right Angle | Through Hole | Bag-packed | 7.5mm | PC Pin | - | 4.7mm | |
| kinghelm | 10+ $0.0533 100+ $0.0424 300+ $0.037 1,000+ $0.0315 5,000+ $0.0283 10,000+ $0.0266 | Right Angle SP3T Black Through Hole Slide Switches | Black | SP3T | - | 12.7mm | Right Angle | Through Hole | Bag-packed | 8.5mm | PC Pin | - | 4.7mm | |
| kinghelm | 10+ $0.0137 100+ $0.0109 500+ $0.0091 1,000+ $0.0081 5,000+ $0.0072 10,000+ $0.0068 | Right Angle Double pole triple throw Black Through Hole Slide Switches | Black | Double pole triple throw | - | 16mm | Right Angle | Through Hole | Bag-packed | 12.2mm | PC Pin | - | 7.5mm | |
| kinghelm | 5+ $0.1175 50+ $0.0931 150+ $0.081 500+ $0.0688 2,500+ $0.0615 5,000+ $0.0578 | Through Hole Slide Switches | - | - | - | - | - | Through Hole | Bag-packed | - | - | - | - | |
| kinghelm | 5+ $0.0912 50+ $0.0724 150+ $0.063 800+ $0.0536 2,400+ $0.048 4,800+ $0.0451 | Through Hole Slide Switches | - | - | - | - | - | Through Hole | Bag-packed | - | - | - | - | |
| kinghelm | 5+ $0.2196 50+ $0.1731 150+ $0.1532 400+ $0.1228 2,400+ $0.1117 4,800+ $0.1051 | SMD Slide Switches | - | - | - | - | - | SMD | Bag-packed | - | - | - | - | |
| kinghelm | 5+ $0.1369 50+ $0.1087 150+ $0.0946 800+ $0.0804 2,400+ $0.072 4,800+ $0.0677 | Right Angle 4PDT Black Through Hole Slide Switches | Black | 4PDT | - | 14.8mm | Right Angle | Through Hole | Bag-packed | 13mm | PC Pin | - | 4.7mm | |
| kinghelm | 20+ $0.0232 200+ $0.0182 1,000+ $0.0149 2,000+ $0.0132 10,000+ $0.0118 20,000+ $0.011 | Through Hole SPDT Black Through Hole Slide Switches | Black | SPDT | - | 19.5mm | Through Hole | Through Hole | Bag-packed | 7mm | PC Pin | - | 5.6mm | |
| kinghelm | 10+ $0.0406 100+ $0.0323 300+ $0.0282 1,000+ $0.024 5,000+ $0.0215 10,000+ $0.0203 | Right Angle SPDT Black SMD Slide Switches | Black | SPDT | - | 11.1mm | Right Angle | SMD | Bag-packed | 8mm | PC Pin | - | 5.5mm | |
| kinghelm | 5+ $0.0794 50+ $0.0629 150+ $0.0547 500+ $0.0465 2,500+ $0.0416 5,000+ $0.0391 | Through Hole DPDT Black Through Hole Slide Switches | Black | DPDT | - | 15.6mm | Through Hole | Through Hole | Bag-packed | 11mm | PC Pin | - | 7.3mm | |
| kinghelm | 5+ $0.1931 50+ $0.1524 150+ $0.135 500+ $0.1084 2,500+ $0.0987 5,000+ $0.0929 | Through Hole Slide Switches | - | - | - | - | - | Through Hole | Bag-packed | - | - | - | - | |
| kinghelm | 5+ $0.1482 50+ $0.1172 120+ $0.1002 480+ $0.0836 2,520+ $0.0762 5,040+ $0.0718 | Through Hole Slide Switches | - | - | - | - | - | Through Hole | Tray | - | - | - | - | |
| kinghelm | 5+ $0.1337 50+ $0.106 150+ $0.0921 400+ $0.0783 2,400+ $0.0699 4,800+ $0.0658 | Through Hole Slide Switches | - | - | - | - | - | Through Hole | Bag-packed | - | - | - | - | |
| kinghelm | 5+ $0.1655 50+ $0.1306 150+ $0.1157 500+ $0.0929 2,500+ $0.0846 5,000+ $0.0796 | Through Hole Slide Switches | - | - | - | - | - | Through Hole | Bag-packed | - | - | - | - | |
| C&K | 1+ $6.7166 | Through Hole SPST 28V Through Hole Slide Switches RoHS | - | SPST | - | - | Through Hole | Through Hole | Tray | - | PC Pin | 28V | - | |
| C&K | 1+ $2.9651 200+ $1.1488 500+ $1.1078 | Through Hole SPST 28V Slide Switches RoHS | - | SPST | - | - | Through Hole | - | - | - | PC Pin | 28V | - | |
| C&K | 1+ $1.3352 10+ $1.1089 30+ $0.9852 | Slide Switch SPDT @ 28V Through Hole Rectangular Columnar | - | SPDT | - | - | Through Hole | Through Hole | Tray | - | PC Pin | 28V | - | |
| C&K | 1+ $3.8733 200+ $1.4999 500+ $1.4476 | Through Hole SPDT 28V Through Hole Slide Switches RoHS | - | SPDT | - | - | Through Hole | Through Hole | Tray | - | PC Pin | 28V | - | |
| C&K | 1+ $4.4074 225+ $1.7059 525+ $1.6459 | Through Hole Slide Switches RoHS | - | - | - | - | - | Through Hole | Bag-packed | - | - | - | - | |
| C&K | 1+ $21.1357 | Through Hole SP3T 28V Through Hole Slide Switches RoHS | - | SP3T | - | - | Through Hole | Through Hole | Tray | - | - | 28V | - | |
| C&K | 1+ $3.65 160+ $1.4139 480+ $1.3634 | Through Hole Double pole single throw 28V Through Hole Slide Switches RoHS | - | Double pole single throw | - | - | Through Hole | Through Hole | Tray | - | PC Pin | 28V | - | |
| C&K | 1+ $6.6134 160+ $2.5596 480+ $2.4696 | Through Hole Double pole single throw 28V Through Hole Slide Switches RoHS | - | Double pole single throw | - | - | Through Hole | Through Hole | Tray | - | PC Pin | 28V | - | |
| C&K | 1+ $4.342 200+ $1.6803 500+ $1.6217 1,000+ $1.5924 | Through Hole DPDT 28V Slide Switches RoHS | - | DPDT | - | - | Through Hole | - | - | - | PC Pin | 28V | - | |
| C&K | 1+ $3.9423 200+ $1.526 500+ $1.472 1,000+ $1.4458 | Through Hole DPDT 28V Through Hole Slide Switches RoHS | - | DPDT | - | - | Through Hole | Through Hole | Tray | - | PC Pin | 28V | - | |
| C&K | 1+ $6.3531 160+ $2.4586 480+ $2.3734 | Through Hole Double pole triple throw 28V Through Hole Slide Switches RoHS | - | Double pole triple throw | - | - | Through Hole | Through Hole | Tray | - | PC Pin | 28V | - | |
| C&K | 1+ $6.4967 200+ $2.5154 500+ $2.427 | Through Hole Double pole triple throw 28V Slide Switches RoHS | - | Double pole triple throw | - | - | Through Hole | - | - | - | PC Pin | 28V | - | |
| C&K | 1+ $6.0343 160+ $2.3355 480+ $2.2534 | Through Hole Double pole triple throw 28V Through Hole Slide Switches RoHS | - | Double pole triple throw | - | - | Through Hole | Through Hole | Tray | - | PC Pin | 28V | - | |
| C&K | 1+ $7.1752 160+ $2.7773 480+ $2.6795 | Through Hole DPDT 28V Through Hole Slide Switches RoHS | - | DPDT | - | - | Through Hole | Through Hole | Tray | - | PC Pin | 28V | - | |
| C&K | 1+ $24.2479 | Through Hole DPDT 28V Through Hole Slide Switches RoHS | - | DPDT | - | - | Through Hole | Through Hole | Tray | - | PC Pin | 28V | - | |
| C&K | 1+ $3.049 200+ $1.1804 500+ $1.1388 1,000+ $1.1187 | Through Hole SPDT 28V Slide Switches RoHS | - | SPDT | - | - | Through Hole | - | Tray | - | PC Pin | 28V | - | |
| C&K | 1+ $4.3003 200+ $1.6649 500+ $1.6063 1,000+ $1.577 | Through Hole DPDT 28V Slide Switches | - | DPDT | - | - | Through Hole | - | Tray | - | PC Pin | 28V | - | |
| G-Switch | 5+ $0.3829 50+ $0.3029 150+ $0.2686 1,500+ $0.2259 3,000+ $0.2068 4,500+ $0.1954 | 300mA Surface Mount,Vertical DPDT 5V Black SMD-10P,6.7x4.1mm Slide Switches | Black | DPDT | 300mA | 6.7mm | Surface Mount,Vertical | SMD-10P,6.7x4.1mm | Tape & Reel (TR) | 1.5mm | SMD(SMT) Tab | 5V | 4.1mm | |
| SOFNG | 1+ $0.1529 200+ $0.061 500+ $0.059 1,000+ $0.058 | 300mA Right Angle 30V Through Hole,Right Angle-3P,9x2mm Slide Switches | - | - | 300mA | 9mm | Right Angle | Through Hole,Right Angle-3P,9x2mm | Tape & Reel (TR) | - | - | 30V | 2.8mm | |
| HOOYA | 5+ $0.13 50+ $0.1027 150+ $0.0891 1,000+ $0.0789 2,000+ $0.0708 5,000+ $0.0667 | Slide Switch 300mA @ 12V Through Hole | - | - | 300mA | - | - | Through Hole,9x3.5mm | Bag-packed | - | - | 12V | - | |
| SOFNG | 1+ $0.3487 200+ $0.1392 500+ $0.1345 1,000+ $0.1322 | 500mA Surface Mount, Right Angle 12V Black SMD-4P,11.3x2.2mm Slide Switches | Black | - | 500mA | 11.25mm | Surface Mount, Right Angle | SMD-4P,11.3x2.2mm | Tape & Reel (TR) | - | - | 12V | 3.6mm | |
| SOFNG | 1+ $0.1911 200+ $0.0763 500+ $0.0737 1,000+ $0.0725 | 500mA Surface Mount, Right Angle 30V SMD-6P,9.1x3.5mm Slide Switches | - | - | 500mA | 9.1mm | Surface Mount, Right Angle | SMD-6P,9.1x3.5mm | Tape & Reel (TR) | - | - | 30V | 3.5mm | |
| HOOYA | 5+ $0.1057 50+ $0.0836 150+ $0.0725 1,000+ $0.0642 2,000+ $0.0576 5,000+ $0.0542 | Slide Switch 300mA @ 12V Surface Mount | - | - | 300mA | - | - | SMD,P=2.5mm | Tape & Reel (TR) | - | - | 12V | - | |
| HOOYA | 5+ $0.1057 50+ $0.0836 150+ $0.0725 1,000+ $0.0642 2,000+ $0.0576 5,000+ $0.0542 | Slide Switch 300mA @ 6V Surface Mount | - | - | 300mA | - | - | SMD,P=2mm | Bag-packed | - | - | 6V | - | |
| C&K | 1+ $0.4336 200+ $0.1678 500+ $0.1619 1,000+ $0.159 | Through Hole DPDT 30V Through Hole Slide Switches RoHS | - | DPDT | - | - | Through Hole | Through Hole | Bag-packed | - | - | 30V | - | |
| C&K | 1+ $0.4257 200+ $0.1648 500+ $0.159 1,000+ $0.1561 | Slide Switch DPDT @ 30V Through Hole Rectangular Columnar | - | DPDT | - | - | Through Hole | Through Hole | Bag-packed | - | - | 30V | - | |
| C&K | 1+ $0.4722 200+ $0.1837 500+ $0.1775 1,000+ $0.1744 | Through Hole Double pole triple throw 30V Through Hole Slide Switches RoHS | - | Double pole triple throw | - | - | Through Hole | Through Hole | Bag-packed | - | - | 30V | - | |
| C&K | 1+ $3.4322 160+ $1.3287 480+ $1.2814 | Through Hole SPST 125V Through Hole Slide Switches RoHS | - | SPST | - | - | Through Hole | Through Hole | Tray | - | PC Pin | 125V | - | |
| C&K | 1+ $10.4321 | Through Hole SPDT 125V Through Hole Slide Switches RoHS | - | SPDT | - | - | Through Hole | Through Hole | Tray | - | PC Pin | 125V | - | |
| C&K | 1+ $5.7282 160+ $2.2171 480+ $2.1398 | Through Hole DPDT 125V Through Hole Slide Switches RoHS | - | DPDT | - | - | Through Hole | Through Hole | Tray | - | PC Pin | 125V | - | |
| C&K | 1+ $4.9707 200+ $1.9236 500+ $1.8558 | Through Hole DPDT 125V Slide Switches RoHS | - | DPDT | - | - | Through Hole | - | - | - | PC Pin | 125V | - | |
| C&K | 1+ $2.4457 200+ $0.9474 500+ $0.9135 1,000+ $0.8981 | Through Hole DPDT 125V Slide Switches RoHS | - | DPDT | - | - | Through Hole | - | - | - | PC Pin | 125V | - | |
| C&K | 1+ $4.6441 200+ $1.7974 500+ $1.7343 | Through Hole DPDT 125V Slide Switches RoHS | - | DPDT | - | - | Through Hole | - | - | - | PC Pin | 125V | - | |
| C&K | 1+ $5.3164 200+ $2.0573 500+ $1.9848 | Through Hole DPDT 125V Through Hole Slide Switches RoHS | - | DPDT | - | - | Through Hole | Through Hole | Tray | - | PC Pin | 125V | - | |
| C&K | 1+ $3.893 200+ $1.5075 500+ $1.4535 1,000+ $1.4273 | Through Hole DPDT 125V Through Hole Slide Switches RoHS | - | DPDT | - | - | Through Hole | Through Hole | Tray | - | PC Pin | 125V | - | |
| C&K | 1+ $2.313 200+ $0.895 500+ $0.8641 1,000+ $0.8487 | Through Hole SPST Slide Switches RoHS | - | SPST | - | - | Through Hole | - | Bag-packed | - | - | - | - | |
| C&K | 1+ $3.626 200+ $1.4042 500+ $1.3548 1,000+ $1.3301 | Through Hole SPST Through Hole Slide Switches RoHS | - | SPST | - | - | Through Hole | Through Hole | Bag-packed | - | - | - | - | |
| DEALON | 10+ $0.0409 100+ $0.0325 300+ $0.0283 1,000+ $0.0245 5,000+ $0.0219 10,000+ $0.0207 | Slide Switch SPDT Through Hole Rectangular Columnar 8.6mm | Black | SPDT | - | 8.6mm | Right Angle | Through Hole,8.6x4.6mm | Bag-packed | - | PC Pin | - | 4.6mm | |
| Legion | 10+ $0.0599 100+ $0.0474 500+ $0.0411 1,000+ $0.0364 5,000+ $0.0326 10,000+ $0.0308 | Through Hole Slide Switches RoHS | - | - | - | - | - | Through Hole | Bag-packed | - | - | - | - | |
| Legion | 10+ $0.0564 100+ $0.0446 300+ $0.0387 2,000+ $0.0343 4,000+ $0.0307 10,000+ $0.0289 | Through Hole Slide Switches RoHS | - | - | - | - | - | Through Hole | Bag-packed | - | - | - | - | |
| XKB Connection | 5+ $0.1195 50+ $0.0951 150+ $0.0828 500+ $0.0737 3,000+ $0.0664 6,000+ $0.0627 | Slide Switches | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | |
| ROCPU Switches | 5+ $0.1057 50+ $0.0836 150+ $0.0725 1,000+ $0.0642 2,000+ $0.0576 5,000+ $0.0542 | Through Hole-6P,12.8x4.7mm Slide Switches | - | - | - | - | - | Through Hole-6P,12.8x4.7mm | Bag-packed | - | - | - | - | |
| Legion | 10+ $0.0705 100+ $0.0557 300+ $0.0483 1,000+ $0.0428 5,000+ $0.0384 10,000+ $0.0362 | Through Hole Slide Switches RoHS | - | - | - | - | - | Through Hole | Bag-packed | - | - | - | - | |
| G-Switch | 5+ $0.1759 50+ $0.1391 150+ $0.1234 1,000+ $0.1037 2,000+ $0.095 6,000+ $0.0898 | 1A DPDT 24V Black Through Hole Slide Switches | Black | DPDT | 1A | - | - | Through Hole | Bag-packed | - | - | 24V | - | |
| G-Switch | 5+ $0.2124 50+ $0.168 150+ $0.149 500+ $0.1253 2,500+ $0.1147 6,000+ $0.1084 | Right Angle 1A DPDT 24V Through Hole Slide Switches | - | DPDT | 1A | 14mm | Right Angle | Through Hole | Bag-packed | 12.6mm | PC Pin | 24V | 8.5mm |
Rows per page
Custom of 183
Page 1 of 2
Go to of 2