Manufacturer 0
Features 0
Operating Temperature 0
Operation Points 0
Package 0
Release Points 0
Supply Current 0
Voltage - Supply 0
101 Results
| Part Number | Manufacturer | Price | Description | Features | Operating Temperature | Operation Points | Package | Release Points | Supply Current | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|
| Honeywell | 1+ $4.785 200+ $1.8523 500+ $1.7875 1,000+ $1.755 | TO-92-2.54mm Switches (Solid State) RoHS | - | - | - | TO-92-2.54mm | - | - | - | |
| Honeywell | 1+ $3.8203 200+ $1.4788 500+ $1.4263 1,000+ $1.4016 | TO-92 Switches (Solid State) | - | - | - | TO-92 | - | - | - | |
| ALLEGRO | 1+ $0.8258 200+ $0.3196 500+ $0.3088 1,000+ $0.3026 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.7574 10+ $0.6247 30+ $0.5584 100+ $0.4936 500+ $0.4535 1,000+ $0.4335 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $20.6989 200+ $8.011 500+ $7.7301 1,000+ $7.5896 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $2.1544 200+ $0.8339 500+ $0.8045 1,000+ $0.7905 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.911 200+ $0.3534 500+ $0.3405 1,000+ $0.334 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.6777 200+ $0.2625 500+ $0.2532 1,000+ $0.2486 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.582 200+ $0.2254 500+ $0.2177 1,000+ $0.2131 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.7456 200+ $0.2887 500+ $0.2794 1,000+ $0.2748 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.6283 200+ $0.2439 500+ $0.2347 1,000+ $0.2316 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.5387 200+ $0.2084 500+ $0.2023 1,000+ $0.1976 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.6206 200+ $0.2408 500+ $0.2316 1,000+ $0.2285 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.6854 200+ $0.2655 500+ $0.2563 1,000+ $0.2516 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.8042 200+ $0.3118 500+ $0.301 1,000+ $0.2949 | SIP-2 Switches (Solid State) RoHS | - | - | - | SIP-2 | - | - | - | |
| ALLEGRO | 1+ $0.6777 200+ $0.2625 500+ $0.2532 1,000+ $0.2486 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.6777 200+ $0.2625 500+ $0.2532 1,000+ $0.2486 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.7888 200+ $0.3057 500+ $0.2949 1,000+ $0.2902 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.6777 200+ $0.2625 500+ $0.2532 1,000+ $0.2486 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.6854 200+ $0.2655 500+ $0.2563 1,000+ $0.2516 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.6854 200+ $0.2655 500+ $0.2563 1,000+ $0.2516 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.9617 200+ $0.3736 500+ $0.3597 1,000+ $0.3535 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $1.1495 200+ $0.4456 500+ $0.4297 1,000+ $0.4218 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.7502 200+ $0.2902 500+ $0.281 1,000+ $0.2763 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.9138 200+ $0.3535 500+ $0.3412 1,000+ $0.335 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.7132 200+ $0.2763 500+ $0.2671 1,000+ $0.2625 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $1.0064 200+ $0.389 500+ $0.3767 1,000+ $0.369 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.9138 200+ $0.3535 500+ $0.3412 1,000+ $0.335 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.5125 200+ $0.1992 500+ $0.1914 1,000+ $0.1884 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.5526 200+ $0.2146 500+ $0.2069 1,000+ $0.2038 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.582 200+ $0.2254 500+ $0.2177 1,000+ $0.2131 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.6144 200+ $0.2378 500+ $0.23 1,000+ $0.2254 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.8428 200+ $0.3273 500+ $0.3149 1,000+ $0.3103 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.6576 200+ $0.2547 500+ $0.2455 1,000+ $0.2408 | SOT-23W-5 Switches (Solid State) RoHS | - | - | - | SOT-23W-5 | - | - | - | |
| ALLEGRO | 1+ $0.6576 200+ $0.2547 500+ $0.2455 1,000+ $0.2408 | SOT-23W-5 Switches (Solid State) RoHS | - | - | - | SOT-23W-5 | - | - | - | |
| ALLEGRO | 1+ $0.5588 200+ $0.2161 500+ $0.21 1,000+ $0.2053 | SOT-23W-5 Switches (Solid State) RoHS | - | - | - | SOT-23W-5 | - | - | - | |
| ALLEGRO | 1+ $0.7641 200+ $0.2964 500+ $0.2856 1,000+ $0.281 | SIP-4 Switches (Solid State) RoHS | - | - | - | SIP-4 | - | - | - | |
| ALLEGRO | 1+ $0.8567 200+ $0.3319 500+ $0.3211 1,000+ $0.3149 | SIP-4 Switches (Solid State) RoHS | - | - | - | SIP-4 | - | - | - | |
| ALLEGRO | 1+ $2.1039 200+ $0.815 500+ $0.7857 1,000+ $0.7718 | SIP-4 Switches (Solid State) RoHS | - | - | - | SIP-4 | - | - | - | |
| ALLEGRO | 1+ $1.4232 200+ $0.5511 500+ $0.5326 1,000+ $0.5218 | SOIC-8 Switches (Solid State) RoHS | - | - | - | SOIC-8 | - | - | - | |
| ALLEGRO | 1+ $1.6115 200+ $0.6236 500+ $0.602 1,000+ $0.5912 | Through Hole Switches (Solid State) RoHS | Under-voltage lockout | - | - | Through Hole | - | - | - | |
| ALLEGRO | 1+ $0.5295 200+ $0.2053 500+ $0.1976 1,000+ $0.1945 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| DIODES | 1+ $0.7471 200+ $0.2887 500+ $0.2794 1,000+ $0.2748 | SC-59 Switches (Solid State) RoHS | Built-in Schmitt trigger | -40℃~+85℃ | - | SC-59 | - | - | 2.5V~5.5V | |
| DIODES | 1+ $0.1449 10+ $0.1418 30+ $0.1397 100+ $0.1376 | SC-59 Switches (Solid State) RoHS | Built-in Schmitt trigger | -40℃~+85℃ | ±3mT | SC-59 | ±2.4mT | 12uA | 1.6V~5.5V | |
| AKM | 1+ $1.2383 200+ $0.4804 500+ $0.463 1,000+ $0.4551 | SOP-4-1.3mm Switches (Solid State) | - | -30℃~+85℃ | - | SOP-4-1.3mm | - | - | 1.6V~5.5V | |
| AKM | 1+ $1.3398 200+ $0.5187 500+ $0.5002 1,000+ $0.4924 | SOP-6 Switches (Solid State) | - | -40℃~+125℃ | - | SOP-6 | - | - | 4V~24V | |
| AKM | 1+ $1.3398 200+ $0.5187 500+ $0.5002 1,000+ $0.4924 | SOP-6-1.8mm Switches (Solid State) | - | -40℃~+125℃ | - | SOP-6-1.8mm | - | - | 4V~24V | |
| ALLEGRO | 1+ $0.4986 200+ $0.193 500+ $0.1868 1,000+ $0.1837 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.5387 200+ $0.21 500+ $0.2023 1,000+ $0.1976 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.4739 200+ $0.1837 500+ $0.1776 1,000+ $0.1745 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.5465 200+ $0.2115 500+ $0.2038 1,000+ $0.2007 | SIP-3 Switches (Solid State) RoHS | - | - | - | SIP-3 | - | - | - | |
| ALLEGRO | 1+ $0.5465 200+ $0.2115 500+ $0.2038 1,000+ $0.2007 | SIP-3 Switches (Solid State) RoHS | - | - | - | SIP-3 | - | - | - | |
| ALLEGRO | 1+ $0.5465 200+ $0.2115 500+ $0.2038 1,000+ $0.2007 | SIP-3 Switches (Solid State) RoHS | - | - | - | SIP-3 | - | - | - | |
| ALLEGRO | 1+ $0.4647 200+ $0.1806 500+ $0.1745 1,000+ $0.1714 | SOT-23W Switches (Solid State) RoHS | - | - | - | SOT-23W | - | - | - | |
| ALLEGRO | 1+ $0.5341 200+ $0.2069 500+ $0.2007 1,000+ $0.1961 | SOT-23W-5 Switches (Solid State) RoHS | - | - | - | SOT-23W-5 | - | - | - | |
| ALLEGRO | 1+ $0.4832 200+ $0.1868 500+ $0.1806 1,000+ $0.1776 | SOT-23W-5 Switches (Solid State) RoHS | - | - | - | SOT-23W-5 | - | - | - | |
| ALLEGRO | 1+ $1.8461 200+ $0.7147 500+ $0.69 1,000+ $0.6777 | SIP-3 Switches (Solid State) RoHS | - | - | - | SIP-3 | - | - | - | |
| ALLEGRO | 1+ $1.965 200+ $0.761 500+ $0.7348 1,000+ $0.7209 | SIP-2 Switches (Solid State) RoHS | - | - | - | SIP-2 | - | - | - | |
| ALLEGRO | 1+ $2.1934 200+ $0.849 500+ $0.8197 1,000+ $0.8042 | SIP-4 Switches (Solid State) RoHS | - | - | - | SIP-4 | - | - | - | |
| ALLEGRO | 1+ $3.7169 200+ $1.4386 500+ $1.3892 1,000+ $1.363 | SIP-4 Switches (Solid State) RoHS | - | - | - | SIP-4 | - | - | - | |
| ALLEGRO | 1+ $5.6293 200+ $2.1795 500+ $2.1023 1,000+ $2.0653 | SIP-4 Switches (Solid State) RoHS | Under-voltage lockout | - | - | SIP-4 | - | - | - | |
| AKM | 1+ $0.9107 200+ $0.3535 500+ $0.3412 1,000+ $0.335 | SMD-4P Switches (Solid State) | - | - | - | SMD-4P | - | - | - | |
| AKM | 1+ $0.6977 200+ $0.2702 500+ $0.2609 1,000+ $0.2563 | SOP-4-1.3mm Switches (Solid State) | - | - | - | SOP-4-1.3mm | - | - | - | |
| AKM | 1+ $0.744 200+ $0.2887 500+ $0.2779 1,000+ $0.2733 | SOT-23 Switches (Solid State) | - | - | - | SOT-23 | - | - | - | |
| AKM | 1+ $0.8876 200+ $0.3443 500+ $0.3319 1,000+ $0.3257 | SOT-23 Switches (Solid State) RoHS | - | -40℃~+115℃ | 3mT | SOT-23 | -3mT | - | 3V~26.4V | |
| AKM | 1+ $0.8876 200+ $0.3443 500+ $0.3319 1,000+ $0.3257 | SOT-23 Switches (Solid State) RoHS | - | -40℃~+115℃ | 10mT | SOT-23 | -2.5mT | - | 3V~26.4V | |
| AKM | 1+ $1.0003 200+ $0.3875 500+ $0.3736 1,000+ $0.3674 | SOT-23 Switches (Solid State) | - | - | - | SOT-23 | - | - | - | |
| AKM | 1+ $1.0944 200+ $0.4245 500+ $0.4091 1,000+ $0.4014 | SIP-3 Switches (Solid State) RoHS | - | -40℃~+115℃ | 6mT | SIP-3 | -6mT | - | 3V~26V | |
| TDK | 1+ $0.5295 200+ $0.2053 500+ $0.1976 1,000+ $0.1945 | TO-243AA Switches (Solid State) RoHS | - | - | - | TO-243AA | - | - | 3.75V~24V | |
| TDK | 1+ $0.5295 200+ $0.2053 500+ $0.1976 1,000+ $0.1945 | Switches (Solid State) RoHS | - | - | - | - | - | - | - | |
| TDK | 1+ $0.5295 200+ $0.2053 500+ $0.1976 1,000+ $0.1945 | Switches (Solid State) RoHS | - | - | - | - | - | - | - | |
| AKM | 1+ $0.4755 200+ $0.1853 500+ $0.1776 1,000+ $0.1745 | Switches (Solid State) RoHS | - | - | - | - | - | - | - | |
| Melexis | 1+ $0.3729 200+ $0.1443 500+ $0.1393 1,000+ $0.1368 | TSOT-23-3 Switches (Solid State) RoHS | Reverse voltage protection;Current limit protection;Under-voltage lockout;Over temperature protection | -40℃~+150℃ | - | TSOT-23-3 | - | - | 2.7V~24V | |
| Melexis | 1+ $0.3864 200+ $0.1496 500+ $0.1443 1,000+ $0.1417 | TSOT-23-3 Switches (Solid State) RoHS | Reverse voltage protection;Current limit protection;Under-voltage lockout;Over temperature protection | -40℃~+150℃ | 8.6mT | TSOT-23-3 | -8.6mT | - | 2.7V~24V | |
| Melexis | 1+ $0.4054 200+ $0.1569 500+ $0.1514 1,000+ $0.1487 | TSOT-23-3 Switches (Solid State) RoHS | - | - | - | TSOT-23-3 | - | - | - | |
| Melexis | 1+ $0.4054 200+ $0.1569 500+ $0.1514 1,000+ $0.1487 | TSOT-23-3 Switches (Solid State) RoHS | - | -40℃~+150℃ | - | TSOT-23-3 | - | - | 2.7V~24V | |
| Melexis | 1+ $0.436 200+ $0.1687 500+ $0.1628 1,000+ $0.1599 | TSOT-23-3 Switches (Solid State) RoHS | - | -40℃~+150℃ | - | TSOT-23-3 | - | - | 2.7V~24V | |
| Melexis | 1+ $0.4054 200+ $0.1569 500+ $0.1514 1,000+ $0.1487 | TSOT-23-3 Switches (Solid State) RoHS | - | -40℃~+150℃ | - | TSOT-23-3 | - | - | 2.7V~24V | |
| Melexis | 1+ $0.4054 200+ $0.1569 500+ $0.1514 1,000+ $0.1487 | TSOT-23-3 Switches (Solid State) RoHS | - | -40℃~+150℃ | - | TSOT-23-3 | - | - | 2.7V~24V | |
| Melexis | 1+ $0.4054 200+ $0.1569 500+ $0.1514 1,000+ $0.1487 | TSOT-23-3 Switches (Solid State) RoHS | - | -40℃~+150℃ | - | TSOT-23-3 | - | - | 2.7V~24V | |
| Melexis | 1+ $0.4054 200+ $0.1569 500+ $0.1514 1,000+ $0.1487 | TSOT-23-3 Switches (Solid State) RoHS | - | -40℃~+150℃ | - | TSOT-23-3 | - | - | 2.7V~24V | |
| ABLIC | 1+ $0.3122 200+ $0.1209 500+ $0.1166 1,000+ $0.1145 | SOT-23 Switches (Solid State) RoHS | - | - | - | SOT-23 | - | - | - | |
| ABLIC | 1+ $0.3002 200+ $0.1162 500+ $0.1121 1,000+ $0.1101 | SOT-23 Switches (Solid State) RoHS | - | - | - | SOT-23 | - | - | - | |
| ABLIC | 1+ $0.5928 200+ $0.23 500+ $0.2223 1,000+ $0.2177 | SNT-4A Switches (Solid State) RoHS | - | -40℃~+85℃ | ±3mT | SNT-4A | ±2.4mT | - | 1.6V~3.6V | |
| ABLIC | 1+ $0.565 200+ $0.2192 500+ $0.2115 1,000+ $0.2069 | SOT-23 Switches (Solid State) RoHS | - | -40℃~+85℃ | 4mT | SOT-23 | -4mT | - | 2.7V~5.5V | |
| ABLIC | 1+ $0.7487 200+ $0.2902 500+ $0.2794 1,000+ $0.2748 | SOT-23 Switches (Solid State) RoHS | - | -40℃~+85℃ | 4.5mT | SOT-23 | 1mT | - | 3.5V~26V | |
| SILICON LABS | 1+ $0.7658 200+ $0.2965 500+ $0.287 1,000+ $0.2823 | SOT-23 Switches (Solid State) RoHS | - | - | - | SOT-23 | - | - | - | |
| Honeywell | 1+ $1.9327 200+ $0.7484 500+ $0.723 1,000+ $0.7088 | TO-92 Switches (Solid State) RoHS | Reverse voltage protection | - | - | TO-92 | - | - | - | |
| Honeywell | 1+ $2.8976 200+ $1.1215 500+ $1.0826 1,000+ $1.0631 | SMD-3P Switches (Solid State) RoHS | - | -40℃~+150℃ | 18mT | SMD-3P | 7.5mT | - | 3.8V~30V | |
| Honeywell | 1+ $4.1444 200+ $1.6038 500+ $1.5482 1,000+ $1.5204 | Through Hole Switches (Solid State) RoHS | - | -40℃~+150℃ | 18mT | Through Hole | 7.5mT | - | 3.8V~30V | |
| Honeywell | 1+ $1.3416 10+ $0.9763 30+ $0.7476 100+ $0.5127 500+ $0.3838 1,000+ $0.3393 | SOT-89B Switches (Solid State) RoHS | - | -40℃~+150℃ | 14mT | SOT-89B | -14mT | - | 4.5V~24V | |
| Infineon | 1+ $0.3911 200+ $0.1514 500+ $0.1461 1,000+ $0.1434 | SOT-23 Switches (Solid State) RoHS | - | -40℃~+150℃ | 13.9mT | SOT-23 | 5mT | - | 2.7V~18V | |
| Infineon | 1+ $0.3911 200+ $0.1514 500+ $0.1461 1,000+ $0.1434 | SOT-23 Switches (Solid State) RoHS | - | - | - | SOT-23 | - | - | - | |
| Infineon | 1+ $0.1399 10+ $0.1368 30+ $0.1349 100+ $0.1328 | TSOP-6-1.5mm Switches (Solid State) RoHS | Reverse voltage protection;Built-in oscillator | -40℃~+150℃ | 7.5mT | TSOP-6-1.5mm | - | 5.2mA | 2.7V~18V | |
| Infineon | 1+ $3.507 200+ $1.3584 500+ $1.3105 1,000+ $1.2858 | SOIC-8-EP Switches (Solid State) RoHS | Built-in temperature sensor;Output voltage clamp;Output short-circuit protection;Reverse power protection;Over-voltage / under-voltage detection;Power-on self-diagnosis | -40℃~+125℃ | - | SOIC-8-EP | - | 6mA | 4.5V~5.5V | |
| Infineon | 1+ $5.8869 200+ $2.2784 500+ $2.1991 1,000+ $2.1594 | Switches (Solid State) RoHS | Built-in temperature sensor;Power-on self-diagnosis;Output voltage clamp;Output short-circuit protection;Over-voltage / under-voltage detection;Reverse power protection | -40℃~+125℃ | - | - | - | 6mA | 4.5V~5.5V | |
| Infineon | 1+ $0.2756 200+ $0.1067 500+ $0.1029 1,000+ $0.1011 | SOT-23 Switches (Solid State) RoHS | - | - | - | SOT-23 | - | - | - | |
| Melexis | 1+ $0.4915 200+ $0.1917 500+ $0.1839 1,000+ $0.1808 | TSOT-23-3 Switches (Solid State) RoHS | - | -40℃~+125℃ | - | TSOT-23-3 | - | - | 3.5V~24V | |
| Melexis | 1+ $0.3589 200+ $0.1389 500+ $0.134 1,000+ $0.1316 | TSOT-23-3 Switches (Solid State) RoHS | - | -40℃~+85℃ | - | TSOT-23-3 | - | - | 3.5V~24V | |
| Melexis | 1+ $0.3667 200+ $0.1419 500+ $0.1369 1,000+ $0.1345 | TSOT-23-3 Switches (Solid State) RoHS | - | -40℃~+125℃ | - | TSOT-23-3 | - | - | 3.5V~24V |
Rows per page
Custom of 101
Page 1 of 2
Go to of 2