Manufacturer 0
Capacitive Load(Max) 0
Conversion Efficiency 0
Features 0
Height 0
Length 0
Number of Outputs 0
Operating Temperature Range 0
Output Current(Max) 0
Output Voltage 0
Output Voltage Accuracy 0
Package 0
Packaging 0
Quiescent Supply Current 0
Ripple Noise 0
Switching Frequency 0
Type 0
Voltage - Supply 0
Width 0
185 Results
| Part Number | Manufacturer | Price | Description | Capacitive Load(Max) | Conversion Efficiency | Features | Height | Length | Number of Outputs | Operating Temperature Range | Output Current(Max) | Output Voltage | Output Voltage Accuracy | Package | Packaging | Quiescent Supply Current | Ripple Noise | Switching Frequency | Type | Voltage - Supply | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Energy | 1+ $1368.441 200+ $1285.2391 500+ $1242.2921 1,000+ $1221.0702 | AC DC Configurable Power Supply Modules RoHS | - | - | Short Circuit Protection | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Advanced Energy | 1+ $900.9411 200+ $846.1637 500+ $817.8879 1,000+ $803.9162 | AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Advanced Energy | 1+ $1084.3665 200+ $1018.4377 500+ $984.4058 1,000+ $967.5884 | AC DC Configurable Power Supply Modules RoHS | - | - | Programmable output voltage | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Advanced Energy | 1+ $1373.3156 200+ $1289.8177 500+ $1246.7172 1,000+ $1225.4209 | AC DC Configurable Power Supply Modules RoHS | - | - | Short Circuit Protection | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Advanced Energy | 1+ $1612.5456 200+ $1514.503 500+ $1463.8944 1,000+ $1438.8868 | AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Advanced Energy | 1+ $900.9411 200+ $846.1637 500+ $817.8879 1,000+ $803.9162 | AC DC Configurable Power Supply Modules RoHS | - | - | Programmable output voltage | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Advanced Energy | 1+ $1551.8775 200+ $1457.5242 500+ $1408.8194 1,000+ $1384.7535 | AC DC Configurable Power Supply Modules RoHS | - | - | Short Circuit Protection | - | - | 1 | -40℃~+65℃ | 130uA | -30kV~0V | - | - | Bag-packed | 30mA | - | - | - | 11V~16V | - | |
| Advanced Energy | 1+ $1303.5077 200+ $1224.2545 500+ $1183.3444 1,000+ $1163.1307 | AC DC Configurable Power Supply Modules RoHS | - | - | Short Circuit Protection | - | - | 1 | -40℃~+65℃ | 130uA | -30kV~0V | - | - | Bag-packed | 30mA | - | - | - | 11V~16V | - | |
| Advanced Energy | 1+ $1551.8775 200+ $1457.5242 500+ $1408.8194 1,000+ $1384.7535 | AC DC Configurable Power Supply Modules RoHS | - | - | Short Circuit Protection | - | - | 1 | -40℃~+65℃ | 130uA | 0V~30kV | - | - | Bag-packed | 30mA | - | - | - | 11V~16V | - | |
| Advanced Energy | 1+ $1084.3665 200+ $1018.4377 500+ $984.4058 1,000+ $967.5884 | AC DC Configurable Power Supply Modules RoHS | - | - | Programmable output voltage | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Advanced Energy | 1+ $1146.0459 200+ $1076.3662 500+ $1040.3971 1,000+ $1022.6254 | AC DC Configurable Power Supply Modules RoHS | - | - | Programmable output voltage | - | - | 1 | -40℃~+65℃ | 130uA | 0V~30kV | ±2% | - | Bag-packed | 30mA | - | - | - | 11V~16V | - | |
| Advanced Energy | 1+ $1678.5013 200+ $1576.4483 500+ $1523.7695 1,000+ $1497.7395 | AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | 1 | +10℃~+45℃ | 1mA | -15kV | - | - | Bag-packed | 30mA | - | - | - | 23V~30V | - | |
| Advanced Energy | 1+ $1597.3315 200+ $1500.2148 500+ $1450.0825 1,000+ $1425.3123 | AC DC Configurable Power Supply Modules RoHS | - | - | Programmable output voltage | - | - | 1 | -40℃~+65℃ | 500uA | -15kV | ±2% | - | Bag-packed | 30mA | - | - | - | 23V~30V | - | |
| Advanced Energy | 1+ $1596.1698 200+ $1499.1227 500+ $1449.0269 1,000+ $1424.2741 | AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | 1 | -40℃~+65℃ | 1mA | -15kV | - | - | Bag-packed | 30mA | - | - | - | 23V~30V | - | |
| Advanced Energy | 1+ $1534.033 200+ $1440.7638 500+ $1392.6177 1,000+ $1368.8288 | AC DC Configurable Power Supply Modules RoHS | - | - | Programmable output voltage | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Advanced Energy | 1+ $2004.1396 200+ $1882.2876 500+ $1819.3895 1,000+ $1788.3093 | AC DC Configurable Power Supply Modules RoHS | - | - | Short Circuit Protection | - | - | 1 | +10℃~+45℃ | 1mA | -30kV | - | - | Bag-packed | 30mA | - | - | - | 23V~30V | - | |
| Advanced Energy | 1+ $1856.734 200+ $1743.8445 500+ $1685.5726 1,000+ $1656.7777 | AC DC Configurable Power Supply Modules RoHS | - | - | Programmable output voltage | - | - | 1 | +10℃~+45℃ | 500uA | 0V~30kV | - | - | Bag-packed | 30mA | - | - | - | 23V~30V | - | |
| Advanced Energy | 1+ $900.9411 200+ $846.1637 500+ $817.8879 1,000+ $803.9162 | AC DC Configurable Power Supply Modules RoHS | - | - | Programmable output voltage | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Advanced Energy | 1+ $1327.8617 200+ $1247.1287 500+ $1205.4541 1,000+ $1184.8621 | AC DC Configurable Power Supply Modules RoHS | - | - | Programmable output voltage | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Advanced Energy | 1+ $1084.3665 200+ $1018.4377 500+ $984.4058 1,000+ $967.5884 | AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | 1 | +10℃~+45℃ | 110uA | 0V~35kV | ±2% | - | Bag-packed | 30mA | - | - | - | 11V~16V | - | |
| Advanced Energy | 1+ $1556.7426 200+ $1462.0917 500+ $1413.235 1,000+ $1389.0932 | AC DC Configurable Power Supply Modules RoHS | - | - | Programmable output voltage | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Advanced Energy | 1+ $1631.8951 200+ $1532.6767 500+ $1481.4603 1,000+ $1456.1536 | AC DC Configurable Power Supply Modules RoHS | - | - | Programmable output voltage | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Advanced Energy | 1+ $1657.3902 200+ $1556.6207 500+ $1504.6035 1,000+ $1478.9011 | AC DC Configurable Power Supply Modules RoHS | - | - | Short Circuit Protection | - | - | 1 | -40℃~+65℃ | 860uA | -30kV | - | - | Bag-packed | 30mA | - | - | - | 23V~30V | - | |
| Advanced Energy | 1+ $1628.9356 200+ $1529.896 500+ $1478.7729 1,000+ $1453.5121 | AC DC Configurable Power Supply Modules RoHS | - | - | Short Circuit Protection | - | - | 1 | +10℃~+45℃ | 420uA | 0V~35kV | - | - | Bag-packed | 30mA | - | - | - | 23V~30V | - | |
| Advanced Energy | 1+ $1556.7426 200+ $1462.0917 500+ $1413.235 1,000+ $1389.0932 | AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | 1 | +10℃~+45℃ | 420uA | 0V~35kV | ±2% | - | Bag-packed | - | - | - | - | 23V~30V | - | |
| Advanced Energy | 1+ $1597.3315 200+ $1500.2148 500+ $1450.0825 1,000+ $1425.3123 | AC DC Configurable Power Supply Modules RoHS | - | - | Short Circuit Protection | - | - | 1 | -40℃~+65℃ | 420uA | 0V~35kV | - | - | Bag-packed | 30mA | - | - | - | 23V~30V | - | |
| Advanced Energy | 1+ $1434.995 200+ $1347.7462 500+ $1302.7101 1,000+ $1280.4563 | AC DC Configurable Power Supply Modules RoHS | - | - | Programmable output voltage | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Advanced Energy | 1+ $1534.033 200+ $1440.7638 500+ $1392.6177 1,000+ $1368.8288 | AC DC Configurable Power Supply Modules RoHS | - | - | Short Circuit Protection | - | - | 1 | +10℃~+45℃ | 420uA | 0V~35kV | - | - | Bag-packed | 30mA | - | - | - | 23V~30V | - | |
| Advanced Energy | 1+ $1743.5628 200+ $1637.5547 500+ $1582.8327 1,000+ $1555.7946 | AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | 1 | -40℃~+65℃ | 860uA | 0V~35kV | ±2% | - | Bag-packed | 30mA | - | - | - | 23V~30V | - | |
| Advanced Energy | 1+ $1069.7633 200+ $1004.7224 500+ $971.1478 1,000+ $954.5584 | AC DC Configurable Power Supply Modules RoHS | - | - | Programmable output voltage | - | - | 1 | -40℃~+65℃ | 100uA | -40kV~0V | - | - | Bag-packed | 30mA | - | - | - | 11V~16V | - | |
| Advanced Energy | 1+ $1577.8537 200+ $1481.9208 500+ $1432.3994 1,000+ $1407.9315 | AC DC Configurable Power Supply Modules RoHS | - | - | Programmable output voltage | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Advanced Energy | 1+ $1069.7633 200+ $1004.7224 500+ $971.1478 1,000+ $954.5584 | AC DC Configurable Power Supply Modules RoHS | - | - | Short Circuit Protection | - | - | 1 | -40℃~+65℃ | 100uA | 0V~40kV | - | - | Bag-packed | 30mA | - | - | - | 11V~16V | - | |
| Advanced Energy | 1+ $1633.3987 200+ $1534.0884 500+ $1482.8245 1,000+ $1457.4957 | AC DC Configurable Power Supply Modules RoHS | - | - | Programmable output voltage | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Advanced Energy | 1+ $2093.4744 200+ $1966.1906 500+ $1900.4881 1,000+ $1868.0231 | AC DC Configurable Power Supply Modules RoHS | - | - | Programmable output voltage | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Advanced Energy | 1+ $1689.8616 200+ $1587.1186 500+ $1534.0821 1,000+ $1507.8764 | AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | 1 | -40℃~+65℃ | 370uA | -15kV | - | - | Bag-packed | 30mA | - | - | - | 23V~30V | - | |
| Advanced Energy | 1+ $1641.1648 200+ $1541.3829 500+ $1489.8753 1,000+ $1464.4245 | AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | 1 | +10℃~+45℃ | 750uA | -30kV | ±2% | - | Bag-packed | - | - | - | - | 23V~30V | - | |
| Advanced Energy | 1+ $1859.7188 200+ $1746.6474 500+ $1688.2805 1,000+ $1659.4413 | AC DC Configurable Power Supply Modules RoHS | - | - | Programmable output voltage | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Advanced Energy | 1+ $1911.8342 200+ $1795.5943 500+ $1735.5925 1,000+ $1705.9446 | AC DC Configurable Power Supply Modules RoHS | - | - | Programmable output voltage | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Advanced Energy | 1+ $1800.1666 200+ $1690.7162 500+ $1634.2185 1,000+ $1606.302 | AC DC Configurable Power Supply Modules RoHS | - | - | Short Circuit Protection | - | - | 1 | -40℃~+65℃ | 370uA | -30kV | - | - | Bag-packed | 30mA | - | - | - | 23V~30V | - | |
| Advanced Energy | 1+ $1592.4569 200+ $1495.6346 500+ $1445.6574 1,000+ $1420.9616 | AC DC Configurable Power Supply Modules RoHS | - | - | Programmable output voltage | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Advanced Energy | 1+ $1762.9361 200+ $1655.749 500+ $1600.4208 1,000+ $1573.082 | AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | 1 | +10℃~+45℃ | 750uA | 0V~40kV | - | - | Bag-packed | 30mA | - | - | - | 23V~30V | - | |
| Advanced Energy | 1+ $2083.0652 200+ $1956.4145 500+ $1891.0381 1,000+ $1858.7344 | AC DC Configurable Power Supply Modules RoHS | - | - | Programmable output voltage | - | - | 1 | -40℃~+65℃ | 750uA | 0V~40kV | ±2% | - | Bag-packed | 30mA | - | - | - | 23V~30V | - | |
| Advanced Energy | 1+ $1804.6312 200+ $1694.9087 500+ $1638.2717 1,000+ $1610.2855 | AC DC Configurable Power Supply Modules RoHS | - | - | Programmable output voltage | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Aimtec | 1+ $269.3925 200+ $107.4894 500+ $103.8989 1,000+ $102.1234 | AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Aimtec | 1+ $36.4592 200+ $14.5485 500+ $14.0625 1,000+ $13.821 | AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Aimtec | 1+ $43.224 200+ $17.2463 500+ $16.6702 1,000+ $16.3853 | AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | - | - | - | - | - | - | Box-packed | - | - | - | - | - | - | |
| Aimtec | 1+ $10.3706 200+ $4.1389 500+ $4.0007 1,000+ $3.9323 | AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| XP Power | 1+ $84.2482 200+ $33.6164 500+ $32.4925 1,000+ $31.9381 | AC DC Configurable Power Supply Modules RoHS | - | 72% | - | - | - | 1 | 0℃~+65℃ | 1.12A | 9V | ±1% | - | Bag-packed | - | - | 100kHz | - | 85V~264V | - | |
| ABB | 1+ $51.574 200+ $20.5789 500+ $19.891 1,000+ $19.5508 | AC DC Configurable Power Supply Modules | - | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| FH | 1+ $9.6708 10+ $9.3584 | Buck DC DC Converter 1V~12V 5A 3.5V~40V Input | - | 95% | Light load efficient mode;Programmable output voltage;Over Current Protection;Short Circuit Protection;Overvoltage protection;Under Voltage Protection;Over-temperature protection;Automatic fault recovery | 4.32mm | 12mm | 1 | -40℃~+125℃ | 5A | 1V~12V | - | LGA-18(12x12) | Tape & Reel (TR) | 1mA | 55mVp-p | 2.2MHz | Plastic encapsulated type | 3.5V~40V | 12mm | |
| FH | 1+ $23.1841 10+ $22.1917 30+ $20.4713 135+ $18.9714 | Buck DC DC Converter 4 Output 0.8V~5.5V 4A 4V~15V Input | - | 92% | Programmable soft start;Programmable output voltage;Over Current Protection;Overvoltage protection;Over-temperature protection;Under Voltage Protection;Power-on timing control | 5.01mm | 15mm | 4 | -55℃~+125℃ | 4A | 800mV~5.5V | ±1% | BGA-77(9x15) | Tray | 15uA | 15mVp-p | 1MHz | Plastic encapsulated type | 4V~15V | 9mm | |
| VICOR | 1+ $1018.9718 200+ $957.0186 500+ $925.038 1,000+ $909.2361 | AC DC Configurable Power Supply Modules | - | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| HUAWEI | 1+ $5.3886 10+ $4.5366 30+ $4.0317 100+ $3.5202 500+ $3.284 1,000+ $3.1765 | DC DC Converter 1 Output 0.8V~5.2V 3A 6.3V~14V Input | 500uF | 92% | Programmable soft start;Programmable output voltage;Power-on timing control;Under Voltage Protection;Over Current Protection;Over-temperature protection;Automatic fault recovery | 1.6mm | 3mm | 1 | -40℃~+85℃ | 3A | 800mV~5.2V | ±3% | SMD,3x2.8mm | Tape & Reel (TR) | - | 60mVp-p | 2MHz | - | 6.3V~14V | 2.8mm | |
| NetPower Technologies | 1+ $133.5405 200+ $53.2838 500+ $51.5037 1,000+ $50.6243 | AC DC Configurable Power Supply Modules RoHS | 33000uF | 92% | Programmable output voltage;Remote sampling compensation;Under Voltage Protection;Over Current Protection;Short Circuit Protection;Overvoltage protection;Over-temperature protection;Automatic fault recovery;Power-on timing control;External clock synchronization | - | - | 1 | -40℃~+85℃ | 60A | 800mV~5V | -2.5%~+3.5% | - | Tray | 220mA | - | 270kHz | - | 8V~16V | - | |
| Astrodyne TDI | 1+ $161.2761 200+ $64.3509 500+ $62.2001 1,000+ $61.1382 | AC DC Configurable Power Supply Modules | - | - | - | - | - | - | - | - | - | - | - | Box-packed | - | - | - | - | - | - | |
| Daburn Electronics | 1+ $302.7563 200+ $284.3484 500+ $274.8477 1,000+ $270.152 | AC DC Configurable Power Supply Modules | - | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Daburn Electronics | 1+ $313.2737 200+ $294.2266 500+ $284.3952 1,000+ $279.5366 | AC DC Configurable Power Supply Modules | - | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Daburn Electronics | 1+ $312.3662 200+ $293.3743 500+ $283.5713 1,000+ $278.7268 | AC DC Configurable Power Supply Modules | - | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Daburn Electronics | 1+ $312.3662 200+ $293.3743 500+ $283.5713 1,000+ $278.7268 | AC DC Configurable Power Supply Modules | - | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Recom Power | 1+ $15.3234 192+ $6.1142 504+ $5.911 1,008+ $5.8094 | AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | - | - | - | - | - | - | Tube-packed | - | - | - | - | - | - | |
| VICOR | 1+ $309.7236 200+ $290.8931 500+ $281.1726 1,000+ $276.37 | AC DC Configurable Power Supply Modules | - | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| VICOR | 1+ $403.8761 200+ $379.3196 500+ $366.6449 1,000+ $360.3813 | AC DC Configurable Power Supply Modules | - | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| VICOR | 1+ $449.025 200+ $421.7239 500+ $407.6307 1,000+ $400.6683 | AC DC Configurable Power Supply Modules | - | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| Cosel | 1+ $99.8631 200+ $39.8467 500+ $38.5148 1,000+ $37.8565 | AC DC Configurable Power Supply Modules RoHS | - | 88% | Over Current Protection;Overvoltage protection;Under Voltage Protection | 5mm | 38.7mm | 1 | -40℃~+85℃ | 3A | 3.3V | - | - | Box-packed | - | 50mVp-p | 670kHz | - | 36V~76V | 27.2mm | |
| Cosel | 1+ $148.0377 200+ $59.069 500+ $57.0945 1,000+ $56.1194 | AC DC Configurable Power Supply Modules RoHS | - | 91% | Over Current Protection;Overvoltage protection;Under Voltage Protection | 5mm | 38.7mm | 1 | -40℃~+85℃ | 3A | 10V | - | - | Box-packed | - | 150mVp-p | 530kHz | - | 36V~76V | 27.2mm | |
| Advanced Energy | 1+ $50.9083 168+ $20.3129 504+ $19.634 1,008+ $19.2983 | AC DC Configurable Power Supply Modules RoHS | - | 96% | Programmable output voltage;Remote sampling compensation;Short Circuit Protection;Over-temperature protection | 12.7mm | 50.8mm | 1 | -40℃~+100℃ | 10A | 800mV~3.63V | ±4‰ | - | Tray | 70mA | 50mVp-p | 300kHz | - | 4.5V~5.5V | 7.8mm | |
| JETEKPS | 1+ $2.291 10+ $2.2398 34+ $2.0392 102+ $2.006 | Buck DC DC Converter 1 Output 3.3V 500mA 9V~72V Input | 1000uF | 82% | Short Circuit Protection;Over-temperature protection;Automatic fault recovery | - | - | 1 | -40℃~+85℃ | 500mA | 3.3V | ±3% | SIP,11.6x9mm | Tube-packed | 10mA | 75mVp-p | 330kHz | Plastic encapsulated type | 9V~72V | - | |
| VICOR | 1+ $572.5244 200+ $537.7157 500+ $519.7464 1,000+ $510.8688 | AC DC Configurable Power Supply Modules | - | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | - | |
| VICOR | 1+ $1212.2474 200+ $483.6952 500+ $467.5319 1,000+ $459.5457 | AC DC Configurable Power Supply Modules RoHS | - | 88.4% | Programmable output voltage;Over Current Protection;Short Circuit Protection;Overvoltage protection;Under Voltage Protection;Remote sampling compensation;Over-temperature protection | 12.7mm | 117mm | 1 | -20℃~+100℃ | 13.9A | 36V | ±1% | - | Bag-packed | - | 210mVp-p | - | Plastic encapsulated type | 180V~375V | 56mm | |
| VICOR | 1+ $1101.3488 200+ $439.4454 500+ $424.7612 1,000+ $417.5054 | AC DC Configurable Power Supply Modules RoHS | - | 88.4% | - | - | - | 1 | - | 13.9A | 36V | - | - | Bag-packed | - | - | - | - | 180V~375V | - | |
| VICOR | 1+ $2341.5719 200+ $934.303 500+ $903.0827 1,000+ $887.6559 | AC DC Configurable Power Supply Modules RoHS | - | 88.4% | - | - | - | 1 | - | 13.89A | 36V | - | - | Bag-packed | - | - | - | - | 180V~375V | - | |
| VICOR | 1+ $1052.8332 200+ $420.0877 500+ $406.0505 1,000+ $399.113 | AC DC Configurable Power Supply Modules RoHS | - | 81% | - | - | - | 1 | - | 80A | 3.3V | - | - | Bag-packed | - | - | - | - | 180V~375V | - | |
| VICOR | 1+ $982.7473 200+ $392.1224 500+ $379.0203 1,000+ $372.545 | AC DC Configurable Power Supply Modules RoHS | - | 88.3% | - | - | - | 1 | - | 8.33A | 48V | - | - | Bag-packed | - | - | - | - | 180V~375V | - | |
| VICOR | 1+ $2341.5719 200+ $934.303 500+ $903.0827 1,000+ $887.6559 | AC DC Configurable Power Supply Modules RoHS | - | 89% | - | - | - | 1 | - | 10.42A | 48V | - | - | Bag-packed | - | - | - | - | 180V~375V | - | |
| VICOR | 1+ $3363.9924 200+ $1342.2552 500+ $1297.4024 1,000+ $1275.2396 | AC DC Configurable Power Supply Modules | - | 89% | Programmable output voltage;Remote sampling compensation;Overvoltage protection;Over Current Protection;Short Circuit Protection;Over-temperature protection;Under Voltage Protection | 12.7mm | 117mm | 1 | -55℃~+100℃ | 10.4A | 48V | ±1% | - | Bag-packed | - | 170mVp-p | - | Plastic encapsulated type | 180V~375V | 56mm | |
| VICOR | 1+ $1347.4182 200+ $537.6298 500+ $519.6632 1,000+ $510.786 | AC DC Configurable Power Supply Modules RoHS | - | 89% | Programmable output voltage;Remote sampling compensation;Over Current Protection;Short Circuit Protection;Overvoltage protection;Under Voltage Protection;Over-temperature protection;Automatic fault recovery | 12.7mm | 117mm | 1 | -40℃~+100℃ | 10.4A | 48V | ±1% | - | Bag-packed | - | 170mVp-p;230mVp-p | - | Plastic encapsulated type | 180V~375V | 56mm | |
| VICOR | 1+ $1049.2341 200+ $418.6511 500+ $404.6624 1,000+ $397.7491 | AC DC Configurable Power Supply Modules RoHS | - | 84.2% | - | - | - | 1 | - | 60A | 5V | - | - | Bag-packed | - | - | - | - | 180V~375V | - | |
| VICOR | 1+ $988.6225 200+ $394.4668 500+ $381.2858 1,000+ $374.7726 | AC DC Configurable Power Supply Modules RoHS | - | 83% | - | - | - | 1 | - | 80A | 5V | - | - | Bag-packed | - | - | - | - | 180V~375V | - | |
| VICOR | 1+ $2009.7201 200+ $801.8917 500+ $775.0963 1,000+ $761.8548 | AC DC Configurable Power Supply Modules RoHS | - | 83% | - | - | - | 1 | - | 80A | 5V | - | - | Bag-packed | - | - | - | - | 180V~375V | - | |
| VICOR | 1+ $2361.9253 200+ $942.424 500+ $910.9324 1,000+ $895.3708 | AC DC Configurable Power Supply Modules | - | 84.2% | Programmable output voltage;Over Current Protection;Short Circuit Protection;Overvoltage protection;Under Voltage Protection;Over-temperature protection;Remote sampling compensation | 12.7mm | 117mm | 1 | -55℃~+100℃ | 60A | 5V | ±1% | - | Bag-packed | - | 160mVp-p | - | Plastic encapsulated type | 180V~375V | 56mm | |
| VICOR | 1+ $2885.4573 200+ $1151.3161 500+ $1112.8446 1,000+ $1093.8339 | AC DC Configurable Power Supply Modules | - | 83.8% | Programmable output voltage;Over Current Protection;Short Circuit Protection;Overvoltage protection;Under Voltage Protection;Over-temperature protection;Remote sampling compensation | 12.7mm | 117mm | 1 | -55℃~+100℃ | 50A | 8V | ±1% | - | Bag-packed | - | 320mVp-p | - | Plastic encapsulated type | 180V~375V | 56mm | |
| VICOR | 1+ $739.4283 200+ $295.0382 500+ $285.179 1,000+ $280.307 | DIP-9 AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | - | - | - | - | - | DIP-9 | Tray | - | - | - | - | - | - | |
| VICOR | 1+ $1908.3215 200+ $761.4335 500+ $735.9899 1,000+ $723.4166 | DIP-9 AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | - | - | - | - | - | DIP-9 | Tray | - | - | - | - | - | - | |
| VICOR | 1+ $723.4424 200+ $288.6584 500+ $279.0128 1,000+ $274.2469 | DIP-9 AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | - | - | - | - | - | DIP-9 | Tray | - | - | - | - | - | - | |
| VICOR | 1+ $1461.2037 200+ $583.0298 500+ $563.5477 1,000+ $553.9204 | DIP-9 AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | - | - | - | - | - | DIP-9 | Tray | - | - | - | - | - | - | |
| VICOR | 1+ $1461.2037 200+ $583.0298 500+ $563.5477 1,000+ $553.9204 | DIP-9 AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | - | - | - | - | - | DIP-9 | Tray | - | - | - | - | - | - | |
| VICOR | 1+ $794.2435 200+ $316.9085 500+ $306.3189 1,000+ $301.0862 | DIP-9 AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | - | - | - | - | - | DIP-9 | Tray | - | - | - | - | - | - | |
| VICOR | 1+ $1442.7552 200+ $575.6694 500+ $556.4329 1,000+ $546.9268 | DIP-9 AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | - | - | - | - | - | DIP-9 | Tray | - | - | - | - | - | - | |
| VICOR | 1+ $1571.2037 200+ $626.9203 500+ $605.9714 1,000+ $595.6197 | DIP-9 AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | - | - | - | - | - | DIP-9 | Tray | - | - | - | - | - | - | |
| VICOR | 1+ $681.7294 200+ $272.0147 500+ $262.9253 1,000+ $258.4337 | DIP-9 AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | - | - | - | - | - | DIP-9 | Tray | - | - | - | - | - | - | |
| VICOR | 1+ $704.2801 200+ $281.0132 500+ $271.6222 1,000+ $266.9821 | DIP-9 AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | - | - | - | - | - | DIP-9 | Tray | - | - | - | - | - | - | |
| VICOR | 1+ $755.2825 200+ $301.3635 500+ $291.2937 1,000+ $286.3171 | DIP-9 AC DC Configurable Power Supply Modules RoHS | - | - | - | - | - | - | - | - | - | - | DIP-9 | Tray | - | - | - | - | - | - | |
| VICOR | 1+ $611.4314 200+ $243.9661 500+ $235.8133 1,000+ $231.7853 | AC DC Configurable Power Supply Modules RoHS | - | 85% | - | - | - | 1 | - | 6.25A | 12V | - | - | Bag-packed | - | - | - | - | 180V~375V | - | |
| VICOR | 1+ $852.738 200+ $340.2487 500+ $328.8787 1,000+ $323.2611 | AC DC Configurable Power Supply Modules RoHS | - | 85% | - | - | - | 1 | - | 6.25A | 12V | - | - | Bag-packed | - | - | - | - | 180V~375V | - | |
| VICOR | 1+ $1101.6397 200+ $439.5621 500+ $424.8733 1,000+ $417.616 | AC DC Configurable Power Supply Modules RoHS | - | 86.5% | - | - | - | 1 | - | 10A | 15V | - | - | Bag-packed | - | - | - | - | 180V~375V | - | |
| VICOR | 1+ $681.4915 200+ $271.9192 500+ $262.8329 1,000+ $258.3443 | AC DC Configurable Power Supply Modules RoHS | - | 87.8% | Programmable output voltage;Under Voltage Protection;Overvoltage protection;Over Current Protection;Short Circuit Protection;Over-temperature protection;Automatic fault recovery;Remote sampling compensation | 12.7mm | 57.9mm | 1 | -40℃~+100℃ | 10A | 15V | ±1% | - | Bag-packed | - | 190mVp-p | - | Plastic encapsulated type | 180V~375V | 36.8mm | |
