Manufacturer 0
Power(Watts) 0
Resistance 0
Tolerance 0
75 Results
| Part Number | Manufacturer | Price | Description | Power(Watts) | Resistance | Tolerance |
|---|---|---|---|---|---|---|
| BOURNS | 1+ $43.2639 200+ $17.2631 500+ $16.6853 1,000+ $16.4012 | ±5% 1W 1kΩ Through Hole Thumbwheel Potentiometers RoHS | 1W | 1kΩ | ±5% | |
| BOURNS | 1+ $3.2558 200+ $1.299 500+ $1.2568 1,000+ $1.2342 | 10Ω ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 10Ω | ±20% | |
| BOURNS | 1+ $3.2015 200+ $1.2779 500+ $1.2357 1,000+ $1.2145 | 1kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 1kΩ | ±20% | |
| BOURNS | 1+ $3.2111 200+ $1.281 500+ $1.2381 1,000+ $1.2175 | 10kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 10kΩ | ±20% | |
| BOURNS | 1+ $3.2491 200+ $1.2975 500+ $1.253 1,000+ $1.2315 | 100kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 100kΩ | ±20% | |
| BOURNS | 1+ $3.2015 200+ $1.2779 500+ $1.2357 1,000+ $1.2145 | 20Ω ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 20Ω | ±20% | |
| BOURNS | 1+ $3.2015 200+ $1.2779 500+ $1.2357 1,000+ $1.2145 | 200kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 200kΩ | ±20% | |
| BOURNS | 1+ $3.2015 200+ $1.2779 500+ $1.2357 1,000+ $1.2145 | 25kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 25kΩ | ±20% | |
| BOURNS | 1+ $3.2111 200+ $1.281 500+ $1.2381 1,000+ $1.2175 | 25kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 25kΩ | ±20% | |
| BOURNS | 1+ $3.2324 200+ $1.2908 500+ $1.2477 1,000+ $1.2253 | 500Ω ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 500Ω | ±20% | |
| BOURNS | 1+ $3.4124 200+ $1.3628 500+ $1.3165 1,000+ $1.2934 | 50kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 50kΩ | ±20% | |
| BOURNS | 1+ $3.2015 200+ $1.2779 500+ $1.2357 1,000+ $1.2145 | 500kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 500kΩ | ±20% | |
| BOURNS | 1+ $3.2111 200+ $1.281 500+ $1.2381 1,000+ $1.2175 | 500kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 500kΩ | ±20% | |
| BOURNS | 1+ $3.1457 200+ $1.2553 500+ $1.2145 1,000+ $1.1934 | 1MΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 1MΩ | ±20% | |
| BOURNS | 1+ $3.8985 200+ $1.5557 500+ $1.5048 1,000+ $1.4786 | 200Ω ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 200Ω | ±20% | |
| BOURNS | 1+ $3.1457 200+ $1.2553 500+ $1.2145 1,000+ $1.1934 | 2kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 2kΩ | ±20% | |
| BOURNS | 1+ $3.1457 200+ $1.2553 500+ $1.2145 1,000+ $1.1934 | 250kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 250kΩ | ±20% | |
| BOURNS | 1+ $3.1457 200+ $1.2553 500+ $1.2145 1,000+ $1.1934 | 50Ω ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 50Ω | ±20% | |
| BOURNS | 1+ $3.8985 200+ $1.5557 500+ $1.5048 1,000+ $1.4786 | 500Ω ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 500Ω | ±20% | |
| BOURNS | 1+ $3.8985 200+ $1.5557 500+ $1.5048 1,000+ $1.4786 | 5kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 5kΩ | ±20% | |
| BOURNS | 1+ $3.8985 200+ $1.5557 500+ $1.5048 1,000+ $1.4786 | 50kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 50kΩ | ±20% | |
| BOURNS | 1+ $3.1939 200+ $1.2745 500+ $1.2315 1,000+ $1.2116 | 500kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 500kΩ | ±20% | |
| BOURNS | 1+ $5.153 200+ $2.057 500+ $1.9888 1,000+ $1.954 | 5MΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 5MΩ | ±20% | |
| BOURNS | 1+ $4.0685 200+ $1.6238 500+ $1.5693 1,000+ $1.5435 | 5MΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 5MΩ | ±20% | |
| BOURNS | 1+ $3.3028 200+ $1.3181 500+ $1.2748 1,000+ $1.2532 | 100Ω ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 100Ω | ±20% | |
| BOURNS | 1+ $3.1457 200+ $1.2553 500+ $1.2145 1,000+ $1.1934 | 10kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 10kΩ | ±20% | |
| BOURNS | 1+ $3.1457 200+ $1.2553 500+ $1.2145 1,000+ $1.1934 | 10Ω ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 10Ω | ±20% | |
| BOURNS | 1+ $3.1439 200+ $1.2543 500+ $1.212 1,000+ $1.1924 | 100kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 100kΩ | ±20% | |
| BOURNS | 1+ $3.8985 200+ $1.5557 500+ $1.5048 1,000+ $1.4786 | 200Ω ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 200Ω | ±20% | |
| BOURNS | 1+ $3.1287 200+ $1.2493 500+ $1.2078 1,000+ $1.187 | 200Ω ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 200Ω | ±20% | |
| BOURNS | 1+ $1.7619 200+ $0.7032 500+ $0.6794 1,000+ $0.6683 | 2kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 2kΩ | ±20% | |
| BOURNS | 1+ $3.8985 200+ $1.5557 500+ $1.5048 1,000+ $1.4786 | 250kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 250kΩ | ±20% | |
| BOURNS | 1+ $3.8985 200+ $1.5557 500+ $1.5048 1,000+ $1.4786 | 10Ω ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 10Ω | ±20% | |
| BOURNS | 1+ $3.1457 200+ $1.2553 500+ $1.2145 1,000+ $1.1934 | 10Ω ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 10Ω | ±20% | |
| BOURNS | 1+ $3.0984 200+ $1.2365 500+ $1.1953 1,000+ $1.1746 | 1kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 1kΩ | ±20% | |
| BOURNS | 1+ $3.8985 200+ $1.5557 500+ $1.5048 1,000+ $1.4786 | 1MΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 1MΩ | ±20% | |
| BOURNS | 1+ $4.0685 200+ $1.6238 500+ $1.5693 1,000+ $1.5435 | 1.5kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 1.5kΩ | ±20% | |
| BOURNS | 1+ $3.8985 200+ $1.5557 500+ $1.5048 1,000+ $1.4786 | 2kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 2kΩ | ±20% | |
| BOURNS | 1+ $3.8985 200+ $1.5557 500+ $1.5048 1,000+ $1.4786 | 200kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 200kΩ | ±20% | |
| BOURNS | 1+ $3.8985 200+ $1.5557 500+ $1.5048 1,000+ $1.4786 | 2MΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 2MΩ | ±20% | |
| BOURNS | 1+ $5.153 200+ $2.057 500+ $1.9888 1,000+ $1.954 | 2.5kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 2.5kΩ | ±20% | |
| BOURNS | 1+ $3.1827 200+ $1.2705 500+ $1.2285 1,000+ $1.2075 | 25kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 25kΩ | ±20% | |
| BOURNS | 1+ $3.8985 200+ $1.5557 500+ $1.5048 1,000+ $1.4786 | 500Ω ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 500Ω | ±20% | |
| BOURNS | 1+ $4.0685 200+ $1.6238 500+ $1.5693 1,000+ $1.5435 | 5MΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 5MΩ | ±20% | |
| BOURNS | 1+ $1.7397 200+ $0.6953 500+ $0.6715 1,000+ $0.6603 | 1kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 1kΩ | ±20% | |
| BOURNS | 1+ $3.8985 200+ $1.5557 500+ $1.5048 1,000+ $1.4786 | 10kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 10kΩ | ±20% | |
| BOURNS | 1+ $2.9739 200+ $1.187 500+ $1.1472 1,000+ $1.128 | 10kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 10kΩ | ±20% | |
| BOURNS | 1+ $3.8985 200+ $1.5557 500+ $1.5048 1,000+ $1.4786 | 100kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 100kΩ | ±20% | |
| BOURNS | 1+ $3.1392 200+ $1.2532 500+ $1.2116 1,000+ $1.19 | 100kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 100kΩ | ±20% | |
| BOURNS | 1+ $3.8985 200+ $1.5557 500+ $1.5048 1,000+ $1.4786 | 1MΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 1MΩ | ±20% | |
| BOURNS | 1+ $3.8985 200+ $1.5557 500+ $1.5048 1,000+ $1.4786 | 20Ω ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 20Ω | ±20% | |
| BOURNS | 1+ $3.1392 200+ $1.2532 500+ $1.2116 1,000+ $1.19 | 20Ω ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 20Ω | ±20% | |
| BOURNS | 1+ $3.1392 200+ $1.2532 500+ $1.2116 1,000+ $1.19 | 2kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 2kΩ | ±20% | |
| BOURNS | 1+ $3.8985 200+ $1.5557 500+ $1.5048 1,000+ $1.4786 | 2MΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 2MΩ | ±20% | |
| BOURNS | 1+ $5.153 200+ $2.057 500+ $1.9888 1,000+ $1.954 | 2.5kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 2.5kΩ | ±20% | |
| BOURNS | 1+ $3.1392 200+ $1.2532 500+ $1.2116 1,000+ $1.19 | 25kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 25kΩ | ±20% | |
| BOURNS | 1+ $3.8985 200+ $1.5557 500+ $1.5048 1,000+ $1.4786 | 250kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 250kΩ | ±20% | |
| BOURNS | 1+ $3.8985 200+ $1.5557 500+ $1.5048 1,000+ $1.4786 | 50kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 50kΩ | ±20% | |
| BOURNS | 1+ $3.1392 200+ $1.2532 500+ $1.2116 1,000+ $1.19 | 50kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 50kΩ | ±20% | |
| BOURNS | 1+ $3.0984 200+ $1.2365 500+ $1.1953 1,000+ $1.1746 | 1kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 1kΩ | ±20% | |
| BOURNS | 1+ $3.0984 200+ $1.2365 500+ $1.1953 1,000+ $1.1746 | 100kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 100kΩ | ±20% | |
| BOURNS | 1+ $3.0984 200+ $1.2365 500+ $1.1953 1,000+ $1.1746 | 2kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 2kΩ | ±20% | |
| BOURNS | 1+ $3.8985 200+ $1.5557 500+ $1.5048 1,000+ $1.4786 | 20kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 20kΩ | ±20% | |
| BOURNS | 1+ $3.1457 200+ $1.2553 500+ $1.2145 1,000+ $1.1934 | 200kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 200kΩ | ±20% | |
| BOURNS | 1+ $3.8985 200+ $1.5557 500+ $1.5048 1,000+ $1.4786 | 250kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 250kΩ | ±20% | |
| BOURNS | 1+ $3.8985 200+ $1.5557 500+ $1.5048 1,000+ $1.4786 | 50Ω ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 50Ω | ±20% | |
| BOURNS | 1+ $3.1287 200+ $1.2493 500+ $1.2078 1,000+ $1.187 | 50Ω ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 50Ω | ±20% | |
| BOURNS | 1+ $3.1287 200+ $1.2493 500+ $1.2078 1,000+ $1.187 | 500Ω ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 500Ω | ±20% | |
| BOURNS | 1+ $3.1287 200+ $1.2493 500+ $1.2078 1,000+ $1.187 | 50kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 50kΩ | ±20% | |
| BOURNS | 1+ $3.8985 200+ $1.5557 500+ $1.5048 1,000+ $1.4786 | 500kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 500kΩ | ±20% | |
| TT Electronics | 1+ $2.5659 200+ $1.024 500+ $0.9906 1,000+ $0.9725 | 2kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 2kΩ | ±20% | |
| TT Electronics | 1+ $2.5659 200+ $1.024 500+ $0.9906 1,000+ $0.9725 | 500Ω ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 500Ω | ±20% | |
| TT Electronics | 1+ $2.5659 200+ $1.024 500+ $0.9906 1,000+ $0.9725 | 50kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors | 500mW | 50kΩ | ±20% | |
| Amphenol | 1+ $0.8123 200+ $0.324 500+ $0.3129 1,000+ $0.3082 | 100Ω ±20% 250mW Through Hole Potentiometers, Variable Resistors | 250mW | 100Ω | ±20% | |
| Amphenol | 1+ $0.6953 200+ $0.2782 500+ $0.2687 1,000+ $0.2639 | 2.5kΩ ±20% 250mW Through Hole Potentiometers, Variable Resistors | 250mW | 2.5kΩ | ±20% |
Rows per page
Custom of 75