Manufacturer 0
Current - Saturation(Isat) 0
Current Rating 0
DC Resistance(DCR) 0
Frequency - Self Resonant 0
Inductance 0
Package 0
Packaging 0
Q @ Frequency 0
Tolerance 0
Type 0
Wire Diameter 0
550 Results
| Part Number | Manufacturer | Price | Description | Current - Saturation(Isat) | Current Rating | DC Resistance(DCR) | Frequency - Self Resonant | Inductance | Package | Packaging | Q @ Frequency | Tolerance | Type | Wire Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coilcraft | 1+ $1.1788 10+ $0.9723 30+ $0.8591 100+ $0.7313 500+ $0.6739 1,000+ $0.6493 | 320mA 590nH ±5% 780mΩ 0402 Fixed Inductors RoHS | - | 320mA | 780mΩ | - | 590nH | 0402 | Tape & Reel (TR) | - | ±5% | - | - | |
| Sumida | 1+ $0.4113 10+ $0.3652 30+ $0.343 100+ $0.3208 500+ $0.2906 1,000+ $0.2842 | 19A 150nH ±20% 3.6mΩ 24A 2220 Fixed Inductors RoHS | 24A | 19A | 3.6mΩ | - | 150nH | 2220 | Tape & Reel (TR) | - | ±20% | - | - | |
| Sumida | 1+ $0.4113 10+ $0.3652 30+ $0.343 100+ $0.3208 500+ $0.2906 1,000+ $0.2842 | 16A 330nH ±20% 19A 5.5mΩ SMD,5.4x5.2mm Fixed Inductors RoHS | 19A | 16A | 5.5mΩ | - | 330nH | SMD,5.4x5.2mm | Tape & Reel (TR) | - | ±20% | - | - | |
| Sumida | 1+ $0.4113 10+ $0.3652 30+ $0.343 100+ $0.3208 500+ $0.2906 1,000+ $0.2842 | 9.5A 680nH ±20% 11.5A 12.1mΩ SMD,5.4x5.2mm Fixed Inductors RoHS | 11.5A | 9.5A | 12.1mΩ | - | 680nH | SMD,5.4x5.2mm | Tape & Reel (TR) | - | ±20% | - | - | |
| Sumida | 1+ $0.5141 10+ $0.4622 30+ $0.4363 100+ $0.4104 500+ $0.3422 1,000+ $0.3341 | 21A 100nH ±20% 2.4mΩ 24.5A 2220 Fixed Inductors RoHS | 24.5A | 21A | 2.4mΩ | - | 100nH | 2220 | Tape & Reel (TR) | - | ±20% | - | - | |
| Coilcraft | 1+ $0.9236 10+ $0.7539 30+ $0.6707 100+ $0.5859 500+ $0.5353 1,000+ $0.5092 | 830mA 82nH ±2% 424mΩ Wire-wound chip inductor 0603 Fixed Inductors RoHS | - | 830mA | 424mΩ | 1.55GHz | 82nH | 0603 | Tape & Reel (TR) | 66 | ±2% | Wire-wound chip inductor | - | |
| Sumida | 5+ $0.3796 50+ $0.2969 150+ $0.2628 1,500+ $0.219 3,000+ $0.1996 4,500+ $0.1866 | 8.4A 3.3uH ±20% 11.4A 18mΩ SMD,7x6.6mm Fixed Inductors RoHS | 11.4A | 8.4A | 18mΩ | - | 3.3uH | SMD,7x6.6mm | Tape & Reel (TR) | - | ±20% | - | - | |
| Coilcraft | 1+ $0.7845 10+ $0.7666 30+ $0.7552 100+ $0.7455 | 4.4A 23nH ±5% 10mΩ SMD,2.2x2.1mm Fixed Inductors | - | 4.4A | 10mΩ | 2.6GHz | 23nH | SMD,2.2x2.1mm | Tape & Reel (TR) | 120 | ±5% | - | - | |
| Johanson Dielectrics | 20+ $0.0324 200+ $0.0248 600+ $0.0207 3,000+ $0.0182 9,000+ $0.016 21,000+ $0.0148 | 1206 Fixed Inductors | - | - | - | - | - | 1206 | Tape & Reel (TR) | - | - | - | - | |
| Sumida | 1+ $0.8427 10+ $0.6788 30+ $0.5985 100+ $0.5165 500+ $0.4689 1,000+ $0.4443 | 5A 22uH ±20% 6.5A 58mΩ SMD,11.5x10mm Fixed Inductors RoHS | 6.5A | 5A | 58mΩ | - | 22uH | SMD,11.5x10mm | Tape & Reel (TR) | - | ±20% | - | - | |
| Coilcraft | 1+ $2.2979 10+ $1.964 30+ $1.754 100+ $1.5406 500+ $1.4445 1,000+ $1.4022 | SMD,3.5x2.1mm Fixed Inductors RoHS | - | - | - | - | - | SMD,3.5x2.1mm | Tape & Reel (TR) | - | - | - | - | |
| muRata | 1+ $0.499 10+ $0.4093 30+ $0.3702 100+ $0.3229 500+ $0.3001 1,000+ $0.287 | 3.9A 10uH ±20% 4.3A 33mΩ SMD,8.3x8.3mm Fixed Inductors RoHS | 4.3A | 3.9A | 33mΩ | - | 10uH | SMD,8.3x8.3mm | Tape & Reel (TR) | - | ±20% | - | - | |
| muRata | 1+ $0.477 10+ $0.377 30+ $0.3344 100+ $0.2803 500+ $0.2574 1,000+ $0.2426 | 6.3A 4.7uH ±30% 18mΩ 6.7A SMD,8.3x8.3mm Fixed Inductors RoHS | 6.7A | 6.3A | 18mΩ | - | 4.7uH | SMD,8.3x8.3mm | Tape & Reel (TR) | - | ±30% | - | - | |
| muRata | 5+ $0.3446 50+ $0.2736 150+ $0.2432 500+ $0.2052 2,000+ $0.1883 4,000+ $0.1781 | 530mA 22uH ±20% 672mΩ 500mA SMD,3.7x3.5mm Fixed Inductors RoHS | 500mA | 530mA | 672mΩ | - | 22uH | SMD,3.7x3.5mm | Tape & Reel (TR) | - | ±20% | - | - | |
| muRata | 5+ $0.0862 50+ $0.069 150+ $0.0603 500+ $0.0539 3,000+ $0.0487 6,000+ $0.0461 | 2.4A 1.5uH ±20% 72mΩ 2.6A 1008 Fixed Inductors RoHS | 2.6A | 2.4A | 72mΩ | - | 1.5uH | 1008 | Tape & Reel (TR) | - | ±20% | - | - | |
| Sumida | 1+ $1.1776 10+ $0.967 30+ $0.8624 100+ $0.7579 500+ $0.6599 1,000+ $0.6272 | 14A 4.7uH ±20% 22A 10mΩ SMD,13.5x12.6mm Fixed Inductors RoHS | 22A | 14A | 10mΩ | - | 4.7uH | SMD,13.5x12.6mm | Tape & Reel (TR) | - | ±20% | - | - | |
| muRata | 1+ $0.4847 10+ $0.3949 30+ $0.3574 100+ $0.3101 500+ $0.2889 1,000+ $0.2758 | 6.1A 3.3uH ±30% 6.1A 15.6mΩ SMD,8.3x8.3mm Fixed Inductors RoHS | 6.1A | 6.1A | 15.6mΩ | - | 3.3uH | SMD,8.3x8.3mm | Tape & Reel (TR) | - | ±30% | - | - | |
| Coilcraft | 1+ $1.2485 10+ $1.0373 30+ $0.9206 100+ $0.7898 500+ $0.7314 1,000+ $0.7062 | SMD,4.1x3.9mm Fixed Inductors RoHS | - | - | - | - | - | SMD,4.1x3.9mm | Tape & Reel (TR) | - | - | - | - | |
| Coilcraft | 1+ $2.3244 10+ $2.0061 30+ $1.8054 100+ $1.6013 500+ $1.5083 1,000+ $1.4675 | SMD,4x3.5mm Fixed Inductors RoHS | - | - | - | - | - | SMD,4x3.5mm | Tape & Reel (TR) | - | - | - | - | |
| Coilcraft | 1+ $1.4327 10+ $1.1742 30+ $1.0322 100+ $0.8727 600+ $0.8009 1,200+ $0.769 | 1812 Fixed Inductors RoHS | - | - | - | - | - | 1812 | Tape & Reel (TR) | - | - | - | - | |
| Coilank | 1+ $0.7876 10+ $0.6305 30+ $0.5518 100+ $0.4732 500+ $0.4268 1,000+ $0.4016 | 6.8uH Nonstandard | 3.6A | 3.9A | 74.1mΩ | - | 6.8uH | SMD,4.1x4.1mm | Tape & Reel (TR) | - | ±20% | - | - | |
| Coilank | 5+ $0.298 50+ $0.2333 150+ $0.2056 500+ $0.171 2,000+ $0.1556 4,000+ $0.1464 | 4.55A 3.3uH ±20% 57.4mΩ 5.05A SMD,5.8x5.2mm Fixed Inductors RoHS | 5.05A | 4.55A | 57.4mΩ | - | 3.3uH | SMD,5.8x5.2mm | Tape & Reel (TR) | - | ±20% | - | - | |
| Coilank | 5+ $0.2471 50+ $0.1926 150+ $0.1692 500+ $0.14 2,000+ $0.127 4,000+ $0.1192 | 7A 1uH ±20% 14mΩ 11A SMD,5.5x5.3mm Fixed Inductors | 11A | 7A | 14mΩ | - | 1uH | SMD,5.5x5.3mm | Tape & Reel (TR) | - | ±20% | - | - | |
| Coilank | 5+ $0.2185 50+ $0.1716 150+ $0.1515 500+ $0.1264 2,000+ $0.1152 4,000+ $0.1085 | 3.53A 6.8uH ±20% 89mΩ 4.05A SMD,5.8x5.2mm Fixed Inductors RoHS | 4.05A | 3.53A | 89mΩ | - | 6.8uH | SMD,5.8x5.2mm | Tape & Reel (TR) | - | ±20% | - | - | |
| Coilank | 1+ $1.0102 10+ $0.8335 30+ $0.7372 100+ $0.628 750+ $0.5792 1,500+ $0.5576 | 9A 6.8uH ±20% 9.2A 20.8mΩ SMD,6.6x6.4mm Fixed Inductors | 9.2A | 9A | 20.8mΩ | - | 6.8uH | SMD,6.6x6.4mm | Tape & Reel (TR) | - | ±20% | - | - | |
| Coilank | 1+ $1.434 10+ $1.1795 30+ $1.0394 100+ $0.8807 450+ $0.8107 900+ $0.7793 | 21.5A 2.2uH ±20% 25A 4.3mΩ SMD,8.9x8.5mm Fixed Inductors | 25A | 21.5A | 4.3mΩ | - | 2.2uH | SMD,8.9x8.5mm | Tape & Reel (TR) | - | ±20% | - | - | |
| Coilank | 1+ $0.8594 10+ $0.8392 30+ $0.8249 100+ $0.8119 | 18A 3.3uH ±20% 7.3mΩ 23A SMD,8.9x8.5mm Fixed Inductors | 23A | 18A | 7.3mΩ | - | 3.3uH | SMD,8.9x8.5mm | Tape & Reel (TR) | - | ±20% | - | - | |
| Coilank | 1+ $1.4554 10+ $1.2006 30+ $1.0604 100+ $0.9016 450+ $0.8315 900+ $0.8 | 11.3A 6.8uH ±20% 14.5A 14.3mΩ SMD,8.9x8.5mm Fixed Inductors | 14.5A | 11.3A | 14.3mΩ | - | 6.8uH | SMD,8.9x8.5mm | Tape & Reel (TR) | - | ±20% | - | - | |
| Coilank | 1+ $1.532 10+ $1.2899 30+ $1.1394 300+ $0.9832 600+ $0.9144 900+ $0.8829 | 2.2uH Nonstandard | 34A | 32A | 2.8mΩ | - | 2.2uH | SMD,11.9x11mm | Tape & Reel (TR) | - | ±20% | - | - | |
| Coilank | 1+ $1.5351 10+ $1.2925 30+ $1.1417 300+ $0.9852 600+ $0.9162 900+ $0.8846 | 21.2A 5.6uH ±20% 7.2mΩ 23.6A SMD,11.9x11mm Fixed Inductors | 23.6A | 21.2A | 7.2mΩ | - | 5.6uH | SMD,11.9x11mm | Tape & Reel (TR) | - | ±20% | - | - | |
| Coilank | 5+ $0.072 50+ $0.057 150+ $0.0494 500+ $0.0438 3,000+ $0.0393 6,000+ $0.037 | 6.5A 470nH ±20% 25mΩ 6.9A 1008 Fixed Inductors RoHS | 6.9A | 6.5A | 25mΩ | - | 470nH | 1008 | Tape & Reel (TR) | - | ±20% | - | - | |
| Coilank | 5+ $0.0716 50+ $0.0564 150+ $0.0488 500+ $0.0431 3,000+ $0.0385 6,000+ $0.0363 | 2.8A 3.3uH ±20% 3.8A 130mΩ 1008 Fixed Inductors RoHS | 3.8A | 2.8A | 130mΩ | - | 3.3uH | 1008 | Tape & Reel (TR) | - | ±20% | - | - | |
| Coilank | 5+ $0.0722 50+ $0.0571 150+ $0.0495 500+ $0.0439 3,000+ $0.0393 6,000+ $0.0371 | 4.8A 680nH ±20% 30mΩ 6.8A 1008 Fixed Inductors RoHS | 6.8A | 4.8A | 30mΩ | - | 680nH | 1008 | Tape & Reel (TR) | - | ±20% | - | - | |
| Coilank | 5+ $0.1265 50+ $0.11 150+ $0.103 500+ $0.0942 3,000+ $0.0903 6,000+ $0.088 | 1.9A 4.7uH ±20% 157mΩ 2.8A 1210 Fixed Inductors RoHS | 2.8A | 1.9A | 157mΩ | - | 4.7uH | 1210 | Tape & Reel (TR) | - | ±20% | - | - | |
| Coilank | 5+ $0.1512 50+ $0.1188 150+ $0.1049 500+ $0.0875 2,000+ $0.0798 4,000+ $0.0751 | 2.2A 4.7uH ±20% 157mΩ 3.1A 1210 Fixed Inductors RoHS | 3.1A | 2.2A | 157mΩ | - | 4.7uH | 1210 | Tape & Reel (TR) | - | ±20% | - | - | |
| Magnetsyc | 20+ $0.036 200+ $0.0285 600+ $0.0248 2,000+ $0.0221 10,000+ $0.0198 20,000+ $0.0187 | 1.8A 3.3uH ±20% 2.7A 80mΩ 1008 Fixed Inductors RoHS | 2.7A | 1.8A | 80mΩ | - | 3.3uH | 1008 | Tape & Reel (TR) | - | ±20% | - | - | |
| APV | 10+ $0.0437 100+ $0.0346 300+ $0.0301 1,000+ $0.0267 5,000+ $0.024 10,000+ $0.0226 | 400mA 27nH ±5% 300mΩ Wire-wound chip inductor 0402 Fixed Inductors RoHS | - | 400mA | 300mΩ | 2.48GHz | 27nH | 0402 | Tape & Reel (TR) | 25 | ±5% | Wire-wound chip inductor | - | |
| APV | 10+ $0.0391 100+ $0.0304 300+ $0.0262 1,000+ $0.0229 5,000+ $0.0204 10,000+ $0.019 | 760mA 5.6nH ±5% 110mΩ Wire-wound chip inductor 0402 Fixed Inductors RoHS | - | 760mA | 110mΩ | 4.8GHz | 5.6nH | 0402 | Tape & Reel (TR) | 25 | ±5% | Wire-wound chip inductor | - | |
| APV | 10+ $0.0432 100+ $0.0342 300+ $0.0297 1,000+ $0.0263 5,000+ $0.0236 10,000+ $0.0222 | 100mA 68nH ±5% 1.5Ω Wire-wound chip inductor 0402 Fixed Inductors RoHS | - | 100mA | 1.5Ω | 1.62GHz | 68nH | 0402 | Tape & Reel (TR) | 25 | ±5% | Wire-wound chip inductor | - | |
| APV | 10+ $0.0662 100+ $0.0524 300+ $0.0454 2,000+ $0.0402 4,000+ $0.0361 10,000+ $0.034 | 280mA 2.2uH ±5% 2.8Ω Wire-wound chip inductor 1008 Fixed Inductors RoHS | - | 280mA | 2.8Ω | 160MHz | 2.2uH | 1008 | Tape & Reel (TR) | 28@50MHz | ±5% | Wire-wound chip inductor | - | |
| ABRACON | 5+ $0.0264 50+ $0.021 150+ $0.0187 500+ $0.0158 2,500+ $0.0145 5,000+ $0.0138 | 10nH 480mA Standard | - | 480mA | 200mΩ | 3.9GHz | 10nH | 0402 | Tape & Reel (TR) | 21@250MHz | ±5% | Wire-wound chip inductor | - | |
| ABRACON | 5+ $0.0193 50+ $0.017 150+ $0.016 500+ $0.0148 2,500+ $0.0143 5,000+ $0.014 | 15nH 560mA Standard | - | 560mA | 170mΩ | 3.28GHz | 15nH | 0402 | Tape & Reel (TR) | 26@250MHz | ±5% | Wire-wound chip inductor | - | |
| ABRACON | 5+ $0.0281 50+ $0.0224 150+ $0.0199 500+ $0.0168 2,500+ $0.0155 5,000+ $0.0147 | 5.1nH 800mA Standard | - | 800mA | 83mΩ | 5.8GHz | 5.1nH | 0402 | Tape & Reel (TR) | 23@250MHz | ±2% | Wire-wound chip inductor | - | |
| ABRACON | 5+ $0.0263 50+ $0.021 150+ $0.0187 500+ $0.0158 2,500+ $0.0145 5,000+ $0.0138 | 700mA 6.2nH ±5% 95mΩ Unshielded Inductor SMD,1.8x1.1mm Fixed Inductors RoHS | - | 700mA | 95mΩ | - | 6.2nH | SMD,1.8x1.1mm | Tape & Reel (TR) | - | ±5% | Unshielded Inductor | - | |
| ABRACON | 5+ $0.0263 50+ $0.021 150+ $0.0187 500+ $0.0158 2,500+ $0.0145 5,000+ $0.0138 | 600mA 12nH ±5% 130mΩ Unshielded Inductor SMD,1.8x1.1mm Fixed Inductors RoHS | - | 600mA | 130mΩ | - | 12nH | SMD,1.8x1.1mm | Tape & Reel (TR) | - | ±5% | Unshielded Inductor | - | |
| ABRACON | 5+ $0.0263 50+ $0.021 150+ $0.0187 500+ $0.0158 2,500+ $0.0145 5,000+ $0.0138 | 550mA 15nH ±5% 150mΩ Unshielded Inductor SMD,1.8x1.1mm Fixed Inductors RoHS | - | 550mA | 150mΩ | - | 15nH | SMD,1.8x1.1mm | Tape & Reel (TR) | - | ±5% | Unshielded Inductor | - | |
| ABRACON | 5+ $0.0263 50+ $0.021 150+ $0.0187 500+ $0.0158 2,500+ $0.0145 5,000+ $0.0138 | 490mA 22nH ±5% 190mΩ Unshielded Inductor SMD,1.8x1.1mm Fixed Inductors RoHS | - | 490mA | 190mΩ | - | 22nH | SMD,1.8x1.1mm | Tape & Reel (TR) | - | ±5% | Unshielded Inductor | - | |
| ABRACON | 5+ $0.027 50+ $0.0215 150+ $0.0192 500+ $0.0162 2,500+ $0.0149 5,000+ $0.0141 | 490mA 24nH ±2% 190mΩ Unshielded Inductor SMD,1.8x1.1mm Fixed Inductors RoHS | - | 490mA | 190mΩ | - | 24nH | SMD,1.8x1.1mm | Tape & Reel (TR) | - | ±2% | Unshielded Inductor | - | |
| ABRACON | 5+ $0.0269 50+ $0.0215 150+ $0.0191 500+ $0.0162 2,500+ $0.0149 5,000+ $0.0141 | 350mA 68nH ±2% 380mΩ Unshielded Inductor SMD,1.8x1.1mm Fixed Inductors RoHS | - | 350mA | 380mΩ | - | 68nH | SMD,1.8x1.1mm | Tape & Reel (TR) | - | ±2% | Unshielded Inductor | - | |
| ABRACON | 5+ $0.0269 50+ $0.0215 150+ $0.0191 500+ $0.0162 2,500+ $0.0149 5,000+ $0.0141 | 100mA 390nH ±2% 4.5Ω Unshielded Inductor SMD,1.8x1.1mm Fixed Inductors RoHS | - | 100mA | 4.5Ω | - | 390nH | SMD,1.8x1.1mm | Tape & Reel (TR) | - | ±2% | Unshielded Inductor | - | |
| ABRACON | 5+ $0.027 50+ $0.0215 150+ $0.0192 500+ $0.0162 2,500+ $0.0149 5,000+ $0.0141 | 500mA 68nH ±5% 380mΩ Wire-wound chip inductor SMD,2.3x1.7mm Fixed Inductors RoHS | - | 500mA | 380mΩ | 1.45GHz | 68nH | SMD,2.3x1.7mm | Tape & Reel (TR) | 55@500MHz | ±5% | Wire-wound chip inductor | - | |
| ABRACON | 5+ $0.0206 50+ $0.0182 150+ $0.0171 500+ $0.0158 2,500+ $0.0152 5,000+ $0.0149 | 1.2uH 310mA Nonstandard | - | 310mA | 2Ω | 200MHz | 1.2uH | SMD,2.9x2.8mm | Tape & Reel (TR) | 35@50MHz | ±5% | Wire-wound chip inductor | - | |
| ABRACON | 5+ $0.0284 50+ $0.0226 150+ $0.0201 500+ $0.017 2,500+ $0.0156 5,000+ $0.0148 | 1.5uH 330mA Nonstandard | - | 330mA | 2.3Ω | 150MHz | 1.5uH | SMD,2.9x2.8mm | Tape & Reel (TR) | 28@50MHz | ±5% | Wire-wound chip inductor | - | |
| ABRACON | 5+ $0.0216 50+ $0.0191 150+ $0.018 500+ $0.0166 2,500+ $0.016 5,000+ $0.0157 | 1.8uH 300mA Nonstandard | - | 300mA | 2.6Ω | 120MHz | 1.8uH | SMD,2.9x2.8mm | Tape & Reel (TR) | 28@50MHz | ±2% | Wire-wound chip inductor | - | |
| ABRACON | 5+ $0.0211 50+ $0.0186 150+ $0.0175 500+ $0.0162 2,500+ $0.0156 5,000+ $0.0152 | 3.9uH 260mA Nonstandard | - | 260mA | 3.6Ω | 60MHz | 3.9uH | SMD,2.9x2.8mm | Tape & Reel (TR) | 17@25MHz | ±5% | Wire-wound chip inductor | - | |
| ABRACON | 5+ $0.0283 50+ $0.0225 150+ $0.0201 500+ $0.017 2,500+ $0.0156 5,000+ $0.0148 | 18nH 1A Nonstandard | - | 1A | 110mΩ | 2.5GHz | 18nH | SMD,2.9x2.8mm | Tape & Reel (TR) | 50@350MHz | ±5% | Wire-wound chip inductor | - | |
| ABRACON | 5+ $0.0208 50+ $0.0184 150+ $0.0173 500+ $0.016 2,500+ $0.0154 5,000+ $0.0151 | 68nH 1A Nonstandard | - | 1A | 210mΩ | 1.2GHz | 68nH | SMD,2.9x2.8mm | Tape & Reel (TR) | 65@350MHz | ±5% | Wire-wound chip inductor | - | |
| ABRACON | 5+ $0.0216 50+ $0.0191 150+ $0.018 500+ $0.0166 2,500+ $0.016 5,000+ $0.0157 | 8.2uH 330mA Nonstandard | - | 330mA | 3.3Ω | 40MHz | 8.2uH | SMD,2.9x2.8mm | Tape & Reel (TR) | 20@7.9MHz | ±2% | Wire-wound chip inductor | - | |
| ABRACON | 5+ $0.0283 50+ $0.0225 150+ $0.0201 500+ $0.017 2,500+ $0.0156 5,000+ $0.0148 | 8.2uH 330mA Nonstandard | - | 330mA | 3.3Ω | 40MHz | 8.2uH | SMD,2.9x2.8mm | Tape & Reel (TR) | 20@7.9MHz | ±5% | Wire-wound chip inductor | - | |
| ABRACON | 5+ $0.0236 50+ $0.0209 150+ $0.0197 500+ $0.0182 2,500+ $0.0175 5,000+ $0.0171 | 320mA 18uH ±10% 350mA SMD,3.2x3.1mm Fixed Inductors RoHS | 350mA | 320mA | - | 30MHz | 18uH | SMD,3.2x3.1mm | Tape & Reel (TR) | 10@100kHz | ±10% | - | - | |
| ABRACON | 1+ $1.0302 10+ $0.8533 30+ $0.7567 100+ $0.647 500+ $0.5978 1,000+ $0.5765 | 610mA 1.2mH ±10% 1.5Ω 800mA Through Hole,D13xL18mm Fixed Inductors RoHS | 800mA | 610mA | 1.5Ω | - | 1.2mH | Through Hole,D13xL18mm | Tray | - | ±10% | - | - | |
| LanTu Micro | 20+ $0.0125 200+ $0.0097 600+ $0.0082 2,000+ $0.0073 10,000+ $0.0065 20,000+ $0.006 | 920mA 1uH ±20% 170mΩ Color Band Inductor Through Hole,D4xL10.5mm Fixed Inductors | - | 920mA | 170mΩ | 157MHz | 1uH | Through Hole,D4xL10.5mm | Box-packed | 45@25.2MHz | ±20% | Color Band Inductor | - | |
| APV | 20+ $0.0379 200+ $0.0297 600+ $0.0251 2,000+ $0.0221 10,000+ $0.0197 20,000+ $0.0185 | 900mA 10uH ±20% 920mA Magnetic Shielded Inductor SMD,3x3mm Fixed Inductors | 920mA | 900mA | - | - | 10uH | SMD,3x3mm | Tape & Reel (TR) | - | ±20% | Magnetic Shielded Inductor | - | |
| APV | 20+ $0.0405 200+ $0.0318 600+ $0.027 2,000+ $0.0241 10,000+ $0.0216 20,000+ $0.0202 | 310mA 68uH ±20% 370mA Magnetic Shielded Inductor SMD,3x3mm Fixed Inductors | 370mA | 310mA | - | - | 68uH | SMD,3x3mm | Tape & Reel (TR) | - | ±20% | Magnetic Shielded Inductor | - | |
| APV | 10+ $0.0438 100+ $0.0344 300+ $0.0297 3,000+ $0.0262 6,000+ $0.0234 9,000+ $0.022 | 720mA 33uH ±20% 750mA Magnetic Shielded Inductor SMD,4x4mm Fixed Inductors | 750mA | 720mA | - | - | 33uH | SMD,4x4mm | Tape & Reel (TR) | - | ±20% | Magnetic Shielded Inductor | - | |
| APV | 10+ $0.0441 100+ $0.0347 300+ $0.0301 3,000+ $0.0265 6,000+ $0.0237 9,000+ $0.0223 | 870mA 22uH ±20% 1.1A Magnetic Shielded Inductor SMD,4x4mm Fixed Inductors | 1.1A | 870mA | - | - | 22uH | SMD,4x4mm | Tape & Reel (TR) | - | ±20% | Magnetic Shielded Inductor | - | |
| Coilank | 5+ $0.1461 50+ $0.1264 150+ $0.118 500+ $0.1075 2,000+ $0.1027 4,000+ $0.0999 | 1.1A 10uH ±20% 160mΩ 1.2A SMD Fixed Inductors | 1.2A | 1.1A | 160mΩ | - | 10uH | SMD | Tape & Reel (TR) | - | ±20% | - | - | |
| APV | 1+ $0.4676 10+ $0.4176 30+ $0.3926 100+ $0.3676 500+ $0.3529 1,000+ $0.3456 | 8.4A 3.3uH ±20% 23.1mΩ 9.8A SMD,5.5x5.3mm Fixed Inductors | 9.8A | 8.4A | 23.1mΩ | - | 3.3uH | SMD,5.5x5.3mm | Tape & Reel (TR) | - | ±20% | - | - | |
| APV | 5+ $0.1603 50+ $0.1259 150+ $0.1111 500+ $0.0928 3,000+ $0.0845 6,000+ $0.0797 | 4.2A 4.7uH ±20% 4.8A SMD,3x3mm Fixed Inductors RoHS | 4.8A | 4.2A | - | - | 4.7uH | SMD,3x3mm | Tape & Reel (TR) | - | ±20% | - | - | |
| APV | 5+ $0.2375 50+ $0.1881 150+ $0.167 500+ $0.1406 2,000+ $0.1289 4,000+ $0.1217 | 6A 1.5uH ±20% 11A 15mΩ SMD,4.1x4.1mm Fixed Inductors | 11A | 6A | 15mΩ | - | 1.5uH | SMD,4.1x4.1mm | Tape & Reel (TR) | - | ±20% | - | - | |
| APV | 5+ $0.0756 50+ $0.0602 150+ $0.0525 500+ $0.0468 2,500+ $0.0421 4,000+ $0.0399 | 500mA 10uH ±20% 360mΩ 80mA 0603 Fixed Inductors | 80mA | 500mA | 360mΩ | - | 10uH | 0603 | Tape & Reel (TR) | - | ±20% | - | - | |
| APV | 5+ $0.0836 50+ $0.0666 150+ $0.0581 500+ $0.0517 2,500+ $0.0467 4,000+ $0.0441 | 700mA 3.3uH ±20% 400mΩ 125mA 0603 Fixed Inductors | 125mA | 700mA | 400mΩ | - | 3.3uH | 0603 | Tape & Reel (TR) | - | ±20% | - | - | |
| APV | 5+ $0.0778 50+ $0.0686 150+ $0.0641 500+ $0.0607 2,500+ $0.058 4,000+ $0.0566 | 150mA 560nH ±10% 750mΩ Multilayer inductor 0805 Fixed Inductors | - | 150mA | 750mΩ | - | 560nH | 0805 | Tape & Reel (TR) | - | ±10% | Multilayer inductor | - | |
| APV | 5+ $0.0923 50+ $0.0815 150+ $0.0761 500+ $0.0721 2,500+ $0.0688 4,000+ $0.0672 | 700mA 4.7uH ±20% 380mΩ Multilayer inductor 1206 Fixed Inductors | - | 700mA | 380mΩ | - | 4.7uH | 1206 | Tape & Reel (TR) | - | ±20% | Multilayer inductor | - | |
| Coilank | 1+ $0.594 10+ $0.4746 30+ $0.4157 100+ $0.3567 500+ $0.3216 1,000+ $0.3033 | 3.9A 6.8uH ±20% 3.6A 74.1mΩ SMD,4.1x4.1mm Fixed Inductors | 3.6A | 3.9A | 74.1mΩ | - | 6.8uH | SMD,4.1x4.1mm | Tape & Reel (TR) | - | ±20% | - | - | |
| Coilank | 5+ $0.2292 50+ $0.18 150+ $0.1589 500+ $0.1326 2,000+ $0.1209 4,000+ $0.1138 | 5A 3.3uH ±20% 8A 38mΩ SMD,5.5x5.3mm Fixed Inductors | 8A | 5A | 38mΩ | - | 3.3uH | SMD,5.5x5.3mm | Tape & Reel (TR) | - | ±20% | - | - | |
| Coilank | 1+ $0.573 10+ $0.4596 30+ $0.4021 100+ $0.3447 500+ $0.3102 1,000+ $0.293 | 16A 1.2uH ±20% 7.4mΩ 22A SMD,6.6x6.4mm Fixed Inductors | 22A | 16A | 7.4mΩ | - | 1.2uH | SMD,6.6x6.4mm | Tape & Reel (TR) | - | ±20% | - | - | |
| Coilank | 1+ $0.5751 10+ $0.4607 30+ $0.4034 100+ $0.3462 500+ $0.3119 1,000+ $0.2948 | 15A 1.5uH ±20% 20A 9.13mΩ SMD,6.6x6.4mm Fixed Inductors | 20A | 15A | 9.13mΩ | - | 1.5uH | SMD,6.6x6.4mm | Tape & Reel (TR) | - | ±20% | - | - | |
| Coilank | 1+ $0.5705 10+ $0.4576 30+ $0.4004 100+ $0.3432 500+ $0.3089 1,000+ $0.2918 | 4.7uH Nonstandard | 9A | 6A | 26mΩ | - | 4.7uH | SMD,6.6x6.4mm | Tape & Reel (TR) | - | ±20% | - | - | |
| Coilank | 1+ $0.5751 10+ $0.4607 30+ $0.4034 100+ $0.3462 500+ $0.3119 1,000+ $0.2948 | 20A 680nH ±20% 25A 5.17mΩ SMD,6.6x6.4mm Fixed Inductors | 25A | 20A | 5.17mΩ | - | 680nH | SMD,6.6x6.4mm | Tape & Reel (TR) | - | ±20% | - | - | |
