Manufacturer 0
Current Rating 0
DC Resistance(DCR) 0
Impedance @ Frequency 0
Inductance @ Frequency 0
Insulation Resistance(IR) 0
Number of Lines 0
Operating Temperature 0
Package 0
Packaging 0
Voltage Rating 0
Voltage Withstand 0
401 Results
| Part Number | Manufacturer | Price | Description | Current Rating | DC Resistance(DCR) | Impedance @ Frequency | Inductance @ Frequency | Insulation Resistance(IR) | Number of Lines | Operating Temperature | Package | Packaging | Voltage Rating | Voltage Withstand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOURNS | 1+ $4.4644 192+ $1.7815 480+ $1.7226 1,008+ $1.6932 | 1.5mH 7.3mΩ 2 Common Mode Chokes RoHS | 14A | 7.3mΩ | - | 1.5mH | - | 2 | -25℃~+125℃ | - | Tray | - | 2.5kV | |
| BOURNS | 1+ $4.5031 192+ $1.7968 480+ $1.7365 1,008+ $1.7079 | 1.8mH 8mΩ 2 Common Mode Chokes RoHS | 13A | 8mΩ | - | 1.8mH | - | 2 | -25℃~+125℃ | - | Tray | - | 2.5kV | |
| BOURNS | 1+ $4.5475 192+ $1.8143 480+ $1.754 1,008+ $1.7238 | 2.2mH 9.2mΩ 2 Common Mode Chokes RoHS | 12A | 9.2mΩ | - | 2.2mH | - | 2 | -25℃~+125℃ | - | Tray | - | 2.5kV | |
| BOURNS | 1+ $4.592 192+ $1.8333 480+ $1.7714 1,008+ $1.7413 | 2.7mH 10.4mΩ 2 Common Mode Chokes RoHS | 11A | 10.4mΩ | - | 2.7mH | - | 2 | -25℃~+125℃ | - | Tray | - | 2.5kV | |
| BOURNS | 1+ $4.6274 192+ $1.8469 480+ $1.7855 1,008+ $1.754 | 3.3mH 11.5mΩ 2 Common Mode Chokes RoHS | 10A | 11.5mΩ | - | 3.3mH | - | 2 | -25℃~+125℃ | - | Tray | - | 2.5kV | |
| Coilcraft | 1+ $0.8194 10+ $0.8001 30+ $0.7888 100+ $0.7759 | 37nH@100MHz 2Line Common Mode Choke 180Ω@3GHz 500mA DCR 109mΩ | 500mA | 109mΩ | 180Ω@3GHz | 37nH@100MHz | - | 2 | -40℃~+105℃ | - | Tape & Reel (TR) | - | 250V | |
| Coilcraft | 1+ $1.2116 10+ $1.014 30+ $0.9055 100+ $0.7824 500+ $0.7273 1,000+ $0.703 | 63nH@100MHz 2Line Common Mode Choke 300Ω@2.6GHz 500mA DCR 142mΩ | 500mA | 142mΩ | 300Ω@2.6GHz | 63nH@100MHz | - | 2 | -40℃~+105℃ | - | Tape & Reel (TR) | - | - | |
| BOURNS | 1+ $1.4911 250+ $0.5952 500+ $0.5763 1,000+ $0.5653 | 22mH 3Ω 2 Common Mode Chokes RoHS | 280mA | 3Ω | - | 22mH | - | 2 | -25℃~+125℃ | - | Tray | - | 500V | |
| Coilcraft | 1+ $2.7871 10+ $2.3674 30+ $2.1051 100+ $1.8363 | 84nH@100MHz 250mΩ 2 640Ω@1.8GHz SMD-4P,2x1.3mm Common Mode Chokes RoHS | 500mA | 250mΩ | 640Ω@1.8GHz | 84nH@100MHz | - | 2 | -40℃~+85℃ | SMD-4P,2x1.3mm | Tape & Reel (TR) | - | 250V | |
| BOURNS | 1+ $1.919 200+ $0.7667 585+ $0.7413 1,170+ $0.7286 | 27mH 2Ω 2 Common Mode Chokes RoHS | 500mA | 2Ω | - | 27mH | - | 2 | -25℃~+125℃ | - | Tray | - | 1.5kV | |
| ZE | 5+ $0.7731 50+ $0.6322 200+ $0.5143 400+ $0.4439 2,400+ $0.4029 5,000+ $0.38 | 2mH 2Line Common Mode Choke Through Hole | - | - | - | 2mH | - | 2 | - | Through Hole | Bag-packed | - | 1kV | |
| muRata | 1+ $0.4577 200+ $0.1826 500+ $0.1766 1,000+ $0.1735 | 1mH@100kHz 360mΩ 2 Common Mode Chokes RoHS | 700mA | 360mΩ | - | 1mH@100kHz | - | 2 | -40℃~+125℃ | - | Tape & Reel (TR) | - | 500V | |
| muRata | 1+ $0.4287 200+ $0.1711 500+ $0.1654 1,000+ $0.1625 | 2.2mH@100kHz 480mΩ 2 Common Mode Chokes RoHS | 500mA | 480mΩ | - | 2.2mH@100kHz | - | 2 | -40℃~+125℃ | - | Tape & Reel (TR) | - | 500V | |
| muRata | 1+ $0.4287 200+ $0.1711 500+ $0.1654 1,000+ $0.1625 | 51uH@100kHz 168mΩ 2 Common Mode Chokes RoHS | 800mA | 168mΩ | - | 51uH@100kHz | - | 2 | -40℃~+125℃ | - | Tape & Reel (TR) | - | 500V | |
| BOURNS | 1+ $3.2361 10+ $3.1645 30+ $3.1163 90+ $3.0696 | 10mH@1kHz 2.2Ω 2 Through Hole Common Mode Chokes RoHS | 350mA | 2.2Ω | - | 10mH@1kHz | - | 2 | -55℃~+105℃ | Through Hole | Tray | - | 3.75kV | |
| BOURNS | 1+ $18.495 10+ $17.5904 30+ $16.0213 100+ $14.6514 | 4mH@1kHz 12mΩ 2 Through Hole Common Mode Chokes RoHS | 14.5A | 12mΩ | - | 4mH@1kHz | - | 2 | -55℃~+105℃ | Through Hole | Bag-packed | - | 1.5kV | |
| ZE | 5+ $0.2718 50+ $0.2165 150+ $0.1929 500+ $0.1485 2,500+ $0.1353 5,000+ $0.1274 | 650uH@1kHz 2Line Common Mode Choke Through Hole | - | - | - | 650uH@1kHz | - | 2 | - | Through Hole | Bag-packed | - | - | |
| Coilank | 5+ $0.1373 50+ $0.1342 150+ $0.1322 500+ $0.1302 | SMD-4P,3.2x2.5mm Common Mode Chokes | - | - | - | - | - | - | - | SMD-4P,3.2x2.5mm | Tape & Reel (TR) | - | - | |
| Coilank | 5+ $0.1141 50+ $0.1115 150+ $0.1098 500+ $0.1082 | SMD-4P,3.2x2.5mm Common Mode Chokes | - | - | - | - | - | - | - | SMD-4P,3.2x2.5mm | Tape & Reel (TR) | - | - | |
| EATON | 1+ $1.0895 10+ $0.9055 30+ $0.8038 100+ $0.6892 | 51uH@100MHz 1Ω 2 2kΩ@10MHz 1812 Common Mode Chokes RoHS | 200mA | 1Ω | 2kΩ@10MHz | 51uH@100MHz | - | 2 | -40℃~+125℃ | 1812 | Tape & Reel (TR) | 50V | - | |
| CND-tek | 1+ $0.4983 10+ $0.395 30+ $0.3508 100+ $0.2951 500+ $0.2705 1,000+ $0.2557 | SMD-4P,9x5.4mm Common Mode Chokes | - | - | - | - | - | - | - | SMD-4P,9x5.4mm | Tape & Reel (TR) | - | - | |
| CND-tek | 1+ $0.4983 10+ $0.395 30+ $0.3508 100+ $0.2951 500+ $0.2705 1,000+ $0.2557 | SMD-4P,9x5.4mm Common Mode Chokes | - | - | - | - | - | - | - | SMD-4P,9x5.4mm | Tape & Reel (TR) | - | - | |
| CND-tek | 5+ $0.3967 50+ $0.3131 150+ $0.2787 1,000+ $0.2344 2,000+ $0.2148 5,000+ $0.2033 | SMD-4P,9x5.4mm Common Mode Chokes | - | - | - | - | - | - | - | SMD-4P,9x5.4mm | Tape & Reel (TR) | - | - | |
| CND-tek | 5+ $0.3967 50+ $0.3131 150+ $0.2787 1,000+ $0.2344 2,000+ $0.2148 5,000+ $0.2033 | SMD-4P,9x5.4mm Common Mode Chokes | - | - | - | - | - | - | - | SMD-4P,9x5.4mm | Tape & Reel (TR) | - | - | |
| CND-tek | 1+ $0.4983 10+ $0.395 30+ $0.3508 100+ $0.2951 500+ $0.2705 1,000+ $0.2557 | SMD-4P,9x5.4mm Common Mode Chokes | - | - | - | - | - | - | - | SMD-4P,9x5.4mm | Tape & Reel (TR) | - | - | |
| Coilank | 1+ $0.5747 10+ $0.4539 30+ $0.4033 100+ $0.3396 500+ $0.3102 1,000+ $0.2939 | SMD-4P,9.2x6mm Common Mode Chokes | - | - | - | - | - | - | - | SMD-4P,9.2x6mm | Tape & Reel (TR) | - | - | |
| Coilank | 1+ $0.5747 10+ $0.4539 30+ $0.4033 100+ $0.3396 500+ $0.3102 1,000+ $0.2939 | SMD-4P,9.2x6mm Common Mode Chokes | - | - | - | - | - | - | - | SMD-4P,9.2x6mm | Tape & Reel (TR) | - | - | |
| Coilank | 1+ $0.5749 10+ $0.4541 30+ $0.4034 100+ $0.3397 500+ $0.3103 1,000+ $0.294 | SMD-4P,9.2x6mm Common Mode Chokes | - | - | - | - | - | - | - | SMD-4P,9.2x6mm | Tape & Reel (TR) | - | - | |
| Coilank | 1+ $0.5749 10+ $0.4541 30+ $0.4034 100+ $0.3397 500+ $0.3103 1,000+ $0.294 | SMD-4P,9.2x6mm Common Mode Chokes | - | - | - | - | - | - | - | SMD-4P,9.2x6mm | Tape & Reel (TR) | - | - | |
| Coilank | 1+ $0.5749 10+ $0.4541 30+ $0.4034 100+ $0.3397 500+ $0.3103 1,000+ $0.294 | SMD-4P,9.2x6mm Common Mode Chokes | - | - | - | - | - | - | - | SMD-4P,9.2x6mm | Tape & Reel (TR) | - | - | |
| MetalLions | 1+ $0.7789 10+ $0.6317 30+ $0.5589 100+ $0.4845 500+ $0.418 1,000+ $0.3958 | 2Line Common Mode Choke Surface Mount 10x8x5mm 400Ω@100MHz 7A DCR 6.5mΩ | 7A | 6.5mΩ | 400Ω@100MHz | - | 10MΩ | 2 | -40℃~+125℃ | SMD-4P,10x8mm | Tape & Reel (TR) | 50V | - | |
| MetalLions | 1+ $0.798 10+ $0.6471 30+ $0.5709 100+ $0.4963 500+ $0.4282 1,000+ $0.4055 | 2Line Common Mode Choke Surface Mount 10x8x5mm 300Ω@100MHz 3.5A DCR 90mΩ | 3.5A | 90mΩ | 300Ω@100MHz | - | 10MΩ | 2 | -40℃~+125℃ | SMD-4P,10x8mm | Tape & Reel (TR) | 50V | - | |
| TDK | 1+ $0.5723 10+ $0.464 30+ $0.4181 100+ $0.3608 500+ $0.3362 1,000+ $0.3198 | 2Line Common Mode Choke Surface Mount-4P 2x1.2mm 1kΩ@100MHz 190mA DCR 1.5Ω | 190mA | 1.5Ω | 1kΩ@100MHz | - | 10MΩ | 2 | -40℃~+105℃ | SMD-4P,2x1.2mm | Tape & Reel (TR) | 50V | - | |
| CND-tek | 5+ $0.1977 50+ $0.1564 150+ $0.1387 500+ $0.1166 2,000+ $0.1068 4,000+ $0.1009 | SMD-4P,2.5x2mm Common Mode Chokes | - | - | - | - | - | - | - | SMD-4P,2.5x2mm | Tape & Reel (TR) | - | - | |
| TDK | 1+ $1.6214 10+ $1.3601 30+ $1.2164 100+ $1.0532 500+ $0.9813 800+ $0.9487 | 2Line Common Mode Choke Surface Mount 4.7x4.5x2mm 1.4kΩ@100MHz 1A DCR 80mΩ | 1A | 80mΩ | 1.4kΩ@100MHz | - | 10MΩ | 2 | -40℃~+125℃ | SMD-4P,4.7x4.5mm | Tape & Reel (TR) | 50V | - | |
| MetalLions | 1+ $0.4773 10+ $0.3784 30+ $0.3355 100+ $0.2825 500+ $0.2437 1,200+ $0.2308 | 2Line Common Mode Choke Surface Mount 7.6x6x3.2mm 500Ω@100MHz 2.5A DCR 25mΩ | 2.5A | 25mΩ | 500Ω@100MHz | - | 10MΩ | 2 | -40℃~+125℃ | SMD-4P,7.6x6mm | Tape & Reel (TR) | 50V | - | |
| MetalLions | 1+ $0.3908 10+ $0.3093 30+ $0.2746 100+ $0.2309 500+ $0.2022 1,000+ $0.1901 | 2Line Common Mode Choke Surface Mount 8.5x5x5.1mm 1.5kΩ@100MHz 2A DCR 40mΩ | 2A | 40mΩ | 1.5kΩ@100MHz | - | 10MΩ | 2 | -40℃~+125℃ | SMD-4P,8.5x5mm | Tape & Reel (TR) | 50V | - | |
| MetalLions | 1+ $0.7371 10+ $0.5971 30+ $0.528 100+ $0.4573 700+ $0.4167 1,400+ $0.3956 | 2Line Common Mode Choke Surface Mount 9x7x4.8mm 600Ω@100MHz 5.5A DCR 8mΩ | 5.5A | 8mΩ | 600Ω@100MHz | - | 10MΩ | 2 | -40℃~+125℃ | SMD,9x7mm | Tape & Reel (TR) | 80V | - | |
| MetalLions | 1+ $0.7528 10+ $0.602 30+ $0.5281 100+ $0.4541 700+ $0.3874 1,400+ $0.3641 | 2 SMD-4P,9x7mm Common Mode Chokes RoHS | 5A | - | - | - | - | 2 | -40℃~+125℃ | SMD-4P,9x7mm | Tape & Reel (TR) | - | - | |
| KOHERelec | 1+ $0.4755 10+ $0.369 30+ $0.3239 100+ $0.2655 500+ $0.251 1,000+ $0.2364 | 100uH@100kHz Common Mode Choke Surface Mount-4P 3.2x2.5mm 150mA DCR 1.5Ω | 150mA | 1.5Ω | - | 100uH@100kHz | 10MΩ | - | -55℃~+150℃ | SMD-4P,3.2x2.5mm | Tape & Reel (TR) | 80V | - | |
| KOHERelec | 1+ $0.6351 10+ $0.5081 30+ $0.4446 100+ $0.3811 500+ $0.3446 1,000+ $0.3239 | 100uH@100kHz Common Mode Choke Surface Mount 4.5x3.2x2.8mm 5.8kΩ@10MHz 200mA DCR 2Ω | 200mA | 2Ω | 5.8kΩ@10MHz | 100uH@100kHz | 10MΩ | - | -55℃~+150℃ | SMD-4P,4.5x3.2mm | Tape & Reel (TR) | 50V | - | |
| KOHERelec | 1+ $1.7986 10+ $1.5213 30+ $1.3493 100+ $1.171 500+ $1.0915 1,000+ $1.0558 | 22uH@100MHz Common Mode Choke Surface Mount 4.5x3.2x2.8mm 1.2kΩ@10MHz 310mA DCR 1Ω | 310mA | 1Ω | 1.2kΩ@10MHz | 22uH@100MHz | 10MΩ | 2 | -55℃~+150℃ | SMD-4P,4.5x3.2mm | Tape & Reel (TR) | 50V | - | |
| CENKER | 5+ $0.1414 50+ $0.1125 150+ $0.0981 500+ $0.0872 2,000+ $0.0785 4,000+ $0.0742 | 2Line Common Mode Choke Surface Mount-4P 2x1.2mm 120Ω@100MHz 400mA DCR 220mΩ | 400mA | 220mΩ | 120Ω@100MHz | - | 10MΩ | 2 | -55℃~+150℃ | SMD-4P,2x1.2mm | Tape & Reel (TR) | 50V | 125V | |
| CENKER | 5+ $0.181 50+ $0.1432 150+ $0.127 500+ $0.1068 2,000+ $0.0978 4,000+ $0.0924 | 2Line Common Mode Choke Surface Mount-4P 2x1.2mm 360Ω@100MHz 300mA DCR 390mΩ | 300mA | 390mΩ | 360Ω@100MHz | - | 10MΩ | 2 | -55℃~+150℃ | SMD-4P,2x1.2mm | Tape & Reel (TR) | 50V | 125V | |
| CENKER | 5+ $0.3095 50+ $0.2448 150+ $0.2171 500+ $0.1825 3,000+ $0.1671 6,000+ $0.1579 | 2Line Common Mode Choke Surface Mount-4P 3.2x2.5mm 2.4kΩ@100MHz 100mA DCR 300mΩ | 100mA | 300mΩ | 2.4kΩ@100MHz | - | 10MΩ | 2 | -55℃~+150℃ | SMD-4P,3.2x2.5mm | Tape & Reel (TR) | 50V | 125V | |
| CENKER | 5+ $0.3633 50+ $0.2852 150+ $0.2518 1,000+ $0.2101 2,000+ $0.1915 5,000+ $0.1804 | 11uH@100kHz 2Line Common Mode Choke Surface Mount-4P 3.2x2.5mm 300mA DCR 400mΩ | 300mA | 400mΩ | - | 11uH@100kHz | 10MΩ | 2 | -55℃~+150℃ | SMD-4P,3.2x2.5mm | Tape & Reel (TR) | 80V | - | |
| ABRACON | 1+ $2.3693 10+ $2.3121 30+ $2.2729 100+ $2.2338 | 10mΩ 2 1kΩ@100MHz SMD-4P,9x7mm Common Mode Chokes RoHS | 5A | 10mΩ | 1kΩ@100MHz | - | 10MΩ | 2 | -40℃~+125℃ | SMD-4P,9x7mm | Tape & Reel (TR) | 80V | - | |
| ABRACON | 1+ $1.4805 10+ $1.448 30+ $1.4268 100+ $1.404 | 1mH@100kHz 180mΩ 2 1kΩ@3600Hz SMD-4P,10x8.7mm Common Mode Chokes RoHS | 950mA | 180mΩ | 1kΩ@3600Hz | 1mH@100kHz | - | 2 | -40℃~+125℃ | SMD-4P,10x8.7mm | Tape & Reel (TR) | 80V | - | |
| TDK | 1+ $3.0086 10+ $2.5659 30+ $2.2905 100+ $2.0068 | 240uH@100kHz 2Line Common Mode Choke Surface Mount-4P 3.2x2.5mm 70mA DCR 4.1Ω | 70mA | 4.1Ω | - | 240uH@100kHz | 10MΩ | 2 | -40℃~+125℃ | SMD-4P,3.2x2.5mm | Tape & Reel (TR) | 80V | - | |
| TDK | 1+ $0.9149 10+ $0.7421 30+ $0.6574 100+ $0.571 500+ $0.4638 1,000+ $0.4383 | 11uH@100kHz 2Line Common Mode Choke Surface Mount-4P 4.5x3.2mm 600Ω@10MHz 250mA DCR 600mΩ | 250mA | 600mΩ | 600Ω@10MHz | 11uH@100kHz | 250kΩ | 2 | -40℃~+125℃ | SMD-4P,4.5x3.2mm | Tape & Reel (TR) | 50V | - | |
| MetalLions | 1+ $0.6688 10+ $0.5454 30+ $0.4839 100+ $0.4222 500+ $0.3498 1,000+ $0.3313 | 2Line Common Mode Choke Surface Mount 2010 250Ω@100MHz 5A DCR 20mΩ | 5A | 20mΩ | 250Ω@100MHz | - | 10MΩ | 2 | -40℃~+125℃ | SMD-4P,5x4.8mm | Tape & Reel (TR) | 50V | - | |
| MetalLions | 1+ $0.7349 10+ $0.6013 30+ $0.5344 100+ $0.4676 500+ $0.3797 1,000+ $0.3599 | 3.6uH@100kHz 2Line Common Mode Choke Surface Mount 4.8x5x4.5mm 1.5kΩ@100MHz 1A DCR 100mΩ | 1A | 100mΩ | 1.5kΩ@100MHz | 3.6uH@100kHz | 10MΩ | 2 | -40℃~+125℃ | SMD,5x4.8mm | Tape & Reel (TR) | 50V | - | |
| MetalLions | 1+ $0.659 10+ $0.5375 30+ $0.4768 100+ $0.4176 500+ $0.3447 1,000+ $0.3265 | 600nH@100kHz 2Line Common Mode Choke Surface Mount 190Ω@100MHz 5A DCR 20mΩ | 5A | 20mΩ | 190Ω@100MHz | 600nH@100kHz | 10MΩ | 2 | -40℃~+125℃ | SMD | Tape & Reel (TR) | 50V | 500V | |
| PULSE | 1+ $3.1939 10+ $3.1194 30+ $3.0708 100+ $3.0205 | 160uH@100kHz 2Line Common Mode Choke 100mA DCR 5mΩ | 100mA | 5mΩ | - | 160uH@100kHz | - | 2 | -40℃~+125℃ | SMD-4P,4.5x3.2mm | Tape & Reel (TR) | 60V | - | |
| CND-tek | 1+ $0.5261 10+ $0.4163 30+ $0.3704 100+ $0.3114 500+ $0.2852 1,000+ $0.2688 | SMD-4P,5x4.8mm Common Mode Chokes | - | - | - | - | - | - | - | SMD-4P,5x4.8mm | Tape & Reel (TR) | - | - | |
| CND-tek | 1+ $0.5261 10+ $0.4163 30+ $0.3704 100+ $0.3114 500+ $0.2852 1,000+ $0.2688 | SMD-4P,5x4.8mm Common Mode Chokes | - | - | - | - | - | - | - | SMD-4P,5x4.8mm | Tape & Reel (TR) | - | - | |
| CND-tek | 1+ $0.5261 10+ $0.4163 30+ $0.3704 100+ $0.3114 500+ $0.2852 1,000+ $0.2688 | SMD-4P,5x4.8mm Common Mode Chokes | - | - | - | - | - | - | - | SMD-4P,5x4.8mm | Tape & Reel (TR) | - | - | |
| CND-tek | 1+ $0.5261 10+ $0.4163 30+ $0.3704 100+ $0.3114 500+ $0.2852 1,000+ $0.2688 | SMD-4P,5x4.8mm Common Mode Chokes | - | - | - | - | - | - | - | SMD-4P,5x4.8mm | Tape & Reel (TR) | - | - | |
| CND-tek | 1+ $0.5261 10+ $0.4163 30+ $0.3704 100+ $0.3114 500+ $0.2852 1,000+ $0.2688 | SMD-4P,5x4.8mm Common Mode Chokes | - | - | - | - | - | - | - | SMD-4P,5x4.8mm | Tape & Reel (TR) | - | - | |
| CND-tek | 1+ $0.5261 10+ $0.4163 30+ $0.3704 100+ $0.3114 500+ $0.2852 1,000+ $0.2688 | SMD-4P,5x4.8mm Common Mode Chokes | - | - | - | - | - | - | - | SMD-4P,5x4.8mm | Tape & Reel (TR) | - | - | |
| APV | 5+ $0.2137 50+ $0.1669 150+ $0.1469 500+ $0.1218 2,500+ $0.1107 5,000+ $0.104 | 2Line Common Mode Choke Surface Mount-4P 4.5x3.2mm 330Ω@100MHz 1.1A DCR 110mΩ | 1.1A | 110mΩ | 330Ω@100MHz | - | 10MΩ | 2 | -40℃~+85℃ | SMD-4P,4.5x3.2mm | Tape & Reel (TR) | 50V | - | |
| Chilisin | 1+ $0.8404 10+ $0.6838 30+ $0.6071 100+ $0.5304 500+ $0.4618 1,500+ $0.439 | 15mΩ 2 700Ω@100MHz SMD-4P,7x6mm Common Mode Chokes | 4A | 15mΩ | 700Ω@100MHz | - | 10MΩ | 2 | -50℃~+150℃ | SMD-4P,7x6mm | Tape & Reel (TR) | 125V | - | |
| PULSE | 1+ $5.1185 200+ $2.0429 400+ $1.9745 800+ $1.9411 | 4.7mH 1Ω 2 Common Mode Chokes | - | 1Ω | - | 4.7mH | - | 2 | - | - | Bag-packed | - | - | |
| TDK | 1+ $1.9685 10+ $1.6721 30+ $1.4872 100+ $1.2959 | 1mH@100kHz 80mΩ 2 Through Hole Common Mode Chokes RoHS | 2A | 80mΩ | - | 1mH@100kHz | - | 2 | -40℃~+125℃ | Through Hole | Tray | - | 1.5kV | |
| TDK | 1+ $3.0531 10+ $2.5978 30+ $2.3269 100+ $2.0528 720+ $1.9272 1,440+ $1.87 | 400uH@100kHz 35mΩ 2 Through Hole Common Mode Chokes RoHS | 3.6A | 35mΩ | - | 400uH@100kHz | - | 2 | - | Through Hole | Tray | 250V | 1.5kV | |
| TDK | 1+ $9.2043 10+ $8.9904 30+ $8.8467 100+ $8.7046 | 3.3mH@10kHz 9.2mΩ 2 Through Hole Common Mode Chokes RoHS | 10A | 9.2mΩ | - | 3.3mH@10kHz | - | 2 | -40℃~+125℃ | Through Hole | Bag-packed | 250V | 1.8kV | |
| TDK | 1+ $1.8135 200+ $0.7245 500+ $0.7002 1,000+ $0.6881 | 100uH@100kHz 1.5Ω Common Mode Chokes RoHS | 150mA | 1.5Ω | - | 100uH@100kHz | - | - | -55℃~+125℃ | - | Tape & Reel (TR) | 80V | 250V | |
| TDK | 1+ $1.7118 10+ $1.6694 30+ $1.6416 100+ $1.6139 | 25uH@100kHz 110mΩ 2 SMD Common Mode Chokes RoHS | 800mA | 110mΩ | - | 25uH@100kHz | - | 2 | -40℃~+125℃ | SMD | Tape & Reel (TR) | 80V | 250V | |
| TDK | 1+ $4.3203 10+ $4.2101 30+ $4.1372 100+ $4.0627 | 68mH@10kHz 3.4Ω 2 SMD Common Mode Chokes RoHS | 200mA | 3.4Ω | - | 68mH@10kHz | - | 2 | - | SMD | Tape & Reel (TR) | 80V;42V | 750V | |
| KOHERelec | 1+ $1.2321 10+ $1.0193 30+ $0.9019 100+ $0.7701 500+ $0.7113 1,000+ $0.6843 | Common Mode Choke Surface Mount-4P 5x4.8mm 100Ω@100MHz 6A DCR 13mΩ | 6A | 13mΩ | 100Ω@100MHz | - | 10MΩ | 2 | -40℃~+125℃ | SMD-4P,5x4.8mm | Tape & Reel (TR) | 50V | - | |
| KOHERelec | 1+ $0.5544 10+ $0.4545 30+ $0.3997 100+ $0.3374 500+ $0.3096 800+ $0.2973 | Common Mode Choke Surface Mount 7x9.5mm 1kΩ@100MHz 4.5A DCR 15mΩ | 4.5A | 15mΩ | 1kΩ@100MHz;1.5kΩ@100MHz | - | 10MΩ | - | -40℃~+125℃ | SMD,9.5x7mm | Tape & Reel (TR) | 80V | - | |
| Bao Cheng | 1+ $0.6609 10+ $0.5434 30+ $0.4847 100+ $0.4259 500+ $0.3493 1,000+ $0.3313 | 33uH@100kHz 2Line Common Mode Choke Surface Mount 12.5x12.5x8.5mm 3A DCR 136mΩ | 3A | 136mΩ | - | 33uH@100kHz | 100MΩ | 2 | -30℃~+100℃ | SMD-4P,12.5x12.5mm | Tape & Reel (TR) | - | - | |
| Chilisin | 10+ $0.0633 100+ $0.0506 300+ $0.0443 2,000+ $0.0348 4,000+ $0.031 10,000+ $0.0291 | Common Mode Choke Surface Mount-4P 2x1.2mm 300Ω@100MHz 290mA DCR 400mΩ | 290mA | 400mΩ | 300Ω@100MHz | - | 10MΩ | - | -40℃~+105℃ | SMD-4P,2x1.2mm | Tape & Reel (TR) | 50V | 125V | |
| Chilisin | 5+ $0.1159 50+ $0.092 150+ $0.08 500+ $0.071 2,000+ $0.0639 4,000+ $0.0603 | 2Line Common Mode Choke Surface Mount-4P 3.2x1.6mm 2.2kΩ@100MHz 200mA DCR 1.2Ω | 200mA | 1.2Ω | 2.2kΩ@100MHz | - | 10MΩ | 2 | -40℃~+105℃ | SMD-4P,3.2x1.6mm | Tape & Reel (TR) | 50V | 125V | |
| Coilcraft | 1+ $18.9011 10+ $18.0336 30+ $16.5299 100+ $15.2191 500+ $15.0277 | 3mH@10kHz 42mΩ 2 6.23kΩ@0.72MHz SMD-4P,13x13mm Common Mode Chokes RoHS | 3.1A | 42mΩ | 6.23kΩ@0.72MHz | 3mH@10kHz | - | 2 | -40℃~+85℃ | SMD-4P,13x13mm | Tape & Reel (TR) | - | - | |
| Laird | 1+ $0.9269 10+ $0.7458 30+ $0.6462 100+ $0.5336 | 0.75mΩ 2 33Ω@100MHz SMD-4P,5.9x5.6mm Common Mode Chokes RoHS | 1.5A | 0.75mΩ | 33Ω@100MHz | - | - | 2 | -40℃~+125℃ | SMD-4P,5.9x5.6mm | Tape & Reel (TR) | 280V | - | |
| Laird | 1+ $2.4211 200+ $0.966 400+ $0.9341 800+ $0.9189 | 3mΩ 2 Common Mode Chokes | 10A | 3mΩ | 170Ω@100MHz;235Ω@500MHz;320Ω@1GHz | - | - | 2 | -55℃~+125℃ | - | Bag-packed | 75V | - | |
| Laird | 1+ $3.9384 200+ $1.572 375+ $1.5189 1,125+ $1.4931 | 20mΩ 8 200Ω@100MHz Common Mode Chokes | 5A | 20mΩ | 200Ω@100MHz | - | - | 8 | -55℃~+125℃ | - | Bag-packed | - | - | |
| CENKER | 5+ $0.1557 50+ $0.1233 150+ $0.1093 500+ $0.0919 2,500+ $0.0842 5,000+ $0.0795 | 2Line Common Mode Choke Surface Mount 2.2x3.2mm 800Ω@100MHz 1A DCR 200mΩ | 1A | 200mΩ | 800Ω@100MHz | - | - | 2 | -40℃~+105℃ | SMD-4P,3.2x2.5mm | Tape & Reel (TR) | 50V | - | |
| EMTEK | 5+ $0.1161 50+ $0.0927 150+ $0.081 500+ $0.0722 2,000+ $0.0652 4,000+ $0.0616 10,000+ $0.0609 20,000+ $0.0604 | 2Line Common Mode Choke Surface Mount-4P 2x1.2mm 120Ω@100MHz 370mA DCR 300mΩ | 370mA | 300mΩ | 120Ω@100MHz | - | 10MΩ | 2 | -40℃~+105℃ | SMD-4P,2x1.2mm | - | 50V | 125V | |
| HYHONGYEX | 20+ $0.0313 200+ $0.0249 600+ $0.0214 2,000+ $0.0169 10,000+ $0.0151 20,000+ $0.0141 | 2Line Common Mode Choke Surface Mount-4P 2x1.2mm 800Ω@100MHz 150mA DCR 1Ω | 150mA | 1Ω | 800Ω@100MHz | - | 10MΩ | 2 | -40℃~+85℃ | SMD-4P,2x1.2mm | Tape & Reel (TR) | 50V | - | |
| HYHONGYEX | 5+ $0.2796 50+ $0.2196 150+ $0.1938 500+ $0.1617 2,500+ $0.1474 5,000+ $0.1388 | 2Line Common Mode Choke Surface Mount-4P 4.5x3.2mm 1kΩ@100MHz 1A DCR 400mΩ | 1A | 400mΩ | 1kΩ@100MHz | - | 10MΩ | 2 | -40℃~+85℃ | SMD-4P,4.5x3.2mm | Tape & Reel (TR) | 50V | - | |
| HYHONGYEX | 1+ $0.4266 10+ $0.3334 30+ $0.2942 100+ $0.2435 500+ $0.2223 1,500+ $0.2076 | 2Line Common Mode Choke Surface Mount-4P 7x6mm 500Ω@100MHz 5A DCR 10mΩ | 5A | 10mΩ | 500Ω@100MHz | - | 10MΩ | 2 | -40℃~+85℃ | SMD-4P,7x6mm | Tape & Reel (TR) | 125V | - | |
