Manufacturer 0
Package 0
Packaging 0
Voltage - Supply 0
operating temperature 0
98 Results
| Part Number | Manufacturer | Price | Description | Package | Packaging | Voltage - Supply | operating temperature |
|---|---|---|---|---|---|---|---|
| Crystek Corporation | 1+ $222.2221 200+ $88.6689 500+ $85.7062 1,000+ $84.2415 | VCOs (Voltage Controlled Oscillators) RoHS | - | Tray | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $222.2221 200+ $88.6689 500+ $85.7062 1,000+ $84.2415 | VCOs (Voltage Controlled Oscillators) RoHS | - | Tray | 5V | -30℃~+75℃ | |
| Crystek Corporation | 1+ $222.2221 200+ $88.6689 500+ $85.7062 1,000+ $84.2415 | VCOs (Voltage Controlled Oscillators) RoHS | - | Tray | 8V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $222.2221 200+ $88.6689 500+ $85.7062 1,000+ $84.2415 | VCOs (Voltage Controlled Oscillators) RoHS | - | Tray | 8V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $222.2221 200+ $88.6689 500+ $85.7062 1,000+ $84.2415 | VCOs (Voltage Controlled Oscillators) RoHS | - | Tray | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $222.2221 200+ $88.6689 500+ $85.7062 1,000+ $84.2415 | VCOs (Voltage Controlled Oscillators) RoHS | - | Tray | 8V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $223.7938 200+ $89.2958 500+ $86.3113 1,000+ $84.8373 | VCOs (Voltage Controlled Oscillators) | - | Bag-packed | - | - | |
| Crystek Corporation | 1+ $243.1488 200+ $97.0178 500+ $93.7764 1,000+ $92.1739 | VCOs (Voltage Controlled Oscillators) RoHS | - | Tray | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $222.2221 200+ $88.6689 500+ $85.7062 1,000+ $84.2415 | VCOs (Voltage Controlled Oscillators) RoHS | - | Tray | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $222.2221 200+ $88.6689 500+ $85.7062 1,000+ $84.2415 | VCOs (Voltage Controlled Oscillators) RoHS | - | Tray | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $287.4425 200+ $114.6924 500+ $110.8585 1,000+ $108.9647 | VCOs (Voltage Controlled Oscillators) RoHS | - | Tray | - | - | |
| Crystek Corporation | 1+ $53.8393 200+ $21.4825 500+ $20.7651 1,000+ $20.4104 | QFN-12 VCOs (Voltage Controlled Oscillators) RoHS | QFN-12 | Bag-packed | 3V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $42.8849 200+ $17.1113 500+ $16.5403 1,000+ $16.257 | QFN-12 VCOs (Voltage Controlled Oscillators) RoHS | QFN-12 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $38.5303 200+ $15.374 500+ $14.8605 1,000+ $14.606 | SMD-6P,12.7x10.2mm VCOs (Voltage Controlled Oscillators) RoHS | SMD-6P,12.7x10.2mm | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $41.5217 200+ $16.5675 500+ $16.0147 1,000+ $15.7405 | SMD-6P,12.7x10.2mm VCOs (Voltage Controlled Oscillators) RoHS | SMD-6P,12.7x10.2mm | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $52.0714 200+ $20.7768 500+ $20.0831 1,000+ $19.7408 | VCOs (Voltage Controlled Oscillators) RoHS | - | Bag-packed | - | - | |
| Crystek Corporation | 1+ $47.2911 200+ $18.8698 500+ $18.2397 1,000+ $17.9277 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $47.2911 200+ $18.8698 500+ $18.2397 1,000+ $17.9277 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $47.2911 200+ $18.8698 500+ $18.2397 1,000+ $17.9277 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $47.2911 200+ $18.8698 500+ $18.2397 1,000+ $17.9277 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+70℃ | |
| Crystek Corporation | 1+ $53.1738 200+ $21.217 500+ $20.5076 1,000+ $20.1585 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -30℃~+75℃ | |
| Crystek Corporation | 1+ $49.2966 200+ $19.6696 500+ $19.0137 1,000+ $18.6881 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $43.2825 200+ $17.2708 500+ $16.6934 1,000+ $16.4087 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $49.2966 200+ $19.6696 500+ $19.0137 1,000+ $18.6881 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 8V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $47.2911 200+ $18.8698 500+ $18.2397 1,000+ $17.9277 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $52.906 200+ $21.11 500+ $20.4042 1,000+ $20.0558 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $54.5085 200+ $21.7492 500+ $21.0237 1,000+ $20.6632 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $65.7307 200+ $26.2281 500+ $25.3511 1,000+ $24.9179 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $74.2068 200+ $29.6089 500+ $28.6198 1,000+ $28.1305 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $82.4451 200+ $32.8972 500+ $31.7976 1,000+ $31.2538 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $82.4451 200+ $32.8972 500+ $31.7976 1,000+ $31.2538 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -30℃~+70℃ | |
| Crystek Corporation | 1+ $82.4451 200+ $32.8972 500+ $31.7976 1,000+ $31.2538 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $69.3935 200+ $27.6889 500+ $26.7646 1,000+ $26.3072 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $83.2812 200+ $33.2304 500+ $32.1202 1,000+ $31.5704 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $67.4166 200+ $26.9006 500+ $26.0009 1,000+ $25.5571 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 8V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $83.2812 200+ $33.2304 500+ $32.1202 1,000+ $31.5704 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 8V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $68.6677 200+ $27.3989 500+ $26.4841 1,000+ $26.0312 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $83.2812 200+ $33.2304 500+ $32.1202 1,000+ $31.5704 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $86.6665 200+ $34.5815 500+ $33.4258 1,000+ $32.8548 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 8V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $70.1596 200+ $27.9942 500+ $27.0597 1,000+ $26.5962 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $86.6665 200+ $34.5815 500+ $33.4258 1,000+ $32.8548 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 8V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $86.6665 200+ $34.5815 500+ $33.4258 1,000+ $32.8548 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 8V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $62.0071 200+ $24.7422 500+ $23.9153 1,000+ $23.5072 | VCOs (Voltage Controlled Oscillators) RoHS | - | Bag-packed | - | - | |
| Crystek Corporation | 1+ $86.6665 200+ $34.5815 500+ $33.4258 1,000+ $32.8548 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 8V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $88.7611 200+ $35.4171 500+ $34.2337 1,000+ $33.648 | VCOs (Voltage Controlled Oscillators) RoHS | - | Bag-packed | - | - | |
| Crystek Corporation | 1+ $88.6144 200+ $35.3585 500+ $34.1771 1,000+ $33.5924 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $88.6144 200+ $35.3585 500+ $34.1771 1,000+ $33.5924 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 8V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $67.4166 200+ $26.9006 500+ $26.0009 1,000+ $25.5571 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $49.935 200+ $19.9245 500+ $19.2592 1,000+ $18.9299 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $49.8744 200+ $19.9003 500+ $19.2358 1,000+ $18.9069 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $44.286 200+ $17.6717 500+ $17.081 1,000+ $16.7887 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $44.286 200+ $17.6717 500+ $17.081 1,000+ $16.7887 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 2V | -30℃~+80℃ | |
| Crystek Corporation | 1+ $46.09 200+ $18.3912 500+ $17.7762 1,000+ $17.4733 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $47.0957 200+ $18.7926 500+ $18.164 1,000+ $17.8535 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $62.3288 200+ $24.8694 500+ $24.0394 1,000+ $23.6289 | VCOs (Voltage Controlled Oscillators) RoHS | - | Bag-packed | 5V | -30℃~+70℃ | |
| Crystek Corporation | 1+ $47.0957 200+ $18.7926 500+ $18.164 1,000+ $17.8535 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 12V | -40℃~+85℃ | |
| Crystek Corporation | 1+ $128.3218 200+ $51.2018 500+ $49.4907 1,000+ $48.6463 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 8V | -40℃~+85℃ | |
| RENESAS | 1+ $155.0178 192+ $61.8539 512+ $59.7875 1,024+ $58.7649 | VCOs (Voltage Controlled Oscillators) RoHS | - | Bag-packed | - | - | |
| RENESAS | 1+ $66.5314 200+ $26.5461 500+ $25.6601 1,000+ $25.2216 | VCOs (Voltage Controlled Oscillators) RoHS | - | Bag-packed | - | - | |
| RENESAS | 1+ $176.4828 207+ $70.4184 483+ $68.0652 966+ $66.9031 | VCOs (Voltage Controlled Oscillators) RoHS | - | Bag-packed | - | - | |
| RENESAS | 1+ $155.3637 200+ $61.992 500+ $59.921 1,000+ $58.8969 | VCOs (Voltage Controlled Oscillators) RoHS | - | Bag-packed | - | - | |
| RENESAS | 1+ $176.4828 207+ $70.4184 483+ $68.0652 966+ $66.9031 | VCOs (Voltage Controlled Oscillators) RoHS | - | Bag-packed | - | - | |
| RENESAS | 1+ $155.3637 200+ $61.992 500+ $59.921 1,000+ $58.8969 | VCOs (Voltage Controlled Oscillators) | - | Bag-packed | - | - | |
| RENESAS | 1+ $155.3637 200+ $61.992 500+ $59.921 1,000+ $58.8969 | VCOs (Voltage Controlled Oscillators) RoHS | - | Bag-packed | - | - | |
| RENESAS | 1+ $208.4134 207+ $83.1581 483+ $80.3802 966+ $79.0071 | VCOs (Voltage Controlled Oscillators) | - | Bag-packed | - | - | |
| RENESAS | 1+ $80.6851 200+ $32.1946 500+ $31.1189 1,000+ $30.5864 | VCOs (Voltage Controlled Oscillators) | - | Bag-packed | - | - | |
| RENESAS | 1+ $208.4134 207+ $83.1581 483+ $80.3802 966+ $79.0071 | VCOs (Voltage Controlled Oscillators) | - | Bag-packed | - | - | |
| RENESAS | 1+ $188.4169 200+ $75.1808 500+ $72.6684 1,000+ $71.4273 | VCOs (Voltage Controlled Oscillators) | - | Bag-packed | - | - | |
| RENESAS | 1+ $208.4134 207+ $83.1581 483+ $80.3802 966+ $79.0071 | VCOs (Voltage Controlled Oscillators) | - | Bag-packed | - | - | |
| RENESAS | 1+ $188.4169 200+ $75.1808 500+ $72.6684 1,000+ $71.4273 | VCOs (Voltage Controlled Oscillators) | - | Bag-packed | - | - | |
| RENESAS | 1+ $208.4134 207+ $83.1581 483+ $80.3802 966+ $79.0071 | VCOs (Voltage Controlled Oscillators) | - | Bag-packed | - | - | |
| RENESAS | 1+ $188.4169 200+ $75.1808 500+ $72.6684 1,000+ $71.4273 | VCOs (Voltage Controlled Oscillators) | - | Bag-packed | - | - | |
| RENESAS | 1+ $269.2704 207+ $107.4406 483+ $103.8509 966+ $102.0773 | VCOs (Voltage Controlled Oscillators) | - | Bag-packed | - | - | |
| RENESAS | 1+ $254.6785 200+ $101.6194 500+ $98.2243 1,000+ $96.5449 | VCOs (Voltage Controlled Oscillators) | - | Bag-packed | - | - | |
| RENESAS | 1+ $548.5254 200+ $218.8652 500+ $211.5524 1,000+ $207.9385 | SMD2013-6P VCOs (Voltage Controlled Oscillators) | SMD2013-6P | Bag-packed | - | - | |
| RENESAS | 1+ $548.5254 200+ $218.8652 500+ $211.5524 1,000+ $207.9385 | SMD2013-6P VCOs (Voltage Controlled Oscillators) | SMD2013-6P | Bag-packed | - | - | |
| RENESAS | 1+ $438.8197 200+ $175.0931 500+ $169.2413 1,000+ $166.3511 | SMD2013-6P VCOs (Voltage Controlled Oscillators) | SMD2013-6P | Bag-packed | - | - | |
| RENESAS | 1+ $548.5254 200+ $218.8652 500+ $211.5524 1,000+ $207.9385 | SMD2013-6P VCOs (Voltage Controlled Oscillators) | SMD2013-6P | Bag-packed | - | - | |
| RENESAS | 1+ $121.9441 200+ $48.6569 500+ $47.0308 1,000+ $46.2276 | VCOs (Voltage Controlled Oscillators) | - | Bag-packed | - | - | |
| RENESAS | 1+ $139.3125 228+ $55.5872 513+ $53.7299 1,026+ $52.8111 | VCOs (Voltage Controlled Oscillators) | - | Bag-packed | - | - | |
| RENESAS | 1+ $121.9441 200+ $48.6569 500+ $47.0308 1,000+ $46.2276 | VCOs (Voltage Controlled Oscillators) | - | Bag-packed | - | - | |
| RENESAS | 1+ $139.3125 228+ $55.5872 513+ $53.7299 1,026+ $52.8111 | VCOs (Voltage Controlled Oscillators) | - | Bag-packed | - | - | |
| RENESAS | 1+ $121.9441 200+ $48.6569 500+ $47.0308 1,000+ $46.2276 | VCOs (Voltage Controlled Oscillators) | - | Bag-packed | - | - | |
| RENESAS | 1+ $158.0758 228+ $63.0743 513+ $60.966 1,026+ $59.9255 | VCOs (Voltage Controlled Oscillators) | - | Bag-packed | - | - | |
| RENESAS | 1+ $139.1604 200+ $55.5264 500+ $53.6706 1,000+ $52.7548 | VCOs (Voltage Controlled Oscillators) | - | Bag-packed | - | - | |
| MACOM | 1+ $26.1611 200+ $10.4386 500+ $10.0907 1,000+ $9.9175 | VCOs (Voltage Controlled Oscillators) RoHS | - | Tape & Reel (TR) | - | - | |
| MACOM | 1+ $26.1611 200+ $10.4386 500+ $10.0907 1,000+ $9.9175 | VCOs (Voltage Controlled Oscillators) | - | Tape & Reel (TR) | - | - | |
| MACOM | 1+ $26.1611 200+ $10.4386 500+ $10.0907 1,000+ $9.9175 | VCOs (Voltage Controlled Oscillators) | - | Tape & Reel (TR) | - | - | |
| MACOM | 1+ $26.1611 200+ $10.4386 500+ $10.0907 1,000+ $9.9175 | VCOs (Voltage Controlled Oscillators) RoHS | - | Tape & Reel (TR) | - | - | |
| MACOM | 1+ $26.1611 200+ $10.4386 500+ $10.0907 1,000+ $9.9175 | VCOs (Voltage Controlled Oscillators) | - | Tape & Reel (TR) | - | - | |
| MACOM | 1+ $40.756 200+ $16.2627 500+ $15.7195 1,000+ $15.451 | VFQFN-32-EP VCOs (Voltage Controlled Oscillators) | VFQFN-32-EP | Tape & Reel (TR) | - | - | |
| MAXIM | 1+ $5.1811 200+ $2.0673 500+ $1.9988 1,000+ $1.9654 | VCOs (Voltage Controlled Oscillators) RoHS | - | Bag-packed | - | - | |
| MAXIM | 1+ $3.0344 200+ $1.2108 500+ $1.1713 1,000+ $1.1501 | VCOs (Voltage Controlled Oscillators) RoHS | - | Bag-packed | - | - | |
| MAXIM | 1+ $7.6514 200+ $3.053 500+ $2.9511 1,000+ $2.9009 | VCOs (Voltage Controlled Oscillators) RoHS | - | Bag-packed | - | - | |
| Raltron | 1+ $30.6122 200+ $12.214 500+ $11.8066 1,000+ $11.6044 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Tray | 5V | -40℃~+85℃ | |
| Raltron | 1+ $69.3362 200+ $27.6659 500+ $26.7421 1,000+ $26.285 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -30℃~+85℃ | |
| Raltron | 1+ $68.1873 200+ $27.2073 500+ $26.2987 1,000+ $25.85 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ | |
| Raltron | 1+ $68.0243 200+ $27.1428 500+ $26.2353 1,000+ $25.7877 | QFN-16 VCOs (Voltage Controlled Oscillators) RoHS | QFN-16 | Bag-packed | 5V | -40℃~+85℃ |
Rows per page
Custom of 98