Manufacturer 0
Current - Supply 0
Equivalent Series Resistance(ESR) 0
Frequency 0
Frequency Stability 0
Load Capacitance 0
Normal temperature Frequency Tolerance 0
Operating Temperature 0
Output Type 0
Package 0
Packaging 0
Voltage - Supply 0
539 Results
| Part Number | Manufacturer | Price | Description | Current - Supply | Equivalent Series Resistance(ESR) | Frequency | Frequency Stability | Load Capacitance | Normal temperature Frequency Tolerance | Operating Temperature | Output Type | Package | Packaging | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCI | 5+ $0.2258 50+ $0.1789 150+ $0.1588 500+ $0.1337 3,000+ $0.1225 6,000+ $0.1159 | ±20ppm 6pF ±10ppm SMD1612-4P Crystals | - | 100Ω | 32MHz | ±20ppm | 6pF | ±10ppm | -40℃~+85℃ | - | SMD1612-4P | Tape & Reel (TR) | - | |
| HCI | 5+ $0.0981 50+ $0.0785 150+ $0.0688 500+ $0.0615 3,000+ $0.0544 6,000+ $0.0515 | Crystal 38.4MHz ±10ppm 10pF 80Ω SMD2016-4P | - | 80Ω | 38.4MHz | ±10ppm | 10pF | ±10ppm | -20℃~+70℃ | - | SMD2016-4P | Tape & Reel (TR) | - | |
| HCI | 5+ $0.1141 50+ $0.0878 150+ $0.0746 500+ $0.0647 | Crystal 52MHz ±10ppm 8pF 60Ω SMD2016-4P | - | 60Ω | 52MHz | ±20ppm | 8pF | ±10ppm | -40℃~+85℃ | - | SMD2016-4P | Tape & Reel (TR) | - | |
| HCI | 5+ $0.1018 50+ $0.0811 150+ $0.0707 500+ $0.063 3,000+ $0.0568 6,000+ $0.0537 | ±20ppm 15pF ±10ppm SMD2520-4P Crystals | - | 60Ω | 40MHz | ±20ppm | 15pF | ±10ppm | -40℃~+85℃ | - | SMD2520-4P | Tape & Reel (TR) | - | |
| HCI | 5+ $0.0727 50+ $0.0579 150+ $0.0505 500+ $0.045 3,000+ $0.0405 6,000+ $0.0384 | Crystal 11.0592MHz ±10ppm 20pF 100Ω SMD3225-4P | - | 100Ω | 11.0592MHz | ±20ppm | 20pF | ±10ppm | -40℃~+85℃ | - | SMD3225-4P | Tape & Reel (TR) | - | |
| HCI | 10+ $0.0676 100+ $0.0534 300+ $0.0463 3,000+ $0.0411 6,000+ $0.0368 9,000+ $0.0347 | Crystal 13.52127MHz ±20ppm 20pF 100Ω SMD3225-4P | - | 100Ω | 13.52127MHz | ±20ppm | 20pF | ±20ppm | -40℃~+85℃ | - | SMD3225-4P | Tape & Reel (TR) | - | |
| HCI | 10+ $0.066 100+ $0.0526 300+ $0.0458 3,000+ $0.0409 6,000+ $0.0368 9,000+ $0.0348 | ±20ppm 10pF ±10ppm SMD3225-4P Crystals | - | 60Ω | 20MHz | ±20ppm | 10pF | ±10ppm | -40℃~+85℃ | - | SMD3225-4P | Tape & Reel (TR) | - | |
| HCI | 10+ $0.0673 100+ $0.0536 300+ $0.0468 3,000+ $0.0416 6,000+ $0.0376 9,000+ $0.0355 | Crystal 24MHz ±10ppm 8pF 40Ω SMD3225-4P | - | 40Ω | 24MHz | ±20ppm | 8pF | ±10ppm | -40℃~+85℃ | - | SMD3225-4P | Tape & Reel (TR) | - | |
| HCI | 5+ $0.0758 50+ $0.0607 150+ $0.0531 500+ $0.0475 3,000+ $0.042 6,000+ $0.0398 | ±10ppm 10pF ±10ppm SMD3225-4P Crystals RoHS | - | 60Ω | 24MHz | ±10ppm | 10pF | ±10ppm | -20℃~+70℃ | - | SMD3225-4P | Tape & Reel (TR) | - | |
| HCI | 5+ $0.0428 50+ $0.0418 150+ $0.0412 500+ $0.0406 | ±20ppm 16pF ±10ppm SMD3225-4P Crystals | - | 60Ω | 24MHz | ±20ppm | 16pF | ±10ppm | -40℃~+85℃ | - | SMD3225-4P | Tape & Reel (TR) | - | |
| HCI | 10+ $0.0669 100+ $0.0529 300+ $0.0459 3,000+ $0.0406 6,000+ $0.0364 9,000+ $0.0343 | Crystal 27.12MHz ±20ppm 20pF 60Ω SMD3225-4P | - | 60Ω | 27.12MHz | ±20ppm | 20pF | ±20ppm | -40℃~+85℃ | - | SMD3225-4P | Tape & Reel (TR) | - | |
| HCI | 5+ $0.0768 50+ $0.0612 150+ $0.0534 500+ $0.0475 3,000+ $0.0429 6,000+ $0.0405 | ±20ppm 12.5pF ±10ppm SMD3225-4P Crystals RoHS | - | 40Ω | 32.768MHz | ±20ppm | 12.5pF | ±10ppm | -40℃~+85℃ | - | SMD3225-4P | Tape & Reel (TR) | - | |
| HCI | 5+ $0.0859 50+ $0.0679 150+ $0.0589 500+ $0.0522 3,000+ $0.0468 6,000+ $0.0441 | Crystal 48MHz ±10ppm 16pF 33Ω SMD3225-4P | - | 33Ω | 48MHz | ±20ppm | 16pF | ±10ppm | -40℃~+85℃ | - | SMD3225-4P | Tape & Reel (TR) | - | |
| HCI | 5+ $0.0737 50+ $0.0586 150+ $0.0511 500+ $0.0454 3,000+ $0.04 6,000+ $0.0377 | Crystal 12MHz ±10ppm 10pF 100Ω SMD3225-4P | - | 100Ω | 12MHz | ±10ppm | 10pF | ±10ppm | -30℃~+85℃ | - | SMD3225-4P | Tape & Reel (TR) | - | |
| HCI | 5+ $0.0771 50+ $0.0621 150+ $0.0547 500+ $0.049 3,000+ $0.0417 6,000+ $0.0395 | Crystal 24MHz ±10ppm 18pF 60Ω SMD3225-4P | - | 60Ω | 24MHz | ±20ppm | 18pF | ±10ppm | -40℃~+85℃ | - | SMD3225-4P | Tape & Reel (TR) | - | |
| HCI | 5+ $0.2447 50+ $0.1938 150+ $0.172 1,000+ $0.1448 2,000+ $0.1328 5,000+ $0.1254 | ±20ppm 20pF ±10ppm SMD5032 Crystals | - | 50Ω | 25MHz | ±20ppm | 20pF | ±10ppm | -40℃~+85℃ | - | SMD5032 | Tape & Reel (TR) | - | |
| HCI | 5+ $0.2425 50+ $0.192 150+ $0.1705 1,000+ $0.1436 2,000+ $0.1315 5,000+ $0.1244 | ±20ppm 20pF ±10ppm SMD5032-4P Crystals | - | 80Ω | 8MHz | ±20ppm | 20pF | ±10ppm | -40℃~+85℃ | - | SMD5032-4P | Tape & Reel (TR) | - | |
| HCI | 1+ $0.4908 10+ $0.389 30+ $0.3459 100+ $0.2915 500+ $0.2664 1,000+ $0.2525 | Crystal 8MHz ±20ppm 12pF 60Ω SMD6035-2P | - | 60Ω | 8MHz | ±20ppm | 12pF | ±20ppm | -40℃~+85℃ | - | SMD6035-2P | Tape & Reel (TR) | - | |
| HCI | 1+ $0.3726 10+ $0.3634 30+ $0.3575 100+ $0.3514 | Crystal 24MHz ±10ppm 20pF 40Ω SMD7050-4P | - | 40Ω | 24MHz | ±20ppm | 20pF | ±10ppm | -40℃~+85℃ | - | SMD7050-4P | Tape & Reel (TR) | - | |
| HCI | 1+ $0.5369 10+ $0.433 30+ $0.3803 100+ $0.329 500+ $0.2977 1,000+ $0.282 | Crystal 11.0592MHz ±20ppm 20pF 50Ω HC-49S-SMD-4P | - | 50Ω | 11.0592MHz | ±30ppm | 20pF | ±20ppm | -40℃~+85℃ | - | HC-49S-SMD-4P | Tape & Reel (TR) | - | |
| HCI | 5+ $0.1005 50+ $0.0794 200+ $0.0689 400+ $0.061 2,400+ $0.0547 5,000+ $0.0516 | Crystal 11.0592MHz ±20ppm 18pF 50Ω HC-49S | - | 50Ω | 11.0592MHz | ±30ppm | 18pF | ±20ppm | -40℃~+85℃ | - | HC-49S-2P | Bag-packed | - | |
| HCI | 1+ $2.4343 10+ $2.0541 50+ $1.9436 100+ $1.6991 500+ $1.5887 1,000+ $1.5413 | Oscillator 1.048576MHz ±10ppm HCMOS 5V DIP-4,20x13mm | 10mA | - | 1.048576MHz | ±25ppm | - | ±20ppm | -40℃~+85℃ | HCMOS | DIP-14,20x13mm | Tray | 5V | |
| SOSET | 10+ $0.066 100+ $0.0534 300+ $0.0472 3,000+ $0.0393 6,000+ $0.0356 9,000+ $0.0337 | Crystal 13.52127MHz ±10ppm 20pF HC-49S-SMD-Mini | - | - | 13.52127MHz | ±30ppm | 20pF | ±10ppm | -20℃~+70℃ | - | HC-49S-SMD-Mini | Tape & Reel (TR) | - | |
| SOSET | 5+ $0.0804 50+ $0.064 150+ $0.0559 500+ $0.0497 3,000+ $0.0448 6,000+ $0.0424 | Crystal 14.31818MHz ±10ppm 14pF HC-49S-SMD-Mini | - | - | 14.31818MHz | ±30ppm | 14pF | ±10ppm | -20℃~+70℃ | - | HC-49S-SMD-Mini | Tape & Reel (TR) | - | |
| HCI | 1+ $1.0012 10+ $0.8338 30+ $0.7424 100+ $0.6385 500+ $0.592 1,000+ $0.5703 | Oscillator 26MHz ±10ppm HCMOS 1.8V SMD1612-4P | 10mA | - | 26MHz | ±20ppm | - | ±10ppm | -40℃~+85℃ | HCMOS | SMD1612-4P | Tape & Reel (TR) | 1.8V~3.3V | |
| HCI | 1+ $1.0012 10+ $0.8338 30+ $0.7424 100+ $0.6385 500+ $0.592 1,000+ $0.5703 | Oscillator 26MHz ±10ppm HCMOS 3.3V SMD1612-4P | 10mA | - | 26MHz | ±20ppm | - | ±10ppm | -40℃~+85℃ | HCMOS | SMD1612-4P | Tape & Reel (TR) | 2.5V~3.3V | |
| HCI | 1+ $0.5744 10+ $0.4671 30+ $0.4128 100+ $0.3583 500+ $0.3263 1,000+ $0.3096 | Oscillator 33.3333MHz ±10ppm HCMOS 1.8V SMD2016-4P | 10mA | - | 33.3333MHz | ±15ppm | - | ±10ppm | -40℃~+85℃ | HCMOS | SMD2016-4P | Tape & Reel (TR) | 1.8V~3.3V | |
| HCI | 1+ $0.4712 10+ $0.3735 30+ $0.3317 100+ $0.279 500+ $0.2558 1,000+ $0.2418 | Oscillator 12MHz ±10ppm HCMOS 3.3V SMD2520-4P | 10mA | - | 12MHz | ±20ppm | - | ±10ppm | -40℃~+85℃ | HCMOS | SMD2520-4P | Tape & Reel (TR) | 2.5V~3.3V | |
| HCI | 1+ $2.1909 10+ $1.8449 30+ $1.6293 100+ $1.4881 500+ $1.3872 1,000+ $1.3438 | Oscillator 156.25MHz ±10ppm LVDS 3.3V SMD3225-6P | - | - | 156.25MHz | ±15ppm | - | ±10ppm | -40℃~+85℃ | LVDS | SMD3225-6P | Tape & Reel (TR) | 2.5V~3.3V | |
| HCI | 1+ $0.4508 10+ $0.3579 30+ $0.3176 100+ $0.268 500+ $0.2448 1,000+ $0.2324 | Oscillator 13.56MHz ±10ppm HCMOS 3.3V SMD3225-4P | 10mA | - | 13.56MHz | ±15ppm | - | ±10ppm | -40℃~+85℃ | HCMOS | SMD3225-4P | Tape & Reel (TR) | 2.5V~3.3V | |
| HCI | 1+ $0.4237 10+ $0.3368 30+ $0.2996 100+ $0.2546 500+ $0.2344 1,000+ $0.222 | Oscillator 19.2MHz ±10ppm HCMOS 1.2V SMD3225-4P | 10mA | - | 19.2MHz | ±30ppm | - | ±20ppm | -40℃~+85℃ | HCMOS | SMD3225-4P | Tape & Reel (TR) | 1.2V | |
| HCI | 1+ $0.4138 10+ $0.3286 30+ $0.2914 100+ $0.2449 500+ $0.2248 1,000+ $0.2124 | Oscillator 24MHz ±10ppm HCMOS 1.8V~3.3V SMD3225-4P | 10mA | - | 24MHz | ±20ppm | - | ±10ppm | -40℃~+85℃ | HCMOS | SMD3225-4P | Tape & Reel (TR) | 1.8V~3.3V | |
| HCI | 1+ $0.4478 10+ $0.3525 30+ $0.3112 100+ $0.2588 500+ $0.2366 1,000+ $0.2223 | Oscillator 40MHz ±10ppm HCMOS 3.3V SMD3225-4P | 10mA | - | 40MHz | ±20ppm | - | ±10ppm | -40℃~+85℃ | HCMOS | SMD3225-4P | Tape & Reel (TR) | 2.5V~3.3V | |
| HCI | 1+ $0.3277 10+ $0.2903 30+ $0.2738 100+ $0.2544 500+ $0.2394 1,000+ $0.2349 | Oscillator 6.78MHz ±10ppm HCMOS 3.3V SMD3225-4P | 10mA | - | 6.78MHz | ±20ppm | - | ±10ppm | -40℃~+85℃ | HCMOS | SMD3225-4P | Tape & Reel (TR) | 2.5V~3.3V | |
| HCI | 1+ $4.374 10+ $4.2711 30+ $4.2025 100+ $4.1323 | Oscillator 200MHz ±10ppm LVPECL 3.3V SMD3225-6P | - | - | 200MHz | ±15ppm | - | ±10ppm | -40℃~+85℃ | LVPECL | SMD3225-6P | Tape & Reel (TR) | 2.5V~3.3V | |
| HCI | 1+ $11.4176 10+ $9.8111 30+ $8.8314 100+ $8.0095 | Oscillator 2000MHz ±10ppm LVPECL 3.3V SMD3225-8P | - | - | 2GHz | ±20ppm | - | ±10ppm | -40℃~+85℃ | LVPECL | SMD3225-8P | Tape & Reel (TR) | 3.3V | |
| HCI | 1+ $2.8918 10+ $2.4406 30+ $2.3081 100+ $2.0178 500+ $1.8868 1,000+ $1.83 | Oscillator 125MHz ±10ppm HCSL 3.3V SMD5032-6P | - | - | 125MHz | ±15ppm | - | ±10ppm | -40℃~+85℃ | HCSL | SMD5032-6P | Tape & Reel (TR) | 2.5V~3.3V | |
| HCI | 1+ $2.9547 10+ $2.5007 30+ $2.2165 100+ $1.9243 500+ $1.7926 1,000+ $1.737 | Oscillator 156.25MHz ±10ppm HCSL 1.8V SMD5032-6P | - | - | 156.25MHz | ±15ppm | - | ±10ppm | -40℃~+85℃ | HCSL | SMD5032-6P | Tape & Reel (TR) | 1.8V | |
| HCI | 1+ $2.6252 10+ $2.2225 30+ $1.9836 100+ $1.8919 500+ $1.7807 1,000+ $1.7296 | Oscillator 148.5MHz ±10ppm LVDS 2.5V~3.3V SMD5032-6P | - | - | 148.5MHz | ±20ppm | - | ±10ppm | -40℃~+85℃ | LVDS | SMD5032-6P | Tape & Reel (TR) | 2.5V~3.3V | |
| HCI | 1+ $3.4321 10+ $2.9485 30+ $2.6621 100+ $2.3726 500+ $2.238 1,000+ $2.1785 | Oscillator 150MHz ±10ppm LVDS 3.3V SMD5032-6P | - | - | 150MHz | ±15ppm | - | ±10ppm | -40℃~+85℃ | LVDS | SMD5032-6P | Tape & Reel (TR) | 2.5V~3.3V | |
| HCI | 1+ $5.087 10+ $4.4076 30+ $3.7296 100+ $3.3825 | Oscillator 212.5MHz ±10ppm LVDS 3.3V SMD5032-6P | - | - | 212.5MHz | ±15ppm | - | ±10ppm | -40℃~+85℃ | LVDS | SMD5032-6P | Tape & Reel (TR) | 2.5V~3.3V | |
| HCI | 1+ $5.8182 10+ $5.0053 30+ $4.5084 100+ $4.0924 | Oscillator 312.5MHz ±10ppm LVDS 3.3V SMD5032-6P | - | - | 312.5MHz | ±15ppm | - | ±10ppm | -40℃~+85℃ | LVDS | SMD5032-6P | Tape & Reel (TR) | 3.3V | |
| HCI | 1+ $3.0272 10+ $2.562 30+ $2.2708 100+ $1.9715 500+ $1.8365 1,000+ $1.7796 | Oscillator 108MHz ±10ppm LVDS 3.3V SMD5032-6P | - | - | 108MHz | ±15ppm | - | ±10ppm | -40℃~+85℃ | LVDS | SMD5032-6P | Tape & Reel (TR) | 3.3V | |
| HCI | 1+ $0.4594 10+ $0.4088 30+ $0.385 100+ $0.3611 500+ $0.3456 1,000+ $0.3386 | Oscillator 10MHz ±10ppm HCMOS 3.3V SMD5032-4P | 10mA | - | 10MHz | ±15ppm | - | ±10ppm | -40℃~+85℃ | HCMOS | SMD5032-4P | Tape & Reel (TR) | 2.5V~3.3V | |
| HCI | 1+ $3.2787 10+ $2.8178 30+ $2.5447 100+ $2.267 500+ $2.1397 1,000+ $2.0824 | Oscillator 135MHz ±10ppm LVDS 3.3V SMD7050-6P | - | - | 135MHz | ±20ppm | - | ±10ppm | -40℃~+85℃ | LVDS | SMD7050-6P | Tape & Reel (TR) | 3.3V | |
| HCI | 1+ $0.7098 10+ $0.5765 30+ $0.5099 100+ $0.4433 500+ $0.403 1,000+ $0.3828 | Oscillator 16MHz ±10ppm HCMOS 3.3V SMD7050-4P | 10mA | - | 16MHz | ±20ppm | - | ±10ppm | -40℃~+85℃ | HCMOS | SMD7050-4P | Tape & Reel (TR) | 2.5V~3.3V | |
| HCI | 1+ $0.8174 10+ $0.6633 30+ $0.5855 100+ $0.5093 500+ $0.4639 1,000+ $0.4412 | Oscillator 22.1184MHz ±10ppm HCMOS 3.3V SMD7050-4P | 10mA | - | 22.1184MHz | ±15ppm | - | ±10ppm | -40℃~+85℃ | HCMOS | SMD7050-4P | Tape & Reel (TR) | 2.5V~3.3V | |
| HCI | 1+ $0.4608 10+ $0.4509 30+ $0.4444 100+ $0.4378 | Oscillator 30.72MHz ±10ppm HCMOS 3.3V SMD7050-4P | 10mA | - | 30.72MHz | ±20ppm | - | ±10ppm | -40℃~+85℃ | HCMOS | SMD7050-4P | Tape & Reel (TR) | 2.5V~3.3V | |
| HCI | 1+ $2.8918 10+ $2.4406 30+ $2.1582 100+ $2.0178 500+ $1.8868 1,000+ $1.83 | Oscillator 100MHz ±10ppm LVPECL 3.3V SMD7050-6P | - | - | 100MHz | ±15ppm | - | ±10ppm | -40℃~+85℃ | LVPECL | SMD7050-6P | Tape & Reel (TR) | 2.5V~3.3V | |
| HCI | 1+ $2.9706 10+ $2.5165 30+ $2.2323 100+ $1.9418 500+ $1.81 1,000+ $1.7529 | Oscillator 156.26MHz ±10ppm LVPECL 3.3V SMD7050-6P | - | - | 156.26MHz | ±20ppm | - | ±10ppm | -40℃~+85℃ | LVPECL | SMD7050-6P | Tape & Reel (TR) | 3.3V | |
| HCI | 1+ $4.1578 10+ $3.9625 30+ $3.8453 100+ $3.7266 500+ $3.6725 1,000+ $3.6485 | Oscillator 200MHz ±10ppm LVPECL 2.5V SMD7050-6P | - | - | 200MHz | ±15ppm | - | ±10ppm | -40℃~+85℃ | LVPECL | SMD7050-6P | Tape & Reel (TR) | 2.5V~3.3V | |
| SOSET | 10+ $0.0572 100+ $0.0456 300+ $0.0398 3,000+ $0.0354 6,000+ $0.0319 9,000+ $0.0302 | Crystal 16MHz ±30ppm 9pF HC-49S-SMD-Mini | - | - | 16MHz | ±30ppm | 9pF | ±30ppm | -20℃~+70℃ | - | HC-49S-SMD-Mini | Tape & Reel (TR) | - | |
| KDS | 1+ $0.1893 10+ $0.1507 30+ $0.1341 100+ $0.1134 500+ $0.1042 1,000+ $0.0987 | SMD3225-4P Crystals | - | - | - | - | - | - | - | - | SMD3225-4P | Tape & Reel (TR) | - | |
| KDS | 1+ $0.1401 10+ $0.1236 30+ $0.1165 100+ $0.1076 500+ $0.1037 1,000+ $0.1013 | 8.8pF ±10ppm SMD3225-4P Crystals | - | - | 26MHz | - | 8.8pF | ±10ppm | - | - | SMD3225-4P | Tape & Reel (TR) | - | |
| YL(Failong Crystal) | 5+ $0.1983 50+ $0.1571 150+ $0.1394 500+ $0.1174 2,500+ $0.1075 5,000+ $0.1017 | SMD1612-4P Crystals | - | - | - | - | - | - | - | - | SMD1612-4P | Tape & Reel (TR) | - | |
| huaxindianzi | 5+ $0.0684 50+ $0.0548 150+ $0.0479 500+ $0.0428 3,000+ $0.0387 6,000+ $0.0367 | Crystal 25MHz ±10ppm 12pF 60Ω SMD2016-4P | - | 60Ω | 25MHz | ±30ppm | 12pF | ±10ppm | -40℃~+85℃ | - | SMD2016-4P | Tape & Reel (TR) | - | |
| huaxindianzi | 5+ $0.0723 50+ $0.0572 150+ $0.0496 500+ $0.044 3,000+ $0.0394 6,000+ $0.0372 | Crystal 26MHz ±10ppm 8pF 60Ω SMD2016-4P | - | 60Ω | 26MHz | ±30ppm | 8pF | ±10ppm | -40℃~+85℃ | - | SMD2016-4P | Tape & Reel (TR) | - | |
| huaxindianzi | 5+ $0.0672 50+ $0.0535 150+ $0.0467 500+ $0.0416 3,000+ $0.0375 6,000+ $0.0354 | Crystal 26MHz ±10ppm 10pF SMD2016-4P | - | - | 26MHz | - | 10pF | ±10ppm | -40℃~+85℃ | - | SMD2016-4P | Tape & Reel (TR) | - | |
| huaxindianzi | 5+ $0.0734 50+ $0.058 150+ $0.0504 500+ $0.0446 3,000+ $0.04 6,000+ $0.0377 | Crystal 27MHz ±10ppm 20pF 60Ω SMD2016-4P | - | 60Ω | 27MHz | ±30ppm | 20pF | ±10ppm | -40℃~+85℃ | - | SMD2016-4P | Tape & Reel (TR) | - | |
| huaxindianzi | 1+ $0.4191 10+ $0.3735 30+ $0.3515 100+ $0.3294 500+ $0.3162 1,000+ $0.3088 | ±30ppm CMOS 1.8V~3.3V ±10ppm SMD2016-4P Crystals RoHS | 7mA | - | 12MHz | ±30ppm | - | ±10ppm | -40℃~+85℃ | CMOS | SMD2016-4P | Tape & Reel (TR) | 1.8V~3.3V | |
| MDH | 5+ $0.3581 50+ $0.2812 150+ $0.2482 500+ $0.2071 3,000+ $0.1888 6,000+ $0.1778 | Oscillator 8MHz CMOS 3.3V SMD3225-4P | 5mA | - | 8MHz | - | - | - | -40℃~+85℃ | CMOS | SMD3225-4P | Tape & Reel (TR) | 3.3V | |
| MDH | 10+ $0.0459 100+ $0.0405 300+ $0.0378 3,000+ $0.0358 6,000+ $0.0342 9,000+ $0.0334 | Crystal 26MHz 10ppm 9pF 40Ω SMD3225-4P | - | 40Ω | 26MHz | - | 9pF | - | -30℃~+85℃ | - | SMD3225-4P | Tape & Reel (TR) | - | |
| MDH | 10+ $0.0486 100+ $0.0429 300+ $0.0401 3,000+ $0.0379 6,000+ $0.0362 9,000+ $0.0354 | Crystal 40MHz 10ppm 9pF 30Ω SMD3225-4P | - | 30Ω | 40MHz | - | 9pF | - | -40℃~+85℃ | - | SMD3225-4P | Tape & Reel (TR) | - | |
| MDH | 10+ $0.0722 100+ $0.0575 300+ $0.0502 3,000+ $0.0447 6,000+ $0.0403 9,000+ $0.0381 | Crystal 40MHz 10ppm 10pF 30Ω SMD2016-4P | - | 30Ω | 40MHz | - | 10pF | - | -40℃~+85℃ | - | SMD2016-4P | Tape & Reel (TR) | - | |
| SOSET | 5+ $0.0823 50+ $0.0656 150+ $0.0572 500+ $0.0509 3,000+ $0.0459 6,000+ $0.0434 | Crystal 24.576MHz ±20ppm 10pF HC-49S-SMD-Mini | - | - | 24.576MHz | ±30ppm | 10pF | ±20ppm | -20℃~+70℃ | - | HC-49S-SMD-Mini | Tape & Reel (TR) | - | |
| SOSET | 10+ $0.058 100+ $0.0467 300+ $0.041 3,000+ $0.0321 6,000+ $0.0286 9,000+ $0.0269 | Crystal 24MHz ±10ppm 12pF HC-49S-SMD-2P-Mini | - | - | 24MHz | ±30ppm | 12pF | ±10ppm | -20℃~+70℃ | - | HC-49S-SMD-2P-Mini | Tape & Reel (TR) | - | |
| LIMING | 5+ $0.1404 50+ $0.1118 150+ $0.0975 500+ $0.0868 3,000+ $0.0709 6,000+ $0.0667 | Crystal 16MHz ±10ppm 9pF SMD2520-4P | - | - | 16MHz | - | 9pF | ±10ppm | -40℃~+85℃ | - | SMD2520-4P | Tape & Reel (TR) | - | |
| SOSET | 10+ $0.0689 100+ $0.0549 300+ $0.0479 3,000+ $0.0427 6,000+ $0.0384 9,000+ $0.0363 | Crystal 25MHz ±15ppm 10pF HC-49S-SMD-Mini | - | - | 25MHz | ±30ppm | 10pF | ±15ppm | -20℃~+70℃ | - | HC-49S-SMD-Mini | Tape & Reel (TR) | - | |
| huaxindianzi | 10+ $0.0697 100+ $0.0551 300+ $0.0478 1,000+ $0.0423 5,000+ $0.038 10,000+ $0.0358 | Crystal 32.768kHz ±10ppm 12.5pF DT-26 | - | - | 32.768kHz | - | 12.5pF | ±10ppm | -40℃~+85℃ | - | DT-26 | Bag-packed | - | |
| huaxindianzi | 5+ $0.081 50+ $0.0641 150+ $0.0557 500+ $0.0493 3,000+ $0.0424 6,000+ $0.0398 | Crystal 16MHz ±10ppm 12pF 60Ω SMD2520-4P | - | 60Ω | 16MHz | ±30ppm | 12pF | ±10ppm | -40℃~+85℃ | - | SMD2520-4P | Tape & Reel (TR) | - | |
| huaxindianzi | 5+ $0.0734 50+ $0.058 150+ $0.0503 500+ $0.0446 3,000+ $0.04 6,000+ $0.0377 | 12pF ±10ppm SMD2520-4P Crystals RoHS | - | 60Ω | 25MHz | - | 12pF | ±10ppm | -40℃~+85℃ | - | SMD2520-4P | Tape & Reel (TR) | - | |
| HCI | 1+ $5.5316 10+ $4.7542 30+ $4.2919 100+ $3.8248 500+ $3.6092 1,000+ $3.5114 | ±20ppm 6pF ±20ppm SMD3215-2P Crystals | - | 70kΩ | 32.768kHz | ±20ppm | 6pF | ±20ppm | -55℃~+125℃ | - | SMD3215-2P | Tape & Reel (TR) | - | |
| HCI | 5+ $0.1997 50+ $0.1582 150+ $0.1404 500+ $0.1183 3,000+ $0.1083 6,000+ $0.1024 | ±10ppm 12.5pF ±10ppm SMD3215-2P Crystals RoHS | - | 70kΩ | 32.768kHz | ±10ppm | 12.5pF | ±10ppm | -40℃~+105℃ | - | SMD3215-2P | Tape & Reel (TR) | - | |
| SOSET | 10+ $0.069 100+ $0.0553 300+ $0.0485 3,000+ $0.0408 6,000+ $0.0367 9,000+ $0.0346 | Crystal 40MHz ±10ppm 12pF SMD3225-4P | - | - | 40MHz | ±30ppm | 12pF | ±10ppm | -20℃~+70℃ | - | SMD3225-4P | Tape & Reel (TR) | - | |
| LIMING | 5+ $0.0938 50+ $0.0742 150+ $0.0643 500+ $0.057 3,000+ $0.0511 6,000+ $0.0481 | Crystal 16MHz ±10ppm 9pF SMD3225-4P | - | - | 16MHz | - | 9pF | ±10ppm | -40℃~+85℃ | - | SMD3225-4P | Tape & Reel (TR) | - | |
| LIMING | 5+ $0.1777 50+ $0.1398 150+ $0.1236 500+ $0.1034 3,000+ $0.0929 6,000+ $0.0875 | Crystal 8MHz ±10ppm 12pF SMD3225-4P | - | - | 8MHz | - | 12pF | ±10ppm | -40℃~+85℃ | - | SMD3225-4P | Tape & Reel (TR) | - | |
| HCI | 5+ $0.2146 50+ $0.17 150+ $0.1509 500+ $0.1271 3,000+ $0.1164 6,000+ $0.1101 | Crystal 32.768kHz ±30ppm 10pF SMD,D2xL6mnm | - | 40kΩ | 32.768kHz | ±30ppm | 10pF | ±30ppm | -40℃~+85℃ | - | SMD,D2xL6mnm | Tape & Reel (TR) | - | |
| HCI | 5+ $0.183 50+ $0.1615 150+ $0.1522 500+ $0.1407 3,000+ $0.1325 6,000+ $0.1295 | Crystal 32.768kHz ±20ppm 12.5pF SMD8038-4P | - | 50kΩ | 32.768kHz | ±20ppm | 12.5pF | ±20ppm | -40℃~+85℃ | - | MC-306 | Tape & Reel (TR) | - | |
| huaxindianzi | 10+ $0.0673 100+ $0.0532 300+ $0.0462 1,000+ $0.0409 5,000+ $0.0367 10,000+ $0.0345 | Crystal 32.768kHz ±20ppm 12.5pF DT-38 | - | 60Ω | 32.768kHz | - | 12.5pF | ±20ppm | -40℃~+85℃ | - | DT-38 | Bag-packed | - | |
| SJK | 1+ $0.4365 10+ $0.3477 30+ $0.3033 100+ $0.2589 500+ $0.2326 1,000+ $0.2188 | Oscillator 12.288MHz 1.8V~3.3V SMD3225-4P | 5mA | - | 12.288MHz | ±30ppm | - | - | -40℃~+85℃ | - | SMD3225-4P | Tape & Reel (TR) | 1.8V~3.3V | |
| YL(Failong Crystal) | 5+ $0.1716 50+ $0.1359 150+ $0.1206 500+ $0.1016 3,000+ $0.0931 6,000+ $0.088 | SMD3215 Crystals | - | - | - | - | - | - | - | - | SMD3215 | Tape & Reel (TR) | - | |
| JYJE | 5+ $0.1049 50+ $0.0836 150+ $0.0729 500+ $0.0649 3,000+ $0.0585 6,000+ $0.0553 | Crystal 27MHz ±10ppm 15pF 60Ω SMD3225-4P | - | 60Ω | 27MHz | ±30ppm | 15pF | ±10ppm | -40℃~+85℃ | - | SMD3225-4P | Tape & Reel (TR) | - | |
