Manufacturer 0
Capacitance 0
Dielectric Material 0
Operating Temperature 0
Package 0
Packaging 0
Tolerance 0
Voltage Rating 0
213 Results
| Part Number | Manufacturer | Price | Description | Capacitance | Dielectric Material | Operating Temperature | Package | Packaging | Tolerance | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| KNSCHA | 20+ $0.0277 200+ $0.0219 1,000+ $0.0186 2,000+ $0.0167 10,000+ $0.015 20,000+ $0.0141 | 10nF ±5% 100V Film Capacitor Metallized Polyester Through Hole P=5mm | 10nF | Metallized Polyester | -55℃~+105℃ | Through Hole,P=5mm | Bag-packed | ±5% | 100V | |
| KNSCHA | 10+ $0.0435 100+ $0.0349 300+ $0.0306 1,000+ $0.0273 5,000+ $0.0248 10,000+ $0.0235 | 100pF ±5% 100V Film Capacitor Metallized Polyester Through Hole P=5mm | 100pF | Metallized Polyester | -55℃~+105℃ | Through Hole,P=5mm | Bag-packed | ±5% | 100V | |
| KNSCHA | 5+ $0.1857 50+ $0.1569 150+ $0.1446 500+ $0.1292 2,500+ $0.1225 5,000+ $0.1183 | 1uF ±5% 63V Film Capacitor Metallized Polyester Through Hole P=5mm | 1uF | Metallized Polyester | -55℃~+105℃ | Through Hole,P=5mm | Bag-packed | ±5% | 63V | |
| KNSCHA | 20+ $0.0417 200+ $0.0349 1,000+ $0.0312 2,000+ $0.0289 10,000+ $0.027 20,000+ $0.0259 | 100nF ±5% 100V Film Capacitor Metallized Polyester Through Hole P=5mm | 100nF | Metallized Polyester | -55℃~+105℃ | Through Hole,P=5mm | Bag-packed | ±5% | 100V | |
| KNSCHA | 20+ $0.0455 200+ $0.0387 600+ $0.0353 2,000+ $0.0327 10,000+ $0.0307 20,000+ $0.0296 | 22nF ±5% 100V Film Capacitor Metallized Polyester Through Hole P=5mm | 22nF | Metallized Polyester | -55℃~+105℃ | Through Hole,P=5mm | Box-packed | ±5% | 100V | |
| KNSCHA | 20+ $0.0417 200+ $0.0349 600+ $0.0312 2,000+ $0.0289 10,000+ $0.027 20,000+ $0.0259 | 33nF ±5% 100V Film Capacitor Metallized Polyester Through Hole P=5mm | 33nF | Metallized Polyester | -55℃~+105℃ | Through Hole,P=5mm | Box-packed | ±5% | 100V | |
| KNSCHA | 1+ $0.4195 10+ $0.3337 30+ $0.2964 100+ $0.2507 500+ $0.2306 1,000+ $0.2177 | 2.2uF ±5% 100V Film Capacitor Metallized Polyester Through Hole P=5mm | 2.2uF | Metallized Polyester | -55℃~+105℃ | Through Hole,P=5mm | Bag-packed | ±5% | 100V | |
| KNSCHA | 5+ $0.1886 50+ $0.1594 150+ $0.1469 1,000+ $0.1313 2,000+ $0.1243 5,000+ $0.1202 | 1uF ±5% 100V Film Capacitor Metallized Polyester Through Hole P=5mm | 1uF | Metallized Polyester | -55℃~+105℃ | Through Hole,P=5mm | Box-packed | ±5% | 100V | |
| KNSCHA | 10+ $0.0569 100+ $0.0484 300+ $0.0441 1,000+ $0.0409 5,000+ $0.0383 10,000+ $0.037 | 100nF ±5% 250V Film Capacitor Metallized Polyester Through Hole P=5mm | 100nF | Metallized Polyester | -55℃~+105℃ | Through Hole,P=5mm | Box-packed | ±5% | 250V | |
| KNSCHA | 1+ $1.0362 10+ $0.855 30+ $0.765 100+ $0.6751 500+ $0.6209 1,000+ $0.5938 | ±10% 900V 10uF -40℃~+85℃ Through Hole,P=27.5mm Thin Film Capacitors | 10uF | - | -40℃~+85℃ | Through Hole,P=27.5mm | Box-packed | ±10% | 900V | |
| KNSCHA | 1+ $1.9115 10+ $1.6457 54+ $1.4786 108+ $1.3072 486+ $1.23 1,026+ $1.1958 | ±10% 500V 40uF -40℃~+85℃ Through Hole,P=37.5mm Thin Film Capacitors | 40uF | - | -40℃~+85℃ | Through Hole,P=37.5mm | Box-packed | ±10% | 500V | |
| KNSCHA | 1+ $1.7697 10+ $1.5285 40+ $1.3772 100+ $1.2232 500+ $1.1532 1,000+ $1.1218 | ±10% 1kV 20uF -40℃~+85℃ Through Hole,P=37.5mm Thin Film Capacitors | 20uF | - | -40℃~+85℃ | Through Hole,P=37.5mm | Box-packed | ±10% | 1kV | |
| KNSCHA | 1+ $1.3262 10+ $1.1117 52+ $0.9944 104+ $0.8613 520+ $0.8026 988+ $0.7769 | ±10% 600V 18uF -40℃~+85℃ Through Hole,P=27.5mm Thin Film Capacitors | 18uF | - | -40℃~+85℃ | Through Hole,P=27.5mm | Box-packed | ±10% | 600V | |
| KNSCHA | 1+ $3.469 10+ $2.9954 32+ $2.6986 96+ $2.397 496+ $2.2591 992+ $2.2008 | ±10% 1.1kV 17uF -40℃~+85℃ Through Hole,P=37.5mm Thin Film Capacitors | 17uF | - | -40℃~+85℃ | Through Hole,P=37.5mm | Box-packed | ±10% | 1.1kV | |
| KNSCHA | 1+ $3.6989 10+ $3.1622 30+ $2.8435 90+ $2.5203 510+ $2.3717 990+ $2.3054 | ±10% 600V 100uF -40℃~+85℃ Through Hole,P=52.5mm Thin Film Capacitors | 100uF | - | -40℃~+85℃ | Through Hole,P=52.5mm | Box-packed | ±10% | 600V | |
| KNSCHA | 1+ $2.3221 10+ $1.9902 39+ $1.7833 117+ $1.5706 507+ $1.4743 1,014+ $1.4327 | ±10% 800V 40uF -40℃~+85℃ Through Hole,P=37.5mm Thin Film Capacitors | 40uF | - | -40℃~+85℃ | Through Hole,P=37.5mm | Box-packed | ±10% | 800V | |
| KNSCHA | - | ±10% 900V 8.5uF -40℃~+85℃ Through Hole,P=27.5mm Thin Film Capacitors | 8.5uF | - | -40℃~+85℃ | Through Hole,P=27.5mm | Box-packed | ±10% | 900V | |
| KNSCHA | 1+ $1.3787 10+ $1.166 50+ $1.049 100+ $0.9163 500+ $0.8578 1,000+ $0.8321 | ±10% 250V 15uF -40℃~+85℃ Through Hole,P=37.5mm Thin Film Capacitors | 15uF | - | -40℃~+85℃ | Through Hole,P=37.5mm | Box-packed | ±10% | 250V | |
| KNSCHA | 1+ $1.3116 10+ $1.1089 50+ $0.9977 100+ $0.872 500+ $0.8164 1,000+ $0.7921 | ±10% 300V 10uF -40℃~+85℃ Through Hole,P=37.5mm Thin Film Capacitors | 10uF | - | -40℃~+85℃ | Through Hole,P=37.5mm | Box-packed | ±10% | 300V | |
| Kyocera AVX | 1+ $3.4542 10+ $3.3784 30+ $3.3285 100+ $3.2786 | 0603 Thin Film Capacitors RoHS | - | - | - | 0603 | Tape & Reel (TR) | - | - | |
| KNSCHA | 5+ $0.1957 50+ $0.1582 150+ $0.1421 1,000+ $0.122 2,000+ $0.113 5,000+ $0.1077 | 1uF ±5% 100V Film Capacitor Polyester Through Hole P=5mm | 1uF | Polyester | - | Through Hole,P=5mm | Bag-packed | ±5% | 100V | |
| KNSCHA | 10+ $0.0429 100+ $0.035 300+ $0.0311 1,000+ $0.0281 5,000+ $0.0257 10,000+ $0.0245 | 100nF ±5% 400V Film Capacitor Polyester Through Hole P=7.5mm | 100nF | Polyester | - | Through Hole,P=7.5mm | Bag-packed | ±5% | 400V | |
| KNSCHA | 10+ $0.0441 100+ $0.0358 300+ $0.0316 1,000+ $0.0285 5,000+ $0.026 10,000+ $0.0248 | 47nF ±5% 63V Film Capacitor Through Hole P=5mm | 47nF | - | - | Through Hole,P=5mm | Bag-packed | ±5% | 63V | |
| KNSCHA | 10+ $0.0651 100+ $0.0525 300+ $0.0461 1,000+ $0.0414 5,000+ $0.0376 10,000+ $0.0357 | 100pF 63V Film Capacitor Polyester Through Hole P=5mm | 100pF | Polyester | - | Through Hole,P=5mm | Bag-packed | - | 63V | |
| KNSCHA | 5+ $0.1321 50+ $0.1077 150+ $0.0955 1,500+ $0.0864 3,000+ $0.0791 4,500+ $0.0754 | 470nF ±5% 63V Film Capacitor Through Hole P=5mm | 470nF | - | - | Through Hole,P=5mm | Box-packed | ±5% | 63V | |
| KNSCHA | 10+ $0.063 100+ $0.0513 300+ $0.0454 1,000+ $0.041 5,000+ $0.0374 10,000+ $0.0357 | ±5% 630V 2.2nF Polyester Through Hole,P=5mm Thin Film Capacitors | 2.2nF | Polyester | - | Through Hole,P=5mm | Bag-packed | ±5% | 630V | |
| TDK | 5+ $0.1835 50+ $0.1472 150+ $0.1317 500+ $0.1123 2,500+ $0.1036 5,000+ $0.0984 | Thin Film Capacitors | - | - | - | - | Box-packed | - | - | |
| XIAMEN FARATRONIC | 1+ $4.7185 10+ $4.0859 30+ $3.7089 100+ $3.2107 500+ $3.0353 1,000+ $2.9567 | ±5% 1.2kV 1uF Through Hole Thin Film Capacitors | 1uF | - | - | Through Hole | Bag-packed | ±5% | 1.2kV | |
| XIAMEN FARATRONIC | 1+ $1.2328 10+ $1.0293 30+ $0.9169 200+ $0.7915 400+ $0.7345 1,000+ $0.7101 | ±10% 1.2kV 150nF Through Hole Thin Film Capacitors | 150nF | - | - | Through Hole | Bag-packed | ±10% | 1.2kV | |
| XIAMEN FARATRONIC | 1+ $2.8098 10+ $2.4115 30+ $2.1607 100+ $1.8246 500+ $1.7099 1,000+ $1.659 | ±5% 1.2kV 470nF Through Hole Thin Film Capacitors | 470nF | - | - | Through Hole | Bag-packed | ±5% | 1.2kV | |
| WALSON | 20+ $0.0316 200+ $0.0251 1,000+ $0.0214 2,000+ $0.0192 10,000+ $0.0173 20,000+ $0.0163 | ±5% 100V 22nF -40℃~+105℃ Metallized Polyester Through Hole,P=5mm Thin Film Capacitors RoHS | 22nF | Metallized Polyester | -40℃~+105℃ | Through Hole,P=5mm | Bag-packed | ±5% | 100V | |
| WALSON | 5+ $0.0995 50+ $0.08 150+ $0.0703 500+ $0.063 2,500+ $0.0571 5,000+ $0.0542 | ±5% 100V 470nF -40℃~+105℃ Metallized Polyester Through Hole,P=7.5mm Thin Film Capacitors RoHS | 470nF | Metallized Polyester | -40℃~+105℃ | Through Hole,P=7.5mm | Bag-packed | ±5% | 100V | |
| XIAMEN FARATRONIC | 1+ $0.5689 10+ $0.4584 30+ $0.4096 100+ $0.3511 500+ $0.291 1,000+ $0.2747 | 4.7uF ±10% 100V Film Capacitor Metallized Polyester Through Hole P=10mm | 4.7uF | Metallized Polyester | -55℃~+105℃ | Through Hole,P=10mm | Bag-packed | ±10% | 100V | |
| XIAMEN FARATRONIC | 1+ $0.8512 10+ $0.692 30+ $0.614 200+ $0.5344 400+ $0.4873 1,000+ $0.463 | 4.7uF ±10% 100V Film Capacitor Metallized Polyester Through Hole P=22.5mm | 4.7uF | Metallized Polyester | -55℃~+105℃ | Through Hole,P=22.5mm | Bag-packed | ±10% | 100V | |
| WALSON | 20+ $0.0355 200+ $0.028 1,000+ $0.0239 2,000+ $0.0214 10,000+ $0.0192 20,000+ $0.0181 | ±5% 250V 100nF -40℃~+105℃ Metallized Polyester Through Hole,P=5mm Thin Film Capacitors RoHS | 100nF | Metallized Polyester | -40℃~+105℃ | Through Hole,P=5mm | Bag-packed | ±5% | 250V | |
| WALSON | 20+ $0.0401 200+ $0.0317 1,000+ $0.0271 2,000+ $0.0243 10,000+ $0.0219 20,000+ $0.0206 | ±5% 250V 150nF -40℃~+105℃ Metallized Polyester Through Hole,P=5mm Thin Film Capacitors RoHS | 150nF | Metallized Polyester | -40℃~+105℃ | Through Hole,P=5mm | Bag-packed | ±5% | 250V | |
| WALSON | 5+ $0.109 50+ $0.0884 150+ $0.0781 500+ $0.0704 2,500+ $0.0642 5,000+ $0.0611 | ±5% 250V 1.8uF -40℃~+105℃ Metalized polyester film Through Hole,P=15mm Thin Film Capacitors RoHS | 1.8uF | Metalized polyester film | -40℃~+105℃ | Through Hole,P=15mm | Bag-packed | ±5% | 250V | |
| WALSON | 20+ $0.0316 200+ $0.0251 1,000+ $0.0214 2,000+ $0.0192 10,000+ $0.0173 20,000+ $0.0163 | ±5% 250V 22nF -40℃~+105℃ Metallized Polyester Through Hole,P=5mm Thin Film Capacitors RoHS | 22nF | Metallized Polyester | -40℃~+105℃ | Through Hole,P=5mm | Bag-packed | ±5% | 250V | |
| WALSON | 20+ $0.0358 200+ $0.0284 1,000+ $0.0242 2,000+ $0.0217 10,000+ $0.0196 20,000+ $0.0184 | ±5% 400V 4.7nF -40℃~+105℃ Metallized Polyester Through Hole,P=5mm Thin Film Capacitors RoHS | 4.7nF | Metallized Polyester | -40℃~+105℃ | Through Hole,P=5mm | Bag-packed | ±5% | 400V | |
| XIAMEN FARATRONIC | 1+ $1.1083 10+ $0.9034 30+ $0.8001 200+ $0.6985 400+ $0.6378 1,000+ $0.6067 | 10uF ±10% 250V Film Capacitor Metallized Polyester Through Hole P=22.5mm | 10uF | Metallized Polyester | -55℃~+105℃ | Through Hole,P=22.5mm | Bag-packed | ±10% | 250V | |
| XIAMEN FARATRONIC | 1+ $0.5262 10+ $0.4707 30+ $0.4429 200+ $0.3595 400+ $0.3432 1,000+ $0.335 | 3.3uF ±5% 450V Film Capacitor Metallized Polyester Through Hole P=22.5mm | 3.3uF | Metallized Polyester | -55℃~+105℃ | Through Hole,P=22.5mm | Bag-packed | ±5% | 450V | |
| XIAMEN FARATRONIC | 1+ $0.6173 10+ $0.5036 30+ $0.4451 100+ $0.3882 500+ $0.3541 1,000+ $0.3363 | ±10% 100V Film Capacitor Through Hole P=15mm | 4.7uF | Metalized polyester film | -55℃~+105℃ | Through Hole,P=15mm | Bag-packed | ±10% | 100V | |
| XIAMEN FARATRONIC | 5+ $0.3724 50+ $0.2917 200+ $0.2571 400+ $0.214 2,400+ $0.1948 5,000+ $0.1832 | 470nF ±5% 630V Film Capacitor Polyester Through Hole P=22.5mm | 470nF | Polyester | -55℃~+125℃ | Through Hole,P=22.5mm | Bag-packed | ±5% | 630V | |
| XIAMEN FARATRONIC | 1+ $1.5559 10+ $1.2985 50+ $1.1575 100+ $0.9985 500+ $0.928 1,000+ $0.8952 | 1uF ±5% 1000V Film Capacitor Polyester Through Hole P=27.5mm | 1uF | Polyester | -55℃~+125℃ | Through Hole,P=27.5mm | Bag-packed | ±5% | 1kV | |
| XIAMEN FARATRONIC | 10+ $0.07 100+ $0.0579 300+ $0.0518 1,000+ $0.0399 5,000+ $0.0363 10,000+ $0.0344 | 10nF ±5% 63V Film Capacitor Metalized Polyester Film Capacitor Through Hole P=5mm | 10nF | - | -55℃~+125℃ | Through Hole,P=5mm | Bag-packed | ±5% | 63V | |
| XIAMEN FARATRONIC | 10+ $0.0732 100+ $0.0604 300+ $0.054 2,800+ $0.0426 5,600+ $0.0388 11,200+ $0.0369 | 100nF ±5% 63V Film Capacitor Metallized Polyester Through Hole P=5mm | 100nF | Metallized Polyester | -55℃~+125℃ | Through Hole,P=5mm | Box-packed | ±5% | 63V | |
| XIAMEN FARATRONIC | 1+ $0.4507 10+ $0.3579 30+ $0.3173 100+ $0.2668 500+ $0.2441 1,000+ $0.2311 | 2.2uF ±5% 63V Film Capacitor Polyester Through Hole P=5mm | 2.2uF | Polyester | -55℃~+125℃ | Through Hole,P=5mm | Bag-packed | ±5% | 63V | |
| XIAMEN FARATRONIC | 5+ $0.2619 50+ $0.2128 150+ $0.1917 1,200+ $0.1417 2,400+ $0.13 4,800+ $0.123 | 1uF ±5% 100V Film Capacitor Metallized Polyester Through Hole P=5mm | 1uF | Metallized Polyester | -55℃~+125℃ | Through Hole,P=5mm | Box-packed | ±5% | 100V | |
| WALSON | 5+ $0.1723 50+ $0.1389 150+ $0.1245 500+ $0.1066 2,500+ $0.0987 5,000+ $0.094 | 2.2uF ±10% 100V Film Capacitor Metallized Polyester Through Hole P=15mm | 2.2uF | Metallized Polyester | -40℃~+125℃ | Through Hole,P=15mm | Bag-packed | ±10% | 100V | |
| XIAMEN FARATRONIC | 10+ $0.0641 100+ $0.0515 300+ $0.0453 2,800+ $0.039 5,600+ $0.0353 11,200+ $0.0334 | 22nF ±5% 250V Film Capacitor Metalized Polyester Film Capacitor Through Hole P=5mm | 22nF | - | -55℃~+125℃ | Through Hole,P=5mm | Box-packed | ±5% | 250V | |
| XIAMEN FARATRONIC | 10+ $0.0655 100+ $0.052 300+ $0.0452 1,000+ $0.0392 5,000+ $0.0352 10,000+ $0.0331 | 47nF ±5% 250V Film Capacitor Metalized Polyester Film Capacitor Through Hole P=5mm | 47nF | - | -55℃~+125℃ | Through Hole,P=5mm | Bag-packed | ±5% | 250V | |
| XIAMEN FARATRONIC | 10+ $0.0669 100+ $0.0541 300+ $0.0478 2,800+ $0.0385 5,600+ $0.0347 11,200+ $0.0328 | 1nF ±5% 400V Film Capacitor Metallized Polyester Through Hole P=5mm | 1nF | Metallized Polyester | -55℃~+125℃ | Through Hole,P=5mm | Tape & Reel (TR) | ±5% | 400V | |
| XIAMEN FARATRONIC | 10+ $0.0727 100+ $0.0581 300+ $0.0508 2,800+ $0.0454 5,600+ $0.041 11,200+ $0.0388 | 3.3nF ±5% 400V Film Capacitor Metalized Polyester Film Capacitor Through Hole P=5mm | 3.3nF | - | -55℃~+125℃ | Through Hole,P=5mm | Box-packed | ±5% | 400V | |
| XIAMEN FARATRONIC | 1+ $1.4927 10+ $1.2702 30+ $1.1484 100+ $0.8836 500+ $0.8219 1,000+ $0.7943 | 6.8uF ±5% 63V Film Capacitor Polyester Through Hole P=7.5mm | 6.8uF | Polyester | -55℃~+125℃ | Through Hole,P=7.5mm | Bag-packed | ±5% | 63V | |
| XIAMEN FARATRONIC | 5+ $0.1091 50+ $0.0872 150+ $0.0762 500+ $0.068 2,800+ $0.0615 5,600+ $0.0582 | 100nF ±10% 50V Film Capacitor Metallized Polyester Through Hole P=5mm | 100nF | Metallized Polyester | -55℃~+105℃ | Through Hole,P=5mm | Box-packed | ±10% | 50V | |
| XIAMEN FARATRONIC | 1+ $2.5192 10+ $2.4007 30+ $2.3292 200+ $2.2577 400+ $2.2253 1,000+ $2.2106 | ±5% 1kV 820nF -40℃~+85℃ Screw Terminals Thin Film Capacitors | 820nF | - | -40℃~+85℃ | Screw Terminals | Box-packed | ±5% | 1kV | |
| XIAMEN FARATRONIC | 1+ $5.8051 10+ $5.0299 30+ $4.3957 70+ $3.9286 490+ $3.7139 980+ $3.6172 | 2uF ±10% 1200V Film Capacitor Screw Terminals | 2uF | - | - | Screw Terminals | Box-packed | ±10% | 1.2kV | |
| XIAMEN FARATRONIC | 1+ $2.9984 10+ $2.5722 30+ $2.3053 200+ $1.9474 400+ $1.8238 1,000+ $1.7717 | ±10% 1.2kV 330nF -40℃~+85℃ Screw Terminals Thin Film Capacitors | 330nF | - | -40℃~+85℃ | Screw Terminals | Box-packed | ±10% | 1.2kV | |
| XIAMEN FARATRONIC | 1+ $2.7534 10+ $2.3385 30+ $2.0794 168+ $1.6333 504+ $1.5136 1,008+ $1.4612 | ±10% 1kV 1uF -40℃~+85℃ Through Hole,P=32.5mm Thin Film Capacitors | 1uF | - | -40℃~+85℃ | Through Hole,P=32.5mm | Box-packed | ±10% | 1kV | |
| XIAMEN FARATRONIC | 1+ $3.0829 10+ $2.6329 30+ $2.3503 168+ $2.0612 504+ $1.9296 1,008+ $1.8744 | ±10% 1kV 1.2uF -40℃~+85℃ Through Hole,P=32.5mm Thin Film Capacitors | 1.2uF | - | -40℃~+85℃ | Through Hole,P=32.5mm | Box-packed | ±10% | 1kV | |
| XIAMEN FARATRONIC | 1+ $4.7805 10+ $4.122 30+ $3.7318 200+ $3.3366 400+ $3.1529 1,000+ $3.0716 | ±10% 1.2kV 2uF -40℃~+85℃ Through Hole,P=37.5mm Thin Film Capacitors | 2uF | - | -40℃~+85℃ | Through Hole,P=37.5mm | Box-packed | ±10% | 1.2kV | |
| Dersonic | 50+ $0.0111 500+ $0.0088 2,000+ $0.0075 5,000+ $0.0067 25,000+ $0.006 50,000+ $0.0057 | 20nF ±5% 100V Film Capacitor Through Hole P=5.08mm | 20nF | - | - | Through Hole,P=5.08mm | Bag-packed | ±5% | 100V | |
| Dersonic | 20+ $0.0368 200+ $0.0291 1,000+ $0.0248 2,000+ $0.0223 10,000+ $0.0201 20,000+ $0.019 | 100nF ±5% 100V Film Capacitor Through Hole P=5.08mm | 100nF | - | - | Through Hole,P=5.08mm | Bag-packed | ±5% | 100V | |
| Dersonic | 5+ $0.2154 50+ $0.1892 150+ $0.1779 500+ $0.1638 2,500+ $0.1577 5,000+ $0.1539 | 1.5uF ±5% 100V Film Capacitor Through Hole P=5.08mm | 1.5uF | - | - | Through Hole,P=5.08mm | Bag-packed | ±5% | 100V | |
| KYET | 20+ $0.0233 200+ $0.0189 1,000+ $0.0153 2,000+ $0.0139 10,000+ $0.0126 20,000+ $0.0119 | 100nF ±5% 100V Film Capacitor Polyester Through Hole P=7mm | 100nF | Polyester | -40℃~+85℃ | Through Hole,P=7mm | Bag-packed | ±5% | 100V | |
| KYET | 50+ $0.0169 500+ $0.0137 2,000+ $0.0105 5,000+ $0.0094 25,000+ $0.0085 50,000+ $0.008 | 10nF ±5% 630V Film Capacitor Polyester Through Hole P=5mm | 10nF | Polyester | -40℃~+85℃ | Through Hole,P=5mm | Bag-packed | ±5% | 630V | |
| KYET | 50+ $0.0144 500+ $0.0117 2,000+ $0.009 5,000+ $0.0081 25,000+ $0.0073 50,000+ $0.0069 | 2.2nF ±5% 630V Film Capacitor Polyester Through Hole P=5mm | 2.2nF | Polyester | -40℃~+85℃ | Through Hole,P=5mm | Bag-packed | ±5% | 630V | |
| JURCC | 10+ $0.0634 100+ $0.0508 300+ $0.0445 1,000+ $0.0398 5,000+ $0.036 10,000+ $0.0341 | 100nF ±10% 500V Film Capacitor Metallized Polypropylene Through Hole P=7.5mm | 100nF | Metallized polypropylene | -40℃~+110℃ | Through Hole,P=7.5mm | Bag-packed | ±10% | 500V | |
| JURCC | 5+ $0.2113 50+ $0.1695 250+ $0.1516 500+ $0.1292 2,500+ $0.1193 5,000+ $0.1133 | 1uF ±10% 500V Film Capacitor Metallized Polypropylene Through Hole P=22.5mm | 1uF | Metallized polypropylene | -40℃~+110℃ | Through Hole,P=22.5mm | Bag-packed | ±10% | 500V | |
| JURCC | 1+ $0.8657 10+ $0.8461 50+ $0.8346 100+ $0.8215 | 10uF ±10% 600V Film Capacitor Metallized Polypropylene Through Hole P=27.5mm | 10uF | Metallized polypropylene | -40℃~+110℃ | Through Hole,P=27.5mm | Bag-packed | ±10% | 600V | |
| JURCC | 1+ $0.6617 10+ $0.5385 30+ $0.4768 250+ $0.4152 500+ $0.3795 1,000+ $0.3601 | 4.7uF ±10% 100V Film Capacitor Metallized Polypropylene Through Hole P=15mm | 4.7uF | Metallized polypropylene | -40℃~+110℃ | Through Hole,P=15mm | Bag-packed | ±10% | 100V | |
| JURCC | 5+ $0.1744 50+ $0.1397 150+ $0.1248 500+ $0.1063 2,500+ $0.098 5,000+ $0.0931 | ±5% 630V 100nF -40℃~+110℃ Metallized polypropylene Through Hole,P=15mm Thin Film Capacitors | 100nF | Metallized polypropylene | -40℃~+110℃ | Through Hole,P=15mm | Bag-packed | ±5% | 630V | |
| JURCC | 5+ $0.1992 50+ $0.1564 150+ $0.1381 500+ $0.1152 2,000+ $0.105 5,000+ $0.0989 | 1uF ±5% 250V Film Capacitor Metallized Polypropylene Through Hole P=10mm | 1uF | Metallized polypropylene | -40℃~+110℃ | Through Hole,P=10mm | Bag-packed | ±5% | 250V | |
| JURCC | 10+ $0.0796 100+ $0.0639 300+ $0.056 1,000+ $0.0501 5,000+ $0.0454 10,000+ $0.043 | 2.2nF ±10% 2kV Film Capacitor Metallized Polypropylene Through Hole P=10mm | 2.2nF | Metallized polypropylene | -40℃~+110℃ | Through Hole,P=10mm | Bag-packed | ±10% | 2kV | |
| JURCC | 5+ $0.1327 50+ $0.1063 150+ $0.0932 500+ $0.0833 2,000+ $0.0754 5,000+ $0.0714 | 22nF ±5% 1kV Film Capacitor Metallized Polypropylene Through Hole P=15mm | 22nF | Metallized polypropylene | -40℃~+110℃ | Through Hole,P=15mm | Bag-packed | ±5% | 1kV | |
| JURCC | 1+ $0.4544 10+ $0.3638 30+ $0.3246 250+ $0.2747 500+ $0.2536 1,000+ $0.24 | 330nF ±5% 630V Film Capacitor Metallized Polypropylene Through Hole P=15mm | 330nF | Metallized polypropylene | -40℃~+110℃ | Through Hole,P=15mm | Bag-packed | ±5% | 630V | |
| JURCC | 5+ $0.1697 50+ $0.135 150+ $0.1201 500+ $0.1016 2,000+ $0.0933 5,000+ $0.0884 | 4.7nF ±10% 2kV Film Capacitor Metallized Polypropylene Through Hole P=15mm | 4.7nF | Metallized polypropylene | -40℃~+110℃ | Through Hole,P=15mm | Bag-packed | ±10% | 2kV | |
| JURCC | 5+ $0.2068 50+ $0.1624 150+ $0.1434 500+ $0.1196 2,000+ $0.1091 5,000+ $0.1027 | 47nF ±5% 1kV Film Capacitor Metallized Polypropylene Through Hole P=10mm | 47nF | Metallized polypropylene | -40℃~+110℃ | Through Hole,P=10mm | Bag-packed | ±5% | 1kV | |
| Kingsonic | 5+ $0.3105 50+ $0.248 150+ $0.2212 1,000+ $0.1878 2,000+ $0.1729 5,000+ $0.164 | ±5% 100V 1uF -40℃~+105℃ Through Hole,P=5mm Thin Film Capacitors | 1uF | - | -40℃~+105℃ | Through Hole,P=5mm | Bag-packed | ±5% | 100V | |
| KYET | 1+ $1.0699 10+ $0.8869 30+ $0.7955 100+ $0.704 500+ $0.6501 1,000+ $0.6223 | ±10% 100V 10uF -55℃~+125℃ Metalized polyester film Through Hole,P=15mm Thin Film Capacitors RoHS | 10uF | Metalized polyester film | -55℃~+125℃ | Through Hole,P=15mm | Bag-packed | ±10% | 100V | |
| KNSCHA | 10+ $0.0498 100+ $0.0409 300+ $0.0365 2,000+ $0.0315 4,000+ $0.0288 12,000+ $0.0275 | 22nF ±5% 100V Film Capacitor Metallized Polyester Through Hole P=5mm | 22nF | Metallized Polyester | -40℃~+110℃ | Through Hole,P=5mm | Box-packed | ±5% | 100V | |
| Jimson | 5+ $0.114 50+ $0.0924 150+ $0.0816 500+ $0.0627 2,500+ $0.0562 5,000+ $0.0529 | 22nF ±5% 250V Film Capacitor Polyester Through Hole P=5mm | 22nF | Polyester | -40℃~+85℃ | Through Hole,P=5mm | Bag-packed | ±5% | 250V | |
| KYET | 1+ $3.0674 10+ $2.6492 30+ $2.3879 204+ $2.1201 408+ $1.9976 1,020+ $1.9453 | ±10% 100V 33uF -55℃~+125℃ Metalized polyester film Through Hole,P=27.5mm Thin Film Capacitors RoHS | 33uF | Metalized polyester film | -55℃~+125℃ | Through Hole,P=27.5mm | Box-packed | ±10% | 100V | |
| KNSCHA | 10+ $0.0509 100+ $0.0421 300+ $0.0377 2,000+ $0.0308 4,000+ $0.0282 10,000+ $0.0269 | 47nF ±5% 100V Film Capacitor Metallized Polyester Through Hole P=5mm | 47nF | Metallized Polyester | -40℃~+110℃ | Through Hole,P=5mm | Box-packed | ±5% | 100V | |
| DGCX | 5+ $0.099 50+ $0.0796 150+ $0.0698 500+ $0.0625 2,500+ $0.0567 5,000+ $0.0537 | ±10% 450V 1uF -55℃~+105℃ Through Hole,P=10mm Thin Film Capacitors | 1uF | - | -55℃~+105℃ | Through Hole,P=10mm | Bag-packed | ±10% | 450V | |
| Jimson | 5+ $0.0925 50+ $0.0739 150+ $0.0647 1,000+ $0.0577 2,000+ $0.0521 5,000+ $0.0493 | ±10% 10nF Polypropylene Film Through Hole,P=10mm Thin Film Capacitors RoHS | 10nF | Polypropylene Film | - | Through Hole,P=10mm | Box-packed | ±10% | - | |
| WIMA | 1+ $2.1984 200+ $0.8778 500+ $0.8476 1,000+ $0.8334 | ±5% 400V 150nF -55℃~+100℃ Polypropylene Film Thin Film Capacitors | 150nF | Polypropylene Film | -55℃~+100℃ | - | Bag-packed | ±5% | 400V | |
