Manufacturer 0
Capacitance 0
Current - Leakage 0
Equivalent Series Resistance(ESR) 0
Operating Temperature 0
Package 0
Packaging 0
Ripple Current 0
Tolerance 0
Voltage Rating 0
754 Results
| Part Number | Manufacturer | Price | Description | Capacitance | Current - Leakage | Equivalent Series Resistance(ESR) | Operating Temperature | Package | Packaging | Ripple Current | Tolerance | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KNSCHA | 5+ $0.1569 50+ $0.1251 150+ $0.1115 500+ $0.0944 2,000+ $0.0868 4,000+ $0.0822 | 47uF ±10% 10V Tantalum Capacitors 2.4Ω@120kHz CASE-B-3528-19(mm) | 47uF | - | 2.4Ω@120kHz | -55℃~+125℃ | CASE-B-3528-19(mm) | Tape & Reel (TR) | - | ±10% | 10V | |
| KNSCHA | 5+ $0.2008 50+ $0.1631 150+ $0.147 1,000+ $0.1268 2,000+ $0.1178 5,000+ $0.1125 | 10uF ±10% 25V Tantalum Capacitors Through Hole,P=2.54mm | 10uF | - | - | -55℃~+125℃ | Through Hole,P=2.54mm | Bag-packed | - | ±10% | 25V | |
| KNSCHA | 5+ $0.0721 50+ $0.0577 150+ $0.0505 1,000+ $0.0451 2,000+ $0.0408 4,000+ $0.0386 | 1uF ±10% 35V Tantalum Capacitors Through Hole,P=2.54mm | 1uF | - | - | -55℃~+125℃ | Through Hole,P=2.54mm | Bag-packed | - | ±10% | 35V | |
| KNSCHA | 5+ $0.1921 50+ $0.1547 150+ $0.1387 1,000+ $0.1188 2,000+ $0.1099 5,000+ $0.1045 | 4.7uF ±10% 35V Tantalum Capacitors Through Hole,P=2.54mm | 4.7uF | - | - | -55℃~+125℃ | Through Hole,P=2.54mm | Bag-packed | - | ±10% | 35V | |
| KNSCHA | 5+ $0.1316 50+ $0.1052 150+ $0.0921 1,000+ $0.0822 2,000+ $0.0743 5,000+ $0.0703 | 2.2uF ±10% 35V Tantalum Capacitors Through Hole,P=2.54mm | 2.2uF | - | - | -55℃~+125℃ | Through Hole,P=2.54mm | Bag-packed | - | ±10% | 35V | |
| KNSCHA | 5+ $0.0764 50+ $0.062 150+ $0.0548 1,000+ $0.0494 2,000+ $0.0451 5,000+ $0.0429 | 4.7uF ±10% 16V Tantalum Capacitors Through Hole,P=2.54mm | 4.7uF | - | - | -55℃~+125℃ | Through Hole,P=2.54mm | Bag-packed | - | ±10% | 16V | |
| KNSCHA | 5+ $0.0987 50+ $0.0838 150+ $0.0764 1,000+ $0.0709 2,000+ $0.0664 5,000+ $0.0642 | 470nF ±10% 35V Tantalum Capacitors Through Hole,P=2.54mm | 470nF | - | - | -55℃~+125℃ | Through Hole,P=2.54mm | Bag-packed | - | ±10% | 35V | |
| VISHAY | 5+ $0.3672 50+ $0.299 150+ $0.2698 500+ $0.2333 2,000+ $0.217 4,000+ $0.2073 | 10uF ±20% 10V Tantalum Capacitors 2.5Ω 1411 | 10uF | - | 2.5Ω | -55℃~+125℃ | CASE-B-3528-21(mm) | Tape & Reel (TR) | - | ±20% | 10V | |
| VISHAY | 1+ $0.7623 10+ $0.5909 30+ $0.5191 100+ $0.4261 500+ $0.3853 1,000+ $0.3608 | 10uF ±20% 35V Tantalum Capacitors 800mΩ@100kHz CASE-D-7343 | 10uF | - | 800mΩ@100kHz | -55℃~+125℃ | CASE-D-7343-31(mm) | Tape & Reel (TR) | - | ±20% | 35V | |
| VISHAY | 5+ $0.1515 50+ $0.1227 150+ $0.1103 500+ $0.0949 2,000+ $0.088 4,000+ $0.0839 | 10uF ±20% 6.3V Tantalum Capacitors 2.9Ω 1411 | 10uF | - | 2.9Ω | -55℃~+125℃ | CASE-B-3528-21(mm) | Tape & Reel (TR) | - | ±20% | 6.3V | |
| VISHAY | 5+ $0.2128 50+ $0.1739 150+ $0.1573 500+ $0.1365 2,000+ $0.1272 4,000+ $0.1216 | 10uF ±10% 16V Tantalum Capacitors 2Ω 1411 | 10uF | - | 2Ω | -55℃~+125℃ | CASE-B-3528-21(mm) | Tape & Reel (TR) | - | ±10% | 16V | |
| VISHAY | 5+ $0.2646 50+ $0.2142 150+ $0.1925 500+ $0.1656 2,000+ $0.1536 4,000+ $0.1463 | 10uF ±10% 20V Tantalum Capacitors 2.1Ω@100kHz CASE-B-3528-21(mm) | 10uF | - | 2.1Ω@100kHz | -55℃~+125℃ | CASE-B-3528-21(mm) | Tape & Reel (TR) | - | ±10% | 20V | |
| VISHAY | 1+ $0.5896 10+ $0.4813 30+ $0.4349 100+ $0.3761 500+ $0.3497 1,000+ $0.3344 | 10uF ±10% 35V Tantalum Capacitors 800mΩ@100kHz CASE-D-7343 | 10uF | - | 800mΩ@100kHz | -55℃~+125℃ | CASE-D-7343-31(mm) | Tape & Reel (TR) | - | ±10% | 35V | |
| VISHAY | 1+ $1.162 10+ $0.9624 30+ $0.8634 100+ $0.7643 400+ $0.7056 800+ $0.6762 | 10uF ±10% 50V Tantalum Capacitors 800mΩ 2917 | 10uF | - | 800mΩ | -55℃~+125℃ | CASE-E-7343-43(mm) | Tape & Reel (TR) | - | ±10% | 50V | |
| VISHAY | 1+ $12.8389 10+ $11.0407 30+ $9.9458 100+ $9.0271 | 10uF ±10% 63V Tantalum Capacitors 1Ω 2917 | 10uF | - | 1Ω | -55℃~+125℃ | CASE-E-7343-43(mm) | Tape & Reel (TR) | - | ±10% | 63V | |
| VISHAY | 5+ $0.2252 50+ $0.1769 150+ $0.1563 500+ $0.1305 2,000+ $0.1084 4,000+ $0.1015 | 10uF ±10% 6.3V Tantalum Capacitors 3.4Ω 1206 | 10uF | - | 3.4Ω | -55℃~+125℃ | CASE-A-3216-18(mm) | Tape & Reel (TR) | - | ±10% | 6.3V | |
| VISHAY | 5+ $0.1707 50+ $0.1323 150+ $0.1159 500+ $0.0954 2,000+ $0.0862 4,000+ $0.0807 | 10uF ±10% 6.3V Tantalum Capacitors 2.9Ω 1411 | 10uF | - | 2.9Ω | -55℃~+125℃ | CASE-B-3528-21(mm) | Tape & Reel (TR) | - | ±10% | 6.3V | |
| VISHAY | 1+ $0.5187 10+ $0.4286 30+ $0.3914 100+ $0.3432 500+ $0.2811 1,000+ $0.2687 | 100uF ±10% 10V Tantalum Capacitors 900mΩ@100kHz CASE-C-6032 | 100uF | - | 900mΩ@100kHz | -55℃~+125℃ | CASE-C-6032-28(mm) | Tape & Reel (TR) | - | ±10% | 10V | |
| VISHAY | 1+ $0.6227 10+ $0.5125 30+ $0.4658 100+ $0.4068 500+ $0.3448 1,000+ $0.3292 | 100uF ±10% 10V Tantalum Capacitors 600mΩ@100kHz CASE-D-7343 | 100uF | - | 600mΩ@100kHz | -55℃~+125℃ | CASE-D-7343-31(mm) | Tape & Reel (TR) | - | ±10% | 10V | |
| VISHAY | 1+ $0.523 10+ $0.4099 30+ $0.3623 100+ $0.3017 500+ $0.2738 1,000+ $0.2591 | 100uF ±10% 6.3V Tantalum Capacitors 700mΩ CASE-D-7343 | 100uF | - | 700mΩ | -55℃~+125℃ | CASE-D-7343-31(mm) | Tape & Reel (TR) | - | ±10% | 6.3V | |
| VISHAY | 5+ $0.4609 50+ $0.3784 150+ $0.3431 500+ $0.2991 2,000+ $0.2506 4,000+ $0.2388 | 15uF ±10% 25V Tantalum Capacitors CASE-B-3528-21(mm) | 15uF | 3.8uA | - | -55℃~+125℃ | CASE-B-3528-21(mm) | Tape & Reel (TR) | - | ±10% | 25V | |
| VISHAY | 5+ $0.285 50+ $0.2281 150+ $0.2037 500+ $0.1732 2,000+ $0.1597 4,000+ $0.1515 | 2.2uF ±10% 10V Tantalum Capacitors 6.3Ω 1206 | 2.2uF | - | 6.3Ω | -55℃~+125℃ | CASE-A-3216-18(mm) | Tape & Reel (TR) | - | ±10% | 10V | |
| VISHAY | 5+ $0.2457 50+ $0.1994 150+ $0.1796 500+ $0.1549 2,000+ $0.1439 4,000+ $0.1373 | 2.2uF ±10% 20V Tantalum Capacitors 3.5Ω CASE-B-3528-21(mm) | 2.2uF | - | 3.5Ω | -55℃~+125℃ | CASE-B-3528-21(mm) | Tape & Reel (TR) | - | ±10% | 20V | |
| VISHAY | 5+ $0.2303 50+ $0.1929 150+ $0.1769 500+ $0.1569 2,000+ $0.1338 4,000+ $0.1285 | 2.2uF ±10% 25V Tantalum Capacitors 6.3Ω CASE-A-3216-18(mm) | 2.2uF | - | 6.3Ω | -55℃~+125℃ | CASE-A-3216-18(mm) | Tape & Reel (TR) | - | ±10% | 25V | |
| VISHAY | 1+ $0.4968 10+ $0.4135 30+ $0.3775 100+ $0.3318 500+ $0.3024 1,000+ $0.2893 | 22uF ±20% 25V Tantalum Capacitors 700mΩ 2917 | 22uF | - | 700mΩ | -55℃~+125℃ | CASE-D-7343-31(mm) | Tape & Reel (TR) | - | ±20% | 25V | |
| VISHAY | 5+ $0.3718 50+ $0.2961 150+ $0.2636 500+ $0.2231 2,500+ $0.2052 5,000+ $0.1943 | 22uF ±10% 16V Tantalum Capacitors 800mΩ@100kHz CASE-D-7343 | 22uF | - | 800mΩ@100kHz | -55℃~+125℃ | CASE-D-7343-31(mm) | Tape & Reel (TR) | - | ±10% | 16V | |
| VISHAY | 1+ $1.312 10+ $1.0885 30+ $0.9766 100+ $0.8648 500+ $0.677 1,000+ $0.6428 | 22uF ±10% 35V Tantalum Capacitors 600mΩ@100kHz CASE-D-7343 | 22uF | - | 600mΩ@100kHz | -55℃~+125℃ | CASE-D-7343-31(mm) | Tape & Reel (TR) | - | ±10% | 35V | |
| VISHAY | 1+ $1.1757 10+ $0.9887 30+ $0.8879 100+ $0.7725 400+ $0.7204 800+ $0.6977 | 22uF ±10% 35V Tantalum Capacitors 600mΩ 2917 | 22uF | - | 600mΩ | -55℃~+125℃ | CASE-E-7343-43(mm) | Tape & Reel (TR) | - | ±10% | 35V | |
| VISHAY | 1+ $0.8707 10+ $0.7204 30+ $0.6461 100+ $0.5718 500+ $0.5283 1,000+ $0.5052 | 220uF ±10% 10V Tantalum Capacitors 600mΩ@100kHz CASE-D-7343 | 220uF | - | 600mΩ@100kHz | -55℃~+125℃ | CASE-D-7343-31(mm) | Tape & Reel (TR) | - | ±10% | 10V | |
| VISHAY | 1+ $0.3038 10+ $0.2957 30+ $0.2903 100+ $0.2849 | 330nF ±10% 50V Tantalum Capacitors 10Ω 1411 | 330nF | - | 10Ω | -55℃~+125℃ | CASE-B-3528-21(mm) | Tape & Reel (TR) | - | ±10% | 50V | |
| VISHAY | 1+ $0.6818 10+ $0.5507 30+ $0.4835 100+ $0.418 500+ $0.3786 1,000+ $0.359 | 3.3uF ±10% 20V Tantalum Capacitors 3Ω 1411 | 3.3uF | - | 3Ω | -55℃~+125℃ | CASE-B-3528-21(mm) | Tape & Reel (TR) | - | ±10% | 20V | |
| VISHAY | 5+ $0.286 50+ $0.2373 150+ $0.2164 500+ $0.1628 2,500+ $0.1513 5,000+ $0.1442 | 33uF ±10% 10V Tantalum Capacitors 1.4Ω CASE-C-6032 | 33uF | - | 1.4Ω | -55℃~+125℃ | CASE-C-6032-28(mm) | Tape & Reel (TR) | - | ±10% | 10V | |
| VISHAY | 1+ $2.6237 10+ $2.2853 30+ $2.0726 100+ $1.8552 500+ $1.7575 1,000+ $1.7139 | 330uF ±10% 10V Tantalum Capacitors 500mΩ@100kHz CASE-D-7343 | 330uF | - | 500mΩ@100kHz | -55℃~+125℃ | CASE-D-7343-31(mm) | Tape & Reel (TR) | - | ±10% | 10V | |
| VISHAY | 5+ $0.1556 50+ $0.1261 150+ $0.1135 500+ $0.0977 2,000+ $0.0907 4,000+ $0.0864 | 470nF ±10% 35V Tantalum Capacitors 8Ω 1411 | 470nF | - | 8Ω | -55℃~+125℃ | CASE-B-3528-21(mm) | Tape & Reel (TR) | - | ±10% | 35V | |
| VISHAY | 5+ $0.1982 50+ $0.1618 150+ $0.1463 500+ $0.1268 2,000+ $0.1181 4,000+ $0.113 | 4.7uF ±20% 16V Tantalum Capacitors 2.9Ω 1411 | 4.7uF | - | 2.9Ω | -55℃~+125℃ | CASE-B-3528-21(mm) | Tape & Reel (TR) | - | ±20% | 16V | |
| VISHAY | 5+ $0.2455 50+ $0.2034 150+ $0.1854 500+ $0.163 2,000+ $0.1295 4,000+ $0.1235 | 4.7uF ±10% 16V Tantalum Capacitors 5Ω 1206 | 4.7uF | - | 5Ω | -55℃~+125℃ | CASE-A-3216-18(mm) | Tape & Reel (TR) | - | ±10% | 16V | |
| VISHAY | 5+ $0.2171 50+ $0.1795 150+ $0.1634 500+ $0.1433 2,000+ $0.1344 4,000+ $0.129 | 4.7uF ±10% 16V Tantalum Capacitors 2.9Ω 1411 | 4.7uF | - | 2.9Ω | -55℃~+125℃ | CASE-B-3528-21(mm) | Tape & Reel (TR) | - | ±10% | 16V | |
| VISHAY | 5+ $0.2276 50+ $0.1853 150+ $0.1672 500+ $0.1445 2,000+ $0.1154 4,000+ $0.1094 | 4.7uF ±10% 20V Tantalum Capacitors 5Ω@100kHz CASE-A-3216-18(mm) | 4.7uF | - | 5Ω@100kHz | -55℃~+125℃ | CASE-A-3216-18(mm) | Tape & Reel (TR) | - | ±10% | 20V | |
| VISHAY | 1+ $0.7003 10+ $0.6872 30+ $0.6766 100+ $0.6674 | Tantalum Capacitors CASE-C-6032-28(mm) | 4.7uF | - | 1.9Ω@100kHz | -55℃~+125℃ | CASE-C-6032-28(mm) | Tape & Reel (TR) | - | ±10% | 35V | |
| VISHAY | 5+ $0.3214 50+ $0.2562 150+ $0.2281 500+ $0.1933 2,000+ $0.1777 4,000+ $0.1684 | 47uF ±10% 10V Tantalum Capacitors 1.8Ω@100kHz CASE-B-3528-21(mm) | 47uF | - | 1.8Ω@100kHz | -55℃~+125℃ | CASE-B-3528-21(mm) | Tape & Reel (TR) | - | ±10% | 10V | |
| VISHAY | 5+ $0.4221 50+ $0.3443 150+ $0.311 500+ $0.2401 2,500+ $0.2216 5,000+ $0.2105 | 47uF ±10% 16V Tantalum Capacitors 1Ω@100kHz CASE-C-6032 | 47uF | - | 1Ω@100kHz | -55℃~+125℃ | CASE-C-6032-28(mm) | Tape & Reel (TR) | - | ±10% | 16V | |
| VISHAY | 1+ $0.5202 10+ $0.4211 30+ $0.3793 100+ $0.3251 500+ $0.3019 1,000+ $0.288 | 47uF ±10% 16V Tantalum Capacitors 700mΩ@100kHz CASE-D-7343 | 47uF | - | 700mΩ@100kHz | -55℃~+125℃ | CASE-D-7343-31(mm) | Tape & Reel (TR) | - | ±10% | 16V | |
| VISHAY | 5+ $0.1844 50+ $0.1544 150+ $0.1394 500+ $0.1281 2,000+ $0.1035 4,000+ $0.099 | 47uF 6.3V 1.6Ω@100kHz ±10% CASE-A-3216-18(mm) Tantalum Capacitors RoHS | 47uF | - | 1.6Ω@100kHz | -55℃~+125℃ | CASE-A-3216-18(mm) | Tape & Reel (TR) | 220mA@100kHz | ±10% | 6.3V | |
| VISHAY | 1+ $1.7176 10+ $1.4706 30+ $1.3341 100+ $1.04 400+ $0.9717 800+ $0.9409 | 470uF ±10% 10V Tantalum Capacitors 500mΩ@100kHz CASE-E-7343-43(mm) | 470uF | - | 500mΩ@100kHz | -55℃~+125℃ | CASE-E-7343-43(mm) | Tape & Reel (TR) | - | ±10% | 10V | |
| VISHAY | 1+ $1.1117 10+ $0.9223 30+ $0.8261 100+ $0.7329 500+ $0.677 1,000+ $0.6475 | 470uF ±10% 6.3V Tantalum Capacitors 500mΩ@100kHz CASE-D-7343 | 470uF | - | 500mΩ@100kHz | -55℃~+125℃ | CASE-D-7343-31(mm) | Tape & Reel (TR) | - | ±10% | 6.3V | |
| VISHAY | 5+ $0.0255 50+ $0.0205 150+ $0.0183 500+ $0.0156 2,000+ $0.0144 4,000+ $0.0137 | 6.8uF ±10% 16V Tantalum Capacitors 2.5Ω 1411 | 6.8uF | - | 2.5Ω | -55℃~+125℃ | CASE-B-3528-21(mm) | Tape & Reel (TR) | - | ±10% | 16V | |
| VISHAY | 1+ $1.1575 10+ $0.9698 30+ $0.8669 100+ $0.7494 500+ $0.6971 1,000+ $0.6743 | 33uF ±20% 6.3V Tantalum Capacitors 0603 | 33uF | - | 7.5Ω | -55℃~+125℃ | 0603 | Tape & Reel (TR) | - | ±20% | 6.3V | |
| VISHAY | 1+ $0.6944 10+ $0.5611 30+ $0.496 100+ $0.4293 500+ $0.3903 1,000+ $0.3692 | 4.7uF ±10% 10V Tantalum Capacitors 5Ω 0603 | 4.7uF | - | 5Ω | -55℃~+125℃ | 0603 | Tape & Reel (TR) | - | ±10% | 10V | |
| VISHAY | 1+ $1.7762 10+ $1.4889 30+ $1.311 100+ $1.1265 500+ $1.0432 1,000+ $1.009 | 100uF ±20% 4V Tantalum Capacitors 0603 | 100uF | - | 15Ω@100kHz | -55℃~+125℃ | 0603 | Tape & Reel (TR) | 41mA@100kHz | ±20% | 4V | |
| VISHAY | 5+ $0.2226 50+ $0.1865 150+ $0.171 500+ $0.138 2,000+ $0.1294 4,000+ $0.1242 | 10uF ±10% 16V Tantalum Capacitors 1.7Ω CASE-A-3216-18(mm) | 10uF | - | 1.7Ω | -55℃~+125℃ | CASE-A-3216-18(mm) | Tape & Reel (TR) | - | ±10% | 16V | |
| VISHAY | 5+ $0.4053 50+ $0.3294 150+ $0.2969 500+ $0.2202 2,500+ $0.2021 5,000+ $0.1913 | 10uF ±10% 25V Tantalum Capacitors 450mΩ@100kHz CASE-C-6032 | 10uF | - | 450mΩ@100kHz | -55℃~+125℃ | CASE-C-6032-28(mm) | Tape & Reel (TR) | - | ±10% | 25V | |
| VISHAY | 1+ $0.8953 10+ $0.7355 30+ $0.6548 100+ $0.5757 500+ $0.5276 1,000+ $0.5028 | 10uF ±10% 35V Tantalum Capacitors 300mΩ@100kHz CASE-D-7343 | 10uF | - | 300mΩ@100kHz | -55℃~+125℃ | CASE-D-7343-31(mm) | Tape & Reel (TR) | - | ±10% | 35V | |
| VISHAY | 1+ $1.2763 10+ $1.0978 30+ $0.9984 100+ $0.8881 400+ $0.8151 800+ $0.7919 | 10uF ±10% 50V Tantalum Capacitors 550mΩ@100kHz CASE-E-7343-43(mm) | 10uF | - | 550mΩ@100kHz | -55℃~+125℃ | CASE-E-7343-43(mm) | Tape & Reel (TR) | - | ±10% | 50V | |
| VISHAY | 1+ $0.8465 10+ $0.7109 30+ $0.6422 100+ $0.5736 500+ $0.4772 1,000+ $0.4559 | 100uF ±10% 10V Tantalum Capacitors 100mΩ CASE-D-7343 | 100uF | - | 100mΩ | -55℃~+125℃ | CASE-D-7343-31(mm) | Tape & Reel (TR) | - | ±10% | 10V | |
| VISHAY | 1+ $1.2373 10+ $1.0447 30+ $0.95 100+ $0.8554 500+ $0.7982 1,000+ $0.7689 | 100uF ±10% 16V Tantalum Capacitors 125mΩ@100kHz CASE-D-7343 | 100uF | - | 125mΩ@100kHz | -55℃~+125℃ | CASE-D-7343-31(mm) | Tape & Reel (TR) | - | ±10% | 16V | |
| VISHAY | 1+ $0.7987 10+ $0.6626 30+ $0.596 100+ $0.5279 400+ $0.4877 800+ $0.4675 | 100uF ±10% 16V Tantalum Capacitors 100mΩ 2917 | 100uF | - | 100mΩ | -55℃~+125℃ | CASE-E-7343-43(mm) | Tape & Reel (TR) | - | ±10% | 16V | |
| VISHAY | 1+ $1.5627 10+ $1.3503 30+ $1.234 100+ $1.1022 400+ $1.0433 800+ $1.017 | 330uF ±10% 10V Tantalum Capacitors 100mΩ 2917 | 330uF | - | 100mΩ | -55℃~+125℃ | 2917 | Tape & Reel (TR) | - | ±10% | 10V | |
| VISHAY | 1+ $17.3411 10+ $16.6781 30+ $15.5293 100+ $14.5268 | 100uF ±20% 35V Tantalum Capacitors | 100uF | - | 100mΩ | -55℃~+125℃ | CASE-F-7660-47(mm) | Tape & Reel (TR) | - | ±20% | 35V | |
| VISHAY | 1+ $21.4357 10+ $20.6487 30+ $19.2837 100+ $18.0917 | 470uF ±10% 10V Tantalum Capacitors 2917 | 470uF | - | 28mΩ | -55℃~+125℃ | 2917 | Tape & Reel (TR) | - | ±10% | 10V | |
| VISHAY | 1+ $3.8089 10+ $3.733 30+ $3.6832 100+ $3.6322 | 10uF 25V ±10% Through Hole,P=5mm Tantalum Capacitors RoHS | 10uF | 2.5uA | - | -55℃~+125℃ | Through Hole,P=5mm | Tape & Reel (TR) | - | ±10% | 25V | |
| XY(Zhenhua XinYun) | 5+ $0.1212 50+ $0.0974 150+ $0.0855 500+ $0.0765 2,000+ $0.0647 4,000+ $0.0612 | 10uF ±10% 10V Tantalum Capacitors 8Ω@100kHz CASE-A-3216-16(mm) | 10uF | - | 8Ω@100kHz | -55℃~+125℃ | CASE-A-3216-16(mm) | Tape & Reel (TR) | - | ±10% | 10V | |
| XY(Zhenhua XinYun) | 5+ $0.0996 50+ $0.08 150+ $0.0702 500+ $0.0629 2,000+ $0.057 4,000+ $0.0541 | 10uF ±20% 10V Tantalum Capacitors 8Ω@100kHz CASE-A-3216-16(mm) | 10uF | - | 8Ω@100kHz | -55℃~+125℃ | CASE-A-3216-16(mm) | Tape & Reel (TR) | - | ±20% | 10V | |
| XY(Zhenhua XinYun) | 5+ $0.1285 50+ $0.105 150+ $0.0928 500+ $0.0829 2,000+ $0.0794 4,000+ $0.077 | 22uF ±10% 10V Tantalum Capacitors 10Ω@100kHz CASE-A-3216-16(mm) | 22uF | - | 10Ω@100kHz | -55℃~+125℃ | CASE-A-3216-16(mm) | Tape & Reel (TR) | - | ±10% | 10V | |
| XY(Zhenhua XinYun) | 5+ $0.1521 50+ $0.1176 150+ $0.1004 500+ $0.0874 2,000+ $0.0771 4,000+ $0.0719 | 33uF ±10% 10V Tantalum Capacitors 6Ω@100kHz CASE-A-3216-16(mm) | 33uF | - | 6Ω@100kHz | -55℃~+125℃ | CASE-A-3216-16(mm) | Tape & Reel (TR) | - | ±10% | 10V | |
| XY(Zhenhua XinYun) | 5+ $0.1985 50+ $0.1586 150+ $0.1415 500+ $0.1201 2,000+ $0.1106 4,000+ $0.1049 | 47uF ±20% 10V Tantalum Capacitors 4Ω@100kHz CASE-A-3216-16(mm) | 47uF | - | 4Ω@100kHz | -55℃~+125℃ | CASE-A-3216-16(mm) | Tape & Reel (TR) | - | ±20% | 10V | |
| TORCH | 5+ $0.2342 50+ $0.1863 150+ $0.1658 500+ $0.1402 2,000+ $0.1268 4,000+ $0.12 | 10uF ±10% 16V Tantalum Capacitors 2Ω@100kHz CASE-A-3216-16(mm) | 10uF | - | 2Ω@100kHz | -55℃~+125℃ | CASE-A-3216-16(mm) | Tape & Reel (TR) | - | ±10% | 16V | |
| XY(Zhenhua XinYun) | 5+ $0.141 50+ $0.1132 150+ $0.0994 500+ $0.089 2,000+ $0.0807 4,000+ $0.0765 | 1uF ±10% 16V Tantalum Capacitors 10Ω@100kHz CASE-A-3216-16(mm) | 1uF | - | 10Ω@100kHz | -55℃~+125℃ | CASE-A-3216-16(mm) | Tape & Reel (TR) | - | ±10% | 16V | |
| XY(Zhenhua XinYun) | 5+ $0.1248 50+ $0.0965 150+ $0.0824 500+ $0.0718 2,000+ $0.0633 4,000+ $0.059 | 4.7uF ±10% 16V Tantalum Capacitors 8Ω@100kHz CASE-A-3216-16(mm) | 4.7uF | - | 8Ω@100kHz | -55℃~+125℃ | CASE-A-3216-16(mm) | Tape & Reel (TR) | - | ±10% | 16V | |
| XY(Zhenhua XinYun) | 5+ $0.2202 50+ $0.1693 150+ $0.1475 500+ $0.1203 2,000+ $0.1082 4,000+ $0.101 | 100uF 6.3V ±10% CASE-A-3216-16(mm) Tantalum Capacitors RoHS | 100uF | 6.3uA | - | -55℃~+125℃ | CASE-A-3216-16(mm) | Tape & Reel (TR) | - | ±10% | 6.3V | |
| XY(Zhenhua XinYun) | 5+ $0.1387 50+ $0.1116 150+ $0.0981 500+ $0.088 2,000+ $0.0735 4,000+ $0.0694 | 47uF ±10% 6.3V Tantalum Capacitors 5Ω@100kHz CASE-A-3216-16(mm) | 47uF | - | 5Ω@100kHz | -55℃~+125℃ | CASE-A-3216-16(mm) | Tape & Reel (TR) | - | ±10% | 6.3V | |
| Xiangyee | 5+ $0.1114 50+ $0.0905 150+ $0.0798 500+ $0.071 2,000+ $0.0639 4,000+ $0.0619 | 10uF ±10% 16V Tantalum Capacitors 3Ω@100kHz CASE-A-3216-16(mm) | 10uF | - | 3Ω@100kHz | -55℃~+125℃ | CASE-A-3216-16(mm) | Tape & Reel (TR) | - | ±10% | 16V | |
| Xiangyee | 5+ $0.1257 50+ $0.1007 150+ $0.0881 500+ $0.0787 2,000+ $0.0712 4,000+ $0.0674 | 10uF ±20% 16V Tantalum Capacitors 3Ω@100kHz CASE-A-3216-16(mm) | 10uF | - | 3Ω@100kHz | -55℃~+125℃ | CASE-A-3216-16(mm) | Tape & Reel (TR) | - | ±20% | 16V | |
| Xiangyee | 5+ $0.1416 50+ $0.1139 150+ $0.1001 500+ $0.0897 2,000+ $0.0808 4,000+ $0.0767 | 1uF ±10% 35V Tantalum Capacitors 7.5Ω@100kHz CASE-A-3216-16(mm) | 1uF | - | 7.5Ω@100kHz | -55℃~+125℃ | CASE-A-3216-16(mm) | Tape & Reel (TR) | - | ±10% | 35V | |
| XY(Zhenhua XinYun) | 5+ $0.2733 50+ $0.217 150+ $0.1895 500+ $0.165 2,000+ $0.1583 4,000+ $0.1542 | 100uF ±10% 10V Tantalum Capacitors 2Ω@100kHz CASE-B-3528-19(mm) | 100uF | - | 2Ω@100kHz | -55℃~+125℃ | CASE-B-3528-19(mm) | Tape & Reel (TR) | - | ±10% | 10V | |
| XY(Zhenhua XinYun) | 5+ $0.2067 50+ $0.1651 150+ $0.1473 500+ $0.125 2,000+ $0.1075 4,000+ $0.1015 | 47uF ±10% 10V Tantalum Capacitors 2.4Ω@100kHz CASE-B-3528-19(mm) | 47uF | - | 2.4Ω@100kHz | -55℃~+125℃ | CASE-B-3528-19(mm) | Tape & Reel (TR) | - | ±10% | 10V | |
| TORCH | 5+ $0.2704 50+ $0.2161 150+ $0.1928 500+ $0.1637 2,000+ $0.1508 4,000+ $0.143 | 47uF ±10% 10V Tantalum Capacitors CASE-B-3528-19(mm) | 47uF | - | - | -55℃~+125℃ | CASE-B-3528-19(mm) | Tape & Reel (TR) | - | ±10% | 10V | |
| XY(Zhenhua XinYun) | 5+ $0.1674 50+ $0.1337 150+ $0.1193 500+ $0.1013 2,000+ $0.0932 4,000+ $0.0884 | 10uF ±10% 16V Tantalum Capacitors 6Ω@100kHz CASE-B-3528-19(mm) | 10uF | - | 6Ω@100kHz | -55℃~+125℃ | CASE-B-3528-19(mm) | Tape & Reel (TR) | - | ±10% | 16V | |
| XY(Zhenhua XinYun) | 5+ $0.2382 50+ $0.1912 150+ $0.1711 500+ $0.146 2,000+ $0.1224 4,000+ $0.1157 | 22uF ±10% 16V Tantalum Capacitors 5Ω@100kHz CASE-B-3528-19(mm) | 22uF | - | 5Ω@100kHz | -55℃~+125℃ | CASE-B-3528-19(mm) | Tape & Reel (TR) | - | ±10% | 16V | |
| XY(Zhenhua XinYun) | 5+ $0.2604 50+ $0.209 150+ $0.187 500+ $0.1595 2,000+ $0.1337 4,000+ $0.1264 | 10uF ±10% 25V Tantalum Capacitors 6Ω@100kHz CASE-B-3528-19(mm) | 10uF | - | 6Ω@100kHz | -55℃~+125℃ | CASE-B-3528-19(mm) | Tape & Reel (TR) | - | ±10% | 25V | |
