Manufacturer 0
Capacitance 0
Equivalent Series Resistance(ESR) 0
Operating Temperature 0
Package 0
Tolerance 0
Voltage Rating 0
9 Results
| Part Number | Manufacturer | Price | Description | Capacitance | Equivalent Series Resistance(ESR) | Operating Temperature | Package | Tolerance | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|
| PANASONIC | 1+ $1.3134 10+ $1.1096 30+ $0.998 100+ $0.8718 500+ $0.6777 1,000+ $0.6519 | 680uF ±20% 4V Tantalum Capacitors 10mΩ@100kHz | 680uF | 10mΩ@100kHz | -55℃~+105℃ | SMD,7.3x4.3mm | ±20% | 4V | |
| KEMET | 1+ $4.8581 10+ $4.1885 30+ $3.7919 100+ $3.3889 500+ $3.2033 1,000+ $3.1208 | 220uF ±20% 16V Tantalum Capacitors 35mΩ@100kHz CASE-X-7343-43(mm) | 220uF | 35mΩ@100kHz | -55℃~+105℃ | CASE-X-7343-43(mm) | ±20% | 16V | |
| KEMET | 1+ $7.2736 10+ $7.1163 30+ $7.013 100+ $6.9081 | 330uF ±20% 16V Tantalum Capacitors | 330uF | 70mΩ@100kHz | -55℃~+85℃ | CASE-H-7360-20(mm) | ±20% | 16V | |
| KEMET | 1+ $8.6503 200+ $3.3485 500+ $3.2296 1,000+ $3.1726 | 100uF ±10% 3V Tantalum Capacitors 1411 | 100uF | 80mΩ@100kHz | -55℃~+125℃ | 1411 | ±10% | 3V | |
| KEMET | 1+ $9.1356 200+ $3.5361 500+ $3.4121 1,000+ $3.3501 | 22uF ±20% 30V Tantalum Capacitors 2917 | 22uF | 100mΩ@100kHz | -55℃~+125℃ | 2917 | ±20% | 30V | |
| KEMET | 1+ $9.5619 200+ $3.7005 500+ $3.5718 1,000+ $3.5067 | 330uF ±10% 2.5V Tantalum Capacitors 2917 | 330uF | 40mΩ@100kHz | -55℃~+125℃ | 2917 | ±10% | 2.5V | |
| KEMET | 1+ $9.5619 200+ $3.7005 500+ $3.5718 1,000+ $3.5067 | 470uF ±10% 3V Tantalum Capacitors 2917 | 470uF | 40mΩ@100kHz | -55℃~+125℃ | 2917 | ±10% | 3V | |
| KEMET | 1+ $2.4177 10+ $2.3658 30+ $2.3317 100+ $2.296 | 10uF ±20% 50V Tantalum Capacitors CASE-D-7343 | 10uF | 90mΩ@100kHz | -55℃~+125℃ | CASE-D-7343 | ±20% | 50V | |
| Kyocera AVX | 1+ $0.7332 10+ $0.6048 30+ $0.5398 100+ $0.4764 500+ $0.4178 1,000+ $0.3983 | 10uF ±20% 10V Tantalum Capacitors 300mΩ@100kHz CASE-A-3216-18(mm) | 10uF | 300mΩ@100kHz | -55℃~+125℃ | CASE-A-3216-18(mm) | ±20% | 10V |
Rows per page
Custom of 9