Manufacturer 0
Capacitance 0
Equivalent Series Inductance 0
Equivalent Series Resistance 0
Package 0
Packaging 0
Tolerance 0
Voltage - Breakdown 0
operating temperature 0
65 Results
| Part Number | Manufacturer | Price | Description | Capacitance | Equivalent Series Inductance | Equivalent Series Resistance | Package | Packaging | Tolerance | Voltage - Breakdown | operating temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MACOM | 1+ $5.2354 200+ $2.0269 400+ $1.956 800+ $1.9205 | ±10% 50V 100pF Silicon Capacitors RoHS | 100pF | - | - | - | Tray | ±10% | 50V | - | |
| MACOM | 1+ $6.5403 200+ $2.5313 400+ $2.4419 800+ $2.3987 | ±20% 100pF SMD,0.4x0.4mm Silicon Capacitors | 100pF | - | - | SMD,0.4x0.4mm | Tray | ±20% | - | -55℃~+150℃ | |
| MACOM | 1+ $4.0862 200+ $1.5811 400+ $1.5256 800+ $1.4994 | ±10% 50V 10pF Silicon Capacitors RoHS | 10pF | - | - | - | Tray | ±10% | 50V | - | |
| MACOM | 1+ $3.9412 200+ $1.5256 400+ $1.4716 800+ $1.4454 | ±10% 18pF SMD,0.4x0.4mm Silicon Capacitors | 18pF | - | - | SMD,0.4x0.4mm | Tray | ±10% | - | -55℃~+150℃ | |
| MACOM | 1+ $10.9166 200+ $4.2259 500+ $4.076 1,000+ $4.0034 | ±20% 33pF Silicon Capacitors | 33pF | - | - | - | Tray | ±20% | - | -55℃~+150℃ | |
| MACOM | 1+ $1.6981 200+ $0.658 400+ $0.6342 800+ $0.6231 | ±10% 47pF Silicon Capacitors RoHS | 47pF | - | - | - | Tray | ±10% | - | -55℃~+150℃ | |
| MACOM | 1+ $4.3607 200+ $1.6876 400+ $1.6289 800+ $1.5996 | ±10% 5pF Silicon Capacitors RoHS | 5pF | - | - | - | Tray | ±10% | - | - | |
| MACOM | 1+ $10.7825 200+ $4.1739 500+ $4.0271 1,000+ $3.9545 | ±20% 6pF Silicon Capacitors RoHS | 6pF | - | - | - | Tray | ±20% | - | -55℃~+150℃ | |
| MACOM | 1+ $4.0738 200+ $1.5765 400+ $1.521 800+ $1.4947 | ±20% 10pF 0202 Silicon Capacitors | 10pF | - | - | 0202 | Tray | ±20% | - | -55℃~+150℃ | |
| MACOM | 1+ $9.2725 200+ $3.5886 400+ $3.4622 800+ $3.4006 | ±10% 22pF Silicon Capacitors RoHS | 22pF | - | - | - | Tray | ±10% | - | -55℃~+150℃ | |
| MACOM | 1+ $2.5171 200+ $0.9749 400+ $0.9411 800+ $0.9242 | ±10% 23pF Silicon Capacitors RoHS | 23pF | - | - | - | Tray | ±10% | - | -55℃~+150℃ | |
| muRata | 1+ $1.2575 200+ $0.4867 500+ $0.4692 1,000+ $0.4612 | ±15% 150V 1nF 0202 Silicon Capacitors RoHS | 1nF | 0.05nH | 50mΩ | 0202 | Tape & Reel (TR) | ±15% | 150V | -55℃~+150℃ | |
| muRata | 1+ $3.1377 200+ $1.2145 500+ $1.1717 1,000+ $1.1511 | ±15% 30V 10nF 0202 Silicon Capacitors RoHS | 10nF | 0.05nH | 50mΩ | 0202 | Tape & Reel (TR) | ±15% | 30V | - | |
| muRata | 1+ $3.0965 200+ $1.1987 500+ $1.1574 1,000+ $1.1352 | ±15% 150V 100pF 0202 Silicon Capacitors RoHS | 100pF | 0.05nH | 50mΩ | 0202 | Tape & Reel (TR) | ±15% | 150V | -55℃~+150℃ | |
| muRata | 1+ $3.6529 200+ $1.4143 500+ $1.3635 1,000+ $1.3398 | ±15% 150V 1nF 0202 Silicon Capacitors RoHS | 1nF | 0.05nH | 50mΩ | 0202 | Tape & Reel (TR) | ±15% | 150V | -55℃~+150℃ | |
| muRata | 1+ $1.1335 200+ $0.4384 400+ $0.4239 800+ $0.4159 | ±15% 150V 100pF Silicon Capacitors RoHS | 100pF | 0.05nH | 50mΩ | - | Tray | ±15% | 150V | -55℃~+150℃ | |
| muRata | 1+ $2.2149 200+ $0.8578 400+ $0.8277 800+ $0.8134 | ±15% 150V 47pF 0201 Silicon Capacitors RoHS | 47pF | 0.05nH | 50mΩ | 0201 | Tray | ±15% | 150V | - | |
| muRata | 1+ $1.9426 10+ $1.5433 30+ $1.2935 100+ $1.0376 400+ $0.9235 800+ $0.8727 | ±15% 50V 1nF SMD,0.29x0.29mm Silicon Capacitors RoHS | 1nF | 0.05nH | 50mΩ | SMD,0.29x0.29mm | Bag-packed | ±15% | 50V | -55℃~+150℃ | |
| muRata | 1+ $1.1857 200+ $0.4596 500+ $0.4437 1,000+ $0.4357 | ±15% 30V 10nF 0201 Silicon Capacitors RoHS | 10nF | 0.1nH | 300mΩ | 0201 | Tape & Reel (TR) | ±15% | 30V | -55℃~+150℃ | |
| muRata | 1+ $4.6613 200+ $1.8043 500+ $1.7409 1,000+ $1.7092 | ±15% 30V 22nF 0201 Silicon Capacitors RoHS | 22nF | 0.02nH | 220mΩ | 0201 | Tape & Reel (TR) | ±15% | 30V | -55℃~+150℃ | |
| muRata | 1+ $1.2638 200+ $0.4899 500+ $0.4724 1,000+ $0.4644 | ±15% 11V 100nF 0402 Silicon Capacitors RoHS | 100nF | 0.1nH | 300mΩ | 0402 | Tape & Reel (TR) | ±15% | 11V | - | |
| muRata | 1+ $5.0164 200+ $1.9422 500+ $1.8741 1,000+ $1.8408 | ±15% 30V 5.6nF 0201 Silicon Capacitors RoHS | 5.6nF | 0.1nH | 300mΩ | 0201 | Tape & Reel (TR) | ±15% | 30V | -55℃~+150℃ | |
| muRata | 1+ $5.2844 200+ $2.0453 500+ $1.9739 1,000+ $1.9375 | ±15% 30V 10nF 0201 Silicon Capacitors RoHS | 10nF | 0.1nH | 300mΩ | 0201 | Tape & Reel (TR) | ±15% | 30V | -55℃~+150℃ | |
| muRata | 1+ $9.9373 200+ $3.8456 500+ $3.7113 1,000+ $3.6449 | ±15% 30V 47nF 0402 Silicon Capacitors RoHS | 47nF | 0.1nH | 300mΩ | 0402 | Tape & Reel (TR) | ±15% | 30V | -55℃~+150℃ | |
| muRata | 1+ $2.7337 200+ $1.0588 500+ $1.0208 1,000+ $1.0035 | ±15% 150V 100pF 0202 Silicon Capacitors RoHS | 100pF | 0.006nH | 14mΩ | 0202 | Tape & Reel (TR) | ±15% | 150V | -55℃~+150℃ | |
| muRata | 1+ $7.4628 200+ $2.8888 500+ $2.7873 1,000+ $2.7366 | ±15% 50V 10nF 0303 Silicon Capacitors RoHS | 10nF | 0.006nH | 14mΩ | 0303 | Tape & Reel (TR) | ±15% | 50V | -55℃~+150℃ | |
| muRata | 1+ $4.081 200+ $1.5792 500+ $1.5237 1,000+ $1.4967 | ±15% 30V 10nF 0202 Silicon Capacitors RoHS | 10nF | 0.006nH | 14mΩ | 0202 | Tape & Reel (TR) | ±15% | 30V | - | |
| muRata | 1+ $4.5495 200+ $1.7615 400+ $1.6997 800+ $1.6689 | ±15% 50V 1nF Silicon Capacitors RoHS | 1nF | 0.006nH | 14mΩ | - | Tray | ±15% | 50V | -55℃~+150℃ | |
| muRata | 1+ $4.5495 200+ $1.7615 400+ $1.6997 800+ $1.6689 | ±15% 30V 1nF Silicon Capacitors RoHS | 1nF | 0.006nH | 14mΩ | - | Tray | ±15% | 30V | -55℃~+150℃ | |
| muRata | 1+ $1.2048 200+ $0.466 500+ $0.45 1,000+ $0.4421 | ±15% 11V 100nF 0402 Silicon Capacitors RoHS | 100nF | 0.1nH | 500mΩ | 0402 | Tape & Reel (TR) | ±15% | 11V | -55℃~+150℃ | |
| muRata | 1+ $1.2351 200+ $0.4789 500+ $0.4614 1,000+ $0.4535 | ±15% 30V 10nF 0201 Silicon Capacitors RoHS | 10nF | 0.1nH | 500mΩ | 0201 | Tape & Reel (TR) | ±15% | 30V | -55℃~+150℃ | |
| muRata | 1+ $1.2957 200+ $0.5014 500+ $0.4835 1,000+ $0.4753 | ±15% 30V 1nF 0201 Silicon Capacitors RoHS | 1nF | 0.1nH | 500mΩ | 0201 | Tape & Reel (TR) | ±15% | 30V | - | |
| muRata | 1+ $5.3569 200+ $2.0733 400+ $2.0008 800+ $1.9653 | ±15% 30V 1nF 0201 Silicon Capacitors RoHS | 1nF | 0.1nH | 30mΩ | 0201 | Tray | ±15% | 30V | -55℃~+150℃ | |
| muRata | 1+ $5.4477 200+ $2.1087 400+ $2.0342 800+ $1.9977 | ±15% 30V 5.6nF 0201 Silicon Capacitors RoHS | 5.6nF | 0.1nH | 30mΩ | 0201 | Tray | ±15% | 30V | -55℃~+150℃ | |
| muRata | 1+ $3.9066 200+ $1.5126 500+ $1.4587 1,000+ $1.4333 | ±15% 30V 1nF 0202 Silicon Capacitors RoHS | 1nF | - | - | 0202 | Tape & Reel (TR) | ±15% | 30V | -55℃~+200℃ | |
| muRata | 1+ $4.6962 200+ $1.817 500+ $1.7536 1,000+ $1.7219 | ±15% 30V 47nF 0505 Silicon Capacitors RoHS | 47nF | - | - | 0505 | Tape & Reel (TR) | ±15% | 30V | -55℃~+200℃ | |
| muRata | 1+ $8.7918 200+ $3.4025 500+ $3.2837 1,000+ $3.225 | ±15% 30V 100nF 0605 Silicon Capacitors RoHS | 100nF | - | - | 0605 | Tape & Reel (TR) | ±15% | 30V | -55℃~+200℃ | |
| muRata | 1+ $1.1896 200+ $0.4609 500+ $0.4449 1,000+ $0.437 | ±15% 30V 10nF 0201 Silicon Capacitors RoHS | 10nF | 0.1nH | 500mΩ | 0201 | Tape & Reel (TR) | ±15% | 30V | -55℃~+150℃ | |
| muRata | 1+ $1.3213 200+ $0.5123 500+ $0.4931 1,000+ $0.4851 | ±15% 11V 100nF 0402 Silicon Capacitors RoHS | 100nF | 0.1nH | 500mΩ | 0402 | Tape & Reel (TR) | ±15% | 11V | -55℃~+150℃ | |
| muRata | 1+ $1.1848 200+ $0.4593 500+ $0.4433 1,000+ $0.4353 | ±15% 11V 10nF 0201 Silicon Capacitors RoHS | 10nF | 0.1nH | 500mΩ | 0201 | Tape & Reel (TR) | ±15% | 11V | -55℃~+150℃ | |
| muRata | 1+ $1.1857 200+ $0.4596 500+ $0.4437 1,000+ $0.4357 | ±15% 30V 1nF 0201 Silicon Capacitors RoHS | 1nF | 0.1nH | 500mΩ | 0201 | Tape & Reel (TR) | ±15% | 30V | -55℃~+150℃ | |
| muRata | 1+ $3.1107 200+ $1.2034 500+ $1.1622 1,000+ $1.1416 | ±15% 30V 5.6nF 0201 Silicon Capacitors RoHS | 5.6nF | 0.1nH | 500mΩ | 0201 | Tape & Reel (TR) | ±15% | 30V | - | |
| muRata | 1+ $20.3498 10+ $19.6383 | ±15% 11V 10nF 0201 Silicon Capacitors RoHS | 10nF | 0.1nH | 300mΩ | 0201 | Tape & Reel (TR) | ±15% | 11V | -55℃~+150℃ | |
| muRata | 1+ $8.9215 200+ $3.4535 500+ $3.3315 1,000+ $3.2713 | ±15% 30V 5.6nF 0201 Silicon Capacitors RoHS | 5.6nF | 0.1nH | 300mΩ | 0201 | Tape & Reel (TR) | ±15% | 30V | -55℃~+150℃ | |
| launchip | 1+ $3.3964 200+ $1.3552 500+ $1.3107 1,000+ $1.2877 | 0201 Silicon Capacitors | - | - | - | 0201 | Tape & Reel (TR) | - | - | - | |
| launchip | 1+ $2.3399 10+ $2.0054 30+ $1.7967 100+ $1.5819 500+ $1.4853 1,000+ $1.4438 | ±10% 4V 200nF 0201 Silicon Capacitors | 200nF | - | - | 0201 | Tape & Reel (TR) | ±10% | 4V | -55℃~+150℃ | |
| launchip | 1+ $1.0206 200+ $0.4068 500+ $0.3945 1,000+ $0.3868 | 0201L Silicon Capacitors | - | - | - | 0201L | Tape & Reel (TR) | - | - | - | |
| launchip | 1+ $1.0206 200+ $0.4068 500+ $0.3945 1,000+ $0.3868 | 01005L Silicon Capacitors | - | - | - | 01005L | Box-packed | - | - | - | |
| launchip | 1+ $1.3629 200+ $0.5449 500+ $0.5265 1,000+ $0.5173 | 0402L Silicon Capacitors | - | - | - | 0402L | Tape & Reel (TR) | - | - | - | |
| launchip | 1+ $3.3964 200+ $1.3552 500+ $1.3107 1,000+ $1.2877 | 0201 Silicon Capacitors | - | - | - | 0201 | Tape & Reel (TR) | - | - | - | |
| MACOM | 1+ $2.3581 200+ $0.9131 500+ $0.8807 1,000+ $0.8652 | 100V 100pF Silicon Capacitors | 100pF | - | - | - | Tray | - | 100V | -55℃~+200℃ | |
| MACOM | 1+ $2.2116 200+ $0.856 500+ $0.8267 1,000+ $0.8113 | 200V 20pF Silicon Capacitors | 20pF | - | - | - | Tray | - | 200V | -55℃~+200℃ | |
| MACOM | 1+ $1.4901 200+ $0.577 500+ $0.5569 1,000+ $0.5476 | 200V 10pF Silicon Capacitors | 10pF | - | - | - | Tray | - | 200V | -55℃~+200℃ | |
| MACOM | 1+ $1.2028 200+ $0.465 500+ $0.4495 1,000+ $0.4418 | 200V 30pF Silicon Capacitors | 30pF | - | - | - | Tray | - | 200V | -55℃~+200℃ | |
| MACOM | 1+ $1.3745 200+ $0.5334 500+ $0.5145 1,000+ $0.505 | 200V 50pF Silicon Capacitors | 50pF | - | - | - | Tray | - | 200V | -55℃~+200℃ | |
| MACOM | 1+ $1.2018 200+ $0.4646 500+ $0.4487 1,000+ $0.4408 | 50V 100pF Silicon Capacitors | 100pF | - | - | - | Tray | - | 50V | -55℃~+200℃ | |
| MACOM | 1+ $10.446 200+ $4.043 500+ $3.9011 1,000+ $3.8317 | ±20% 50V 22pF Silicon Capacitors | 22pF | - | - | - | Tray | ±20% | 50V | -55℃~+200℃ | |
| MACOM | 1+ $9.7673 200+ $3.7808 500+ $3.6481 1,000+ $3.5818 | ±20% 50V 33pF Silicon Capacitors | 33pF | - | - | - | Tray | ±20% | 50V | -55℃~+200℃ | |
| MACOM | 1+ $5.6133 200+ $2.1719 500+ $2.0963 1,000+ $2.0578 | ±20% 50V 3pF Silicon Capacitors | 3pF | - | - | - | Tray | ±20% | 50V | -55℃~+200℃ | |
| SKYWORKS | 1+ $2.4433 10+ $2.0608 30+ $1.8201 100+ $1.5749 500+ $1.4638 1,000+ $1.416 | ±20% 100V 2.6pF Silicon Capacitors RoHS | 2.6pF | - | - | - | Bag-packed | ±20% | 100V | -65℃~+200℃ | |
| SKYWORKS | 1+ $0.9364 200+ $0.3625 500+ $0.3502 1,000+ $0.344 | ±20% 100V 6.8pF Silicon Capacitors RoHS | 6.8pF | - | - | - | Bag-packed | ±20% | 100V | - | |
| SKYWORKS | 1+ $1.6804 10+ $1.6391 30+ $1.6115 100+ $1.584 | ±20% 100V 8.2pF SMD Silicon Capacitors RoHS | 8.2pF | - | - | SMD | Bag-packed | ±20% | 100V | -65℃~+200℃ | |
| SKYWORKS | 1+ $2.0894 10+ $1.7971 30+ $1.6134 100+ $1.1726 500+ $1.0868 1,000+ $1.0501 | ±20% 100V 10pF Silicon Capacitors RoHS | 10pF | - | - | - | Box-packed | ±20% | 100V | -65℃~+200℃ | |
| SKYWORKS | 1+ $0.9364 200+ $0.3625 500+ $0.3502 1,000+ $0.344 | ±20% 100V 15pF Silicon Capacitors RoHS | 15pF | - | - | - | Bag-packed | ±20% | 100V | -65℃~+200℃ | |
| SKYWORKS | 1+ $0.9718 200+ $0.3764 500+ $0.3641 1,000+ $0.3564 | ±20% 15pF Silicon Capacitors RoHS | 15pF | - | - | - | Tray | ±20% | - | - |
Rows per page
Custom of 65