Manufacturer 0
Capacitance 0
Operating Temperature 0
Package 0
Packaging 0
Ratings 0
Tolerance 0
Voltage Rating 0
Voltage(AC) 0
safety certification 0
349 Results
| Part Number | Manufacturer | Price | Description | Capacitance | Operating Temperature | Package | Packaging | Ratings | Tolerance | Voltage Rating | Voltage(AC) | safety certification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 1+ $0.7494 10+ $0.6122 30+ $0.5437 100+ $0.4751 500+ $0.4343 1,000+ $0.4131 | 2.2uF 25V -55℃~+125℃ ±20% SMD3225 Film Capacitors RoHS | 2.2uF | -55℃~+125℃ | SMD3225 | Tape & Reel (TR) | - | ±20% | 25V | - | - | |
| Rubycon | 1+ $0.7292 10+ $0.5924 30+ $0.5231 100+ $0.4555 500+ $0.4137 1,000+ $0.3928 | 470nF Film Capacitor ±5% 450V Through Hole P=15mm | 470nF | -40℃~+105℃ | Through Hole,P=15mm | Bag-packed | - | ±5% | 450V | - | - | |
| KNSCHA | 1+ $1.1711 10+ $0.9746 30+ $0.8657 100+ $0.7436 400+ $0.6892 1,000+ $0.6652 | 4.7uF Film Capacitor ±5% 330V Through Hole P=27.5mm | 4.7uF | -40℃~+105℃ | Through Hole,P=27.5mm | Bag-packed | - | ±5% | 330V | - | - | |
| KNSCHA | 1+ $1.3015 10+ $1.0957 60+ $0.9829 120+ $0.8543 480+ $0.7972 960+ $0.7715 | 4uF Film Capacitor ±5% 350V Through Hole P=27.5mm | 4uF | -40℃~+105℃ | Through Hole,P=27.5mm | Box-packed | - | ±5% | 350V | - | - | |
| KNSCHA | 1+ $5.5656 10+ $4.8671 48+ $4.4414 96+ $4.0857 | 20uF Film Capacitor ±10% 350V DIP-4-52.5mm | 20uF | -40℃~+105℃ | DIP-4-52.5mm | Box-packed | - | ±10% | 350V | - | - | |
| KNSCHA | 1+ $4.9553 10+ $4.8477 32+ $4.776 96+ $4.7043 | 60uF 300V -40℃~+105℃ ±5% DIP-4-52.5mm Film Capacitors | 60uF | -40℃~+105℃ | DIP-4-52.5mm | Box-packed | - | ±5% | 300V | - | - | |
| KNSCHA | 1+ $3.7857 10+ $3.29 30+ $2.9957 100+ $2.6972 500+ $2.5601 1,000+ $2.4986 | 15uF Film Capacitor ±10% 350V Through Hole P=37.5mm | 15uF | -40℃~+105℃ | Through Hole,P=37.5mm | Box-packed | - | ±10% | 350V | - | - | |
| KNSCHA | 5+ $0.2127 50+ $0.1723 250+ $0.155 500+ $0.1335 2,500+ $0.1238 5,000+ $0.1181 | 100nF Film Capacitor ±5% 1kV Through Hole P=15mm | 100nF | -40℃~+105℃ | Through Hole,P=15mm | Bag-packed | - | ±5% | 1kV | - | - | |
| STE | - | 1uF Film Capacitor ±5% 400V Through Hole P=15mm | 1uF | -40℃~+105℃ | Through Hole,P=15mm | Bag-packed | - | ±5% | 400V | - | - | |
| STE | - | 1uF Film Capacitor ±5% 630V Through Hole P=27.5mm | 1uF | -40℃~+105℃ | Through Hole,P=27.5mm | Bag-packed | - | ±5% | 630V | - | - | |
| STE | - | 220nF Film Capacitor ±5% 630V Through Hole P=15mm | 220nF | -40℃~+105℃ | Through Hole,P=15mm | Bag-packed | - | ±5% | 630V | - | - | |
| TDK | 5+ $0.2153 50+ $0.1728 150+ $0.1546 1,000+ $0.1319 2,000+ $0.1218 5,000+ $0.1157 | 2.2nF ±10% 300V Safety Capacitor Y2 Through Hole,P=10mm | 2.2nF | -40℃~+110℃ | Through Hole,P=10mm | Box-packed | Y2 | ±10% | - | 300V | - | |
| TDK | 5+ $0.1328 50+ $0.107 150+ $0.0941 1,000+ $0.0844 2,000+ $0.0766 5,000+ $0.0728 | 4.7nF ±10% 300V Safety Capacitor Y2 Through Hole,P=10mm | 4.7nF | -40℃~+110℃ | Through Hole,P=10mm | Box-packed | Y2 | ±10% | - | 300V | - | |
| TDK | 1+ $0.4035 10+ $0.3153 30+ $0.2777 100+ $0.232 500+ $0.2107 1,000+ $0.1977 | 47nF ±20% 300V Safety Capacitor Y2 Through Hole,P=15mm | 47nF | -40℃~+110℃ | Through Hole,P=15mm | Box-packed | Y2 | ±20% | - | 300V | - | |
| TDK | 1+ $0.4661 10+ $0.3706 30+ $0.3235 100+ $0.2775 510+ $0.2494 1,020+ $0.2348 | 100nF ±20% 300V Safety Capacitor Y2 Through Hole,P=22.5mm | 100nF | -40℃~+110℃ | Through Hole,P=22.5mm | Tape & Reel (TR) | Y2 | ±20% | - | 300V | - | |
| TDK | 5+ $0.2928 50+ $0.2297 150+ $0.2026 500+ $0.1689 1,800+ $0.1539 5,400+ $0.1449 | 100nF 250V -55℃~+125℃ ±10% Through Hole,P=7.5mm Film Capacitors RoHS | 100nF | -55℃~+125℃ | Through Hole,P=7.5mm | Tape & Reel (TR) | - | ±10% | 250V | - | - | |
| TDK | 1+ $0.33 10+ $0.2708 30+ $0.2454 100+ $0.2137 500+ $0.1996 1,000+ $0.1587 | 100nF ±10% 250V Film Capacitor Metallized Polyester Through Hole P=10mm | 100nF | -55℃~+125℃ | Through Hole,P=10mm | Tape & Reel (TR) | - | ±10% | 250V | - | - | |
| TDK | 1+ $4.0216 10+ $3.4189 30+ $3.0592 100+ $2.6978 500+ $2.5293 1,000+ $2.4548 | 10uF ±10% 63V Film Capacitor Metallized Polyester | 10uF | -55℃~+125℃ | Through Hole,P=15mm | Tape & Reel (TR) | - | ±10% | 63V | - | - | |
| TDK | 10+ $0.6181 100+ $0.6018 300+ $0.5921 700+ $0.5808 | 1uF ±5% 250V Film Capacitor Metallized Polyethylene Terephthalate (PET) | 1uF | -55℃~+125℃ | Through Hole,P=15mm | Tape & Reel (TR) | - | ±5% | 250V | - | - | |
| TDK | 5+ $0.1943 50+ $0.1582 150+ $0.1427 500+ $0.1234 2,800+ $0.1149 5,600+ $0.1097 | 100nF ±5% 63V Film Capacitor Metallized Polyester Through Hole P=5mm | 100nF | -55℃~+125℃ | Through Hole,P=5mm | Tape & Reel (TR) | - | ±5% | 63V | - | - | |
| TDK | 5+ $0.247 50+ $0.1964 150+ $0.1747 500+ $0.1477 1,800+ $0.1357 5,400+ $0.1284 | 1uF ±5% 63V Film Capacitor Metallized Polyester Through Hole P=5mm | 1uF | -55℃~+125℃ | Through Hole,P=5mm | Tape & Reel (TR) | - | ±5% | 63V | - | - | |
| TDK | 5+ $0.1156 50+ $0.092 150+ $0.0802 500+ $0.0713 3,200+ $0.0642 6,400+ $0.0607 | 220nF ±5% 63V Film Capacitor Metallized Polyester Through Hole P=5mm | 220nF | -55℃~+125℃ | Through Hole,P=5mm | Tape & Reel (TR) | - | ±5% | 63V | - | - | |
| TDK | 5+ $0.2228 50+ $0.1807 150+ $0.1626 500+ $0.1401 2,300+ $0.105 4,600+ $0.0989 | 470nF ±5% 63V Film Capacitor Metallized Polyester Through Hole P=5mm | 470nF | -55℃~+125℃ | Through Hole,P=5mm | Tape & Reel (TR) | - | ±5% | 63V | - | - | |
| TDK | 5+ $0.1327 50+ $0.1058 150+ $0.0924 500+ $0.0823 2,000+ $0.0709 4,000+ $0.0668 | 100nF ±5% 100V Film Capacitor Metallized Polyester | 100nF | -55℃~+125℃ | Through Hole,P=5mm | Tape & Reel (TR) | - | ±5% | 100V | - | - | |
| TDK | 1+ $0.3347 10+ $0.3266 30+ $0.3217 100+ $0.3151 | 1uF ±5% 100V Film Capacitor Metallized Polyester Through Hole P=5mm | 1uF | -55℃~+125℃ | Through Hole,P=5mm | Box-packed | - | ±5% | 100V | - | - | |
| TDK | 5+ $0.2688 50+ $0.2143 150+ $0.191 630+ $0.1619 2,520+ $0.1489 5,040+ $0.1411 | 150nF -55℃~+110℃ ±5% Through Hole,P=22.5mm Film Capacitors RoHS | 150nF | -55℃~+110℃ | Through Hole,P=22.5mm | Tape & Reel (TR) | - | ±5% | 630V;400V | - | - | |
| TDK | 1+ $0.4835 10+ $0.3839 30+ $0.3422 100+ $0.2892 500+ $0.2651 1,000+ $0.2506 | 100nF Film Capacitor ±10% 1kV Through Hole P=15mm | 100nF | -55℃~+100℃ | Through Hole,P=15mm | Box-packed | - | ±10% | 1kV | - | - | |
| TDK | 1+ $0.8698 10+ $0.7066 30+ $0.625 100+ $0.5451 510+ $0.4961 1,020+ $0.4716 | 100nF Film Capacitor ±5% 250V Through Hole P=22.5mm | 100nF | -55℃~+100℃ | Through Hole,P=22.5mm | Tape & Reel (TR) | - | ±5% | 1kV;250V | - | - | |
| TDK | 1+ $0.6903 10+ $0.5598 30+ $0.4945 100+ $0.4292 510+ $0.3917 1,020+ $0.3721 | 470nF Film Capacitor ±5% 630V Through Hole P=22.5mm | 470nF | -55℃~+100℃ | Through Hole,P=22.5mm | Tape & Reel (TR) | - | ±5% | 630V;250V | - | - | |
| TDK | 1+ $0.971 10+ $0.7882 30+ $0.6968 260+ $0.6054 520+ $0.5516 1,040+ $0.5222 | 100nF Film Capacitor ±5% 500V Through Hole P=27.5mm | 100nF | -55℃~+100℃ | Through Hole,P=27.5mm | Tape & Reel (TR) | - | ±5% | 1.6kV;500V | - | - | |
| TDK | 1+ $0.8981 10+ $0.7295 30+ $0.6452 260+ $0.5626 520+ $0.5123 1,040+ $0.4864 | 1uF Film Capacitor ±10% 630V Through Hole P=27.5mm | 1uF | -55℃~+100℃ | Through Hole,P=27.5mm | Tape & Reel (TR) | - | ±10% | 630V;250V | - | - | |
| TDK | 1+ $0.3754 10+ $0.2905 30+ $0.2546 100+ $0.2089 500+ $0.1893 1,000+ $0.1763 | 12nF Film Capacitor ±5% 1.6kV Through Hole P=15mm | 12nF | -55℃~+110℃ | Through Hole,P=15mm | Bag-packed | - | ±5% | 1.6kV | - | - | |
| TDK | 5+ $0.2847 50+ $0.2328 150+ $0.2105 1,000+ $0.159 2,000+ $0.1466 5,000+ $0.1392 | 1nF Film Capacitor ±5% 2kV Through Hole P=15mm | 1nF | -55℃~+110℃ | Through Hole,P=15mm | Box-packed | - | ±5% | 2kV | - | - | |
| TDK | 1+ $1.8459 10+ $1.5984 30+ $1.4427 100+ $1.2836 500+ $1.2115 1,000+ $1.0509 | 1uF Film Capacitor ±10% 450V Through Hole P=15mm | 1uF | -55℃~+125℃ | Through Hole,P=15mm | Box-packed | - | ±10% | 450V | - | - | |
| TDK | 1+ $0.5859 10+ $0.4765 30+ $0.4227 300+ $0.3688 600+ $0.3362 900+ $0.3199 | 1uF Film Capacitor ±10% 630V Through Hole P=15mm | 1uF | -55℃~+110℃ | Through Hole,P=15mm | Tape & Reel (TR) | - | ±10% | 630V;200V | - | - | |
| TDK | 1+ $1.0998 10+ $0.9211 30+ $0.8228 100+ $0.713 525+ $0.6638 1,050+ $0.6409 | 2uF Film Capacitor ±10% 1.1kV Through Hole P=27.5mm | 2uF | -40℃~+105℃ | Through Hole,P=27.5mm | Box-packed | - | ±10% | 1.1kV | - | - | |
| TDK | 1+ $2.0839 10+ $1.7691 30+ $1.5708 196+ $1.3691 588+ $1.2773 980+ $1.2379 | 5uF Film Capacitor ±10% 1.3kV Through Hole P=27.5mm | 5uF | -40℃~+105℃ | Through Hole,P=27.5mm | Box-packed | - | ±10% | 1.3kV | - | - | |
| TDK | 1+ $1.7177 10+ $1.4474 30+ $1.2987 100+ $1.1324 420+ $1.0572 840+ $1.0236 | 10uF Film Capacitor ±10% 450V Through Hole P=27.5mm | 10uF | -40℃~+105℃ | Through Hole,P=27.5mm | Tape & Reel (TR) | - | ±10% | 450V | - | - | |
| TDK | 5+ $0.1591 50+ $0.1281 150+ $0.1127 1,000+ $0.1011 2,000+ $0.0918 5,000+ $0.0871 | 10nF ±20% 305V Safety Capacitor X2 Through Hole,P=10mm | 10nF | -40℃~+110℃ | Through Hole,P=10mm | Box-packed | X2 | ±20% | - | 305V | - | |
| TDK | 1+ $0.1449 10+ $0.1167 30+ $0.1026 100+ $0.092 500+ $0.0836 1,000+ $0.0794 | 100nF ±20% 305V Safety Capacitor X2 Through Hole,P=10mm | 100nF | -40℃~+110℃ | Through Hole,P=10mm | Box-packed | X2 | ±20% | - | 305V | - | |
| TDK | 5+ $0.2771 50+ $0.221 150+ $0.1969 830+ $0.1669 2,490+ $0.1535 4,980+ $0.1455 | 47nF -40℃~+110℃ X2 305V ±10% Through Hole,P=10mm Film Capacitors RoHS | 47nF | -40℃~+110℃ | Through Hole,P=10mm | Tape & Reel (TR) | X2 | ±10% | - | 305V | - | |
| TDK | 5+ $0.3301 50+ $0.2572 150+ $0.2259 900+ $0.1869 2,700+ $0.1696 5,400+ $0.1592 | 220nF -40℃~+110℃ X2 305V ±20% Through Hole,P=15mm Film Capacitors RoHS | 220nF | -40℃~+110℃ | Through Hole,P=15mm | Tape & Reel (TR) | X2 | ±20% | - | 305V | - | |
| TDK | 5+ $0.2755 50+ $0.2171 150+ $0.192 750+ $0.1527 2,250+ $0.1388 5,250+ $0.1305 | 330nF ±20% 305V Safety Capacitor X2 Through Hole,P=15mm | 330nF | -40℃~+110℃ | Through Hole,P=15mm | Tape & Reel (TR) | X2 | ±20% | - | 305V | - | |
| TDK | 1+ $0.2724 10+ $0.2163 30+ $0.1922 100+ $0.1622 500+ $0.1488 1,000+ $0.1408 | 47nF ±20% 305V Safety Capacitor X2 Through Hole,P=15mm | 47nF | -40℃~+110℃ | Through Hole,P=15mm | Box-packed | X2 | ±20% | - | 305V | - | |
| TDK | 1+ $1.0403 10+ $0.8647 30+ $0.7672 300+ $0.6583 600+ $0.6096 900+ $0.5884 | 1uF ±20% 305V Safety Capacitor X2 Through Hole,P=22.5mm | 1uF | - | Through Hole,P=22.5mm | Box-packed | X2 | ±20% | - | 305V | - | |
| STE | - | 2.7nF Film Capacitor ±5% 630V Through Hole P=15mm | 2.7nF | -40℃~+105℃ | Through Hole,P=15mm | Bag-packed | - | ±5% | 630V | - | - | |
| DGCX | 5+ $0.1192 50+ $0.0943 150+ $0.0818 1,000+ $0.0724 2,000+ $0.0649 5,000+ $0.0612 | 4.7nF Film Capacitor ±5% 1kV Through Hole P=10mm | 4.7nF | - | Through Hole,P=10mm | Bag-packed | - | ±5% | 1kV | - | - | |
| VISHAY | 1+ $0.8181 10+ $0.6581 30+ $0.5764 100+ $0.4964 500+ $0.4491 1,000+ $0.4246 | 2.2nF ±20% 300V Safety Capacitor Y2 Through Hole,P=10mm | 2.2nF | -55℃~+105℃ | Through Hole,P=10mm | Tape & Reel (TR) | Y2 | ±20% | - | 300V | - | |
| VISHAY | 1+ $4.8275 10+ $4.7144 30+ $4.6401 100+ $4.5657 | 1uF 1kV -55℃~+105℃ ±20% Through Hole,P=27.5mm Film Capacitors RoHS | 1uF | -55℃~+105℃ | Through Hole,P=27.5mm | Box-packed | - | ±20% | 1kV | - | - | |
| VISHAY | 1+ $0.5141 10+ $0.4035 30+ $0.3563 100+ $0.2978 750+ $0.2701 1,500+ $0.2555 | 47nF ±20% 310V Safety Capacitor X2 Through Hole,P=7.5mm | 47nF | -55℃~+110℃ | Through Hole,P=7.5mm | Box-packed | X2 | ±20% | - | 310V | - | |
| VISHAY | 1+ $0.4926 10+ $0.3918 30+ $0.3479 100+ $0.2943 500+ $0.2699 1,000+ $0.2553 | 10nF ±20% 300V Safety Capacitor Y2 Through Hole,P=15mm | 10nF | -55℃~+105℃ | Through Hole,P=15mm | Tape & Reel (TR) | Y2 | ±20% | - | 300V | - | |
| VISHAY | 1+ $0.5243 10+ $0.4207 30+ $0.3759 100+ $0.3217 500+ $0.2969 1,500+ $0.2815 | 2.2nF ±20% 300V Safety Capacitor Y2 Through Hole,P=7.5mm | 2.2nF | -55℃~+105℃ | Through Hole,P=7.5mm | Box-packed | Y2 | ±20% | - | 300V | - | |
| VISHAY | 1+ $0.2795 10+ $0.2454 30+ $0.2308 100+ $0.2129 500+ $0.1788 1,000+ $0.1739 | 3.3nF ±20% 300V Safety Capacitor Y2 Through Hole,P=7.5mm | 3.3nF | -55℃~+105℃ | Through Hole,P=7.5mm | Tape & Reel (TR) | Y2 | ±20% | - | 300V | - | |
| VISHAY | 5+ $0.3876 50+ $0.3104 150+ $0.2773 1,500+ $0.2361 3,000+ $0.2177 4,500+ $0.2067 | 10nF ±20% 310V Safety Capacitor X2 Through Hole,P=7.5mm | 10nF | -55℃~+110℃ | Through Hole,P=7.5mm | Box-packed | X2 | ±20% | - | 310V | - | |
| VISHAY | 1+ $0.5515 10+ $0.438 30+ $0.3893 100+ $0.3293 500+ $0.3017 1,000+ $0.2855 | 470nF ±20% 310V Safety Capacitor X2 Through Hole,P=15mm | 470nF | -55℃~+110℃ | Through Hole,P=15mm | Bag-packed | X2 | ±20% | - | 310V | - | |
| VISHAY | 1+ $1.7956 10+ $1.5358 30+ $1.375 100+ $1.2095 500+ $1.1352 900+ $1.1028 | 100nF X2 -55℃~+110℃ 310V ±20% Through Hole,P=10mm Film Capacitors RoHS | 100nF | -55℃~+110℃ | Through Hole,P=10mm | Tape & Reel (TR) | X2 | ±20% | - | 310V | - | |
| VISHAY | 1+ $0.4412 10+ $0.432 30+ $0.4259 100+ $0.4183 | 100nF ±10% 100V Film Capacitor Metallized Polyester | 100nF | -55℃~+105℃ | Through Hole | Tape & Reel (TR) | - | ±10% | 100V | - | - | |
| VISHAY | 5+ $0.1877 50+ $0.149 150+ $0.1324 500+ $0.1117 2,000+ $0.1025 4,000+ $0.097 | 4.7nF ±5% 250V Film Capacitor Metallized Polyester Through Hole P=5.08mm | 4.7nF | -55℃~+105℃ | Through Hole,P=5.08mm | Box-packed | - | ±5% | 250V | - | - | |
| VISHAY | 5+ $0.2561 50+ $0.1988 150+ $0.1742 1,000+ $0.1436 2,000+ $0.13 5,000+ $0.1218 | 10nF 400V -55℃~+105℃ ±10% Through Hole,P=10mm Film Capacitors RoHS | 10nF | -55℃~+105℃ | Through Hole,P=10mm | Box-packed | - | ±10% | 400V | - | - | |
| VISHAY | 1+ $0.7296 10+ $0.6605 30+ $0.6225 100+ $0.5805 500+ $0.5615 1,100+ $0.5534 | 1uF ±10% 63V Film Capacitor Metallized Polyester Through Hole P=15mm | 1uF | -55℃~+105℃ | Through Hole,P=15mm | Tape & Reel (TR) | - | ±10% | 100V;63V | - | - | |
| WALSON | 5+ $0.1178 50+ $0.0946 150+ $0.083 500+ $0.0743 2,500+ $0.0674 5,000+ $0.0639 | 20nF 1kV -40℃~+105℃ ±5% Through Hole,P=25mm Film Capacitors | 20nF | -40℃~+105℃ | Through Hole,P=25mm | Bag-packed | - | ±5% | 1kV | - | - | |
| WALSON | 5+ $0.1178 50+ $0.0946 150+ $0.083 500+ $0.0743 2,500+ $0.0674 5,000+ $0.0639 | 22nF 1kV -40℃~+105℃ ±5% Through Hole,P=15mm Film Capacitors | 22nF | -40℃~+105℃ | Through Hole,P=15mm | Bag-packed | - | ±5% | 1kV | - | - | |
| WALSON | 10+ $0.0447 100+ $0.0359 500+ $0.0314 1,000+ $0.0281 5,000+ $0.0254 10,000+ $0.0241 | 3.3nF 1.25kV -40℃~+105℃ ±5% Through Hole,P=10mm Film Capacitors | 3.3nF | -40℃~+105℃ | Through Hole,P=10mm | Bag-packed | - | ±5% | 1.25kV | - | - | |
| XIAMEN FARATRONIC | 1+ $0.5669 10+ $0.4565 30+ $0.4094 200+ $0.3249 400+ $0.2989 1,000+ $0.2827 | 1uF Film Capacitor ±5% 630V Through Hole P=27.5mm | 1uF | - | Through Hole | Bag-packed | - | ±5% | 630V | - | - | |
| WALSON | 10+ $0.0429 100+ $0.0355 500+ $0.0318 1,000+ $0.0291 5,000+ $0.0269 10,000+ $0.0258 | 100nF Film Capacitor ±10% 630V Through Hole P=10mm | 100nF | -40℃~+105℃ | Through Hole,P=10mm | Bag-packed | - | ±10% | 630V | - | - | |
| XIAMEN FARATRONIC | 5+ $0.191 50+ $0.1566 150+ $0.1418 500+ $0.1087 2,500+ $0.1005 5,000+ $0.0956 | 100nF Film Capacitor ±10% 630V Through Hole P=15mm | 100nF | - | Through Hole,P=15mm | Bag-packed | - | ±10% | 630V | - | - | |
| XIAMEN FARATRONIC | 1+ $0.6905 10+ $0.5632 30+ $0.4995 100+ $0.4375 500+ $0.4 1,000+ $0.3804 | 1uF 630V -55℃~+105℃ ±10% Through Hole,P=27.5mm Film Capacitors | 1uF | -55℃~+105℃ | Through Hole,P=27.5mm | Bag-packed | - | ±10% | 630V | - | - | |
| XIAMEN FARATRONIC | 5+ $0.0862 50+ $0.0689 150+ $0.0603 900+ $0.0538 2,700+ $0.0486 5,400+ $0.0461 | 2.2nF Film Capacitor ±5% 630V Through Hole P=10mm | 2.2nF | - | Through Hole,P=10mm | Box-packed | - | ±5% | 630V | - | - | |
| WALSON | 10+ $0.0396 100+ $0.0317 500+ $0.0277 1,000+ $0.0248 5,000+ $0.0223 10,000+ $0.0211 | 47nF Film Capacitor ±10% 630V Through Hole P=10mm | 47nF | -40℃~+105℃ | Through Hole,P=10mm | Bag-packed | - | ±10% | 630V | - | - | |
| WALSON | 10+ $0.038 100+ $0.0305 500+ $0.0267 1,000+ $0.0238 5,000+ $0.0215 10,000+ $0.0204 | 47nF Film Capacitor ±10% 450V Through Hole P=7.5mm | 47nF | -40℃~+105℃ | Through Hole,P=7.5mm | Bag-packed | - | ±10% | 450V | - | - | |
| XIAMEN FARATRONIC | 1+ $0.6015 10+ $0.4819 30+ $0.4295 200+ $0.3491 400+ $0.3213 1,000+ $0.3033 | 100nF Film Capacitor ±10% 1.6kV Through Hole P=22.5mm | 100nF | - | Through Hole,P=22.5mm | Bag-packed | - | ±10% | 1.6kV | - | - | |
| XIAMEN FARATRONIC | 1+ $0.5632 10+ $0.4473 30+ $0.3983 200+ $0.3363 400+ $0.3086 1,000+ $0.2922 | 68nF Film Capacitor ±5% 1.6kV Through Hole P=22.5mm | 68nF | -55℃~+105℃ | Through Hole,P=22.5mm | Bag-packed | - | ±5% | 1.6kV | - | - | |
| XIAMEN FARATRONIC | 5+ $0.1993 50+ $0.1574 150+ $0.1394 500+ $0.1171 2,500+ $0.1071 5,000+ $0.1011 | 4.7nF 2kV -55℃~+105℃ ±2% Through Hole,P=15mm Film Capacitors | 4.7nF | -55℃~+105℃ | Through Hole,P=15mm | Bag-packed | - | ±2% | 2kV | - | - | |
| XIAMEN FARATRONIC | 5+ $0.2184 50+ $0.173 150+ $0.1535 500+ $0.1292 2,500+ $0.1184 5,000+ $0.1119 | 1uF Film Capacitor ±5% 450V Through Hole P=15mm | 1uF | - | Through Hole,P=15mm | Bag-packed | - | ±5% | 450V | - | - | |
| XIAMEN FARATRONIC | 5+ $0.2077 50+ $0.1659 150+ $0.1481 500+ $0.1208 2,500+ $0.1108 5,000+ $0.1049 | 680nF 450V -55℃~+105℃ ±10% Through Hole,P=15mm Film Capacitors | 680nF | -55℃~+105℃ | Through Hole,P=15mm | Bag-packed | - | ±10% | 450V | - | - | |
| XIAMEN FARATRONIC | 1+ $0.4049 10+ $0.3217 30+ $0.2857 100+ $0.2417 680+ $0.2221 1,360+ $0.209 | 1uF Film Capacitor ±10% 520V Through Hole P=22.5mm | 1uF | -55℃~+105℃ | Through Hole,P=22.5mm | Box-packed | - | ±10% | 520V | - | - | |
| XIAMEN FARATRONIC | 5+ $0.1046 50+ $0.1022 150+ $0.1005 500+ $0.0989 | 1uF 450V ±5% Through Hole Film Capacitors | 1uF | - | Through Hole | Bag-packed | - | ±5% | 450V | - | - | |
| KNSCHA | 1+ $1.8919 10+ $1.6013 30+ $1.4414 120+ $1.2128 480+ $1.1329 960+ $1.0953 | 10uF 800V -40℃~+105℃ ±10% DIP-4P,P=27.5mm Film Capacitors | 10uF | -40℃~+105℃ | DIP-4P,P=27.5mm | Box-packed | - | ±10% | 800V | - | - | |
| XIAMEN FARATRONIC | 1+ $3.3021 10+ $2.8587 50+ $2.516 100+ $2.2496 500+ $2.1262 1,000+ $2.071 | 10uF Film Capacitor ±10% 1.1kV Through Hole P=37.5mm | 10uF | - | Through Hole,P=37.5mm | Box-packed | - | ±10% | 1.1kV | - | - | |
| XIAMEN FARATRONIC | 1+ $1.2816 10+ $1.0704 30+ $0.9551 100+ $0.8235 500+ $0.7651 1,000+ $0.7391 | 7uF Film Capacitor ±10% 600V Through Hole P=27.5mm | 7uF | -40℃~+105℃ | Through Hole,P=27.5mm | Box-packed | - | ±10% | 600V | - | - | |
| KNSCHA | 1+ $0.5862 10+ $0.4687 30+ $0.4181 280+ $0.3429 560+ $0.3136 1,120+ $0.2972 | 1uF Film Capacitor ±10% 1kV Through Hole P=27.5mm | 1uF | -40℃~+105℃ | Through Hole,P=27.5mm | Box-packed | - | ±10% | 1kV | - | - | |
| XIAMEN FARATRONIC | 1+ $0.5678 10+ $0.4572 30+ $0.4019 100+ $0.3482 680+ $0.3157 1,360+ $0.2978 | 1uF Film Capacitor ±10% 900V Through Hole P=27.5mm | 1uF | -40℃~+105℃ | Through Hole,P=27.5mm | Box-packed | - | ±10% | 900V | - | - | |
| XIAMEN FARATRONIC | 1+ $6.7142 10+ $5.8472 56+ $5.1385 112+ $4.6944 | 50uF Film Capacitor ±10% 900V Through Hole P=37.5mm | 50uF | - | Through Hole,P=37.5mm | Box-packed | - | ±10% | 900V | - | - | |
| KNSCHA | 1+ $3.8971 10+ $3.4014 30+ $3.1071 120+ $2.6972 480+ $2.5601 960+ $2.4986 | 20uF 600V -40℃~+105℃ ±10% Through Hole,P=37.5mm Film Capacitors | 20uF | -40℃~+105℃ | Through Hole,P=37.5mm | Box-packed | - | ±10% | 600V | - | - | |
| XIAMEN FARATRONIC | 1+ $1.5279 10+ $1.2951 30+ $1.1656 100+ $1.0213 600+ $0.8869 1,200+ $0.8574 | 10uF Film Capacitor ±10% 500V Through Hole P=27.5mm | 10uF | -40℃~+105℃ | Through Hole,P=27.5mm | Box-packed | - | ±10% | 500V | - | - | |
| XIAMEN FARATRONIC | 1+ $3.4085 10+ $2.9395 30+ $2.661 100+ $2.3793 500+ $2.249 1,000+ $2.1904 | 25uF Film Capacitor ±10% 800V Through Hole P=37.5mm | 25uF | -40℃~+105℃ | Through Hole,P=37.5mm | Box-packed | - | ±10% | 800V | - | - | |
| XIAMEN FARATRONIC | 1+ $0.8274 10+ $0.6876 30+ $0.6177 100+ $0.5494 500+ $0.4324 1,250+ $0.4113 | 1uF Film Capacitor ±10% 1kV Through Hole P=27.5mm | 1uF | - | Through Hole,P=27.5mm | Box-packed | - | ±10% | 1kV | - | - | |
| XIAMEN FARATRONIC | 1+ $0.9094 10+ $0.7477 30+ $0.6661 100+ $0.5649 680+ $0.5176 1,360+ $0.4914 | 2uF Film Capacitor ±10% 1kV Through Hole P=27.5mm | 2uF | -40℃~+105℃ | Through Hole,P=27.5mm | Box-packed | - | ±10% | 1kV | - | - | |
| XIAMEN FARATRONIC | 1+ $2.4183 10+ $2.0603 30+ $1.8368 168+ $1.6068 504+ $1.5032 1,008+ $1.4578 | 8uF Film Capacitor ±10% 1kV Through Hole P=27.5mm | 8uF | - | Through Hole,P=27.5mm | Box-packed | - | ±10% | 1kV | - | - | |
| KNSCHA | 1+ $1.6996 10+ $1.4439 30+ $1.3031 120+ $1.102 480+ $1.0316 960+ $1 | 8uF Film Capacitor ±10% 1kV Through Hole P=27.5mm | 8uF | -40℃~+105℃ | Through Hole,P=27.5mm | Box-packed | - | ±10% | 1kV | - | - | |
| WALSON | 5+ $0.1448 50+ $0.1194 200+ $0.1084 400+ $0.0948 2,400+ $0.0888 5,000+ $0.0851 | 1uF ±10% 275V 310V Safety Capacitor X2 Through Hole,P=22.5mm | 1uF | -40℃~+110℃ | Through Hole,P=22.5mm | Bag-packed | X2 | ±10% | - | 275V;310V | CQC;UL;VDE | |
