Manufacturer 0
Capacitance 0
Diameter 0
Equivalent Series Resistance(ESR) 0
Height - Seated (Max) 0
Lifetime 0
Mounting Type 0
Operating Temperature 0
Package 0
Packaging 0
Pin Spacing 0
Ripple Current 0
Voltage Rating 0
242 Results
| Part Number | Manufacturer | Price | Description | Capacitance | Diameter | Equivalent Series Resistance(ESR) | Height - Seated (Max) | Lifetime | Mounting Type | Operating Temperature | Package | Packaging | Pin Spacing | Ripple Current | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJCON | 5+ $0.3299 50+ $0.2626 150+ $0.2337 500+ $0.1977 2,500+ $0.1816 5,000+ $0.172 | 100uF ±20% 63V Through Hole,D8xL12mm | 100uF | 8mm | - | 12mm | - | - | -55℃~+105℃ | Through Hole,D8xL12mm | Bag-packed | 3.5mm | - | 63V | |
| NJCON | 5+ $0.3321 50+ $0.2624 150+ $0.2325 500+ $0.1952 2,500+ $0.1786 5,000+ $0.1686 | 100uF 63V SMD,D10xL10mm | 100uF | 10mm | - | 10mm | - | - | -55℃~+105℃ | SMD,D10xL10mm | Tape & Reel (TR) | - | 3A@100kHz | 63V | |
| NJCON | 1+ $0.6397 10+ $0.5274 30+ $0.4704 100+ $0.4151 500+ $0.3418 1,000+ $0.3256 | 1000uF ±20% 25V Through Hole,D8xL16mm | 1000uF | 8mm | - | 16mm | - | - | -55℃~+105℃ | Through Hole,D8xL16mm | Bag-packed | 3.5mm | - | 25V | |
| KNSCHA | 5+ $0.1901 50+ $0.1492 150+ $0.1317 1,000+ $0.1074 2,000+ $0.0976 5,000+ $0.0918 | 100uF ±20% 35V SMD,D6.3xL7.7mm | 100uF | 6.3mm | - | 7.7mm | 3000hrs@105℃ | - | -55℃~+105℃ | SMD,D6.3xL7.7mm | Tape & Reel (TR) | - | - | 35V | |
| KNSCHA | 1+ $0.5823 10+ $0.4671 30+ $0.4185 250+ $0.3585 500+ $0.3309 1,000+ $0.3147 | 220uF ±20% 50V Through Hole,D10xL12mm | 220uF | 10mm | - | 12mm | 3000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D10xL12mm | Bag-packed | - | - | 50V | |
| KNSCHA | 5+ $0.3713 50+ $0.3138 150+ $0.2891 500+ $0.2584 2,000+ $0.2448 4,000+ $0.2365 | 100uF ±20% 50V Through Hole,D8xL12mm | 100uF | 8mm | - | 12mm | 3000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D8xL12mm | Bag-packed | - | - | 50V | |
| KNSCHA | 5+ $0.3193 50+ $0.2699 150+ $0.2487 500+ $0.2222 2,000+ $0.2105 4,000+ $0.2034 | 68uF 50V Aluminum - Polymer Capacitors Surface Mount D8xL10.5mm | 68uF | 8mm | 30mΩ@100kHz | 10.5mm | - | SMD | - | SMD,D8xL10.5mm | Tape & Reel (TR) | - | 1800mA@100kHz | 50V | |
| KNSCHA | 5+ $0.1358 50+ $0.1251 150+ $0.1197 1,000+ $0.1158 2,000+ $0.1125 5,000+ $0.1109 | 100uF 25V Aluminum - Polymer Capacitors 10000hrs@105℃ Surface Mount D6.3xL7.7mm | 100uF | 6.3mm | 29mΩ | 7.7mm | 10000hrs@105℃ | SMD | -55℃~+105℃ | SMD,D6.3xL7.7mm | Tape & Reel (TR) | 1.9mm | 2.1A@100kHz | 25V | |
| KNSCHA | 5+ $0.1302 50+ $0.1043 150+ $0.0914 1,000+ $0.0817 2,000+ $0.074 5,000+ $0.0701 | 22uF 50V Aluminum - Polymer Capacitors 10000hrs@105℃ Surface Mount D6.3xL6mm | 22uF | 6.3mm | 75mΩ | 6mm | 10000hrs@105℃ | SMD | -55℃~+105℃ | SMD,D6.3xL6mm | Tape & Reel (TR) | 1.9mm | 1.1A@100kHz | 50V | |
| KNSCHA | 1+ $1.0351 10+ $0.961 30+ $0.924 300+ $0.8869 600+ $0.864 900+ $0.8527 | 220uF 50V Aluminum - Polymer Capacitors 4000hrs@105℃ Surface Mount D10xL16.5mm | 220uF | 10mm | 13mΩ | 16.5mm | 4000hrs@105℃ | SMD | -55℃~+135℃ | SMD,D10xL16.5mm | Tape & Reel (TR) | 4.7mm | 2.6A@100kHz | 50V | |
| KNSCHA | 1+ $0.4087 10+ $0.3633 30+ $0.3455 100+ $0.3212 500+ $0.3098 1,000+ $0.3033 | 56uF 50V Aluminum - Polymer Capacitors 1000hrs@105℃ Surface Mount D8xL10mm | 56uF | 8mm | 35mΩ | 10mm | 1000hrs@105℃ | SMD | -55℃~+150℃ | SMD,D8xL10mm | Tape & Reel (TR) | 3.1mm | 0.95A@100kHz | 50V | |
| NJCON | 5+ $0.136 50+ $0.1087 150+ $0.0951 1,000+ $0.0848 2,000+ $0.0766 5,000+ $0.0725 | 1500uF ±20% 6.3V Through Hole,D10xL10mm | 1500uF | 10mm | - | 10mm | - | - | -55℃~+105℃ | Through Hole,D10xL10mm | Bag-packed | 5mm | - | 6.3V | |
| APAQ | 5+ $0.1012 50+ $0.0825 150+ $0.0732 500+ $0.0606 2,500+ $0.0549 5,000+ $0.0521 | 100uF ±20% 16V Through Hole,D6.3xL9mm 5000hrs@105℃ | 100uF | 6.3mm | - | 9mm | 5000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D6.3xL9mm | Bag-packed | 2.5mm | 2.82A@100kHz | 16V | |
| APAQ | 5+ $0.205 50+ $0.1656 150+ $0.1487 500+ $0.1277 2,500+ $0.1183 5,000+ $0.1127 | 270uF ±20% 16V Through Hole,D8xL9mm 5000hrs@105℃ | 270uF | 8mm | - | 9mm | 5000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D8xL9mm | Bag-packed | 3.5mm | - | 16V | |
| APAQ | 5+ $0.1228 50+ $0.0979 150+ $0.0854 500+ $0.0761 2,500+ $0.0686 5,000+ $0.0649 | 220uF ±20% 16V Through Hole,D5xL8mm 2000hrs@105℃ | 220uF | 5mm | - | 8mm | 2000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D5xL8mm | Bag-packed | 2mm | - | 16V | |
| APAQ | 5+ $0.1607 50+ $0.1312 150+ $0.1164 500+ $0.0934 2,500+ $0.0845 5,000+ $0.0801 | 330uF ±20% 16V Through Hole,D6.3xL8mm 2000hrs@105℃ | 330uF | 6.3mm | - | 8mm | 2000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D6.3xL8mm | Bag-packed | 2.5mm | 2.8A@100kHz | 16V | |
| APAQ | 5+ $0.1487 50+ $0.1207 150+ $0.1067 500+ $0.0962 2,000+ $0.0878 4,000+ $0.0836 | 330uF ±20% 16V Through Hole,D6.3xL8mm 2000hrs@105℃ | 330uF | 6.3mm | - | 8mm | 2000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D6.3xL8mm | Box-packed | 2.5mm | 2.8A@100kHz | 16V | |
| APAQ | 5+ $0.1577 50+ $0.1281 150+ $0.1133 500+ $0.1022 2,500+ $0.0933 5,000+ $0.0889 | 470uF ±20% 16V Through Hole,D5xL12mm | 470uF | 5mm | - | 12mm | 2000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D5xL12mm | Bag-packed | - | - | 16V | |
| APAQ | 5+ $0.0975 50+ $0.0788 150+ $0.0694 500+ $0.0605 2,500+ $0.0549 5,000+ $0.0521 | 100uF ±20% 16V Aluminum - Polymer Capacitors Through Hole,D6.3xL9mm | 100uF | 6.3mm | - | 9mm | - | - | -55℃~+105℃ | Through Hole,D6.3xL9mm | Bag-packed | 2.5mm | 2.3A@100kHz | 16V | |
| APAQ | 5+ $0.2653 50+ $0.2098 150+ $0.1859 500+ $0.1591 2,500+ $0.1458 5,000+ $0.1379 | 1000uF ±20% 16V Through Hole,D10xL11.5mm 3000hrs@105℃ | 1000uF | 10mm | - | 11.5mm | 3000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D10xL11.5mm | Bag-packed | 5mm | 5.4A@100kHz | 16V | |
| APAQ | 5+ $0.3442 50+ $0.2781 150+ $0.2498 650+ $0.1959 2,600+ $0.1801 5,200+ $0.1706 | 1000uF ±20% 16V Through Hole,D10xL11.5mm | 1000uF | 10mm | - | 11.5mm | 3000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D10xL11.5mm | Box-packed | - | - | 16V | |
| APAQ | 5+ $0.1221 50+ $0.0982 150+ $0.0863 500+ $0.0773 2,000+ $0.0659 4,000+ $0.0623 | 330uF ±20% 16V Through Hole,D5xL11mm 3000hrs@105℃ | 330uF | 5mm | - | 11mm | 3000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D5xL11mm | Tape & Reel (TR) | 2mm | - | 16V | |
| APAQ | 5+ $0.1913 50+ $0.1545 150+ $0.1388 500+ $0.1191 2,000+ $0.0999 4,000+ $0.0946 | 330uF ±20% 16V Through Hole,D6.3xL10mm | 330uF | 6.3mm | - | 10mm | 3000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D6.3xL10mm | Box-packed | - | - | 16V | |
| APAQ | 5+ $0.234 50+ $0.189 150+ $0.1698 500+ $0.1287 2,500+ $0.118 5,000+ $0.1115 | 680uF ±20% 16V Through Hole,D8xL11.5mm 3000hrs@105℃ | 680uF | 8mm | - | 11.5mm | 3000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D8xL11.5mm | Bag-packed | 3.5mm | 5.23A@100kHz | 16V | |
| APAQ | 5+ $0.2227 50+ $0.1777 150+ $0.1584 1,200+ $0.1287 2,400+ $0.118 4,800+ $0.1115 | 680uF ±20% 16V Through Hole,D8xL11.5mm | 680uF | 8mm | - | 11.5mm | 3000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D8xL11.5mm | Box-packed | - | - | 16V | |
| APAQ | 5+ $0.199 50+ $0.1598 150+ $0.1429 1,200+ $0.1181 2,400+ $0.1087 4,800+ $0.1031 | 180uF ±20% 16V Aluminum - Polymer Capacitors SMD,D6.3xL5.8mm | 180uF | 6.3mm | - | 5.8mm | - | - | -55℃~+105℃ | SMD,D6.3xL5.8mm | Tape & Reel (TR) | - | 3.3A@100kHz | 16V | |
| APAQ | 5+ $0.2554 50+ $0.2063 150+ $0.1853 900+ $0.159 2,700+ $0.1474 5,400+ $0.1404 | 220uF ±20% 16V SMD,D6.3xL7.5mm 2000hrs@105℃ | 220uF | 6.3mm | - | 7.5mm | 2000hrs@105℃ | - | -55℃~+105℃ | SMD,D6.3xL7.5mm | Tape & Reel (TR) | - | 3.3A@100kHz | 16V | |
| PANASONIC | 1+ $1.0303 10+ $0.892 30+ $0.8236 100+ $0.7552 500+ $0.656 900+ $0.6348 | 270uF ±20% 16V Aluminum - Polymer Capacitors SMD,D6.3xL8mm 5000hrs@105℃ | 270uF | 6.3mm | 10mΩ | 8mm | 5000hrs@105℃ | - | -55℃~+105℃ | SMD,D6.3xL8mm | Tape & Reel (TR) | - | 254mA@120Hz | 16V | |
| PANASONIC | 1+ $0.793 10+ $0.65 30+ $0.5785 100+ $0.507 500+ $0.4648 1,500+ $0.4437 | 100uF ±20% 16V Aluminum - Polymer Capacitors SMD,D5xL5.9mm 1000hrs@125℃ | 100uF | 5mm | 27mΩ@100kHz | 5.9mm | 1000hrs@125℃ | - | -55℃~+125℃ | SMD,D5xL5.9mm | Tape & Reel (TR) | 1.4mm | 940mA@100kHz | 16V | |
| KNSCHA | 1+ $0.4181 10+ $0.3334 30+ $0.2975 100+ $0.2515 500+ $0.2314 1,000+ $0.2199 | 220uF 6.3V SMD,7.3x4.3mm 2000hrs@105℃ | 220uF | 7.3mm | - | 4.3mm | 2000hrs@105℃ | - | -55℃~+105℃ | SMD,7.3x4.3mm | Tape & Reel (TR) | 1.3mm | - | 6.3V | |
| KNSCHA | 1+ $0.3911 10+ $0.3117 30+ $0.2771 100+ $0.2339 400+ $0.215 800+ $0.2035 | 1000uF ±20% 35V Through Hole,D10xL16mm 2000hrs@105℃ | 1000uF | 10mm | 28mΩ@100kHz | 16mm | 2000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D10xL16mm | Bag-packed | 5mm | 4.2A@100kHz | 35V | |
| KNSCHA | 1+ $0.3894 10+ $0.3104 30+ $0.2773 100+ $0.2343 500+ $0.2156 1,000+ $0.2041 | 220uF ±20% 63V Through Hole,D10xL12mm 2000hrs@105℃ | 220uF | 10mm | 30mΩ@100kHz | 12mm | 2000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D10xL12mm | Bag-packed | 5mm | 3A@100kHz | 63V | |
| KNSCHA | 5+ $0.1361 50+ $0.1099 150+ $0.0968 1,000+ $0.0752 2,000+ $0.0674 5,000+ $0.0634 | 220uF ±20% 25V SMD,D6.3xL7.7mm 2000hrs@105℃ | 220uF | 6.3mm | 35mΩ@100kHz | 7.7mm | 2000hrs@105℃ | - | -55℃~+105℃ | SMD,D6.3xL7.7mm | Tape & Reel (TR) | 2.5mm | 1.95A@100kHz | 25V | |
| KNSCHA | 5+ $0.1962 50+ $0.1563 150+ $0.1393 500+ $0.118 2,500+ $0.1085 5,000+ $0.1028 | 100uF ±20% 50V SMD,D8xL10.5mm 2000hrs@105℃ | 100uF | 8mm | 38mΩ@100kHz | 10.5mm | 2000hrs@105℃ | - | -55℃~+105℃ | SMD,D8xL10.5mm | Tape & Reel (TR) | 3.5mm | 1.65A@100kHz | 50V | |
| NJCON | 5+ $0.2521 50+ $0.2002 150+ $0.1779 1,000+ $0.1502 2,000+ $0.1378 5,000+ $0.1304 | 220uF ±20% 35V Through Hole,D6.3xL12mm | 220uF | 6.3mm | - | 12mm | - | - | -55℃~+105℃ | Through Hole,D6.3xL12mm | Bag-packed | 2.5mm | - | 35V | |
| NJCON | 5+ $0.3522 50+ $0.2825 150+ $0.2526 500+ $0.2137 2,500+ $0.1971 5,000+ $0.1871 | 220uF ±20% 35V Through Hole,D8xL12mm | 220uF | 8mm | - | 12mm | - | - | -55℃~+105℃ | Through Hole,D8xL12mm | Bag-packed | 3.5mm | - | 35V | |
| APAQ | 5+ $0.2845 50+ $0.2273 300+ $0.2028 600+ $0.1722 2,400+ $0.1585 5,100+ $0.1504 | 470uF ±20% 25V Through Hole,D6.3xL13.5mm 5000hrs@105℃ | 470uF | 6.3mm | - | 13.5mm | 5000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D6.3xL13.5mm | Bag-packed | 2.5mm | 3.8A@100kHz | 25V | |
| APAQ | 1+ $0.5687 10+ $0.4546 30+ $0.4064 100+ $0.3454 500+ $0.3181 1,200+ $0.302 | 680uF ±20% 25V Through Hole,D8xL16mm | 680uF | 8mm | - | 16mm | 5000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D8xL16mm | Tape & Reel (TR) | - | - | 25V | |
| APAQ | 5+ $0.1407 50+ $0.1133 150+ $0.0996 1,200+ $0.0888 2,400+ $0.0806 4,800+ $0.0765 | 47uF ±20% 25V SMD,D6.3xL5.8mm 5000hrs@105℃ | 47uF | 6.3mm | - | 5.8mm | 5000hrs@105℃ | - | -55℃~+105℃ | SMD,D6.3xL5.8mm | Tape & Reel (TR) | - | 2.5A@100kHz | 25V | |
| PANASONIC | 1+ $0.8627 10+ $0.7078 30+ $0.6311 100+ $0.5545 500+ $0.5088 1,000+ $0.4844 | 100uF ±20% 25V Aluminum - Polymer Capacitors SMD,D8xL6.9mm 5000hrs@105℃ | 100uF | 8mm | 24mΩ@100kHz | 6.9mm | 5000hrs@105℃ | - | -55℃~+105℃ | SMD,D8xL6.9mm | Tape & Reel (TR) | - | 3.2A@100kHz | 25V | |
| PANASONIC | 1+ $0.9016 10+ $0.6931 30+ $0.6048 100+ $0.4925 500+ $0.4428 1,500+ $0.4139 | 27uF ±20% 25V Aluminum - Polymer Capacitors SMD,D5xL5.9mm 5000hrs@105℃ | 27uF | 5mm | - | 5.9mm | 5000hrs@105℃ | - | -55℃~+105℃ | SMD,D5xL5.9mm | Tape & Reel (TR) | - | 2.45A@100kHz | 25V | |
| APAQ | 10+ $0.0449 100+ $0.0357 500+ $0.0307 1,000+ $0.0273 5,000+ $0.0245 10,000+ $0.0231 | 820uF ±20% 2.5V Aluminum - Polymer Capacitors Through Hole,D6.3xL9mm | 820uF | 6.3mm | - | 9mm | - | - | -55℃~+105℃ | Through Hole,D6.3xL9mm | Bag-packed | 2.5mm | 6.1A@100kHz | 2.5V | |
| NJCON | 5+ $0.0924 50+ $0.0811 150+ $0.0754 1,000+ $0.0711 2,000+ $0.0677 5,000+ $0.066 | 330uF ±20% 25V Through Hole,D5.5xL12mm | 330uF | 5.5mm | - | 12mm | - | - | -55℃~+105℃ | Through Hole,D5.5xL12mm | Bag-packed | 2.5mm | - | 25V | |
| PANASONIC | 1+ $1.3234 10+ $1.0999 30+ $0.9775 100+ $0.8372 500+ $0.7768 1,500+ $0.7474 | 22uF ±20% 35V Aluminum - Polymer Capacitors SMD,D5xL5.9mm 1000hrs@125℃ | 22uF | 5mm | - | 5.9mm | 1000hrs@125℃ | - | -55℃~+125℃ | SMD,D5xL5.9mm | Tape & Reel (TR) | - | 820mA@100kHz | 35V | |
| PANASONIC | 1+ $1.061 10+ $0.8848 30+ $0.7966 100+ $0.7101 500+ $0.5779 1,500+ $0.5501 | 10uF ±20% 50V Aluminum - Polymer Capacitors SMD,D5xL6mm 1000hrs@125℃ | 10uF | 5mm | 80mΩ | 6mm | 1000hrs@125℃ | - | -55℃~+125℃ | SMD,D5xL6mm | Tape & Reel (TR) | - | 27.5mA@120Hz | 50V | |
| NJCON | 5+ $0.2145 50+ $0.1694 150+ $0.1501 500+ $0.1259 2,500+ $0.1152 5,000+ $0.1088 | 680uF ±20% 16V Through Hole,D8xL12mm | 680uF | 8mm | - | 12mm | - | - | -55℃~+105℃ | Through Hole,D8xL12mm | Bag-packed | 3.5mm | - | 16V | |
| NJCON | 5+ $0.2527 50+ $0.2229 150+ $0.2101 500+ $0.1932 2,500+ $0.1861 5,000+ $0.1818 | 680uF ±20% 25V Through Hole,D8xL12mm | 680uF | 8mm | - | 12mm | - | - | -55℃~+105℃ | Through Hole,D8xL12mm | Bag-packed | 3.5mm | - | 25V | |
| APAQ | 5+ $0.1292 50+ $0.1059 150+ $0.0942 500+ $0.0737 2,500+ $0.0667 5,000+ $0.0632 | 1000uF ±20% 6.3V Through Hole,D6.3xL10mm | 1000uF | 6.3mm | - | 10mm | 2000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D6.3xL10mm | Bag-packed | - | - | 6.3V | |
| APAQ | 5+ $0.086 50+ $0.0688 150+ $0.0603 500+ $0.0538 2,000+ $0.0469 4,000+ $0.0443 | 270uF ±20% 6.3V Through Hole,D5xL7mm 2000hrs@105℃ | 270uF | 5mm | - | 7mm | 2000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D5xL7mm | Tape & Reel (TR) | 2mm | 3.5A@100kHz | 6.3V | |
| APAQ | 5+ $0.0999 50+ $0.0805 150+ $0.0708 500+ $0.0615 2,500+ $0.0556 5,000+ $0.0527 | 470uF ±20% 6.3V Through Hole,D6.3xL8mm 2000hrs@105℃ | 470uF | 6.3mm | - | 8mm | 2000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D6.3xL8mm | Bag-packed | 2.5mm | 4.7A@100kHz | 6.3V | |
| APAQ | 5+ $0.1056 50+ $0.0853 150+ $0.0752 500+ $0.0655 2,500+ $0.0594 5,000+ $0.0564 | 560uF ±20% 6.3V Through Hole,D6.3xL8mm 2000hrs@105℃ | 560uF | 6.3mm | - | 8mm | 2000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D6.3xL8mm | Bag-packed | 2.5mm | 4.7A@100kHz | 6.3V | |
| APAQ | 10+ $0.0656 100+ $0.0528 300+ $0.0464 2,000+ $0.0416 4,000+ $0.0377 10,000+ $0.0358 | 560uF ±20% 6.3V Through Hole,D6.3xL8mm 2000hrs@105℃ | 560uF | 6.3mm | - | 8mm | 2000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D6.3xL8mm | Box-packed | 2.5mm | 4.7A@100kHz | 6.3V | |
| APAQ | 5+ $0.0996 50+ $0.0809 150+ $0.0716 500+ $0.0646 2,000+ $0.0507 4,000+ $0.0479 | 330uF ±20% 6.3V Through Hole,D6.3xL9mm | 330uF | 6.3mm | - | 9mm | 3000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D6.3xL9mm | Box-packed | - | - | 6.3V | |
| APAQ | 5+ $0.096 50+ $0.0765 150+ $0.0668 500+ $0.0595 2,500+ $0.0537 5,000+ $0.0507 | 470uF ±20% 6.3V Through Hole,D5xL8mm 3000hrs@105℃ | 470uF | 5mm | - | 8mm | 3000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D5xL8mm | Bag-packed | 2mm | 4.05A@100kHz | 6.3V | |
| APAQ | 5+ $0.1119 50+ $0.0909 150+ $0.0804 500+ $0.0664 2,500+ $0.0601 5,000+ $0.0569 | 680uF ±20% 6.3V Through Hole,D5xL11mm 3000hrs@105℃ | 680uF | 5mm | - | 11mm | 3000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D5xL11mm | Bag-packed | 2mm | 3.2A@100kHz | 6.3V | |
| APAQ | 5+ $0.1162 50+ $0.0944 150+ $0.0835 500+ $0.0753 2,000+ $0.0688 4,000+ $0.0655 | 470uF ±20% 6.8V Through Hole,D5xL8mm | 470uF | 5mm | - | 8mm | 2000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D5xL8mm | Box-packed | - | - | 6.8V | |
| APAQ | 5+ $0.0979 50+ $0.0792 150+ $0.0699 500+ $0.059 2,500+ $0.0534 5,000+ $0.0506 | 330uF ±20% 6.8V Through Hole,D5xL8mm | 330uF | 5mm | - | 8mm | 3000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D5xL8mm | Bag-packed | - | - | 6.8V | |
| PANASONIC | 5+ $0.4198 50+ $0.3448 150+ $0.3126 500+ $0.2725 2,500+ $0.2546 7,500+ $0.2439 | 100uF ±20% 6.3V Aluminum - Polymer Capacitors SMD,D5xL6mm 2000hrs@105℃ | 100uF | 5mm | 25mΩ@100kHz | 6mm | 2000hrs@105℃ | - | -55℃~+105℃ | SMD,D5xL6mm | Tape & Reel (TR) | - | 2.66A@100kHz | 6.3V | |
| APAQ | 5+ $0.1395 50+ $0.1123 150+ $0.0987 500+ $0.0821 2,500+ $0.074 5,000+ $0.0699 | 500uF 7.5V Through Hole,D5xL11mm | 500uF | 5mm | 11mΩ@300kHz | 11mm | - | - | -55℃~+105℃ | Through Hole,D5xL11mm | Bag-packed | 2.5mm | 3.5A@100kHz | 7.5V | |
| Zhaoqing Ruilong Elec. | 5+ $0.1495 50+ $0.1178 150+ $0.1043 1,000+ $0.0831 2,000+ $0.0756 5,000+ $0.071 | 1000uF ±20% 6.3V Through Hole,D8xL9mm 2000hrs@105℃ | 1000uF | 8mm | 12mΩ@100kHz | 9mm | 2000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D8xL9mm | Bag-packed | 3.5mm | 5.1A@100kHz | 6.3V | |
| Zhaoqing Ruilong Elec. | 5+ $0.1153 50+ $0.0926 150+ $0.0812 1,000+ $0.06 2,000+ $0.0532 5,000+ $0.0498 10,000+ $0.0491 20,000+ $0.0486 | 270uF ±20% 16V Through Hole,D5xL12mm 2000hrs@105℃ | 270uF | 5mm | 18mΩ@100kHz | 12mm | 2000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D5xL12mm | Bag-packed | 2mm | 3.1A@100kHz | 16V | |
| Zhaoqing Ruilong Elec. | 5+ $0.1303 50+ $0.1047 150+ $0.0919 500+ $0.0688 2,500+ $0.0611 5,000+ $0.0572 | 270uF ±20% 16V Through Hole,D8xL12mm 2000hrs@105℃ | 270uF | 8mm | 18mΩ@100kHz | 12mm | 2000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D8xL12mm | Bag-packed | 2.5mm | 4.1A@100kHz | 16V | |
| Zhaoqing Ruilong Elec. | 5+ $0.1466 50+ $0.1433 150+ $0.1411 500+ $0.1389 | Through Hole,D8xL9mm Aluminum - Polymer Capacitors | - | - | - | - | - | - | - | Through Hole,D8xL9mm | Bag-packed | - | - | - | |
| Zhaoqing Ruilong Elec. | - | 47uF ±20% 63V Through Hole,D8xL12mm 2000hrs@105℃ | 47uF | 8mm | - | 12mm | 2000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D8xL12mm | Bag-packed | 3.5mm | - | 63V | |
| Zhaoqing Ruilong Elec. | 5+ $0.0847 50+ $0.068 150+ $0.0597 1,000+ $0.0451 2,000+ $0.0401 5,000+ $0.0376 | 470uF ±20% 6.3V Through Hole,D6.3xL8mm 2000hrs@105℃ | 470uF | 6.3mm | 15mΩ@100kHz | 8mm | 2000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D6.3xL8mm | Bag-packed | 2.5mm | 4.1A@100kHz | 6.3V | |
| Zhaoqing Ruilong Elec. | 5+ $0.1493 50+ $0.1173 150+ $0.1036 500+ $0.0788 2,500+ $0.0712 5,000+ $0.0666 | 680uF ±20% 10V Through Hole,D8xL12mm 2000hrs@105℃ | 680uF | 8mm | 16mΩ@100kHz | 12mm | 2000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D8xL12mm | Bag-packed | 3.5mm | 3.5A@100kHz | 10V | |
| Zhaoqing Ruilong Elec. | 5+ $0.1608 50+ $0.1277 150+ $0.1135 1,000+ $0.0876 2,000+ $0.0797 5,000+ $0.075 | 820uF ±20% 10V Through Hole,D6.3xL12mm 2000hrs@105℃ | 820uF | 6.3mm | 14mΩ@100kHz | 12mm | 2000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D6.3xL12mm | Bag-packed | 2.5mm | 4.9A@100kHz | 10V | |
| KEMET | 1+ $0.6638 10+ $0.5376 30+ $0.4737 250+ $0.3885 500+ $0.3508 1,000+ $0.3328 | 470uF ±20% 25V Aluminum - Polymer Capacitors Through Hole,D10xL13mm 2000hrs@105℃ | 470uF | 10mm | 15mΩ | 13mm | 2000hrs@105℃ | - | -55℃~+105℃ | Through Hole,D10xL12mm | Bag-packed | 5mm | 245mA@120Hz | 25V | |
| KEMET | 1+ $0.711 10+ $0.5804 30+ $0.515 100+ $0.4497 500+ $0.4123 1,000+ $0.3921 | 10uF ±20% 50V Aluminum - Polymer Capacitors Through Hole,D5xL12mm 2000hrs@125℃ | 10uF | 5mm | 105mΩ | 12mm | 2000hrs@125℃ | - | -55℃~+125℃ | Through Hole,D5xL12mm | Bag-packed | 2mm | 19mA@120Hz | 50V | |
| KEMET | 1+ $1.1065 10+ $1.0805 30+ $1.0626 100+ $1.0463 | 10uF 160V 110mΩ 67.5mA@120Hz ±20% Through Hole,D8xL13mm Aluminum - Polymer Capacitors RoHS | 10uF | 8mm | 110mΩ | 13mm | 2000hrs@125℃ | - | -55℃~+125℃ | Through Hole,D8xL13mm | Bag-packed | 3.5mm | 67.5mA@120Hz | 160V | |
| KEMET | 1+ $0.5046 10+ $0.4915 30+ $0.4834 100+ $0.4752 | 470uF 25V 242.2mA@120Hz 20mΩ ±20% Through Hole,D10xL13mm Aluminum - Polymer Capacitors RoHS | 470uF | 10mm | 20mΩ | 13mm | 2000hrs@125℃ | - | -55℃~+125℃ | Through Hole,D10xL13mm | Box-packed | 5mm | 242.2mA@120Hz | 25V | |
| KEMET | 1+ $1.7151 10+ $1.4696 30+ $1.3347 100+ $1.1819 500+ $1.1152 1,000+ $1.0843 | 100uF ±20% 50V SMD,10x12.2mm | 100uF | 10mm | 24mΩ@100kHz | 12.2mm | 2000hrs@125℃ | - | -55℃~+125℃ | SMD,10x12.2mm | Tape & Reel (TR) | - | 2.15A@100kHz | 50V | |
