Manufacturer 0
Current Consumption 0
Diameter(φD) 0
Driver Circuitry 0
Operating Temperature 0
Package 0
Packaging 0
Resonant Frequency 0
Technology 0
Voltage Rating 0
26 Results
| Part Number | Manufacturer | Price | Description | Current Consumption | Diameter(φD) | Driver Circuitry | Operating Temperature | Package | Packaging | Resonant Frequency | Technology | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XHXDZ | 10+ $0.0317 100+ $0.031 300+ $0.0305 1,000+ $0.0301 | Passive (Externally Driven) 4kHz 5V Piezoelectric Through Hole,D12.5xL7mm Alarms, Buzzers, and Sirens | 10mA | 12mm | Passive (Externally Driven) | -20℃~+70℃ | - | Through Hole,D12.5xL7mm | 4kHz | Piezoelectric | 5V | |
| PUI Audio, Inc. | 1+ $1.4106 200+ $0.5455 500+ $0.5273 1,000+ $0.5182 | Passive (Externally Driven) 800Hz 5V Electromagnetic Through Hole,D=25mm Alarms, Buzzers, and Sirens RoHS | 80mA | 25mm | Passive (Externally Driven) | -40℃~+85℃ | Through Hole,D=25mm | Tray | 800Hz | Electromagnetic | 5V | |
| PUI Audio, Inc. | 1+ $2.3642 10+ $2.0081 30+ $1.7848 100+ $1.557 | Passive (Externally Driven) 5kHz 18V Piezoelectric Through Hole,D=30mm Alarms, Buzzers, and Sirens RoHS | 80mA | 30mm | Passive (Externally Driven) | -40℃~+85℃ | Through Hole,D=30mm | Tray | 5kHz | Piezoelectric | 18V | |
| CUI | 1+ $3.1197 200+ $1.2076 500+ $1.1652 1,000+ $1.144 | Active Buzzer (Built-in Driving Circuit) 2.8kHz 12V Piezoelectric Alarms, Buzzers, and Sirens RoHS | 8mA | 41.8mm | Active Buzzer (Built-in Driving Circuit) | -30℃~+85℃ | - | Box-packed | 2.8kHz | Piezoelectric | 12V | |
| CUI | 1+ $1.2531 200+ $0.4849 500+ $0.4682 1,000+ $0.4607 | Active Buzzer (Built-in Driving Circuit) 3.8kHz 12V Piezoelectric Through Hole,D=13.9mm Alarms, Buzzers, and Sirens | 18mA | 13.9mm | Active Buzzer (Built-in Driving Circuit) | -40℃~+85℃ | Through Hole,D=13.9mm | Box-packed | 3.8kHz | Piezoelectric | 12V | |
| CUI | 1+ $2.0364 200+ $0.7879 500+ $0.7606 1,000+ $0.747 | Passive (Externally Driven) 3.5kHz 9V Piezoelectric Through Hole,D=40mm Alarms, Buzzers, and Sirens RoHS | - | 40mm | Passive (Externally Driven) | -25℃~+85℃ | Through Hole,D=40mm | Box-packed | 3.5kHz | Piezoelectric | 9V | |
| East Electronics | 1+ $1.4034 200+ $0.5445 500+ $0.5251 1,000+ $0.5154 | 3.2kHz 9V Piezoelectric Through Hole,D=40mm Alarms, Buzzers, and Sirens RoHS | 50mA | 40mm | - | -20℃~+60℃ | Through Hole,D=40mm | Tray | 3.2kHz | Piezoelectric | 9V | |
| FUET | 1+ $0.8557 10+ $0.6889 30+ $0.6055 100+ $0.5236 500+ $0.4742 1,000+ $0.4479 | BUZZER PIEZO 3V~15V 23.5mm TH | 10mA | 23.5mm | Active Buzzer (Built-in Driving Circuit) | -20℃~+70℃ | - | Through Hole,D=23.5mm | 3.3kHz | Piezoelectric | 12V | |
| FUET | 1+ $1.3394 10+ $1.1099 30+ $0.9837 100+ $0.8312 500+ $0.7673 1,000+ $0.7394 | BUZZER PIEZO 3V~20V | 12mA | 30mm | Active Buzzer (Built-in Driving Circuit) | -20℃~+60℃ | - | - | 3.5kHz | Piezoelectric | 12V | |
| FUET | 1+ $1.1551 10+ $0.9552 30+ $0.8457 100+ $0.7219 500+ $0.6664 1,000+ $0.6426 | 2kHz Piezoelectric 3V SMD,12x12mm Alarms, Buzzers, and Sirens RoHS | 3mA | - | - | -40℃~+85℃ | - | SMD,12x12mm | 2kHz | Piezoelectric | 3V | |
| FUET | 1+ $0.4602 10+ $0.3623 30+ $0.3199 100+ $0.266 500+ $0.2432 1,000+ $0.2285 | Magnetic Buzzer | 110mA | - | - | -20℃~+70℃ | - | SMD-3P,5x5mm | 4kHz | Electromagnetic | 3V | |
| FUET | 5+ $0.2182 50+ $0.1752 150+ $0.1568 1,000+ $0.1312 2,000+ $0.121 5,000+ $0.1148 | BUZZER MAGNETIC 2.5V~4.5V 8.5x8.5mm SMD | 100mA | - | Passive (Externally Driven) | -20℃~+60℃ | - | SMD,8.5x8.5mm | 2.7kHz | Electromagnetic | 3.6V | |
| FUET | 1+ $0.5606 10+ $0.4521 30+ $0.397 100+ $0.3435 500+ $0.3111 1,000+ $0.2949 | BUZZER PIEZO 9x9mm SMD | 5mA | - | Passive (Externally Driven) | -30℃~+70℃ | - | SMD,9x9mm | 4kHz | Piezoelectric | 3V | |
| FUET | 1+ $0.5968 10+ $0.4804 30+ $0.4214 100+ $0.364 600+ $0.305 1,200+ $0.2869 | BUZZER MAGNETIC 2V~5V 9.6x9.6mm SMD | 30mA | - | Active Buzzer (Built-in Driving Circuit) | -20℃~+80℃ | - | SMD,9.6x9.6mm | 3kHz | Electromagnetic | 3V | |
| Soberton Inc. | 1+ $0.3413 200+ $0.1321 500+ $0.1275 1,000+ $0.1252 | Passive (Externally Driven) 2.73kHz Electromagnetic Through Hole,D=12mm Alarms, Buzzers, and Sirens RoHS | - | 12mm | Passive (Externally Driven) | -20℃~+60℃ | Through Hole,D=12mm | Bag-packed | 2.73kHz | Electromagnetic | - | |
| HYDZ | 5+ $0.1308 50+ $0.1278 200+ $0.1257 500+ $0.1237 | 30mA 2.9kHz 85dB DIP | 30mA | 12mm | - | -40℃~+85℃ | - | DIP | 2.9kHz | - | 5V | |
| DB Unlimited | 1+ $3.1318 200+ $1.2122 500+ $1.1697 1,000+ $1.1485 | Active Buzzer (Built-in Driving Circuit) 400Hz 24V Electromagnetic Alarms, Buzzers, and Sirens RoHS | 30mA | - | Active Buzzer (Built-in Driving Circuit) | -10℃~+60℃ | - | Tray | 400Hz | Electromagnetic | 24V | |
| DB Unlimited | 1+ $2.0541 200+ $0.7953 500+ $0.7674 1,000+ $0.7535 | Active Buzzer (Built-in Driving Circuit) 3.7kHz Piezoelectric Alarms, Buzzers, and Sirens RoHS | - | 23mm | Active Buzzer (Built-in Driving Circuit) | -20℃~+60℃ | - | Tray | 3.7kHz | Piezoelectric | - | |
| OMRON | 1+ $53.9294 200+ $20.871 500+ $20.137 1,000+ $19.7739 | Active Buzzer (Built-in Driving Circuit) 3kHz Piezoelectric Alarms, Buzzers, and Sirens RoHS | 50mA | - | Active Buzzer (Built-in Driving Circuit) | -10℃~+55℃ | - | Tray | 3kHz | Piezoelectric | - | |
| OMRON | 1+ $37.9924 200+ $14.7036 500+ $14.1867 1,000+ $13.9315 | Active Buzzer (Built-in Driving Circuit) 3kHz Piezoelectric Alarms, Buzzers, and Sirens RoHS | 50mA | - | Active Buzzer (Built-in Driving Circuit) | -10℃~+55℃ | - | Tray | 3kHz | Piezoelectric | - | |
| East Electronics | 1+ $1.6379 200+ $0.6349 500+ $0.6122 1,000+ $0.6016 | 3.15kHz 12V Piezoelectric Through Hole,D=23mm Alarms, Buzzers, and Sirens RoHS | 12mA | 23mm | - | -20℃~+70℃ | Through Hole,D=23mm | Tray | 3.15kHz | Piezoelectric | 12V | |
| S&S | 1+ $0.6542 10+ $0.5279 50+ $0.464 100+ $0.4001 400+ $0.3624 1,000+ $0.3427 | BUZZER PIEZO 12V 23mm TH | 15mA | 24mm | Active Buzzer (Built-in Driving Circuit) | -20℃~+70℃ | - | Through Hole,D=23mm | 3.2kHz | Piezoelectric | 12V | |
| PUI Audio, Inc. | 1+ $2.35 200+ $0.9091 600+ $0.8773 1,200+ $0.8622 | Passive (Externally Driven) 2.4kHz 5V Electromagnetic Alarms, Buzzers, and Sirens RoHS | 80mA | - | Passive (Externally Driven) | -40℃~+85℃ | - | Tape & Reel (TR) | 2.4kHz | Electromagnetic | 5V | |
| PUI Audio, Inc. | 1+ $0.8122 200+ $0.3152 500+ $0.3031 1,000+ $0.2985 | Passive (Externally Driven) 2.7kHz Electromagnetic Alarms, Buzzers, and Sirens RoHS | - | - | Passive (Externally Driven) | -40℃~+105℃ | - | Tape & Reel (TR) | 2.7kHz | Electromagnetic | - | |
| Soberton Inc. | 1+ $2.156 10+ $1.8301 30+ $1.6279 100+ $1.4197 | Buzzers Passive (Externally Driven) Magnetic 2.5V~4.5V 2.713kHz 82dB | 100mA | - | Passive (Externally Driven) | -20℃~+70℃ | SMD,7.5x7.5mm | Tape & Reel (TR) | 2.713kHz | Electromagnetic | 3.6V | |
| Soberton Inc. | 1+ $1.7379 200+ $0.6728 500+ $0.6485 1,000+ $0.6379 | Passive (Externally Driven) 2.3kHz 3.6V Electromagnetic Alarms, Buzzers, and Sirens RoHS | 100mA | - | Passive (Externally Driven) | -30℃~+85℃ | - | Tape & Reel (TR) | 2.3kHz | Electromagnetic | 3.6V |
Rows per page
Custom of 26