Manufacturer 0
Data Transmission Rate 0
Diode Configuration 0
ESD Withstand Voltage 0
Features 0
Fixed-Frequency Pwm Mode 0
Illumination Color 0
Lamp Holder Type 0
Lens Color 0
Operating Temperature 0
Package 0
Packaging 0
Power(Watts) 0
Test Current 0
Viewing Angle 0
159 Results
| Part Number | Manufacturer | Price | Description | Data Transmission Rate | Diode Configuration | ESD Withstand Voltage | Features | Fixed-Frequency Pwm Mode | Illumination Color | Lamp Holder Type | Lens Color | Operating Temperature | Package | Packaging | Power(Watts) | Test Current | Viewing Angle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adafruit Industries | 1+ $51.6465 200+ $20.6074 500+ $19.9186 1,000+ $19.5796 | Red, green, blue LED Addressable, Specialty RoHS | - | - | - | - | - | Red, green, blue | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $98.8142 200+ $39.4284 500+ $38.1104 1,000+ $37.4591 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $64.0479 200+ $25.5556 500+ $24.7022 1,000+ $24.2801 | Red, green, blue LED Addressable, Specialty RoHS | - | - | - | - | - | Red, green, blue | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $11.4115 200+ $4.5536 500+ $4.402 1,000+ $4.3255 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $95.3251 200+ $38.0362 500+ $36.7642 1,000+ $36.1368 | 60mA Red, green, blue LED Addressable, Specialty RoHS | - | - | - | - | - | Red, green, blue | - | - | - | - | Bag-packed | - | 60mA | - | |
| Adafruit Industries | 1+ $138.5326 200+ $55.2763 500+ $53.4287 1,000+ $52.516 | 60mA Red, green, blue LED Addressable, Specialty RoHS | - | - | - | - | - | Red, green, blue | - | Frosted White Lens | - | - | Bag-packed | - | 60mA | 180° | |
| Adafruit Industries | 1+ $28.7216 200+ $11.4606 500+ $11.0774 1,000+ $10.8882 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $19.7635 200+ $7.8863 500+ $7.623 1,000+ $7.4922 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $12.7633 200+ $5.0931 500+ $4.9227 1,000+ $4.8382 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $12.5578 200+ $5.0111 500+ $4.8441 1,000+ $4.7606 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $20.801 200+ $8.2998 500+ $8.0236 1,000+ $7.8855 | 20mA Red, green, blue LED Addressable, Specialty RoHS | - | - | - | - | - | Red, green, blue | - | - | -25℃~+80℃ | - | Bag-packed | - | 20mA | - | |
| Adafruit Industries | 1+ $2.0895 200+ $0.8343 500+ $0.8064 1,000+ $0.7925 | LED-SMD_4P LED Addressable, Specialty RoHS | - | - | - | Built-in power-on reset circuit;Integrated intelligent reverse connection protection function;Built-in one-way transmission function | - | - | - | - | - | LED-SMD_4P | Tape & Reel (TR) | - | - | - | |
| Adafruit Industries | 1+ $5.6853 200+ $2.2693 500+ $2.1926 1,000+ $2.1558 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $18.3569 200+ $7.3253 500+ $7.081 1,000+ $6.9596 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $29.0834 200+ $11.6052 500+ $11.2168 1,000+ $11.0249 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $5.7723 200+ $2.3034 500+ $2.2264 1,000+ $2.1879 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $272.0633 200+ $108.5558 500+ $104.9277 1,000+ $103.1358 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $326.7481 200+ $130.3747 500+ $126.0182 1,000+ $123.866 | Cold White LED Addressable, Specialty RoHS | - | - | - | - | - | Cold White | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $87.7277 200+ $35.0048 500+ $33.8346 1,000+ $33.2572 | Cold White LED Addressable, Specialty RoHS | - | - | - | - | - | Cold White | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $137.5464 200+ $54.8826 500+ $53.0492 1,000+ $52.1418 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Inspired LED | 1+ $124.4327 200+ $49.6507 500+ $47.9908 1,000+ $47.1716 | Red, Green, Blue, White LED Addressable, Specialty RoHS | - | - | - | - | - | Red, Green, Blue, White | - | - | - | - | Bag-packed | - | - | - | |
| Inspired LED | 1+ $168.5806 200+ $67.2647 500+ $65.0168 1,000+ $63.9069 | Red, Green, Blue, Warm White LED Addressable, Specialty RoHS | - | - | - | - | - | Red, Green, Blue, Warm White | - | - | - | - | Bag-packed | - | 250mA;70mA;60mA | - | |
| Adafruit Industries | 1+ $48.8315 200+ $19.4845 500+ $18.834 1,000+ $18.5118 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $40.1162 200+ $16.0078 500+ $15.4727 1,000+ $15.2082 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $34.4318 200+ $13.7393 500+ $13.2804 1,000+ $13.0532 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $39.5157 200+ $15.7667 500+ $15.2402 1,000+ $14.9808 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $11.44 200+ $4.565 500+ $4.413 1,000+ $4.3363 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $138.393 200+ $55.2207 500+ $53.3747 1,000+ $52.4636 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $19.4381 200+ $7.757 500+ $7.4973 1,000+ $7.3689 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $82.1319 200+ $32.7711 500+ $31.6765 1,000+ $31.1347 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $5.6772 200+ $2.266 500+ $2.1896 1,000+ $2.1529 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $17.1672 200+ $6.8505 500+ $6.6217 1,000+ $6.5088 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $6.9656 200+ $2.7798 500+ $2.6866 1,000+ $2.6416 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $6.8292 200+ $2.7246 500+ $2.6349 1,000+ $2.5885 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $13.9886 200+ $5.5812 500+ $5.3949 1,000+ $5.3034 | 20mA Red, green, blue LED Addressable, Specialty RoHS | - | - | - | - | - | Red, green, blue | - | - | -25℃~+80℃ | - | Bag-packed | - | 20mA | - | |
| Adafruit Industries | 1+ $22.885 200+ $9.1319 500+ $8.8263 1,000+ $8.6758 | 20mA Red, green, blue LED Addressable, Specialty RoHS | - | - | - | - | - | Red, green, blue | - | - | -25℃~+80℃ | - | Bag-packed | - | 20mA | - | |
| Adafruit Industries | 1+ $46.2309 200+ $18.4469 500+ $17.8306 1,000+ $17.5257 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $114.7643 200+ $45.7924 500+ $44.2617 1,000+ $43.5063 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $114.8605 200+ $45.8308 500+ $44.2988 1,000+ $43.5427 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $34.9304 200+ $13.9379 500+ $13.473 1,000+ $13.2429 | 18mA Red, green, blue LED Addressable, Specialty RoHS | - | - | - | - | - | Red, green, blue | - | - | - | - | Bag-packed | - | 18mA | - | |
| Adafruit Industries | 1+ $13.7298 200+ $5.4793 500+ $5.2951 1,000+ $5.2047 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $78.3662 200+ $31.2697 500+ $30.2247 1,000+ $29.7075 | 2020 LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | 2020 | Tape & Reel (TR) | - | - | - | |
| Adafruit Industries | 1+ $31.5848 200+ $12.6036 500+ $12.1819 1,000+ $11.9733 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $40.9169 200+ $16.3269 500+ $15.7812 1,000+ $15.5106 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $17.1635 200+ $6.8485 500+ $6.6202 1,000+ $6.5068 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $124.6648 200+ $49.7431 500+ $48.0812 1,000+ $47.259 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $40.2251 200+ $16.0504 500+ $15.5141 1,000+ $15.2483 | Red, green, blue LED Addressable, Specialty RoHS | - | - | - | - | - | Red, green, blue | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $10.7736 200+ $4.2997 500+ $4.1559 1,000+ $4.0848 | LED-SMD_1515 LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | LED-SMD_1515 | Tape & Reel (TR) | - | - | - | |
| Adafruit Industries | 1+ $22.92 200+ $9.1457 500+ $8.8398 1,000+ $8.6883 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $4.535 200+ $1.8104 500+ $1.7489 1,000+ $1.7197 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $34.3268 200+ $13.6968 500+ $13.24 1,000+ $13.0132 | Red, Green, Blue, White 12W LED Addressable, Specialty RoHS | - | - | - | - | - | Red, Green, Blue, White | - | - | -40℃~+50℃ | - | Bag-packed | 12W | - | - | |
| Adafruit Industries | 1+ $13.6235 200+ $5.4373 500+ $5.2555 1,000+ $5.1646 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $10.9236 200+ $4.3587 500+ $4.2131 1,000+ $4.1419 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $4.6256 200+ $1.8459 500+ $1.7841 1,000+ $1.7532 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $7.5356 200+ $2.9163 500+ $2.8138 1,000+ $2.7633 | LED-SMD LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | LED-SMD | Tape & Reel (TR) | - | - | - | |
| Adafruit Industries | 1+ $6.4191 200+ $2.5618 500+ $2.4764 1,000+ $2.4345 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $8.6147 200+ $3.4381 500+ $3.3233 1,000+ $3.2659 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $8.5968 200+ $3.4304 500+ $3.3162 1,000+ $3.2591 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $20.4569 200+ $8.1632 500+ $7.8898 1,000+ $7.7555 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $6.3045 200+ $2.516 500+ $2.4314 1,000+ $2.3898 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $8.7811 200+ $3.5047 500+ $3.3872 1,000+ $3.3285 | Blue LED Addressable, Specialty RoHS | - | - | - | - | - | Blue | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $11.6107 200+ $4.6329 500+ $4.4775 1,000+ $4.4021 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $11.6107 200+ $4.6329 500+ $4.4775 1,000+ $4.4021 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $11.6107 200+ $4.6335 500+ $4.4775 1,000+ $4.4017 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| Adafruit Industries | 1+ $27.1394 200+ $10.8289 500+ $10.4671 1,000+ $10.2885 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| M5Stack | 1+ $5.6876 200+ $2.2692 500+ $2.1933 1,000+ $2.1561 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| M5Stack | 1+ $9.7867 200+ $3.9058 500+ $3.7751 1,000+ $3.7106 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| M5Stack | 1+ $17.755 200+ $7.0854 500+ $6.8475 1,000+ $6.7317 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| M5Stack | 1+ $34.7806 200+ $13.8784 500+ $13.4147 1,000+ $13.1852 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| M5Stack | 1+ $67.5451 200+ $26.9509 500+ $26.0503 1,000+ $25.6061 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| M5Stack | 1+ $9.2766 200+ $3.702 500+ $3.579 1,000+ $3.5174 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| M5Stack | 1+ $6.9421 200+ $2.7704 500+ $2.6776 1,000+ $2.6327 | Red, green, blue LED Addressable, Specialty RoHS | - | - | - | - | - | Red, green, blue | - | Water Clear | -40℃~+80℃ | - | Bag-packed | - | - | - | |
| M5Stack | 1+ $9.2766 200+ $3.702 500+ $3.579 1,000+ $3.5174 | Red, green, blue LED Addressable, Specialty RoHS | - | - | - | - | - | Red, green, blue | - | - | -40℃~+80℃ | - | Bag-packed | - | - | - | |
| M5Stack | 1+ $16.7889 200+ $6.6997 500+ $6.4758 1,000+ $6.3647 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| M5Stack | 1+ $34.9525 200+ $13.9465 500+ $13.4813 1,000+ $13.2503 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| American Bright Optoelectronics Corporation | 1+ $97.1212 200+ $38.7533 500+ $37.4583 1,000+ $36.8178 | Red, green, blue LED Addressable, Specialty RoHS | - | - | - | - | - | Red, green, blue | - | - | -20℃~+50℃ | - | Bag-packed | - | - | - | |
| American Bright Optoelectronics Corporation | 1+ $110.4542 200+ $44.0728 500+ $42.5999 1,000+ $41.8726 | Red, green, blue LED Addressable, Specialty RoHS | - | - | - | - | - | Red, green, blue | - | - | -20℃~+50℃ | - | Bag-packed | - | - | - | |
| American Bright Optoelectronics Corporation | 1+ $111.7246 200+ $44.5802 500+ $43.09 1,000+ $42.3533 | 20mA Red, green, blue LED Addressable, Specialty RoHS | - | - | - | - | - | Red, green, blue | - | - | -20℃~+50℃ | - | Bag-packed | - | 20mA | - | |
| American Bright Optoelectronics Corporation | 1+ $159.2698 200+ $63.5509 500+ $61.4266 1,000+ $60.3783 | Red, green, blue LED Addressable, Specialty RoHS | - | - | - | - | - | Red, green, blue | - | - | -20℃~+50℃ | - | Bag-packed | - | - | - | |
| American Bright Optoelectronics Corporation | 1+ $0.4891 200+ $0.1951 500+ $0.1889 1,000+ $0.1858 | 18mA Red, green, blue LED Addressable, Specialty RoHS | - | - | - | - | - | Red, green, blue | - | Water Clear | -40℃~+85℃ | - | Tape & Reel (TR) | - | 18mA | 120° | |
| American Bright Optoelectronics Corporation | 1+ $0.7856 200+ $0.313 500+ $0.3038 1,000+ $0.2977 | 12mA Red, green, blue LED Addressable, Specialty RoHS | - | - | - | - | - | Red, green, blue | - | Water Clear | -40℃~+85℃ | - | Tape & Reel (TR) | - | 12mA | 120° | |
| American Bright Optoelectronics Corporation | 1+ $1.3322 10+ $1.1074 30+ $0.9837 100+ $0.8449 500+ $0.7831 1,000+ $0.7544 | Red, Green, Blue LED Indication - Discrete SMD-6P,5x5mm | - | - | - | - | - | Red, green, blue | - | Water Clear | -40℃~+85℃ | SMD-6P,5x5mm | Tape & Reel (TR) | 300mW | 18mA | 120° | |
| SparkFun Electronics | 1+ $41.3423 200+ $16.4961 500+ $15.9453 1,000+ $15.6731 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| SparkFun Electronics | 1+ $19.2636 200+ $7.6868 500+ $7.4292 1,000+ $7.3034 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| SparkFun Electronics | 1+ $13.884 200+ $5.5407 500+ $5.356 1,000+ $5.2637 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| SparkFun Electronics | 1+ $4.0925 200+ $1.6333 500+ $1.5793 1,000+ $1.5515 | LED Addressable, Specialty | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| SparkFun Electronics | 1+ $9.6796 200+ $3.8633 500+ $3.7335 1,000+ $3.6702 | LED Addressable, Specialty | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| SparkFun Electronics | 1+ $48.5352 200+ $19.3662 500+ $18.7186 1,000+ $18.3995 | LED Addressable, Specialty | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| SparkFun Electronics | 1+ $287.9078 200+ $114.8777 500+ $111.0382 1,000+ $109.1414 | LED Addressable, Specialty | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| SparkFun Electronics | 1+ $134.1209 200+ $53.5161 500+ $51.7277 1,000+ $50.8445 | LED Addressable, Specialty | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| SparkFun Electronics | 1+ $12.2571 200+ $4.8909 500+ $4.7278 1,000+ $4.6478 | 5050 LED Addressable, Specialty | - | - | - | - | - | - | - | - | - | 5050 | Tape & Reel (TR) | - | - | - | |
| SparkFun Electronics | 1+ $13.4239 200+ $5.3569 500+ $5.1774 1,000+ $5.0891 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| SparkFun Electronics | 1+ $77.5169 200+ $30.9309 500+ $29.8976 1,000+ $29.3865 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| SparkFun Electronics | 1+ $31.5058 200+ $12.5706 500+ $12.1507 1,000+ $11.9438 | LED Addressable, Specialty | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| SparkFun Electronics | 1+ $76.0484 200+ $30.3444 500+ $29.3299 1,000+ $28.8298 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| SparkFun Electronics | 1+ $1.8524 200+ $0.7401 500+ $0.7154 1,000+ $0.7031 | 5050 LED Addressable, Specialty | - | - | - | Integrated intelligent reverse connection protection function;Built-in power-on reset circuit;Built-in power-on reset circuit;Built-in one-way transmission function | - | - | - | - | - | 5050 | Tape & Reel (TR) | - | - | - | |
| SparkFun Electronics | 1+ $0.9715 200+ $0.3889 500+ $0.3746 1,000+ $0.3683 | Through Hole,D=4mm LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | White Lens | - | Through Hole,D=4mm | Bag-packed | - | - | 94° | |
| SparkFun Electronics | 1+ $147.9486 200+ $59.0332 500+ $57.0596 1,000+ $56.0847 | LED Addressable, Specialty | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| DFRobot | 1+ $12.6765 200+ $5.059 500+ $4.8885 1,000+ $4.8056 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | |
| DFRobot | 1+ $2.2118 200+ $0.8838 500+ $0.8544 1,000+ $0.8389 | LED Addressable, Specialty RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - |
Rows per page
Custom of 159
Page 1 of 2
Go to of 2