Manufacturer 0
Current transfer ratio 0
Fall time 0
Forward Current(If) 0
Input type 0
Isolation Voltage(Vrms) 0
Load Voltage 0
Number of Channels 0
Operating Temperature 0
Output Current 0
Package 0
Packaging 0
Reverse Voltage 0
Rise time 0
Total Power Dissipation(Pd) 0
Vce Saturation(VCE(sat)) 0
Voltage - Forward(Vf) 0
17 Results
| Part Number | Manufacturer | Price | Description | Current transfer ratio | Fall time | Forward Current(If) | Input type | Isolation Voltage(Vrms) | Load Voltage | Number of Channels | Operating Temperature | Output Current | Package | Packaging | Reverse Voltage | Rise time | Total Power Dissipation(Pd) | Vce Saturation(VCE(sat)) | Voltage - Forward(Vf) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVERLIGHT | 5+ $0.1221 50+ $0.0971 150+ $0.0846 500+ $0.0752 3,500+ $0.0596 7,000+ $0.0558 | Phototransistor Output 5kVrms 1 Channel SOP-4-2.54mm | 100%;200% | 3us | 60mA | DC | 5kV | 80V | 1 | -55℃~+110℃ | 50mA | SOP-4-2.54mm | Tape & Reel (TR) | 6V | 2us | 250mW | 300mV@10mA,1mA | 1.45V | |
| EVERLIGHT | 1+ $0.167 10+ $0.1465 30+ $0.1377 100+ $0.1115 500+ $0.1066 1,000+ $0.1037 | Phototransistor Output 5kVrms 1 Channel DIP-4 | 600%;50% | 5us | 60mA | DC | 5kV | 350V | 1 | -55℃~+100℃ | 50mA | DIP-4 | Tube-packed | 6V | 4us | 200mW | 400mV@20mA,1mA | 1.2V | |
| onsemi | 5+ $0.2656 50+ $0.2092 2,000+ $0.1167 5,000+ $0.1086 | 50mA 100mV@20mA,20mA 70V 6V 1.2V DC SMD-4P Transistor, Photovoltaic Output Optoisolators RoHS | 80%;160% | 3us | 50mA | DC | 5kV | 70V | 1 | -55℃~+110℃ | 50mA | SMD-4P | Tape & Reel (TR) | 6V | 4us | 200mW | 100mV@20mA,20mA | 1.2V | |
| onsemi | 5+ $0.2496 50+ $0.1974 200+ $0.1477 500+ $0.1198 2,000+ $0.1073 4,000+ $0.0999 | 50mA 200mV@20mA,1mA 70V 6V 1.2V DC DIP-4 Transistor, Photovoltaic Output Optoisolators RoHS | 200%;400% | 3us | 50mA | DC | 5kV | 70V | 1 | -55℃~+110℃ | 50mA | DIP-4 | Tube-packed | 6V | 4us | 200mW | 200mV@20mA,1mA | 1.2V | |
| onsemi | 5+ $0.3398 50+ $0.2673 150+ $0.2362 500+ $0.1975 2,500+ $0.1802 5,000+ $0.1698 | Phototransistor Output 3.75kVrms 1 Channel SOP-4-1.27mm | 80%;160% | 3us | 50mA | DC | 3.75kV | 80V | 1 | -55℃~+100℃ | 50mA | SOP-4-1.27mm | Tape & Reel (TR) | 6V | 3us | 210mW | 400mV@10mA,2mA | 1.3V | |
| HXY MOSFET | 10+ $0.0724 100+ $0.0575 6,000+ $0.04 9,000+ $0.0378 | Phototransistor Output 3.75kVrms SOP-4 | 600%;100% | 4us | 50mA | DC | 3.75kV | 80V | - | -55℃~+110℃ | 50mA | SOP-4 | Tape & Reel (TR) | 6V | 3us | - | 100mV@20mA,1mA | 1.25V | |
| VISHAY | 1+ $1.0341 10+ $0.8555 30+ $0.767 100+ $0.6785 500+ $0.5638 1,000+ $0.5359 | 400mV@2.5mA,10mA 70V 6V 1.2V DC SO-8 Transistor, Photovoltaic Output Optoisolators RoHS | 125%;63% | 4.7us@2mA,100Ω | 30mA | DC | 4kV | 70V | 2 | -55℃~+100℃ | - | SO-8 | Tape & Reel (TR) | 6V | 3us@2mA,100Ω | 350mW | 400mV@2.5mA,10mA | 1.2V | |
| LITEON | 5+ $0.1072 50+ $0.0849 3,000+ $0.0512 6,000+ $0.0478 | Phototransistor Output 3.75kVrms 1 Channel SOP-4-2.54mm | 600%;50% | 3us | 50mA | DC | 3.75kV | 35V | 1 | -55℃~+110℃ | 50mA | SOP-4-2.54mm | Tape & Reel (TR) | 6V | 4us | 170mW | 200mV@20mA,1mA | 1.2V | |
| SHARP | 5+ $0.2051 50+ $0.1635 2,000+ $0.1134 4,000+ $0.1075 | Phototransistor Output 5kVrms 1 Channel SMD-4P | - | 3us | 50mA | DC | 5kV | 80V | 1 | -30℃~+100℃ | 50mA | SMD-4P | Tape & Reel (TR) | 6V | 4us@2mA,100Ω | - | 100mV@1mA,20mA | 1.2V | |
| RENESAS | 5+ $0.3309 50+ $0.2594 150+ $0.2287 500+ $0.1778 3,500+ $0.1608 7,000+ $0.1506 | Phototransistor Output 3.75kVrms 1 Channel SOP-4-2.54mm | 50%;300% | 5us | 50mA | AC,DC | 3.75kV | 40V | 1 | -55℃~+100℃ | 80mA | SOP-4-2.54mm | Tape & Reel (TR) | - | 3us@2mA,100Ω | - | 300mV@2mA,10mA | 1.1V | |
| RENESAS | 1+ $0.7223 10+ $0.5831 30+ $0.5127 100+ $0.4439 500+ $0.3653 1,000+ $0.344 | 50mA 300mV@10mA,2mA 80V 1.1V AC,DC SOIC-4-175mil Transistor, Photovoltaic Output Optoisolators RoHS | 80%;600% | 5us | 50mA | AC,DC | 2.5kV | 80V | 1 | -55℃~+100℃ | 50mA | SOIC-4-175mil | Tape & Reel (TR) | - | 3us | - | 300mV@10mA,2mA | 1.1V | |
| RENESAS | 1+ $1.0735 10+ $0.885 30+ $0.7818 100+ $0.6654 500+ $0.613 1,000+ $0.59 | 40mA 130mV@1mA,0.2mA 40V 6V 1.1V DC SOP-4 Transistor, Photovoltaic Output Optoisolators RoHS | 100%;400% | 10us | 50mA | DC | 2.5kV | 40V | 1 | -55℃~+100℃ | 40mA | SOP-4 | Tape & Reel (TR) | 6V | 5us | - | 130mV@1mA,0.2mA | 1.1V | |
| VISHAY | - | 50mA 250mV@2.5mA,10mA 70V 1.25V AC,DC SMD-4P Transistor, Photovoltaic Output Optoisolators RoHS | - | 2us | - | AC,DC | 5.3kV | 70V | 1 | -55℃~+100℃ | 50mA | SMD-4P | Tape & Reel (TR) | - | 2us | - | 250mV@2.5mA,10mA | 1.25V | |
| VISHAY | 1+ $0.6486 10+ $0.5192 30+ $0.4553 100+ $0.3898 500+ $0.3522 1,000+ $0.3325 | 50mA 300mV@1mA,10mA 70V 1.25V AC,DC SOP-4-2.54mm Transistor, Photovoltaic Output Optoisolators RoHS | 80%;300% | 4.7us | 60mA | AC,DC | 5kV | 70V | 1 | -55℃~+100℃ | 50mA | SOP-4-2.54mm | Tape & Reel (TR) | - | 3us@2mA,100Ω | - | 300mV@1mA,10mA | 1.25V | |
| TOSHIBA | 1+ $0.5102 10+ $0.3987 30+ $0.3511 100+ $0.292 500+ $0.2642 1,000+ $0.2494 | 50mA 300mV@2.4mA,8mA 80V 1.25V AC,DC SO-4 Transistor, Photovoltaic Output Optoisolators RoHS | 600%;50% | 3us | - | AC,DC | 3.75kV | 80V | - | -55℃~+125℃ | 50mA | SO-4 | Tape & Reel (TR) | - | 2us | 200mW | 300mV@2.4mA,8mA | 1.25V | |
| AOTE | 10+ $0.0686 100+ $0.0544 6,000+ $0.0362 9,000+ $0.0342 | Phototransistor Output 5kVrms 1 Channel SMD-4P | 80%;600% | 3us | 50mA | DC | 5kV | 80V | 1 | -55℃~+110℃ | 50mA | SOP-4 | Tape & Reel (TR) | 6V | 12us | - | 100mV@20mA,1mA | 1.4V | |
| TOSHIBA | 1+ $0.3508 10+ $0.3016 30+ $0.2819 100+ $0.2541 500+ $0.2426 1,000+ $0.236 | 50mA 300mV@8mA,2.4mA 80V 5V 1.25V DC SOP-4-2.54mm Transistor, Photovoltaic Output Optoisolators RoHS | 600%;50% | 3us | 50mA | DC | 5kV | 80V | 1 | -55℃~+125℃ | 50mA | SOP-4-2.54mm | Tape & Reel (TR) | 5V | 2us | 250mW | 300mV@8mA,2.4mA | 1.25V |
Rows per page
Custom of 17