Manufacturer 0
Appearance dimensions 0
Full length 0
Packaging 0
Rod diameter 0
Sharp punch 0
material quality 0
specifications 0
60 Results
| Part Number | Manufacturer | Price | Description | Appearance dimensions | Full length | Packaging | Rod diameter | Sharp punch | material quality | specifications |
|---|---|---|---|---|---|---|---|---|---|---|
| STANLEY | 1+ $11.6003 | Punches | - | - | Box-packed | - | - | - | - | |
| STANLEY | 1+ $2.1413 | Punches | - | 100mm | Box-packed | 10mm | Angle: 90°; Width: 6mm | Cr-V | 1/4"(6mm) | |
| STANLEY | 1+ $2.6066 | Punches | - | 112mm | Box-packed | 12mm | Angle: 90°; Width: 8mm | Cr-V | 5/16"(8mm) | |
| STANLEY | 1+ $2.281 | Punches | - | - | Box-packed | - | - | - | - | |
| STANLEY | 1+ $2.0392 | Punches | - | - | Box-packed | - | - | - | - | |
| STANLEY | 1+ $2.1514 | Punches | - | - | Box-packed | - | - | - | - | |
| STANLEY | 1+ $2.2041 | Punches | - | - | Box-packed | - | - | - | - | |
| STANLEY | 1+ $2.1514 | Punches | - | - | Box-packed | - | - | - | - | |
| STANLEY | 1+ $2.5182 | Punches | - | - | Box-packed | - | - | - | - | |
| STANLEY | 1+ $2.4248 | Punches | - | 150mm | Box-packed | 10mm | Width: 8mm | Cr-V Alloy Steel | 5/16"(8mm) | |
| STANLEY | 1+ $2.0672 | Punches | - | 138mm | Box-packed | 10mm | Angle: 60°; Width: 6mm | Cr-V | 3/8"(10mm) | |
| RS PRO | 1+ $40.1877 | Punches | - | - | - | - | - | - | - | |
| STANLEY | 1+ $12.4645 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $2.0457 198+ $0.7926 504+ $0.7653 1,008+ $0.7501 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $2.7276 198+ $1.0562 504+ $1.0198 1,008+ $1.0001 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $2.2639 198+ $0.8774 504+ $0.8456 1,008+ $0.8304 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $2.7276 198+ $1.0562 504+ $1.0198 1,008+ $1.0001 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $2.0457 198+ $0.7926 504+ $0.7653 1,008+ $0.7501 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $2.7276 198+ $1.0562 504+ $1.0198 1,008+ $1.0001 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $2.2639 198+ $0.8774 504+ $0.8456 1,008+ $0.8304 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $2.2639 198+ $0.8774 504+ $0.8456 1,008+ $0.8304 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $2.2639 198+ $0.8774 504+ $0.8456 1,008+ $0.8304 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $2.7276 198+ $1.0562 504+ $1.0198 1,008+ $1.0001 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $2.7276 198+ $1.0562 504+ $1.0198 1,008+ $1.0001 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $18.9564 200+ $7.3371 500+ $7.0795 1,000+ $6.9507 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $19.4474 200+ $7.5265 500+ $7.2629 1,000+ $7.131 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $18.4927 200+ $7.1568 500+ $6.9053 1,000+ $6.781 | Punches | - | - | Bag-packed | - | - | - | - | |
| BOSI | 1+ $31.6395 200+ $12.2452 500+ $11.8148 1,000+ $11.6012 | Punches | - | - | Bag-packed | - | - | - | - | |
| BOSI | 1+ $0.2055 | Punches | Length 84mm; Rod Diameter 6mm | - | Box-packed | - | - | Carbon steel | 3mm | |
| BOSI | 1+ $0.491 200+ $0.191 500+ $0.1834 1,000+ $0.1804 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $0.2293 | Punches | Length 85mm; rod diameter 8mm | - | Box-packed | - | - | Carbon steel | 5mm | |
| BOSI | 1+ $0.7092 200+ $0.2758 500+ $0.2652 1,000+ $0.2607 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $0.982 200+ $0.3804 500+ $0.3668 1,000+ $0.3607 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $0.982 200+ $0.3804 500+ $0.3668 1,000+ $0.3607 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $1.282 200+ $0.4971 500+ $0.4789 1,000+ $0.4713 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $1.282 200+ $0.4971 500+ $0.4789 1,000+ $0.4713 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $1.4456 200+ $0.5607 500+ $0.541 1,000+ $0.5304 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $1.7184 200+ $0.6653 500+ $0.6425 1,000+ $0.6304 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $2.0457 200+ $0.7926 500+ $0.7653 1,000+ $0.7501 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $2.0457 200+ $0.7926 500+ $0.7653 1,000+ $0.7501 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $2.2639 200+ $0.8774 500+ $0.8456 1,000+ $0.8304 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $2.2639 200+ $0.8774 500+ $0.8456 1,000+ $0.8304 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $3.164 200+ $1.2259 500+ $1.182 1,000+ $1.1608 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $3.164 200+ $1.2259 500+ $1.182 1,000+ $1.1608 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $3.164 200+ $1.2259 500+ $1.182 1,000+ $1.1608 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $3.5458 200+ $1.3729 500+ $1.3244 1,000+ $1.3002 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $4.3641 200+ $1.6896 500+ $1.6305 1,000+ $1.6002 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $4.3641 200+ $1.6896 500+ $1.6305 1,000+ $1.6002 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $5.7824 200+ $2.2381 500+ $2.1593 1,000+ $2.1215 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $5.7824 200+ $2.2381 500+ $2.1593 1,000+ $2.1215 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $5.7824 200+ $2.2381 500+ $2.1593 1,000+ $2.1215 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $8.1281 200+ $3.1458 500+ $3.0352 1,000+ $2.9806 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $8.5372 200+ $3.3049 500+ $3.1882 1,000+ $3.1307 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $8.5372 200+ $3.3049 500+ $3.1882 1,000+ $3.1307 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $9.5464 200+ $3.6959 500+ $3.5655 1,000+ $3.5004 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $9.5464 200+ $3.6959 500+ $3.5655 1,000+ $3.5004 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $10.2556 200+ $3.9701 500+ $3.8307 1,000+ $3.761 | Punches | - | - | Box-packed | - | - | - | - | |
| BOSI | 1+ $10.2556 200+ $3.9701 500+ $3.8307 1,000+ $3.761 | Punches | - | - | Box-packed | - | - | - | - | |
| KENTA | 1+ $18.0692 | Punches | - | - | Box-packed | - | - | - | - | |
| KENTA | 1+ $130.0234 | Punches | - | - | Box-packed | - | - | - | - |
Rows per page
Custom of 60