Manufacturer 0
Appearance Type 0
Bandwidth 0
Communication Interface Type 0
Functions 0
Input Sensitivity Range 0
Memory Depth / Storage Depth 0
Number of Channels 0
Sampling Rate 0
Time Base Range 0
Vertical Resolution 0
75 Results
| Part Number | Manufacturer | Price | Description | Appearance Type | Bandwidth | Communication Interface Type | Functions | Input Sensitivity Range | Memory Depth / Storage Depth | Number of Channels | Sampling Rate | Time Base Range | Vertical Resolution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owon | 1+ $133.3617 | Oscilloscope | Desktop | 10MHz | - | Time Measurement; Trigger Function | 5mV/div-10V/div | - | 1-Channel | 100MSa/s | 0.05-0.1s/div | - | |
| Owon | 1+ $152.6346 | Oscilloscope | Desktop | 20MHz | - | Time Measurement; Trigger Function | 5mV/div-10V/div | - | 1-Channel | 100MSa/s | 0.05-0.1s/div | - | |
| Owon | 1+ $339.9587 | Oscilloscope | Desktop | 70MHz | AUX;LAN;USB | Multimeter Function; Waveform Storage; Automatic Measurement; Trigger Function | 1mV/div-10V/div | 40M | 4-Channel | 1GSa/s | 2-1000s/div | 8Bit | |
| Owon | 1+ $400.6657 | Oscilloscope | Desktop | 100MHz | AUX;LAN;USB | Math Operations; Time Measurement; Waveform Storage; Auto Measurement; Trigger Function; Frequency Counter | 1mV/div-10V/div | 20M | 2.0 | 1GSa/s | 2-1000s/div | 8Bit | |
| Owon | 1+ $208.138 | Oscilloscope | Desktop | 100MHz | USB | Math Operations; Time Measurement; Waveform Storage; Auto Measurement; Trigger Function; Frequency Counter | 5mV/div-5V/div | 20M | 2.0 | 1GSa/s | 2-1000s/div | 8Bit | |
| Owon | 1+ $234.1553 | Oscilloscope | Desktop | 200MHz | USB | Math Operations; Time Measurement; Waveform Storage; Auto Measurement; Trigger Function; Frequency Counter | 5mV/div-5V/div | 20M | 2.0 | 1GSa/s | 2-1000s/div | 8Bit | |
| Hantek | 1+ $221.4907 | Oscilloscope | Desktop | 150MHz | USB | Signal Source; Waveform Storage; Automatic Measurement; Trigger Function; Frequency Counter | - | 8M | 2.0 | 1GSa/s | 2-100s/div | 12Bit | |
| Owon | 1+ $293.1277 | Oscilloscope | Desktop | 100MHz | AUX;LAN;USB | Mathematical Operations; Time Measurement; Waveform Storage; Automatic Measurement; Trigger Function | 2mV/div-10V/div | 10M | 2.0 | 1GSa/s | 2-100s/div | 8Bit | |
| Owon | 1+ $302.8408 | Oscilloscope | Desktop | 100MHz | AUX;LAN;USB;VGA | Mathematical Operations; Time Measurement; Waveform Storage; Automatic Measurement; Trigger Function | 2mV/div-10V/div | 10M | 2.0 | 1GSa/s | 2-100s/div | 8Bit | |
| Owon | 1+ $381.0334 | Oscilloscope | Desktop | 100MHz | AUX;LAN;USB | Mathematical Operations; Time Measurement; Waveform Storage; Automatic Measurement; Trigger Function | 2mV/div-10V/div | 10M | 2.0 | 2GSa/s | 1-100s/div | 8Bit | |
| Owon | 1+ $391.2994 | Oscilloscope | Desktop | 100MHz | AUX;LAN;USB;VGA | Mathematical Operations; Time Measurement; Waveform Storage; Automatic Measurement; Trigger Function | 2mV/div-10V/div | 10M | 2.0 | 2GSa/s | 1-100s/div | 8Bit | |
| Owon | 1+ $557.6943 | Oscilloscope | Desktop | 200MHz | AUX;LAN;USB | Mathematical Operations; Time Measurement; Waveform Storage; Automatic Measurement; Trigger Function | 2mV/div-10V/div | 10M | 2.0 | 2GSa/s | 1-100s/div | 8Bit | |
| Owon | 1+ $567.3933 | Oscilloscope | Desktop | 200MHz | AUX;LAN;USB;VGA | Mathematical Operations; Time Measurement; Waveform Storage; Automatic Measurement; Trigger Function | 2mV/div-10V/div | 10M | 2.0 | 2GSa/s | 1-100s/div | 8Bit | |
| Owon | 1+ $796.1278 | Oscilloscope | Desktop | 300MHz | AUX;LAN;USB | Mathematical Operations; Time Measurement; Waveform Storage; Automatic Measurement; Trigger Function | 2mV/div-10V/div | 10M | 2.0 | 2.5GSa/s | 1-100s/div | 8Bit | |
| Owon | 1+ $836.0209 | Oscilloscope | Desktop | 300MHz | AUX;LAN;USB | Mathematical Operations; Time Measurement; Waveform Storage; Automatic Measurement; Trigger Function | 2mV/div-10V/div | 10M | 2.0 | 3.2GSa/s | 1-100s/div | 8Bit | |
| Owon | 1+ $168.2449 | Oscilloscope | Handheld | 20MHz | USB | Multimeter Function; Waveform Storage; Automatic Measurement; Trigger Function; Frequency Counter | 5mV/div-5V/div | 24K | 1-Channel | 500MSa/s | 5-100s/div | - | |
| Owon | 1+ $731.9519 | Oscilloscope | Handheld | 20MHz | - | Multimeter Functions; Math Operations; Auto Measurement; Trigger Function; Frequency Counter | 5mV/div-5V/div | 6K | 2.0 | 100MSa/s | 5-100s/div | - | |
| Owon | 1+ $293.1277 | Oscilloscope | Handheld | 20MHz | USB | Multimeter Functions; Math Operations; Waveform Storage; Automated Measurement; Trigger Function; Frequency Counter | 5mV/div-5V/div | 6K | 2.0 | 500MSa/s | 5-100s/div | - | |
| Owon | 1+ $213.8983 | Oscilloscope | Handheld | 60MHz | USB | Multimeter Function; Waveform Storage; Automatic Measurement; Trigger Function; Frequency Counter | 5mV/div-5V/div | 24K | 1-Channel | 500MSa/s | 5-100s/div | - | |
| Owon | 1+ $360.2497 | Oscilloscope | Handheld | 60MHz | USB | Multimeter Functions; Math Operations; Waveform Storage; Automated Measurement; Trigger Function; Frequency Counter | 5mV/div-5V/div | 6K | 2.0 | 1GSa/s | 5-100s/div | - | |
| Owon | 1+ $223.7484 | Oscilloscope | Handheld | 200MHz | USB | Multimeter Function; Time Measurement; Waveform Storage; Auto Measurement; Trigger Function | 10mV/div-10V/div | 8K | 2.0 | 1GSa/s | 2-1000s/div | 8Bit | |
| Owon | 1+ $109.2725 | Oscilloscope | Handheld | 40MHz | USB | Multimeter Function; Time Measurement; Waveform Storage; Auto Measurement; Trigger Function | 10mV/div-10V/div | 8K | 2.0 | 250MSa/s | 5-500s/div | 8Bit | |
| LILLIPUT | 1+ $139.8301 | Oscilloscope | Handheld | - | - | - | - | - | - | - | - | - | |
| Owon | 1+ $137.0242 | Oscilloscope | Handheld | 40MHz | USB | Multimeter Function;Signal Source;Time Measurement;Waveform Storage;Auto Measurement;Trigger Function | 10mV/div-10V/div | 8K | 2.0 | 250MSa/s | 5-500s/div | 8Bit | |
| LILLIPUT | 1+ $139.8301 | Oscilloscope | Handheld | - | - | - | - | - | - | - | - | - | |
| Owon | 1+ $136.8257 | Oscilloscope | Handheld | 70MHz | USB | Multimeter Function; Time Measurement; Waveform Storage; Auto Measurement; Trigger Function | 10mV/div-10V/div | 8K | 2.0 | 250MSa/s | 5-500s/div | 8Bit | |
| LILLIPUT | 1+ $153.1999 | Oscilloscope | Handheld | - | - | - | - | - | - | - | - | - | |
| Owon | 1+ $163.0415 | Oscilloscope | Handheld | 70MHz | USB | Multimeter Function;Signal Source;Time Measurement;Waveform Storage;Auto Measurement;Trigger Function | 10mV/div-10V/div | 8K | 2.0 | 250MSa/s | 5-500s/div | 8Bit | |
| Owon | 1+ $518.6105 | Oscilloscope | Handheld | 200MHz | USB | Multimeter Functions; Math Operations; Waveform Storage; Automated Measurement; Trigger Function; Frequency Counter | 5mV/div-5V/div | 6K | 2.0 | 1GSa/s | 2-100s/div | - | |
| PINTECH | 1+ $315.1682 | Oscilloscope | - | - | - | - | - | - | 2.0 | - | - | - | |
| PINTECH | 1+ $2499.9861 | Oscilloscope | - | - | - | - | - | - | 2.0 | - | - | - | |
| PINTECH | 1+ $2919.4932 | Oscilloscope | - | - | - | - | - | - | 4-Channel | - | - | - | |
| PINTECH | 1+ $2881.0768 | Oscilloscope | - | - | - | - | - | - | 2.0 | - | - | - | |
| Owon | 1+ $155.8773 | Oscilloscope | Desktop | 20MHz | USB | Math Operations; Time Measurement; Waveform Storage; Auto Measurement; Trigger Function; Frequency Counter | 5mV/div-5V/div | 10K | 2.0 | 100MSa/s | 5-1000s/div | 8Bit | |
| Owon | 1+ $193.9807 | Oscilloscope | Desktop | 100MHz | USB | Math Operations; Time Measurement; Waveform Storage; Auto Measurement; Trigger Function; Frequency Counter | 5mV/div-5V/div | 10K | 2.0 | 1GSa/s | 2-1000s/div | 8Bit | |
| Owon | 1+ $281.8536 | Oscilloscope | Desktop | 100MHz | USB | Mathematical Operations; Waveform Storage; Automatic Measurement; Trigger Function; Frequency Counter | 5mV/div-5V/div | 20K | 4-Channel | 1GSa/s | 2-1000s/div | - | |
| Owon | 1+ $256.3316 | Oscilloscope | Desktop | 200MHz | USB | Math Operations; Time Measurement; Waveform Storage; Auto Measurement; Trigger Function; Frequency Counter | 5mV/div-5V/div | 10K | 2.0 | 1GSa/s | 2-1000s/div | 8Bit | |
| Owon | 1+ $1957.1258 | Oscilloscope | Desktop | 350MHz | LAN;USB;VGA | Multimeter Function; Signal Source; Math Operation; Waveform Storage; Auto Measurement; Trigger Function; Frequency Counter | 1mV/div-10V/div;1mV/div-1V/div | 400M | 2.0 | 5GSa/s | 500-1000s/div | 8Bit | |
| Owon | 1+ $2459.397 | Oscilloscope | Desktop | 350MHz | LAN;USB;VGA | Multimeter Function; Signal Source; Math Operation; Waveform Storage; Auto Measurement; Trigger Function; Frequency Counter | 1mV/div-10V/div;1mV/div-1V/div | 400M | 4-Channel | 5GSa/s | 500-1000s/div | 8Bit | |
| Owon | 1+ $2234.2409 | Oscilloscope | Desktop | 500MHz | LAN;USB;VGA | Multimeter Function; Signal Source; Math Operation; Waveform Storage; Auto Measurement; Trigger Function; Frequency Counter | 1mV/div-10V/div;1mV/div-1V/div | 400M | 2.0 | 5GSa/s | 500-1000s/div | 8Bit | |
| Owon | 1+ $3221.4637 | Oscilloscope | Desktop | 500MHz | LAN;USB;VGA | Multimeter Function; Signal Source; Math Operation; Waveform Storage; Auto Measurement; Trigger Function; Frequency Counter | 1mV/div-10V/div;1mV/div-1V/div | 400M | 4-Channel | 5GSa/s | 500-1000s/div | 8Bit | |
| Owon | 1+ $450.3122 | Oscilloscope | Handheld | 70MHz | AUX;LAN;USB | Mathematical Operations; Waveform Storage; Automatic Measurement; Trigger Function; Frequency Counter | 1mV/div-10V/div | 40M | 2.0 | 1GSa/s | 2-1000s/div | 8Bit | |
| Owon | 1+ $585.4058 | Oscilloscope | Handheld | 70MHz | AUX;LAN;USB | Multimeter Functions; Math Operations; Waveform Storage; Automated Measurement; Trigger Function; Frequency Counter | 1mV/div-10V/div | 40M | 2.0 | 1GSa/s | 2-1000s/div | 14Bit | |
| Owon | 1+ $586.2554 | Oscilloscope | Handheld | 70MHz | AUX;LAN;USB | Mathematical Operations; Waveform Storage; Automatic Measurement; Trigger Function; Frequency Counter | 1mV/div-10V/div | 40M | 4-Channel | 1GSa/s | 2-1000s/div | 8Bit | |
| Owon | 1+ $789.1899 | Oscilloscope | Handheld | 70MHz | AUX;LAN;USB | Mathematical Operations; Waveform Storage; Automatic Measurement; Trigger Function; Frequency Counter | 1mV/div-10V/div | 40M | 4-Channel | 1GSa/s | 2-1000s/div | 14Bit | |
| Owon | 1+ $476.9829 | Oscilloscope | Handheld | 100MHz | AUX;LAN;USB | Mathematical Operations; Waveform Storage; Automatic Measurement; Trigger Function; Frequency Counter | 1mV/div-10V/div | 40M | 2.0 | 1GSa/s | 2-1000s/div | 8Bit | |
| Owon | 1+ $658.1485 | Oscilloscope | Handheld | 100MHz | AUX;LAN;USB | Multimeter Functions; Math Operations; Waveform Storage; Automated Measurement; Trigger Function; Frequency Counter | 1mV/div-10V/div | 40M | 2.0 | 1GSa/s | 2-1000s/div | 14Bit | |
| Owon | 1+ $652.9526 | Oscilloscope | Handheld | 100MHz | AUX;LAN;USB | Mathematical Operations; Waveform Storage; Automatic Measurement; Trigger Function; Frequency Counter | 1mV/div-10V/div | 40M | 4-Channel | 1GSa/s | 2-1000s/div | 8Bit | |
| Owon | 1+ $519.591 | Oscilloscope | Handheld | 120MHz | AUX;LAN;USB | Mathematical Operations; Waveform Storage; Automatic Measurement; Trigger Function; Frequency Counter | 1mV/div-10V/div | 40M | 2.0 | 1GSa/s | 2-1000s/div | 8Bit | |
| Owon | 1+ $74.4747 | Oscilloscope | Handheld | 25MHz | USB | Math Operations; Waveform Storage; Auto Measurement; Trigger Function | 5mV/div-5V/div | 5K | 2.0 | 100MSa/s | 5-100s/div | 8Bit | |
| Owon | 1+ $100.6001 | Oscilloscope | Handheld | 25MHz | USB | Math Operations; Waveform Storage; Auto Measurement; Trigger Function | 5mV/div-5V/div | 5K | 2.0 | 100MSa/s | 5-100s/div | 8Bit | |
| Owon | 1+ $245.9397 | Oscilloscope | Handheld | 60MHz | USB | Math Operations; Waveform Storage; Auto Measurement; Trigger Function | 5mV/div-5V/div | 10M | 2.0 | 1GSa/s | 5-100s/div | 8Bit | |
| Owon | 1+ $263.6415 | Oscilloscope | Handheld | 60MHz | LAN;USB | Math Operations; Waveform Storage; Auto Measurement; Trigger Function | 5mV/div-5V/div | 10M | 2.0 | 1GSa/s | 5-100s/div | 8Bit | |
| Owon | 1+ $389.6932 | Oscilloscope | Handheld | 60MHz | USB | Math Operations; Waveform Storage; Auto Measurement; Trigger Function | 5mV/div-5V/div | 5M | 4-Channel | 1GSa/s | 5-100s/div | 8Bit | |
| Owon | 1+ $407.6036 | Oscilloscope | Handheld | 60MHz | LAN;USB | Math Operations; Waveform Storage; Auto Measurement; Trigger Function | 5mV/div-5V/div | 5M | 4-Channel | 1GSa/s | 5-100s/div | 8Bit | |
| Owon | 1+ $289.6587 | Oscilloscope | Handheld | 100MHz | USB | Math Operations; Waveform Storage; Auto Measurement; Trigger Function | 5mV/div-5V/div | 10M | 2.0 | 1GSa/s | 2-100s/div | 8Bit | |
| Owon | 1+ $306.5587 | Oscilloscope | Handheld | 100MHz | LAN;USB | Math Operations; Waveform Storage; Auto Measurement; Trigger Function | 5mV/div-5V/div | 10M | 2.0 | 1GSa/s | 2-100s/div | 8Bit | |
| Owon | 1+ $446.8482 | Oscilloscope | Handheld | 100MHz | USB | Math Operations; Waveform Storage; Auto Measurement; Trigger Function | 5mV/div-5V/div | 5M | 4-Channel | 1GSa/s | 2-100s/div | 8Bit | |
| Owon | 1+ $464.8415 | Oscilloscope | Handheld | 100MHz | LAN;USB | Math Operations; Waveform Storage; Auto Measurement; Trigger Function | 5mV/div-5V/div | 5M | 4-Channel | 1GSa/s | 2-100s/div | 8Bit | |
| VICTOR(Double King Industrial Holdings) | 1+ $236.7637 | Oscilloscope | Desktop | 30MHz | AUX;LAN;USB | Mathematical Operations; Time Measurement; Waveform Storage; Automatic Measurement; Trigger Function | 5mV/div-10V/div | 10K | 2.0 | 500MSa/s | 4-100s/div | 8Bit | |
| VICTOR(Double King Industrial Holdings) | 1+ $198.8815 | Oscilloscope | Desktop | 50MHz | USB | Math Operations; Time Measurement; Waveform Storage; Auto Measurement; Trigger Function; Frequency Counter | 5mV/div-5V/div | 10K | 2.0 | 500MSa/s | 5-1000s/div | 8Bit | |
| VICTOR(Double King Industrial Holdings) | 1+ $321.9984 | Oscilloscope | Desktop | 60MHz | AUX;LAN;USB | Mathematical Operations; Time Measurement; Waveform Storage; Automatic Measurement; Trigger Function | 2mV/div-10V/div | 100K | 2.0 | 500MSa/s | 5-100s/div | 8Bit | |
| VICTOR(Double King Industrial Holdings) | 1+ $373.1398 | Oscilloscope | Desktop | 100MHz | AUX;LAN;USB | Mathematical Operations; Time Measurement; Waveform Storage; Automatic Measurement; Trigger Function | 2mV/div-10V/div | 10K | 2.0 | 1GSa/s | 2-100s/div | 8Bit | |
| VICTOR(Double King Industrial Holdings) | 1+ $223.5061 | Oscilloscope | Desktop | 100MHz | USB | Math Operations; Time Measurement; Waveform Storage; Auto Measurement; Trigger Function; Frequency Counter | 5mV/div-5V/div | 10K | 2.0 | 1GSa/s | 5-1000s/div | 8Bit | |
| VICTOR(Double King Industrial Holdings) | 1+ $320.1047 | Oscilloscope | Desktop | 100MHz | USB | Math Operations; Time Measurement; Waveform Storage; Auto Measurement; Trigger Function; Frequency Counter | 5mV/div-5V/div | 10K | 2.0 | 1GSa/s | 5-1000s/div | 8Bit | |
| VICTOR(Double King Industrial Holdings) | 1+ $357.9869 | Oscilloscope | Handheld | 60MHz | - | Multimeter Function; Time Measurement; Waveform Storage; Auto Measurement; Trigger Function | - | 24K | 1-Channel | 500MSa/s | 5-100s/div | 8Bit | |
| VICTOR(Double King Industrial Holdings) | 1+ $558.762 | Oscilloscope | Handheld | 60MHz | - | Multimeter Function; Time Measurement; Waveform Storage; Auto Measurement; Trigger Function | - | 6K | 2.0 | 1GSa/s | 5-100s/div | 8Bit | |
| VICTOR(Double King Industrial Holdings) | 1+ $227.2935 | Oscilloscope | Handheld | 20MHz | - | Multimeter Function; Waveform Storage; Automatic Measurement; Trigger Function; Frequency Counter | 5mV/div-5V/div | 6K | 1-Channel | 100MSa/s | 5-100s/div | 8Bit | |
| VICTOR(Double King Industrial Holdings) | 1+ $464.0572 | Oscilloscope | Handheld | 100MHz | - | Multimeter Function; Time Measurement; Waveform Storage; Auto Measurement; Trigger Function | - | 24K | 1-Channel | 1GSa/s | 5-100s/div | 8Bit | |
| VICTOR(Double King Industrial Holdings) | 1+ $681.4996 | Oscilloscope | Handheld | 100MHz | - | Multimeter Function; Time Measurement; Waveform Storage; Auto Measurement; Trigger Function | - | 6K | 2.0 | 1GSa/s | 5-100s/div | 8Bit | |
| VICTOR(Double King Industrial Holdings) | 1+ $375.0335 | Oscilloscope | Handheld | 20MHz | - | Multimeter Functions; Math Operations; Waveform Storage; Auto Measurement; Trigger Functions | 5mV/div-5V/div | 6K | 2.0 | 100MSa/s | 5s/div | - | |
| VICTOR(Double King Industrial Holdings) | 1+ $115.5421 | Oscilloscope | Handheld | 40MHz | - | Multimeter Function; Waveform Storage; Automatic Measurement; Trigger Function | 10mV/div-10V/div | 8K | 2.0 | 250MSa/s | 5-1000s/div | 8Bit | |
| VICTOR(Double King Industrial Holdings) | 1+ $126.906 | Oscilloscope | Handheld | 40MHz | - | Multimeter Function, Signal Source, Waveform Storage, Automated Measurement, Trigger Function | 10mV/div-10V/div | 8K | 2.0 | 250MSa/s | 5-1000s/div | 8Bit | |
| VICTOR(Double King Industrial Holdings) | 1+ $126.906 | Oscilloscope | Handheld | 70MHz | - | Multimeter Function; Waveform Storage; Automatic Measurement; Trigger Function | 10mV/div-10V/div | 8K | 2.0 | 250MSa/s | 5-1000s/div | 8Bit | |
| VICTOR(Double King Industrial Holdings) | 1+ $157.2861 | Oscilloscope | Handheld | 70MHz | - | Multimeter Function;Signal Source;Time Measurement;Waveform Storage;Auto Measurement;Trigger Function | 10mV/div-10V/div | 8K | 2.0 | 250MSa/s | 5-1000s/div | 8Bit |
Rows per page
Custom of 75