Manufacturer 0
Number of floors 0
Packaging 0
Usage Scenario 0
Water absorption rate 0
characteristic 0
form 0
material quality 0
size 0
specifications 0
thickness 0
201 Results
| Part Number | Manufacturer | Price | Description | Number of floors | Packaging | Usage Scenario | Water absorption rate | characteristic | form | material quality | size | specifications | thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimberly-Clark | 1+ $4.5067 | Cleaning, Sterilization, and Wiping Supplies | - | - | - | - | - | Tissue | Wood pulp fiber | 318*305mm | - | - | |
| Kimberly-Clark | 1+ $15.9496 | Cleaning, Sterilization, and Wiping Supplies | - | - | - | - | - | - | 50% viscose fiber, 50% polyester fiber | 9*9 inches | 100 sheets/pack | - | |
| SUOREC | 1+ $6.1156 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥230 | Mesh Pattern | - | Polyester | 4-inch; 6-inch; 9-inch; 12-inch; Custom size | 9-inch 150 pieces/pack; 6-inch 150 pieces/pack; 4-inch 600 pieces/pack | 0.48mm | |
| SUOREC | 1+ $4.543 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥230 | Mesh Pattern | - | Polyester | 4-inch; 6-inch; 9-inch; 12-inch; Custom size | 9-inch 150 pieces/pack; 6-inch 150 pieces/pack; 4-inch 600 pieces/pack | 0.48mm | |
| SUOREC | 1+ $5.7661 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥230 | Mesh Pattern | - | Polyester | 4-inch; 6-inch; 9-inch; 12-inch; Custom size | 9-inch 150 pieces/pack; 6-inch 150 pieces/pack; 4-inch 600 pieces/pack | 0.50mm | |
| SUOREC | 1+ $5.2419 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥230 | Mesh Pattern | - | Polyester | 4-inch; 6-inch; 9-inch; 12-inch; Custom size | 9-inch 150 pieces/pack; 6-inch 150 pieces/pack; 4-inch 600 pieces/pack | 0.41mm | |
| SUOREC | 1+ $6.465 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥230 | Mesh Pattern | - | Polyester | 4-inch; 6-inch; 9-inch; 12-inch; Custom size | 9-inch 150 pieces/pack; 6-inch 150 pieces/pack; 4-inch 600 pieces/pack | 0.44mm | |
| SUOREC | 1+ $7.164 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥230 | Mesh Pattern | - | Polyester | 4-inch; 6-inch; 9-inch; 12-inch; Custom size | 9-inch 150 pieces/pack; 6-inch 150 pieces/pack; 4-inch 600 pieces/pack | 0.53mm | |
| SUOREC | 1+ $6.9892 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥230 | Mesh Pattern | - | Polyester | 4-inch; 6-inch; 9-inch; 12-inch; Custom size | 9-inch 150 pieces/pack; 6-inch 150 pieces/pack; 4-inch 600 pieces/pack | 0.53mm | |
| SUOREC | 1+ $6.8145 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥230 | Mesh Pattern | - | Polyester | 4-inch; 6-inch; 9-inch; 12-inch; Custom size | 9-inch 150 pieces/pack; 6-inch 150 pieces/pack; 4-inch 600 pieces/pack | 0.55mm | |
| SUOREC | 1+ $5.2419 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥230 | Mesh Pattern | - | Polyester | - | 9-inch 150 pieces/pack | 0.48mm | |
| SUOREC | 1+ $6.6398 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥230 | Mesh Pattern | - | Polyester | 4-inch; 6-inch; 9-inch; 12-inch; Custom size | 9-inch 150 pieces/pack; 6-inch 150 pieces/pack; 4-inch 600 pieces/pack | 0.48mm | |
| WK | 1+ $6.7561 | Cleaning, Sterilization, and Wiping Supplies | - | - | - | - | - | - | Native wood pulp, polyester | 125*380mm | - | - | |
| WK | 1+ $8.4443 | Cleaning, Sterilization, and Wiping Supplies | - | - | - | - | - | - | Native wood pulp, polyester | 125*380mm | - | - | |
| SC | 1+ $3.7648 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | - | - | - | - | 9*9 inches | 150 pieces per pack | - | |
| SC | 1+ $3.8175 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | - | - | - | - | 9*9 inches | 150 pieces per pack | - | |
| SC | 1+ $3.0935 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | High-end glass lenses / mobile digital touch screens / automotive precision parts / plastic electroplated products / precision instrument hardware / high-precision mold industry / high-end optical lens and high-standard precision dust-free product wipes | - | - | - | - | 9*9 inches | 100 Pieces/Pack | - | |
| SC | 1+ $3.7084 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | - | Ultra-Fine | - | - | - | 9*9 inches | - | |
| SC | 1+ $4.1827 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | - | - | - | Non-woven fabric | 9*9 inches | 100 Pieces/Bag | - | |
| SC | 1+ $9.7242 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | - | - | - | - | 22.5*21cm | 9*9 inches, 100 sheets per package | - | |
| SC | 1+ $7.8878 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | - | - | - | Polyester fiber | 22.5*21cm | 9*9 inches | - | |
| SC | 1+ $6.8125 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | - | - | - | Polyester fiber dust-free cloth | 22.5*21cm | 100 Pieces/Pack | - | |
| ansairui | 1+ $12.4745 | Cleaning, Sterilization, and Wiping Supplies | - | Box-packed | - | - | - | - | - | - | - | - | |
| SC | 1+ $2.7521 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | - | - | - | Native wood pulp, polyester | 229*229mm | - | - | |
| SC | 1+ $1.9017 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | - | - | - | Native wood pulp, polyester | 150*150mm | - | - | |
| WK | 1+ $10.3839 | Cleaning, Sterilization, and Wiping Supplies | - | - | - | - | - | - | Native wood pulp, polyester | 200*300mm | - | - | |
| SUOREC | 1+ $5.9409 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥230 | Straight pattern | - | Polyester | 4-inch; 6-inch; 9-inch; 12-inch; Custom size | 9-inch 150 pieces/pack; 6-inch 150 pieces/pack; 4-inch 600 pieces/pack | 0.40mm | |
| SUOREC | 1+ $5.2419 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥230 | Straight pattern | - | Polyester | 4-inch; 6-inch; 9-inch; 12-inch; Custom size | 9-Inch 150 Pieces/Pack; 6-Inch 100 Pieces/Pack | 0.44mm | |
| WK | 1+ $13.3509 | Cleaning, Sterilization, and Wiping Supplies | - | - | - | - | - | - | Native wood pulp, polyester | 200*300mm | - | - | |
| WK | 1+ $1.4765 | Cleaning, Sterilization, and Wiping Supplies | - | - | - | - | - | Roll paper | Native wood pulp, polyester | 300*10mm | - | - | |
| WK | 1+ $1.7389 | Cleaning, Sterilization, and Wiping Supplies | - | - | - | - | - | Roll paper | Native wood pulp, polyester | 350*10mm | - | - | |
| WK | 1+ $1.8558 | Cleaning, Sterilization, and Wiping Supplies | - | - | - | - | - | Roll paper | Native wood pulp, polyester | 380*10mm | - | - | |
| WK | 1+ $1.9839 | Cleaning, Sterilization, and Wiping Supplies | - | - | - | - | - | Roll paper | Native wood pulp, polyester | 400*10mm | - | - | |
| WK | 1+ $1.4765 | Cleaning, Sterilization, and Wiping Supplies | - | - | - | - | - | Roll paper | Native wood pulp, polyester | 300*10mm | - | - | |
| WK | 1+ $1.7389 | Cleaning, Sterilization, and Wiping Supplies | - | - | - | - | - | Roll paper | Native wood pulp, polyester | 350*10mm | - | - | |
| WK | 1+ $1.9254 | Cleaning, Sterilization, and Wiping Supplies | - | - | - | - | - | Roll paper | Native wood pulp, polyester | 400*10mm | - | - | |
| WK | 1+ $2.2431 | Cleaning, Sterilization, and Wiping Supplies | - | - | - | - | - | Roll paper | Native wood pulp, polyester | 450*10mm | - | - | |
| WK | 1+ $1.4765 | Cleaning, Sterilization, and Wiping Supplies | - | Box-packed | - | - | - | Roll paper | Native wood pulp, polyester | 300*10mm | - | - | |
| WK | 1+ $1.7294 | Cleaning, Sterilization, and Wiping Supplies | - | Tape & Reel (TR) | - | - | - | Roll paper | Native wood pulp, polyester | 350*10mm | - | - | |
| WK | 1+ $13.4489 | Cleaning, Sterilization, and Wiping Supplies | - | - | - | - | - | - | Native wood pulp, polyester | 250*380mm | - | - | |
| WK | 1+ $15.8216 | Cleaning, Sterilization, and Wiping Supplies | - | - | - | - | - | - | Native wood pulp, polyester | 250*380mm | - | - | |
| ansairui | 1+ $106.4135 | Cleaning, Sterilization, and Wiping Supplies | - | Box-packed | - | - | - | - | - | - | - | - | |
| ansairui | 1+ $123.3571 | Cleaning, Sterilization, and Wiping Supplies | - | Box-packed | - | - | - | - | - | - | - | - | |
| ansairui | 1+ $69.1031 | Cleaning, Sterilization, and Wiping Supplies | - | Box-packed | - | - | - | - | - | - | - | - | |
| ansairui | 1+ $41.3514 | Cleaning, Sterilization, and Wiping Supplies | - | Box-packed | - | - | - | - | - | - | - | - | |
| ansairui | 1+ $82.979 | Cleaning, Sterilization, and Wiping Supplies | - | - | - | - | - | - | - | - | - | - | |
| ansairui | 1+ $41.3514 | Cleaning, Sterilization, and Wiping Supplies | - | Box-packed | - | - | - | - | - | - | - | - | |
| ansairui | 1+ $41.3514 | Cleaning, Sterilization, and Wiping Supplies | - | Box-packed | - | - | - | - | - | - | - | - | |
| WK | 1+ $4.9683 | Cleaning, Sterilization, and Wiping Supplies | - | Tape & Reel (TR) | - | - | - | - | 100% continuous polyester fiber double woven fabric | 4*4 inches | 100 Pieces/Pack | - | |
| WK | 1+ $2.9813 | Cleaning, Sterilization, and Wiping Supplies | - | Tape & Reel (TR) | - | - | - | - | - | 6*6 inches | 100 Pieces/Pack | - | |
| WK | 1+ $3.7636 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | - | - | - | - | 9*9 inches | 100 Pieces/Pack | - | |
| SUOREC | 1+ $9.5259 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥230 | Straight pattern | - | Polyester | - | 50 Pieces/Pack, 10 Packs/Box | 0.46mm | |
| SUOREC | 1+ $5.0672 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥230 | Straight pattern | - | Polyester | 4-inch; 6-inch; 9-inch; 12-inch; Custom size | 9-inch 100 pieces/pack; 6-inch 100 pieces/pack; 4-inch 400 pieces/pack | 0.46mm | |
| WK | 1+ $6.1602 | Cleaning, Sterilization, and Wiping Supplies | - | Tape & Reel (TR) | - | - | - | - | 100% continuous polyester fiber double woven fabric | 4*4 inches | - | - | |
| WK | 1+ $3.7764 | Cleaning, Sterilization, and Wiping Supplies | - | Tape & Reel (TR) | - | - | - | - | Dust-free Cloth | 15cm*15cm | 100 Pieces/Pack | - | |
| WK | 1+ $5.961 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | - | - | - | - | 9*9 inches | 100 Pieces/Pack | - | |
| Kimberly-Clark | 1+ $17.0388 | Cleaning, Sterilization, and Wiping Supplies | - | - | - | - | - | - | - | 12*12 inches | 100 sheets/pack | - | |
| CHAHUA | 1+ $1.517 | Cleaning, Sterilization, and Wiping Supplies | - | - | - | - | - | - | PE | 180*180cm | 10 sheets per pack | - | |
| Kimberly-Clark | 1+ $1.9035 | Cleaning, Sterilization, and Wiping Supplies | Single layer | Box-packed | - | - | - | Tissue | Native wood pulp | 110*210mm | - | - | |
| Kimberly-Clark | 1+ $7.0406 | Cleaning, Sterilization, and Wiping Supplies | Double layer | Box-packed | - | - | - | Tissue | Native wood pulp | 300*300mm | - | - | |
| WK | 1+ $11.0762 | Cleaning, Sterilization, and Wiping Supplies | - | Tape & Reel (TR) | - | - | - | - | 100% continuous polyester fiber double woven fabric | 4*4 inches | 100 Pieces/Pack | - | |
| WK | 1+ $6.9648 | Cleaning, Sterilization, and Wiping Supplies | - | Tape & Reel (TR) | - | - | - | - | 100% continuous polyester fiber double woven fabric | 6*6 inches | - | - | |
| WK | 1+ $10.2495 | Cleaning, Sterilization, and Wiping Supplies | - | Tape & Reel (TR) | - | - | - | - | 100% continuous polyester fiber double woven fabric | 9*9 inches | - | - | |
| SUOREC | 1+ $3.8441 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥230 | Straight pattern | - | - | 4-inch; 6-inch; 9-inch; 12-inch; Custom size | 9-inch 150 pieces/pack; 6-inch 150 pieces/pack; 4-inch 400 pieces/pack | 0.40mm | |
| SUOREC | 1+ $4.1936 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥230 | Straight pattern | - | - | 4-inch; 6-inch; 9-inch; 12-inch; Custom size | 9-inch 150 pieces/pack; 6-inch 150 pieces/pack; 4-inch 600 pieces/pack | 0.38mm | |
| SUOREC | 1+ $5.0672 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥230 | Straight pattern | - | - | 4-inch; 6-inch; 9-inch; 12-inch; Custom size | 9-inch 150 pieces/pack; 6-inch 100 pieces/pack; 4-inch 400 pieces/pack | 0.35mm | |
| CHAHUA | 1+ $0.5201 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | - | - | - | - | - | - | - | |
| CHAHUA | 1+ $0.9422 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | - | - | - | - | - | - | - | |
| SUOREC | 1+ $5.9409 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥230 | Straight pattern | - | Polyester | 4-inch; 6-inch; 9-inch; 12-inch; Custom size | 6-inch 150 Pieces/Pack; 9-inch 100 Pieces/Pack; 4-inch 400 Pieces/Pack | 0.40mm | |
| SUOREC | 1+ $6.2903 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥230 | Straight pattern | - | - | 4-inch; 6-inch; 9-inch; 12-inch; Custom size | 9-inch 150 pieces/pack; 6-inch 100 pieces/pack; 4-inch 400 pieces/pack | 0.38mm | |
| SUOREC | 1+ $7.3493 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥300 | Straight pattern | - | - | 4-inch; 6-inch; 9-inch; 12-inch; Custom size | 6-inch 150 Pieces/Pack; 9-inch 100 Pieces/Pack; 4-inch 400 Pieces/Pack | 0.40mm | |
| SUOREC | 1+ $7.8629 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥300 | Straight pattern | - | - | - | 9-inch 100 Pieces/Pack | 0.42mm | |
| WK | 1+ $4.1732 | Cleaning, Sterilization, and Wiping Supplies | - | Tape & Reel (TR) | - | - | - | - | Native wood pulp, polyester | 102*102mm | - | - | |
| WK | 1+ $3.2785 | Cleaning, Sterilization, and Wiping Supplies | - | Tape & Reel (TR) | - | - | - | - | Native wood pulp, polyester | 150*150mm | - | - | |
| WK | 1+ $4.1732 | Cleaning, Sterilization, and Wiping Supplies | - | Tape & Reel (TR) | - | - | - | - | Native wood pulp, polyester | 229*229mm | - | - | |
| Colinwi | 1+ $3.1478 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | - | - | - | - | - | - | - | |
| Colinwi | 1+ $4.2588 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | - | - | - | - | - | - | - | |
| santo | 1+ $2.447 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | - | - | - | Native Wood Pulp, Polyester Fiber | 250*250mm | - | - | |
| SUOREC | 1+ $9.1928 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥300 | Straight pattern | - | - | 4-inch; 6-inch; 9-inch; 12-inch; Custom size | 9-inch 100 pieces/pack; 6-inch 100 pieces/pack; 4-inch 400 pieces/pack | 0.36mm | |
| SUOREC | 1+ $9.5397 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥300 | Straight pattern | - | - | 4-inch; 6-inch; 9-inch; 12-inch; Custom size | 9-inch 150 pieces/pack; 6-inch 150 pieces/pack; 4-inch 400 pieces/pack | 0.45mm | |
| SUOREC | 1+ $7.8743 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥300 | Straight pattern | - | - | 4-inch; 6-inch; 9-inch; 12-inch; Custom size | 6-inch 150 Pieces/Pack; 9-inch 100 Pieces/Pack; 4-inch 400 Pieces/Pack | 0.34mm | |
| Kimberly-Clark | 1+ $1.0117 | Cleaning, Sterilization, and Wiping Supplies | Double layer | - | - | - | - | Tissue | Native wood pulp | 275*270mm | - | - | |
| Kimberly-Clark | 1+ $31.2312 | Cleaning, Sterilization, and Wiping Supplies | Three layers | - | - | - | - | Roll paper | Wood pulp fiber | 240*400mm | - | - | |
| Kimberly-Clark | 1+ $1.5255 | Cleaning, Sterilization, and Wiping Supplies | Three layers | - | - | - | - | Tissue | Wood pulp fiber | 275*270mm | - | - | |
| SUOREC | 1+ $5.2419 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥230 | Mesh Pattern | - | Polyester | 4-inch; 6-inch; 9-inch; 12-inch; Custom size | 9-inch 150 pieces/pack; 6-inch 150 pieces/pack; 4-inch 600 pieces/pack | 0.40mm | |
| Colinwi | 1+ $10.9881 | Cleaning, Sterilization, and Wiping Supplies | - | - | - | - | - | - | - | - | - | - | |
| Colinwi | 1+ $15.7485 | Cleaning, Sterilization, and Wiping Supplies | - | - | - | - | - | - | - | - | - | - | |
| Colinwi | 1+ $1.5542 | Cleaning, Sterilization, and Wiping Supplies | - | - | - | - | - | - | - | - | - | - | |
| Colinwi | 1+ $1.5542 | Cleaning, Sterilization, and Wiping Supplies | - | - | - | - | - | - | - | - | - | - | |
| SEAGEBEL | 1+ $4.3567 | Cleaning, Sterilization, and Wiping Supplies | Single layer | - | - | - | - | - | Polyester fiber | 229*229mm | - | - | |
| CNMF | 1+ $10.4069 | Cleaning, Sterilization, and Wiping Supplies | Single layer | - | - | - | - | Roll paper | Native wood pulp, polyester | 380*25mm | - | - | |
| CNMF | 1+ $1.5772 | Cleaning, Sterilization, and Wiping Supplies | - | Box-packed | - | - | - | Tissue | Native wood pulp, polyester | 190*110mm | - | - | |
| CNMF | 1+ $10.3919 | Cleaning, Sterilization, and Wiping Supplies | Single layer | - | - | - | - | Roll paper | Native wood pulp, polyester | 380*25mm | - | - | |
| SUOREC | 1+ $2.6248 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | - | - | - | Polyester | 250*250mm | - | - | |
| SEAGEBEL | 1+ $2.2434 | Cleaning, Sterilization, and Wiping Supplies | Single layer | - | - | - | - | - | Polyester fiber | 150*150mm | - | - | |
| FGDX | 1+ $403.1642 | Cleaning, Sterilization, and Wiping Supplies | - | - | - | - | - | - | - | - | - | - | |
| Wipestar | 1+ $5.0672 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | - | - | - | - | - | - | - | |
| KENTA | 1+ $37.712 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | - | - | - | - | - | - | - | |
| KENTA | 1+ $52.01 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | - | - | - | - | - | - | - | |
| SUOREC | 1+ $7.8743 | Cleaning, Sterilization, and Wiping Supplies | - | Bag-packed | - | ≥300 | Straight pattern | - | - | 4-inch; 6-inch; 9-inch; 12-inch; Custom size | 6-inch 150 Pieces/Pack; 9-inch 100 Pieces/Pack; 4-inch 400 Pieces/Pack | 0.38mm |
Rows per page
Custom of 201
Page 1 of 3
Go to of 3