Manufacturer 0
Clamping force 0
External dimensions 0
Internal dimensions 0
Packaging 0
specifications 0
47 Results
| Part Number | Manufacturer | Price | Description | Clamping force | External dimensions | Internal dimensions | Packaging | specifications |
|---|---|---|---|---|---|---|---|---|
| TE Connectivity | 5+ $0.0522 | Clamp | - | - | - | Tape & Reel (TR) | - | |
| BOSI | 1+ $1.2101 | Clamp | 340kg | 95×58mm; Screw Height: 9.5mm; Handle Length: 58mm | Opening Height: 25mm | - | 2 Inches | |
| BOSI | 1+ $2.4154 | Clamp | 453kg | 137×87mm; screw rod height: 11.5mm; handle length: 75mm | Opening Height: 43mm | - | 3 Inches | |
| BOSI | 1+ $3.0618 | Clamp | 544kg | 175×112mm; Screw Height: 13.5mm; Handle Length: 83mm | Opening Height: 51mm | - | 4 Inches | |
| BOSI | 1+ $4.3149 | Clamp | 590kg | 208×117mm; Screw Height: 13.5mm; Handle Length: 83mm | Opening Height: 59mm | Bag-packed | 5 Inches | |
| BOSI | 1+ $5.2686 | Clamp | - | - | - | - | - | |
| BOSI | 1+ $6.9711 | Clamp | - | - | - | - | - | |
| BOSI | 1+ $9.2315 | Clamp | - | - | - | - | - | |
| BOSI | 1+ $12.8735 | Clamp | - | - | - | - | - | |
| BOSI | 1+ $36.2763 200+ $14.0393 500+ $13.5453 1,000+ $13.3013 | Clamp | - | - | - | Bag-packed | - | |
| BOSI | 1+ $41.4586 200+ $16.044 500+ $15.4803 1,000+ $15.2015 | Clamp | - | - | - | Bag-packed | - | |
| BOSI | 1+ $45.5499 200+ $17.6275 500+ $17.0093 1,000+ $16.7017 | Clamp | - | - | - | Bag-packed | - | |
| BOSI | 1+ $51.5505 200+ $19.9505 500+ $19.2489 1,000+ $18.9019 | Clamp | - | - | - | Bag-packed | - | |
| BOSI | 1+ $19.8565 198+ $7.6856 498+ $7.4144 1,002+ $7.2811 | Clamp | - | - | - | Box-packed | - | |
| BOSI | 1+ $22.3658 200+ $8.6554 500+ $8.3524 1,000+ $8.2008 | Clamp | - | - | - | Bag-packed | - | |
| BOSI | 1+ $31.3667 200+ $12.1391 500+ $11.7133 1,000+ $11.5012 | Clamp | - | - | - | Bag-packed | - | |
| BOSI | 1+ $16.3653 198+ $6.334 498+ $6.1112 1,002+ $6.0006 | Clamp | - | - | - | Box-packed | - | |
| BOSI | 1+ $16.938 198+ $6.5552 498+ $6.3249 1,002+ $6.2113 | Clamp | - | - | - | Box-packed | - | |
| BOSI | 1+ $17.5108 198+ $6.778 498+ $6.5386 1,002+ $6.4219 | Clamp | - | - | - | Box-packed | - | |
| BOSI | 1+ $18.0836 198+ $6.9992 498+ $6.7522 1,002+ $6.631 | Clamp | - | - | - | Box-packed | - | |
| BOSI | 1+ $20.702 200+ $8.0129 500+ $7.7311 1,000+ $7.5917 | Clamp | - | - | - | Bag-packed | - | |
| BOSI | 1+ $22.4477 200+ $8.6873 500+ $8.3827 1,000+ $8.2311 | Clamp | - | - | - | Bag-packed | - | |
| BOSI | 1+ $16.0925 200+ $6.2279 500+ $6.0097 1,000+ $5.9006 | Clamp | - | - | - | Bag-packed | - | |
| BOSI | 1+ $21.9567 200+ $8.4978 500+ $8.1993 1,000+ $8.0508 | Clamp | - | - | - | Bag-packed | - | |
| CNMF | 1+ $3.654 | Clamp | - | - | - | Box-packed | - | |
| CNMF | 1+ $4.0847 | Clamp | - | - | - | Box-packed | - | |
| CNMF | 1+ $5.5243 | Clamp | - | - | - | Box-packed | - | |
| TIQRI | 1+ $1.7858 | Clamp | - | - | - | Bag-packed | - | |
| TIQRI | 1+ $2.2765 | Clamp | - | - | - | Bag-packed | - | |
| KENTA | 1+ $44.8019 | Clamp | - | - | - | Box-packed | - | |
| KENTA | 1+ $60.3355 | Clamp | - | - | - | Box-packed | - | |
| KENTA | 1+ $64.8837 | Clamp | - | - | - | Box-packed | - | |
| KENTA | 1+ $86.9744 | Clamp | - | - | - | Box-packed | - | |
| KENTA | 1+ $28.3274 | Clamp | - | - | - | Box-packed | - | |
| KENTA | 1+ $29.738 | Clamp | - | - | - | Box-packed | - | |
| KENTA | 1+ $91.986 | Clamp | - | - | - | Box-packed | - | |
| KENTA | 1+ $17.5245 | Clamp | - | - | - | Box-packed | - | |
| KENTA | 1+ $82.8915 | Clamp | - | - | - | Box-packed | - | |
| KENTA | 1+ $8.6955 | Clamp | - | - | - | Box-packed | - | |
| KENTA | 1+ $27.3435 | Clamp | - | - | - | Box-packed | - | |
| KENTA | 1+ $64.6349 | Clamp | - | - | - | Box-packed | - | |
| KENTA | 1+ $71.338 | Clamp | - | - | - | Box-packed | - | |
| SHEFFIELD | 1+ $19.1962 200+ $7.4295 500+ $7.1687 1,000+ $7.0391 | Clamp | - | - | - | Box-packed | - | |
| SHEFFIELD | 1+ $24.9437 200+ $9.6529 500+ $9.3134 1,000+ $9.1468 | Clamp | - | - | - | Box-packed | - | |
| SHEFFIELD | 1+ $12.5166 200+ $4.845 500+ $4.6737 1,000+ $4.5904 | Clamp | - | - | - | Box-packed | - | |
| SHEFFIELD | 1+ $14.0812 200+ $5.4498 500+ $5.2585 1,000+ $5.1644 | Clamp | - | - | - | Box-packed | - | |
| SHEFFIELD | 1+ $16.1581 200+ $6.2537 500+ $6.0331 1,000+ $5.9251 | Clamp | - | - | - | Box-packed | - |
Rows per page
Custom of 47