Manufacturer 0
Number of holes 0
pitch 0
specifications 0
thickness 0
11 Results
| Part Number | Manufacturer | Price | Description | Number of holes | pitch | specifications | thickness |
|---|---|---|---|---|---|---|---|
| RS PRO | 1+ $8.9054 | Taps & Tap Wrenches | - | - | - | - | |
| RS PRO | 1+ $11.9427 | Taps & Tap Wrenches | - | - | - | - | |
| RS PRO | 1+ $21.7594 | Taps & Tap Wrenches | - | - | - | - | |
| RS PRO | 1+ $177.8738 | Taps & Tap Wrenches | - | - | - | - | |
| RS PRO | 1+ $97.7431 | Taps & Tap Wrenches | - | - | - | - | |
| RS PRO | 1+ $28.7642 | Taps & Tap Wrenches | - | - | - | - | |
| RS PRO | 1+ $215.3926 | Taps & Tap Wrenches | - | - | - | - | |
| RS PRO | 1+ $72.2384 | Taps & Tap Wrenches | - | - | - | - | |
| BOSI | 1+ $0.7181 | Taps & Tap Wrenches | 3 | 0.5mm | M3 | 5mm | |
| BOSI | 1+ $0.7181 | Taps & Tap Wrenches | 3 | 0.7mm | M4 | 5mm | |
| BOSI | 1+ $0.7108 | Taps & Tap Wrenches | 4 | 0.8mm | M5 | 7mm |
Rows per page
Custom of 11