Manufacturer 0
Colour 0
Packaging 0
Specifications 0
material 0
size 0
thermal conductivity 0
42 Results
| Part Number | Manufacturer | Price | Description | Colour | Packaging | Specifications | material | size | thermal conductivity |
|---|---|---|---|---|---|---|---|---|---|
| RS PRO | 1+ $13.5637 | Thermal Pad | - | - | - | - | - | - | |
| RS PRO | 1+ $334.706 | Thermal Pad | - | - | - | - | - | - | |
| RS PRO | 1+ $114.8663 | Thermal Pad | - | - | - | - | - | - | |
| RS PRO | 1+ $67.6738 | Thermal Pad | - | - | - | - | - | - | |
| RS PRO | 1+ $28.5626 | Thermal Pad | - | - | - | - | - | - | |
| RS PRO | 1+ $30.1995 | Thermal Pad | - | - | - | - | - | - | |
| somida | 1+ $1.2696 | Thermal Pad | - | Bag-packed | - | - | - | - | |
| somida | 1+ $1.9112 | Thermal Pad | White | Bag-packed | Thickness 2.0mm | Silicone | Length 400mm x Width 200mm | 1.5W | |
| somida | 1+ $3.3654 | Thermal Pad | - | Bag-packed | - | - | - | - | |
| somida | 1+ $5.4536 | Thermal Pad | - | Bag-packed | - | - | - | - | |
| somida | 1+ $2.3648 | Thermal Pad | - | Bag-packed | - | - | - | - | |
| somida | 1+ $4.2728 | Thermal Pad | - | Bag-packed | - | - | - | - | |
| somida | 1+ $6.106 | Thermal Pad | - | Bag-packed | - | - | - | - | |
| somida | 1+ $8.0902 | Thermal Pad | - | Bag-packed | - | - | - | - | |
| somida | 1+ $4.2728 | Thermal Pad | Dark gray | Bag-packed | Thickness 1.0mm | Silicone | Length 400mm x Width 200mm | 3W | |
| somida | 1+ $7.8168 | Thermal Pad | - | Bag-packed | - | - | - | - | |
| somida | 1+ $11.7354 | Thermal Pad | - | Bag-packed | - | - | - | - | |
| somida | 1+ $15.307 | Thermal Pad | - | Bag-packed | - | - | - | - | |
| somida | 1+ $8.0674 | Thermal Pad | - | Bag-packed | - | - | - | - | |
| somida | 1+ $14.1295 | Thermal Pad | Blue | Bag-packed | 200mm*400mm | Silicone | - | 5W | |
| somida | 1+ $20.2366 | Thermal Pad | Blue | Bag-packed | 200mm*400mm | Silicone | - | 5W | |
| somida | 1+ $25.9683 | Thermal Pad | - | Bag-packed | - | - | - | - | |
| somida | 1+ $33.7582 | Thermal Pad | Dark gray | Bag-packed | 1.0mmT×200mm×400mm | Silicone | 200mm×400mm | 8.5W/mK | |
| somida | 1+ $60.5778 | Thermal Pad | - | Bag-packed | - | - | - | - | |
| somida | 1+ $88.4673 | Thermal Pad | - | Bag-packed | - | - | - | - | |
| somida | 1+ $117.7993 | Thermal Pad | - | Bag-packed | - | - | - | - | |
| RS PRO | 1+ $55.1152 | Thermal Pad | - | - | - | - | - | - | |
| RS PRO | 1+ $20.7972 | Thermal Pad | - | - | - | - | - | - | |
| GNT | 1+ $0.2987 | Thermal Pad | Gray | Bag-packed | Dielectric Constant: 55; Fire Rating: 94V-0 | Silicone | Thickness 1mm, Length 100mm × Width 100mm | 1W | |
| GNT | 5+ $0.0748 | Thermal Pad | - | Bag-packed | - | - | - | - | |
| GNT | 1+ $4.1503 | Thermal Pad | - | Bag-packed | - | - | - | - | |
| GNT | 1+ $2.8755 | Thermal Pad | - | Bag-packed | - | - | - | - | |
| GNT | 1+ $0.5459 | Thermal Pad | - | Bag-packed | Dielectric Constant: 55 Fire Rating: 94V-0 | Silicone | Thickness 1mm, Length 100mm × Width 100mm | 2W | |
| GNT | - | Thermal Pad | Blue | Bag-packed | - | Silicone | - | 3W | |
| GNT | 1+ $23.9286 | Thermal Pad | - | Bag-packed | - | - | - | - | |
| GNT | 1+ $10.7281 | Thermal Pad | - | Bag-packed | - | - | - | - | |
| GNT | 1+ $0.2023 | Thermal Pad | - | Bag-packed | - | - | - | - | |
| GNT | 5+ $0.0437 | Thermal Pad | - | Bag-packed | - | - | - | - | |
| Bergquist | 1+ $3.6143 200+ $1.4436 500+ $1.3952 1,000+ $1.3711 | Thermal Pad RoHS | - | Bag-packed | - | - | - | - | |
| Made in China | 10+ $0.0208 | Thermal Pad | - | Bag-packed | - | - | - | - | |
| Bergquist | 1+ $89.1771 | Thermal Pad | - | Box-packed | 0.25*304.8*304.8mm | Fiberglass | - | - | |
| Bergquist | 1+ $142.1318 | Thermal Pad | - | Box-packed | 0.50*304.8*304.8mm | Fiberglass | - | - |
Rows per page
Custom of 42