Manufacturer 0
Packaging 0
characteristic 0
colour 0
material quality 0
size 0
specifications 0
42 Results
| Part Number | Manufacturer | Price | Description | Packaging | characteristic | colour | material quality | size | specifications |
|---|---|---|---|---|---|---|---|---|---|
| Kimberly-Clark | 1+ $18.4638 | Wipes | Box-packed | - | White | Cellulose Polyester Fiber | 304*584mm | - | |
| CHAHUA | 1+ $1.5645 | Wipes | Bag-packed | - | Light Gray, Gray Blue, Gray Purple | Fuzz: 80% polyester fiber, 20% nylon, base: 100% polyester | 30*30cm | - | |
| CHAHUA | 1+ $2.1621 | Wipes | Bag-packed | - | White + blue | Nap: 80% Polyester, 20% Nylon; Base: 100% Polyester | 30*30cm | - | |
| RS PRO | 1+ $9.115 | Wipes | - | - | - | - | - | - | |
| Kimberly-Clark | 1+ $5.5674 | Wipes | - | - | White | Wood Pulp Fiber + Polyester Fiber | 30*30.4cm | 60 Sheets/Box | |
| Kimberly-Clark | 1+ $72.4136 | Wipes | - | - | Blue | Wood pulp + polypropylene | 31.8*34cm | - | |
| Kimberly-Clark | 1+ $29.6802 | Wipes | Box-packed | - | - | - | 43*35cm | 150 Sheets/Box | |
| RS PRO | 1+ $26.6685 | Wipes | Box-packed | - | - | - | - | - | |
| Kimberly-Clark | 1+ $31.5681 | Wipes | Box-packed | - | White | Wood Pulp Fiber + Polyester Fiber | 30.4*30.4cm | - | |
| Kimberly-Clark | 1+ $1.8463 | Wipes | Bag-packed | - | Blue | Nylon Fiber + Polyester Fiber | 40*40cm | - | |
| Kimberly-Clark | 1+ $19.8367 | Wipes | Box-packed | - | White | Wood pulp fiber + polypropylene fiber | 30.5*43cm | - | |
| Kimberly-Clark | 1+ $65.2669 | Wipes | - | - | White | Polypropylene Fiber + Wood Pulp Fiber | 31*34.5cm | 900 sheets per roll | |
| Kimberly-Clark | 1+ $20.0643 | Wipes | Box-packed | - | - | - | 35*25cm | 300 sheets per box | |
| Kimberly-Clark | 1+ $28.918 | Wipes | Box-packed | - | Blue | Wood Pulp Fiber + Polyester Fiber | - | 500 sheets/roll | |
| Kimberly-Clark | 1+ $67.4539 | Wipes | - | - | - | - | 31*34.5cm | 540 Sheets/Roll | |
| Kimberly-Clark | 1+ $6.6423 | Wipes | - | - | - | Wood pulp fiber + polypropylene fiber | 30*30.5cm | 100 sheets/pack | |
| KENTA | 1+ $15.7915 | Wipes | Bag-packed | - | - | - | - | - | |
| KENTA | 1+ $172.4952 | Wipes | - | - | - | - | - | - | |
| KENTA | 1+ $186.0241 | Wipes | - | - | - | - | - | - | |
| KENTA | 1+ $169.1122 | Wipes | - | - | - | - | - | - | |
| KENTA | 1+ $152.2017 | Wipes | - | - | - | - | - | - | |
| KENTA | 1+ $25.8884 | Wipes | Box-packed | - | - | - | - | - | |
| RELIFE | 1+ $0.857 | Wipes | Bag-packed | - | - | - | - | - | |
| RELIFE | 1+ $1.0721 | Wipes | Bag-packed | - | - | - | - | - | |
| KENTA | 1+ $146.3474 | Wipes | - | - | - | - | - | - | |
| KENTA | 1+ $146.3474 | Wipes | - | - | - | - | - | - | |
| KENTA | 1+ $146.3474 | Wipes | - | - | - | - | - | - | |
| KENTA | 1+ $146.3474 | Wipes | - | - | - | - | - | - | |
| KENTA | 1+ $146.3474 | Wipes | - | - | - | - | - | - | |
| KENTA | 1+ $146.3474 | Wipes | - | - | - | - | - | - | |
| KENTA | 1+ $146.3474 | Wipes | - | - | - | - | - | - | |
| KENTA | 1+ $122.2811 | Wipes | - | - | - | - | - | - | |
| KENTA | 1+ $122.2811 | Wipes | - | - | - | - | - | - | |
| KENTA | 1+ $308.3052 | Wipes | - | - | - | - | - | - | |
| KENTA | 1+ $308.3052 | Wipes | - | - | - | - | - | - | |
| KENTA | 1+ $308.3052 | Wipes | - | - | - | - | - | - | |
| KENTA | 1+ $308.3052 | Wipes | - | - | - | - | - | - | |
| KENTA | 1+ $192.5277 | Wipes | - | - | - | - | - | - | |
| SUNSHINE | 1+ $1.6081 | Wipes | Bag-packed | - | - | - | - | - | |
| SUOREC | 1+ $1.6993 | Wipes | Bag-packed | Straight pattern | - | - | 4-inch; 6-inch; 9-inch; 12-inch; Custom size | 9-inch 100 pieces/pack; 6-inch 100 pieces/pack; 4-inch 400 pieces/pack | |
| YARUN | 1+ $1.8035 | Wipes | Box-packed | - | - | - | 6x6" | 230 pieces per pack | |
| YARUN | 1+ $2.3167 | Wipes | Box-packed | Fine (Laser edge sealing) | - | - | 6" X 6" | - |
Rows per page
Custom of 42