Manufacturer 0
Bending radius 0
Packaging 0
external diameter 0
internal diameter 0
material quality 0
size 0
specifications 0
working temperature 0
272 Results
| Part Number | Manufacturer | Price | Description | Bending radius | Packaging | external diameter | internal diameter | material quality | size | specifications | working temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ELECALL | 1+ $4.5829 | Protective Hoses, Solid Tubing, Sleeving | - | Bag-packed | - | - | - | - | - | - | |
| TE Connectivity | 1+ $0.7675 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| TE Connectivity | 1+ $0.7414 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| ansairui | 1+ $37.1886 | Protective Hoses, Solid Tubing, Sleeving | - | Box-packed | - | - | - | - | - | - | |
| ansairui | 1+ $66.4661 | Protective Hoses, Solid Tubing, Sleeving | - | Box-packed | - | - | - | - | - | - | |
| RS PRO | 1+ $9.4309 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $5.865 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $8.2259 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $31.1172 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $11.6124 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $29.2945 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $5.7348 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $21.7308 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1+ $0.5626 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| RS PRO | 1+ $11.957 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1+ $0.3569 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Box-packed | - | - | - | - | - | - | |
| Essentra | 1+ $14.9611 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $34.463 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $15.9962 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $21.5076 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $39.3206 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $20.3687 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $7.9234 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $9.014 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $59.4996 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $23.6934 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $10.2613 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $35.1661 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $72.0186 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $27.0049 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $18.6312 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $35.815 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $89.283 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $15.064 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $20.5575 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $52.6746 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $110.0552 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $19.2111 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $65.2105 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| LESSO | 1+ $11.5457 | Protective Hoses, Solid Tubing, Sleeving | - | Bag-packed | - | - | - | - | - | - | |
| RS PRO | 1+ $55.7042 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $16.3771 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $18.3585 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $5.8221 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $20.5257 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $41.207 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $22.5913 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $22.5484 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $2.8103 | Protective Hoses, Solid Tubing, Sleeving | - | Box-packed | - | - | - | - | - | - | |
| RS PRO | 1+ $100.8137 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $91.7003 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $12.7603 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $13.9797 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $58.0429 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $71.0905 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $3.6787 | Protective Hoses, Solid Tubing, Sleeving | - | Bag-packed | - | - | - | - | - | - | |
| RS PRO | 1+ $9.9041 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $4.128 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $3.7359 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $8.0655 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $17.209 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| XIQI | 1+ $22.9365 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $35.1357 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $53.5941 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $31.5189 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $70.6015 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $141.9206 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $35.0642 | Protective Hoses, Solid Tubing, Sleeving | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1+ $2.6333 | Protective Hoses, Solid Tubing, Sleeving | - | Bag-packed | - | - | - | - | - | - | |
| TE Connectivity | 1+ $88.0929 | Protective Hoses, Solid Tubing, Sleeving | - | Bag-packed | - | - | - | - | - | - | |
| TE Connectivity | 1+ $39.8486 | Protective Hoses, Solid Tubing, Sleeving | - | Bag-packed | - | - | - | - | - | - | |
| TE Connectivity | 1+ $141.7105 | Protective Hoses, Solid Tubing, Sleeving | - | Bag-packed | - | - | - | - | - | - | |
| TE Connectivity | 1+ $56.9018 | Protective Hoses, Solid Tubing, Sleeving | - | Bag-packed | - | - | - | - | - | - | |
| TE Connectivity | 1+ $10.0455 | Protective Hoses, Solid Tubing, Sleeving | - | Bag-packed | - | - | - | - | - | - | |
| TE Connectivity | 1+ $9.9733 | Protective Hoses, Solid Tubing, Sleeving | - | Bag-packed | - | - | - | - | - | - | |
| TE Connectivity | 1+ $12.9051 | Protective Hoses, Solid Tubing, Sleeving | - | Bag-packed | - | - | - | - | - | - | |
| TE Connectivity | 1+ $2.3329 | Protective Hoses, Solid Tubing, Sleeving | - | Bag-packed | - | - | - | - | - | - | |
| TE Connectivity | 1+ $3.8742 | Protective Hoses, Solid Tubing, Sleeving | - | Bag-packed | - | - | - | - | - | - | |
| TE Connectivity | 1+ $14.5916 | Protective Hoses, Solid Tubing, Sleeving | - | Bag-packed | - | - | - | - | - | - | |
| TE Connectivity | 1+ $13.5121 | Protective Hoses, Solid Tubing, Sleeving | - | Bag-packed | - | - | - | - | - | - | |
| TE Connectivity | 1+ $19.2604 | Protective Hoses, Solid Tubing, Sleeving | - | Bag-packed | - | - | - | - | - | - | |
| Domestic LC MRO | 1+ $19.9915 | Protective Hoses, Solid Tubing, Sleeving | - | Bag-packed | - | - | Flame-Retardant Polypropylene (PP) | - | 50 meters/roll | - | |
| TE Connectivity | 1+ $0.7266 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $64.3171 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $74.724 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $171.379 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $83.2384 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $98.7652 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $180.7869 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $88.3835 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $126.5329 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $346.4752 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $179.4398 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $160.2909 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $154.0713 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $200.6137 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $182.1484 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $342.5484 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| Essentra | 1+ $143.9499 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - | |
| TE Connectivity | 1+ $8.542 | Protective Hoses, Solid Tubing, Sleeving RoHS | - | Bag-packed | - | - | - | - | - | - |
Rows per page
Custom of 272
Page 1 of 3
Go to of 3