Manufacturer 0
Packaging 0
14 Results
| Part Number | Manufacturer | Price | Description | Packaging |
|---|---|---|---|---|
| Amphenol | 1+ $1.8466 | Flat Flex Cables (FFC, FPC) RoHS | Tape & Reel (TR) | |
| Amphenol | 1+ $2.3221 | Flat Flex Cables (FFC, FPC) RoHS | Tape & Reel (TR) | |
| Amphenol | 1+ $2.6969 | Flat Flex Cables (FFC, FPC) RoHS | Tape & Reel (TR) | |
| Shengwei | 1+ $113.4085 200+ $43.8883 500+ $42.3454 1,000+ $41.5831 | Flat Flex Cables (FFC, FPC) | Box-packed | |
| Shengwei | 1+ $118.0374 200+ $45.6797 500+ $44.075 1,000+ $43.2804 | Flat Flex Cables (FFC, FPC) | Box-packed | |
| Shengwei | 1+ $108.7796 200+ $42.0969 500+ $40.6172 1,000+ $39.8859 | Flat Flex Cables (FFC, FPC) | Box-packed | |
| Shengwei | 1+ $163.4008 200+ $63.2341 500+ $61.0122 1,000+ $59.9136 | Flat Flex Cables (FFC, FPC) | Box-packed | |
| Shengwei | 1+ $171.2699 200+ $66.2799 500+ $63.9501 1,000+ $62.799 | Flat Flex Cables (FFC, FPC) | Box-packed | |
| Shengwei | 1+ $155.0687 200+ $60.0109 500+ $57.9016 1,000+ $56.8586 | Flat Flex Cables (FFC, FPC) | Box-packed | |
| Shengwei | 1+ $268.94 200+ $104.0766 500+ $100.4197 1,000+ $98.6114 | Flat Flex Cables (FFC, FPC) | Box-packed | |
| Shengwei | 1+ $284.6783 200+ $110.1682 500+ $106.2954 1,000+ $104.3821 | Flat Flex Cables (FFC, FPC) | Box-packed | |
| Shengwei | 1+ $252.2759 200+ $97.6285 500+ $94.1969 1,000+ $92.5012 | Flat Flex Cables (FFC, FPC) | Box-packed | |
| Shengwei | 1+ $370.7762 200+ $143.4856 500+ $138.4432 1,000+ $135.9513 | Flat Flex Cables (FFC, FPC) | Box-packed | |
| TE Connectivity | 1+ $26.864 | Flat Flex Cables (FFC, FPC) RoHS | Bag-packed |
Rows per page
Custom of 14