Manufacturer 0
Packaging 0
base material 0
color 0
colour 0
function 0
length 0
material 0
thickness 0
width 0
55 Results
| Part Number | Manufacturer | Price | Description | Packaging | base material | color | colour | function | length | material | thickness | width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ansairui | 1+ $10.4426 | Industrial Tape | Box-packed | Masking tape | - | Off White | Easy tear | 20m | - | - | 18mm | |
| ansairui | 1+ $9.6715 | Industrial Tape | Box-packed | Masking tape | - | Off White | Easy tear | 20m | - | - | 24mm | |
| ansairui | 1+ $9.6715 | Industrial Tape | Box-packed | Masking tape | - | Off White | Easy tear | 20mm | - | - | 36mm | |
| RS PRO | 1+ $27.4147 | Industrial Tape | - | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $40.8053 | Industrial Tape | - | - | - | - | - | - | - | - | - | |
| santo | 1+ $8.566 | Industrial Tape | Bag-packed | - | Black-yellow | - | - | 18y | - | - | 48mm | |
| santo | 1+ $8.566 | Industrial Tape | Bag-packed | - | Red-white | - | - | 18y | - | - | 48mm | |
| santo | 1+ $8.3006 | Industrial Tape | Bag-packed | - | Green-white | - | - | 18y | - | - | 48mm | |
| santo | 1+ $3.3162 | Industrial Tape | Bag-packed | - | Yellow | - | - | 25y | - | - | 5cm | |
| santo | 1+ $1.3073 | Industrial Tape | - | - | Yellow | - | - | 18y | - | - | 4.8cm | |
| santo | 1+ $1.2798 | Industrial Tape | - | - | Red-white | - | - | 18y | - | - | 4.8cm | |
| santo | 1+ $1.2668 | Industrial Tape | - | - | Green-white | - | - | 18y | - | - | 4.8cm | |
| santo | 1+ $1.2536 | Industrial Tape | Bag-packed | - | Black-yellow | - | - | 18y | - | - | 4.8cm | |
| santo | 1+ $3.3162 | Industrial Tape | - | - | Red | - | - | 25m | - | - | 5cm | |
| santo | 1+ $2.4028 | Industrial Tape | Bag-packed | - | silver color | - | - | 5m | Thickened metal grid aluminum | - | 5cm | |
| santo | 1+ $4.4862 | Industrial Tape | - | - | silver color | - | - | 5m | Thickened metal grid aluminum | - | 10cm | |
| santo | 1+ $5.8409 | Industrial Tape | - | - | silver color | - | - | 5m | Thickened metal grid aluminum | - | 15cm | |
| santo | 1+ $6.6979 | Industrial Tape | - | - | Red | - | - | 25y | - | - | 10cm | |
| santo | 1+ $1.2668 | Industrial Tape | - | - | Red | - | - | 18y | - | - | 4.8cm | |
| RS PRO | 1+ $9.2436 | Industrial Tape | - | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $13.7939 | Industrial Tape | - | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $14.4401 | Industrial Tape | - | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $14.1384 | Industrial Tape | - | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $37.7347 | Industrial Tape | - | - | - | - | - | - | - | - | - | |
| Domestic LC MRO | 1+ $2.3194 | Industrial Tape | - | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $21.9038 | Industrial Tape | - | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $33.3701 | Industrial Tape | - | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $36.3852 | Industrial Tape | - | - | - | - | - | - | - | - | - | |
| santo | 1+ $3.1663 | Industrial Tape | - | Masking tape | - | Beige | Easy tear | 20m | - | - | 18mm | |
| RS PRO | 1+ $104.8194 | Industrial Tape | - | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $7.6321 | Industrial Tape | - | - | - | - | - | - | - | - | - | |
| RS PRO | 1+ $9.804 | Industrial Tape | - | - | - | - | - | - | - | - | - | |
| M&G | 1+ $0.2437 | Industrial Tape | Box-packed | Masking tape | - | White | Sealing box; easy to tear | 13.71m | - | - | 18mm | |
| M&G | 1+ $0.3336 | Industrial Tape | Bag-packed | Crepe paper | - | White | General Purpose | 13.16m | - | - | 24mm | |
| CNMF | 1+ $4.0185 | Industrial Tape | - | - | Green | - | - | 10m | PVC | - | 0.08mm | |
| CNMF | 1+ $4.0185 | Industrial Tape | - | - | Yellow | - | - | 10m | PVC | 0.13mm | 4.8cm | |
| dianxiaosheng | 1+ $1.6476 | Industrial Tape | - | - | Blue | - | - | 22m | - | - | 100mm | |
| dianxiaosheng | 1+ $1.8416 | Industrial Tape | - | - | White | - | - | 22m | - | - | 100mm | |
| dianxiaosheng | 1+ $1.8416 | Industrial Tape | - | - | Yellow | - | - | 22m | - | - | 100mm | |
| dianxiaosheng | 1+ $1.0939 | Industrial Tape | - | - | Green | - | - | 22m | - | - | 50mm | |
| dianxiaosheng | 1+ $1.0939 | Industrial Tape | - | - | Yellow | - | - | 22m | - | - | 50mm | |
| dianxiaosheng | 1+ $1.6866 | Industrial Tape | - | - | Black-yellow | - | - | 32m | - | - | 50mm | |
| L-com | 1+ $149.3335 200+ $59.5852 500+ $57.5954 1,000+ $56.6103 | Industrial Tape | Bag-packed | - | - | - | - | - | - | - | - | |
| Domestic LC MRO | 1+ $2.9875 | Industrial Tape | - | - | - | - | - | - | - | - | - | |
| CNMF | 1+ $1.1108 | Industrial Tape | - | - | - | - | - | - | - | - | - | |
| BAOLIFENG | 1+ $25.3235 | Industrial Tape | - | Crepe paper | - | Off White | General Purpose | 50m | - | 0.14mm | 12mm | |
| BAOLIFENG | 1+ $26.4655 | Industrial Tape | - | Crepe paper | - | Off White | General Purpose | 50m | - | 0.14mm | 15mm | |
| BAOLIFENG | 1+ $25.8653 | Industrial Tape | - | Crepe paper | - | Off White | General Purpose | 50m | - | 0.14mm | 18mm | |
| BAOLIFENG | 1+ $27.123 | Industrial Tape | - | Crepe paper | - | Off White | General Purpose | 50m | - | 0.14mm | 20mm | |
| BAOLIFENG | 1+ $26.936 | Industrial Tape | - | Crepe paper | - | Off White | General Purpose | 50m | - | 0.14mm | 25mm | |
| BAOLIFENG | 1+ $27.0893 | Industrial Tape | - | Crepe paper | - | Off White | General Purpose | 50m | - | 0.14mm | 30mm | |
| BAOLIFENG | 1+ $26.8801 | Industrial Tape | - | Crepe paper | - | Off White | General Purpose | 50m | - | 0.14mm | 35mm | |
| BAOLIFENG | 1+ $25.2669 | Industrial Tape | - | Crepe paper | - | Off White | General Purpose | 50m | - | 0.14mm | 40mm | |
| BAOLIFENG | 1+ $24.8163 | Industrial Tape | - | Crepe paper | - | Off White | General Purpose | 50m | - | 0.14mm | 45mm | |
| BAOLIFENG | 1+ $26.936 | Industrial Tape | - | Crepe paper | - | Off White | General Purpose | 50m | - | 0.14mm | 50mm |
Rows per page
Custom of 55