Manufacturer 0
Features 0
Minimum Cathode Current for Regulation 0
Noise - 1/10Hz to 10Hz 0
Noise - 10Hz to 10kHz 0
Operating Temperature 0
Output Current 0
Output Type 0
Output Voltage 0
Package 0
Packaging 0
Quiescent Current 0
Reference Type 0
Tolerance 0
Voltage - Supply 0
417 Results
| Part Number | Manufacturer | Price | Description | Features | Minimum Cathode Current for Regulation | Noise - 1/10Hz to 10Hz | Noise - 10Hz to 10kHz | Operating Temperature | Output Current | Output Type | Output Voltage | Package | Packaging | Quiescent Current | Reference Type | Tolerance | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADI | 1+ $15.7717 10+ $15.3053 | 2.5V ±0.4% 4.5V~30V 10mA Fixed TO-52 Voltage Reference RoHS | Temperature compensation control | - | 8uVp-p | - | 0℃~+70℃ | 10mA | Fixed | 2.5V | TO-52 | Box-packed | 1.5mA | Series | ±0.4% | 4.5V~30V | |
| ADI | 1+ $21.3672 30+ $20.372 | 2.5V~10V ±0.3% 4.5V~30V 10mA Adjustable PDIP-8 Voltage Reference RoHS | Enable/disable;Built-in output buffer | 1mA | 50uVp-p | - | 0℃~+70℃ | 10mA | Adjustable | 2.5V~10V | PDIP-8 | Tube-packed | 1mA | Series | ±0.3% | 4.5V~30V | |
| ADI | 1+ $6.5451 10+ $5.6662 30+ $5.1305 100+ $4.681 | 5V 10.8V~36V 10mA Fixed SOIC-8 Voltage Reference RoHS | Built-in output buffer;Temperature compensation control | - | 4uVp-p | - | 0℃~+70℃ | 10mA | Fixed | 5V | SOIC-8 | Tape & Reel (TR) | 3mA | Series | - | 10.8V~36V | |
| ADI | 1+ $63.5773 30+ $60.4261 | ±0.05% 10.8V~36V 10mA Adjustable SOIC-16-300mil Voltage Reference RoHS | Built-in output buffer;Multi-channel reference output | - | 6uVp-p | - | -25℃~+85℃ | 10mA | Adjustable | - | SOIC-16-300mil | Tube-packed | 10mA | Series | ±0.05% | 10.8V~36V | |
| ADI | 1+ $20.429 10+ $19.5849 30+ $17.655 100+ $16.3798 | 4V~36V 10mA Adjustable SOIC-8 Voltage Reference RoHS | Built-in temperature sensor | 1mA | 4uVp-p | - | -40℃~+85℃ | 10mA | Adjustable | 2.5V;3V | SOIC-8 | Tape & Reel (TR) | 1mA | Series;Parallel | - | 4V~36V | |
| ADI | 1+ $8.5936 10+ $7.3069 30+ $6.5215 100+ $5.3231 | Series Voltage Reference IC Fixed 2.5V ±0.04% 10mA MSOP-8 | Temperature compensation control | - | 1.75uVp-p | - | -40℃~+125℃ | 10mA | Fixed | 2.5V | MSOP-8 | Tape & Reel (TR) | 600uA | Series | ±0.04% | 4.5V~18V | |
| ADI | 1+ $25.8696 10+ $24.9632 30+ $21.775 98+ $20.4047 | Series Voltage Reference IC Fixed 3.3V ±0.02% 10mA SOIC-8 | - | - | 2.1uVp-p | - | -40℃~+125℃ | 10mA | Fixed | 3.3V | SOIC-8 | Tube-packed | 950uA | Series | ±0.02% | 3.4V~15V | |
| ADI | 1+ $4.2762 10+ $3.682 500+ $2.8046 1,000+ $2.7292 | 3V ±0.2% Fixed SOT-23 Voltage Reference RoHS | - | 50uA | 22uVp-p | - | -40℃~+85℃ | - | Fixed | 3V | SOT-23 | Tape & Reel (TR) | - | Parallel | ±0.2% | - | |
| DIODES | 5+ $0.1145 50+ $0.0902 3,000+ $0.0616 6,000+ $0.058 | 2.5V~36V ±1% 2.5V~36V 100mA Adjustable SOT-23 Voltage Reference RoHS | - | 100uA | - | - | -40℃~+125℃ | 100mA | Adjustable | 2.5V~36V | SOT-23 | Tape & Reel (TR) | - | Parallel | ±1% | 2.5V~36V | |
| Wuxi I-core Elec | 1+ $0.0968 200+ $0.0387 500+ $0.0374 1,000+ $0.0367 | 2.5V~36V ±0.5% 2.495V~36V 100mA Adjustable SOT-23 Voltage Reference | - | 400uA | - | - | -40℃~+85℃ | 100mA | Adjustable | 2.5V~36V | SOT-23 | Tape & Reel (TR) | - | Parallel | ±0.5% | 2.495V~36V | |
| Wuxi I-core Elec | 1+ $0.0888 200+ $0.0355 500+ $0.0343 1,000+ $0.0337 | 2.44V~36V ±2% 100mA Adjustable TO-92 Voltage Reference | - | 400uA | - | - | -40℃~+85℃ | 100mA | Adjustable | 2.44V~36V | TO-92 | Tape & Reel (TR) | - | - | ±2% | - | |
| Wuxi I-core Elec | 1+ $0.1065 200+ $0.0426 500+ $0.0411 1,000+ $0.0404 | 2.5V~36V ±1% 100mA Adjustable TO-92 Voltage Reference | - | 400uA | - | - | -40℃~+85℃ | 100mA | Adjustable | 2.5V~36V | TO-92 | Tape & Reel (TR) | - | Parallel | ±1% | - | |
| JSCJ | 10+ $0.0416 100+ $0.033 300+ $0.0288 3,000+ $0.0247 6,000+ $0.0222 9,000+ $0.0209 | Shunt Voltage Reference IC Adjustable 2.5V~36V ±1% 150mA SOT-23 | Temperature compensation control | 1mA | - | - | -25℃~+85℃ | 150mA | Adjustable | 2.5V~36V | SOT-23 | Tape & Reel (TR) | - | Parallel | ±1% | - | |
| JSCJ | 5+ $0.095 50+ $0.074 2,000+ $0.0493 5,000+ $0.0462 | 1.2214V~18V ±1% 100mA Adjustable TO-92-3 Voltage Reference RoHS | Temperature compensation control | 100uA | - | - | 0℃~+70℃ | 100mA | Adjustable | 1.2214V~18V | TO-92-3 | Bag-packed | - | Parallel | ±1% | - | |
| HEXINHULIAN | 1+ $19.8301 200+ $7.9126 500+ $7.6485 1,000+ $7.5173 | SOIC-8 Voltage Reference | - | - | - | - | - | - | - | - | SOIC-8 | - | - | - | - | - | |
| HEXINHULIAN | 1+ $7.1043 200+ $2.8356 500+ $2.7412 1,000+ $2.6932 | 3V ±0.1% 3.2V~5.5V 10mA Fixed SOT-23-6 Voltage Reference | - | - | 5.2uVp-p | 11.5uVrms | -40℃~+125℃ | 10mA | Fixed | 3V | SOT-23-6 | Bag-packed | 270uA | - | ±0.1% | 3.2V~5.5V | |
| LITEON | 10+ $0.0647 100+ $0.0519 21,000+ $0.0345 39,000+ $0.0343 | 2.495V~36V ±0.4% 40V Adjustable SOT-23-3L Voltage Reference | - | 100uA | - | - | -40℃~+125℃ | - | Adjustable | 2.495V~36V | SOT-23-3L | Tape & Reel (TR) | - | Parallel | ±0.4% | 40V | |
| Legendsemi | 1+ $7.1043 200+ $2.8356 500+ $2.7412 1,000+ $2.6932 | SOP-8 Voltage Reference | Built-in temperature sensor | - | - | - | - | - | - | - | SOP-8 | Tube-packed | - | - | - | - | |
| Legendsemi | 1+ $5.6835 200+ $2.2691 500+ $2.1932 1,000+ $2.1546 | SOP-8 Voltage Reference | Built-in temperature sensor | - | - | - | - | - | - | - | SOP-8 | Tube-packed | - | - | - | - | |
| Legendsemi | 1+ $7.1043 200+ $2.8356 500+ $2.7412 1,000+ $2.6932 | SOP-8 Voltage Reference | Built-in temperature sensor | - | - | - | - | - | - | - | SOP-8 | Tube-packed | - | - | - | - | |
| Legendsemi | 1+ $7.1043 250+ $2.8356 500+ $2.7412 1,000+ $2.6932 | MSOP-8 Voltage Reference | Built-in temperature sensor | - | - | - | - | - | - | - | MSOP-8 | Tape & Reel (TR) | - | - | - | - | |
| Legendsemi | 1+ $5.6835 200+ $2.2691 500+ $2.1932 1,000+ $2.1546 | SOP-8 Voltage Reference | Built-in temperature sensor | - | - | - | - | - | - | - | SOP-8 | Tube-packed | - | - | - | - | |
| Legendsemi | 1+ $5.6835 250+ $2.2691 500+ $2.1932 1,000+ $2.1546 | MSOP-8 Voltage Reference | Built-in temperature sensor | - | - | - | - | - | - | - | MSOP-8 | Tape & Reel (TR) | - | - | - | - | |
| Legendsemi | 1+ $7.1043 200+ $2.8356 500+ $2.7412 1,000+ $2.6932 | SOP-8 Voltage Reference | Built-in temperature sensor | - | - | - | - | - | - | - | SOP-8 | Tube-packed | - | - | - | - | |
| Legendsemi | 1+ $5.6835 200+ $2.2691 500+ $2.1932 1,000+ $2.1546 | SOP-8 Voltage Reference | Built-in temperature sensor | - | - | - | - | - | - | - | SOP-8 | Tube-packed | - | - | - | - | |
| Legendsemi | 1+ $7.1043 200+ $2.8356 500+ $2.7412 1,000+ $2.6932 | SOP-8 Voltage Reference | Built-in temperature sensor | - | - | - | - | - | - | - | SOP-8 | Tube-packed | - | - | - | - | |
| Legendsemi | 1+ $5.6835 200+ $2.2691 500+ $2.1932 1,000+ $2.1546 | SOP-8 Voltage Reference | Built-in temperature sensor | - | - | - | - | - | - | - | SOP-8 | Tube-packed | - | - | - | - | |
| Legendsemi | 1+ $7.1043 200+ $2.8356 500+ $2.7412 1,000+ $2.6932 | SOP-8 Voltage Reference | Built-in temperature sensor | - | - | - | - | - | - | - | SOP-8 | Tube-packed | - | - | - | - | |
| Legendsemi | 1+ $5.6835 200+ $2.2691 500+ $2.1932 1,000+ $2.1546 | SOP-8 Voltage Reference | Built-in temperature sensor | - | - | - | - | - | - | - | SOP-8 | Tube-packed | - | - | - | - | |
| Legendsemi | 1+ $7.1043 200+ $2.8356 500+ $2.7412 1,000+ $2.6932 | SOP-8 Voltage Reference | Built-in temperature sensor | - | - | - | - | - | - | - | SOP-8 | Tube-packed | - | - | - | - | |
| Legendsemi | 1+ $5.6835 200+ $2.2691 500+ $2.1932 1,000+ $2.1546 | SOP-8 Voltage Reference | Built-in temperature sensor | - | - | - | - | - | - | - | SOP-8 | Tube-packed | - | - | - | - | |
| Legendsemi | 1+ $1.0156 10+ $0.8399 500+ $0.586 1,000+ $0.5648 | Series Voltage Reference IC Fixed 3V ±0.1% 10mA SOT-23-3 | Enable/disable | - | - | - | -40℃~+125℃ | 10mA | Fixed | 3V | SOT-23-3 | Tape & Reel (TR) | 30uA | Series | ±0.1% | 3.2V~5.5V | |
| Legendsemi | 1+ $0.9987 10+ $0.8216 500+ $0.5642 1,000+ $0.5428 | Voltage Reference IC Fixed 3.3V ±0.1% 10mA SOT-23-3 | Enable/disable | - | 10uVp-p | - | -40℃~+125℃ | 10mA | Fixed | 3.3V | SOT-23-3 | Tape & Reel (TR) | 30uA | - | ±0.1% | 3.5V~5.5V | |
| LKWIC | 5+ $0.2022 50+ $0.1597 3,000+ $0.1087 6,000+ $0.1027 | 1.25V ±0.2% 2.7V~5.5V 10mA Fixed SOT-23-3 Voltage Reference | Temperature compensation control | - | - | - | -40℃~+125℃ | 10mA | Fixed | 1.25V | SOT-23-3 | Tape & Reel (TR) | 115uA | Series | ±0.2% | 2.7V~5.5V | |
| LKWIC | 5+ $0.1832 50+ $0.1424 3,000+ $0.0934 6,000+ $0.0875 | 2.5V ±0.2% 2.7V~5.5V 10mA Fixed SOT-23-3 Voltage Reference | Temperature compensation control | - | - | - | -40℃~+125℃ | 10mA | Fixed | 2.5V | SOT-23-3 | Tape & Reel (TR) | 115uA | Series | ±0.2% | 2.7V~5.5V | |
| LKWIC | 5+ $0.2099 50+ $0.1659 3,000+ $0.1129 6,000+ $0.1066 | 3V ±0.2% 3.05V~5.5V 10mA Fixed SOT-23-3 Voltage Reference | Temperature compensation control | - | - | - | -40℃~+125℃ | 10mA | Fixed | 3V | SOT-23-3 | Tape & Reel (TR) | 115uA | Series | ±0.2% | 3.05V~5.5V | |
| LKWIC | 1+ $5.4073 10+ $4.663 30+ $4.2093 100+ $3.8282 | ±0.14% 4.5V~30V 5mA Adjustable SOP-8 Voltage Reference | - | - | 40uVp-p | - | 0℃~+70℃ | 5mA | Adjustable | 2.5V;5V;7.5V;10V | SOP-8 | Tape & Reel (TR) | 750uA | Series | ±0.14% | 4.5V~30V | |
| onsemi | 1+ $1.6581 10+ $1.4318 500+ $1.029 1,000+ $1.0003 | 1.235V ±1% 20mA Fixed SOIC-8 Voltage Reference RoHS | - | 8uA | - | 60uVrms | -40℃~+85℃ | 20mA | Fixed | 1.235V | SOIC-8 | Tape & Reel (TR) | 8uA | Parallel | ±1% | - | |
| TI | 1+ $4.2661 10+ $4.1687 30+ $4.1032 100+ $4.0377 | 2.048V ±0.1% 15mA Fixed SOT-23 Voltage Reference RoHS | - | 45uA | - | 35uVrms | -40℃~+85℃ | 15mA | Fixed | 2.048V | SOT-23 | Tape & Reel (TR) | 45uA | Parallel | ±0.1% | - | |
| TI | 1+ $2.7485 10+ $2.352 30+ $2.1049 100+ $1.8497 500+ $1.7359 1,000+ $1.6856 | 3V ±0.1% 15mA Fixed SOT-23 Voltage Reference RoHS | - | 47uA | - | 35uVrms | -40℃~+85℃ | 15mA | Fixed | 3V | SOT-23 | Tape & Reel (TR) | 47uA | Parallel | ±0.1% | - | |
| HGSEMI | 1+ $0.4067 10+ $0.3172 30+ $0.2782 100+ $0.2294 500+ $0.2083 1,000+ $0.1952 | 3V ±0.5% 15mA Fixed SOT-23 Voltage Reference | - | 62uA | - | 45uVrms | -40℃~+85℃ | 15mA | Fixed | 3V | SOT-23 | Tape & Reel (TR) | - | Parallel | ±0.5% | - | |
| HGSEMI | 1+ $0.6826 200+ $0.2737 500+ $0.2644 1,000+ $0.2598 | 3.3V 2.5V~15V SOT-23-3 Voltage Reference | - | - | - | - | -40℃~+85℃ | - | - | 3.3V | SOT-23-3 | Tape & Reel (TR) | - | - | - | 2.5V~15V | |
| HGSEMI | 1+ $0.5181 200+ $0.2076 500+ $0.1999 1,000+ $0.1968 | 3.3V 2.5V~15V SOT-23-3 Voltage Reference | - | - | - | - | -40℃~+85℃ | - | - | 3.3V | SOT-23-3 | Tape & Reel (TR) | - | - | - | 2.5V~15V | |
| TI | 1+ $2.8006 10+ $2.0993 30+ $1.6718 100+ $1.3128 | 2.5V ±0.2% 2V~12V 5mA Fixed SOT-23-5 Voltage Reference RoHS | Enable/disable | - | 20uVp-p | 36uVp-p | -40℃~+85℃ | 5mA | Fixed | 2.5V | SOT-23-5 | Tape & Reel (TR) | 275uA | Series | ±0.2% | 2V~12V | |
| TI | 1+ $3.8839 10+ $3.2914 500+ $2.4187 1,000+ $2.344 | 1.8V ±1% 2.2V~5.5V 20mA Fixed SOT-23-5 Voltage Reference RoHS | Enable/disable | - | 170uVp-p | - | -40℃~+125℃ | 20mA | Fixed | 1.8V | SOT-23-5 | Tape & Reel (TR) | 100uA | Series | ±1% | 2.2V~5.5V | |
| TI | 1+ $2.1014 10+ $1.793 500+ $1.312 1,000+ $1.272 | 2.5V ±0.1% 1.8V~5.5V 8mA Fixed SOIC-8 Voltage Reference RoHS | Enable/disable | - | 2.2uVp-p | - | 0℃~+70℃ | 8mA | Fixed | 2.5V | SOIC-8 | Tape & Reel (TR) | 320uA | Series | ±0.1% | 1.8V~5.5V | |
| ADI | 1+ $31.5799 | Series Voltage Reference IC Fixed 10V ±0.05% 10mA PDIP-8 | - | 1.1mA | 6uVp-p | 3.5uVrms | -40℃~+85℃ | 10mA | Fixed | 10V | PDIP-8 | Tube-packed | 1.2mA | Series | ±0.05% | 11.5V~40V | |
| ADI | 1+ $3.0914 10+ $3.0225 30+ $2.9766 100+ $2.8144 | 5V ±0.05% 7.2V~40V 10mA Fixed SOIC-8 Voltage Reference | - | - | 3uVp-p | - | 0℃~+70℃ | 10mA | Fixed | 5V | SOIC-8 | Tape & Reel (TR) | 800uA | Series;Parallel | ±0.05% | 7.2V~40V | |
| ADI | 1+ $1.6428 10+ $1.379 2,000+ $0.9564 4,000+ $0.9487 | 5V ±0.2% 10mA Fixed TO-92-3 Voltage Reference RoHS | - | - | - | - | 0℃~+70℃ | 10mA | Fixed | 5V | TO-92-3 | Tube-packed | - | Parallel | ±0.2% | - | |
| ADI | 1+ $14.8345 10+ $14.3856 | Series Voltage Reference IC Fixed 5V ±0.05% 10mA SO-8 | - | - | 3.5uVp-p | 2.2uVrms | 0℃~+70℃ | 10mA | Fixed | 5V | SO-8 | Tube-packed | 1.5mA | Series | ±0.05% | 7.2V~40V | |
| ADI | 1+ $9.727 200+ $3.7646 500+ $3.6318 1,000+ $3.567 | 2.5V ±0.04% 3V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | 0℃~+70℃ | - | Fixed | 2.5V | SO-8 | Tape & Reel (TR) | 70uA | Series | ±0.04% | 3V~20V | |
| ADI | 1+ $11.627 200+ $4.5008 500+ $4.3418 1,000+ $4.2631 | 3V ±0.04% 3.5V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | 0℃~+70℃ | - | Fixed | 3V | SO-8 | Tube-packed | 70uA | Series | ±0.04% | 3.5V~20V | |
| ADI | 1+ $11.627 200+ $4.5008 500+ $4.3418 1,000+ $4.2631 | 3V ±0.04% 3.5V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | 0℃~+70℃ | - | Fixed | 3V | SO-8 | Tape & Reel (TR) | 70uA | Series | ±0.04% | 3.5V~20V | |
| ADI | 1+ $11.627 200+ $4.5008 500+ $4.3418 1,000+ $4.2631 | 3.3V ±0.04% 3.8V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | 0℃~+70℃ | - | Fixed | 3.3V | SO-8 | Tape & Reel (TR) | 70uA | Series | ±0.04% | 3.8V~20V | |
| ADI | 1+ $9.727 200+ $3.7646 500+ $3.6318 1,000+ $3.567 | 4.096V ±0.04% 4.596V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | 0℃~+70℃ | - | Fixed | 4.096V | SO-8 | Tape & Reel (TR) | - | Series | ±0.04% | 4.596V~20V | |
| ADI | 1+ $9.727 200+ $3.7646 500+ $3.6318 1,000+ $3.567 | 5V ±0.04% 5.5V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | 0℃~+70℃ | - | Fixed | 5V | SO-8 | Tape & Reel (TR) | 70uA | Series | ±0.04% | 5.5V~20V | |
| ADI | 1+ $12.3694 200+ $4.7879 500+ $4.6197 1,000+ $4.5363 | 3V ±0.04% 3.5V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | -40℃~+85℃ | - | Fixed | 3V | SO-8 | Tape & Reel (TR) | 70uA | Series | ±0.04% | 3.5V~20V | |
| ADI | 1+ $25.5111 30+ $24.2568 | 3.3V ±0.04% 3.8V~20V 100mA Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | -40℃~+85℃ | 100mA | Fixed | 3.3V | SO-8 | Tube-packed | 70uA | Series | ±0.04% | 3.8V~20V | |
| ADI | 1+ $27.2655 10+ $26.4113 | 3.3V ±0.04% 3.8V~20V 50mA Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | 8ppmp-p | 9.6ppmrms | -40℃~+85℃ | 50mA | Fixed | 3.3V | SO-8 | Tape & Reel (TR) | 50uA | Series | ±0.04% | 3.8V~20V | |
| ADI | 1+ $6.2038 10+ $5.4079 30+ $4.922 100+ $4.5148 | 4.096V ±0.04% 4.596V~20V 100mA Fixed SOP-8 Voltage Reference RoHS | Enable/disable | - | 8ppmp-p | - | -40℃~+85℃ | 100mA | Fixed | 4.096V | SOP-8 | Tube-packed | 70uA | Series | ±0.04% | 4.596V~20V | |
| ADI | 1+ $10.8313 200+ $4.1919 500+ $4.0443 1,000+ $3.973 | 4.096V ±0.04% 4.596V~20V 100mA Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | -40℃~+85℃ | 100mA | Fixed | 4.096V | SO-8 | Tape & Reel (TR) | 70uA | Series | ±0.04% | 4.596V~20V | |
| ADI | 1+ $29.6862 10+ $28.7864 | 5V ±0.04% 5.5V~20V 100mA Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | -40℃~+85℃ | 100mA | Fixed | 5V | SO-8 | Tube-packed | 70uA | Series | ±0.04% | 5.5V~20V | |
| ADI | 1+ $10.7459 10+ $10.205 30+ $9.2661 100+ $8.4471 | 2.5V ±0.06% 3V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | 0℃~+70℃ | - | Fixed | 2.5V | SO-8 | Tube-packed | 70uA | Series | ±0.06% | 3V~20V | |
| ADI | 1+ $6.7203 200+ $2.6008 500+ $2.5097 1,000+ $2.465 | 2.5V ±0.06% 3V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | 0℃~+70℃ | - | Fixed | 2.5V | SO-8 | Tape & Reel (TR) | - | Series | ±0.06% | 3V~20V | |
| ADI | 1+ $9.2068 200+ $3.5639 500+ $3.4374 1,000+ $3.3756 | 3V ±0.06% 3.5V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | 0℃~+70℃ | - | Fixed | 3V | SO-8 | Tube-packed | - | Series | ±0.06% | 3.5V~20V | |
| ADI | 1+ $8.0508 200+ $3.1163 500+ $3.0067 1,000+ $2.9527 | 3V ±0.06% 3.5V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | 0℃~+70℃ | - | Fixed | 3V | SO-8 | Tape & Reel (TR) | 70uA | Series | ±0.06% | 3.5V~20V | |
| ADI | 1+ $8.455 200+ $3.2728 500+ $3.1577 1,000+ $3.1009 | 3.3V ±0.06% 3.8V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | 0℃~+70℃ | - | Fixed | 3.3V | SO-8 | Tube-packed | 70uA | Series | ±0.06% | 3.8V~20V | |
| ADI | 1+ $8.0508 200+ $3.1163 500+ $3.0067 1,000+ $2.9527 | 3.3V ±0.06% 3.8V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | 0℃~+70℃ | - | Fixed | 3.3V | SO-8 | Tape & Reel (TR) | 70uA | Series | ±0.06% | 3.8V~20V | |
| ADI | 1+ $6.7203 200+ $2.6008 500+ $2.5097 1,000+ $2.465 | 4.096V ±0.06% 4.596V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | 0℃~+70℃ | - | Fixed | 4.096V | SO-8 | Tube-packed | 70uA | Series | ±0.06% | 4.596V~20V | |
| ADI | 1+ $6.7203 200+ $2.6008 500+ $2.5097 1,000+ $2.465 | 4.096V ±0.06% 4.596V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | 0℃~+70℃ | - | Fixed | 4.096V | SO-8 | Tape & Reel (TR) | 70uA | Series | ±0.06% | 4.596V~20V | |
| ADI | 1+ $6.7203 200+ $2.6008 500+ $2.5097 1,000+ $2.465 | 5V ±0.06% 5.5V~20V 100mA Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | 0℃~+70℃ | 100mA | Fixed | 5V | SO-8 | Tape & Reel (TR) | 70uA | Series | ±0.06% | 5.5V~20V | |
| ADI | 1+ $7.3948 200+ $2.8616 500+ $2.7613 1,000+ $2.7119 | 2.5V ±0.06% 3V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | -40℃~+85℃ | - | Fixed | 2.5V | SO-8 | Tape & Reel (TR) | 70uA | Series | ±0.06% | 3V~20V | |
| ADI | 1+ $8.7947 200+ $3.4034 500+ $3.2846 1,000+ $3.2244 | 3V ±0.06% 3.5V~20V 100mA Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | -40℃~+85℃ | 100mA | Fixed | 3V | SO-8 | Tube-packed | 70uA | Series | ±0.06% | 3.5V~20V | |
| ADI | 1+ $8.7947 200+ $3.4034 500+ $3.2846 1,000+ $3.2244 | 3V ±0.06% 3.5V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | -40℃~+85℃ | - | Fixed | 3V | SO-8 | Tape & Reel (TR) | 70uA | Series | ±0.06% | 3.5V~20V | |
| ADI | 1+ $8.7947 200+ $3.4034 500+ $3.2846 1,000+ $3.2244 | 3.3V ±0.06% 3.8V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | -40℃~+85℃ | - | Fixed | 3.3V | SO-8 | Tape & Reel (TR) | 70uA | Series | ±0.06% | 3.8V~20V | |
| ADI | 1+ $7.7661 200+ $3.0053 500+ $2.8999 1,000+ $2.8481 | 4.096V ±0.06% 4.596V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | -40℃~+85℃ | - | Fixed | 4.096V | SO-8 | Tube-packed | 70uA | Series | ±0.06% | 4.596V~20V | |
| ADI | 1+ $7.3948 200+ $2.8616 500+ $2.7613 1,000+ $2.7119 | 4.096V ±0.06% 4.596V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | -40℃~+85℃ | - | Fixed | 4.096V | SO-8 | Tape & Reel (TR) | 70uA | Series | ±0.06% | 4.596V~20V | |
| ADI | 1+ $7.3948 200+ $2.8616 500+ $2.7613 1,000+ $2.7119 | 5V ±0.06% 5.5V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | -40℃~+85℃ | - | Fixed | 5V | SO-8 | Tape & Reel (TR) | 70uA | Series | ±0.06% | 5.5V~20V | |
| ADI | 1+ $3.0847 200+ $1.1947 500+ $1.1526 1,000+ $1.1315 | 2.5V ±0.08% 3V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | 0℃~+70℃ | - | Fixed | 2.5V | SO-8 | Tape & Reel (TR) | 70uA | Series | ±0.08% | 3V~20V | |
| ADI | 1+ $7.3689 200+ $2.8531 500+ $2.7523 1,000+ $2.7027 | 3V ±0.08% 3.5V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | 0℃~+70℃ | - | Fixed | 3V | SO-8 | Tube-packed | 70uA | Series | ±0.08% | 3.5V~20V | |
| ADI | 1+ $2.9373 200+ $1.1376 500+ $1.0975 1,000+ $1.0774 | 3V ±0.08% 3.5V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | 0℃~+70℃ | - | Fixed | 3V | SO-8 | Tape & Reel (TR) | 70uA | Series | ±0.08% | 3.5V~20V | |
| ADI | 1+ $5.7963 10+ $5.6476 30+ $5.549 100+ $5.4504 | 3.3V ±0.08% 3.8V~20V 50mA Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | 0℃~+70℃ | 50mA | Fixed | 3.3V | SO-8 | Tube-packed | 70uA | Series | ±0.08% | 3.8V~20V | |
| ADI | 1+ $12.6811 10+ $10.9994 30+ $9.9748 100+ $9.1144 | 4.096V ±0.08% 4.596V~20V 50mA Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | 8ppmp-p | - | 0℃~+70℃ | 50mA | Fixed | 4.096V | SO-8 | Tube-packed | 35uA | Series | ±0.08% | 4.596V~20V | |
| ADI | 1+ $3.0847 200+ $1.1947 500+ $1.1526 1,000+ $1.1315 | 4.096V ±0.08% 4.596V~20V 100mA Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | 0℃~+70℃ | 100mA | Fixed | 4.096V | SO-8 | Tape & Reel (TR) | 70uA | Series | ±0.08% | 4.596V~20V | |
| ADI | 1+ $7.3689 200+ $2.8531 500+ $2.7523 1,000+ $2.7027 | 5V ±0.08% 5.5V~20V Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | 0℃~+70℃ | - | Fixed | 5V | SO-8 | Tape & Reel (TR) | 70uA | Series | ±0.08% | 5.5V~20V | |
| ADI | 1+ $3.5497 10+ $3.0907 30+ $2.8184 100+ $2.543 500+ $2.416 1,000+ $2.3594 | 2.5V ±0.08% 3V~20V 100mA Fixed SO-8 Voltage Reference RoHS | Enable/disable | - | - | - | -40℃~+85℃ | 100mA | Fixed | 2.5V | SO-8 | Tube-packed | 70uA | Series | ±0.08% | 3V~20V | |
