Manufacturer 0
Channel Type 0
Current - Output High(IOH) 0
Current - Output Low(IOL) 0
Features 0
Input Logic Level - High 0
Input Logic Level -Low 0
Number of Bits per Element 0
Number of Elements 0
Number of Gates 0
Output Logic Level - Low 0
Output Type 0
Package 0
Packaging 0
Propagation Delay 0
Quiescent Current 0
Series 0
Voltage - Supply 0
54 Results
| Part Number | Manufacturer | Price | Description | Channel Type | Current - Output High(IOH) | Current - Output Low(IOL) | Features | Input Logic Level - High | Input Logic Level -Low | Number of Bits per Element | Number of Elements | Number of Gates | Output Logic Level - Low | Output Type | Package | Packaging | Propagation Delay | Quiescent Current | Series | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TI | 1+ $1.5091 200+ $0.5851 500+ $0.5634 1,000+ $0.5542 | 4.5V~5.5V 8 2 80uA SSOP-48-300mil Buffers, Drivers, Receivers, Transceivers RoHS | - | 24mA | 24mA | Output enable | - | - | 8 | 2 | - | - | Tri-State | SSOP-48-300mil | Tape & Reel (TR) | - | 80uA | 74ACT | 4.5V~5.5V | |
| Nexperia | 1+ $2.2482 10+ $1.9092 30+ $1.6983 100+ $1.481 500+ $1.382 1,000+ $1.3399 | 2 10 TSSOP-56-6.1mm Buffers, Drivers, Receivers, Transceivers RoHS | Bidirectional | - | - | Output enable high-impedance;Power-off protection | - | - | - | 2 | 10 | - | Tri-State | TSSOP-56-6.1mm | Tape & Reel (TR) | - | - | - | 800mV~3.6V;800mV~3.6V | |
| Nexperia | 1+ $1.2818 10+ $1.0587 30+ $0.9366 100+ $0.7981 500+ $0.7362 1,000+ $0.7085 | 2 8 TSSOP-48-6.2mm Buffers, Drivers, Receivers, Transceivers RoHS | Bidirectional | -12mA | 12mA | Power-off protection;Output enable high-impedance | - | - | - | 2 | 8 | - | Tri-State | TSSOP-48-6.2mm | Tape & Reel (TR) | - | - | - | 800mV~3.6V;800mV~3.6V | |
| onsemi | 1+ $0.6623 10+ $0.6454 30+ $0.6347 100+ $0.6224 | 2V~5.5V 6 10uA 3ns@5V,50pF DQFN-14-EP(2.5x3) Buffers, Drivers, Receivers, Transceivers RoHS | - | - | 32mA | Overvoltage-tolerant input;Local shutdown mode | 1.7V;2V | 700mV;800mV | - | - | 6 | 200mV;600mV;400mV;550mV | Open-drain | DQFN-14-EP(2.5x3) | Tape & Reel (TR) | 3ns@5V,50pF | 10uA | 74LCX | 2V~5.5V | |
| MDD(Microdiode Semiconductor) | 5+ $0.147 50+ $0.1152 150+ $0.1016 500+ $0.0846 2,500+ $0.0771 5,000+ $0.0725 | Schmitt trigger 1.2V~5.5V 6 1 40uA TSSOP-14L Buffers, Drivers, Receivers, Transceivers | Unidirectional | - | - | - | - | - | 6 | 1 | - | - | Open-drain | TSSOP-14L | Tape & Reel (TR) | - | 40uA | 74LVC | 1.2V~5.5V | |
| Nexperia | 5+ $0.2089 50+ $0.166 150+ $0.1475 500+ $0.1246 3,000+ $0.0975 6,000+ $0.0913 | Schmitt trigger 1.65V~5.5V 1 2 4uA 3.6ns@3.3V,50pF SC-74-6 Buffers, Drivers, Receivers, Transceivers RoHS | Unidirectional | 32mA | 32mA | Power-off isolation;Level shifting | - | - | 1 | 2 | - | - | - | SC-74-6 | Tape & Reel (TR) | 3.6ns@3.3V,50pF | 4uA | 74LVC | 1.65V~5.5V | |
| Wuxi I-core Elec | 1+ $1.0112 10+ $0.7998 38+ $0.6933 114+ $0.5884 494+ $0.5245 988+ $0.4917 | 1.2V~5.5V 8 2 TSSOP-48-6.1mm Buffers, Drivers, Receivers, Transceivers | Bidirectional | 24mA | 24mA | Level shifting;Output enable;Power-off isolation;Bus hold | - | - | 8 | 2 | - | - | Tri-State | TSSOP-48-6.1mm | Tube-packed | - | - | 74LVC | 1.2V~5.5V | |
| onsemi | 1+ $31.8871 | 4.75V~5.25V 35ns@5V,15pF 19.5mA SOIC-20-300mil Buffers, Drivers, Receivers, Transceivers RoHS | - | 15mA | 15mA | Power-off isolation;Output enable;Edge rate controllable;Short-Circuit Protection;Overcurrent Protection | - | - | - | - | - | - | Push-pull | SOIC-20-300mil | Tape & Reel (TR) | 35ns@5V,15pF | 19.5mA | - | 4.75V~5.25V | |
| Wuxi I-core Elec | 5+ $0.2013 50+ $0.156 150+ $0.1367 500+ $0.1125 2,500+ $0.1062 4,000+ $0.0997 | 1.2V~5.5V 8 1 6.3ns@3.3V,50pF 40uA TSSOP-20 Buffers, Drivers, Receivers, Transceivers | Bidirectional | 24mA | 24mA | - | - | - | 8 | 1 | - | - | Tri-State | TSSOP-20 | Tape & Reel (TR) | 6.3ns@3.3V,50pF | 40uA | - | 1.2V~5.5V | |
| TI | 1+ $0.43 200+ $0.1664 500+ $0.1606 1,000+ $0.1577 | 4.5V~5.5V 4 2 40uA 8.4ns@5V,50pF TSSOP-20 Buffers, Drivers, Receivers, Transceivers RoHS | - | 8mA | 8mA | Output enable | - | - | 4 | 2 | - | - | Tri-State | TSSOP-20 | Tape & Reel (TR) | 8.4ns@5V,50pF | 40uA | 74AHCT | 4.5V~5.5V | |
| TI | 1+ $2.584 10+ $2.1906 30+ $1.9441 100+ $1.6911 500+ $1.5785 1,000+ $1.5279 | 2 8 TVSOP-48 Buffers, Drivers, Receivers, Transceivers RoHS | Bidirectional | - | - | Output enable high-impedance;Power-off protection | - | - | - | 2 | 8 | - | Tri-State | TVSOP-48 | Tape & Reel (TR) | - | - | - | 1.2V~3.6V;1.2V~3.6V | |
| TI | 1+ $0.8415 10+ $0.6836 30+ $0.6039 100+ $0.5241 500+ $0.4785 1,000+ $0.4541 | Buffer Driver 1 Element 6 Bit per Element Tri-State Output SOIC-16 | Unidirectional | 4mA | 4mA | Output enable | - | - | 6 | 1 | - | - | Tri-State | SOIC-16 | Tape & Reel (TR) | 9ns@5V,15pF | 160uA | 74HCT | 4.5V~5.5V | |
| HGSEMI | 5+ $0.1252 50+ $0.0996 150+ $0.0868 500+ $0.0772 2,500+ $0.0695 5,000+ $0.0657 | TSSOP-20 Buffers, Drivers, Receivers, Transceivers | - | - | - | - | - | - | - | - | - | - | - | TSSOP-20 | Tape & Reel (TR) | - | - | - | - | |
| onsemi | 5+ $0.2998 50+ $0.2355 150+ $0.208 500+ $0.1736 2,500+ $0.1583 5,000+ $0.1491 | 4.5V~5.5V 6 1 40uA TSSOP-16 Buffers, Drivers, Receivers, Transceivers RoHS | Unidirectional | 6mA | 6mA | Output enable | - | - | 6 | 1 | - | - | Tri-State | TSSOP-16 | Tape & Reel (TR) | - | 40uA | 74HCT | 4.5V~5.5V | |
| onsemi | 1+ $0.8803 10+ $0.716 30+ $0.6339 100+ $0.5533 500+ $0.5053 1,000+ $0.4789 | 4.5V~5.5V 4 2 14ns@5V,50pF 80uA TSSOP-20 Buffers, Drivers, Receivers, Transceivers RoHS | Bidirectional | 7.2mA | 7.2mA | Output enable | - | - | 4 | 2 | - | - | Tri-State | TSSOP-20 | Tape & Reel (TR) | 14ns@5V,50pF | 80uA | 74HCT | 4.5V~5.5V | |
| TI | 1+ $1.0261 200+ $0.3981 500+ $0.3843 1,000+ $0.3765 | VQFN-20-EP(3.5x4.5) Buffers, Drivers, Receivers, Transceivers RoHS | - | - | - | Power-off isolation;Output enable;Hot-swap support;Bus collision protection | - | - | - | - | - | - | - | VQFN-20-EP(3.5x4.5) | Tape & Reel (TR) | - | - | - | - | |
| TI | 1+ $2.494 200+ $0.9656 500+ $0.9323 1,000+ $0.9149 | 4.5V~5.5V 4.6ns@5V,50pF 250uA SOIC-20-300mil Buffers, Drivers, Receivers, Transceivers RoHS | Bidirectional | 32mA | 64mA | Output enable;Bus hold | - | - | - | - | - | - | Tri-State | SOIC-20-300mil | Tape & Reel (TR) | 4.6ns@5V,50pF | 250uA | ABT | 4.5V~5.5V | |
| TI | 1+ $2.1515 200+ $0.8324 500+ $0.8039 1,000+ $0.7896 | Schmitt trigger 4.5V~5.5V 8 1 4ns@5V,50pF SOIC-24 Buffers, Drivers, Receivers, Transceivers RoHS | Bidirectional | 32mA | 64mA | Output enable;Bus hold | - | - | 8 | 1 | - | - | Tri-State | SOIC-24 | Tape & Reel (TR) | 4ns@5V,50pF | - | 74ABT | 4.5V~5.5V | |
| TI | 1+ $2.0136 200+ $0.7801 500+ $0.7531 1,000+ $0.7389 | TVSOP-48-4.4mm Buffers, Drivers, Receivers, Transceivers RoHS | - | - | - | Power-off isolation;Output enable;Bus hold | - | - | - | - | - | - | - | TVSOP-48-4.4mm | Tape & Reel (TR) | - | - | - | - | |
| TI | 1+ $39.4796 200+ $15.2791 500+ $14.7416 1,000+ $14.4769 | 4.5V~5.5V 9 4 LQFP-100(14x14) Buffers, Drivers, Receivers, Transceivers RoHS | - | 32mA | 64mA | Power-off isolation;Output enable;Bus hold | - | - | 9 | 4 | - | - | Tri-State | LQFP-100(14x14) | Tray | - | - | 74ABTH | 4.5V~5.5V | |
| TI | 1+ $0.6095 200+ $0.2367 500+ $0.2286 1,000+ $0.2237 | 2V~6V 4 2 40uA 5ns@5V,50pF PDIP-20 Buffers, Drivers, Receivers, Transceivers RoHS | - | 24mA | 24mA | Output enable | - | - | 4 | 2 | - | - | Tri-State | PDIP-20 | Tube-packed | 5ns@5V,50pF | 40uA | 74AC | 2V~6V | |
| TI | 1+ $9.9444 10+ $8.8674 30+ $8.1786 100+ $7.5123 | 4.5V~5.5V 8 2 6.4ns@5V,50pF 160uA SSOP-48-300mil Buffers, Drivers, Receivers, Transceivers RoHS | Bidirectional | 16mA | 16mA | Output enable | - | - | 8 | 2 | - | - | Tri-State | SSOP-48-300mil | Tape & Reel (TR) | 6.4ns@5V,50pF | 160uA | 74ACT | 4.5V~5.5V | |
| TI | 1+ $0.4743 200+ $0.1836 500+ $0.1771 1,000+ $0.174 | 4.5V~5.5V 4 2 8.5ns@5V,50pF 40uA SSOP-20-208mil Buffers, Drivers, Receivers, Transceivers RoHS | Unidirectional | 24mA | 24mA | Output enable | - | - | 4 | 2 | - | - | Tri-State | SSOP-20-208mil | Tape & Reel (TR) | 8.5ns@5V,50pF | 40uA | 74ACT | 4.5V~5.5V | |
| TI | 1+ $1.2588 200+ $0.4884 500+ $0.4713 1,000+ $0.462 | TFSOP-48-175mil Buffers, Drivers, Receivers, Transceivers RoHS | - | - | - | - | - | - | - | - | - | - | - | TFSOP-48-175mil | Tape & Reel (TR) | - | - | - | - | |
| TI | 1+ $6.8381 200+ $2.6462 500+ $2.5542 1,000+ $2.5082 | TSSOP-56-6.1mm Buffers, Drivers, Receivers, Transceivers RoHS | - | - | - | - | - | - | - | - | - | - | - | TSSOP-56-6.1mm | Tape & Reel (TR) | - | - | - | - | |
| TI | 1+ $3.1662 200+ $1.2267 500+ $1.1835 1,000+ $1.1619 | 8 2 TVSOP-48 Buffers, Drivers, Receivers, Transceivers RoHS | - | 12mA | 12mA | Power-off isolation;Output enable;Bus hold;Hot-swap support | - | - | 8 | 2 | - | - | Tri-State | TVSOP-48 | Tape & Reel (TR) | - | - | 74ALVTHR | 2.3V~2.7V;3V~3.6V | |
| TI | 1+ $6.4915 200+ $2.5129 500+ $2.4247 1,000+ $2.3806 | 4.5V~5.5V 4 2 PDIP-20 Buffers, Drivers, Receivers, Transceivers RoHS | - | 15mA | 64mA | Output enable | - | - | 4 | 2 | - | - | Tri-State | PDIP-20 | Tape & Reel (TR) | - | - | 74AS | 4.5V~5.5V | |
| TI | 1+ $8.0392 200+ $3.1112 500+ $3.0025 1,000+ $2.949 | 4.5V~5.5V 8 1 PDIP-20 Buffers, Drivers, Receivers, Transceivers RoHS | - | 15mA | 64mA | Output enable | - | - | 8 | 1 | - | - | Tri-State | PDIP-20 | Tape & Reel (TR) | - | - | 74AS | 4.5V~5.5V | |
| TI | 1+ $1.8856 200+ $0.8186 500+ $0.795 1,000+ $0.7833 | Buffer Driver 2 Element 4 Bit per Element Tri-State Output VQFN-20(3.5x4.5) | Unidirectional | 9mA | 9mA | Power-off isolation;Output enable | - | - | 4 | 2 | - | - | Tri-State | VQFN-20(3.5x4.5) | Tape & Reel (TR) | 1.7ns@1.8V,15pF | 20uA | 74AUC | 0.8V~2.7V | |
| TI | 1+ $0.7896 200+ $0.306 500+ $0.2949 1,000+ $0.2902 | 0.8V~2.7V 1 2 10uA 1ns@1.8V,15pF MSOP-8 Buffers, Drivers, Receivers, Transceivers RoHS | - | 9mA | 9mA | Power-off isolation;Output enable | - | - | 1 | 2 | - | - | Tri-State | MSOP-8 | Tape & Reel (TR) | 1ns@1.8V,15pF | 10uA | 74AUC | 0.8V~2.7V | |
| TI | 1+ $0.3471 200+ $0.1344 500+ $0.1296 1,000+ $0.1273 | 0.8V~3.6V 1 2 3ns@3.3V,5pF 900nA UQFN-8(1.5x1.5) Buffers, Drivers, Receivers, Transceivers RoHS | - | 4mA | 4mA | Power-off isolation | - | - | 1 | 2 | - | - | Tri-State | UQFN-8(1.5x1.5) | Tape & Reel (TR) | 3ns@3.3V,5pF | 900nA | 74AUP | 0.8V~3.6V | |
| TI | 1+ $0.6092 10+ $0.5938 30+ $0.5846 100+ $0.5754 | Schmitt trigger 0.8V~3.6V 1 3 3ns@3.3V,5pF 900nA UQFN-8(1.5x1.5) Buffers, Drivers, Receivers, Transceivers RoHS | Unidirectional | 4mA | 4mA | Power-off isolation | - | - | 1 | 3 | - | - | Tri-State | UQFN-8(1.5x1.5) | Tape & Reel (TR) | 3ns@3.3V,5pF | 900nA | 74AUP | 0.8V~3.6V | |
| TI | 1+ $6.2198 200+ $2.4084 500+ $2.3227 1,000+ $2.2815 | TVSOP-56-4.4mm Buffers, Drivers, Receivers, Transceivers RoHS | - | - | - | - | - | - | - | - | - | - | - | TVSOP-56-4.4mm | Tape & Reel (TR) | - | - | - | - | |
| TI | 1+ $5.2565 10+ $4.4714 30+ $4.005 100+ $3.5336 500+ $3.3174 1,000+ $3.2183 | 4.5V~5.5V 4 2 8ns@5V,50pF SOIC-20-300mil Buffers, Drivers, Receivers, Transceivers RoHS | Unidirectional | 100uA | 64mA | Output enable | - | - | 4 | 2 | - | - | Open Collector | SOIC-20-300mil | Tape & Reel (TR) | 8ns@5V,50pF | - | BCT | 4.5V~5.5V | |
| TI | 1+ $0.6954 200+ $0.2708 500+ $0.261 1,000+ $0.2562 | 4.5V~5.5V 4 2 PDIP-20 Buffers, Drivers, Receivers, Transceivers RoHS | - | 15mA | 64mA | Output enable | - | - | 4 | 2 | - | - | Tri-State | PDIP-20 | Tube-packed | - | - | 74F | 4.5V~5.5V | |
| TI | 1+ $0.442 10+ $0.351 30+ $0.3112 100+ $0.2633 500+ $0.241 1,000+ $0.2282 | 4.5V~5.5V 2 29mA 4.7ns@5V,50pF SOIC-20-208mil Buffers, Drivers, Receivers, Transceivers RoHS | - | 12mA | 48mA | - | 2V | 800mV | - | - | 2 | 550mV | - | SOIC-20-208mil | Tape & Reel (TR) | 4.7ns@5V,50pF | 29mA | 74 | 4.5V~5.5V | |
| TI | 1+ $0.3696 10+ $0.3497 30+ $0.3374 100+ $0.3236 | 2V~6V 1 4 SO-14 Buffers, Drivers, Receivers, Transceivers RoHS | - | 7.8mA | 7.8mA | - | - | - | 1 | 4 | - | - | Tri-State | SO-14 | Tape & Reel (TR) | - | - | 74HC | 2V~6V | |
| TI | 1+ $0.8514 200+ $0.3298 500+ $0.3187 1,000+ $0.3124 | 2V~6V 8 1 SO-20 Buffers, Drivers, Receivers, Transceivers RoHS | - | 7.8mA | 7.8mA | - | - | - | 8 | 1 | - | - | Tri-State | SO-20 | Tape & Reel (TR) | - | - | 74HC | 2V~6V | |
| TI | 1+ $2.0469 200+ $0.7928 500+ $0.7642 1,000+ $0.7516 | Schmitt trigger 4.75V~5.25V 15ns@5V,45pF SOIC-20-300mil Buffers, Drivers, Receivers, Transceivers RoHS | Bidirectional | - | 48mA | Output enable | - | - | - | - | - | - | Open Collector | SOIC-20-300mil | Tape & Reel (TR) | 15ns@5V,45pF | - | 74LS | 4.75V~5.25V | |
| TI | 1+ $0.3454 10+ $0.2704 50+ $0.2294 100+ $0.1894 500+ $0.1715 1,000+ $0.1609 | 4.5V~5.5V 1 1 10.5ns@5V,50pF 20uA SOIC-14 Buffers, Drivers, Receivers, Transceivers RoHS | - | 16mA | 16mA | Power-off isolation;Output enable | - | - | 1 | 1 | - | - | Tri-State | SOIC-14 | Tube-packed | 10.5ns@5V,50pF | 20uA | 74LV | 4.5V~5.5V | |
| TI | 1+ $2.8222 200+ $1.0924 500+ $1.0544 1,000+ $1.0354 | 1.65V~3.6V 16 1 4.4ns@3.3V 20uA TVSOP-48-6.1mm Buffers, Drivers, Receivers, Transceivers RoHS | Unidirectional | 12mA | 12mA | Power-off isolation;Level shifting;Output enable | - | - | 16 | 1 | - | - | Tri-State | TVSOP-48-6.1mm | Tape & Reel (TR) | 4.4ns@3.3V | 20uA | 74LVC | 1.65V~3.6V | |
| TI | 1+ $3.1044 200+ $1.2018 500+ $1.1606 1,000+ $1.1384 | 1.65V~3.6V 4 4 1.1ns@3.3V,50pF 20uA SSOP-48-300mil Buffers, Drivers, Receivers, Transceivers RoHS | Unidirectional | 12mA | 12mA | Power-off isolation;Level shifting;Output enable | - | - | 4 | 4 | - | - | Tri-State | SSOP-48-300mil | Tape & Reel (TR) | 1.1ns@3.3V,50pF | 20uA | 74LVC | 1.65V~3.6V | |
| TI | 1+ $1.9264 200+ $0.7468 500+ $0.7198 1,000+ $0.7072 | 1.65V~3.6V 10 1 10uA 1ns@3.3V,50pF SOIC-24 Buffers, Drivers, Receivers, Transceivers RoHS | - | 24mA | 24mA | Power-off isolation;Output enable;Level shifting | - | - | 10 | 1 | - | - | Tri-State | SOIC-24 | Tape & Reel (TR) | 1ns@3.3V,50pF | 10uA | 74LVC | 1.65V~3.6V | |
| TI | 1+ $1.9565 200+ $0.7579 500+ $0.7309 1,000+ $0.7183 | 1.65V~3.6V 16 1 4.2ns@3.3V,50pF 20uA TSSOP-48-6.1mm Buffers, Drivers, Receivers, Transceivers RoHS | Unidirectional | 24mA | 24mA | Power-off isolation;Output enable;Bus hold;Level shifting | - | - | 16 | 1 | - | - | Tri-State | TSSOP-48-6.1mm | Tape & Reel (TR) | 4.2ns@3.3V,50pF | 20uA | 74LVCH | 1.65V~3.6V | |
| TI | 1+ $2.8607 200+ $1.1079 500+ $1.0678 1,000+ $1.0493 | 1.65V~3.6V 8 2 20uA TVSOP-56 Buffers, Drivers, Receivers, Transceivers RoHS | Bidirectional | 24mA | 24mA | Power-off isolation;Bus hold;Level shifting;Output enable | - | - | 8 | 2 | - | - | Tri-State | TVSOP-56 | Tape & Reel (TR) | - | 20uA | 74LVCH | 1.65V~3.6V | |
| TI | 1+ $3.2912 200+ $1.2745 500+ $1.2298 1,000+ $1.2082 | 1.65V~3.6V 8 2 TVSOP-48 Buffers, Drivers, Receivers, Transceivers RoHS | - | 12mA | 12mA | Power-off isolation;Output enable;Edge rate controllable;Bus hold;Level shifting | - | - | 8 | 2 | - | - | Tri-State | TVSOP-48 | Tape & Reel (TR) | - | - | 74LVCR | 1.65V~3.6V | |
| TI | 1+ $2.5146 200+ $0.9735 500+ $0.9386 1,000+ $0.9228 | 2.7V~3.6V 4 2 1.5ns@3.3V,50pF 100uA SSOP-20-208mil Buffers, Drivers, Receivers, Transceivers RoHS | - | 24mA | 24mA | Power-off isolation;Output enable;Hot-swap support;Level shifting | - | - | 4 | 2 | - | - | Tri-State | SSOP-20-208mil | Tape & Reel (TR) | 1.5ns@3.3V,50pF | 100uA | 74LVCZ | 2.7V~3.6V | |
| TI | 1+ $1.8825 200+ $0.7299 500+ $0.7036 1,000+ $0.6913 | SOIC-20-300mil Buffers, Drivers, Receivers, Transceivers RoHS | - | - | - | Power-off isolation;Output enable;Level shifting;Hot-swap support | - | - | - | - | - | - | - | SOIC-20-300mil | Tape & Reel (TR) | - | - | - | - | |
| TI | 1+ $2.605 200+ $1.0084 500+ $0.9735 1,000+ $0.9561 | 2.7V~3.6V 4 4 TSSOP-48 Buffers, Drivers, Receivers, Transceivers RoHS | Unidirectional | 12mA | 12mA | Power-off isolation;Hot-swap support;Output enable;Level shifting | - | - | 4 | 4 | - | - | Tri-State | TSSOP-48 | Tape & Reel (TR) | - | - | 74LVT | 2.7V~3.6V | |
| TI | 1+ $2.828 10+ $2.5215 30+ $2.3658 100+ $2.1567 500+ $2.0804 1,000+ $2.0496 | 2.7V~3.6V 16 1 3.4ns@3.3V,50pF 190uA TSSOP-48-6.1mm Buffers, Drivers, Receivers, Transceivers RoHS | Unidirectional | 12mA | 12mA | Power-off isolation;Output enable;Hot-swap support;Level shifting | - | - | 16 | 1 | - | - | Tri-State | TSSOP-48-6.1mm | Tape & Reel (TR) | 3.4ns@3.3V,50pF | 190uA | 74LVT | 2.7V~3.6V | |
| TI | 1+ $2.5368 200+ $0.9814 500+ $0.9482 1,000+ $0.9307 | TVSOP-48-4.4mm Buffers, Drivers, Receivers, Transceivers RoHS | - | - | - | Power-off isolation;Hot-swap support;Output enable | - | - | - | - | - | - | - | TVSOP-48-4.4mm | Tape & Reel (TR) | - | - | - | - | |
| TI | 1+ $1.2938 200+ $0.5011 500+ $0.4836 1,000+ $0.4741 | 2.7V~3.6V 4 2 2.6ns@3.3V,50pF SOIC-20 Buffers, Drivers, Receivers, Transceivers RoHS | - | 32mA | 64mA | Power-off isolation;Output enable;Hot-swap support;Level shifting | - | - | 4 | 2 | - | - | Tri-State | SOIC-20 | Tape & Reel (TR) | 2.6ns@3.3V,50pF | - | 74LVT | 2.7V~3.6V | |
| TI | 1+ $1.6495 200+ $0.6388 500+ $0.6157 1,000+ $0.6049 | BSSOP-48-300mil Buffers, Drivers, Receivers, Transceivers RoHS | - | - | - | Power shutdown protection | - | - | - | - | - | - | - | BSSOP-48-300mil | Tape & Reel (TR) | - | - | - | - | |
| TI | 1+ $8.613 200+ $3.7393 500+ $3.6312 1,000+ $3.5778 | 2.7V~3.6V 8 2 TSSOP-56-6.1mm Buffers, Drivers, Receivers, Transceivers RoHS | Bidirectional | 32mA | 64mA | - | - | - | 8 | 2 | - | - | Tri-State | TSSOP-56-6.1mm | Tape & Reel (TR) | - | - | 74LVTH | 2.7V~3.6V |
Rows per page
Custom of 54