Manufacturer 0
Number of I/O 0
Number of LAB/CLBs 0
Number of Logic Elements/Blocks 0
Package 0
Packaging 0
Total RAM capacity 0
16 Results
| Part Number | Manufacturer | Price | Description | Number of I/O | Number of LAB/CLBs | Number of Logic Elements/Blocks | Package | Packaging | Total RAM capacity |
|---|---|---|---|---|---|---|---|---|---|
| Intel/Altera | 1+ $62.5029 30+ $59.2715 | 336 149500 56480 FBGA-672 FPGAs (Field Programmable Gate Array) RoHS | 336 | 56480 | 149500 | FBGA-672 | Tray | 7880704bit | |
| AGM Microelectronics | 1+ $1.6407 10+ $1.391 30+ $1.2342 100+ $1.1053 500+ $1.0334 1,000+ $1.0008 | QFN-32(4x4) FPGAs (Field Programmable Gate Array) | - | - | - | QFN-32(4x4) | Tape & Reel (TR) | - | |
| Intel/Altera | 1+ $61.5112 10+ $60.3324 | 153 22320 1395 UBGA-256 FPGAs (Field Programmable Gate Array) RoHS | 153 | 1395 | 22320 | UBGA-256 | Tray | 608256bit | |
| Lattice | 1+ $26.3178 10+ $25.4566 | 93 7680 960 UCBGA-121 FPGAs (Field Programmable Gate Array) RoHS | 93 | 960 | 7680 | UCBGA-121 | Tray | 131072bit | |
| Lattice | 1+ $7.2877 10+ $7.1203 30+ $7.0095 100+ $6.8988 | 73 1200 150 TQFP-100(14x14) FPGAs (Field Programmable Gate Array) RoHS | 73 | 150 | 1200 | TQFP-100(14x14) | Tray | 9421bit | |
| Lattice | 1+ $9.0401 10+ $8.828 30+ $8.686 100+ $8.5441 | 40 640 80 QFN-48-EP(7x7) FPGAs (Field Programmable Gate Array) RoHS | 40 | 80 | 640 | QFN-48-EP(7x7) | Tray | 18432bit | |
| Lattice | 1+ $27.1727 30+ $25.808 | 100 4320 540 CSFBGA-121 FPGAs (Field Programmable Gate Array) RoHS | 100 | 540 | 4320 | CSFBGA-121 | Tray | 94208bit | |
| Lattice | 1+ $12.8475 10+ $10.8059 30+ $9.8177 100+ $8.9896 | 197 24000 6000 CABGA-256 FPGAs (Field Programmable Gate Array) RoHS | 197 | 6000 | 24000 | CABGA-256 | Tray | 1032192bit | |
| Lattice | 1+ $26.2734 10+ $26.0351 24+ $25.6206 96+ $25.26 | 146 8000 1000 PQFP-208(28x28) FPGAs (Field Programmable Gate Array) RoHS | 146 | 1000 | 8000 | PQFP-208(28x28) | Tray | 226304bit | |
| AMD/XILINX | 1+ $13.6165 30+ $12.965 | 19512 FBGA-400 FPGAs (Field Programmable Gate Array) RoHS | - | - | 19512 | FBGA-400 | Tray | - | |
| AMD/XILINX | 1+ $33.117 3+ $32.5786 24+ $30.9631 | 8064 PQFP-208(28x28) FPGAs (Field Programmable Gate Array) RoHS | - | - | 8064 | PQFP-208(28x28) | Tray | - | |
| AMD/XILINX | 1+ $39.7209 30+ $37.6175 | 65600 FCBGA-484 FPGAs (Field Programmable Gate Array) RoHS | - | - | 65600 | FCBGA-484 | Tray | - | |
| AMD/XILINX | 1+ $25.2239 30+ $23.9572 | 12800 CSPBGA-196 FPGAs (Field Programmable Gate Array) RoHS | - | - | 12800 | CSPBGA-196 | Tray | - | |
| AMD/XILINX | 1+ $14.0595 10+ $13.441 30+ $12.3706 90+ $11.4372 | 12800 CSPBGA-225 FPGAs (Field Programmable Gate Array) RoHS | - | - | 12800 | CSPBGA-225 | Tray | - | |
| AMD/XILINX | 1+ $6.2726 10+ $5.3936 30+ $4.8581 100+ $4.4097 | QFP-44(10x10) FPGAs (Field Programmable Gate Array) RoHS | - | - | - | QFP-44(10x10) | Tray | - | |
| AMD/XILINX | 1+ $19.7313 10+ $18.7873 30+ $17.1526 100+ $15.7259 | VQFP-44(10x10) FPGAs (Field Programmable Gate Array) | - | - | - | VQFP-44(10x10) | Tray | - |
Rows per page
Custom of 16