Manufacturer 0
Packaging 0
Test scope 0
Working mode 0
colour 0
material quality 0
specifications 0
weight 0
34 Results
| Part Number | Manufacturer | Price | Description | Packaging | Test scope | Working mode | colour | material quality | specifications | weight |
|---|---|---|---|---|---|---|---|---|---|---|
| santo | 1+ $1.0635 | Electrical Testers, Current Probes | Box-packed | 12~250V | Digital Display | Red | Plastic + Metal | Tip length: 15mm; Overall length: 130mm | - | |
| RS PRO | 1+ $13.2192 | Electrical Testers, Current Probes | - | - | - | - | - | - | - | |
| STANLEY | 1+ $2.0685 | Electrical Testers, Current Probes | Box-packed | 12~220V AC/DC | Digital Display | Black | Plastic + Metal | Length: 130mm | - | |
| BOSI | 1+ $0.3849 | Electrical Testers, Current Probes | Box-packed | 100~500V AC | Bright Light | Transparent | Engineering plastic + Metal | Tip Length: 19mm; Overall Length: 141mm; Handle Width: 13mm | - | |
| BOSI | 1+ $0.3898 | Electrical Testers, Current Probes | Box-packed | 100~500V AC | Bright Light | Orange | Plastic + Metal | Size: 137×12×3mm | 15.3g | |
| BOSI | 1+ $0.4994 | Electrical Testers, Current Probes | Box-packed | 100~500V AC | Bright Light | Orange | Plastic + Metal | Dimensions: 188×20×4mm | 30g | |
| BOSI | 1+ $1.3215 | Electrical Testers, Current Probes | - | - | - | - | - | - | - | |
| ETA | 1+ $5.8946 | Electrical Testers, Current Probes | Bag-packed | - | - | - | - | - | - | |
| ETA | 1+ $5.1991 | Electrical Testers, Current Probes | Bag-packed | - | - | - | - | - | - | |
| ETA | 1+ $4.366 | Electrical Testers, Current Probes | Bag-packed | - | - | - | - | - | - | |
| ETA | 1+ $4.7992 | Electrical Testers, Current Probes | Bag-packed | - | - | - | - | - | - | |
| ETA | 1+ $7.5022 | Electrical Testers, Current Probes | Bag-packed | - | - | - | - | - | - | |
| ETA | 1+ $11.3434 | Electrical Testers, Current Probes | Bag-packed | - | - | - | - | - | - | |
| ETA | 1+ $8.0318 | Electrical Testers, Current Probes | Bag-packed | - | - | - | - | - | - | |
| ETA | 1+ $13.8346 | Electrical Testers, Current Probes | Bag-packed | - | - | - | - | - | - | |
| ETA | 1+ $51.5901 | Electrical Testers, Current Probes | Bag-packed | - | - | - | - | - | - | |
| FLUKE | 1+ $11.5528 | Electrical Testers, Current Probes | Box-packed | - | - | - | - | - | - | |
| FLUKE | 1+ $22.565 | Electrical Testers, Current Probes | Box-packed | - | - | - | - | - | - | |
| Uni-Trend Tech | 1+ $2.3528 | Electrical Testers, Current Probes | Bag-packed | - | - | - | - | - | - | |
| Uni-Trend Tech | 1+ $2.4428 | Electrical Testers, Current Probes | Bag-packed | - | - | - | - | - | - | |
| Uni-Trend Tech | 1+ $3.265 | Electrical Testers, Current Probes | Bag-packed | - | - | - | - | - | - | |
| Uni-Trend Tech | 1+ $3.0319 | Electrical Testers, Current Probes | Bag-packed | - | - | - | - | - | - | |
| Uni-Trend Tech | 1+ $3.0465 | Electrical Testers, Current Probes | Bag-packed | - | - | - | - | - | - | |
| Uni-Trend Tech | 1+ $3.8778 | Electrical Testers, Current Probes | Bag-packed | - | - | - | - | - | - | |
| Uni-Trend Tech | 1+ $3.7648 | Electrical Testers, Current Probes | Bag-packed | - | - | - | - | - | - | |
| Uni-Trend Tech | 1+ $4.1194 | Electrical Testers, Current Probes | Bag-packed | - | - | - | - | - | - | |
| Uni-Trend Tech | 1+ $4.0541 | Electrical Testers, Current Probes | Bag-packed | - | - | - | - | - | - | |
| Uni-Trend Tech | 1+ $3.5253 | Electrical Testers, Current Probes | Bag-packed | - | - | - | - | - | - | |
| Uni-Trend Tech | 1+ $3.1267 | Electrical Testers, Current Probes | Bag-packed | - | - | - | - | - | - | |
| Uni-Trend Tech | 1+ $3.7016 | Electrical Testers, Current Probes | Bag-packed | - | - | - | - | - | - | |
| YARUN | 1+ $1.9176 | Electrical Testers, Current Probes | Box-packed | - | - | - | - | - | - | |
| YARUN | 1+ $2.4838 | Electrical Testers, Current Probes | Box-packed | - | - | - | - | - | - | |
| YARUN | 1+ $1.7865 | Electrical Testers, Current Probes | Box-packed | - | - | - | - | - | - | |
| YARUN | 1+ $1.0244 | Electrical Testers, Current Probes | Box-packed | - | - | - | - | - | - |
Rows per page
Custom of 34