Manufacturer 0
Average Gate Power Dissipation (PG(AV)) 0
Current - Gate Trigger(Igt) 0
Current - On State(It(RMS)) 0
Current - Rectified 0
Current - Surge(Itsm@f) 0
Diode Configuration 0
Gate Trigger Voltage (Vgt) 0
Holding Current (Ih) 0
Operating Temperature 0
Package 0
Packaging 0
Peak off - state voltage(Vdrm) 0
Reverse Leakage Current (Ir) 0
SCR Type 0
Voltage - DC Reverse(Vr) 0
Voltage - Forward(Vf@If) 0
Voltage - On State(Vtm) 0
515 Results
| Part Number | Manufacturer | Price | Description | Average Gate Power Dissipation (PG(AV)) | Current - Gate Trigger(Igt) | Current - On State(It(RMS)) | Current - Rectified | Current - Surge(Itsm@f) | Diode Configuration | Gate Trigger Voltage (Vgt) | Holding Current (Ih) | Operating Temperature | Package | Packaging | Peak off - state voltage(Vdrm) | Reverse Leakage Current (Ir) | SCR Type | Voltage - DC Reverse(Vr) | Voltage - Forward(Vf@If) | Voltage - On State(Vtm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infineon | 1+ $212.1471 200+ $82.099 500+ $79.2129 1,000+ $77.7877 | 60kA 1 Independent 1.36V@14kA 5.1kA 600V DO-200AA SCRs - Modules | - | - | - | 5.1kA | - | 1 Independent | - | - | - | DO-200AA | Tray | - | 60mA@600V | - | 600V | 1.36V@14kA | - | |
| Sensata | 1+ $46.9625 200+ $18.7392 500+ $18.1119 1,000+ $17.8038 | 60mA 400V 2 SCR and 2 Diode SCRs - Modules RoHS | 500mW | 60mA | - | - | 250A | - | 2.5V | - | -40℃~+125℃ | - | Bag-packed | 400V | - | 2 SCR and 2 Diode | - | - | 1.65V | |
| Sensata | 1+ $43.8354 200+ $17.4909 500+ $16.9062 1,000+ $16.6171 | 60mA 600V 2 SCR and 2 Diode SCRs - Modules RoHS | 500mW | 60mA | - | - | 250A | - | 2.5V | - | -40℃~+125℃ | - | Bag-packed | 600V | - | 2 SCR and 2 Diode | - | - | 1.65V | |
| Sensata | 1+ $145.4021 200+ $58.0176 500+ $56.0787 1,000+ $55.1203 | 60mA 600V 2 SCR and 2 Diode SCRs - Modules RoHS | 500mW | 60mA | - | - | 250A | - | 2.5V | - | -40℃~+125℃ | - | Bag-packed | 600V | - | 2 SCR and 2 Diode | - | - | 1.65V | |
| Sensata | 1+ $50.1576 200+ $20.0128 500+ $19.3444 1,000+ $19.0142 | 60mA 600V 2 SCR and 2 Diode SCRs - Modules RoHS | 500mW | 60mA | - | - | 250A | - | 2.5V | - | -40℃~+125℃ | - | Bag-packed | 600V | - | 2 SCR and 2 Diode | - | - | 1.65V | |
| Sensata | 1+ $60.1601 200+ $24.0043 500+ $23.2032 1,000+ $22.8066 | 60mA 600V 2 SCR and 2 Diode SCRs - Modules RoHS | 500mW | 60mA | - | - | 250A | - | 2.5V | - | -40℃~+125℃ | - | Bag-packed | 600V | - | 2 SCR and 2 Diode | - | - | 1.65V | |
| Sensata | 1+ $70.4005 200+ $28.0906 500+ $27.1511 1,000+ $26.6883 | 60mA 1.2kV 2 SCR and 2 Diode SCRs - Modules RoHS | 500mW | 60mA | - | - | - | - | 2.5V | - | -40℃~+125℃ | - | Bag-packed | 1.2kV | - | 2 SCR and 2 Diode | - | - | 1.65V | |
| Sensata | 1+ $229.0535 200+ $91.3945 500+ $88.3413 1,000+ $86.8321 | 60mA 1.2kV 2 SCR and 2 Diode SCRs - Modules RoHS | 500mW | 60mA | - | - | 250A | - | 2.5V | - | -40℃~+125℃ | - | Bag-packed | 1.2kV | - | 2 SCR and 2 Diode | - | - | 1.65V | |
| Sensata | 1+ $129.6169 200+ $51.7192 500+ $49.9901 1,000+ $49.137 | 60mA 600V 2 SCR and 2 Diode SCRs - Modules RoHS | - | 60mA | - | - | - | - | 2.5V | - | -40℃~+125℃ | - | Bag-packed | 600V | - | 2 SCR and 2 Diode | - | - | - | |
| Sensata | 1+ $62.6836 200+ $25.0109 500+ $24.1766 1,000+ $23.7626 | 60mA 600V 4 SCR SCRs - Modules RoHS | - | 60mA | - | - | - | - | 2.5V | - | -40℃~+125℃ | - | Bag-packed | 600V | - | 4 SCR | - | - | - | |
| Sensata | 1+ $59.7682 200+ $23.8486 500+ $23.0518 1,000+ $22.6581 | 60mA 1.2kV 2 SCR SCRs - Modules RoHS | - | 60mA | - | - | - | - | 2.5V | - | -40℃~+125℃ | - | Bag-packed | 1.2kV | - | 2 SCR | - | - | - | |
| Sensata | 1+ $69.9982 200+ $27.931 500+ $26.9972 1,000+ $26.5358 | 60mA 600V 2 SCR SCRs - Modules RoHS | - | 60mA | - | - | - | - | 2.5V | - | -40℃~+125℃ | - | Bag-packed | 600V | - | 2 SCR | - | - | - | |
| Sensata | 1+ $59.4904 200+ $23.7375 500+ $22.9438 1,000+ $22.5518 | 80mA 600V 2 SCR and 2 Diode SCRs - Modules RoHS | - | 80mA | - | - | - | - | 3V | - | -40℃~+125℃ | - | Bag-packed | 600V | - | 2 SCR and 2 Diode | - | - | - | |
| Sensata | 1+ $191.6863 200+ $76.4849 500+ $73.9281 1,000+ $72.6664 | 80mA 600V 2 SCR and 2 Diode SCRs - Modules RoHS | - | 80mA | - | - | - | - | 3V | - | -40℃~+125℃ | - | Bag-packed | 600V | - | 2 SCR and 2 Diode | - | - | - | |
| Sensata | 1+ $208.1316 200+ $83.0456 500+ $80.271 1,000+ $78.9002 | 80mA 1.2kV 2 SCR and 2 Diode SCRs - Modules RoHS | 500mW | 80mA | - | - | 600A | - | 3V | - | -40℃~+125℃ | - | Bag-packed | 1.2kV | - | 2 SCR and 2 Diode | - | - | 1.65V | |
| Powerex Inc. | 1+ $540.6613 200+ $507.7882 500+ $490.8207 1,000+ $482.4357 | 250mA 1.7kV One unidirectional thyristor TO-200 SCRs - Modules RoHS | 35W | 250mA | 3.925kA | - | 45kA | - | 4.2V | - | -40℃~+125℃ | TO-200 | Bag-packed | 1.7kV | - | One unidirectional thyristor | - | - | 1.2V | |
| Powerex Inc. | 1+ $627.4841 200+ $589.3323 500+ $569.6395 1,000+ $559.9088 | 250mA 3.4kV TO-200 SCRs - Modules RoHS | 35W | 250mA | 2.826kA;3.3kA | - | 29kA;27kA | - | 4.5V | - | -40℃~+125℃ | TO-200 | Bag-packed | 3.4kV | - | - | - | - | 1.71V | |
| Powerex Inc. | 1+ $38.7435 200+ $14.9933 500+ $14.4673 1,000+ $14.2066 | 100mA 100mA 1.2kV 2 SCR SCRs - Modules RoHS | - | 100mA | 141A | - | 2kA | - | 2.5V | 100mA | -40℃~+125℃@(Tj) | - | Bag-packed | 1.2kV | - | 2 SCR | - | - | 1.9V | |
| Littelfuse/IXYS | 1+ $28.3993 200+ $10.9905 500+ $10.6049 1,000+ $10.4136 | 100mA 50mA 1.2kV 1 SCR and 1 Diode SOT-227-4 SCRs - Modules RoHS | 500mW | 50mA | 150A | - | 1.28kA | - | 1.5V | 100mA | -40℃~+150℃@(Tj) | SOT-227-4 | Tube-packed | 1.2kV | - | 1 SCR and 1 Diode | - | - | 1.21V | |
| Littelfuse/IXYS | 1+ $35.6666 200+ $14.231 500+ $13.7553 1,000+ $13.5213 | 100mA 40mA 1.2kV 2 SCR SOT-227-4 SCRs - Modules RoHS | 500mW | 40mA | 110A | - | 1.1kA | - | 1.5V | 100mA | -40℃~+150℃ | SOT-227-4 | Tube-packed | 1.2kV | - | 2 SCR | - | - | 1.04V | |
| Littelfuse/IXYS | 1+ $24.8778 200+ $9.6284 500+ $9.2891 1,000+ $9.1225 | 60mA 30mA 1.2kV 3 SCR and 3 Diode SCRs - Modules RoHS | 500mW | 30mA | 100A | - | 350A | - | 1.4V | 60mA | -55℃~+150℃@(Tj) | - | Tape & Reel (TR) | 1.2kV | - | 3 SCR and 3 Diode | - | - | - | |
| Littelfuse/IXYS | 1+ $28.2682 200+ $10.9396 500+ $10.5555 1,000+ $10.3658 | 60mA 30mA 1.2kV 3 SCR and 3 Diode SCRs - Modules RoHS | 500mW | 30mA | 100A | - | 350A | - | 1.4V | 60mA | -55℃~+150℃@(Tj) | - | Tube-packed | 1.2kV | - | 3 SCR and 3 Diode | - | - | 1.8V | |
| Littelfuse/IXYS | 1+ $23.3994 200+ $9.3363 500+ $9.0252 1,000+ $8.8712 | 100mA 55mA 1.6kV 2 SCR SCRs - Modules RoHS | 500mW | 55mA | 47A | - | 400A | - | 1V | 100mA | -40℃~+150℃ | - | Tube-packed | 1.6kV | - | 2 SCR | - | - | 1.3V | |
| Littelfuse/IXYS | 1+ $54.926 200+ $21.917 500+ $21.1839 1,000+ $20.8228 | 200mA 100mA 1.6kV 1 SCR and 1 Diode SOT-227-4 SCRs - Modules RoHS | 500mW | 100mA | 126A | - | - | - | 1.5V | 200mA | -40℃~+150℃ | SOT-227-4 | Tube-packed | 1.6kV | - | 1 SCR and 1 Diode | - | - | 1.29V | |
| Infineon | 1+ $71.3114 200+ $27.5973 500+ $26.628 1,000+ $26.148 | 1 Pair Series Connection 1.39V@500A 273A 2.2kV SCRs - Modules RoHS | - | - | - | 273A | - | 1 Pair Series Connection | - | - | - | - | Tray | - | 1mA@2.2kV | - | 2.2kV | 1.39V@500A | - | |
| SanRex Corporation | 1+ $65.0712 200+ $25.9644 500+ $25.0962 1,000+ $24.6676 | 70mA 1.6kV 1 SCR and 6 Diode SCRs - Modules RoHS | - | 70mA | - | - | - | - | 3V | - | -40℃~+135℃ | - | Tray | 1.6kV | - | 1 SCR and 6 Diode | - | - | 1.2V | |
| SanRex Corporation | 1+ $140.5246 200+ $56.0699 500+ $54.1969 1,000+ $53.2716 | 70mA 1.6kV 1 SCR and 6 Diode SCRs - Modules RoHS | - | 70mA | - | - | 1.46kA;1.6kA | - | 3V | - | -40℃~+135℃ | - | Tray | 1.6kV | - | 1 SCR and 6 Diode | - | - | 1.35V | |
| SanRex Corporation | 1+ $123.4172 200+ $49.2447 500+ $47.5987 1,000+ $46.786 | 70mA 800V 1 SCR and 6 Diode SCRs - Modules RoHS | - | 70mA | - | - | 1.46kA;1.6kA | - | 3V | - | -40℃~+150℃ | - | Tray | 800V | - | 1 SCR and 6 Diode | - | - | 1.35V | |
| SanRex Corporation | 1+ $174.1697 200+ $69.4949 500+ $67.1727 1,000+ $66.0252 | 100mA 100mA 1.6kV 1 SCR and 6 Diode SCRs - Modules RoHS | - | 100mA | - | - | 1.85kA;2kA | - | 3V | 100mA | -40℃~+150℃ | - | Tray | 1.6kV | - | 1 SCR and 6 Diode | - | - | 1.15V | |
| SanRex Corporation | 1+ $59.0666 200+ $23.5682 500+ $22.7813 1,000+ $22.3926 | 70mA 1.6kV 1 SCR and 6 Diode SCRs - Modules RoHS | - | 70mA | - | - | - | - | 3V | - | -40℃~+135℃ | - | Tray | 1.6kV | - | 1 SCR and 6 Diode | - | - | 1.2V | |
| Infineon | 1+ $313.8669 200+ $121.4625 500+ $117.1944 1,000+ $115.0857 | 300mA 250mA 1.6kV 1 SCR and 1 Diode SCRs - Modules RoHS | - | 250mA | 700A | - | 16.5kA | - | 2V | 300mA | -40℃~+135℃@(Tc) | - | Tray | 1.6kV | - | 1 SCR and 1 Diode | - | - | - | |
| Infineon | 1+ $321.8124 200+ $124.5383 500+ $120.1606 1,000+ $117.998 | 300mA 250mA 1.6kV 1 SCR and 1 Diode SCRs - Modules RoHS | - | 250mA | 700A | - | 19.8kA | - | 2V | 300mA | -40℃~+135℃@(Tc) | - | Tray | 1.6kV | - | 1 SCR and 1 Diode | - | - | 1.37V | |
| Infineon | 1+ $262.3783 200+ $246.4264 500+ $238.1917 1,000+ $234.122 | 300mA 250mA 1.6kV 1 SCR and 1 Diode SCRs - Modules RoHS | - | 250mA | 700A | - | - | - | 2V | 300mA | - | - | Tray | 1.6kV | - | 1 SCR and 1 Diode | - | - | - | |
| Sensata | 1+ $141.5833 200+ $56.4937 500+ $54.6049 1,000+ $53.6731 | 150mA 1kV 2 SCR SCRs - Modules RoHS | - | 150mA | - | - | - | - | 3V | - | -40℃~+125℃ | - | Bag-packed | 1kV | - | 2 SCR | - | - | - | |
| Sensata | 1+ $185.9254 200+ $74.1856 500+ $71.7063 1,000+ $70.4817 | 150mA 1.2kV 2 SCR SCRs - Modules RoHS | - | 150mA | - | - | - | - | 3V | - | -40℃~+125℃ | - | Bag-packed | 1.2kV | - | 2 SCR | - | - | - | |
| Sensata | 1+ $136.8802 200+ $54.6169 500+ $52.7918 1,000+ $51.8895 | 150mA 600V 1 SCR and 1 Diode SCRs - Modules RoHS | - | 150mA | - | - | - | - | 3V | - | -40℃~+125℃ | - | Bag-packed | 600V | - | 1 SCR and 1 Diode | - | - | - | |
| Sensata | 1+ $186.7789 200+ $74.5265 500+ $72.0361 1,000+ $70.806 | 150mA 1.2kV 1 SCR and 1 Diode SCRs - Modules RoHS | - | 150mA | - | - | - | - | 3V | - | -40℃~+125℃ | - | Bag-packed | 1.2kV | - | 1 SCR and 1 Diode | - | - | - | |
| Sensata | 1+ $188.3344 200+ $75.1471 500+ $72.6361 1,000+ $71.3949 | 150mA 1.6kV 1 SCR and 1 Diode SCRs - Modules RoHS | - | 150mA | - | - | - | - | 3V | - | -40℃~+125℃ | - | Bag-packed | 1.6kV | - | 1 SCR and 1 Diode | - | - | - | |
| Sensata | 1+ $174.4078 200+ $69.5901 500+ $67.2648 1,000+ $66.1156 | 150mA 1.2kV 2 SCR SCRs - Modules RoHS | - | 150mA | - | - | - | - | 3V | - | -40℃~+125℃ | - | Bag-packed | 1.2kV | - | 2 SCR | - | - | - | |
| Sensata | 1+ $82.2914 200+ $32.8356 500+ $31.7388 1,000+ $31.196 | 100mA 600V 2 SCR and 2 Diode SCRs - Modules RoHS | - | - | 22A | - | - | - | - | 100mA | - | - | Bag-packed | 600V | - | 2 SCR and 2 Diode | - | - | - | |
| Sensata | 1+ $90.474 200+ $36.1005 500+ $34.8948 1,000+ $34.2975 | 100mA 100mA 600V 2 SCR and 2 Diode SCRs - Modules RoHS | - | 100mA | 22A | - | - | - | 2.5V | 100mA | -40℃~+125℃ | - | Bag-packed | 600V | - | 2 SCR and 2 Diode | - | - | - | |
| Sensata | 1+ $80.3287 200+ $32.0521 500+ $30.9806 1,000+ $30.4512 | 60mA SCRs - Modules RoHS | 500mW | 60mA | - | - | 300A | - | 2.5V | - | -40℃~+125℃ | - | Bag-packed | - | - | - | - | - | 1.6V | |
| Sensata | 1+ $93.2993 200+ $37.2271 500+ $35.9836 1,000+ $35.3689 | 60mA 800V 2 SCR and 2 Diode SCRs - Modules RoHS | 500mW | 60mA | 25A | - | 300A | - | 2.5V | - | -40℃~+125℃ | - | Bag-packed | 800V | - | 2 SCR and 2 Diode | - | - | 1.6V | |
| Sensata | 1+ $99.4766 200+ $39.6926 500+ $38.3656 1,000+ $37.7101 | 60mA 600V 4 SCR SCRs - Modules RoHS | 500mW | 60mA | - | - | 300A | - | 3V | - | -40℃~+125℃ | - | Bag-packed | 600V | - | 4 SCR | - | - | 1.6V | |
| Powerex Inc. | 1+ $220.602 200+ $207.1903 500+ $200.2654 1,000+ $196.8453 | 200mA 1.4kV 1 SCR and 1 Diode SCRs - Modules RoHS | - | 200mA | 785A | - | 17kA | - | 3V | - | -40℃~+130℃ | - | Bag-packed | 1.4kV | - | 1 SCR and 1 Diode | - | - | 1.3V | |
| Powerex Inc. | 1+ $362.8747 200+ $144.79 500+ $139.9516 1,000+ $137.561 | 200mA 1.4kV One unidirectional thyristor SCRs - Modules RoHS | - | 200mA | 900A | - | 17kA | - | 3V | - | -40℃~+130℃ | - | Bag-packed | 1.4kV | - | One unidirectional thyristor | - | - | 1.3V | |
| Powerex Inc. | 1+ $191.5977 200+ $74.1458 500+ $71.5405 1,000+ $70.254 | 200mA 1.6kV One unidirectional thyristor SCRs - Modules RoHS | - | 200mA | 900A | - | 17kA | - | 3V | - | -40℃~+130℃@(Tj) | - | Bag-packed | 1.6kV | - | One unidirectional thyristor | - | - | 1.3V | |
| Sensata | 1+ $63.5506 195+ $25.3581 495+ $24.5105 1,005+ $24.0914 | 600V 2 SCR and 2 Diode SCRs - Modules RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | 600V | - | 2 SCR and 2 Diode | - | - | - | |
| Sensata | 1+ $168.9905 200+ $67.4283 500+ $65.176 1,000+ $64.0617 | 600V 2 SCR and 2 Diode SCRs - Modules RoHS | - | - | - | - | 1.5kA | - | - | - | -40℃~+125℃ | - | Bag-packed | 600V | - | 2 SCR and 2 Diode | - | - | 1.2V | |
| Sensata | 1+ $257.6578 200+ $102.8084 500+ $99.3716 1,000+ $97.6752 | 600V 2 SCR SCRs - Modules RoHS | - | - | 50A | - | 800A | - | - | - | -40℃~+125℃ | - | Bag-packed | 600V | - | 2 SCR | - | - | 1.35V | |
| Littelfuse/IXYS | 1+ $111.189 198+ $44.3655 498+ $42.883 1,002+ $42.1496 | 200mA 150mA 800V 2 SCR SCRs - Modules RoHS | 8W | 150mA | 300A | - | 4.75kA | - | 2.5V | 200mA | -40℃~+125℃ | - | Box-packed | 800V | - | 2 SCR | - | - | 1.08V | |
| Littelfuse/IXYS | 1+ $120.0071 198+ $47.8837 498+ $46.2848 1,002+ $45.4931 | 200mA 150mA 1.4kV 2 SCR SCRs - Modules RoHS | 8W | 150mA | 300A | - | - | - | 2.5V | 200mA | -40℃~+125℃ | - | Bag-packed | 1.4kV | - | 2 SCR | - | - | - | |
| Littelfuse/IXYS | 1+ $76.2266 200+ $29.4992 500+ $28.4626 1,000+ $27.9505 | 200mA 150mA 1.4kV 2 SCR SCRs - Modules RoHS | 8W | 150mA | 300A | - | 4.75kA;5.13kA;4.04kA;4.36kA | - | 2.5V | 200mA | -40℃~+125℃@(Tj) | - | Box-packed | 1.4kV | - | 2 SCR | - | - | 1.08V | |
| Littelfuse/IXYS | 1+ $79.6927 200+ $30.8411 500+ $29.7568 1,000+ $29.2215 | 200mA 150mA 1.6kV 2 SCR SCRs - Modules RoHS | 8W | 150mA | 300A | - | - | - | 2.5V | 200mA | -40℃~+125℃@(Tj) | - | Box-packed | 1.6kV | - | 2 SCR | - | - | - | |
| Littelfuse/IXYS | 1+ $83.1556 200+ $32.18 500+ $31.0494 1,000+ $30.491 | 200mA 150mA 1.8kV 2 SCR SCRs - Modules RoHS | 8W | 150mA | 300A | - | 4.75kA | - | 2.5V | 200mA | -40℃~+125℃@(Tj) | - | Box-packed | 1.8kV | - | 2 SCR | - | - | 1.08V | |
| Littelfuse/IXYS | 1+ $229.4447 198+ $91.55 498+ $88.4909 1,002+ $86.9802 | 200mA 150mA 2kV 2 SCR SCRs - Modules RoHS | 8W | 150mA | 300A | - | 5.1kA;5.51kA | - | 2V | 200mA | -40℃~+125℃ | - | Bag-packed | 2kV | - | 2 SCR | - | - | - | |
| Littelfuse/IXYS | 1+ $83.1093 200+ $32.1631 500+ $31.0324 1,000+ $30.474 | 200mA 150mA 1.6kV 2 SCR SCRs - Modules RoHS | 8W | 150mA | 300A | - | - | - | 2.5V | 200mA | -40℃~+125℃@(Tj) | - | Box-packed | 1.6kV | - | 2 SCR | - | - | 1.25V | |
| Littelfuse/IXYS | 1+ $75.4086 10+ $74.5995 | 1 Pair Series Connection 1.25V@300A 181A 1.8kV SCRs - Modules RoHS | - | - | - | 181A | - | 1 Pair Series Connection | - | - | - | - | Box-packed | - | 300uA@1.8kV | - | 1.8kV | 1.25V@300A | - | |
| Littelfuse/IXYS | 1+ $86.7158 200+ $33.5575 500+ $32.379 1,000+ $31.796 | 200mA 150mA 1.8kV 2 SCR SCRs - Modules RoHS | 8W | 150mA | 300A | - | 5.25kA | - | 2.5V | 200mA | -40℃~+125℃@(Tj) | - | Box-packed | 1.8kV | - | 2 SCR | - | - | 1.25V | |
| Littelfuse/IXYS | 1+ $36.4768 216+ $14.5552 504+ $14.0679 1,008+ $13.8282 | 200mA 100mA 800V 2 SCR TO-240AA SCRs - Modules RoHS | 500mW | 100mA | 40A | - | 340A | - | 1.5V | 200mA | -40℃~+125℃ | TO-240AA | Box-packed | 800V | - | 2 SCR | - | - | - | |
| Littelfuse/IXYS | 1+ $41.266 216+ $16.4654 504+ $15.9155 1,008+ $15.6437 | 200mA 100mA 1.6kV 2 SCR TO-240AA SCRs - Modules RoHS | 500mW | 100mA | 40A | - | 340A;365A | - | 1.5V | 200mA | -40℃~+125℃ | TO-240AA | Bag-packed | 1.6kV | - | 2 SCR | - | - | 1.57V | |
| Littelfuse/IXYS | 1+ $39.6347 216+ $15.8152 504+ $15.2863 1,008+ $15.025 | 200mA 100mA 1.6kV 2 SCR TO-240AA SCRs - Modules RoHS | 500mW | 100mA | 40A | - | - | - | 1.5V | 200mA | -40℃~+125℃ | TO-240AA | Box-packed | 1.6kV | - | 2 SCR | - | - | - | |
| Littelfuse/IXYS | 1+ $461.7314 201+ $184.2345 501+ $178.0775 999+ $175.0364 | 150mA 150mA 2kV 2 SCR SCRs - Modules RoHS | 20W | 150mA | 400A | - | 6.8kA | - | 2V | 150mA | -40℃~+140℃ | - | Box-packed | 2kV | - | 2 SCR | - | - | 1.03V | |
| Littelfuse/IXYS | 1+ $235.3839 201+ $221.0716 501+ $213.6845 999+ $210.0338 | 150mA 150mA 2.4kV 2 SCR SCRs - Modules RoHS | 20W | 150mA | 400A | - | 6.8kA | - | 2V | 150mA | -40℃~+140℃ | - | Box-packed | 2.4kV | - | 2 SCR | - | - | 1.03V | |
| Littelfuse/IXYS | 1+ $264.2924 201+ $105.4549 501+ $101.9315 999+ $100.189 | 150mA 150mA 1.2kV 2 SCR SCRs - Modules RoHS | 20W | 150mA | 400A | - | 6.8kA | - | 2V | 150mA | -40℃~+140℃ | - | Box-packed | 1.2kV | - | 2 SCR | - | - | - | |
| Littelfuse/IXYS | 1+ $307.8564 201+ $122.8378 501+ $118.7316 999+ $116.7047 | 150mA 150mA 1.8kV 2 SCR SCRs - Modules RoHS | 20W | 150mA | 400A | - | 8kA;8.64kA;6.8kA;7.35kA | - | 2V | 150mA | -40℃~+140℃ | - | Box-packed | 1.8kV | - | 2 SCR | - | - | - | |
| Littelfuse/IXYS | 1+ $410.3775 200+ $158.8115 500+ $153.2306 1,000+ $150.4726 | 300mA 300mA 6kV 2 SCR SCRs - Modules RoHS | - | 300mA | 376A | - | 44kA | - | 2.5V | 300mA | -40℃~+125℃@(Tj) | - | Box-packed | 6kV | - | 2 SCR | - | - | - | |
| Littelfuse/IXYS | 1+ $437.8575 200+ $169.4456 500+ $163.4915 1,000+ $160.5483 | 300mA 300mA 6.5kV 2 SCR SCRs - Modules RoHS | - | 300mA | 376A | - | 44kA | - | 2.5V | 300mA | -40℃~+125℃@(Tj) | - | Box-packed | 6.5kV | - | 2 SCR | - | - | - | |
| Littelfuse/IXYS | 1+ $41.0402 216+ $16.3758 504+ $15.8282 1,008+ $15.5583 | 200mA 100mA 800V 2 SCR TO-240AA SCRs - Modules RoHS | 500mW | 100mA | 50A | - | 440A | - | 1.5V | 200mA | -40℃~+125℃ | TO-240AA | Box-packed | 800V | - | 2 SCR | - | - | - | |
| Littelfuse/IXYS | 1+ $39.5034 216+ $15.7622 504+ $15.2359 1,008+ $14.9751 | 200mA 100mA 1.2kV 2 SCR TO-240AA SCRs - Modules RoHS | 500mW | 100mA | 50A | - | - | - | 1.5V | 200mA | -40℃~+125℃ | TO-240AA | Box-packed | 1.2kV | - | 2 SCR | - | - | - | |
| Littelfuse/IXYS | 1+ $21.835 200+ $8.4505 500+ $8.1525 1,000+ $8.0066 | 200mA 100mA 1.2kV 2 SCR TO-240AA SCRs - Modules RoHS | 500mW | 100mA | 50A | - | 520A;560A;440A;475A | - | 1.5V | 200mA | -40℃~+125℃@(Tj) | TO-240AA | Bag-packed | 1.2kV | - | 2 SCR | - | - | 1.27V | |
| Littelfuse/IXYS | 1+ $27.298 200+ $10.5648 500+ $10.193 1,000+ $10.0094 | 200mA 100mA 1.4kV 2 SCR TO-240AA SCRs - Modules RoHS | 500mW | 100mA | 42A | - | 520A | - | 1.5V | 200mA | -40℃~+125℃@(Tj) | TO-240AA | Box-packed | 1.4kV | - | 2 SCR | - | - | - | |
| Littelfuse/IXYS | 1+ $308.2712 200+ $123.0032 500+ $118.8932 1,000+ $116.8611 | 150mA 150mA 1.8kV 2 SCR SCRs - Modules RoHS | 20W | 150mA | 500A | - | 8kA | - | 2V | 150mA | -40℃~+140℃ | - | Bag-packed | 1.8kV | - | 2 SCR | - | - | - | |
| Littelfuse/IXYS | 1+ $176.6939 200+ $68.3783 500+ $65.9751 1,000+ $64.7889 | 150mA 150mA 1.2kV 2 SCR SCRs - Modules RoHS | 20W | 150mA | 520A | - | 8.16kA | - | 2V | 150mA | -40℃~+140℃@(Tj) | - | Bag-packed | 1.2kV | - | 2 SCR | - | - | - | |
| Littelfuse/IXYS | 1+ $381.4297 201+ $152.1936 501+ $147.1086 999+ $144.5946 | 150mA 150mA 1.8kV 2 SCR SCRs - Modules RoHS | 20W | 150mA | 520A | - | 9.6kA | - | 2V | 150mA | -40℃~+140℃ | - | Box-packed | 1.8kV | - | 2 SCR | - | - | - | |
| Littelfuse/IXYS | 1+ $52.4813 216+ $20.9416 504+ $20.241 1,008+ $19.8952 | 200mA 100mA 1.8kV 2 SCR TO-240AA SCRs - Modules RoHS | 500mW | 100mA | 80A | - | 1.15kA | - | 1.5V | 200mA | -40℃~+125℃ | TO-240AA | Box-packed | 1.8kV | - | 2 SCR | - | - | 1.34V | |
| Littelfuse/IXYS | 1+ $24.3903 200+ $9.4403 500+ $9.1071 1,000+ $8.9436 | 200mA 100mA 800V 2 SCR TO-240AA SCRs - Modules RoHS | 500mW | 100mA | 100A | - | 1.5kA | - | 1.5V | 200mA | -40℃~+125℃@(Tj) | TO-240AA | Bag-packed | 800V | - | 2 SCR | - | - | 1.24V | |
| Littelfuse/IXYS | 1+ $44.9242 216+ $17.9249 504+ $17.3265 1,008+ $17.0297 | 200mA 100mA 800V 2 SCR TO-240AA SCRs - Modules RoHS | 500mW | 100mA | 100A | - | 1.5kA | - | 1.5V | 200mA | -40℃~+125℃ | TO-240AA | Box-packed | 800V | - | 2 SCR | - | - | 1.24V | |
| Littelfuse/IXYS | 1+ $31.0293 200+ $12.0085 500+ $11.5859 1,000+ $11.3777 | 200mA 100mA 1.4kV 2 SCR TO-240AA SCRs - Modules RoHS | 500mW | 100mA | 100A | - | 1.28kA | - | 1.5V | 200mA | -40℃~+125℃@(Tj) | TO-240AA | Box-packed | 1.4kV | - | 2 SCR | - | - | - | |
| Littelfuse/IXYS | 1+ $48.5901 216+ $19.3887 504+ $18.7408 1,008+ $18.42 | 200mA 100mA 1.4kV 2 SCR TO-240AA SCRs - Modules RoHS | 500mW | 100mA | 100A | - | 1.5kA;1.62kA;1.28kA;1.38kA | - | 1.5V | 200mA | -40℃~+125℃ | TO-240AA | Box-packed | 1.4kV | - | 2 SCR | - | - | - | |
| Littelfuse/IXYS | 1+ $51.651 216+ $20.609 504+ $19.9201 1,008+ $19.5804 | 200mA 100mA 1.6kV 2 SCR TO-240AA SCRs - Modules RoHS | 500mW | 100mA | 100A | - | 1.28kA;1.38kA | - | 1.5V | 200mA | -40℃~+125℃ | TO-240AA | Box-packed | 1.6kV | - | 2 SCR | - | - | - | |
