Manufacturer 0
Average Gate Power Dissipation (PG(AV)) 0
Current - Gate Trigger(Igt) 0
Current - On State(It(RMS)) 0
Current - Surge(Itsm@f) 0
Gate Trigger Voltage (Vgt) 0
Holding Current (Ih) 0
Operating Temperature 0
Package 0
Packaging 0
Peak off - state voltage(Vdrm) 0
Voltage - On State(Vtm) 0
656 Results
| Part Number | Manufacturer | Price | Description | Average Gate Power Dissipation (PG(AV)) | Current - Gate Trigger(Igt) | Current - On State(It(RMS)) | Current - Surge(Itsm@f) | Gate Trigger Voltage (Vgt) | Holding Current (Ih) | Operating Temperature | Package | Packaging | Peak off - state voltage(Vdrm) | Voltage - On State(Vtm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powerex Inc. | 1+ $228.3912 200+ $91.1296 500+ $88.0846 1,000+ $86.5799 | SCRs RoHS | - | - | - | - | - | - | - | - | Bag-packed | - | - | |
| Powerex Inc. | 1+ $205.9094 200+ $82.1597 500+ $79.4141 1,000+ $78.0575 | 250mA 600V One unidirectional thyristor TO-209AC(TO-94-4) SCRs RoHS | - | 250mA | 110A | 1.6kA | 3V | - | -40℃~+125℃ | TO-209AC(TO-94-4) | Bag-packed | 600V | 2.5V | |
| Central | 1+ $0.2528 200+ $0.1009 500+ $0.0975 1,000+ $0.0959 | 5mA 200uA 100V TO-92-3 SCRs RoHS | 10mW | 200uA | 800mA | 10A | 800mV | 5mA | -40℃~+125℃ | TO-92-3 | Bag-packed | 100V | 1.7V | |
| onsemi | 1+ $0.7405 200+ $0.287 500+ $0.2762 1,000+ $0.2715 | 50mA 30mA 50V One unidirectional thyristor TO-220AB SCRs | 500mW | 30mA | 12A | 100A | 1.5V | 50mA | -40℃~+125℃ | TO-220AB | Tube-packed | 50V | 2.2V | |
| onsemi | 1+ $1.2673 10+ $1.251 30+ $1.2396 100+ $1.2266 | 50mA 30mA 100V One unidirectional thyristor TO-220AB-3 SCRs | 500mW | 30mA | 12A | 100A | 1.5V | 50mA | -40℃~+125℃ | TO-220AB-3 | Bag-packed | 100V | 2.2V | |
| Littelfuse | 1+ $4.073 10+ $3.6246 30+ $3.3451 100+ $3.0576 500+ $2.9276 1,000+ $2.8724 | 50mA 30mA 800V One unidirectional thyristor TO-220AB SCRs RoHS | 500mW | 30mA | 12A | 100A | 1.5V | 50mA | -40℃~+125℃ | TO-220AB | Tube-packed | 800V | 2.2V | |
| Littelfuse | 1+ $0.2953 200+ $0.1143 500+ $0.1103 1,000+ $0.1083 | 40mA 30mA 50V One unidirectional thyristor TO-220AB SCRs RoHS | 500mW | 30mA | 16A | 160A | 1.5V | 40mA | -40℃~+125℃ | TO-220AB | Bag-packed | 50V | 1.7V | |
| Littelfuse | 1+ $0.2957 200+ $0.1145 500+ $0.1104 1,000+ $0.1085 | 40mA 30mA 100V One unidirectional thyristor TO-220AB SCRs RoHS | 500mW | 30mA | 16A | 160A | 1.5V | 40mA | -40℃~+125℃ | TO-220AB | Bag-packed | 100V | 1.7V | |
| onsemi | 1+ $1.1584 10+ $1.1321 50+ $1.1136 100+ $1.0966 | SCR 400V 16A Through Hole TO-220AB | 500mW | 30mA | 16A | 160A | 1.5V | 40mA | -40℃~+125℃ | TO-220AB | Tube-packed | 400V | 1.7V | |
| Littelfuse | 1+ $4.8203 10+ $4.3232 30+ $4.0275 100+ $3.7269 500+ $3.5905 1,000+ $3.5271 | 40mA 30mA 400V One unidirectional thyristor TO-220AB SCRs RoHS | 500mW | 30mA | 16A | 160A | 1.5V | 40mA | -40℃~+125℃ | TO-220AB | Bag-packed | 400V | 1.7V | |
| Littelfuse | 1+ $0.9825 10+ $0.9596 30+ $0.9443 100+ $0.9305 | 18mA 30mA 600V One unidirectional thyristor TO-220AB SCRs RoHS | 500mW | 30mA | 16A | 160A | 700mV | 18mA | -40℃~+125℃@(Tj) | TO-220AB | Bag-packed | 600V | 1.7V | |
| Littelfuse | 1+ $2.0824 10+ $1.7677 30+ $1.5703 100+ $1.3682 500+ $1.2772 1,000+ $1.2386 | 40mA 30mA 800V One unidirectional thyristor TO-220AB SCRs RoHS | 500mW | 30mA | 16A | 160A | 1.5V | 40mA | -40℃~+125℃ | TO-220AB | Tape & Reel (TR) | 800V | 1.7V | |
| Littelfuse | 1+ $2.2631 10+ $2.2178 30+ $2.1876 100+ $2.156 | 100V 25A Through Hole TO-220AB | 500mW | 9mA | 25A | 250A | 1V | 18mA | -40℃~+125℃ | TO-220AB | Bag-packed | 100V | 1.8V | |
| Littelfuse | 1+ $0.2854 200+ $0.1105 500+ $0.1066 1,000+ $0.1047 | 40mA 30mA 100V TO-220AB SCRs RoHS | 500mW | 30mA | 25A | 250A | 1.5V | 40mA | -40℃~+125℃ | TO-220AB | Tube-packed | 100V | 1.8V | |
| onsemi | 1+ $0.8122 200+ $0.3145 500+ $0.3048 1,000+ $0.2983 | 40mA 30mA 100V One unidirectional thyristor TO-220AB SCRs | 500mW | 30mA | 25A | 250A | 1.5V | 40mA | -40℃~+125℃ | TO-220AB | Tube-packed | 100V | 1.8V | |
| Littelfuse | 1+ $6.133 10+ $5.5709 30+ $5.2362 100+ $4.8983 500+ $4.7423 1,000+ $4.6725 | 600V 25A Through Hole TO-220AB | 500mW | 9mA | 25A | 250A | 1V | 18mA | -40℃~+125℃ | TO-220AB | Tube-packed | 600V | 1.8V | |
| Littelfuse | 1+ $0.2953 200+ $0.1143 500+ $0.1103 1,000+ $0.1083 | 40mA 30mA 600V One unidirectional thyristor TO-220AB SCRs RoHS | 500mW | 30mA | 25A | 250A | 1.5V | 40mA | -40℃~+125℃ | TO-220AB | Tube-packed | 600V | 1.8V | |
| Littelfuse | 1+ $0.1649 200+ $0.0639 500+ $0.0616 1,000+ $0.0605 | 5mA 200uA 400V TO-92-3 SCRs RoHS | - | 200uA | 800mA | - | 800mV | 5mA | -40℃~+110℃ | TO-92-3 | Tape & Reel (TR) | 400V | 1.7V | |
| XCH | 10+ $0.0486 100+ $0.0387 300+ $0.0337 1,000+ $0.0301 5,000+ $0.0271 10,000+ $0.0256 | 7mA 10mA 800V 1 TRIAC TO-92 SCRs RoHS | 500mW | 10mA | 1A | 16A | 1.3V | 7mA | -40℃~+125℃ | TO-92 | Bag-packed | 800V | 1.5V | |
| WeEn | 1+ $2.0091 10+ $1.545 30+ $1.3466 100+ $1.0977 500+ $0.9878 1,000+ $0.9206 | SCR 800V 25A Through Hole TO-220AB | 500mW | 35mA | 25A | 300A | 1V | 60mA | -40℃~+125℃ | TO-220AB | Tube-packed | 800V | 1.5V | |
| WeEn | 1+ $0.7161 10+ $0.5507 50+ $0.4801 100+ $0.3918 500+ $0.3517 1,000+ $0.3276 | SOT-82-3 SCRs RoHS | - | - | - | - | - | - | - | SOT-82-3 | Tube-packed | - | - | |
| WeEn | 5+ $0.6808 50+ $0.5236 150+ $0.4565 500+ $0.3725 2,500+ $0.3343 5,000+ $0.3114 | 6mA 200uA 600V One unidirectional thyristor SOT-82-3 SCRs RoHS | 500mW | 200uA | 4A | 35A | 400mV | 6mA | -40℃~+125℃ | SOT-82-3 | Tube-packed | 600V | 1.8V | |
| WeEn | 10+ $0.2132 100+ $0.1649 300+ $0.1407 2,000+ $0.1226 4,000+ $0.1081 10,000+ $0.1008 | 2mA 50uA 400V One unidirectional thyristor TO-92-3 SCRs RoHS | 100mW | 50uA | 800mA | - | 500mV | 2mA | - | TO-92-3 | Box-packed | 400V | - | |
| WeEn | 1+ $2.5689 10+ $2.1418 30+ $1.8737 100+ $1.5991 500+ $1.4755 1,000+ $1.4209 | SCR 800V 12A Surface Mount TO-252(DPAK) | 500mW | 15mA | 12A | 120A | 1.5V | 20mA | -40℃~+125℃ | TO-252(DPAK) | Tape & Reel (TR) | 800V | 1.75V | |
| WeEn | 1+ $0.9832 10+ $0.7557 30+ $0.6596 100+ $0.5374 500+ $0.484 1,000+ $0.4504 | 7mA 2mA 800V SOT-533 SCRs RoHS | 500mW | 2mA | 12A | 100A | 600mV | 7mA | - | SOT-533 | Tube-packed | 800V | 1.44V | |
| WeEn | 1+ $0.9832 10+ $0.7557 50+ $0.6596 100+ $0.5374 500+ $0.484 1,000+ $0.4504 | 7mA 2mA 800V One unidirectional thyristor SOT-186A SCRs RoHS | 500mW | 2mA | 12A | 100A | 600mV | 7mA | - | SOT-186A | Tube-packed | 800V | - | |
| WeEn | 1+ $0.4432 10+ $0.342 30+ $0.2971 100+ $0.2425 500+ $0.2184 1,000+ $0.204 | 500V 800mA Through Hole TO-92 | 100mW | 200uA | 800mA | - | 800mV | 5mA | - | TO-92 | Box-packed | 500V | 1.7V | |
| WeEn | 5+ $0.294 50+ $0.2273 150+ $0.194 1,000+ $0.169 2,000+ $0.149 5,000+ $0.139 | 4.1mA 200uA 600V One unidirectional thyristor SOT-223-3 SCRs RoHS | 100mW | 200uA | 1A | 8A;9A | 500mV | 4.1mA | - | SOT-223-3 | - | 600V | - | |
| WeEn | 10+ $0.1713 100+ $0.1324 300+ $0.113 1,000+ $0.0984 5,000+ $0.0868 10,000+ $0.081 | 5mA 200uA 400V TO-92-3 SCRs RoHS | 100mW | 200uA | 800mA | - | 800mV | 5mA | - | TO-92-3 | Tape & Reel (TR) | 400V | 1.7V | |
| WeEn | 5+ $0.1713 50+ $0.1324 150+ $0.113 500+ $0.0984 2,500+ $0.0868 5,000+ $0.081 | 400uA 50uA 400V One unidirectional thyristor TO-92-3 SCRs RoHS | 100mW | 50uA | 800mA | 9A;8A | 800mV | 400uA | - | TO-92-3 | Box-packed | 400V | 1.7V | |
| WeEn | 10+ $0.1777 100+ $0.1374 300+ $0.1173 1,000+ $0.1022 5,000+ $0.0901 10,000+ $0.084 | 5mA 200uA 600V One unidirectional thyristor TO-92-3 SCRs RoHS | 100mW | 200uA | 800mA | 8A;9A | 800mV | 5mA | - | TO-92-3 | Box-packed | 600V | 1.7V | |
| WeEn | 1+ $0.4721 10+ $0.3629 30+ $0.3163 100+ $0.2585 500+ $0.2328 1,000+ $0.2168 | 2mA 50uA 600V One unidirectional thyristor TO-92-3 SCRs RoHS | 100mW | 50uA | 800mA | 8A | 500mV | 2mA | - | TO-92-3 | Box-packed | 600V | - | |
| WeEn | 1+ $0.79 10+ $0.6246 30+ $0.5411 100+ $0.4592 500+ $0.4095 1,000+ $0.3838 | 1mA 50uA 600V One unidirectional thyristor TO-92-3 SCRs RoHS | 100mW | 50uA | 800mA | 8A;9A | 800mV | 1mA | - | TO-92-3 | Box-packed | 600V | 1.7V | |
| WeEn | 5+ $0.1713 50+ $0.1324 150+ $0.113 1,000+ $0.0984 2,000+ $0.0868 5,000+ $0.081 | 1.5mA 3mA 800V One unidirectional thyristor TO-92 SCRs RoHS | 100mW | 3mA | 800mA | 10A | 800mV | 1.5mA | - | TO-92 | Bag-packed | 800V | - | |
| WeEn | 1+ $1.689 10+ $1.3728 30+ $1.1994 100+ $1.0035 500+ $0.9168 1,000+ $0.8767 | 500V 8A Through Hole TO-220AB | 500mW | 200uA | 8A | 75A | 1.5V | 6mA | -40℃~+125℃ | TO-220AB | Box-packed | 500V | 1.6V | |
| WeEn | 1+ $1.84 10+ $1.4964 50+ $1.3069 100+ $1.0934 500+ $0.9987 1,000+ $0.9553 | 6mA 200uA 600V TO-220AB SCRs RoHS | 500mW | 200uA | 8A | 75A | 1.5V | 6mA | - | TO-220AB | Tube-packed | 600V | - | |
| ST | 1+ $19.2145 10+ $18.8798 | 150mA 80mA 1kV One unidirectional thyristor RD91 SCRs RoHS | 1W | 80mA | 50A | 610A | 1.3V | 150mA | -40℃~+125℃ | RD91 | Box-packed | 1kV | 1.9V | |
| ST | 1+ $10.8964 | SCR 1200V 50A Through Hole TOP-3 | 1W | 50mA | 50A | 700A | 1.3V | 100mA | -40℃~+125℃ | TOP-3 | Tube-packed | 1.2kV | 1.6V | |
| ST | 1+ $6.1868 10+ $5.2992 30+ $4.7595 100+ $4.3065 | SCR 1200V 50A Through Hole TOP-3 | 1W | 80mA | 50A | 610A | 1.3V | 150mA | -40℃~+125℃ | TOP-3 | Tube-packed | 1.2kV | 1.9V | |
| ST | 1+ $18.7141 10+ $16.9741 30+ $15.4616 100+ $14.5729 | 150mA 80mA 600V One unidirectional thyristor TOP-3 SCRs RoHS | 1W | 80mA | 50A | 580A;610A | 1.3V | 150mA | -40℃~+125℃ | TOP-3 | Tube-packed | 600V | 1.9V | |
| Littelfuse | 1+ $0.1322 200+ $0.0512 500+ $0.0494 1,000+ $0.0485 | 3mA 200uA 200V One unidirectional thyristor TO-225AA SCRs RoHS | 100mW | 200uA | 4A | 20A | 800mV | 3mA | -40℃~+110℃ | TO-225AA | Box-packed | 200V | 2.2V | |
| Littelfuse | 1+ $1.0934 10+ $1.0772 30+ $1.0658 100+ $1.0544 | TO-225A SCRs RoHS | - | - | - | - | - | - | -40℃~+110℃ | TO-225A | Box-packed | - | - | |
| Powerex Inc. | 1+ $251.1801 200+ $100.223 500+ $96.8739 1,000+ $95.2195 | 500mA 150mA 1.3kV One unidirectional thyristor TO-209AC(TO-94-4) SCRs RoHS | 10W | 150mA | 100A | 1.5kA | 3V | 500mA | -40℃~+125℃ | TO-209AC(TO-94-4) | Bag-packed | 1.3kV | 2.6V | |
| Powerex Inc. | 1+ $249.1738 200+ $99.422 500+ $96.1007 1,000+ $94.4586 | One unidirectional thyristor SCRs RoHS | - | - | - | - | - | - | - | - | Bag-packed | - | - | |
| Powerex Inc. | 1+ $209.8217 200+ $83.7201 500+ $80.9235 1,000+ $79.5407 | One unidirectional thyristor SCRs RoHS | - | - | - | - | - | - | - | - | Bag-packed | - | - | |
| Powerex Inc. | 1+ $193.2246 200+ $77.0976 500+ $74.5218 1,000+ $73.2485 | 150mA 400V One unidirectional thyristor TO-209AB(TO-93-4) SCRs RoHS | 2W | 150mA | 300A | 5.5kA | 3V | - | -40℃~+125℃ | TO-209AB(TO-93-4) | Bag-packed | 400V | 1.75V | |
| Infineon | 1+ $5631.5644 200+ $2179.3411 500+ $2102.752 1,000+ $2064.9079 | One unidirectional thyristor SCRs RoHS | - | - | - | - | - | - | - | - | Tray | - | - | |
| Powerex Inc. | 1+ $187.6794 200+ $74.886 500+ $72.3842 1,000+ $71.1465 | One unidirectional thyristor SCRs RoHS | - | - | - | - | - | - | - | - | Bag-packed | - | - | |
| Powerex Inc. | 1+ $243.9018 200+ $97.3184 500+ $94.0666 1,000+ $92.46 | One unidirectional thyristor SCRs RoHS | - | - | - | - | - | - | - | - | Bag-packed | - | - | |
| Powerex Inc. | 1+ $258.3906 200+ $103.0998 500+ $99.655 1,000+ $97.9527 | One unidirectional thyristor SCRs RoHS | - | - | - | - | - | - | - | - | Bag-packed | - | - | |
| Powerex Inc. | 1+ $272.9135 200+ $108.895 500+ $105.2558 1,000+ $103.4578 | One unidirectional thyristor SCRs RoHS | - | - | - | - | - | - | - | - | Bag-packed | - | - | |
| Powerex Inc. | 1+ $281.0422 200+ $112.1376 500+ $108.3903 1,000+ $106.5399 | One unidirectional thyristor SCRs RoHS | - | - | - | - | - | - | - | - | Bag-packed | - | - | |
| Powerex Inc. | 1+ $290.7699 200+ $116.0206 500+ $112.1422 1,000+ $110.2269 | One unidirectional thyristor SCRs RoHS | - | - | - | - | - | - | - | - | Bag-packed | - | - | |
| Powerex Inc. | 1+ $281.0422 200+ $112.1376 500+ $108.3903 1,000+ $106.5399 | One unidirectional thyristor SCRs RoHS | - | - | - | - | - | - | - | - | Bag-packed | - | - | |
| Powerex Inc. | 1+ $302.7771 200+ $120.8096 500+ $116.7738 1,000+ $114.7782 | 1.2kV One unidirectional thyristor TO-200AC SCRs RoHS | - | - | 1.175kA | - | 5V | - | -40℃~+125℃ | TO-200AC | Bag-packed | 1.2kV | 2V | |
| Powerex Inc. | 1+ $192.544 200+ $76.826 500+ $74.2594 1,000+ $72.9908 | One unidirectional thyristor SCRs RoHS | - | - | - | - | - | - | - | - | Bag-packed | - | - | |
| Powerex Inc. | 1+ $220.3319 200+ $87.9133 500+ $84.9763 1,000+ $83.5241 | One unidirectional thyristor SCRs RoHS | - | - | - | - | - | - | - | - | Bag-packed | - | - | |
| Powerex Inc. | 1+ $218.2221 200+ $87.0722 500+ $84.163 1,000+ $82.7246 | One unidirectional thyristor SCRs RoHS | - | - | - | - | - | - | - | - | Bag-packed | - | - | |
| Powerex Inc. | 1+ $238.426 200+ $95.1346 500+ $91.9553 1,000+ $90.3842 | One unidirectional thyristor SCRs RoHS | - | - | - | - | - | - | - | - | Bag-packed | - | - | |
| Powerex Inc. | 1+ $209.6165 200+ $83.6383 500+ $80.8448 1,000+ $79.4635 | One unidirectional thyristor SCRs RoHS | - | - | - | - | - | - | - | - | Bag-packed | - | - | |
| Powerex Inc. | 1+ $237.3379 200+ $94.6994 500+ $91.5355 1,000+ $89.9721 | One unidirectional thyristor SCRs RoHS | - | - | - | - | - | - | - | - | Bag-packed | - | - | |
| Powerex Inc. | 1+ $244.1734 200+ $97.4265 500+ $94.1716 1,000+ $92.5634 | One unidirectional thyristor SCRs RoHS | - | - | - | - | - | - | - | - | Bag-packed | - | - | |
| Littelfuse/IXYS | 1+ $7.2483 200+ $2.8059 500+ $2.7072 1,000+ $2.6578 | 100mA 40mA 1.2kV One unidirectional thyristor TO-264 SCRs RoHS | 500mW | 40mA | 160A | 1.1kA;1.19kA;935A;1.01kA | 1.5V | 100mA | -40℃~+150℃@(Tj) | TO-264 | Tube-packed | 1.2kV | 1.37V | |
| Littelfuse/IXYS | 1+ $2.2105 200+ $0.8561 500+ $0.8253 1,000+ $0.8114 | 70mA 20mA 1.2kV One unidirectional thyristor TO-220 SCRs RoHS | 200mW | 20mA | 33A | 145A | 1.3V | 70mA | -40℃~+150℃@(Tj) | TO-220 | Tube-packed | 1.2kV | 1.35V | |
| Littelfuse/IXYS | 1+ $1.5996 200+ $0.6186 500+ $0.597 800+ $0.5862 | 70mA 20mA 1.2kV One unidirectional thyristor TO-263HV SCRs RoHS | 200mW | 20mA | 33A | 185A | 1.3V | 70mA | -40℃~+150℃@(Tj) | TO-263HV | Tape & Reel (TR) | 1.2kV | 1.35V | |
| Littelfuse/IXYS | 1+ $2.4311 200+ $0.941 500+ $0.9086 1,000+ $0.8916 | 70mA 20mA 1.2kV One unidirectional thyristor TO-263HV SCRs RoHS | - | 20mA | 33A | - | 1.3V | 70mA | -40℃~+150℃@(Tj) | TO-263HV | Tube-packed | 1.2kV | 1.35V | |
| Littelfuse/IXYS | 1+ $2.394 200+ $0.9271 500+ $0.8947 1,000+ $0.8793 | 60mA 30mA 1.2kV One unidirectional thyristor TO-220FP SCRs RoHS | 500mW | 30mA | 16A | - | 1.3V | 60mA | -55℃~+150℃@(Tj) | TO-220FP | Tube-packed | 1.2kV | 1.14V | |
| Littelfuse/IXYS | 1+ $2.2845 200+ $0.8839 500+ $0.8531 1,000+ $0.8376 | 60mA 30mA 800V One unidirectional thyristor TO-220FP SCRs RoHS | 500mW | 30mA | 16A | 155A;165A | 1.3V | 60mA | -55℃~+150℃@(Tj) | TO-220FP | Tube-packed | 800V | 1.14V | |
| Littelfuse/IXYS | 1+ $2.3215 200+ $0.8993 500+ $0.8669 1,000+ $0.8515 | 25mA 20mA 1.2kV One unidirectional thyristor TO-220 SCRs RoHS | 500mW | 20mA | - | 100A | 1.3V | 25mA | -40℃~+150℃@(Tj) | TO-220 | Tube-packed | 1.2kV | 1.4V | |
| Littelfuse/IXYS | 1+ $1.8048 200+ $0.6988 500+ $0.6741 800+ $0.6618 | 25mA 20mA 1.2kV One unidirectional thyristor TO-263HV SCRs RoHS | - | 20mA | 35A | - | 1.3V | 25mA | -40℃~+150℃@(Tj) | TO-263HV | Tape & Reel (TR) | 1.2kV | 1.4V | |
| Littelfuse/IXYS | 1+ $1.6274 200+ $0.6294 500+ $0.6078 1,000+ $0.597 | 25mA 20mA 1.2kV One unidirectional thyristor TO-263HV SCRs RoHS | 500mW | 20mA | 35A | 100A | 1.3V | 25mA | -40℃~+150℃@(Tj) | TO-263HV | Tube-packed | 1.2kV | 1.4V | |
| Littelfuse/IXYS | 1+ $2.1765 200+ $0.8423 500+ $0.813 800+ $0.7991 | 60mA 30mA 1.2kV One unidirectional thyristor TO-263HV SCRs RoHS | 500mW | 30mA | 47A | 300A | 1.3V | 60mA | -40℃~+150℃@(Tj) | TO-263HV | Tape & Reel (TR) | 1.2kV | 1.3V | |
| Littelfuse/IXYS | 1+ $3.2162 200+ $1.2449 500+ $1.2017 1,000+ $1.1801 | 60mA 30mA 1.2kV One unidirectional thyristor TO-263HV SCRs RoHS | 500mW | 30mA | 47A | 300A | 1.3V | 60mA | -40℃~+150℃@(Tj) | TO-263HV | Tube-packed | 1.2kV | 1.3V | |
| Littelfuse/IXYS | 1+ $5.2395 10+ $5.168 50+ $5.1209 100+ $5.0721 | SCR 1.2kV 47A Through Hole TO-220 | 500mW | 30mA | 47A | 255A | 1.3V | 60mA | -40℃~+150℃ | TO-220 | Tube-packed | 1.2kV | 1.59V | |
| Littelfuse/IXYS | 1+ $3.2162 200+ $1.2449 500+ $1.2017 1,000+ $1.1801 | 60mA 30mA 1.2kV One unidirectional thyristor TO-263(D2PAK) SCRs RoHS | 500mW | 30mA | 47A | 300A;325A;255A;275A | 1.3V | 60mA | -40℃~+150℃@(Tj) | TO-263(D2PAK) | Tube-packed | 1.2kV | 1.3V | |
| Littelfuse/IXYS | 1+ $5.004 200+ $1.9375 500+ $1.8696 1,000+ $1.8356 | 100mA 50mA 1.2kV One unidirectional thyristor ISO-247 SCRs RoHS | 500mW | 50mA | 63A | 555A;595A | 1.5V | 100mA | -55℃~+150℃@(Tj) | ISO-247 | Tube-packed | 1.2kV | 1.25V | |
| Littelfuse/IXYS | 1+ $8.1553 200+ $3.156 500+ $3.045 1,000+ $2.991 | 70mA 35mA 1.2kV One unidirectional thyristor TO-247 SCRs RoHS | 500mW | 35mA | 63A | - | 1.7V | 70mA | -40℃~+150℃@(Tj) | TO-247 | Tube-packed | 1.2kV | 1.55V | |
| Littelfuse/IXYS | 1+ $2.5683 200+ $0.995 500+ $0.9595 800+ $0.9425 | 70mA 35mA 1.2kV One unidirectional thyristor TO-263HV SCRs RoHS | 500mW | 35mA | 63A | 520A | 1.7V | 70mA | -40℃~+150℃@(Tj) | TO-263HV | Tape & Reel (TR) | 1.2kV | 1.3V | |
| Littelfuse/IXYS | 1+ $2.357 200+ $0.9117 500+ $0.8808 1,000+ $0.8639 | 70mA 35mA 1.2kV One unidirectional thyristor TO-263HV SCRs RoHS | 500mW | 35mA | 63A | 520A;560A;440A;475A | 1.7V | 70mA | -40℃~+150℃@(Tj) | TO-263HV | Tube-packed | 1.2kV | 1.3V | |
| Littelfuse/IXYS | 1+ $1.5472 200+ $0.6001 500+ $0.5785 800+ $0.5677 | 30mA 30mA 1.2kV One unidirectional thyristor TO-263HV SCRs RoHS | 250mW | 30mA | 7.8A | 60A | 1.8V | 30mA | -40℃~+150℃@(Tj) | TO-263HV | Tape & Reel (TR) | 1.2kV | 1.33V | |
| Littelfuse/IXYS | 1+ $2.2105 200+ $0.8561 500+ $0.8253 1,000+ $0.8114 | 30mA 30mA 1.2kV One unidirectional thyristor TO-263HV SCRs RoHS | 250mW | 30mA | 7.8A | 60A;64A | 1.8V | 30mA | -40℃~+150℃@(Tj) | TO-263HV | Tube-packed | 1.2kV | 1.33V | |
| Littelfuse/IXYS | 1+ $1.4747 200+ $0.5708 500+ $0.5507 1,000+ $0.5415 | 30mA 30mA 1.2kV One unidirectional thyristor TO-252AA SCRs RoHS | 250mW | 30mA | 7.8A | 60A | 1.8V | 30mA | -40℃~+150℃@(Tj) | TO-252AA | Tube-packed | 1.2kV | 1.33V | |
| Littelfuse/IXYS | 1+ $4.0769 200+ $1.578 500+ $1.5225 1,000+ $1.4963 | 60mA 28mA 1.2kV One unidirectional thyristor TO-247 SCRs RoHS | 500mW | 28mA | 47A | 255A | 1.3V | 60mA | -40℃~+150℃@(Tj) | TO-247 | Tube-packed | 1.2kV | 1.28V | |
| Littelfuse/IXYS | 1+ $2.1765 200+ $0.8423 500+ $0.813 800+ $0.7991 | 60mA 30mA 1.2kV One unidirectional thyristor TO-263HV SCRs RoHS | 500mW | 30mA | 47A | 255A | 1.3V | 60mA | -40℃~+150℃@(Tj) | TO-263HV | Tape & Reel (TR) | 1.2kV | 1.3V | |
| Littelfuse/IXYS | 1+ $3.2162 200+ $1.2449 500+ $1.2017 1,000+ $1.1801 | 60mA 30mA 1.2kV One unidirectional thyristor TO-263HV SCRs RoHS | 500mW | 30mA | 47A | 255A | 1.3V | 60mA | -40℃~+150℃@(Tj) | TO-263HV | Tube-packed | 1.2kV | 1.3V | |
| Littelfuse/IXYS | 1+ $2.5683 200+ $0.995 500+ $0.9595 800+ $0.9425 | 70mA 30mA 1.2kV One unidirectional thyristor TO-263HV SCRs RoHS | 500mW | 30mA | 63A | 440A;475A | 1.7V | 70mA | -40℃~+150℃@(Tj) | TO-263HV | Tape & Reel (TR) | 1.2kV | 1.3V | |
| Littelfuse/IXYS | 1+ $3.7468 200+ $1.45 500+ $1.3991 1,000+ $1.3744 | 70mA 30mA 1.2kV One unidirectional thyristor TO-263HV SCRs RoHS | 500mW | 30mA | 63A | 440A | 1.7V | 70mA | -40℃~+150℃@(Tj) | TO-263HV | Tube-packed | 1.2kV | 1.3V | |
| Littelfuse/IXYS | 1+ $2.3971 200+ $0.9286 500+ $0.8963 800+ $0.8793 | 50mA 40mA 1.2kV One unidirectional thyristor TO-263(D2PAK) SCRs RoHS | - | 40mA | 35A | - | 1.5V | 50mA | -40℃~+150℃@(Tj) | TO-263(D2PAK) | Tape & Reel (TR) | 1.2kV | 1.54V | |
| Littelfuse/IXYS | 1+ $3.6142 200+ $1.3991 500+ $1.3498 1,000+ $1.3251 | 50mA 40mA 1.2kV One unidirectional thyristor TO-263(D2PAK) SCRs RoHS | 500mW | 40mA | 35A | 135A | 1.5V | 50mA | -40℃~+150℃@(Tj) | TO-263(D2PAK) | Tube-packed | 1.2kV | 1.54V | |
| Littelfuse/IXYS | 1+ $3.8132 200+ $1.4762 500+ $1.4238 1,000+ $1.3991 | 60mA 30mA 1.2kV One unidirectional thyristor TO-220 SCRs RoHS | 500mW | 30mA | 35A | 300A | 1.4V | 60mA | -55℃~+150℃@(Tj) | TO-220 | Tube-packed | 1.2kV | 1.34V | |
| Littelfuse/IXYS | 1+ $2.5421 200+ $0.9842 500+ $0.9502 1,000+ $0.9333 | 60mA 28mA 1.6kV One unidirectional thyristor TO-220 SCRs RoHS | 500mW | 28mA | 31A | 180A;195A;155A;165A | 1.3V | 60mA | -40℃~+150℃@(Tj) | TO-220 | Tube-packed | 1.6kV | 1.46V | |
| Littelfuse/IXYS | 1+ $2.8522 200+ $1.1045 500+ $1.0659 1,000+ $1.0459 | 60mA 28mA 1.6kV One unidirectional thyristor TO-263HV SCRs RoHS | 500mW | 28mA | 31A | 180A | 1.3V | 60mA | -40℃~+150℃@(Tj) | TO-263HV | Tube-packed | 1.6kV | 1.46V | |
| Littelfuse/IXYS | 1+ $3.5139 200+ $1.3606 500+ $1.3127 1,000+ $1.2896 | 60mA 28mA 1.6kV One unidirectional thyristor TO-263HV SCRs RoHS | 500mW | 28mA | 47A | 220A | 1.3V | 60mA | -40℃~+150℃@(Tj) | TO-263HV | Tube-packed | 1.6kV | 1.42V | |
| Littelfuse/IXYS | 1+ $5.2122 200+ $2.0177 500+ $1.9467 1,000+ $1.9112 | 100mA 50mA 1.6kV One unidirectional thyristor ISO-247 SCRs RoHS | 500mW | 50mA | 63A | 470A | 1.5V | 100mA | -55℃~+150℃@(Tj) | ISO-247 | Tube-packed | 1.6kV | 1.23V | |
