Manufacturer 0
Collector Cut-Off Current (Ices) 0
Collector-Emitter Breakdown Voltage (Vces) 0
Current - Collector(Ic) 0
Gate Charge(Qg) 0
Gate-Emitter Threshold Voltage (Vge(th)@Ic) 0
IGBT Type 0
Input Capacitance(Cies) 0
Operating Temperature 0
Output Capacitance(Coes) 0
Package 0
Packaging 0
Pd - Power Dissipation 0
Reverse Recovery Time(trr) 0
Reverse Transfer Capacitance (Cres) 0
Switching Energy(Eoff) 0
Td(off) 0
Td(on) 0
Turn-On Energy (Eon) 0
Vce Saturation(VCE(sat)) 0
300 Results
| Part Number | Manufacturer | Price | Description | Collector Cut-Off Current (Ices) | Collector-Emitter Breakdown Voltage (Vces) | Current - Collector(Ic) | Gate Charge(Qg) | Gate-Emitter Threshold Voltage (Vge(th)@Ic) | IGBT Type | Input Capacitance(Cies) | Operating Temperature | Output Capacitance(Coes) | Package | Packaging | Pd - Power Dissipation | Reverse Recovery Time(trr) | Reverse Transfer Capacitance (Cres) | Switching Energy(Eoff) | Td(off) | Td(on) | Turn-On Energy (Eon) | Vce Saturation(VCE(sat)) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuji Electric | 1+ $92.5402 32+ $89.6543 | IGBT IGBT Module 1.2kV 240A 1110W Screw Terminals | 2mA | 1.2kV | 240A | - | 6V@200mA | IGBT Module | 18nF | - | - | Screw Terminals | Tray | 1.11kW | 150ns | - | - | 800ns | 600ns | - | 2.15V@200A,15V | |
| Fuji Electric | 1+ $100.6375 32+ $98.3432 | Screw Terminals Single IGBTs RoHS | - | - | - | - | - | - | - | - | - | Screw Terminals | Box-packed | - | - | - | - | - | - | - | - | |
| Fuji Electric | 1+ $8.6047 10+ $8.1985 30+ $7.9512 105+ $7.7433 | 56.8W 30A 600V IGBT Module DIP-24 Single IGBTs | 1mA | 600V | 30A | - | - | IGBT Module | - | -30℃~+150℃ | - | DIP-24 | Tube-packed | 56.8W | 200ns | - | - | 1us | 750ns | - | 2.1V@30A,15V | |
| Fuji Electric | 1+ $80.6589 30+ $77.9477 | 445W 100A 1.2kV IGBT Module Through Hole,122x62mm Single IGBTs RoHS | - | 1.2kV | 100A | 740nC@600V | 6V@100mA | IGBT Module | 11.6nF | - | 400pF | Through Hole,122x62mm | Box-packed | 445W | 110ns | 100pF | 7.07mJ | 250ns | 180ns | 7.45mJ | 2.2V@100A,15V | |
| Fuji Electric | 1+ $51.5429 30+ $48.879 | IGBT 1.2kV 50A 280W Through Hole,122x62mm | 1mA | 1.2kV | 50A | - | 6V@50mA | IGBT Module | 4.2nF | - | - | Through Hole,122x62mm | Box-packed | 280W | 350ns | - | - | 530ns | 390ns | - | 2.65V@50A,15V | |
| MICROCHIP | 1+ $17.0684 200+ $6.6055 500+ $6.3741 1,000+ $6.2583 | 136W 40A 600V FS (Field Stop) D3PAK Single IGBTs | - | 600V | 40A | 120nC@15V | 5.8V | FS (Field Stop) | 1.11nF | -55℃~+175℃ | 50pF | D3PAK | Tape & Reel (TR) | 136W | 30ns | 35pF | 580uJ | 140ns | 9ns | 230uJ | 1.5V | |
| MICROCHIP | 1+ $19.2548 200+ $7.4526 400+ $7.1903 800+ $7.0607 | 272W 33A 1.2kV FS (Field Stop) D3PAK Single IGBTs RoHS | - | 1.2kV | 33A | 155nC@15V | 5.8V | FS (Field Stop) | 1.8nF | -55℃~+150℃ | 105pF | D3PAK | Tape & Reel (TR) | 272W | - | 85pF | 2.15J | 280ns | 22ns | 1.49J | 1.9V | |
| MICROCHIP | 1+ $21.8238 200+ $8.4463 500+ $8.15 1,000+ $8.0034 | 379W 94A 1.2kV NPT (Non-Punch Through) D3PAK Single IGBTs RoHS | - | 1.2kV | 94A | 220nC@15V | 5.8V | NPT (Non-Punch Through) | 2.5nF | -55℃~+150℃ | 150pF | D3PAK | Tube-packed | 379W | - | 120pF | 2.315mJ | 300ns | 24ns | 2.395mJ | 1.7V | |
| MICROCHIP | 1+ $22.9209 200+ $8.8706 400+ $8.5589 800+ $8.4046 | 379W 46A 1.2kV NPT (Non-Punch Through) D3PAK Single IGBTs | - | 1.2kV | 46A | 220nC@15V | 5.8V | NPT (Non-Punch Through) | 2.5nF | -55℃~+150℃ | 150pF | D3PAK | Tape & Reel (TR) | 379W | - | 120pF | 3.435mJ | 300ns | 24ns | 3.745mJ | 1.9V | |
| MICROCHIP | 1+ $20.9521 200+ $8.1084 500+ $7.8245 1,000+ $7.6825 | 290W 36A 600V PT (Punch-Through) D3PAK Single IGBTs | - | 600V | 36A | 102nC@300V | 4.5V | PT (Punch-Through) | 2.88nF | -55℃~+150℃ | 226pF | D3PAK | Tape & Reel (TR) | 290W | 19ns | 328pF | 254uJ;439uJ | 122ns;149ns | 16ns;14ns | 307uJ;508uJ | 2V;1.9V | |
| MICROCHIP | 1+ $105.321 200+ $40.7576 500+ $39.3262 1,000+ $38.6173 | 379W 105A 600V NPT (Non-Punch Through) SOT-227-4 Single IGBTs RoHS | - | 600V | 105A | 460nC@15V | 4V | NPT (Non-Punch Through) | 5.15nF | -55℃~+150℃ | 475pF | SOT-227-4 | Tube-packed | 379W | - | 295pF | 3.125mJ;3.75mJ | 320ns;350ns | 40ns | 3.25mJ;3.525mJ;3.275mJ;4.65mJ | 2.1V | |
| MICROCHIP | 1+ $27.215 200+ $10.5324 500+ $10.1621 1,000+ $9.9784 | 625W 80A 900V PT (Punch-Through) D3PAK Single IGBTs RoHS | - | 900V | 80A | 200nC@15V | 4.5V | PT (Punch-Through) | 4.56nF | -55℃~+150℃ | 411pF | D3PAK | Tape & Reel (TR) | 625W | - | 62pF | 1.389mJ;2.082mJ | 149ns;192ns | 18ns | 1.652mJ;2.813mJ | 2.5V;2.2V | |
| Infineon | 1+ $4.3389 200+ $1.6802 500+ $1.6204 800+ $1.5913 | 100W 23A 600V D2PAK Single IGBTs | - | 600V | 23A | 75nC | - | - | 1.1nF | -55℃~+150℃@(Tj) | 73pF | D2PAK | Tape & Reel (TR) | 100W | - | 14pF | 200uJ | 78ns | 17ns | 160uJ | 1.95V | |
| Infineon | 1+ $2.6432 200+ $1.023 500+ $0.9876 1,000+ $0.969 | 370W 78A 600V NPT (Non-Punch Through) D2PAK Single IGBTs RoHS | - | 600V | 78A | 153nC | 4.5V | NPT (Non-Punch Through) | 1.75nF | -55℃~+175℃ | 160pF | D2PAK | Tape & Reel (TR) | 370W | - | 60pF | 825uJ | 185ns | 46ns | 350uJ | 1.95V;2.4V;2.6V | |
| Infineon | 1+ $9.6976 200+ $3.7526 500+ $3.6214 1,000+ $3.5566 | 246W 59A 600V D2PAK Single IGBTs | - | 600V | 59A | 51nC | 4V;6.5V | - | 1.487nF | -55℃~+175℃@(Tj) | 118pF | D2PAK | Tape & Reel (TR) | 246W | 102ns | 44pF | 311uJ | 90ns | 19ns | 532uJ | 1.57V | |
| Bestirpower | 1+ $1.357 10+ $1.1046 50+ $0.9653 100+ $0.8063 500+ $0.7375 1,000+ $0.7047 | 484W 80A 650V FS (Field Stop) TO-220-3 Single IGBTs | - | 650V | 80A | 135nC@15V | 3.2V@500uA | FS (Field Stop) | 4.093nF | - | 73pF | TO-220-3 | Tube-packed | 484W | - | 19pF | 770uJ | 139.7ns | 22.2ns | 740uJ | 1.75V@50A,15V | |
| Bestirpower | 1+ $1.8716 10+ $1.5225 30+ $1.3291 90+ $1.1128 450+ $1.0161 900+ $0.9719 | 403W 80A 650V FS (Field Stop) TO247-3L Single IGBTs | - | 650V | 80A | 135nC@50A,15V | 4V@500uA | FS (Field Stop) | 4.146uF@25V | -40℃~+175℃ | 166pF | TO247-3L | Tube-packed | 403W | 73.8ns | 9.7pF | 750uJ | 155.4ns | 20.5ns | 1.3mJ | 1.4V@50A,15V | |
| Bestirpower | 1+ $1.8945 10+ $1.5405 30+ $1.3455 90+ $1.1259 510+ $1.0276 990+ $0.9833 | 365W 60A 650V FS (Field Stop) TO-247 Single IGBTs | 200uA | 650V | 60A | 223nC | 5.8V | FS (Field Stop) | 5.805nF | -40℃~+175℃@(Tj) | 164pF | TO-247 | Tube-packed | 365W | 199ns | 57pF | 500uJ | 151ns | 45ns | 1.9mJ | 1.67V | |
| Bestirpower | 1+ $3.9053 10+ $3.3563 30+ $3.0302 90+ $2.7008 450+ $2.5484 900+ $2.4796 | TO-247-4 Single IGBTs | - | - | - | - | - | - | - | - | - | TO-247-4 | Tube-packed | - | - | - | - | - | - | - | - | |
| BL | 1+ $1.8188 10+ $1.6767 30+ $1.5884 90+ $1.4969 510+ $1.4544 990+ $1.4365 | 468W 150A 650V FS (Field Stop) TO-247 Single IGBTs | - | 650V | 150A | 145nC@15V | 4.7V@1mA | FS (Field Stop) | 3.93nF | - | 200pF | TO-247 | Tube-packed | 468W | 46ns | 36pF | 1.53mJ | 114ns | 32ns | 1.14mJ | 2.1V@75A,15V | |
| CRMICRO | 1+ $2.7959 10+ $2.4665 25+ $2.101 100+ $1.888 500+ $1.7929 1,000+ $1.7519 | IGBT 1.2kV 80A 333W Through Hole TO-247 | - | 1.2kV | 80A | 208nC@15V | 6V@250uA | - | 6.618nF@25V | -40℃~+175℃ | 131pF | TO-247 | Tube-packed | 333W | 80ns | 111pF | 1.5mJ | 238ns | 77ns | 2.8mJ | 2.4V@40A,15V | |
| CRMICRO | 1+ $3.1841 10+ $2.7444 30+ $2.1654 90+ $1.8832 480+ $1.7553 960+ $1.7011 | IGBT 1.2kV 40A 278W Through Hole TO-247 | - | 1.2kV | 40A | 239nC@15V | 4.5V@250uA | - | 3.823nF | - | 170pF | TO-247 | Tube-packed | 278W | 88ns | 94pF | 1.4mJ | 265ns | 62ns | 3.3mJ | 2.4V@40A,15V | |
| CRMICRO | 1+ $2.0211 10+ $1.7709 25+ $1.5711 100+ $1.4102 500+ $1.3371 1,000+ $1.3062 | IGBT FS (Field Stop) 600V 80A 280W Through Hole TO-247 | - | 600V | 80A | 165nC@15V | 4V@1mA | FS (Field Stop) | 2.758nF@30V | -40℃~+175℃ | 170pF | TO-247 | Tube-packed | 280W | 48ns | 88pF | 970uJ | 218ns | 42ns | 1.67mJ | 2.3V@40A,15V | |
| CRMICRO | 1+ $1.3258 10+ $1.1357 25+ $1.0063 100+ $0.8899 500+ $0.8375 1,000+ $0.8145 | IGBT 650V 40A 250W Through Hole TO-3PN | - | 650V | 40A | 97nC@15V | 3.5V@0.25mA | FS (Field Stop) | 2.805nF | -40℃~+175℃ | 119pF | TO-3PN | Tube-packed | 250W | 60ns | 17pF | 720uJ | 200ns | 54ns | 1.8mJ | 1.65V | |
| CRMICRO | 1+ $2.45 10+ $2.1917 25+ $2.0974 100+ $1.9317 500+ $1.8554 1,000+ $1.8229 | IGBT FS (Field Stop) 650V 50A 416W Through Hole TO-247 | - | 650V | 50A | 303nC@15V | 4V@1mA | FS (Field Stop) | 7.719nF@30V | -40℃~+150℃ | 189pF | TO-247 | Tube-packed | 416W | 54ns | 123pF | 1.54mJ | 316ns | 117ns | 3.18mJ | 2.25V@50A,15V | |
| CRMICRO | 1+ $2.5746 10+ $2.2026 25+ $1.7978 100+ $1.5586 500+ $1.4504 1,000+ $1.4045 | 483W 120A 600V FS (Field Stop) TO-247-3 Single IGBTs | - | 600V | 120A | 117nC@15V | 4V@1mA | FS (Field Stop) | 3.398nF | - | 224pF | TO-247-3 | Tube-packed | 483W | 57ns | 44pF | 1.39mJ | 152ns | 66ns | 4.79mJ | 2.4V@60A,15V | |
| CRMICRO | 1+ $3.2834 10+ $2.8773 30+ $2.6222 90+ $2.3623 480+ $2.2453 960+ $2.1933 | 390W 75A 600V FS (Field Stop) TO-247-3 Single IGBTs | 1mA | 600V | 75A | 433nC@15V | 5.6V | FS (Field Stop) | 11.67nF | - | 268pF | TO-247-3 | Tube-packed | 390W | 65ns | 180pF | 2.1mJ | 308.4ns | 96.5ns | 4.6mJ | 1.7V | |
| CRMICRO | 1+ $2.3829 10+ $2.0748 25+ $1.8306 100+ $1.6323 500+ $1.5438 1,000+ $1.5045 | 468W 75A 650V FS (Field Stop) TO-247 Single IGBTs RoHS | - | 650V | 75A | 173nC@15V | 3.5V@250uA | FS (Field Stop) | 5.644nF | -40℃~+175℃ | 222pF | TO-247 | Tube-packed | 468W | 62ns | 33pF | 2.3mJ | 390ns | 119ns | 3.44mJ | 1.9V@75A,15V | |
| HXY MOSFET | 1+ $4.2142 10+ $3.6477 30+ $3.3116 90+ $2.9724 510+ $2.8149 990+ $2.7435 | 441W 80A 1.2kV FS (Field Stop) TO-247 Single IGBTs | - | 1.2kV | 80A | 346nC@15V | 4.3V@1mA | FS (Field Stop) | 3.98nF | -55℃~+175℃ | 157pF | TO-247 | Tube-packed | 441W | 94ns | 93pF | 2.3mJ | 262ns | 25ns | 1.3mJ | 2.05V@40A,15V | |
| YANGJIE | 1+ $1.9366 10+ $1.909 36+ $1.8911 108+ $1.8716 | 157W 20A 1.2kV FS (Field Stop) TO-247 Single IGBTs RoHS | - | 1.2kV | 20A | 80nC@15V | 5V@500uA | FS (Field Stop) | 750pF | -40℃~+175℃ | - | TO-247 | Tube-packed | 157W | - | 35pF | 480uJ | 262ns | 85ns | 980uJ | 2.2V@10A,15V | |
| YANGJIE | 1+ $1.9837 10+ $1.9528 36+ $1.9317 108+ $1.9122 | TO-247 Single IGBTs RoHS | - | - | - | - | - | - | - | - | - | TO-247 | Tube-packed | - | - | - | - | - | - | - | - | |
| YANGJIE | 1+ $1.4687 10+ $1.4492 36+ $1.4346 108+ $1.4216 | 120W 40A 650V TO-247 Single IGBTs RoHS | - | 650V | 40A | 85nC@15V | 5V@1mA | - | 900pF | -40℃~+175℃ | 40pF | TO-247 | Tube-packed | 120W | - | 10pF | 220uJ | 68ns | 12ns | 410uJ | 1.95V@20A,15V | |
| YANGJIE | 1+ $2.9747 10+ $2.9309 36+ $2.9016 108+ $2.8724 | TO-247 Single IGBTs RoHS | - | - | - | - | - | - | - | - | - | TO-247 | Tube-packed | - | - | - | - | - | - | - | - | |
| YANGJIE | 1+ $2.3233 10+ $2.2891 36+ $2.2664 108+ $2.2437 | 187W 60A 650V TO-247 Single IGBTs RoHS | - | 650V | 60A | 150nC@15V | 4.1V@0.43mA | - | 1.16nF | -40℃~+175℃ | - | TO-247 | Tube-packed | 187W | 42ns | 50pF | 490uJ | 80ns | 8ns | 1.05mJ | 2.4V@30A,15V | |
| YANGJIE | 1+ $4.7456 10+ $4.6773 36+ $4.6302 108+ $4.5831 | 375W 80A 1.2kV TO-247 Single IGBTs RoHS | - | 1.2kV | 80A | 270nC@15V | 5.2V@1.4mA | - | 5.52nF | -40℃~+175℃ | - | TO-247 | Tube-packed | 375W | 229ns | 50pF | 1.38mJ | 200ns | 60ns | 5.13mJ | 2.15V@40A,15V | |
| MASPOWER | 1+ $36.9505 30+ $35.7808 | 150A 1.2kV NPT (Non-Punch Through) FD-7 Single IGBTs RoHS | 100uA | 1.2kV | 150A | 650nC@15V | 4.5V@250uA | NPT (Non-Punch Through) | - | -40℃~+125℃ | - | FD-7 | Box-packed | - | 150ns | - | 2.3mJ | 470ns | 160ns | 4.7mJ | 3.7V@75A,15V | |
| MASPOWER | 1+ $48.2177 10+ $40.6803 | 1.25kW 200A 1.2kV Screw Terminals Single IGBTs RoHS | - | 1.2kV | 200A | 1.5uC | 6.6V@3mA | - | 12.6nF | -40℃~+175℃ | 1.25nF | Screw Terminals | Tube-packed | 1.25kW | 120ns | 430pF | 9.9mJ | 300ns | 130ns | 14.9mJ | 3.2V@150A,15V | |
| onsemi | 1+ $3.0941 10+ $2.6451 30+ $2.0666 90+ $1.7798 510+ $1.6503 1,200+ $1.593 | 306W 120A 650V FS (Field Stop) TO-3PN Single IGBTs | - | 650V | 120A | 84nC@15V | 4.1V@60mA | FS (Field Stop) | 2.419nF | -55℃~+175℃ | 82pF | TO-3PN | Tube-packed | 306W | 110ns | 31pF | 520uJ | 71ns | 25.6ns | 2.46mJ | 2.3V@60A,15V | |
| onsemi | 1+ $2.6432 200+ $1.023 500+ $0.9876 800+ $0.969 | 167W 45A 600V D2PAK(TO-263) Single IGBTs RoHS | - | 600V | 45A | 23nC | 4.3V | - | - | -55℃~+150℃ | - | D2PAK(TO-263) | Tape & Reel (TR) | 167W | - | - | 100uJ | 40ns | 6ns | 55uJ | 2.5V | |
| onsemi | 1+ $3.0728 10+ $2.6025 30+ $2.1485 90+ $1.847 450+ $1.711 900+ $1.652 | IGBT FS (Field Stop) 600V 80A 290W Through Hole TO-247 | - | 600V | 80A | 120nC | 4V@250uA | FS (Field Stop) | 2.11nF | -55℃~+150℃@(Tj) | 200pF | TO-247 | Tube-packed | 290W | 45ns | 60pF | 460uJ | 112ns | 24ns | 1.19mJ | 2.4V@40A,15V | |
| Minos | 1+ $1.8994 10+ $1.629 30+ $1.4586 90+ $1.2849 510+ $1.2062 1,200+ $1.1718 | 375W 120A 600V FS (Field Stop) TO-247 Single IGBTs | 25uA | 600V | 120A | 137nC@15V | 5.5V | FS (Field Stop) | 3.036nF | -55℃~+175℃ | 122pF | TO-247 | Tube-packed | 375W | 52ns;69ns | 31pF | 1.06mJ | 130ns | 37ns | 1.39mJ | 1.7V | |
| onsemi | 1+ $4.4872 10+ $4.2984 30+ $4.1844 90+ $4.0884 | 268W 80A 650V FS (Field Stop) TO-247-3L Single IGBTs RoHS | - | 650V | 80A | 99nC@15V | 3V@50mA | FS (Field Stop) | 3.335nF | -55℃~+175℃ | 105pF | TO-247-3L | Tube-packed | 268W | 79ns | 11pF | 290uJ | 90ns | 19ns | 470uJ | 1.8V@50A,15V | |
| onsemi | 1+ $3.2188 200+ $1.2468 500+ $1.2026 1,000+ $1.1804 | 150W 41A 400V I2PAK(TO-262) Single IGBTs RoHS | - | 400V | 41A | 21nC | 1.25V@4V,6A | - | - | -55℃~+175℃@(Tj) | - | I2PAK(TO-262) | Tray | 150W | - | - | - | 4.8us | - | - | - | |
| Minos | 1+ $3.1597 10+ $2.691 25+ $2.3976 100+ $2.0961 500+ $1.9601 1,000+ $1.9011 | TO-264 Single IGBTs | - | - | - | - | - | - | - | - | - | TO-264 | Tube-packed | - | - | - | - | - | - | - | - | |
| onsemi | 1+ $1.3652 10+ $1.2554 50+ $1.0391 100+ $0.9686 500+ $0.9374 1,000+ $0.9227 | IGBT FS (Field Stop) 600V 40A 165W Through Hole TO-220 | - | 600V | 40A | 63nC | 4V@250uA | FS (Field Stop) | 940pF | -55℃~+150℃ | 110pF | TO-220 | Tube-packed | 165W | 35ns | 40pF | 260uJ | 87ns | 13ns | 380uJ | 2.4V@20A,15V | |
| Fuji Electric | 1+ $4.4285 10+ $3.7853 30+ $3.4034 90+ $3.0165 510+ $2.8386 990+ $2.7586 | 360W 95A 600V TO-247 Single IGBTs RoHS | - | 600V | 95A | - | 4V@50mA | - | - | -40℃~+175℃ | 210pF | TO-247 | Tube-packed | 360W | 25ns | 160pF | 1.7mJ | 310ns | 35ns | 1.4mJ | - | |
| Fuji Electric | 1+ $2.8353 10+ $2.6828 30+ $2.5909 90+ $2.4975 510+ $2.4548 990+ $2.4368 | 520W 124A 650V TO-247 Single IGBTs RoHS | - | 650V | 124A | 300nC@520V | 3V@75mA | - | 5.3nF | -40℃~+175℃ | 150pF | TO-247 | Tube-packed | 520W | 180ns | 120pF | 1.2mJ | 300ns;340ns | 34ns | 950uJ | 2.2V@75A,15V | |
| onsemi | 1+ $5.7736 10+ $4.9656 30+ $4.474 100+ $4.061 | 790W 150A 1.2kV FS (Field Stop) TO-247-3 Single IGBTs RoHS | - | 1.2kV | 150A | 399nC | 4.5V@0.4mA | FS (Field Stop) | 9.06nF | -55℃~+175℃@(Tj) | 242pF | TO-247-3 | Tube-packed | 790W | 99ns | 137pF | 1.96mJ | 332ns | 64ns | 6.25mJ | 1.95V@75A,15V | |
| LGE | 1+ $0.6764 10+ $0.5488 30+ $0.485 100+ $0.4212 500+ $0.3845 800+ $0.3638 | 125W 15A 650V TO-263 Single IGBTs | 40uA | 650V | 15A | 45nC@520V | 5.4V | - | 1.05nF | -40℃~+175℃ | 50pF | TO-263 | Tape & Reel (TR) | 125W | 50ns | 20pF | 90uJ | 65ns | 20ns | 420uJ | 1.5V | |
| JIAENSEMI | 1+ $61.452 24+ $59.4855 | 2.419kW 450A 1.2kV FS (Field Stop) SMD,106.4x61.4mm Single IGBTs | - | 1.2kV | 450A | 2.2uC@15V | 5V@25mA | FS (Field Stop) | 29.3nF | -40℃~+175℃ | 2.52nF | SMD,106.4x61.4mm | Box-packed | 2.419kW | - | 1.41nF | 73.5mJ | 820ns | 127ns | 30.7mJ | 2V@450A,15V | |
| Huixin | 1+ $0.7841 10+ $0.7267 30+ $0.698 100+ $0.6692 500+ $0.652 800+ $0.6434 | 96.2W 12A 650V FS (Field Stop) TO-263 Single IGBTs | - | 650V | 12A | 10nC@15V | 5.3V@1mA | FS (Field Stop) | 243pF | -55℃~+150℃ | 36pF | TO-263 | Tape & Reel (TR) | 96.2W | 91ns | 22pF | 130uJ | 39ns | 6ns | 90uJ | 1.98V@6A,15V | |
| Huixin | 1+ $1.1135 10+ $1.0371 30+ $0.9952 100+ $0.9491 500+ $0.9275 1,000+ $0.9189 | 40W 30A 600V TO-220F Single IGBTs | - | 600V | 30A | 63nC@15V | 5V@1mA | - | 1.635nF | -40℃~+175℃ | 50pF | TO-220F | Box-packed | 40W | 170ns | 30pF | 120uJ | 124ns | 16ns | 250uJ | 1.8V@15A,15V | |
| Huixin | 1+ $0.4789 10+ $0.4385 30+ $0.4212 100+ $0.3996 500+ $0.3909 1,000+ $0.3851 | 69W 12A 650V TO-252 Single IGBTs | - | 650V | 12A | 10nC | 5.3V@1mA | - | 243pF | -55℃~+150℃ | 36pF | TO-252 | Tape & Reel (TR) | 69W | 91ns;122ns | 22pF | 130uJ | 39ns | 6ns | 90uJ | 1.98V@6A,15V | |
| HIMINGWAY | 1+ $0.7548 10+ $0.635 30+ $0.5751 100+ $0.5167 500+ $0.4811 800+ $0.4617 | 341W 20A 650V FS (Field Stop) TSC-263-4L Single IGBTs | 50uA | 650V | 20A | 82nC | 5.7V | FS (Field Stop) | 1.7nF | -40℃~+175℃ | 72pF | TSC-263-4L | Tape & Reel (TR) | 341W | 62ns | 13pF | 460uJ | 120ns | 21ns | 370uJ | 1.6V | |
| TI | 1+ $4.2099 200+ $1.6287 500+ $1.5716 1,000+ $1.5438 | 164W 40A 600V I2PAK(TO-262) Single IGBTs | - | 600V | 40A | 116nC | 2.2V@15V,20A | - | - | -40℃~+150℃@(Tj) | - | I2PAK(TO-262) | Bag-packed | 164W | - | - | 3mJ | 390ns;330ns | 34ns | 2.3mJ | 1.8V;2.1V | |
| onsemi | 1+ $2.5907 200+ $1.003 500+ $0.9675 1,000+ $0.9505 | 60W 14A 600V I2PAK(TO-262) Single IGBTs RoHS | - | 600V | 14A | 38nC | 5V | - | - | -40℃~+150℃@(Tj) | - | I2PAK(TO-262) | Tube-packed | 60W | 25ns | - | 600uJ | 350ns | 8.5ns | 165uJ | 1.6V | |
| onsemi | 1+ $2.4491 10+ $2.1074 50+ $1.5647 100+ $1.3452 500+ $1.2462 800+ $1.2029 | IGBT NPT (Non-Punch Through) 1.2kV 21A 167W Through Hole TO-220AB | - | 1.2kV | 21A | 53nC | 6V@45uA | NPT (Non-Punch Through) | - | -55℃~+150℃@(Tj) | - | TO-220AB | Tube-packed | 167W | 65ns | - | 450uJ | 160ns | 22ns | 600uJ | 2.7V@5A,15V | |
| Infineon | 1+ $1.2313 200+ $0.4768 500+ $0.4599 1,000+ $0.4521 | 31W 9A 650V FS (Field Stop) TO-252-3 Single IGBTs RoHS | - | 650V | 9A | 13.7nC | 1.9V@15V,3A | FS (Field Stop) | 283pF | -40℃~+175℃@(Tj) | 22pF | TO-252-3 | Tape & Reel (TR) | 31W | - | 5pF | 30uJ | 35ns | 15ns | 60uJ | 1.5V | |
| Infineon | 1+ $2.2235 200+ $0.861 500+ $0.8302 1,000+ $0.8163 | 75W 23A 650V FS (Field Stop) TO-252-3 Single IGBTs RoHS | - | 650V | 23A | 27nC | 1.9V@15V,8.5A | FS (Field Stop) | 790pF | -40℃~+175℃@(Tj) | 41pF | TO-252-3 | Tape & Reel (TR) | 75W | - | 12pF | 70uJ | 106ns | 30ns | 200uJ | 1.5V | |
| Infineon | 1+ $1.56 200+ $0.6034 500+ $0.5833 1,000+ $0.5725 | 28W 1.2kV TO-220-3 Single IGBTs RoHS | - | 1.2kV | - | 8.6nC@15V | 3V | - | - | -40℃~+150℃ | - | TO-220-3 | Tube-packed | 28W | - | - | 60uJ | 370ns | 13ns | 80uJ | 2.2V | |
| Infineon | 1+ $2.6432 200+ $1.023 500+ $0.9876 1,000+ $0.969 | 28W 1A 1.2kV TO-220-3 Single IGBTs | - | 1.2kV | 1A | 8.6nC@15V | 3V | - | 91.6pF | -40℃~+150℃ | 9.8pF | TO-220-3 | Tube-packed | 28W | - | 3.4pF | 60uJ;90uJ | 370ns;450ns | 13ns;12ns | 80uJ;110uJ | 2.2V;2.5V | |
| Infineon | 1+ $0.5671 10+ $0.516 50+ $0.4877 100+ $0.4557 500+ $0.4419 1,000+ $0.4351 | 88W 6A 600V FS (Field Stop) TO-220-3 Single IGBTs RoHS | - | 600V | 6A | 42nC@15V | 4.1V@0.18mA | FS (Field Stop) | 368pF | -40℃~+175℃ | 28pF | TO-220-3 | Tube-packed | 88W | - | 11pF | 110uJ | 130ns | 9ns | 90uJ | 2.05V@6A,15V | |
| Infineon | 1+ $1.6175 10+ $1.5823 30+ $1.5586 90+ $1.5357 | TO-247-3 Single IGBTs RoHS | - | - | - | - | - | - | - | - | - | TO-247-3 | Tube-packed | - | - | - | - | - | - | - | - | |
| Infineon | 1+ $9.053 200+ $3.5032 500+ $3.3801 1,000+ $3.3202 | 270W 80A 650V TO-247-3 Single IGBTs RoHS | - | 650V | 80A | 116nC | 4V | - | 2.8nF | -40℃~+175℃@(Tj) | 54pF | TO-247-3 | Tube-packed | 270W | - | 11pF | 160uJ | 173ns | 21ns | 450uJ | 1.66V;1.91V;2.04V | |
| Infineon | 1+ $7.4327 10+ $6.661 30+ $6.2029 100+ $5.7382 500+ $5.5238 1,000+ $5.4279 | IGBT 650V 120A 395W Through Hole TO-247-3 | - | 650V | 120A | 160nC | 3.2V@0.75mA | - | 3.8nF | -40℃~+175℃@(Tj) | 80pF | TO-247-3 | Tube-packed | 395W | - | 17pF | 950uJ | 174ns | 28ns | 2.25mJ | 2.1V@75A,15V | |
| FUXINSEMI | 1+ $1.9711 10+ $1.6021 30+ $1.4004 90+ $1.1709 510+ $1.0692 990+ $1.0233 | IGBT 1.35kV 40A 333W Through Hole TO-247-3 | - | 1.35kV | 40A | 175nC@15V | 4.8V@1mA | - | 1.781nF | -40℃~+175℃ | 95pF | TO-247-3 | Tube-packed | 333W | - | 57pF | 1.02mJ | 204ns | - | 1.02mJ | 1.85V@20A,15V | |
| Infineon | 1+ $2.9666 10+ $2.511 30+ $2.2258 90+ $1.9324 510+ $1.7996 990+ $1.7439 | IGBT 1.4kV 40A 211W Through Hole TO-247-3 | - | 1.4kV | 40A | 125nC@15V | 4V@0.28mA | - | 870pF | -40℃~+175℃ | 28pF | TO-247-3 | Tube-packed | 211W | - | 22pF | 70uJ | 150ns | - | - | 1.9V@20A,15V | |
