Manufacturer 0
Configuration 0
Current - Continuous Drain(Id) 0
Drain to Source Voltage 0
Gate Charge(Qg) 0
Gate Threshold Voltage (Vgs(th)) 0
Input Capacitance(Ciss) 0
Number 0
Operating Temperature 0
Output Capacitance(Coss) 0
Package 0
Packaging 0
Pd - Power Dissipation 0
RDS(on) 0
Reverse Transfer Capacitance (Crss@Vds) 0
Type 0
Vgs 0
9,464 Results
| Part Number | Manufacturer | Price | Description | Configuration | Current - Continuous Drain(Id) | Drain to Source Voltage | Gate Charge(Qg) | Gate Threshold Voltage (Vgs(th)) | Input Capacitance(Ciss) | Number | Operating Temperature | Output Capacitance(Coss) | Package | Packaging | Pd - Power Dissipation | RDS(on) | Reverse Transfer Capacitance (Crss@Vds) | Type | Vgs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBsemi Elec | 1+ $1.3226 10+ $1.0932 30+ $0.9677 100+ $0.826 500+ $0.7626 1,000+ $0.7343 | N-Channel 80V 60A 104W Surface Mount DFN5x6-8 | - | 60A | 80V | 57nC@10V | 2.8V | 2.8nF | 1 N-channel | -55℃~+150℃ | 1.1nF | DFN5x6-8 | Tape & Reel (TR) | 104W | 4.8mΩ@10V | 93pF | N-Channel | - | |
| VBsemi Elec | 1+ $1.3617 10+ $1.1526 30+ $1.0217 100+ $0.8868 500+ $0.826 1,000+ $0.8004 | N-Channel 100V 95A 100W Surface Mount DFN5x6-8 | - | 95A | 100V | 20nC@10V | 2V | 6.5nF | 1 N-channel | -55℃~+150℃ | 132pF | DFN5x6-8 | Tape & Reel (TR) | 100W | 6mΩ@10V | 11.2pF | N-Channel | - | |
| UMW | 5+ $0.2002 50+ $0.156 150+ $0.1371 500+ $0.1135 2,500+ $0.0904 5,000+ $0.0841 | N-Channel 30V 90A 105W Surface Mount TO-252 | - | 90A | 30V | 41nC@10V | 1.7V | 1.963nF | 1 N-channel | -55℃~+150℃ | - | TO-252 | Tape & Reel (TR) | 105W | 3.8mΩ@10V;6.4mΩ@4.5V | 221pF | N-Channel | - | |
| VBsemi Elec | 1+ $1.5195 10+ $1.2686 30+ $1.1305 100+ $0.9733 500+ $0.9034 1,000+ $0.8717 | N-Channel 100V 65A 80W Surface Mount DFN5x6-8 | - | 65A | 100V | 20nC@10V | 5V | 3.97nF | 1 N-channel | -55℃~+150℃ | 132pF | DFN5x6-8 | Tape & Reel (TR) | 80W | 9mΩ@10V | 11.2pF | N-Channel | - | |
| GOFORD | 10+ $0.0582 100+ $0.0464 300+ $0.0405 3,000+ $0.0361 6,000+ $0.0326 9,000+ $0.0308 | P-Channel 12V 16A 18W Surface Mount DFN2x2-6L | - | 16A | 12V | 35nC | 1V | 2.7nF | 1 P-Channel | -55℃~+150℃ | 680pF | DFN2x2-6L | Tape & Reel (TR) | 18W | 12.7mΩ@4.5V | 590pF | P-Channel | ±8V | |
| HL | 10+ $0.054 100+ $0.0426 300+ $0.0369 3,000+ $0.0326 6,000+ $0.0292 9,000+ $0.0275 | N-Channel 30V 12A Surface Mount DFN2x2-6L | - | 12A | 30V | 16nC@10V | 1.5V | 614pF | 1 N-channel | -55℃~+150℃ | 118pF | DFN2x2-6L | Tape & Reel (TR) | - | 10mΩ | 98pF | - | - | |
| HL | 5+ $0.0971 50+ $0.0777 150+ $0.0679 500+ $0.0606 2,500+ $0.0505 5,000+ $0.0476 | N-Channel 100V 15A 30W Surface Mount TO-252 | - | 15A | 100V | 18nC@10V | 1.5V | 765pF | 1 N-channel | -55℃~+150℃ | - | TO-252 | Tape & Reel (TR) | 30W | 110mΩ@10V | 33pF | - | - | |
| onsemi | 1+ $0.165 200+ $0.0639 500+ $0.0616 1,000+ $0.0605 | 100V 2.6V 600mW 8Ω 1 N-channel CPH-3 Single FETs, MOSFETs RoHS | - | - | 100V | 900pC@10V | 2.6V | 15pF | 1 N-channel | - | - | CPH-3 | Tape & Reel (TR) | 600mW | 8Ω | - | - | - | |
| UMW | 5+ $0.1051 50+ $0.0808 150+ $0.0687 500+ $0.0595 2,500+ $0.0522 5,000+ $0.0486 | N-Channel 600V 1A Surface Mount SOT-223 | - | 1A | 600V | 4.8nC@10V | 4V | 150pF | 1 N-channel | -55℃~+150℃ | 25pF | SOT-223 | Tape & Reel (TR) | - | 8.5Ω@10V | 5.4pF | N-Channel | - | |
| HL | 5+ $0.1295 50+ $0.1131 150+ $0.1061 500+ $0.0973 2,500+ $0.0934 5,000+ $0.0911 | N-Channel+P-Channel Array 100V 15A 3.5W Surface Mount PDFN5x6-8L | - | 15A | 100V | 20.6nC@10V | 2.5V | 1.228nF | 1 N-Channel + 1 P-Channel | -55℃~+150℃ | 53pF | PDFN5x6-8L | Tape & Reel (TR) | 3.5W | 220mΩ@10V | 42pF | N-Channel + P-Channel | - | |
| Littelfuse/IXYS | 1+ $83.4748 210+ $33.3078 510+ $32.1941 990+ $31.644 | 100V 30A 2.5V 550W 1 N-channel Single FETs, MOSFETs | - | 30A | 100V | 94nC@15V | 2.5V | - | 1 N-channel | -55℃~+175℃ | - | - | Tube-packed | 550W | - | - | - | - | |
| KEXIN | 10+ $0.0692 100+ $0.0547 300+ $0.0475 3,000+ $0.042 6,000+ $0.0377 9,000+ $0.0355 | P-Channel 20V 6A 515mW Surface Mount DFN2x2-6L | - | 6A | 20V | 9.5nC@4.5V | - | 804pF | 1 P-Channel | -55℃~+150℃ | - | DFN2X2-6L | Tape & Reel (TR) | 515mW | 65mΩ@1.8V | 66pF | - | - | |
| KEXIN | 10+ $0.042 100+ $0.0333 300+ $0.029 1,000+ $0.0257 5,000+ $0.0204 10,000+ $0.0191 | P-Channel 20V 0.66A 100mW Surface Mount DFN1006-3 | - | 660mA | 20V | - | 1.1V | 170pF | 1 P-Channel | -55℃~+150℃ | - | DFN1006-3 | Tape & Reel (TR) | 100mW | 500mΩ@4.5V | 15pF | - | - | |
| KEXIN | 5+ $0.1489 50+ $0.1256 150+ $0.1139 500+ $0.1052 3,000+ $0.0938 6,000+ $0.0903 | N-Channel 20V 12A 1.4W Surface Mount DFN-6(2x2) | - | 12A | 20V | 10nC | 1V | 150pF | 1 N-channel | -55℃~+150℃ | 95pF | DFN-6(2x2) | Tape & Reel (TR) | 1.4W | 18mΩ@2.5V | 25pF | N-Channel | ±10V | |
| KEXIN | 10+ $0.042 100+ $0.0333 300+ $0.029 1,000+ $0.0257 5,000+ $0.0204 10,000+ $0.0191 | N-Channel 20V 0.75A 100mW Surface Mount DFN1006-3 | - | 750mA | 20V | - | 350mV | 120pF | 1 N-channel | -55℃~+150℃ | - | DFN1006-3 | Tape & Reel (TR) | 100mW | 800mΩ@1.8V | 15pF | - | - | |
| JSCJ | 10+ $0.0402 100+ $0.0323 300+ $0.0284 1,000+ $0.0246 5,000+ $0.0222 10,000+ $0.021 | N-Channel 60V 200mA Through Hole TO-92 | - | 200mA | 60V | - | 3V | 60pF | 1 N-channel | - | 25pF | TO-92 | Bag-packed | 625mW | 5Ω@10V | 5pF | N-Channel | ±15V | |
| R+O | 50+ $0.0192 500+ $0.0159 3,000+ $0.0141 6,000+ $0.013 24,000+ $0.0121 51,000+ $0.0116 | N-Channel 60V 115mA 225mW Surface Mount SOT-23 | - | 115mA | 60V | 1.6nC@10V | 1.6V | 50pF | 1 N-channel | -55℃~+150℃ | 25pF | SOT-23 | Tape & Reel (TR) | 225mW | 900mΩ@10V | 5pF | N-Channel | - | |
| Nexperia | 1+ $0.0773 200+ $0.03 500+ $0.0289 1,000+ $0.0284 | 25V 25A Single FETs, MOSFETs | - | 25A | 25V | - | - | 100pF | - | -65℃~+150℃ | - | - | Tape & Reel (TR) | - | - | - | - | - | |
| Nexperia | 1+ $1.0966 200+ $0.4377 500+ $0.423 1,000+ $0.4165 | 60V 350mA 1.7V 350mW 2.2Ω@10V 1 N-channel N-Channel DFN1006-3 Single FETs, MOSFETs RoHS | - | 350mA | 60V | 210pC | 1.7V | 9.2pF | 1 N-channel | -55℃~+150℃ | 1.6pF | DFN1006-3 | Tape & Reel (TR) | 350mW | 2.2Ω@10V | 0.9pF | N-Channel | ±20V | |
| Nexperia | 1+ $0.7555 10+ $0.7457 30+ $0.7375 100+ $0.7293 | 60V 320mA 2.2Ω@10V 420mW 1.7V 2 N-Channel DFN1412-6 FET, MOSFET Arrays RoHS | - | 320mA | 60V | 210pC | 1.7V | 9.2pF | 2 N-Channel | -55℃~+150℃ | 1.6pF | DFN1412-6 | Tape & Reel (TR) | 420mW | 2.2Ω@10V | 0.9pF | N-Channel | ±20V | |
| Nexperia | 1+ $0.0552 200+ $0.0214 500+ $0.0207 1,000+ $0.0203 | 60V 340mA 2.1V 350mW 1.6Ω@10V N-Channel Single FETs, MOSFETs | - | 340mA | 60V | 600pC@4.5V | 2.1V | 50pF | - | -55℃~+150℃ | - | - | Bag-packed | 350mW | 1.6Ω@10V | 4pF | N-Channel | - | |
| JSCJ | 10+ $0.0445 100+ $0.0353 300+ $0.0307 3,000+ $0.0273 6,000+ $0.0245 9,000+ $0.0231 | N-Channel Array 60V 115mA 150mW Surface Mount SOT-363 | - | 115mA | 60V | - | 2.5V | 50pF | 2 N-Channel | -55℃~+150℃ | 25pF | SOT-363 | Tape & Reel (TR) | 150mW | 7Ω@5V | 5pF | N-Channel | - | |
| Slkor | 20+ $0.0407 200+ $0.0322 600+ $0.0274 3,000+ $0.0242 9,000+ $0.0218 21,000+ $0.0204 | N-Channel 60V 115mA 200mW Surface Mount SOT-363 | - | 115mA | 60V | - | 2.5V | 50pF | 2 N-Channel | - | 25pF | SOT-363 | Tape & Reel (TR) | 200mW | - | 5pF | N-Channel | - | |
| MCC | 10+ $0.1035 100+ $0.0969 300+ $0.0932 3,000+ $0.091 6,000+ $0.089 9,000+ $0.088 | N-Channel Array 60V Surface Mount SOT-363 | - | 340mA | 60V | 1.1nC@10V | 2V | 25.2pF | 2 N-Channel | -55℃~+150℃ | 3.5pF | SOT-363 | Tape & Reel (TR) | 300mW | 1.1Ω@10V;1.3Ω@4.5V | 2.2pF | N-Channel | - | |
| DIODES | 5+ $0.1586 50+ $0.1561 150+ $0.1545 500+ $0.1529 | N-Channel Array 60V 0.23A 0.31W Surface Mount SOT-363 | - | 230mA | 60V | - | 2V | 50pF | 2 N-Channel | -55℃~+150℃ | 11pF | SOT-363 | Tape & Reel (TR) | 310mW | 7.5Ω@5V | 5pF | N-Channel | - | |
| Comchip | 1+ $0.1313 200+ $0.0508 500+ $0.049 1,000+ $0.0482 | 60V 340mA 150mW 5.3Ω@4.5V 2.5V 2 N-Channel SOT-363 FET, MOSFET Arrays RoHS | - | 340mA | 60V | - | 2.5V | 40pF | 2 N-Channel | -55℃~+150℃ | 30pF | SOT-363 | Tape & Reel (TR) | 150mW | 5.3Ω@4.5V | 10pF | N-Channel | - | |
| MCC | 1+ $0.0577 10+ $0.0459 30+ $0.04 100+ $0.0355 500+ $0.032 1,000+ $0.0302 | 60V 410mA 2.3V 440mW 1.5Ω@10V 1 N-channel N-Channel DFN1006-3 Single FETs, MOSFETs RoHS | - | 410mA | 60V | 1.1nC@10V | 2.3V | 25pF | 1 N-channel | -55℃~+150℃ | 4pF | DFN1006-3 | Tape & Reel (TR) | 440mW | 1.5Ω@10V | 1.8pF | N-Channel | - | |
| BORN | 20+ $0.0229 200+ $0.0181 600+ $0.0154 2,000+ $0.0138 10,000+ $0.0124 20,000+ $0.0117 | N-Channel 60V 350mA 250mW Surface Mount DFN1006-3L | - | 350mA | 60V | 1nC@10V | 1.6V | 23.6pF | 1 N-channel | -55℃~+150℃ | 4.6pF | DFN1006-3L | Tape & Reel (TR) | 250mW | 1.5Ω@10V;1.7Ω@4.5V | 3pF | N-Channel | - | |
| KUU | 50+ $0.0176 500+ $0.0174 1,500+ $0.0172 5,000+ $0.017 | N-Channel 60V 0.34A 0.71W Surface Mount DFN1006-3L | - | 340mA | 60V | 1.3nC@10V | 2V | 31pF | 1 N-channel | -55℃~+150℃ | 11pF | DFN1006-3L | Tape & Reel (TR) | 710mW | 3.5Ω@10V | 3pF | N-Channel | - | |
| Siliup | 50+ $0.0113 500+ $0.009 1,500+ $0.0077 10,000+ $0.0071 20,000+ $0.0064 50,000+ $0.006 | N-Channel 60V 340mA 0.15W Surface Mount DFN1006-3L | - | 340mA | 60V | 300pC@4.5V | 2.5V | 50pF | 1 N-channel | -55℃~+150℃ | 25pF | DFN1006-3L | Tape & Reel (TR) | 150mW | 4Ω@4.5V | 5pF | N-Channel | - | |
| Nexperia | 5+ $0.1825 50+ $0.1605 150+ $0.1494 500+ $0.1411 2,500+ $0.1345 5,000+ $0.1312 | N-Channel 60V 720mA 420mW Surface Mount DFN-3(1.1x1) | - | 720mA | 60V | 920pC@10V | 1.7V | 28pF | 1 N-channel | -55℃~+150℃ | 5pF | DFN-3(1.1x1) | Tape & Reel (TR) | 420mW | 635mΩ@10V | 3pF | N-Channel | ±16V | |
| JingYang | 20+ $0.0154 200+ $0.0133 600+ $0.0122 3,000+ $0.0115 9,000+ $0.0109 21,000+ $0.0106 | N-Channel 60V 0.3A 0.35W Surface Mount SOT-23 | - | 300mA | 60V | 3nC@10V | 2.5V | 50pF | 1 N-channel | -50℃~+150℃ | 25pF | SOT-23 | Tape & Reel (TR) | 350mW | 3.5Ω@5V | 5pF | N-Channel | - | |
| NXP | 1+ $3.0248 200+ $1.2072 500+ $1.1663 1,000+ $1.1467 | 60V 320mA 2.4V 420mW 1.6Ω@10V N-Channel Single FETs, MOSFETs | - | 320mA | 60V | 800pC@4.5V | 2.4V | 50pF | - | -55℃~+150℃ | 7pF | - | Bag-packed | 420mW | 1.6Ω@10V | 4pF | N-Channel | - | |
| DIODES | 5+ $0.1357 50+ $0.107 150+ $0.0926 500+ $0.0819 3,000+ $0.0732 6,000+ $0.0689 | N-Channel Array 60V 280mA 150mW Surface Mount SOT-563 | - | 280mA | 60V | - | 2.5V | 50pF | 2 N-Channel | -55℃~+150℃ | 25pF | SOT-563 | Tape & Reel (TR) | 150mW | 7.5Ω@10V | 5pF | N-Channel | - | |
| onsemi | 20+ $0.042 200+ $0.0333 600+ $0.0284 3,000+ $0.0226 9,000+ $0.02 21,000+ $0.0187 | N-Channel 60V 340mA 330mW Surface Mount SC-70(SOT-323) | - | 340mA | 60V | 700pC@4.5V | 2.5V | 24.5pF | 1 N-channel | -55℃~+150℃ | 4.2pF | SC-70(SOT-323) | Tape & Reel (TR) | 330mW | 1.6Ω@10V | 2.2pF | N-Channel | ±20V | |
| PANASONIC | 1+ $0.1815 200+ $0.0725 500+ $0.07 1,000+ $0.0689 | 250mW Single FETs, MOSFETs | - | - | - | - | - | - | - | - | - | - | Bag-packed | 250mW | - | - | - | - | |
| PANASONIC | 1+ $0.3969 200+ $0.1584 500+ $0.1531 1,000+ $0.1505 | Single FETs, MOSFETs | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | |
| RENESAS | 1+ $1.0385 200+ $0.4028 500+ $0.3889 1,000+ $0.3812 | 100V 2A 20W 1.5Ω@4V P-Channel Single FETs, MOSFETs RoHS | - | 2A | 100V | - | - | 1nF | - | -55℃~+150℃ | - | - | Bag-packed | 20W | 1.5Ω@4V | 25pF | P-Channel | - | |
| RENESAS | 1+ $1.5092 200+ $0.5836 500+ $0.5641 1,000+ $0.5544 | 60V 2A 20W 1.3Ω@4V P-Channel Single FETs, MOSFETs RoHS | - | 2A | 60V | - | - | 660pF | - | -55℃~+150℃ | 250pF | - | Tape & Reel (TR) | 20W | 1.3Ω@4V | 50pF | P-Channel | - | |
| RENESAS | 1+ $2.6385 200+ $1.0215 500+ $0.986 1,000+ $0.9675 | 100V 5.01A 3V 30W 600mΩ@10V P-Channel Single FETs, MOSFETs RoHS | - | 5.01A | 100V | - | 3V | 1.6nF | - | -55℃~+150℃ | 400pF | - | Bag-packed | 30W | 600mΩ@10V | 65pF | P-Channel | - | |
| RENESAS | 1+ $2.2312 200+ $0.8641 500+ $0.8333 1,000+ $0.8178 | 60V 16A 35W 250mΩ@10V P-Channel Single FETs, MOSFETs | - | 16A | 60V | - | - | - | - | - | - | - | Bag-packed | 35W | 250mΩ@10V | - | P-Channel | - | |
| RENESAS | 1+ $2.2312 200+ $0.8641 500+ $0.8333 1,000+ $0.8178 | 60V 161A 3V 35W 250mΩ@10V P-Channel Single FETs, MOSFETs | - | 161A | 60V | - | 3V | - | - | - | - | - | Bag-packed | 35W | 250mΩ@10V | - | P-Channel | - | |
| RENESAS | 1+ $0.0544 200+ $0.0211 500+ $0.0203 1,000+ $0.02 | 50V 100mA 3V 200mW 50Ω@4V P-Channel Single FETs, MOSFETs | - | 100mA | 50V | - | 3V | 18pF | - | - | 11pF | - | Tape & Reel (TR) | 200mW | 50Ω@4V | 3pF | P-Channel | - | |
| RENESAS | 1+ $0.4861 200+ $0.1883 500+ $0.1821 1,000+ $0.179 | 50V 100mA 3V 200mW 50Ω@4V P-Channel Single FETs, MOSFETs RoHS | - | 100mA | 50V | - | 3V | 18pF | - | -50℃~+150℃ | 11pF | - | Tape & Reel (TR) | 200mW | 50Ω@4V | 3pF | P-Channel | - | |
| RENESAS | 1+ $0.807 200+ $0.3133 500+ $0.3025 1,000+ $0.2963 | 100V 1A 2W 2.5Ω@4V P-Channel Single FETs, MOSFETs RoHS | - | 1A | 100V | - | - | 220pF | - | - | 85pF | - | Bag-packed | 2W | 2.5Ω@4V | 8pF | P-Channel | - | |
| RENESAS | 1+ $0.1877 200+ $0.0727 500+ $0.0701 1,000+ $0.0689 | 16V 200mA 2.2V 200mW 23Ω@2.5V P-Channel Single FETs, MOSFETs RoHS | - | 200mA | 16V | - | 2.2V | 28pF | - | -55℃~+150℃ | 32pF | - | Bag-packed | 200mW | 23Ω@2.5V | 6pF | P-Channel | - | |
| RENESAS | 1+ $0.3975 200+ $0.1539 500+ $0.1485 1,000+ $0.1458 | 16V 300mA 2.4V 500mW 5Ω@2.5V P-Channel Single FETs, MOSFETs RoHS | - | 300mA | 16V | - | 2.4V | 105pF | - | - | - | - | Bag-packed | 500mW | 5Ω@2.5V | 15pF | P-Channel | - | |
| RENESAS | 1+ $0.5308 200+ $0.2053 500+ $0.1991 1,000+ $0.1945 | 20V 1A 2.4V 500mW 3Ω@2.5V P-Channel Single FETs, MOSFETs RoHS | - | 1A | 20V | - | 2.4V | - | - | -20℃~+75℃ | - | - | Bag-packed | 500mW | 3Ω@2.5V | - | P-Channel | - | |
| RENESAS | 1+ $0.3202 200+ $0.124 500+ $0.1196 1,000+ $0.1174 | 60V 2.4V 15Ω@4V 1 P-Channel P-Channel Single FETs, MOSFETs RoHS | - | - | 60V | - | 2.4V | 27pF | 1 P-Channel | - | 21pF | - | Tape & Reel (TR) | - | 15Ω@4V | 3pF | P-Channel | - | |
| RENESAS | 1+ $0.3202 200+ $0.124 500+ $0.1196 1,000+ $0.1174 | 60V 2.4V 15Ω@4V 1 P-Channel P-Channel Single FETs, MOSFETs RoHS | - | - | 60V | - | 2.4V | - | 1 P-Channel | - | - | - | Tape & Reel (TR) | - | 15Ω@4V | - | P-Channel | - | |
| RENESAS | 1+ $0.3202 200+ $0.124 500+ $0.1196 1,000+ $0.1174 | 100V 200mA 2.4V 200mW 30Ω@4V P-Channel Single FETs, MOSFETs RoHS | - | 200mA | 100V | - | 2.4V | 27pF | - | -55℃~+150℃ | - | - | Tape & Reel (TR) | 200mW | 30Ω@4V | 2pF | P-Channel | - | |
| RENESAS | 1+ $5.2195 200+ $2.0198 500+ $1.9501 1,000+ $1.9144 | 60V 35A 2V 125W 90mΩ@4V P-Channel Single FETs, MOSFETs | - | 35A | 60V | - | 2V | 2.4nF | - | -55℃~+150℃ | 1.3nF | - | Bag-packed | 125W | 90mΩ@4V | 340pF | P-Channel | - | |
| RENESAS | 1+ $6.3154 200+ $2.4441 500+ $2.3593 1,000+ $2.3161 | 60V 35A 2V 50W 60mΩ@10V P-Channel Single FETs, MOSFETs RoHS | - | 35A | 60V | - | 2V | 2.4nF | - | -55℃~+150℃ | 1.3nF | - | Bag-packed | 50W | 60mΩ@10V | 340pF | P-Channel | - | |
| RENESAS | 1+ $0.608 200+ $0.2361 500+ $0.2269 1,000+ $0.2238 | 12V 2A 1.4V 1W 900mΩ@2.5V P-Channel Single FETs, MOSFETs RoHS | - | 2A | 12V | - | 1.4V | 100pF | - | -55℃~+150℃ | 168pF | - | Bag-packed | 1W | 900mΩ@2.5V | 35pF | P-Channel | - | |
| onsemi | 1+ $1.1928 200+ $0.4629 500+ $0.446 1,000+ $0.4383 | Single FETs, MOSFETs | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | |
| onsemi | 1+ $1.1156 200+ $0.4321 500+ $0.4167 1,000+ $0.4089 | 60V 6A 2V 25W 200mΩ@10V P-Channel Single FETs, MOSFETs | - | 6A | 60V | - | 2V | 950pF | - | -55℃~+150℃ | 300pF | - | Bag-packed | 25W | 200mΩ@10V | 75pF | P-Channel | - | |
| RENESAS | 1+ $3.2899 200+ $1.2732 500+ $1.2288 1,000+ $1.2066 | 60V 15A 2.25V 30W 120mΩ@4V P-Channel Single FETs, MOSFETs RoHS | - | 15A | 60V | - | 2.25V | 1.45nF | - | -55℃~+150℃ | 670pF | - | Bag-packed | 30W | 120mΩ@4V | 240pF | P-Channel | - | |
| RENESAS | 1+ $1.1496 200+ $0.4444 500+ $0.429 1,000+ $0.4213 | 200V 3A 4V 20W 2.3Ω@10V P-Channel Single FETs, MOSFETs RoHS | - | 3A | 200V | - | 4V | 330pF | - | -55℃~+150℃ | - | - | Bag-packed | 20W | 2.3Ω@10V | 25pF | P-Channel | - | |
| RENESAS | 1+ $0.9613 200+ $0.3719 500+ $0.3596 1,000+ $0.3534 | 30V 240mΩ@4V P-Channel Single FETs, MOSFETs RoHS | - | - | 30V | - | - | - | - | - | - | - | Bag-packed | - | 240mΩ@4V | - | P-Channel | - | |
| RENESAS | 1+ $0.4432 200+ $0.1769 500+ $0.171 1,000+ $0.1681 | 60V 2A 20W 280mΩ@10V 1 P-Channel Single FETs, MOSFETs RoHS | - | 2A | 60V | 12nC@10V | - | 320pF | 1 P-Channel | -55℃~+150℃ | - | - | Bag-packed | 20W | 280mΩ@10V | - | - | - | |
| RENESAS | 1+ $0.7515 200+ $0.2917 500+ $0.2809 1,000+ $0.2762 | 60V 4A 2V 2.5W 340mΩ@4V P-Channel Single FETs, MOSFETs RoHS | - | 4A | 60V | 27nC@10V | 2V | 750pF | - | -55℃~+150℃ | 410pF | - | Bag-packed | 2.5W | 340mΩ@4V | 165pF | P-Channel | - | |
| RENESAS | 1+ $2.8268 200+ $1.094 500+ $1.0554 1,000+ $1.0369 | 60V 20A 75W 60mΩ@10V P-Channel Single FETs, MOSFETs RoHS | - | 20A | 60V | 85nC@10V | - | 2.15nF | - | - | 1.1nF | - | Bag-packed | 75W | 60mΩ@10V | 530pF | P-Channel | - | |
| RENESAS | 1+ $3.0258 200+ $1.1712 500+ $1.1295 1,000+ $1.1094 | 60V 20A 2V 35W 90mΩ@4V P-Channel Single FETs, MOSFETs RoHS | - | 20A | 60V | 90nC@10V | 2V | 2.57nF | - | -55℃~+150℃ | 1.46nF | - | Bag-packed | 35W | 90mΩ@4V | 640pF | P-Channel | - | |
| RENESAS | 1+ $1.6464 200+ $0.6373 500+ $0.6157 1,000+ $0.6034 | 120V 6A 2V 20W 700mΩ@10V P-Channel Single FETs, MOSFETs | - | 6A | 120V | - | 2V | 6pF | - | -55℃~+150℃ | 265pF | - | Bag-packed | 20W | 700mΩ@10V | 65pF | P-Channel | - | |
| RENESAS | 1+ $0.4753 200+ $0.1852 500+ $0.1775 1,000+ $0.1744 | 60V 2A 2V 2W 950mΩ@4V P-Channel Single FETs, MOSFETs RoHS | - | 2A | 60V | 11.6nC@10V | 2V | - | - | - | - | - | Bag-packed | 2W | 950mΩ@4V | - | P-Channel | - | |
| RENESAS | 1+ $0.7846 200+ $0.3048 500+ $0.2934 1,000+ $0.2886 | 60V 2A 1V 2W 950mΩ@4V P-Channel Single FETs, MOSFETs RoHS | - | 2A | 60V | 11.6nC@10V | 1V | 270pF | - | - | 145pF | - | Bag-packed | 2W | 950mΩ@4V | 55pF | P-Channel | - | |
| RENESAS | 1+ $2.6725 200+ $1.0354 500+ $0.9984 1,000+ $0.9798 | 20V 10A 1.5V 20W 100mΩ@2.5V 1 P-Channel P-Channel Single FETs, MOSFETs RoHS | - | 10A | 20V | - | 1.5V | 1.17nF | 1 P-Channel | - | 860pF | - | Tape & Reel (TR) | 20W | 100mΩ@2.5V | 310pF | P-Channel | - | |
| PANASONIC | 1+ $11.7557 198+ $4.6903 528+ $4.5344 990+ $4.4572 | Single FETs, MOSFETs | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | |
| PANASONIC | 1+ $11.7557 200+ $4.6903 700+ $4.5344 1,400+ $4.4572 | Single FETs, MOSFETs | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | - | - | |
| RENESAS | 1+ $0.2871 200+ $0.1111 500+ $0.1072 1,000+ $0.1053 | 20V 200mA 1.5V 150mW 3.5Ω@4V P-Channel Single FETs, MOSFETs RoHS | - | 200mA | 20V | - | 1.5V | 2.4pF | - | -55℃~+150℃ | - | - | Tape & Reel (TR) | 150mW | 3.5Ω@4V | 0.6pF | P-Channel | - | |
| RENESAS | 1+ $0.9058 200+ $0.3518 500+ $0.3395 1,000+ $0.3333 | 12V 3A 1.3V 1.5W 290mΩ@2.5V P-Channel Single FETs, MOSFETs RoHS | - | 3A | 12V | 12nC@3V | 1.3V | 940pF | - | - | - | - | Bag-packed | 1.5W | 290mΩ@2.5V | 495pF | P-Channel | - | |
| RENESAS | 1+ $0.1877 200+ $0.0727 500+ $0.0701 1,000+ $0.0689 | 30V 100mA 1.7V 150mW 60Ω@2.5V P-Channel Single FETs, MOSFETs | - | 100mA | 30V | - | 1.7V | - | - | - | - | - | Tape & Reel (TR) | 150mW | 60Ω@2.5V | - | P-Channel | - | |
| RENESAS | 1+ $0.0773 200+ $0.03 500+ $0.0289 1,000+ $0.0284 | 30V 1.7V 60Ω@2.5V P-Channel Single FETs, MOSFETs | - | - | 30V | - | 1.7V | - | - | - | - | - | Bag-packed | - | 60Ω@2.5V | - | P-Channel | - | |
| RENESAS | 1+ $2.0769 200+ $0.8039 500+ $0.7762 1,000+ $0.7623 | 30V 30A 30W 35mΩ@10V P-Channel Single FETs, MOSFETs RoHS | - | 30A | 30V | - | - | 1.7nF | - | -55℃~+150℃ | 950pF | - | Bag-packed | 30W | 35mΩ@10V | 260pF | P-Channel | - | |
| RENESAS | 1+ $0.3975 200+ $0.1539 500+ $0.1485 1,000+ $0.1458 | 30V 300mA 1.5V 150mW 650mΩ@4V P-Channel Single FETs, MOSFETs RoHS | - | 300mA | 30V | - | 1.5V | 45pF | - | -55℃~+150℃ | 76pF | - | Tape & Reel (TR) | 150mW | 650mΩ@4V | 5.4pF | P-Channel | - | |
| RENESAS | 1+ $2.9147 200+ $1.128 500+ $1.0894 1,000+ $1.0693 | 60V 20A 2V 70W 100mΩ@10V P-Channel Single FETs, MOSFETs RoHS | - | 20A | 60V | 42nC@10V | 2V | 1.21nF | - | -55℃~+150℃ | 520pF | - | Bag-packed | 70W | 100mΩ@10V | 180pF | P-Channel | - | |
| RENESAS | 1+ $2.5506 200+ $0.9876 500+ $0.9536 1,000+ $0.9351 | 60V 16A 30W 185mΩ@4V P-Channel Single FETs, MOSFETs RoHS | - | 16A | 60V | 42nC | - | 1.21nF | - | -55℃~+150℃ | - | - | Bag-packed | 30W | 185mΩ@4V | 180pF | P-Channel | - | |
