Manufacturer 0
Incoming Type 0
Number of Positions or Pins 0
Packaging 0
7 Results
| Part Number | Manufacturer | Price | Description | Incoming Type | Number of Positions or Pins | Packaging |
|---|---|---|---|---|---|---|
| MOLEX | 1+ $0.3606 500+ $0.3461 | Wire Splice Connectors RoHS | - | - | Bag-packed | |
| TE Connectivity | 1+ $0.4425 10+ $0.3516 30+ $0.313 100+ $0.2652 500+ $0.2436 1,500+ $0.2298 | Wire Splice Connectors RoHS | - | - | Tape & Reel (TR) | |
| TE Connectivity | 1+ $3.5596 | Wire Splice Connectors RoHS | - | - | Bag-packed | |
| kinghelm | 5+ $0.3058 50+ $0.2401 150+ $0.212 500+ $0.1768 2,500+ $0.1612 5,000+ $0.1518 | 2 input 2 output Wire Splice Connectors | Opposite-direction entry line | 2 input 2 output | Bag-packed | |
| kinghelm | 5+ $0.306 50+ $0.2402 150+ $0.2121 500+ $0.177 2,500+ $0.1613 5,000+ $0.1519 | 2 input 2 output Wire Splice Connectors | Opposite-direction entry line | 2 input 2 output | Bag-packed | |
| kinghelm | 5+ $0.3599 50+ $0.2826 150+ $0.2495 500+ $0.2081 2,500+ $0.1897 5,000+ $0.1787 | 1 input 4 output Wire Splice Connectors | Same direction wire entry | 1 input 4 output | Bag-packed | |
| JST | 1+ $1.5888 10+ $1.3574 30+ $1.2109 100+ $0.978 500+ $0.9101 1,000+ $0.8808 | Wire Splice Connectors RoHS | - | - | Box-packed |
Rows per page
Custom of 7