Manufacturer 0
Number of Rows 0
Package 0
Packaging 0
Pitch 0
56 Results
| Part Number | Manufacturer | Price | Description | Number of Rows | Package | Packaging | Pitch |
|---|---|---|---|---|---|---|---|
| Mill-Max Mfg. Corp. | 1+ $0.8288 200+ $0.3319 500+ $0.3211 1,000+ $0.3149 | PC Pin Receptacles, Socket Connectors | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.7963 200+ $0.3176 500+ $0.3083 1,000+ $0.3021 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.9108 200+ $0.3637 500+ $0.3515 1,000+ $0.3454 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.8226 200+ $0.3285 500+ $0.3176 1,000+ $0.3114 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.7677 200+ $0.3068 500+ $0.2975 1,000+ $0.2914 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $1.3163 200+ $0.5262 500+ $0.5077 1,000+ $0.5 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.1462 200+ $0.0584 500+ $0.0564 1,000+ $0.0555 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Tape & Reel (TR) | - | |
| Mill-Max Mfg. Corp. | 1+ $1.0094 200+ $0.4029 500+ $0.389 1,000+ $0.3828 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $1.7381 200+ $0.694 500+ $0.6708 1,000+ $0.6599 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $1.1959 200+ $0.4772 500+ $0.4617 1,000+ $0.4539 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $1.1262 200+ $0.4508 500+ $0.4355 1,000+ $0.4279 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.9511 200+ $0.3799 500+ $0.3676 1,000+ $0.3615 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $1.1965 200+ $0.4783 500+ $0.4615 1,000+ $0.4539 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.8117 200+ $0.3241 500+ $0.3133 1,000+ $0.3087 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $1.8945 200+ $0.756 500+ $0.7312 1,000+ $0.7188 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $1.6885 200+ $0.6739 500+ $0.6522 1,000+ $0.6398 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $2.302 200+ $0.919 500+ $0.8883 1,000+ $0.873 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.9465 200+ $0.378 500+ $0.3656 1,000+ $0.3594 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $1.0224 200+ $0.409 500+ $0.3951 1,000+ $0.3889 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.3945 200+ $0.1574 500+ $0.1522 1,000+ $0.1496 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 5+ $0.4734 50+ $0.3796 150+ $0.3397 1,000+ $0.289 2,000+ $0.2659 5,000+ $0.2536 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.3363 200+ $0.1342 500+ $0.1297 1,000+ $0.1275 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.6676 200+ $0.2664 500+ $0.2571 1,000+ $0.254 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Tape & Reel (TR) | - | |
| Mill-Max Mfg. Corp. | 1+ $0.9554 200+ $0.3813 500+ $0.3689 1,000+ $0.3627 | PC Pin Receptacles, Socket Connectors | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.7301 200+ $0.2917 500+ $0.2825 1,000+ $0.2763 | PC Pin Receptacles, Socket Connectors | - | - | Bag-packed | - | |
| MOLEX | 1+ $0.6895 200+ $0.267 500+ $0.2572 1,404+ $0.2539 | -55℃~+105℃ Tin 6.35mm Phosphor bronze 1 Through Hole Through Hole,P=6.35mm PC Pin Receptacles, Socket Connectors RoHS | 1 | Through Hole,P=6.35mm | Bag-packed | 6.35mm | |
| Mill-Max Mfg. Corp. | 1+ $0.9295 200+ $0.3718 500+ $0.3594 1,000+ $0.3532 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $1.5569 200+ $0.6212 500+ $0.6011 1,000+ $0.5902 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.9945 200+ $0.3982 500+ $0.3842 1,000+ $0.378 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.8505 200+ $0.3393 500+ $0.3285 1,000+ $0.3223 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.9016 200+ $0.3594 500+ $0.3486 1,000+ $0.3424 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Amphenol | 1+ $2.5321 200+ $1.0108 500+ $0.9774 1,000+ $0.9607 | Through Hole PC Pin Receptacles, Socket Connectors RoHS | - | Through Hole | Tube-packed | - | |
| TE Connectivity | 1+ $15.7825 216+ $6.2977 504+ $6.0866 1,440+ $5.9826 | Through Hole PC Pin Receptacles, Socket Connectors | - | Through Hole | Bag-packed | - | |
| MOLEX | 1+ $1.5489 10+ $1.515 30+ $1.4924 100+ $1.4698 | Connector Housing 9 Position 5.03mm Pitch Triple Row | 3 | P=5.03mm | Bag-packed | 5.03mm | |
| TE Connectivity | 1+ $0.1515 200+ $0.0605 500+ $0.0585 1,000+ $0.0575 | Through Hole PC Pin Receptacles, Socket Connectors | - | Through Hole | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.6976 200+ $0.2794 500+ $0.2701 1,000+ $0.2655 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.8149 200+ $0.3257 500+ $0.3149 1,000+ $0.3103 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| TE Connectivity | 100+ $0.3721 1,000+ $0.2987 4,000+ $0.2672 10,000+ $0.228 50,000+ $0.2105 100,000+ $0.2 200,000+ $0.1979 400,000+ $0.1964 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| TE Connectivity | 1+ $0.1909 200+ $0.0739 500+ $0.0713 1,000+ $0.07 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.9902 200+ $0.3958 500+ $0.3821 1,000+ $0.3759 | PC Pin Receptacles, Socket Connectors | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.8209 200+ $0.3284 500+ $0.3175 1,000+ $0.3113 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Preci-Dip | 1+ $9.0127 200+ $3.5971 400+ $3.4764 1,000+ $3.4175 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Preci-Dip | 1+ $23.4968 160+ $9.3765 480+ $9.0623 960+ $8.9075 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Preci-Dip | 1+ $3.3835 200+ $1.3497 500+ $1.3048 1,000+ $1.2832 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Preci-Dip | 1+ $8.9075 190+ $3.5553 570+ $3.4361 950+ $3.3773 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.9109 200+ $0.3641 500+ $0.3517 1,000+ $0.3455 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.8427 200+ $0.3362 500+ $0.3254 1,000+ $0.3192 | PC Pin Receptacles, Socket Connectors | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.8649 200+ $0.3454 500+ $0.3347 1,000+ $0.3286 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.9566 200+ $0.3821 500+ $0.3698 1,000+ $0.3622 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.8787 200+ $0.3515 500+ $0.3393 1,000+ $0.3332 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $1.128 200+ $0.4506 500+ $0.4352 1,000+ $0.4275 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.6928 200+ $0.2774 500+ $0.2682 1,000+ $0.2635 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.8175 200+ $0.327 500+ $0.3164 1,000+ $0.3102 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| Mill-Max Mfg. Corp. | 1+ $0.7947 200+ $0.3176 500+ $0.3068 1,000+ $0.3021 | PC Pin Receptacles, Socket Connectors RoHS | - | - | Bag-packed | - | |
| jkun | 50+ $0.0188 500+ $0.0147 2,000+ $0.0124 5,000+ $0.011 25,000+ $0.0098 50,000+ $0.0091 | PC Pin Receptacles, Socket Connectors | - | - | Bag-packed | - | |
| C&K | 1+ $330.9135 200+ $128.059 500+ $123.5597 1,000+ $121.3363 | PC Pin Receptacles, Socket Connectors | - | - | - | - |
Rows per page
Custom of 56