Manufacturer 0
Circluar Pins/Square Pins 0
Color 0
Contact Material 0
Contact Plating 0
Current Rating 0
Flame Retardant Rating 0
Insulation Height 0
Length of End Connection Pin 0
Length of Mating Pin 0
Mounting Type 0
Number of PINs 0
Number of PINs Per Row 0
Number of Rows 0
Operating Temperature 0
Package 0
Packaging 0
Pin Structure 0
Pitch 0
Plastic Material 0
Reference Series 0
Row Spacing 0
Supplementary Features 0
Voltage Rating (Max) 0
X-Length of Bottom Edge on Board (Spacing Line) 0
447 Results
| Part Number | Manufacturer | Price | Description | Circluar Pins/Square Pins | Color | Contact Material | Contact Plating | Current Rating | Flame Retardant Rating | Insulation Height | Length of End Connection Pin | Length of Mating Pin | Mounting Type | Number of PINs | Number of PINs Per Row | Number of Rows | Operating Temperature | Package | Packaging | Pin Structure | Pitch | Plastic Material | Reference Series | Row Spacing | Supplementary Features | Voltage Rating (Max) | X-Length of Bottom Edge on Board (Spacing Line) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHOU HAN | 5+ $0.1753 50+ $0.1377 150+ $0.1215 500+ $0.1014 2,500+ $0.0924 5,000+ $0.0871 | Connector Header 11 position 0.8mm Pitch 0.5A Surface Mount,Vertical -25℃~+85℃ | - | Beige | Copper alloy | Tin | 500mA | UL94V-0 | - | - | - | Surface Mount,Vertical | 11P | 11 | 1 | -25℃~+85℃ | SMD,P=0.8mm | Tape & Reel (TR) | 1x11P | 0.8mm | LCP | SU | - | - | 30V | - | |
| XUNPU | 5+ $0.1127 50+ $0.0897 150+ $0.0781 500+ $0.0695 2,500+ $0.0626 4,000+ $0.0591 | 30V 3 1 0.8mm 500mA Surface Mount, Right Angle 3P -40℃~+85℃ Tin Beige 1x3P SMD,P=0.8mm,Surface Mount,Right Angle Headers, Male Pins | - | Beige | Brass | Tin | 500mA | UL94V-0 | - | - | - | Surface Mount, Right Angle | 3P | 3 | 1 | -40℃~+85℃ | SMD,P=0.8mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1x3P | 0.8mm | LCP | - | - | Auxiliary Solder Pin | 30V | 4.6mm | |
| XUNPU | 5+ $0.1259 50+ $0.1002 150+ $0.0874 500+ $0.0777 2,500+ $0.07 4,000+ $0.0661 | 30V 4 1 0.8mm 500mA Surface Mount, Right Angle 4P -40℃~+85℃ Tin Beige 1x4P SMD,P=0.8mm,Surface Mount,Right Angle Headers, Male Pins | - | Beige | Brass | Tin | 500mA | UL94V-0 | - | - | - | Surface Mount, Right Angle | 4P | 4 | 1 | -40℃~+85℃ | SMD,P=0.8mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1x4P | 0.8mm | LCP | - | - | Auxiliary Solder Pin | 30V | 5.4mm | |
| SHOU HAN | 5+ $0.1102 50+ $0.0876 150+ $0.0763 500+ $0.0679 2,500+ $0.0611 4,000+ $0.0577 | Connector Header 6 position 0.8mm Pitch 0.5A Surface Mount, Right Angle -25℃~+85℃ | - | Beige | Copper alloy | Tin | 500mA | UL94V-0 | - | - | - | Surface Mount, Right Angle | 6P | 6 | 1 | -25℃~+85℃ | SMD,P=0.8mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1x6P | 0.8mm | LCP | SU | - | - | 30V | - | |
| XUNPU | 5+ $0.2109 50+ $0.1669 150+ $0.148 500+ $0.1245 2,500+ $0.114 5,000+ $0.1077 | 30V 7 1 0.8mm 500mA Surface Mount,Vertical 7P -40℃~+85℃ Tin Beige 1x7P SMD,P=0.8mm Headers, Male Pins | - | Beige | Brass | Tin | 500mA | UL94V-0 | - | - | - | Surface Mount,Vertical | 7P | 7 | 1 | -40℃~+85℃ | SMD,P=0.8mm | Tape & Reel (TR) | 1x7P | 0.8mm | LCP | - | - | Auxiliary Solder Pin | 30V | 7.8mm | |
| XUNPU | 5+ $0.2209 50+ $0.1748 150+ $0.155 500+ $0.1303 2,500+ $0.1193 5,000+ $0.1127 | 30V 8 1 0.8mm 500mA Surface Mount,Vertical 8P -40℃~+85℃ Tin Beige 1x8P SMD,P=0.8mm Headers, Male Pins | - | Beige | Brass | Tin | 500mA | UL94V-0 | - | - | - | Surface Mount,Vertical | 8P | 8 | 1 | -40℃~+85℃ | SMD,P=0.8mm | Tape & Reel (TR) | 1x8P | 0.8mm | LCP | - | - | Auxiliary Solder Pin | 30V | 8.6mm | |
| SHOU HAN | 5+ $0.1385 50+ $0.1095 150+ $0.095 500+ $0.0841 2,500+ $0.0754 4,000+ $0.0711 | Connector Header 8 position 0.8mm Pitch 0.5A Surface Mount, Right Angle -25℃~+85℃ | - | Beige | Copper alloy | Tin | 500mA | UL94V-0 | - | - | - | Surface Mount, Right Angle | 8P | 8 | 1 | -25℃~+85℃ | SMD,P=0.8mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1x8P | 0.8mm | LCP | SU | - | - | 30V | - | |
| MOLEX | 1+ $12.9198 10+ $12.532 | Through Hole Headers, Male Pins RoHS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | Bag-packed | - | - | - | - | - | - | - | - | |
| HanElectricity | 5+ $0.0347 50+ $0.0303 150+ $0.0281 500+ $0.0264 2,500+ $0.0251 4,000+ $0.0244 | SU 30V 5 1 0.8mm 500mA Surface Mount, Right Angle -25℃~+85℃ Tin 5P 1x5P SMD,P=0.8mm,Surface Mount,Right Angle Headers, Male Pins | - | - | Phosphor bronze | Tin | 500mA | UL94V-0 | - | - | - | Surface Mount, Right Angle | 5P | 5 | 1 | -25℃~+85℃ | SMD,P=0.8mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1x5P | 0.8mm | LCP | SU | - | - | 30V | - | |
| HanElectricity | 5+ $0.0439 50+ $0.0385 150+ $0.0357 500+ $0.0337 2,500+ $0.0321 4,000+ $0.0312 | SU 30V 8 1 0.8mm 500mA Surface Mount, Right Angle 8P -25℃~+85℃ Tin 1x8P SMD,P=0.8mm,Surface Mount,Right Angle Headers, Male Pins | - | - | Phosphor bronze | Tin | 500mA | UL94V-0 | - | - | - | Surface Mount, Right Angle | 8P | 8 | 1 | -25℃~+85℃ | SMD,P=0.8mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1x8P | 0.8mm | LCP | SU | - | - | 30V | - | |
| TE Connectivity | 1+ $1.3267 10+ $1.1472 61+ $1.0477 122+ $0.9367 488+ $0.8861 1,220+ $0.8649 | Connector Header 4 position 2.5mm Pitch 5A Through Hole -55℃~+105℃ | - | Black | Copper alloy | Tin | 5A | UL94V-0 | - | - | - | Through Hole | 4P | 2 | 2 | -55℃~+105℃ | Through Hole,P=2.5mm | Tube-packed | 2x2P | 2.5mm | - | - | 3.3mm | - | - | - | |
| FG | 5+ $0.0403 50+ $0.0322 150+ $0.028 1,500+ $0.0249 3,000+ $0.0225 4,500+ $0.0213 | Connector Header 2 position 1mm Pitch Surface Mount, Right Angle -20℃~+85℃ | - | Beige | Phosphor bronze | Tin | - | - | - | - | - | Surface Mount, Right Angle | 2P | 2 | 1 | -20℃~+85℃ | SMD,P=1mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1x2P | 1mm | LCP | SH | - | - | - | - | |
| SHOU HAN | 10+ $0.0627 100+ $0.0499 300+ $0.0436 2,000+ $0.0388 4,000+ $0.0349 10,000+ $0.033 | Connector Header 8 position 1mm Pitch 1A Surface Mount, Right Angle -25℃~+85℃ | - | Beige | Phosphor bronze | Tin | 1A | UL94V-0 | - | - | - | Surface Mount, Right Angle | 8P | 8 | 1 | -25℃~+85℃ | SMD,P=1mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1x8P | 1mm | LCP | SH | - | - | 125V | - | |
| SHOU HAN | 5+ $0.0652 50+ $0.0567 150+ $0.0524 1,500+ $0.0492 3,000+ $0.0466 4,500+ $0.0453 | Connector Header 16 position 1.25mm Pitch 1A Surface Mount,Vertical -25℃~+85℃ | - | Beige | Brass | Tin | 1A | UL94V-0 | - | - | - | Surface Mount,Vertical | 16P | 16 | 1 | -25℃~+85℃ | SMD,P=1.25mm | Tape & Reel (TR) | 1x16P | 1.25mm | LCP | PicoBlade(MX 1.25) | - | - | 125V | - | |
| DEALON | 10+ $0.0402 100+ $0.0318 300+ $0.0277 1,500+ $0.0232 4,500+ $0.0207 10,500+ $0.0194 | Connector Header 3 position 1.25mm Pitch 1A Surface Mount,Vertical -25℃~+85℃ | - | Beige | Brass | Tin | 1A | UL94V-0 | - | - | - | Surface Mount,Vertical | 3P | 3 | 1 | -25℃~+85℃ | SMD,P=1.25mm | Tape & Reel (TR) | 1x3P | 1.25mm | LCP | PicoBlade(MX 1.25) | - | Auxiliary Solder Pin | 125V | - | |
| FG | 5+ $0.0292 50+ $0.0256 150+ $0.0239 500+ $0.0225 2,000+ $0.0204 4,000+ $0.0198 | Connector Header 3 position 1.25mm Pitch 1A Surface Mount, Right Angle -25℃~+85℃ | - | Beige | Brass | Tin | 1A | - | - | - | - | Surface Mount, Right Angle | 3P | 3 | 1 | -25℃~+85℃ | SMD,P=1.25mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1x3P | 1.25mm | LCP | PicoBlade(MX 1.25) | - | - | 125V | 8.8mm | |
| FG | 5+ $0.0338 50+ $0.0266 150+ $0.0226 500+ $0.0203 2,000+ $0.0174 4,000+ $0.0163 | Connector Header 4 position 1.25mm Pitch 1A Right Angle -25℃~+85℃ | - | Beige | - | - | 1A | - | - | - | - | Right Angle | 4P | 4 | 1 | -25℃~+85℃ | Through Hole,Right Angle,P=1.25mm | Bag-packed | 1x4P | 1.25mm | - | PicoBlade(MX 1.25) | - | - | 125V | 7mm | |
| FG | 5+ $0.0759 50+ $0.0612 150+ $0.0539 500+ $0.0483 2,000+ $0.0421 4,000+ $0.0399 | Connector Header 7 position 1.25mm Pitch 1A Surface Mount, Right Angle -25℃~+85℃ | - | Beige | Brass | Tin | 1A | - | - | - | - | Surface Mount, Right Angle | 7P | 7 | 1 | -25℃~+85℃ | SMD,P=1.25mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1x7P | 1.25mm | LCP | PicoBlade(MX 1.25) | - | - | 125V | - | |
| BOOMELE(Boom Precision Elec) | 19+ $0.0549 190+ $0.0431 570+ $0.0372 1,900+ $0.0328 9,500+ $0.0292 19,000+ $0.0274 | Connector Header 4 position 1.25mm Pitch Surface Mount, Right Angle | - | Beige | - | - | 1A | - | - | - | - | Surface Mount, Right Angle | 4P | 4 | 1 | -25℃~+85℃ | SMD,P=1.25mm,Surface Mount,Right Angle | Tube-packed | 1x4P | 1.25mm | - | PicoBlade(MX 1.25) | - | - | 125V | - | |
| TE Connectivity | 1+ $5.646 10+ $4.9182 30+ $4.4842 136+ $4.0469 544+ $3.8445 952+ $3.7548 | 2.54mm Right Angle Gold 12P Black 6 2 2.54mm 2x6P Through Hole,Right Angle,P=2.54mm Headers, Male Pins | - | Black | Phosphor bronze | Gold | - | - | - | - | - | Right Angle | 12P | 6 | 2 | - | Through Hole,Right Angle,P=2.54mm | Bag-packed | 2x6P | 2.54mm | - | - | 2.54mm | - | - | - | |
| MOLEX | 1+ $2.4232 10+ $2.2992 30+ $2.2258 120+ $2.1524 480+ $2.1181 960+ $2.1018 | Connector Header Through Hole -40℃~+105℃ | - | Black | Brass | Tin | 8A | UL94V-0 | - | - | - | Through Hole | 5P | 5 | 1 | -40℃~+105℃ | Through Hole | Tray | 1x5P | 2.5mm | - | - | - | - | 250V | - | |
| HanElectricity | 10+ $0.0395 100+ $0.0312 300+ $0.0271 1,000+ $0.024 5,000+ $0.0198 10,000+ $0.0186 | Pin Header 5 Position 1.27mm Pitch Single Row Through Hole, Right Angle -40℃~+105℃ | Square pin | Black | Brass | Gold | 1A | - | 2mm | - | 3mm | Right Angle | 5P | - | 1 | -40℃~+105℃ | Through Hole,Right Angle,P=1.27mm | Box-packed | 1x5P | 1.27mm | - | - | - | - | - | - | |
| TE Connectivity | 1+ $1.0122 10+ $0.8049 30+ $0.702 90+ $0.5992 450+ $0.5388 1,050+ $0.5078 | Connector Header 4 position 2.2mm Pitch Right Angle -30℃~+105℃ | - | - | Brass | Tin | - | UL94HB | - | - | - | Right Angle | 4P | 4 | 1 | -30℃~+105℃ | Through Hole,Right Angle,P=2.2mm | Tube-packed | 1x4P | 2.2mm | PBT | - | - | - | 12V | 14mm | |
| HOAUC | 5+ $0.32 50+ $0.2506 150+ $0.2208 500+ $0.1807 2,500+ $0.1642 5,000+ $0.1543 | Pin Header 40 Position 2.54mm Pitch Single Row Through Hole -40℃~+105℃ | Square pin | Black | Brass | Gold | 3A | - | 2.5mm | 6.25mm | 6.25mm | Through Hole | 40P | - | 1 | -40℃~+105℃ | Through Hole,P=2.54mm | Bag-packed | 1x40P | 2.54mm | - | - | 2.54mm | - | - | - | |
| TE Connectivity | 1+ $0.6952 10+ $0.6218 34+ $0.532 102+ $0.4945 493+ $0.4733 935+ $0.4618 | Connector Header 2.54mm Pitch Through Hole | - | - | Copper alloy | Tin | - | UL94V-0 | - | - | - | Through Hole | 8P | 8 | 1 | -40℃~+80℃ | Through Hole,P=2.54mm | Tube-packed | 1x8P | 2.54mm | - | - | - | - | 12V | - | |
| TE Connectivity | 1+ $4.8236 10+ $4.1839 30+ $3.8037 100+ $3.4186 500+ $3.2408 1,000+ $3.1608 | Through Hole Headers, Male Pins RoHS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | Bag-packed | - | - | - | - | - | - | - | - | |
| TE Connectivity | 5+ $0.3578 50+ $0.2983 150+ $0.2727 500+ $0.227 2,500+ $0.2129 5,000+ $0.2044 | Connector Header 2 position 2.54mm Pitch Through Hole -55℃~+105℃ | - | Black | Copper alloy | Tin | 5A | UL94V-0 | - | - | - | Through Hole | 2P | 2 | 1 | -55℃~+105℃ | Through Hole,P=2.54mm | Bag-packed | 1x2P | 2.54mm | - | - | - | - | 250V | - | |
| SHOU HAN | 5+ $0.0809 50+ $0.0639 150+ $0.0553 600+ $0.0476 2,400+ $0.0425 4,800+ $0.04 | Connector Header 6 position 2mm Pitch 2A Surface Mount,Vertical -25℃~+85℃ | - | Beige | Copper alloy | Tin | 2A | UL94V-0 | - | - | - | Surface Mount,Vertical | 6P | 6 | 1 | -25℃~+85℃ | SMD,P=2mm | Tape & Reel (TR) | 1x6P | 2mm | LCP | HY | - | - | 250V | - | |
| SHOU HAN | 100+ $0.0069 1,000+ $0.0054 4,000+ $0.0046 10,000+ $0.0042 50,000+ $0.0037 100,000+ $0.0035 | Connector Header 2 position 2mm Pitch 1A Through Hole -25℃~+85℃ | - | White | Brass | Tin | 2A | UL94V-0 | - | - | - | Through Hole | 2P | 2 | 1 | -25℃~+85℃ | Through Hole,P=2mm | Bag-packed | 1x2P | 2mm | PA66 | PH | - | - | 250V | - | |
| BOOMELE(Boom Precision Elec) | 5+ $0.2322 50+ $0.1826 150+ $0.1614 500+ $0.128 2,500+ $0.1162 5,000+ $0.1091 | Pin Header 40 Position 2.54mm Pitch Single Row Through Hole -40℃~+105℃ | Square pin | Black | Brass | Gold | 3A | - | 2.5mm | 3mm | 9.5mm | Through Hole | 40P | - | 1 | -40℃~+105℃ | Through Hole,P=2.54mm | Bag-packed | 1x40P | 2.54mm | - | - | - | - | - | - | |
| ZHOURI | 10+ $0.0418 100+ $0.0336 500+ $0.028 1,000+ $0.0248 5,000+ $0.0225 10,000+ $0.0212 | Pin Header 8 Position 2.54mm Pitch Single Row | Square pin | - | Brass | Gold | 2.5A | - | 2.54mm | 3mm | 6mm | Through Hole | 8P | - | 1 | -40℃~+105℃ | Through Hole,P=2.54mm | Bag-packed | 1x8P | 2.54mm | - | - | - | - | - | - | |
| SHOU HAN | 10+ $0.0657 100+ $0.0521 300+ $0.0454 700+ $0.0419 4,900+ $0.0379 9,800+ $0.0359 | Connector Header 3 position 2.5mm Pitch 3A Surface Mount, Right Angle -25℃~+85℃ | - | Beige | Brass | Tin | 3A | UL94V-0 | - | - | - | Surface Mount, Right Angle | 3P | 3 | 1 | -25℃~+85℃ | SMD,P=2.5mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1x3P | 2.54mm | LCP | XH | - | - | 250V | - | |
| SHOU HAN | 10+ $0.0459 100+ $0.0364 300+ $0.0317 1,000+ $0.029 5,000+ $0.0262 10,000+ $0.0247 | Connector Header 6 position 2.5mm Pitch 3A Right Angle -25℃~+85℃ | - | White | Brass | Tin | 3A | UL94V-0 | - | - | - | Right Angle | 6P | 6 | 1 | -25℃~+85℃ | Through Hole,Right Angle,P=2.5mm | Bag-packed | 1x6P | 2.54mm | PA66 | XHB | - | - | 250V | - | |
| BOOMELE(Boom Precision Elec) | 5+ $0.2119 50+ $0.1673 150+ $0.1482 500+ $0.1107 2,500+ $0.1001 5,000+ $0.0937 | Pin Header 40 Position 2.54mm Pitch Dual Row Through Hole -40℃~+105℃ | Square pin | Black | Brass | - | 3A | - | - | 3mm | 6mm | Through Hole | 40P | - | 2 | -40℃~+105℃ | Through Hole,P=2.54mm | Bag-packed | 2x20P | 2.54mm | - | - | 2.54mm | - | - | - | |
| MOLEX | 1+ $4.5935 10+ $4.4842 30+ $4.4124 100+ $4.3406 | Right Angle 14V 25P Tin Black 5 5x5P 5 Through Hole,Right Angle Headers, Male Pins RoHS | - | Black | Copper alloy | Tin | - | - | - | - | - | Right Angle | 25P | 5 | 5 | - | Through Hole,Right Angle | Tube-packed | 5x5P | - | - | - | - | - | 14V | - | |
| HanElectricity | 20+ $0.0312 200+ $0.0242 600+ $0.0203 5,000+ $0.0179 10,000+ $0.0159 20,000+ $0.0148 | Pin Header 4 Position 2mm Pitch Dual Row Through Hole, Right Angle -40℃~+105℃ | Square pin | Black | Brass | Gold | 2A | - | 2mm | - | 4mm | Right Angle | 4P | - | 2 | -40℃~+105℃ | Through Hole,Right Angle,P=2mm | Box-packed | 2x2P | 2mm | - | - | 2mm | - | - | - | |
| MOLEX | 1+ $1.7697 10+ $1.4922 30+ $1.3387 288+ $1.1657 576+ $1.0889 864+ $1.053 | Connector Header Through Hole -40℃~+105℃ | - | Black | Copper alloy | Tin | 12.5A | UL94V-0 | - | - | - | Through Hole | 4P | 2 | 2 | -40℃~+105℃ | Through Hole | Tray | 2x2P | 3mm | - | - | 3mm | - | 600V | - | |
| TE Connectivity / ERNI | 1+ $5.7141 10+ $4.9149 30+ $4.4263 98+ $4.018 | 1.27mm 26P 13 2 2x13P P=1.27mm Headers, Male Pins | - | - | - | - | - | - | - | - | - | - | 26P | 13 | 2 | - | P=1.27mm | Tray | 2x13P | 1.27mm | - | - | - | - | - | 21.58mm | |
| MOLEX | 1+ $0.9817 10+ $0.8053 30+ $0.7073 100+ $0.5962 350+ $0.5472 1,050+ $0.526 | Connector Header Surface Mount,Vertical -40℃~+105℃ | - | White | Brass | Tin | 5A | UL94V-0 | - | - | - | Surface Mount,Vertical | 3P | 3 | 1 | -40℃~+105℃ | SMD | Bag-packed | 1x3P | 2.5mm | - | - | - | - | 250V | - | |
| MOLEX | 1+ $0.637 10+ $0.5167 30+ $0.4566 100+ $0.3965 500+ $0.3607 1,000+ $0.3429 | Connector Header 6 position 2.54mm Pitch Right Angle | - | White | Brass | Tin | 4A | UL94V-0 | - | - | - | Right Angle | 6P | 6 | 1 | - | Through Hole,Right Angle,P=2.54mm | Bag-packed | 1x6P | 2.54mm | PA | - | - | - | 500V | - | |
| TE Connectivity | 1+ $1.2144 10+ $1.0295 28+ $0.8638 98+ $0.7714 504+ $0.7172 770+ $0.6885 | Pin Header 60 Position 2mm Pitch Triple Row Through Hole -40℃~+105℃ | Square pin | Black | - | Gold | 2A | - | 1.5mm | 2.8mm | 4mm | Through Hole | 60P | - | 3 | -40℃~+105℃ | Through Hole,P=2mm | Tube-packed | 3x20P | 2mm | - | - | 2mm | - | - | - | |
| TE Connectivity | 1+ $12.3242 10+ $10.9319 30+ $10.0845 100+ $9.3721 | 1.27mm 1.7A Surface Mount,Vertical 50P -55℃~+125℃ Tin Black 25 2x25P 1.27mm 2 SMD Headers, Male Pins RoHS | - | Black | Copper alloy | Tin | 1.7A | UL94V-0 | - | - | - | Surface Mount,Vertical | 50P | 25 | 2 | -55℃~+125℃ | SMD | Tape & Reel (TR) | 2x25P | 1.27mm | - | - | 1.27mm | - | - | - | |
| DLL | 10+ $0.0561 100+ $0.0444 300+ $0.0385 1,000+ $0.0341 5,000+ $0.0306 10,000+ $0.0288 | 250V 5 1 2.54mm 3A Through Hole Tin -40℃~+105℃ 5P White 1x5P Through Hole,P=2.54mm Headers, Male Pins | - | White | Brass | Tin | 3A | UL94V-0 | - | - | - | Through Hole | 5P | 5 | 1 | -40℃~+105℃ | Through Hole,P=2.54mm | Bag-packed | 1x5P | 2.54mm | PA | - | - | - | 250V | - | |
| CAX | 20+ $0.0289 200+ $0.0231 1,000+ $0.0196 2,000+ $0.0176 10,000+ $0.016 20,000+ $0.0151 | Connector Header 5 position 2.54mm Pitch 3A Through Hole -25℃~+85℃ | - | Beige | Brass | - | 3A | - | - | - | - | Through Hole | 5P | 5 | 1 | -25℃~+85℃ | Through Hole,P=2.54mm | Bag-packed | 1x5P | 2.54mm | PA66 | - | - | - | 250V | - | |
| TE Connectivity | 1+ $0.8162 10+ $0.6687 30+ $0.5933 100+ $0.5212 500+ $0.4524 1,000+ $0.4295 | Connector Header 4 position 2.54mm Pitch | - | Black | Brass | Tin | 3A | UL94V-0 | - | - | - | Through Hole | 4P | 4 | 1 | -40℃~+80℃ | Through Hole,P=2.54mm | Box-packed | 1x4P | 2.54mm | - | - | - | - | 40V | 12.7mm | |
| TE Connectivity | 10+ $0.0854 100+ $0.0684 300+ $0.06 1,000+ $0.0536 5,000+ $0.0485 10,000+ $0.046 | Connector Header 4 position 2mm Pitch | - | - | Brass | Tin | 4A | UL94V-0 | - | - | - | Through Hole | 4P | 4 | 1 | -40℃~+105℃ | Through Hole,P=2mm | Bag-packed | 1x4P | 2mm | PA66 | - | - | - | 125V | 9.8mm | |
| TE Connectivity | 5+ $0.1313 50+ $0.1057 260+ $0.0929 520+ $0.0801 2,600+ $0.0724 4,940+ $0.0686 | 50V 6 1 1.5mm 2A Through Hole -30℃~+105℃ Tin 6P Gray 1x6P Through Hole,P=1.5mm(Staggered Pins) Headers, Male Pins RoHS | - | Gray | Brass | Tin | 2A | UL94V-0 | - | - | - | Through Hole | 6P | 6 | 1 | -30℃~+105℃ | Through Hole,P=1.5mm(Staggered Pins) | Tray | 1x6P | 1.5mm | Glass fiber reinforced PA | - | - | - | 50V | - | |
| HJ Tech | 5+ $0.3053 50+ $0.2402 150+ $0.2123 1,000+ $0.1775 2,000+ $0.1619 5,000+ $0.1526 | 2.54mm Square pin 3A 2.5mm Through Hole 15.5mm -40℃~+105℃ Gold 8P 2.54mm 2x4P 2 Through Hole,P=2.54mm Headers, Male Pins | Square pin | - | Copper alloy | Gold | 3A | - | 2.5mm | - | 15.5mm | Through Hole | 8P | - | 2 | -40℃~+105℃ | Through Hole,P=2.54mm | Bag-packed | 2x4P | 2.54mm | - | - | 2.54mm | - | - | - | |
| TE Connectivity | 1+ $1.014 10+ $0.8295 30+ $0.7283 100+ $0.6156 408+ $0.565 816+ $0.5421 | 250V 2 1 3mm 5A Through Hole -40℃~+105℃ Tin 2P Black 3mm 1x2P Through Hole Headers, Male Pins RoHS | - | Black | Brass | Tin | 5A | UL94V-0 | - | - | - | Through Hole | 2P | 2 | 1 | -40℃~+105℃ | Through Hole | Tray | 1x2P | 3mm | - | - | 3mm | - | 250V | 7mm | |
| HanElectricity | 1+ $0.2931 10+ $0.2352 30+ $0.2058 100+ $0.1772 400+ $0.1593 800+ $0.1511 | Micro-Fit(MX 3.0) 250V 12 2 3mm 5A Surface Mount,Vertical -40℃~+125℃ 24P Tin Black 2x12P SMD,P=3mm Headers, Male Pins | - | Black | Brass | Tin | 5A | UL94V-0 | - | - | - | Surface Mount,Vertical | 24P | 12 | 2 | -40℃~+125℃ | SMD,P=3mm | Tape & Reel (TR) | 2x12P | 3mm | LCP | Micro-Fit(MX 3.0) | - | - | 250V | - | |
| MOLEX | 1+ $4.7263 10+ $4.078 26+ $3.6915 104+ $3.3018 494+ $3.1223 988+ $3.0415 | Headers, Male Pins RoHS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Box-packed | - | - | - | - | - | - | - | - | |
| MOLEX | 1+ $0.6618 10+ $0.5524 30+ $0.505 200+ $0.42 400+ $0.3939 1,000+ $0.3791 | Connector Header 12 position 4.2mm Pitch Through Hole | - | White | Brass | Tin | 9A | UL94V-2 | - | - | - | Through Hole | 12P | 6 | 2 | -40℃~+105℃ | Through Hole,P=4.2mm | Bag-packed | 2x6P | 4.2mm | PA | - | 4.2mm | - | 600V | - | |
| MOLEX | 1+ $0.5352 10+ $0.4392 30+ $0.3985 140+ $0.3465 560+ $0.3026 980+ $0.2896 | Connector Header 2 position 4.2mm Pitch Through Hole | - | White | Brass | Tin | 9A | UL94V-2 | - | - | - | Through Hole | 2P | 1 | 2 | -40℃~+105℃ | Through Hole,P=4.2mm | Tray | 2x1P | 4.2mm | PA | - | 4.2mm | - | 600V | - | |
| MOLEX | 1+ $0.8411 10+ $0.7067 30+ $0.6395 100+ $0.5739 500+ $0.487 1,000+ $0.4657 | Connector Header 4 position 4.2mm Pitch Right Angle | - | White | Brass | Tin | 13A | UL94V-0 | - | - | - | Right Angle | 4P | 2 | 2 | -40℃~+105℃ | Through Hole,Right Angle,P=4.2mm | Bag-packed | 2x2P | 4.2mm | PA | - | 4.2mm | - | 600V | - | |
| MOLEX | 1+ $0.8591 10+ $0.735 30+ $0.6729 300+ $0.5814 600+ $0.5439 900+ $0.5259 | Connector Header 6 position 4.2mm Pitch Right Angle | - | White | Brass | Tin | 13A | UL94V-0 | - | - | - | Right Angle | 6P | 3 | 2 | -40℃~+105℃ | Through Hole,Right Angle,P=4.2mm | Bag-packed | 2x3P | 4.2mm | PA | - | 4.2mm | - | 600V | - | |
| MOLEX | 1+ $1.3148 10+ $1.121 30+ $1.0232 150+ $0.8652 450+ $0.8081 1,050+ $0.7788 | Connector Header 10 position 4.2mm Pitch Right Angle | - | White | Brass | Tin | 13A | UL94V-0 | - | - | - | Right Angle | 10P | 5 | 2 | -40℃~+105℃ | Through Hole,Right Angle,P=4.2mm | Bag-packed | 2x5P | 4.2mm | PA | - | 4.2mm | - | 600V | - | |
| MOLEX | 6+ $0.423 60+ $0.341 138+ $0.2946 552+ $0.2508 3,036+ $0.2312 5,934+ $0.2195 | Connector Header 3 position 4.2mm Pitch Through Hole | - | White | Brass | Tin | 9A | UL94V-2 | - | - | - | Through Hole | 3P | 3 | 1 | -40℃~+105℃ | Through Hole,P=4.2mm | Tray | 1x3P | 4.2mm | PA | - | - | - | 600V | - | |
| MOLEX | 1+ $0.6693 10+ $0.5583 30+ $0.5012 100+ $0.4457 500+ $0.3689 1,000+ $0.351 | Connector Header 8 position 4.2mm Pitch Right Angle | - | White | Brass | Tin | 13A | UL94V-2 | - | - | - | Right Angle | 8P | 4 | 2 | -40℃~+105℃ | Through Hole,Right Angle,P=4.2mm | Bag-packed | 2x4P | 4.2mm | PA | - | 4.2mm | - | 600V | - | |
| MOLEX | 1+ $1.2412 10+ $1.0166 30+ $0.8936 75+ $0.7542 525+ $0.6919 1,200+ $0.6641 | Connector Header 20 position 4.2mm Pitch Right Angle | - | White | Brass | Tin | 13A | UL94V-2 | - | - | - | Right Angle | 20P | 10 | 2 | -40℃~+105℃ | Through Hole,Right Angle,P=4.2mm | Box-packed | 2x10P | 4.2mm | PA | - | 4.2mm | - | 600V | - | |
