Manufacturer 0
Contact Material 0
Contact Plating 0
Contact Type 0
FFC, FCB Thickness 0
Height Above Board 0
Locking Feature 0
Mounting Type 0
Number of Contacts 0
Operating Temperature 0
Package 0
Packaging 0
Pitch 0
Plastic Material 0
43 Results
| Part Number | Manufacturer | Price | Description | Contact Material | Contact Plating | Contact Type | FFC, FCB Thickness | Height Above Board | Locking Feature | Mounting Type | Number of Contacts | Operating Temperature | Package | Packaging | Pitch | Plastic Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JST | 1+ $0.4697 200+ $0.1888 500+ $0.1827 1,000+ $0.1781 | SMD,P=0.4mm,Surface Mount,Right Angle FFC, FPC (Flat Flexible) Connector Housings | - | - | - | - | - | - | - | - | - | SMD,P=0.4mm,Surface Mount,Right Angle | Tape & Reel (TR) | - | - | |
| TE Connectivity | 1+ $0.5334 200+ $0.2131 500+ $0.2066 1,000+ $0.2033 | SMD,P=0.5mm(Staggered Pins) FFC, FPC (Flat Flexible) Connector Housings | - | - | - | - | - | - | - | - | - | SMD,P=0.5mm(Staggered Pins) | Tape & Reel (TR) | - | - | |
| TE Connectivity | 1+ $0.6015 200+ $0.2409 500+ $0.2331 1,000+ $0.2283 | -65℃~+105℃ 2.54mm Non-Latching FFC, FPC (Flat Flexible) Connector Housings RoHS | - | - | - | - | - | - | - | - | -65℃~+105℃ | - | Bag-packed | 2.54mm | - | |
| TE Connectivity | 1+ $2.435 200+ $0.9421 500+ $0.9099 1,000+ $0.893 | FFC, FPC (Flat Flexible) Connector Housings RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | |
| TE Connectivity | 1+ $1.7565 200+ $0.7008 500+ $0.6779 1,000+ $0.6656 | Through Hole FFC, FPC (Flat Flexible) Connector Housings RoHS | - | - | - | - | - | - | - | - | - | Through Hole | Bag-packed | - | - | |
| TE Connectivity | 1+ $3.0142 200+ $1.2027 500+ $1.1633 1,000+ $1.1436 | -65℃~+105℃ 2.54mm FFC, FPC (Flat Flexible) Connector Housings | - | - | - | - | - | - | - | - | -65℃~+105℃ | - | Bag-packed | 2.54mm | - | |
| TE Connectivity | 1+ $6.9872 200+ $2.7886 500+ $2.6962 1,000+ $2.6492 | -65℃~+105℃ 2.54mm FFC, FPC (Flat Flexible) Connector Housings RoHS | - | - | - | - | - | - | - | - | -65℃~+105℃ | - | Bag-packed | 2.54mm | Glass-Fiber Reinforced PBT | |
| GUOCONN | 1+ $0.4347 10+ $0.3439 42+ $0.3049 84+ $0.2563 420+ $0.2352 840+ $0.2222 | Slide Lock -20℃~+85℃ 7P 1.25mm Top Contact Right Angle Through Hole,Right Angle,P=1.25mm(Staggered Pins) FFC, FPC (Flat Flexible) Connector Housings RoHS | Copper alloy | Tin | Top Contact | 0.3mm | 5mm | Slide Lock | Right Angle | 7P | -20℃~+85℃ | Through Hole,Right Angle,P=1.25mm(Staggered Pins) | Tube-packed | 1.25mm | - | |
| TE Connectivity | 1+ $8.4398 200+ $3.3687 500+ $3.2551 1,000+ $3.2006 | FFC, FPC (Flat Flexible) Connector Housings RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | |
| TE Connectivity | 1+ $3.3584 200+ $1.3412 500+ $1.2965 1,000+ $1.2733 | -65℃~+105℃ 2.54mm FFC, FPC (Flat Flexible) Connector Housings RoHS | - | - | - | - | - | - | - | - | -65℃~+105℃ | - | Bag-packed | 2.54mm | PA | |
| I-PEX | 1+ $2.1238 200+ $0.847 500+ $0.8202 1,000+ $0.8059 | FFC, FPC (Flat Flexible) Connector Housings | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1+ $5.7681 200+ $2.3016 500+ $2.2254 1,000+ $2.1873 | -55℃~+105℃ 1.27mm FFC, FPC (Flat Flexible) Connector Housings RoHS | - | - | - | - | - | - | - | - | -55℃~+105℃ | - | Bag-packed | 1.27mm | - | |
| TE Connectivity | 1+ $10.7057 200+ $4.2714 500+ $4.129 1,000+ $4.0594 | -65℃~+105℃ 2.54mm FFC, FPC (Flat Flexible) Connector Housings RoHS | - | - | - | - | - | - | - | - | -65℃~+105℃ | - | Bag-packed | 2.54mm | - | |
| TE Connectivity | 1+ $4.147 200+ $1.6561 500+ $1.6005 1,000+ $1.5727 | -65℃~+105℃ 2.54mm FFC, FPC (Flat Flexible) Connector Housings RoHS | - | - | - | - | - | - | - | - | -65℃~+105℃ | - | Bag-packed | 2.54mm | Glass-Fiber Reinforced PBT | |
| JMEconn | 1+ $3.1001 10+ $2.6374 30+ $2.3477 100+ $2.05 500+ $1.9157 1,000+ $1.8591 | Flip-Top 120P 0.4mm Bottom Contact Surface Mount, Right Angle SMD,P=0.4mm,Surface Mount,Right Angle FFC, FPC (Flat Flexible) Connector Housings | Phosphor bronze | Gold | Bottom Contact | 0.3mm | 4.8mm | Flip-Top | Surface Mount, Right Angle | 120P | - | SMD,P=0.4mm,Surface Mount,Right Angle | Tray | 0.4mm | - | |
| JMEconn | 1+ $0.419 200+ $0.1672 500+ $0.1616 1,000+ $0.1589 | Flip-Top -25℃~+85℃ 52P 0.5mm Bottom Contact Surface Mount, Right Angle SMD,P=0.5mm,Surface Mount,Right Angle FFC, FPC (Flat Flexible) Connector Housings | Copper alloy | Tin | Bottom Contact | 0.3mm | 2mm | Flip-Top | Surface Mount, Right Angle | 52P | -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | Tray | 0.5mm | - | |
| JMEconn | 1+ $0.4347 200+ $0.1735 500+ $0.1677 1,000+ $0.1648 | Flip-Top -25℃~+85℃ 54P 0.5mm Bottom Contact Surface Mount, Right Angle SMD,P=0.5mm,Surface Mount,Right Angle FFC, FPC (Flat Flexible) Connector Housings | Copper alloy | Tin | Bottom Contact | 0.3mm | 2mm | Flip-Top | Surface Mount, Right Angle | 54P | -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | Tray | 0.5mm | - | |
| MOLEX | 1+ $0.1462 200+ $0.0584 500+ $0.0564 1,000+ $0.0554 | FFC, FPC (Flat Flexible) Connector Housings RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | |
| MOLEX | 1+ $0.6289 200+ $0.251 500+ $0.2433 1,000+ $0.2387 | FFC, FPC (Flat Flexible) Connector Housings RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | |
| MOLEX | 1+ $0.1959 200+ $0.0782 500+ $0.0756 1,000+ $0.0743 | FFC, FPC (Flat Flexible) Connector Housings RoHS | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | |
| TE Connectivity | 1+ $15.1407 200+ $6.0421 500+ $5.8391 1,000+ $5.7407 | -65℃~+105℃ 2.54mm FFC, FPC (Flat Flexible) Connector Housings RoHS | - | - | - | - | - | - | - | - | -65℃~+105℃ | - | Bag-packed | 2.54mm | - | |
| TE Connectivity | 1+ $10.112 200+ $4.0351 500+ $3.9003 1,000+ $3.8337 | -65℃~+105℃ 2.54mm FFC, FPC (Flat Flexible) Connector Housings RoHS | - | - | - | - | - | - | - | - | -65℃~+105℃ | - | Bag-packed | 2.54mm | - | |
| HRS | 1+ $2.7623 200+ $1.1017 500+ $1.0649 1,000+ $1.0473 | SMD,P=1.25mm FFC, FPC (Flat Flexible) Connector Housings RoHS | - | - | - | - | - | - | - | - | - | SMD,P=1.25mm | Tape & Reel (TR) | - | - | |
| CHIN-BAN | 10+ $0.0679 100+ $0.054 300+ $0.0471 1,500+ $0.0419 4,500+ $0.0377 10,500+ $0.0356 | Slide Lock -25℃~+85℃ 10P 1mm Bottom Contact Surface Mount, Right Angle SMD,P=1mm,Surface Mount,Right Angle FFC, FPC (Flat Flexible) Connector Housings RoHS | Copper alloy | Tin | Bottom Contact | 0.3mm | 2.5mm | Slide Lock | Surface Mount, Right Angle | 10P | -25℃~+85℃ | SMD,P=1mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1mm | - | |
| BXCONN | 1+ $0.3709 200+ $0.148 500+ $0.1431 1,500+ $0.1406 | -40℃~+85℃ Slide Lock 34P 0.5mm Single-side Contact/Vertical Surface Mount,Vertical SMD,P=0.5mm(Staggered Pins) FFC, FPC (Flat Flexible) Connector Housings RoHS | Phosphor bronze | Tin | Single-side Contact/Vertical | 0.3mm | 4.37mm | Slide Lock | Surface Mount,Vertical | 34P | -40℃~+85℃ | SMD,P=0.5mm(Staggered Pins) | Tape & Reel (TR) | 0.5mm | - | |
| BXCONN | 1+ $0.407 200+ $0.1624 500+ $0.157 1,500+ $0.1543 | -40℃~+85℃ Slide Lock 38P 0.5mm Single-side Contact/Vertical Surface Mount,Vertical SMD,P=0.5mm(Staggered Pins) FFC, FPC (Flat Flexible) Connector Housings RoHS | Phosphor bronze | Tin | Single-side Contact/Vertical | 0.3mm | 4.37mm | Slide Lock | Surface Mount,Vertical | 38P | -40℃~+85℃ | SMD,P=0.5mm(Staggered Pins) | Tape & Reel (TR) | 0.5mm | - | |
| JAE Electronics | 1+ $1.1264 10+ $1.1018 30+ $1.0849 100+ $1.0696 | FFC, FPC (Flat Flexible) Connector Housings RoHS | - | - | - | - | - | - | - | - | - | - | Tray | - | - | |
| ATOM | 1+ $0.4605 200+ $0.1838 500+ $0.1776 1,000+ $0.1746 | Slide Lock -25℃~+85℃ 30P 0.5mm Single-side Contact/Vertical Surface Mount,Vertical SMD,P=0.5mm(Staggered Pins) FFC, FPC (Flat Flexible) Connector Housings | Copper alloy | - | Single-side Contact/Vertical | 0.3mm | - | Slide Lock | Surface Mount,Vertical | 30P | -25℃~+85℃ | SMD,P=0.5mm(Staggered Pins) | Tape & Reel (TR) | 0.5mm | - | |
| ATOM | 1+ $0.3628 200+ $0.1448 500+ $0.14 1,000+ $0.1376 | Slide Lock -25℃~+85℃ 32P 0.5mm Single-side Contact/Vertical Surface Mount,Vertical SMD,P=0.5mm(Staggered Pins) FFC, FPC (Flat Flexible) Connector Housings | - | Gold | Single-side Contact/Vertical | 0.3mm | 5.65mm | Slide Lock | Surface Mount,Vertical | 32P | -25℃~+85℃ | SMD,P=0.5mm(Staggered Pins) | Tape & Reel (TR) | 0.5mm | - | |
| SHETIME | 1+ $0.1249 200+ $0.0499 500+ $0.0482 1,000+ $0.0474 | -55℃~+85℃ Flip-Top 15P 0.6mm Bottom Contact Surface Mount, Right Angle SMD,P=0.3mm,Surface Mount,Right Angle(Staggered Pins) FFC, FPC (Flat Flexible) Connector Housings | Phosphor bronze | - | Bottom Contact | 0.2mm | 1mm | Flip-Top | Surface Mount, Right Angle | 15P | -55℃~+85℃ | SMD,P=0.3mm,Surface Mount,Right Angle(Staggered Pins) | Tape & Reel (TR) | 0.6mm | - | |
| SHETIME | 1+ $0.1415 200+ $0.0565 500+ $0.0546 1,000+ $0.0537 | -55℃~+85℃ Flip-Top 15P 1mm Bottom Contact Surface Mount, Right Angle SMD,P=1mm,Surface Mount,Right Angle FFC, FPC (Flat Flexible) Connector Housings | Phosphor bronze | Tin | Bottom Contact | 0.3mm | 2mm | Flip-Top | Surface Mount, Right Angle | 15P | -55℃~+85℃ | SMD,P=1mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1mm | - | |
| SHETIME | 1+ $0.1499 200+ $0.0598 500+ $0.0578 1,000+ $0.0568 | -55℃~+85℃ Flip-Top 16P 1mm Bottom Contact Surface Mount, Right Angle SMD,P=1mm,Surface Mount,Right Angle FFC, FPC (Flat Flexible) Connector Housings | Phosphor bronze | Tin | Bottom Contact | 0.3mm | 2mm | Flip-Top | Surface Mount, Right Angle | 16P | -55℃~+85℃ | SMD,P=1mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1mm | - | |
| SHETIME | 1+ $0.2425 200+ $0.0968 500+ $0.0936 1,000+ $0.092 | Flip-Top -25℃~+75℃ 28P 1mm Bottom Contact Surface Mount, Right Angle SMD,P=1mm,Surface Mount,Right Angle FFC, FPC (Flat Flexible) Connector Housings | - | Tin | Bottom Contact | 0.3mm | 2.06mm | Flip-Top | Surface Mount, Right Angle | 28P | -25℃~+75℃ | SMD,P=1mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1mm | - | |
| HCTL | 5+ $0.2123 50+ $0.1663 150+ $0.1465 500+ $0.1219 2,500+ $0.1109 5,000+ $0.1043 | -55℃~+85℃ Flip-Top 11P 0.3mm Bottom Contact Surface Mount, Right Angle SMD,P=0.3mm,Surface Mount,Right Angle(Staggered Pins) FFC, FPC (Flat Flexible) Connector Housings | Phosphor bronze | Tin | Bottom Contact | 0.2mm | 1mm | Flip-Top | Surface Mount, Right Angle | 11P | -55℃~+85℃ | SMD,P=0.3mm,Surface Mount,Right Angle(Staggered Pins) | Tape & Reel (TR) | 0.3mm | - | |
| HCTL | 5+ $0.218 50+ $0.1703 150+ $0.1498 500+ $0.1243 2,500+ $0.113 5,000+ $0.1062 | -55℃~+85℃ Flip-Top 35P 0.3mm Bottom Contact Surface Mount, Right Angle SMD,P=0.3mm,Surface Mount,Right Angle(Staggered Pins) FFC, FPC (Flat Flexible) Connector Housings | Phosphor bronze | Tin | Bottom Contact | 0.2mm | 1mm | Flip-Top | Surface Mount, Right Angle | 35P | -55℃~+85℃ | SMD,P=0.3mm,Surface Mount,Right Angle(Staggered Pins) | Tape & Reel (TR) | 0.3mm | - | |
| LXWCONN | 1+ $0.169 200+ $0.0675 500+ $0.0652 1,500+ $0.0641 | Slide Lock 15P 1mm Top Contact Surface Mount, Right Angle SMD,P=1mm,Surface Mount,Right Angle FFC, FPC (Flat Flexible) Connector Housings | Copper alloy | - | Top Contact | 0.3mm | 2.5mm | Slide Lock | Surface Mount, Right Angle | 15P | - | SMD,P=1mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1mm | - | |
| LXWCONN | 1+ $0.1931 200+ $0.0771 500+ $0.0745 1,000+ $0.0733 | Slide Lock 36P 0.5mm Bottom Contact Surface Mount, Right Angle SMD,P=0.5mm,Surface Mount,Right Angle FFC, FPC (Flat Flexible) Connector Housings | Copper alloy | - | Bottom Contact | 0.3mm | 2mm | Slide Lock | Surface Mount, Right Angle | 36P | - | SMD,P=0.5mm,Surface Mount,Right Angle | Tape & Reel (TR) | 0.5mm | - | |
| MINTRON | 1+ $0.389 200+ $0.1552 500+ $0.1501 1,000+ $0.1475 | Slide Lock -25℃~+85℃ 33P 0.5mm Top Contact Surface Mount, Right Angle SMD,P=0.5mm,Surface Mount,Right Angle FFC, FPC (Flat Flexible) Connector Housings | Phosphor bronze | - | Top Contact | 0.3mm | 2mm | Slide Lock | Surface Mount, Right Angle | 33P | -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | Tape & Reel (TR) | 0.5mm | - | |
| SANHI | 1+ $0.1266 200+ $0.0506 500+ $0.0489 1,000+ $0.048 | Slide Lock -40℃~+85℃ 16P 0.5mm Bottom Contact Surface Mount, Right Angle SMD,P=0.5mm,Surface Mount,Right Angle FFC, FPC (Flat Flexible) Connector Housings | Phosphor bronze | Tin | Bottom Contact | 0.3mm | 2mm | Slide Lock | Surface Mount, Right Angle | 16P | -40℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | Tape & Reel (TR) | 0.5mm | - | |
| SANHI | 1+ $0.2536 200+ $0.1012 500+ $0.0979 1,000+ $0.0962 | Slide Lock -40℃~+85℃ 50P 0.5mm Bottom Contact Surface Mount, Right Angle SMD,P=0.5mm,Surface Mount,Right Angle FFC, FPC (Flat Flexible) Connector Housings | Phosphor bronze | Tin | Bottom Contact | 0.3mm | 2mm | Slide Lock | Surface Mount, Right Angle | 50P | -40℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | Tape & Reel (TR) | 0.5mm | - | |
| KEL | 1+ $5.507 200+ $2.1982 500+ $2.1239 1,000+ $2.0884 | SMD,P=0.4mm FFC, FPC (Flat Flexible) Connector Housings | - | - | - | - | - | - | - | - | - | SMD,P=0.4mm | Tape & Reel (TR) | - | - | |
| MINTRON | 1+ $0.2626 200+ $0.1048 500+ $0.1013 1,000+ $0.0996 | -55℃~+85℃ Flip-Top 17P 0.6mm Bottom Contact Surface Mount, Right Angle SMD,P=0.3mm,Surface Mount,Right Angle(Staggered Pins) FFC, FPC (Flat Flexible) Connector Housings | Copper alloy | Gold | Bottom Contact | 0.2mm | 1mm | Flip-Top | Surface Mount, Right Angle | 17P | -55℃~+85℃ | SMD,P=0.3mm,Surface Mount,Right Angle(Staggered Pins) | Tape & Reel (TR) | 0.6mm | - | |
| ZGWD | 1+ $0.4484 10+ $0.3542 30+ $0.3136 100+ $0.2616 500+ $0.2389 1,000+ $0.2259 | Flip-Top -25℃~+85℃ 60P 0.5mm Bottom Contact Surface Mount, Right Angle SMD,P=0.5mm,Surface Mount,Right Angle FFC, FPC (Flat Flexible) Connector Housings | Copper alloy | Gold | Bottom Contact | 0.3mm | 2.55mm | Flip-Top | Surface Mount, Right Angle | 60P | -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | Tape & Reel (TR) | 0.5mm | - |
Rows per page
Custom of 43