Manufacturer 0
Contact Material 0
Contact Plating 0
Contact Type 0
Current Rating 0
FFC, FCB Thickness 0
Holes Direction 0
Holes Structure 0
Locking Feature 0
Mounting Type 0
Number of Contacts 0
Number of Rows 0
Operating Temperature 0
Package 0
Packaging 0
Pitch 0
Voltage Rating (Max) 0
483 Results
| Part Number | Manufacturer | Price | Description | Contact Material | Contact Plating | Contact Type | Current Rating | FFC, FCB Thickness | Holes Direction | Holes Structure | Locking Feature | Mounting Type | Number of Contacts | Number of Rows | Operating Temperature | Package | Packaging | Pitch | Voltage Rating (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDGC | 1+ $0.3385 10+ $0.2716 30+ $0.2429 100+ $0.2071 500+ $0.1912 1,000+ $0.1621 | FFC/FPC Connector 51 Position 0.3mm Pitch Bottom Contact Surface Mount, Right Angle -55℃~+85℃ | Copper alloy | - | Bottom Contact | 300mA | 0.2mm | - | - | Flip-Top | Surface Mount, Right Angle | 51P | - | -55℃~+85℃ | SMD,P=0.3mm,Surface Mount,Right Angle | Tape & Reel (TR) | 0.3mm | 30V | |
| SHOU HAN | 5+ $0.1294 50+ $0.1023 2,000+ $0.0705 4,000+ $0.0664 | FFC/FPC Connector 30 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle -55℃~+85℃ | Phosphor bronze | Tin | Bottom Contact | - | 0.3mm | - | - | Slide Lock | Surface Mount, Right Angle | 30P | - | -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | Tape & Reel (TR) | 0.5mm | 50V | |
| BOOMELE(Boom Precision Elec) | 5+ $0.1536 50+ $0.1131 150+ $0.0998 500+ $0.0833 2,000+ $0.076 4,000+ $0.0715 | SMD,P=0.5mm FFC, FPC (Flat Flexible) Connector Assemblies | - | - | - | - | - | - | - | - | - | - | - | - | SMD,P=0.5mm | Tape & Reel (TR) | - | - | |
| HDGC | 5+ $0.1271 50+ $0.1011 150+ $0.0881 500+ $0.0784 2,500+ $0.0706 4,000+ $0.0667 | FFC/FPC Connector 18 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle -55℃~+85℃ | Phosphor bronze | Tin | Bottom Contact | 400mA | 0.3mm | - | - | Slide Lock | Surface Mount, Right Angle | 18P | - | -55℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | Tape & Reel (TR) | 0.5mm | 50V | |
| HDGC | 5+ $0.2038 50+ $0.1596 2,500+ $0.0994 5,000+ $0.0931 | FFC/FPC Connector 20 Position 0.5mm Pitch Double-Sided Contacts, Top and Bottom Entry Surface Mount, Right Angle | Brass | Tin | Double-Sided Contacts, Top and Bottom Entry | - | 0.3mm | - | - | Non-Latching | Surface Mount, Right Angle | 20P | - | - | SMD,P=0.5mm,Surface Mount,Right Angle | Tape & Reel (TR) | 0.5mm | - | |
| HDGC | 7+ $0.1915 70+ $0.1475 3,024+ $0.0991 7,056+ $0.0933 | FFC/FPC Connector 30 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle -20℃~+85℃ | Phosphor bronze | - | Bottom Contact | 400mA | 0.3mm | - | - | Slide Lock | Surface Mount, Right Angle | 30P | - | -20℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | Tube-packed | 0.5mm | 50V | |
| HDGC | 5+ $0.317 50+ $0.2546 150+ $0.2279 1,500+ $0.1816 3,000+ $0.1667 4,500+ $0.1578 | FFC/FPC Connector 40 Position 0.5mm Pitch Surface Mount, Right Angle -25℃~+85℃ | Phosphor bronze | Tin | Bottom Contact | - | 0.3mm | - | - | Flip-Top | Surface Mount, Right Angle | 40P | - | -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | Tape & Reel (TR) | 0.5mm | 50V | |
| HDGC | 5+ $0.111 50+ $0.0883 2,000+ $0.0617 4,000+ $0.0582 | FFC/FPC Connector 14 Position 0.5mm Pitch Surface Mount, Right Angle -25℃~+85℃ | Phosphor bronze | Tin | Bottom Contact | - | 0.3mm | - | - | Flip-Top | Surface Mount, Right Angle | 14P | - | -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | Tape & Reel (TR) | 0.5mm | 50V | |
| HDGC | 5+ $0.111 50+ $0.0883 2,000+ $0.0617 4,000+ $0.0582 | FFC/FPC Connector 16 Position 0.5mm Pitch Surface Mount, Right Angle -25℃~+85℃ | Phosphor bronze | Tin | Bottom Contact | - | 0.3mm | - | - | Flip-Top | Surface Mount, Right Angle | 16P | - | -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | Tape & Reel (TR) | 0.5mm | 50V | |
| HDGC | 5+ $0.1316 50+ $0.105 2,000+ $0.0692 4,000+ $0.0652 | FFC/FPC Connector 17 Position 0.5mm Pitch Surface Mount, Right Angle -25℃~+85℃ | Phosphor bronze | Tin | Bottom Contact | - | 0.3mm | - | - | Flip-Top | Surface Mount, Right Angle | 17P | - | -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | Tape & Reel (TR) | 0.5mm | 50V | |
| HDGC | 5+ $0.1132 50+ $0.0897 2,000+ $0.0611 4,000+ $0.0576 | FFC/FPC Connector 18 Position 0.5mm Pitch Surface Mount, Right Angle -25℃~+85℃ | Phosphor bronze | Tin | Bottom Contact | - | 0.3mm | - | - | Flip-Top | Surface Mount, Right Angle | 18P | - | -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | Tape & Reel (TR) | 0.5mm | 50V | |
| HDGC | 5+ $0.1038 50+ $0.082 2,000+ $0.0538 4,000+ $0.0505 | FFC/FPC Connector 22 Position 0.5mm Pitch Surface Mount, Right Angle -25℃~+85℃ | Phosphor bronze | Tin | Bottom Contact | - | 0.3mm | - | - | Flip-Top | Surface Mount, Right Angle | 22P | - | -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | Tape & Reel (TR) | 0.5mm | 50V | |
| HDGC | 5+ $0.1749 50+ $0.1384 2,000+ $0.0865 4,000+ $0.0812 | FFC/FPC Connector 36 Position 0.5mm Pitch Surface Mount, Right Angle -25℃~+85℃ | Phosphor bronze | Tin | Bottom Contact | - | 0.3mm | - | - | Flip-Top | Surface Mount, Right Angle | 36P | - | -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | Tape & Reel (TR) | 0.5mm | 50V | |
| HDGC | 5+ $0.2282 50+ $0.1805 2,000+ $0.1233 4,000+ $0.1164 | FFC/FPC Connector 50 Position 0.5mm Pitch Surface Mount, Right Angle -25℃~+85℃ | Phosphor bronze | Tin | Bottom Contact | - | 0.3mm | - | - | Flip-Top | Surface Mount, Right Angle | 50P | - | -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | Tape & Reel (TR) | 0.5mm | 50V | |
| HDGC | 5+ $0.111 50+ $0.0883 2,000+ $0.0617 4,000+ $0.0582 | FFC/FPC Connector 5 Position 0.5mm Pitch Surface Mount, Right Angle -25℃~+85℃ | Phosphor bronze | Tin | Bottom Contact | - | 0.3mm | - | - | Flip-Top | Surface Mount, Right Angle | 5P | - | -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | Tape & Reel (TR) | 0.5mm | 50V | |
| Kyocera AVX | 1+ $4.0324 10+ $3.4735 500+ $2.6524 1,000+ $2.5824 | SMD-61 FFC, FPC (Flat Flexible) Connector Assemblies RoHS | - | - | - | - | - | - | - | - | - | - | - | - | SMD-61 | Tape & Reel (TR) | - | - | |
| JST | 1+ $0.6758 10+ $0.6596 30+ $0.6499 100+ $0.6386 | FFC/FPC Connector 4 Position 1mm Pitch Single-side Contact/Vertical Surface Mount -25℃~+85℃ | Phosphor bronze | Tin | Single-side Contact/Vertical | - | 0.3mm | - | - | - | Surface Mount,Vertical | 4P | - | -25℃~+85℃ | SMD,P=1mm | Box-packed | 1mm | - | |
| JST | 5+ $0.3401 50+ $0.2689 150+ $0.2384 500+ $0.2003 2,500+ $0.1834 5,000+ $0.1732 | FFC/FPC Connector 4 Position 1mm Pitch Double-Sided Contacts, Top and Bottom Entry Surface Mount, Right Angle | - | - | Double-Sided Contacts, Top and Bottom Entry | 500mA | 0.3mm | - | - | Slide Lock | Surface Mount, Right Angle | 4P | - | -25℃~+85℃ | SMD,P=1mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1mm | 50V | |
| SOFNG | 1+ $0.111 10+ $0.0878 30+ $0.0762 100+ $0.0674 500+ $0.0604 1,000+ $0.057 | FFC/FPC Connector 18 Position 0.5mm Pitch Bottom Contact | Phosphor bronze | Tin | Bottom Contact | 400mA | 0.3mm | - | - | Flip-Top | Surface Mount, Right Angle | 18P | - | -20℃~+80℃ | SMD,P=0.5mm | Tape & Reel (TR) | 0.5mm | 50V | |
| SOFNG | 1+ $0.1734 10+ $0.1362 30+ $0.1202 100+ $0.1003 500+ $0.0915 1,000+ $0.0861 | FFC/FPC Connector 30 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle -20℃~+80℃ | Phosphor bronze | Tin | Bottom Contact | 400mA | 0.3mm | - | - | Flip-Top | Surface Mount, Right Angle | 30P | - | -20℃~+80℃ | SMD,P=0.5mm | Tape & Reel (TR) | 0.5mm | 50V | |
| SOFNG | 1+ $0.1528 10+ $0.12 500+ $0.0806 1,000+ $0.0759 | FFC/FPC Connector 4 Position 0.5mm Pitch Bottom Contact | Phosphor bronze | Tin | Bottom Contact | 400mA | 0.3mm | - | - | Flip-Top | Surface Mount, Right Angle | 4P | - | -20℃~+80℃ | SMD,P=0.5mm | Tape & Reel (TR) | 0.5mm | 50V | |
| SOFNG | 1+ $0.0964 10+ $0.0763 500+ $0.0525 1,000+ $0.0495 | FFC/FPC Connector 6 Position 0.5mm Pitch Bottom Contact | Phosphor bronze | Tin | Bottom Contact | 400mA | 0.3mm | - | - | Flip-Top | Surface Mount, Right Angle | 6P | - | -20℃~+80℃ | SMD,P=0.5mm | Tape & Reel (TR) | 0.5mm | 50V | |
| JST | 1+ $0.4802 10+ $0.472 30+ $0.4672 100+ $0.4623 | FFC/FPC Connector 8 Position 2.54mm Pitch Double-sided Contacts/Vertical Through Hole -40℃~+85℃ | Phosphor bronze | Tin | Double-Sided Contacts, Top and Bottom Entry | - | - | - | - | Slide Lock | Through Hole | 8P | - | -40℃~+85℃ | Through Hole,P=2.54mm | Box-packed | 2.54mm | - | |
| TE Connectivity | 1+ $2.026 10+ $1.7195 500+ $1.2426 1,500+ $1.2036 | FFC/FPC Connector 11 Position 1mm Pitch Top Contact Surface Mount, Right Angle -40℃~+85℃ | Phosphor bronze | Tin | Top Contact | 1A | 0.3mm | - | - | Slide Lock | Surface Mount, Right Angle | 11P | - | -40℃~+85℃ | SMD,P=1mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1mm | 200V | |
| TE Connectivity | 1+ $0.6695 10+ $0.6548 30+ $0.645 100+ $0.6352 | FFC/FPC Connector 10 Position 1mm Pitch Single-side Contact/Vertical Through Hole -20℃~+85℃ | Phosphor bronze | Tin | Single-side Contact/Vertical | - | 0.3mm | - | - | - | Through Hole | 10P | - | -20℃~+85℃ | Through Hole,P=1mm | Tube-packed | 1mm | - | |
| SHOU HAN | 6+ $0.1516 60+ $0.1185 3,000+ $0.0787 6,000+ $0.074 | FFC/FPC Connector 17 Position 1mm Pitch Top Contact Surface Mount, Right Angle -55℃~+85℃ | Phosphor bronze | Tin | Top Contact | - | 0.3mm | - | - | Slide Lock | Surface Mount, Right Angle | 17P | - | -25℃~+85℃ | SMD,P=1mm,Surface Mount,Right Angle | Tube-packed | 1mm | 50V | |
| SHOU HAN | 5+ $0.1594 50+ $0.1252 2,000+ $0.084 5,000+ $0.0792 | FFC/FPC Connector 22 Position 1mm Pitch Bottom Contact Surface Mount, Right Angle -55℃~+85℃ | Phosphor bronze | Tin | Bottom Contact | - | 0.3mm | - | - | Slide Lock | Surface Mount, Right Angle | 22P | - | -25℃~+85℃ | SMD,P=1mm,Surface Mount,Right Angle | Tube-packed | 1mm | 50V | |
| SHOU HAN | 5+ $0.1899 50+ $0.1502 2,500+ $0.1026 5,000+ $0.0969 | FFC/FPC Connector 26 Position 1mm Pitch Top Contact Surface Mount, Right Angle -55℃~+85℃ | Phosphor bronze | Tin | Top Contact | - | 0.3mm | - | - | Slide Lock | Surface Mount, Right Angle | 26P | - | -25℃~+85℃ | SMD,P=1mm,Surface Mount,Right Angle | Tube-packed | 1mm | 50V | |
| BOOMELE(Boom Precision Elec) | 5+ $0.1184 50+ $0.094 150+ $0.0819 500+ $0.0727 2,000+ $0.0654 4,000+ $0.0617 | FFC/FPC Connector 4 Position 1mm Pitch Bottom Contact Surface Mount, Right Angle | Copper alloy | - | Bottom Contact | - | 0.3mm | - | - | Flip-Top | Surface Mount, Right Angle | 4P | - | - | SMD,P=1mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1mm | - | |
| BOOMELE(Boom Precision Elec) | 5+ $0.1079 50+ $0.0859 150+ $0.0749 500+ $0.0666 2,000+ $0.06 4,000+ $0.0567 | FFC/FPC Connector 5 Position 1mm Pitch Bottom Contact Surface Mount, Right Angle -25℃~+85℃ | - | - | Bottom Contact | 500mA | 0.3mm | - | - | Slide Lock | Surface Mount, Right Angle | 5P | - | -25℃~+85℃ | SMD,P=1mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1mm | 50V | |
| SHOU HAN | 41+ $0.0968 410+ $0.0765 1,230+ $0.0664 4,100+ $0.0588 20,500+ $0.0527 41,000+ $0.0497 | FFC/FPC Connector 7 Position 1mm Pitch Top Contact Surface Mount, Right Angle -55℃~+85℃ | Phosphor bronze | Tin | Top Contact | - | 0.3mm | - | - | Slide Lock | Surface Mount, Right Angle | 7P | - | -25℃~+85℃ | SMD,P=1mm,Surface Mount,Right Angle | Tube-packed | 1mm | 50V | |
| HDGC | 5+ $0.182 50+ $0.144 2,500+ $0.0938 5,000+ $0.0884 | FFC/FPC Connector 10 Position 1mm Pitch Surface Mount, Right Angle | Brass | Tin | Double-Sided Contacts, Top and Bottom Entry | - | 0.3mm | - | - | Non-Latching | Surface Mount, Right Angle | 10P | - | - | SMD,P=1mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1mm | - | |
| HDGC | 5+ $0.1552 50+ $0.1225 2,000+ $0.0803 4,000+ $0.0756 | FFC/FPC Connector 7 Position 1mm Pitch Bottom Contact Surface Mount, Right Angle -25℃~+85℃ | Phosphor bronze | Tin | Bottom Contact | - | 0.3mm | - | - | Flip-Top | Surface Mount, Right Angle | 7P | - | -25℃~+85℃ | SMD,P=1mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1mm | 50V | |
| JST | 1+ $0.6663 10+ $0.6501 30+ $0.6403 100+ $0.6306 | FFC/FPC Connector 10 Position 1mm Pitch Single-side Contact/Vertical Surface Mount -25℃~+85℃ | Phosphor bronze | Tin | Single-side Contact/Vertical | - | 0.3mm | - | - | - | Surface Mount,Vertical | 10P | - | -25℃~+85℃ | SMD,P=1mm | Tape & Reel (TR) | 1mm | - | |
| JST | 1+ $0.8142 10+ $0.6591 500+ $0.4572 1,000+ $0.4346 | FFC/FPC Connector 10 Position 1mm Pitch Top Contact Surface Mount, Right Angle -25℃~+85℃ | Phosphor bronze | Tin | Top Contact | - | 0.3mm | - | - | - | Surface Mount, Right Angle | 10P | - | -25℃~+85℃ | SMD,P=1mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1mm | - | |
| JST | 1+ $1.56 10+ $1.5245 30+ $1.5002 100+ $1.476 | Through Hole FFC, FPC (Flat Flexible) Connector Assemblies RoHS | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | Box-packed | - | - | |
| TE Connectivity | 1+ $0.6857 10+ $0.5553 500+ $0.3896 1,000+ $0.3686 | FFC/FPC Connector 5 Position 0.5mm Pitch Top Contact Surface Mount, Right Angle -20℃~+85℃ | Phosphor bronze | Gold | Top Contact | - | 0.3mm | - | - | Slide Lock | Surface Mount, Right Angle | 5P | - | -20℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | Tape & Reel (TR) | 0.5mm | - | |
| TE Connectivity | 1+ $2.7669 10+ $2.7115 30+ $2.6741 100+ $2.6366 | FFC/FPC Connector 21 Position 1mm Pitch Single-side Contact/Vertical Surface Mount -20℃~+85℃ | Phosphor bronze | Gold | Single-side Contact/Vertical | - | 0.3mm | - | - | Slide Lock | Surface Mount,Vertical | 21P | - | -20℃~+85℃ | Through Hole,P=1mm | Tape & Reel (TR) | 1mm | - | |
| TE Connectivity | 1+ $1.9398 10+ $1.6541 500+ $1.2116 1,000+ $1.1757 | FFC/FPC Connector 20 Position 0.5mm Pitch Top Contact Surface Mount, Right Angle -20℃~+85℃ | Phosphor bronze | Gold | Top Contact | - | 0.3mm | - | - | Slide Lock | Surface Mount, Right Angle | 20P | - | -20℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | Tape & Reel (TR) | 0.5mm | - | |
| MOLEX | 1+ $0.8975 10+ $0.7288 30+ $0.6437 100+ $0.5602 500+ $0.5094 1,000+ $0.4832 | FFC/FPC Connector 4 Position 1.25mm Pitch Single-side Contact/Vertical Through Hole | Phosphor bronze | Sn-Bi | Single-side Contact/Vertical | - | 0.3mm | - | - | Non-Latching | Through Hole | 4P | - | - | Through Hole,P=1.25mm | Tray | 1.25mm | - | |
| MOLEX | 1+ $2.8582 10+ $2.79 30+ $2.7446 100+ $2.6976 | 30P 1.25mm Through Hole Phosphor bronze Through Hole,P=1.25mm(Staggered Pins) FFC, FPC (Flat Flexible) Connector Assemblies RoHS | Phosphor bronze | - | - | - | - | - | - | - | Through Hole | 30P | - | - | Through Hole,P=1.25mm(Staggered Pins) | Bag-packed | 1.25mm | - | |
| TE Connectivity | 1+ $1.5098 10+ $1.4808 30+ $1.4615 100+ $1.4422 | FFC/FPC Connector 8 Position 2.54mm Pitch Top Contact Through Hole, Right Angle -55℃~+105℃ | Phosphor bronze | Tin | Top Contact | - | 0.13mm~0.38mm | - | - | - | Right Angle | 8P | - | -55℃~+105℃ | Through Hole,Right Angle,P=2.54mm | Tray | 2.54mm | - | |
| TE Connectivity | 1+ $0.8423 10+ $0.8222 30+ $0.8099 100+ $0.7975 | FFC/FPC Connector 4 Position 2.54mm Pitch Top Contact Through Hole, Right Angle -55℃~+105℃ | Phosphor bronze | Tin | Top Contact | - | 0.13mm~0.38mm | - | - | - | Right Angle | 4P | - | -55℃~+105℃ | Through Hole,Right Angle,P=2.54mm | Tray | 2.54mm | - | |
| TE Connectivity | 1+ $1.1162 10+ $1.0917 30+ $1.0738 100+ $1.0574 | FFC/FPC Connector 7 Position 2.54mm Pitch Top Contact Through Hole, Right Angle -55℃~+105℃ | Phosphor bronze | Tin | Top Contact | - | 0.13mm~0.38mm | - | - | - | Right Angle | 7P | - | -55℃~+105℃ | Through Hole,Right Angle,P=2.54mm | Bag-packed | 2.54mm | - | |
| MOLEX | 1+ $2.9527 10+ $2.5184 30+ $2.2461 100+ $1.969 500+ $1.8426 1,000+ $1.7891 | FFC/FPC Connector 45 Position 0.5mm Pitch Single-side Contact/Vertical Surface Mount -25℃~+85℃ | Copper alloy | Sn-Bi | Single-side Contact/Vertical | 400mA | 0.3mm | - | - | Flip-Top | Surface Mount,Vertical | 45P | - | -25℃~+85℃ | SMD,P=0.5mm | Tape & Reel (TR) | 0.5mm | 50V | |
| MOLEX | 1+ $1.0154 10+ $0.8238 30+ $0.7272 100+ $0.6322 500+ $0.5765 1,000+ $0.5471 | Flip-Top -40℃~+105℃ 11P 0.5mm 500mA 50V Gold Bottom Contact Surface Mount, Right Angle Phosphor bronze SMD,P=0.5mm,Surface Mount,Right Angle FFC, FPC (Flat Flexible) Connector Assemblies RoHS | Phosphor bronze | Gold | Bottom Contact | 500mA | - | - | - | Flip-Top | Surface Mount, Right Angle | 11P | - | -40℃~+105℃ | SMD,P=0.5mm,Surface Mount,Right Angle | Tape & Reel (TR) | 0.5mm | 50V | |
| MOLEX | 1+ $3.9726 10+ $3.8936 30+ $3.842 100+ $3.4355 | Flip-Top 64P 0.5mm Gold Bottom Contact Surface Mount, Right Angle Phosphor bronze SMD,P=0.5mm FFC, FPC (Flat Flexible) Connector Assemblies RoHS | Phosphor bronze | Gold | Bottom Contact | - | 0.3mm | - | - | Flip-Top | Surface Mount, Right Angle | 64P | - | - | SMD,P=0.5mm | Tape & Reel (TR) | 0.5mm | - | |
| MOLEX | 1+ $0.873 10+ $0.8517 30+ $0.8386 100+ $0.8173 | FFC/FPC Connector 28 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle -40℃~+85℃ | Phosphor bronze | Tin | Bottom Contact | 500mA | 0.3mm | - | - | Flip-Top | Surface Mount, Right Angle | 28P | - | -40℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | Tape & Reel (TR) | 0.5mm | 50V | |
| MOLEX | 1+ $2.3947 500+ $2.1101 | Flip-Top 12P 0.5mm Gold Bottom Contact Surface Mount, Right Angle Phosphor bronze SMD,P=0.5mm,Surface Mount,Right Angle FFC, FPC (Flat Flexible) Connector Assemblies RoHS | Phosphor bronze | Gold | Bottom Contact | - | - | - | - | Flip-Top | Surface Mount, Right Angle | 12P | - | - | SMD,P=0.5mm,Surface Mount,Right Angle | Bag-packed | 0.5mm | - | |
| MOLEX | 1+ $3.9241 | Flip-Top 50P 0.5mm Gold Bottom Contact Surface Mount, Right Angle Phosphor bronze SMD FFC, FPC (Flat Flexible) Connector Assemblies RoHS | Phosphor bronze | Gold | Bottom Contact | - | - | - | - | Flip-Top | Surface Mount, Right Angle | 50P | - | - | SMD | Tape & Reel (TR) | 0.5mm | - | |
| MOLEX | 1+ $0.6326 10+ $0.6181 30+ $0.6085 100+ $0.5988 | P=1mm FFC, FPC (Flat Flexible) Connector Assemblies RoHS | - | - | - | - | - | - | - | - | - | - | - | - | P=1mm | Tape & Reel (TR) | - | - | |
| MOLEX | 1+ $2.0309 10+ $1.7195 30+ $1.5248 100+ $1.3253 500+ $1.2345 1,000+ $1.1955 | Tin Phosphor bronze SMD,P=1mm,Surface Mount,Right Angle FFC, FPC (Flat Flexible) Connector Assemblies RoHS | Phosphor bronze | Tin | - | - | - | - | - | - | - | - | - | - | SMD,P=1mm,Surface Mount,Right Angle | Bag-packed | - | - | |
| MOLEX | 1+ $2.0659 10+ $2.0153 30+ $1.9827 100+ $1.95 | Slide Lock -40℃~+85℃ 15P 1mm 1A 125V Gold Top Contact Surface Mount, Right Angle Phosphor bronze SMD,P=1mm FFC, FPC (Flat Flexible) Connector Assemblies RoHS | Phosphor bronze | Gold | Top Contact | 1A | - | - | - | Slide Lock | Surface Mount, Right Angle | 15P | - | -40℃~+85℃ | SMD,P=1mm | Bag-packed | 1mm | 125V | |
| MOLEX | 1+ $2.2503 10+ $2.1932 30+ $2.154 100+ $2.1165 | 22P Gold Phosphor bronze SMD,P=1mm,Surface Mount,Right Angle FFC, FPC (Flat Flexible) Connector Assemblies RoHS | Phosphor bronze | Gold | - | - | - | - | - | - | - | 22P | - | - | SMD,P=1mm,Surface Mount,Right Angle | Bag-packed | - | - | |
| MOLEX | 1+ $4.188 10+ $4.1004 30+ $4.043 100+ $3.9841 | -40℃~+85℃ 500mA 50V Gold Surface Mount, Right Angle Phosphor bronze SMD,P=0.5mm(Staggered Pins) FFC, FPC (Flat Flexible) Connector Assemblies RoHS | Phosphor bronze | Gold | - | 500mA | - | - | - | - | Surface Mount, Right Angle | - | - | -40℃~+85℃ | SMD,P=0.5mm(Staggered Pins) | Tape & Reel (TR) | - | 50V | |
| MOLEX | 1+ $1.0248 10+ $1.0003 30+ $0.984 100+ $0.9677 | Slide Lock -20℃~+80℃ 6P 1mm 500mA 125V Sn-Bi Surface Mount,Vertical Phosphor bronze SMD,P=1mm FFC, FPC (Flat Flexible) Connector Assemblies RoHS | Phosphor bronze | Sn-Bi | - | 500mA | - | - | - | Slide Lock | Surface Mount,Vertical | 6P | - | -20℃~+80℃ | SMD,P=1mm | Bag-packed | 1mm | 125V | |
| MOLEX | 1+ $2.4804 10+ $2.4216 30+ $2.3841 100+ $2.3449 | FFC, FPC (Flat Flexible) Connector Assemblies RoHS | - | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | |
| MOLEX | 1+ $1.0391 10+ $0.8638 30+ $0.7682 100+ $0.6614 500+ $0.612 1,000+ $0.5913 | -20℃~+85℃ 5P 1mm 500mA 50V Sn-Bi Top Contact Surface Mount, Right Angle Phosphor bronze SMD,P=1mm,Surface Mount,Right Angle FFC, FPC (Flat Flexible) Connector Assemblies RoHS | Phosphor bronze | Sn-Bi | Top Contact | 500mA | - | - | - | - | Surface Mount, Right Angle | 5P | - | -20℃~+85℃ | SMD,P=1mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1mm | 50V | |
| MOLEX | 5+ $0.2682 50+ $0.2152 150+ $0.1925 1,000+ $0.161 2,000+ $0.1483 5,000+ $0.1408 | FFC/FPC Connector 10 Position 1mm Pitch Top Contact Surface Mount, Right Angle | Phosphor bronze | Sn-Bi | Top Contact | 500mA | 0.3mm | - | - | - | Surface Mount, Right Angle | 10P | - | -20℃~+85℃ | SMD,P=1mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1mm | 50V | |
| MOLEX | 1+ $3.2812 10+ $2.8075 30+ $2.526 100+ $2.2428 500+ $2.111 1,000+ $2.0524 | Non-Latching 14P 1mm Sn-Bi Top Contact Surface Mount, Right Angle Phosphor bronze SMD,P=1mm,Surface Mount,Right Angle FFC, FPC (Flat Flexible) Connector Assemblies RoHS | Phosphor bronze | Sn-Bi | Top Contact | - | - | - | - | Non-Latching | Surface Mount, Right Angle | 14P | - | - | SMD,P=1mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1mm | - | |
| MOLEX | 5+ $0.4217 50+ $0.3487 150+ $0.3174 1,000+ $0.2784 2,000+ $0.261 5,000+ $0.2506 | FFC/FPC Connector 20 Position 1mm Pitch Top Contact Surface Mount, Right Angle | Phosphor bronze | Sn-Bi | Top Contact | 500mA | 0.3mm | - | - | - | Surface Mount, Right Angle | 20P | - | -20℃~+85℃ | SMD,P=1mm,Surface Mount,Right Angle | Tape & Reel (TR) | 1mm | 50V | |
| MOLEX | 1+ $0.2471 10+ $0.2423 30+ $0.2391 100+ $0.2343 | FFC, FPC (Flat Flexible) Connector Assemblies RoHS | - | - | - | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | |
| MOLEX | 1+ $0.6518 10+ $0.5291 30+ $0.4686 100+ $0.408 500+ $0.3714 1,000+ $0.3522 | Non-Latching -20℃~+80℃ 4P 1mm 500mA 125V Sn-Bi Surface Mount,Vertical Phosphor bronze SMD,P=1mm FFC, FPC (Flat Flexible) Connector Assemblies RoHS | Phosphor bronze | Sn-Bi | - | 500mA | - | - | - | Non-Latching | Surface Mount,Vertical | 4P | - | -20℃~+80℃ | SMD,P=1mm | Bag-packed | 1mm | 125V | |
