Manufacturer 0
Number of Pins 0
Number of Rows 0
Package 0
Packaging 0
Pitch 0
23 Results
| Part Number | Manufacturer | Price | Description | Number of Pins | Number of Rows | Package | Packaging | Pitch |
|---|---|---|---|---|---|---|---|---|
| MOLEX | 1+ $10.1946 200+ $3.9463 500+ $3.8067 1,000+ $3.7386 | Specialized RoHS | - | - | - | Tray | - | |
| MOLEX | 1+ $7.6325 200+ $2.9538 500+ $2.8507 1,000+ $2.8 | Specialized RoHS | - | - | - | Tray | - | |
| TE Connectivity | 1+ $7.2522 10+ $7.0834 30+ $6.9714 100+ $6.8594 | Specialized RoHS | - | - | - | Tube-packed | - | |
| TE Connectivity | 1+ $6.521 | 3mm Specialized RoHS | - | - | - | Tube-packed | 3mm | |
| TE Connectivity | 1+ $24.706 | Specialized RoHS | - | - | - | Tube-packed | - | |
| TE Connectivity | 1+ $6.7556 200+ $2.6152 500+ $2.5226 1,008+ $2.4778 | Specialized RoHS | - | - | - | Bag-packed | - | |
| TE Connectivity | 1+ $5.9741 10+ $5.1802 30+ $4.7084 100+ $4.2305 500+ $4.0116 1,000+ $3.9113 2,000+ $3.8682 | 1.9mm 12 96P Through Hole Through Hole,P=1.9mm Specialized RoHS | 96P | 12 | Through Hole,P=1.9mm | Tube-packed | 1.9mm | |
| TE Connectivity | 1+ $13.0449 200+ $5.0482 500+ $4.8707 1,000+ $4.7842 | Specialized RoHS | - | - | - | Bag-packed | - | |
| TE Connectivity | 1+ $31.8129 200+ $12.3109 500+ $11.879 1,056+ $11.6646 | Specialized RoHS | - | - | - | Bag-packed | - | |
| MOLEX | 1+ $8.4299 288+ $3.2633 576+ $3.1482 864+ $3.0914 | Through Hole Specialized RoHS | - | - | Through Hole | Tray | - | |
| MOLEX | 1+ $8.9568 200+ $3.4667 585+ $3.3447 1,170+ $3.2846 | SMD Specialized RoHS | - | - | SMD | Tray | - | |
| TE Connectivity | 1+ $13.4139 200+ $5.1918 500+ $5.0096 1,000+ $4.9185 | Specialized RoHS | - | - | - | Tube-packed | - | |
| Amphenol | 1+ $10.9087 200+ $4.2219 500+ $4.0738 1,000+ $3.9998 | Specialized RoHS | - | - | - | Tray | - | |
| Amphenol | 1+ $14.3849 10+ $13.9293 | Through Hole Specialized RoHS | - | - | Through Hole | Bag-packed | - | |
| TE Connectivity | 1+ $18.2073 200+ $7.0458 500+ $6.7988 1,000+ $6.6769 | Specialized | - | - | - | Tube-packed | - | |
| TE Connectivity | 1+ $3.4167 308+ $1.3235 616+ $1.2757 924+ $1.2541 | Specialized RoHS | - | - | - | Box-packed | - | |
| MOLEX | 1+ $3.0898 200+ $1.1709 714+ $1.1283 1,428+ $1.1062 | 9 72P Specialized RoHS | 72P | 9 | - | Tape & Reel (TR) | - | |
| MOLEX | 1+ $8.9772 10+ $7.8318 30+ $7.1359 100+ $6.55 500+ $6.4756 | Specialized RoHS | - | - | - | Box-packed | - | |
| Amphenol | 1+ $5.1071 | Through Hole Specialized RoHS | - | - | Through Hole | Tube-packed | - | |
| Amphenol | 1+ $4.2218 10+ $4.1251 30+ $4.0595 100+ $3.9939 | Through Hole Specialized RoHS | - | - | Through Hole | Tube-packed | - | |
| Amphenol | 1+ $6.4019 10+ $6.2534 30+ $6.1538 100+ $6.0558 | Through Hole Specialized RoHS | - | - | Through Hole | Tube-packed | - | |
| AirBorn | 1+ $28.0322 200+ $10.8486 500+ $10.4676 1,000+ $10.2794 | Specialized | - | - | - | Bag-packed | - | |
| AirBorn | 1+ $45.9779 200+ $17.793 500+ $17.1683 1,000+ $16.8582 | Specialized | - | - | - | Bag-packed | - |
Rows per page
Custom of 23